topofthecryptos.com: 19 June 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $391,988,917,193.59 | $20,553.27 | 19,071,850 BTC | $35,329,942,624.94 | -0.57% | 8.07% | -23.20% |
Ethereum | ETH | 2 | 2 | 0 | $136,710,815,909.94 | $1,127.66 | 121,234,454 ETH | $21,795,481,981.07 | -0.90% | 13.49% | -21.97% |
Tether | USDT | 3 | 3 | 0 | $68,102,975,881.95 | $0.999 | 68,173,229,691 USDT * | $55,603,476,684.01 | 0.02% | 0.03% | -0.01% |
USD Coin | USDC | 4 | 4 | 0 | $55,900,557,576.70 | $1.00 | 55,877,977,876 USDC * | $6,073,489,273.35 | 0.04% | 0.01% | 0.04% |
BNB | BNB | 5 | 5 | 0 | $35,091,574,388.41 | $214.92 | 163,276,975 BNB * | $1,333,254,615.27 | -0.07% | 9.07% | -16.03% |
Binance USD | BUSD | 6 | 6 | 0 | $17,182,271,246.27 | $0.9999 | 17,184,126,307 BUSD * | $5,147,188,372.83 | -0.23% | -0.03% | -0.10% |
Cardano | ADA | 7 | 8 | 1 | $16,341,966,396.15 | $0.4844 | 33,739,028,516 ADA | $1,050,008,285.08 | -0.37% | 6.18% | -2.52% |
XRP | XRP | 8 | 7 | -1 | $15,762,422,675.40 | $0.3261 | 48,343,101,197 XRP * | $1,159,418,571.89 | -0.10% | 5.83% | -5.63% |
Solana | SOL | 9 | 9 | 0 | $11,724,330,826.15 | $34.24 | 342,378,734 SOL * | $2,005,402,608.20 | -1.14% | 7.66% | 11.39% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,012,737,056.90 | $0.0604 | 132,670,764,300 DOGE | $1,166,163,984.05 | -0.07% | 13.93% | -6.12% |
Polkadot | DOT | 11 | 11 | 0 | $7,423,345,515.29 | $7.52 | 987,579,315 DOT * | $485,916,449.41 | 0.30% | 6.50% | 0.90% |
Dai | DAI | 12 | 14 | 2 | $6,748,740,193.79 | $1.00 | 6,748,301,749 DAI * | $530,554,452.13 | -0.05% | -0.11% | 0.02% |
TRON | TRX | 13 | 13 | 0 | $5,689,379,150.28 | $0.0615 | 92,517,184,294 TRX * | $852,991,390.02 | 0.29% | 0.94% | -19.53% |
Wrapped Bitcoin | WBTC | 14 | 12 | -2 | $5,483,285,735.63 | $20,514.39 | 267,290 WBTC * | $628,322,634.64 | -0.45% | 7.80% | -23.32% |
UNUS SED LEO | LEO | 15 | 15 | 0 | $4,971,961,659.29 | $5.21 | 953,954,130 LEO * | $6,704,192.68 | 0.00% | 3.54% | -5.26% |
Avalanche | AVAX | 16 | 16 | 0 | $4,549,822,131.09 | $16.19 | 281,031,241 AVAX * | $510,905,366.94 | 0.27% | 9.09% | -6.89% |
Shiba Inu | SHIB | 17 | 17 | 0 | $4,505,347,333.45 | $0.000008206 | 549,063,278,876,302 SHIB * | $310,911,207.88 | 0.38% | 6.27% | -5.09% |
Litecoin | LTC | 18 | 21 | 3 | $3,831,898,795.63 | $54.32 | 70,538,944 LTC | $1,408,560,758.17 | 0.34% | 14.98% | 12.64% |
FTX Token | FTT | 19 | 19 | 0 | $3,397,471,913.72 | $25.03 | 135,712,258 FTT * | $82,254,305.38 | -0.42% | 9.65% | -10.89% |
Chainlink | LINK | 20 | 24 | 4 | $3,081,807,425.98 | $6.60 | 467,009,550 LINK * | $601,264,610.70 | -0.39% | 11.18% | 4.06% |
Polygon | MATIC | 21 | 18 | -3 | $3,065,443,656.09 | $0.3831 | 8,001,489,375 MATIC * | $451,106,959.86 | 0.61% | 10.51% | -23.67% |
Uniswap | UNI | 22 | 23 | 1 | $3,014,015,122.60 | $4.19 | 719,951,897 UNI * | $153,585,924.52 | 0.95% | 14.74% | 1.51% |
Cronos | CRO | 23 | 20 | -3 | $2,895,955,078.91 | $0.1146 | 25,263,013,692 CRO * | $31,284,538.91 | -0.11% | 7.55% | -19.00% |
Stellar | XLM | 24 | 22 | -2 | $2,862,942,462.20 | $0.1146 | 24,988,267,348 XLM * | $222,696,511.68 | 0.42% | 6.25% | -3.95% |
NEAR Protocol | NEAR | 25 | 27 | 2 | $2,362,097,901.83 | $3.29 | 718,519,852 NEAR * | $279,661,089.38 | 0.10% | 6.22% | -11.40% |
Bitcoin Cash | BCH | 26 | 26 | 0 | $2,295,118,437.46 | $120.19 | 19,095,394 BCH | $1,578,105,198.39 | 0.10% | 3.15% | -18.30% |
Algorand | ALGO | 27 | 29 | 2 | $2,160,781,271.81 | $0.3146 | 6,869,290,573 ALGO * | $106,912,095.52 | 0.46% | 6.30% | -3.79% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,077,085,138.66 | $15.34 | 135,379,400 ETC | $304,360,020.43 | 0.64% | 11.95% | -7.97% |
Monero | XMR | 29 | 25 | -4 | $2,071,535,824.17 | $114.22 | 18,136,843 XMR | $101,230,756.96 | 0.72% | 9.63% | -28.18% |
Cosmos | ATOM | 30 | 30 | 0 | $1,938,981,729.17 | $6.77 | 286,370,297 ATOM * | $241,234,606.40 | 0.72% | 11.31% | -5.19% |
VeChain | VET | 31 | 31 | 0 | $1,667,917,919.57 | $0.023 | 72,511,146,418 VET * | $147,037,104.24 | 0.65% | 6.05% | -11.06% |
Decentraland | MANA | 32 | 34 | 2 | $1,530,102,532.53 | $0.8274 | 1,849,227,341 MANA * | $221,640,423.00 | 0.34% | 6.18% | 4.11% |
Flow | FLOW | 33 | 32 | -1 | $1,423,754,607.86 | $1.37 | 1,036,200,000 FLOW * | $30,371,611.40 | 0.60% | 8.29% | -24.30% |
Hedera | HBAR | 34 | 35 | 1 | $1,401,536,663.85 | $0.06647 | 21,084,776,584 HBAR * | $35,564,117.72 | 0.26% | 6.73% | -4.88% |
Helium | HNT | 35 | 46 | 11 | $1,353,352,067.43 | $11.28 | 120,003,028 HNT | $32,562,185.60 | 0.29% | 11.04% | 31.27% |
Internet Computer | ICP | 36 | 37 | 1 | $1,314,438,117.54 | $5.48 | 240,047,730 ICP * | $63,374,746.93 | -0.33% | 6.54% | -3.84% |
Tezos | XTZ | 37 | 33 | -4 | $1,248,448,361.05 | $1.39 | 898,631,217 XTZ * | $61,968,524.86 | 0.01% | 7.84% | -15.70% |
ApeCoin | APE | 38 | 42 | 4 | $1,242,131,368.06 | $4.15 | 299,531,250 APE * | $472,080,784.81 | 1.37% | 14.46% | 6.04% |
Theta Network | THETA | 39 | 43 | 4 | $1,221,997,127.70 | $1.22 | 1,000,000,000 THETA * | $74,877,011.74 | 1.07% | 5.25% | 11.87% |
TrueUSD | TUSD | 40 | 39 | -1 | $1,215,136,854.59 | $1.00 | 1,213,691,949 TUSD * | $75,614,172.73 | -0.02% | 0.02% | 0.11% |
Filecoin | FIL | 41 | 38 | -3 | $1,212,861,077.24 | $5.48 | 221,485,786 FIL | $205,540,575.05 | 0.48% | 7.20% | -4.18% |
Elrond | EGLD | 42 | 47 | 5 | $1,186,979,552.97 | $52.90 | 22,437,913 EGLD * | $75,591,559.30 | 0.99% | 15.77% | 17.64% |
Bitcoin SV | BSV | 43 | 50 | 7 | $1,151,553,689.01 | $60.34 | 19,084,883 BSV | $164,190,137.73 | -1.00% | 8.59% | 23.88% |
Axie Infinity | AXS | 44 | 51 | 7 | $1,122,510,432.97 | $13.76 | 81,550,296 AXS * | $118,906,717.60 | -0.43% | 6.42% | -5.07% |
The Sandbox | SAND | 45 | 40 | -5 | $1,076,533,523.32 | $0.8553 | 1,258,626,081 SAND * | $266,643,729.58 | 0.49% | 7.18% | -10.17% |
KuCoin Token | KCS | 46 | 36 | -10 | $1,045,320,778.95 | $10.63 | 98,379,861 KCS * | $8,343,358.15 | -0.54% | 11.07% | -24.66% |
Zcash | ZEC | 47 | 41 | -6 | $988,208,908.75 | $67.49 | 14,641,769 ZEC | $116,738,297.97 | 0.59% | 13.66% | -15.44% |
EOS | EOS | 48 | 45 | -3 | $957,561,491.26 | $0.965 | 992,297,481 EOS * | $278,991,439.88 | 0.03% | 8.44% | -7.30% |
Pax Dollar | USDP | 49 | 49 | 0 | $948,144,130.22 | $1.00 | 945,642,940 USDP * | $15,494,312.87 | 0.07% | 0.07% | 0.37% |
Maker | MKR | 50 | 52 | 2 | $880,720,982.83 | $900.87 | 977,631 MKR * | $105,115,068.83 | 1.27% | 22.77% | -1.96% |
Huobi Token | HT | 51 | 44 | -7 | $792,745,734.98 | $5.14 | 154,250,310 HT * | $33,586,822.81 | -0.17% | 4.30% | -23.59% |
Neutrino USD | USDN | 52 | 56 | 4 | $786,874,808.27 | $0.9866 | 797,585,129 USDN * | $5,563,916.69 | -0.07% | 0.04% | 0.12% |
IOTA | MIOTA | 53 | 58 | 5 | $759,709,593.84 | $0.2733 | 2,779,530,283 MIOTA * | $20,266,404.95 | 0.48% | 8.52% | -3.55% |
Aave | AAVE | 54 | 48 | -6 | $750,513,667.10 | $54.03 | 13,890,139 AAVE * | $169,203,399.74 | 0.66% | 9.31% | -23.71% |
BitTorrent-New | BTT | 55 | 53 | -2 | $740,770,191.80 | $0.0000007948 | 932,028,892,857,000 BTT * | $92,861,546.98 | 0.29% | 8.37% | -15.26% |
eCash | XEC | 56 | 57 | 1 | $720,389,570.63 | $0.00003773 | 19,091,967,173,303 XEC * | $13,533,119.26 | 0.20% | 5.48% | -8.86% |
The Graph | GRT | 57 | 59 | 2 | $710,830,993.13 | $0.103 | 6,900,000,000 GRT * | $51,522,943.78 | 0.47% | 4.04% | -8.90% |
Klaytn | KLAY | 58 | 54 | -4 | $700,004,834.04 | $0.2433 | 2,876,836,529 KLAY * | $35,379,820.55 | 0.14% | 4.19% | -18.59% |
USDD | USDD | 59 | 61 | 2 | $696,579,525.36 | $0.963 | 723,321,765 USDD * | $112,193,502.40 | 1.41% | -0.05% | -3.74% |
Quant | QNT | 60 | 64 | 4 | $653,575,534.70 | $54.14 | 12,072,738 QNT * | $54,279,272.58 | -5.95% | 11.28% | 8.14% |
OKB | OKB | 61 | 62 | 1 | $637,774,921.73 | $10.63 | 60,000,000 OKB * | $13,318,758.78 | -1.41% | 4.05% | -5.62% |
Neo | NEO | 62 | 55 | -7 | $640,395,527.01 | $9.08 | 70,538,831 NEO * | $63,930,495.24 | 0.32% | 6.58% | -22.45% |
Fantom | FTM | 63 | 68 | 5 | $616,971,300.50 | $0.2424 | 2,545,006,273 FTM * | $172,414,106.31 | 1.33% | 10.21% | 7.16% |
PAX Gold | PAXG | 64 | 63 | -1 | $617,050,369.75 | $1,842.92 | 334,821 PAXG * | $36,503,684.75 | 0.11% | 0.91% | -2.11% |
THORChain | RUNE | 65 | 60 | -5 | $587,634,425.50 | $1.78 | 330,688,061 RUNE * | $83,284,771.03 | -0.72% | 13.17% | -20.54% |
Chiliz | CHZ | 66 | 66 | 0 | $559,460,280.03 | $0.09324 | 6,000,378,771 CHZ * | $72,516,603.32 | 0.56% | 7.34% | -5.06% |
Waves | WAVES | 67 | 65 | -2 | $519,657,770.46 | $4.79 | 108,576,706 WAVES * | $231,607,429.17 | 0.57% | 5.04% | -11.96% |
Basic Attention Token | BAT | 68 | 74 | 6 | $507,896,454.28 | $0.3391 | 1,497,560,352 BAT * | $73,721,450.69 | 0.09% | 8.87% | 9.38% |
Loopring | LRC | 69 | 70 | 1 | $489,030,612.80 | $0.3677 | 1,330,082,007 LRC * | $84,138,694.70 | 0.46% | 7.20% | -9.93% |
Dash | DASH | 70 | 72 | 2 | $477,392,470.00 | $44.29 | 10,779,595 DASH | $89,874,365.59 | -0.06% | 6.24% | -4.61% |
Stacks | STX | 71 | 69 | -2 | $469,463,937.82 | $0.3558 | 1,319,508,779 STX | $10,941,813.20 | 0.15% | 5.22% | -15.25% |
PancakeSwap | CAKE | 72 | 67 | -5 | $450,218,417.51 | $3.01 | 149,518,479 CAKE * | $100,085,814.82 | -0.65% | 12.81% | -22.43% |
STEPN | GMT | 73 | 84 | 11 | $450,086,796.96 | $0.7501 | 600,000,000 GMT * | $421,656,972.82 | -1.89% | 24.69% | 11.48% |
Zilliqa | ZIL | 74 | 73 | -1 | $439,424,684.41 | $0.03396 | 12,937,829,624 ZIL | $135,914,200.16 | 0.56% | 6.36% | -9.31% |
Kusama | KSM | 75 | 78 | 3 | $430,359,681.72 | $50.81 | 8,470,098 KSM * | $37,834,684.67 | 1.06% | 4.75% | -0.34% |
Fei USD | FEI | 76 | 80 | 4 | $424,005,956.09 | $0.9977 | 424,996,178 FEI * | $7,552,665.38 | 0.02% | 0.35% | 0.64% |
Enjin Coin | ENJ | 77 | 75 | -2 | $395,037,666.31 | $0.4412 | 895,399,956 ENJ * | $63,818,488.10 | 0.16% | 6.66% | -10.33% |
Gala | GALA | 78 | 83 | 5 | $392,253,889.15 | $0.05622 | 6,977,205,436 GALA * | $183,873,491.80 | 0.49% | 5.27% | -2.42% |
Nexo | NEXO | 79 | 71 | -8 | $384,438,496.87 | $0.6865 | 560,000,011 NEXO * | $9,397,803.83 | -0.23% | 12.03% | -28.49% |
XDC Network | XDC | 80 | 82 | 2 | $384,424,745.62 | $0.03124 | 12,305,012,699 XDC * | $5,496,055.15 | -0.96% | 5.54% | -6.44% |
Amp | AMP | 81 | 79 | -2 | $377,723,285.34 | $0.008945 | 42,227,702,186 AMP * | $6,302,896.76 | -0.19% | 5.17% | -11.75% |
Celo | CELO | 82 | 77 | -5 | $373,312,390.64 | $0.8389 | 445,012,828 CELO * | $27,631,018.69 | 0.18% | 5.14% | -14.45% |
NEM | XEM | 83 | 88 | 5 | $359,813,744.97 | $0.03998 | 8,999,999,999 XEM * | $9,235,860.17 | 0.45% | 5.83% | -5.18% |
Holo | HOT | 84 | 89 | 5 | $352,497,282.09 | $0.002034 | 173,326,100,064 HOT * | $24,552,059.14 | 0.08% | 5.84% | -2.39% |
Curve DAO Token | CRV | 85 | 76 | -9 | $348,285,911.01 | $0.647 | 538,289,277 CRV * | $90,518,104.70 | -0.15% | 10.98% | -25.37% |
Mina | MINA | 86 | 92 | 6 | $345,770,536.38 | $0.6257 | 552,635,422 MINA * | $25,421,750.20 | 0.66% | 8.12% | -1.27% |
Kava | KAVA | 87 | 86 | -1 | $337,675,671.56 | $1.59 | 211,804,410 KAVA * | $21,585,000.20 | 0.50% | 4.98% | -15.76% |
Harmony | ONE | 88 | 90 | 2 | $325,901,617.86 | $0.02673 | 12,190,680,571 ONE * | $32,521,649.82 | 0.38% | 7.91% | -8.61% |
Decred | DCR | 89 | 81 | -8 | $325,276,091.36 | $23.04 | 14,116,354 DCR | $1,965,932.53 | -0.22% | 7.95% | -22.54% |
1inch Network | 1INCH | 90 | 91 | 1 | $310,690,261.83 | $0.5797 | 535,985,588 1INCH * | $41,701,143.64 | 0.37% | 5.09% | -11.52% |
Kadena | KDA | 91 | 102 | 11 | $307,111,904.15 | $1.66 | 184,802,448 KDA | $18,788,061.19 | -1.47% | 1.68% | 10.05% |
GateToken | GT | 92 | 87 | -5 | $308,375,778.31 | $3.94 | 78,351,519 GT * | $4,619,604.72 | -0.64% | 9.69% | -19.11% |
Gnosis | GNO | 93 | 85 | -8 | $304,212,754.12 | $117.93 | 2,579,588 GNO * | $19,903,484.41 | -0.65% | 13.91% | -22.97% |
Arweave | AR | 94 | 93 | -1 | $287,576,792.36 | $8.61 | 33,394,701 AR * | $21,857,205.79 | -0.14% | 8.04% | -14.83% |
Bitcoin Gold | BTG | 95 | 96 | 1 | $288,324,658.45 | $16.46 | 17,513,924 BTG | $16,489,781.17 | -0.89% | 4.99% | -5.63% |
Theta Fuel | TFUEL | 96 | 110 | 14 | $270,992,337.73 | $0.05112 | 5,301,214,400 TFUEL * | $60,127,224.01 | 0.20% | 0.13% | 5.46% |
Qtum | QTUM | 97 | 94 | -3 | $286,325,854.71 | $2.75 | 104,212,138 QTUM * | $56,688,561.47 | 0.17% | 6.20% | -11.63% |
Symbol | XYM | 98 | 100 | 2 | $285,889,720.62 | $0.05121 | 5,582,460,005 XYM * | $2,580,788.94 | -0.54% | 4.06% | -0.43% |
BORA | BORA | 99 | 103 | 4 | $273,422,845.18 | $0.2948 | 927,500,000 BORA * | $13,057,021.95 | 0.08% | 3.76% | -7.69% |
IOST | IOST | 100 | 105 | 5 | $256,630,282.21 | $0.01381 | 18,588,745,668 IOST * | $19,595,308.61 | 0.43% | 8.57% | -3.78% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c