topofthecryptos.com: 12 June 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $510,252,464,820.78 | $26,762.65 | 19,065,843 BTC | $34,163,220,273.81 | -1.07% | -5.64% | -10.51% |
Ethereum | ETH | 2 | 2 | 0 | $175,086,938,731.68 | $1,445.22 | 121,149,272 ETH | $23,465,074,882.24 | -1.11% | -5.52% | -19.94% |
Tether | USDT | 3 | 3 | 0 | $72,428,255,698.56 | $0.9991 | 72,494,981,447 USDT * | $59,051,274,982.63 | 0.00% | 0.01% | -0.02% |
USD Coin | USDC | 4 | 4 | 0 | $53,994,300,101.33 | $1.00 | 53,991,679,228 USDC * | $6,008,997,675.76 | -0.03% | 0.00% | -0.01% |
BNB | BNB | 5 | 5 | 0 | $41,790,885,362.77 | $255.95 | 163,276,975 BNB * | $1,380,200,464.64 | -0.99% | -5.02% | -14.38% |
Binance USD | BUSD | 6 | 8 | 2 | $17,758,622,018.63 | $1.00 | 17,742,539,878 BUSD * | $5,731,962,347.25 | 0.13% | 0.02% | -0.12% |
XRP | XRP | 7 | 7 | 0 | $16,702,074,996.90 | $0.3455 | 48,343,101,197 XRP * | $1,370,072,145.43 | -1.11% | -3.77% | -12.62% |
Cardano | ADA | 8 | 6 | -2 | $16,770,325,342.17 | $0.4969 | 33,752,565,071 ADA | $1,474,640,183.01 | -2.32% | -10.12% | -12.38% |
Solana | SOL | 9 | 9 | 0 | $10,516,559,194.38 | $30.74 | 342,076,776 SOL * | $1,430,666,509.61 | -2.44% | -9.10% | -20.11% |
Dogecoin | DOGE | 10 | 10 | 0 | $8,535,532,361.61 | $0.06434 | 132,670,764,300 DOGE | $708,156,957.34 | -1.63% | -7.95% | -20.80% |
Polkadot | DOT | 11 | 11 | 0 | $7,357,483,711.50 | $7.45 | 987,579,315 DOT * | $540,721,211.03 | -1.95% | -7.06% | -20.28% |
Wrapped Bitcoin | WBTC | 12 | 12 | 0 | $7,316,173,248.87 | $26,754.94 | 273,451 WBTC * | $439,025,474.83 | -1.23% | -5.58% | -10.58% |
TRON | TRX | 13 | 13 | 0 | $7,072,035,291.84 | $0.07642 | 92,537,735,914 TRX * | $976,987,396.87 | 0.25% | 0.63% | -6.14% |
Dai | DAI | 14 | 14 | 0 | $6,989,373,080.06 | $0.9999 | 6,990,096,528 DAI * | $323,237,155.57 | -0.01% | 0.01% | -0.02% |
UNUS SED LEO | LEO | 15 | 17 | 2 | $5,248,041,138.98 | $5.50 | 953,954,130 LEO * | $6,470,782.17 | 0.03% | 0.03% | 8.50% |
Avalanche | AVAX | 16 | 15 | -1 | $4,885,529,960.65 | $17.39 | 280,980,375 AVAX * | $749,203,981.36 | -3.00% | -12.18% | -28.04% |
Shiba Inu | SHIB | 17 | 16 | -1 | $4,746,801,185.57 | $0.000008645 | 549,063,278,876,302 SHIB * | $468,217,433.87 | -1.68% | -7.19% | -20.05% |
Polygon | MATIC | 18 | 18 | 0 | $3,993,219,914.56 | $0.5019 | 7,956,181,045 MATIC * | $433,394,162.17 | -2.08% | -6.81% | -16.06% |
FTX Token | FTT | 19 | 25 | 6 | $3,818,272,610.20 | $28.09 | 135,917,458 FTT * | $155,162,942.63 | -1.30% | 2.53% | 7.50% |
Cronos | CRO | 20 | 19 | -1 | $3,575,473,234.47 | $0.1415 | 25,263,013,692 CRO * | $35,238,948.78 | -1.51% | -7.60% | -20.88% |
Litecoin | LTC | 21 | 20 | -1 | $3,399,775,617.62 | $48.23 | 70,492,494 LTC | $674,269,220.56 | -2.27% | -7.77% | -23.70% |
Stellar | XLM | 22 | 23 | 1 | $2,978,637,198.71 | $0.1193 | 24,970,281,230 XLM * | $171,019,070.72 | -1.87% | -4.65% | -16.99% |
Uniswap | UNI | 23 | 22 | -1 | $2,967,025,060.72 | $4.12 | 719,399,515 UNI * | $135,157,637.64 | -2.20% | -5.69% | -19.04% |
Chainlink | LINK | 24 | 24 | 0 | $2,961,543,782.77 | $6.34 | 467,009,550 LINK * | $604,052,364.46 | -2.62% | -9.62% | -16.96% |
Monero | XMR | 25 | 27 | 2 | $2,884,029,528.97 | $159.04 | 18,133,858 XMR | $143,153,711.29 | -0.58% | -4.25% | -15.40% |
Bitcoin Cash | BCH | 26 | 26 | 0 | $2,808,252,028.60 | $147.11 | 19,088,925 BCH | $1,935,626,592.02 | -2.07% | -6.27% | -18.28% |
NEAR Protocol | NEAR | 27 | 21 | -6 | $2,633,324,274.01 | $3.71 | 709,735,911 NEAR * | $370,068,939.77 | -2.68% | -9.05% | -30.28% |
Ethereum Classic | ETC | 28 | 28 | 0 | $2,254,910,247.03 | $16.67 | 135,257,295 ETC | $309,838,926.37 | -1.60% | -8.16% | -23.59% |
Algorand | ALGO | 29 | 29 | 0 | $2,245,200,026.68 | $0.327 | 6,867,000,695 ALGO * | $108,432,942.90 | -0.90% | -5.76% | -16.42% |
Cosmos | ATOM | 30 | 30 | 0 | $2,045,210,531.34 | $7.14 | 286,370,297 ATOM * | $283,808,974.56 | -1.71% | -5.18% | -22.26% |
VeChain | VET | 31 | 32 | 1 | $1,875,330,379.45 | $0.02586 | 72,511,146,418 VET * | $162,187,108.48 | -1.84% | -6.12% | -14.89% |
Flow | FLOW | 32 | 31 | -1 | $1,880,703,544.01 | $1.82 | 1,036,200,000 FLOW * | $56,455,261.41 | -2.38% | -11.73% | -25.54% |
Tezos | XTZ | 33 | 36 | 3 | $1,479,724,312.88 | $1.65 | 897,912,559 XTZ * | $111,003,817.14 | -2.47% | -8.66% | -15.64% |
Decentraland | MANA | 34 | 34 | 0 | $1,469,658,711.89 | $0.7947 | 1,849,233,941 MANA * | $335,428,332.91 | -2.72% | -2.50% | -18.62% |
Hedera | HBAR | 35 | 33 | -2 | $1,449,397,574.04 | $0.06988 | 20,741,406,793 HBAR * | $41,108,906.98 | -1.80% | -10.23% | -25.23% |
KuCoin Token | KCS | 36 | 39 | 3 | $1,387,429,496.21 | $14.10 | 98,379,861 KCS * | $5,795,316.26 | -1.26% | -5.89% | -13.53% |
Internet Computer | ICP | 37 | 37 | 0 | $1,357,096,866.14 | $5.69 | 238,327,076 ICP * | $262,948,282.62 | -1.33% | -3.96% | -22.29% |
Filecoin | FIL | 38 | 41 | 3 | $1,245,253,649.18 | $5.71 | 217,900,486 FIL | $256,767,526.62 | -2.43% | -6.23% | -22.42% |
TrueUSD | TUSD | 39 | 44 | 5 | $1,231,732,728.72 | $1.00 | 1,231,593,902 TUSD * | $123,155,847.77 | -0.02% | -0.09% | -0.02% |
The Sandbox | SAND | 40 | 40 | 0 | $1,183,657,645.02 | $0.9522 | 1,243,064,778 SAND * | $362,289,665.23 | -2.29% | -11.18% | -26.60% |
Zcash | ZEC | 41 | 43 | 2 | $1,164,618,625.20 | $79.81 | 14,591,606 ZEC | $149,066,673.53 | 0.05% | 0.71% | -10.70% |
ApeCoin | APE | 42 | 35 | -7 | $1,142,711,924.90 | $3.91 | 292,187,500 APE * | $351,176,402.89 | -4.28% | -17.17% | -35.88% |
Theta Network | THETA | 43 | 47 | 4 | $1,092,322,484.27 | $1.09 | 1,000,000,000 THETA * | $111,026,251.06 | -1.90% | -9.90% | -9.68% |
Huobi Token | HT | 44 | 48 | 4 | $1,041,706,459.88 | $6.73 | 154,885,159 HT * | $54,934,800.33 | -0.56% | -3.66% | -10.25% |
EOS | EOS | 45 | 46 | 1 | $1,032,594,435.87 | $1.04 | 991,951,366 EOS * | $317,756,249.99 | -1.65% | -6.80% | -18.18% |
Helium | HNT | 46 | 51 | 5 | $1,027,494,377.68 | $8.59 | 119,602,804 HNT | $42,112,446.71 | -2.32% | -6.47% | -6.43% |
Elrond | EGLD | 47 | 38 | -9 | $1,007,490,933.17 | $44.97 | 22,404,651 EGLD * | $139,593,552.06 | -0.81% | -10.90% | -38.60% |
Aave | AAVE | 48 | 42 | -6 | $983,467,919.30 | $70.83 | 13,885,058 AAVE * | $195,664,949.47 | -1.94% | -7.91% | -31.74% |
Pax Dollar | USDP | 49 | 56 | 7 | $944,636,487.19 | $0.9989 | 945,642,940 USDP * | $20,073,270.76 | -0.15% | -0.15% | -0.14% |
Bitcoin SV | BSV | 50 | 53 | 3 | $929,596,846.77 | $48.71 | 19,084,883 BSV | $119,867,064.70 | -1.08% | -8.19% | -13.66% |
Axie Infinity | AXS | 51 | 45 | -6 | $920,137,571.79 | $14.50 | 63,456,103 AXS * | $144,262,721.95 | -2.68% | -10.59% | -27.55% |
Maker | MKR | 52 | 49 | -3 | $898,307,338.34 | $918.86 | 977,631 MKR * | $78,929,691.38 | -1.12% | -6.96% | -22.13% |
BitTorrent-New | BTT | 53 | 54 | 1 | $874,180,559.57 | $0.0000009379 | 932,028,892,857,000 BTT * | $71,584,600.35 | -0.72% | -1.96% | -13.63% |
Klaytn | KLAY | 54 | 50 | -4 | $854,777,003.64 | $0.2989 | 2,859,937,371 KLAY * | $48,986,705.98 | -1.19% | -5.97% | -25.39% |
Neo | NEO | 55 | 62 | 7 | $825,768,862.55 | $11.71 | 70,538,831 NEO * | $332,287,722.07 | -2.61% | 8.11% | 2.39% |
Neutrino USD | USDN | 56 | 61 | 5 | $811,487,314.28 | $0.9854 | 823,543,290 USDN * | $6,704,997.10 | -0.07% | -0.13% | 0.07% |
eCash | XEC | 57 | 58 | 1 | $790,158,509.89 | $0.0000414 | 19,085,204,673,303 XEC * | $14,256,039.61 | -1.71% | -8.77% | -14.22% |
IOTA | MIOTA | 58 | 55 | -3 | $787,664,373.79 | $0.2834 | 2,779,530,283 MIOTA * | $18,988,826.12 | -1.59% | -5.49% | -18.57% |
The Graph | GRT | 59 | 52 | -7 | $780,316,694.92 | $0.1131 | 6,900,000,000 GRT * | $67,111,983.87 | -2.37% | -8.11% | -27.68% |
THORChain | RUNE | 60 | 57 | -3 | $739,570,756.28 | $2.24 | 330,688,061 RUNE * | $79,315,144.49 | -2.70% | -8.94% | -20.81% |
USDD | USDD | 61 | 70 | 9 | $723,631,265.97 | $1.00 | 723,321,765 USDD * | $181,469,944.06 | 0.05% | 0.10% | 0.04% |
OKB | OKB | 62 | 67 | 5 | $675,782,886.05 | $11.26 | 60,000,000 OKB * | $25,973,323.09 | -1.77% | -2.59% | -2.19% |
PAX Gold | PAXG | 63 | 73 | 10 | $627,246,354.45 | $1,882.61 | 333,180 PAXG * | $37,728,853.01 | -0.11% | 0.13% | 1.33% |
Quant | QNT | 64 | 63 | -1 | $604,396,049.84 | $50.06 | 12,072,738 QNT * | $47,869,640.64 | -2.89% | -8.87% | -22.92% |
Waves | WAVES | 65 | 60 | -5 | $589,921,206.12 | $5.44 | 108,516,106 WAVES * | $368,990,796.31 | -2.52% | -14.16% | -32.90% |
Chiliz | CHZ | 66 | 64 | -2 | $589,294,040.60 | $0.09821 | 6,000,378,771 CHZ * | $79,278,535.47 | -1.46% | -5.97% | -22.07% |
PancakeSwap | CAKE | 67 | 65 | -2 | $581,665,082.72 | $3.88 | 149,849,974 CAKE * | $109,014,376.17 | -1.32% | -2.88% | -11.31% |
Fantom | FTM | 68 | 59 | -9 | $575,739,495.27 | $0.2262 | 2,545,006,273 FTM * | $346,847,757.96 | -1.65% | -18.12% | -35.71% |
Stacks | STX | 69 | 66 | -3 | $553,540,161.36 | $0.4198 | 1,318,602,720 STX | $11,947,693.67 | -1.79% | -10.46% | -21.41% |
Loopring | LRC | 70 | 69 | -1 | $542,920,936.74 | $0.4082 | 1,330,082,007 LRC * | $121,653,139.21 | -2.42% | -7.41% | -19.58% |
Nexo | NEXO | 71 | 68 | -3 | $537,574,162.47 | $0.96 | 560,000,011 NEXO * | $18,138,352.71 | -1.13% | -11.66% | -20.44% |
Dash | DASH | 72 | 72 | 0 | $500,024,441.06 | $46.43 | 10,769,944 DASH | $127,433,887.56 | -1.83% | -5.50% | -20.83% |
Zilliqa | ZIL | 73 | 71 | -2 | $483,435,266.82 | $0.03745 | 12,907,980,437 ZIL | $126,011,387.72 | -1.51% | -9.91% | -25.04% |
Basic Attention Token | BAT | 74 | 76 | 2 | $464,723,325.07 | $0.3101 | 1,498,812,101 BAT * | $59,096,007.77 | -1.88% | -7.43% | -19.00% |
Enjin Coin | ENJ | 75 | 79 | 4 | $439,616,986.44 | $0.492 | 893,489,956 ENJ * | $80,411,011.22 | -2.45% | -8.36% | -22.04% |
Curve DAO Token | CRV | 76 | 74 | -2 | $436,009,091.60 | $0.867 | 502,918,432 CRV * | $131,725,135.99 | -2.61% | -4.27% | -28.37% |
Celo | CELO | 77 | 77 | 0 | $436,348,639.05 | $0.9805 | 445,012,828 CELO * | $62,429,231.88 | -2.97% | -3.31% | -23.85% |
Kusama | KSM | 78 | 75 | -3 | $431,849,158.08 | $50.99 | 8,470,098 KSM * | $73,119,621.75 | -2.61% | -10.49% | -24.78% |
Amp | AMP | 79 | 86 | 7 | $428,035,287.98 | $0.01014 | 42,227,702,186 AMP * | $6,861,149.42 | 0.31% | -3.06% | -11.58% |
Fei USD | FEI | 80 | 93 | 13 | $421,307,034.96 | $0.9913 | 424,996,178 FEI * | $17,183,504.09 | 0.03% | -0.29% | -0.14% |
Decred | DCR | 81 | 85 | 4 | $419,339,553.42 | $29.75 | 14,097,282 DCR | $2,022,156.60 | 0.79% | -1.85% | -14.19% |
XDC Network | XDC | 82 | 87 | 5 | $410,899,197.85 | $0.03339 | 12,305,012,699 XDC * | $7,148,112.09 | -1.12% | -2.99% | -11.68% |
Gala | GALA | 83 | 81 | -2 | $401,997,428.24 | $0.05762 | 6,977,205,436 GALA * | $227,639,464.05 | -1.99% | -7.86% | -22.73% |
STEPN | GMT | 84 | 78 | -6 | $403,720,060.79 | $0.6729 | 600,000,000 GMT * | $607,248,554.16 | -2.01% | -15.35% | -27.91% |
Gnosis | GNO | 85 | 84 | -1 | $394,907,391.86 | $153.09 | 2,579,588 GNO * | $5,921,156.33 | -0.72% | -5.72% | -20.23% |
Kava | KAVA | 86 | 82 | -4 | $393,198,852.68 | $1.89 | 207,757,496 KAVA * | $25,829,617.62 | -2.05% | -10.74% | -26.11% |
GateToken | GT | 87 | 92 | 5 | $381,238,262.13 | $4.87 | 78,348,729 GT * | $4,982,848.57 | -0.63% | -7.75% | -9.84% |
NEM | XEM | 88 | 88 | 0 | $379,459,278.72 | $0.04216 | 8,999,999,999 XEM * | $10,420,796.35 | -1.88% | -5.01% | -17.36% |
Holo | HOT | 89 | 89 | 0 | $361,123,757.93 | $0.002084 | 173,323,139,335 HOT * | $26,463,948.93 | -1.98% | -5.39% | -20.96% |
Harmony | ONE | 90 | 83 | -7 | $356,351,760.22 | $0.02925 | 12,182,154,130 ONE * | $38,563,366.98 | -2.97% | -10.96% | -28.39% |
1inch Network | 1INCH | 91 | 94 | 3 | $350,728,875.61 | $0.6552 | 535,332,959 1INCH * | $66,658,755.80 | -1.42% | -5.78% | -23.76% |
Mina | MINA | 92 | 90 | -2 | $343,946,072.24 | $0.6337 | 542,719,267 MINA * | $35,355,164.37 | -1.19% | -11.89% | -24.47% |
Arweave | AR | 93 | 91 | -2 | $337,652,847.65 | $10.11 | 33,394,701 AR * | $25,685,044.84 | -2.02% | -8.62% | -20.31% |
Qtum | QTUM | 94 | 96 | 2 | $323,972,964.30 | $3.11 | 104,202,685 QTUM * | $78,350,854.92 | -2.92% | -7.72% | -19.68% |
Convex Finance | CVX | 95 | 80 | -15 | $321,090,181.06 | $5.09 | 63,105,955 CVX * | $7,319,149.44 | -0.72% | -7.85% | -39.93% |
Bitcoin Gold | BTG | 96 | 97 | 1 | $305,522,663.19 | $17.44 | 17,513,924 BTG | $7,900,119.76 | -1.48% | -9.75% | -20.32% |
OMG Network | OMG | 97 | 102 | 5 | $303,519,799.39 | $2.16 | 140,245,398 OMG * | $93,449,522.63 | -2.10% | -5.13% | -12.70% |
Compound | COMP | 98 | 95 | -3 | $296,324,072.46 | $41.51 | 7,138,897 COMP * | $49,141,858.89 | -2.56% | -8.68% | -28.30% |
Moonbeam | GLMR | 99 | 98 | -1 | $293,529,590.35 | $0.9868 | 297,469,143 GLMR * | $28,180,492.61 | -1.80% | -7.77% | -27.87% |
Symbol | XYM | 100 | 111 | 11 | $287,137,970.13 | $0.05144 | 5,582,460,005 XYM * | $2,628,673.25 | -0.88% | -0.61% | -9.23% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c