topofthecryptos.com: 5 June 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $569,996,838,236.87 | $29,906.66 | 19,059,193 BTC | $17,264,085,440.89 | -0.34% | 0.25% | 1.56% |
Ethereum | ETH | 2 | 2 | 0 | $218,544,227,813.81 | $1,805.20 | 121,063,386 ETH | $8,850,385,937.20 | -0.54% | 0.20% | -0.38% |
Tether | USDT | 3 | 3 | 0 | $72,492,412,161.33 | $0.9993 | 72,543,449,553 USDT * | $30,872,185,296.07 | 0.00% | 0.00% | 0.01% |
USD Coin | USDC | 4 | 4 | 0 | $54,094,982,708.31 | $1.00 | 54,087,184,371 USDC * | $3,227,635,577.84 | 0.00% | -0.01% | -0.04% |
BNB | BNB | 5 | 5 | 0 | $48,809,157,475.70 | $298.93 | 163,276,975 BNB * | $779,603,320.74 | -0.30% | -0.89% | -2.30% |
Cardano | ADA | 6 | 8 | 2 | $19,133,051,325.98 | $0.5671 | 33,739,028,516 ADA | $478,128,223.56 | -0.91% | 0.18% | 17.87% |
XRP | XRP | 7 | 6 | -1 | $19,113,884,341.16 | $0.3954 | 48,343,101,197 XRP * | $726,398,938.11 | -0.39% | 0.78% | 1.64% |
Binance USD | BUSD | 8 | 7 | -1 | $18,087,458,255.16 | $1.00 | 18,049,494,749 BUSD * | $2,621,810,817.37 | 0.01% | 0.12% | 0.10% |
Solana | SOL | 9 | 9 | 0 | $13,075,923,614.97 | $38.48 | 339,806,210 SOL * | $998,532,386.92 | -1.98% | -1.16% | -14.32% |
Dogecoin | DOGE | 10 | 10 | 0 | $10,776,704,001.94 | $0.08123 | 132,670,764,300 DOGE | $282,624,183.53 | -0.79% | -0.67% | -1.76% |
Polkadot | DOT | 11 | 11 | 0 | $9,228,925,960.86 | $9.34 | 987,579,315 DOT * | $236,104,496.31 | -1.08% | -0.91% | -6.37% |
Wrapped Bitcoin | WBTC | 12 | 12 | 0 | $8,180,110,848.68 | $29,919.76 | 273,402 WBTC * | $140,810,040.50 | -0.17% | 0.31% | 1.69% |
TRON | TRX | 13 | 13 | 0 | $7,590,707,469.73 | $0.08143 | 93,221,787,366 TRX * | $598,654,848.88 | -0.49% | 1.32% | 1.14% |
Dai | DAI | 14 | 15 | 1 | $6,834,793,115.03 | $1.00 | 6,834,365,447 DAI * | $212,058,328.06 | -0.02% | -0.03% | -0.07% |
Avalanche | AVAX | 15 | 14 | -1 | $6,785,877,568.63 | $24.16 | 280,823,810 AVAX * | $406,213,320.71 | -2.05% | -1.50% | -7.49% |
Shiba Inu | SHIB | 16 | 16 | 0 | $5,936,850,198.71 | $0.00001081 | 549,063,278,876,302 SHIB * | $175,363,152.35 | -0.50% | -0.58% | -5.99% |
UNUS SED LEO | LEO | 17 | 17 | 0 | $4,837,055,956.72 | $5.07 | 953,954,130 LEO * | $5,552,952.41 | -0.12% | 2.15% | -0.27% |
Polygon | MATIC | 18 | 18 | 0 | $4,757,398,372.57 | $0.5979 | 7,956,181,045 MATIC * | $248,703,612.69 | -0.73% | 0.38% | -0.10% |
Cronos | CRO | 19 | 20 | 1 | $4,518,806,273.75 | $0.1789 | 25,263,013,692 CRO * | $21,504,868.40 | -0.43% | -0.36% | 2.54% |
Litecoin | LTC | 20 | 19 | -1 | $4,452,591,445.26 | $63.21 | 70,443,619 LTC | $358,399,956.71 | -0.44% | -0.85% | -0.85% |
NEAR Protocol | NEAR | 21 | 22 | 1 | $3,751,565,247.81 | $5.32 | 704,969,283 NEAR * | $195,687,205.59 | -1.54% | -0.01% | 2.77% |
Uniswap | UNI | 22 | 23 | 1 | $3,662,955,509.31 | $5.09 | 719,028,140 UNI * | $99,008,037.15 | -0.58% | -0.49% | 3.14% |
Stellar | XLM | 23 | 26 | 3 | $3,584,640,532.58 | $0.1437 | 24,946,031,222 XLM * | $160,459,187.23 | -0.83% | 0.17% | 9.89% |
Chainlink | LINK | 24 | 28 | 4 | $3,566,545,037.53 | $7.64 | 467,009,550 LINK * | $447,662,493.56 | -1.13% | 3.26% | 13.77% |
FTX Token | FTT | 25 | 21 | -4 | $3,555,389,238.18 | $26.13 | 136,045,993 FTT * | $32,776,522.72 | -0.49% | 0.61% | -4.16% |
Bitcoin Cash | BCH | 26 | 24 | -2 | $3,435,437,031.63 | $180.03 | 19,082,806 BCH | $2,226,194,881.33 | -0.57% | -4.56% | -2.85% |
Monero | XMR | 27 | 25 | -2 | $3,408,308,980.14 | $187.98 | 18,130,836 XMR | $110,884,733.73 | -0.27% | -0.61% | 1.03% |
Ethereum Classic | ETC | 28 | 27 | -1 | $2,948,358,672.91 | $21.82 | 135,138,716 ETC | $218,160,674.27 | -0.61% | -0.61% | -7.82% |
Algorand | ALGO | 29 | 30 | 1 | $2,686,469,050.62 | $0.3912 | 6,867,142,332 ALGO * | $98,276,524.73 | -1.06% | 0.80% | 3.40% |
Cosmos | ATOM | 30 | 29 | -1 | $2,630,847,353.37 | $9.19 | 286,370,297 ATOM * | $113,549,351.41 | -1.52% | -0.52% | -4.19% |
Flow | FLOW | 31 | 31 | 0 | $2,525,923,570.92 | $2.44 | 1,036,200,000 FLOW * | $20,075,510.66 | -0.36% | -1.46% | 0.39% |
VeChain | VET | 32 | 32 | 0 | $1,954,434,990.59 | $0.03039 | 64,315,576,989 VET * | $103,763,003.53 | -0.55% | -0.58% | 0.90% |
Hedera | HBAR | 33 | 33 | 0 | $1,938,588,958.98 | $0.09346 | 20,741,406,793 HBAR * | $49,265,576.86 | -0.24% | 3.48% | 3.23% |
Decentraland | MANA | 34 | 36 | 2 | $1,806,034,055.60 | $0.9766 | 1,849,240,641 MANA * | $106,662,962.93 | -0.60% | -0.39% | 0.36% |
ApeCoin | APE | 35 | 34 | -1 | $1,782,025,793.35 | $6.10 | 292,187,500 APE * | $146,852,509.30 | -0.71% | -1.52% | -2.20% |
Tezos | XTZ | 36 | 37 | 1 | $1,752,312,276.89 | $1.95 | 897,024,221 XTZ * | $46,135,990.71 | -0.76% | 2.33% | -1.63% |
Internet Computer | ICP | 37 | 38 | 1 | $1,717,000,074.40 | $7.33 | 234,314,668 ICP * | $82,812,018.67 | -1.29% | -5.42% | 2.86% |
Elrond | EGLD | 38 | 35 | -3 | $1,618,263,811.72 | $73.24 | 22,094,491 EGLD * | $53,122,173.77 | -3.15% | -4.78% | -10.92% |
KuCoin Token | KCS | 39 | 41 | 2 | $1,604,553,063.98 | $16.31 | 98,379,861 KCS * | $3,586,880.07 | -0.49% | -2.71% | -0.91% |
The Sandbox | SAND | 40 | 40 | 0 | $1,602,858,353.43 | $1.30 | 1,235,564,878 SAND * | $162,405,464.64 | 0.09% | 0.13% | -1.14% |
Filecoin | FIL | 41 | 39 | -2 | $1,578,180,460.07 | $7.37 | 214,253,059 FIL | $146,012,291.96 | -0.88% | -1.24% | -3.42% |
Aave | AAVE | 42 | 43 | 1 | $1,440,441,094.49 | $103.76 | 13,882,529 AAVE * | $113,021,779.42 | -2.11% | -2.79% | 8.87% |
Zcash | ZEC | 43 | 42 | -1 | $1,299,713,089.63 | $89.38 | 14,541,581 ZEC | $69,580,815.76 | -0.43% | -0.43% | -2.43% |
TrueUSD | TUSD | 44 | 45 | 1 | $1,281,595,692.33 | $1.00 | 1,281,165,982 TUSD * | $72,443,672.63 | -0.02% | -0.04% | -0.04% |
Axie Infinity | AXS | 45 | 49 | 4 | $1,276,185,344.54 | $20.02 | 63,760,249 AXS * | $100,666,188.30 | -0.38% | -2.62% | 8.65% |
EOS | EOS | 46 | 44 | -2 | $1,261,317,879.87 | $1.27 | 991,350,509 EOS * | $191,616,013.55 | -0.68% | -1.09% | -1.63% |
Theta Network | THETA | 47 | 47 | 0 | $1,209,331,287.78 | $1.21 | 1,000,000,000 THETA * | $48,682,492.22 | -1.08% | 1.23% | 3.26% |
Huobi Token | HT | 48 | 50 | 2 | $1,160,675,080.16 | $7.49 | 154,885,159 HT * | $30,532,338.69 | -0.99% | 5.17% | 6.54% |
Maker | MKR | 49 | 48 | -1 | $1,153,572,664.94 | $1,179.97 | 977,631 MKR * | $83,772,292.82 | -0.75% | 0.77% | -1.11% |
Klaytn | KLAY | 50 | 46 | -4 | $1,139,316,408.69 | $0.4006 | 2,844,025,002 KLAY * | $26,301,364.13 | -0.34% | -0.83% | -5.21% |
Helium | HNT | 51 | 59 | 8 | $1,093,803,162.68 | $9.18 | 119,137,952 HNT | $23,670,780.77 | -1.32% | -4.61% | 24.70% |
The Graph | GRT | 52 | 52 | 0 | $1,079,042,618.75 | $0.1564 | 6,900,000,000 GRT * | $76,012,110.55 | -1.42% | -5.33% | 9.89% |
Bitcoin SV | BSV | 53 | 51 | -2 | $1,076,302,464.37 | $56.41 | 19,079,052 BSV | $85,831,462.67 | -0.58% | -0.87% | 7.43% |
BitTorrent-New | BTT | 54 | 53 | -1 | $1,012,124,786.75 | $0.000001086 | 932,028,892,857,000 BTT * | $38,239,757.30 | 0.18% | 1.09% | 4.82% |
IOTA | MIOTA | 55 | 57 | 2 | $967,304,342.04 | $0.348 | 2,779,530,283 MIOTA * | $9,238,263.69 | -0.55% | -0.30% | 6.69% |
Pax Dollar | USDP | 56 | 54 | -2 | $945,966,501.04 | $1.00 | 945,642,940 USDP * | $3,876,304.39 | -0.09% | 0.05% | 0.17% |
THORChain | RUNE | 57 | 58 | 1 | $933,901,123.72 | $2.82 | 330,688,061 RUNE * | $51,772,396.26 | -1.12% | -4.61% | 4.73% |
eCash | XEC | 58 | 56 | -2 | $920,841,043.77 | $0.00004826 | 19,078,923,423,303 XEC * | $5,516,490.52 | -0.70% | -0.28% | 0.97% |
Fantom | FTM | 59 | 55 | -4 | $895,512,482.45 | $0.3519 | 2,545,006,273 FTM * | $130,933,795.56 | -0.84% | -0.74% | -4.58% |
Waves | WAVES | 60 | 86 | 26 | $878,643,277.81 | $8.10 | 108,455,230 WAVES * | $689,321,544.79 | -2.02% | -8.84% | 81.97% |
Neutrino USD | USDN | 61 | 61 | 0 | $817,756,832.79 | $0.9846 | 830,522,499 USDN * | $6,815,768.88 | -0.30% | -0.15% | 0.53% |
Neo | NEO | 62 | 63 | 1 | $806,474,003.85 | $11.43 | 70,538,831 NEO * | $114,589,937.48 | -0.73% | 1.22% | 7.73% |
Quant | QNT | 63 | 62 | -1 | $784,130,296.06 | $64.95 | 12,072,738 QNT * | $34,886,032.29 | -1.30% | -0.76% | -2.18% |
Chiliz | CHZ | 64 | 67 | 3 | $756,166,269.26 | $0.126 | 6,000,378,771 CHZ * | $56,448,354.13 | -0.23% | -1.29% | 11.11% |
PancakeSwap | CAKE | 65 | 60 | -5 | $744,939,822.07 | $4.38 | 170,211,720 CAKE * | $79,079,100.77 | -0.61% | 2.56% | -1.57% |
Stacks | STX | 66 | 66 | 0 | $703,215,338.06 | $0.5341 | 1,316,522,751 STX | $11,414,160.83 | -0.50% | 0.93% | 1.82% |
OKB | OKB | 67 | 64 | -3 | $690,939,136.57 | $11.52 | 60,000,000 OKB * | $184,751,733.12 | -0.60% | 0.16% | -1.29% |
Nexo | NEXO | 68 | 65 | -3 | $675,717,134.46 | $1.21 | 560,000,011 NEXO * | $6,765,880.31 | -0.96% | -0.71% | -3.36% |
Loopring | LRC | 69 | 68 | -1 | $675,104,621.52 | $0.5076 | 1,330,082,009 LRC * | $70,169,815.48 | -1.22% | -1.54% | 2.66% |
USDD | USDD | 70 | 74 | 4 | $667,570,604.98 | $1.00 | 667,521,102 USDD * | $92,326,625.99 | 0.04% | -0.06% | -0.01% |
Zilliqa | ZIL | 71 | 70 | -1 | $643,437,687.22 | $0.04997 | 12,877,761,959 ZIL | $73,806,088.43 | -0.18% | -0.50% | 2.91% |
Dash | DASH | 72 | 71 | -1 | $631,040,495.94 | $58.64 | 10,760,530 DASH | $91,914,026.23 | -0.61% | -0.13% | 1.48% |
PAX Gold | PAXG | 73 | 72 | -1 | $619,793,773.26 | $1,857.89 | 333,601 PAXG * | $15,180,659.81 | 0.08% | -0.14% | 0.32% |
Curve DAO Token | CRV | 74 | 77 | 3 | $605,471,689.26 | $1.21 | 500,264,115 CRV * | $77,022,949.98 | -0.96% | 2.72% | -3.36% |
Kusama | KSM | 75 | 73 | -2 | $574,120,720.93 | $67.78 | 8,470,098 KSM * | $45,565,049.85 | -1.40% | -1.27% | -5.61% |
Basic Attention Token | BAT | 76 | 78 | 2 | $573,763,735.54 | $0.3828 | 1,498,812,101 BAT * | $44,000,514.66 | -0.56% | 0.54% | 2.95% |
Celo | CELO | 77 | 76 | -1 | $573,034,437.47 | $1.29 | 445,012,828 CELO * | $19,054,588.21 | -1.04% | 0.65% | -4.10% |
STEPN | GMT | 78 | 69 | -9 | $560,038,356.76 | $0.9334 | 600,000,000 GMT * | $444,276,094.17 | -0.48% | -6.53% | -13.58% |
Enjin Coin | ENJ | 79 | 80 | 1 | $561,666,116.84 | $0.6311 | 889,989,956 ENJ * | $58,524,953.98 | -0.34% | 1.52% | 3.11% |
Convex Finance | CVX | 80 | 75 | -5 | $531,496,352.04 | $8.47 | 62,746,900 CVX * | $9,357,893.43 | -0.82% | -0.34% | -10.99% |
Gala | GALA | 81 | 79 | -2 | $520,222,477.79 | $0.07456 | 6,977,205,436 GALA * | $112,805,003.37 | -1.17% | 0.01% | -5.01% |
Kava | KAVA | 82 | 87 | 5 | $521,930,589.16 | $2.56 | 203,778,608 KAVA * | $40,022,229.38 | -1.00% | 1.10% | 7.96% |
Harmony | ONE | 83 | 81 | -2 | $497,331,945.23 | $0.04085 | 12,174,143,421 ONE * | $15,394,587.02 | -1.06% | -2.12% | -4.82% |
Gnosis | GNO | 84 | 84 | 0 | $495,060,127.58 | $191.91 | 2,579,588 GNO * | $8,674,503.72 | -0.64% | 1.57% | -0.15% |
Decred | DCR | 85 | 85 | 0 | $488,019,854.64 | $34.67 | 14,077,909 DCR | $1,118,602.55 | -0.72% | -0.51% | -1.20% |
Amp | AMP | 86 | 83 | -3 | $484,081,920.32 | $0.01146 | 42,227,702,186 AMP * | $6,362,474.65 | -0.36% | -0.28% | -3.15% |
XDC Network | XDC | 87 | 82 | -5 | $465,232,539.71 | $0.03781 | 12,305,012,699 XDC * | $7,393,623.92 | -0.24% | -1.04% | -9.90% |
NEM | XEM | 88 | 90 | 2 | $459,194,781.34 | $0.05102 | 8,999,999,999 XEM * | $11,461,050.87 | -0.81% | 0.83% | 4.11% |
Holo | HOT | 89 | 93 | 4 | $456,873,542.17 | $0.002636 | 173,323,139,335 HOT * | $17,728,867.16 | -0.76% | -0.13% | 9.26% |
Mina | MINA | 90 | 88 | -2 | $447,139,122.87 | $0.8391 | 532,895,992 MINA * | $14,137,823.58 | -0.79% | -0.65% | -5.70% |
Arweave | AR | 91 | 89 | -2 | $423,721,733.46 | $12.69 | 33,394,701 AR * | $20,914,403.07 | -1.29% | -1.02% | -4.75% |
GateToken | GT | 92 | 92 | 0 | $422,830,531.45 | $5.40 | 78,344,552 GT * | $2,770,039.43 | -0.04% | 0.25% | 0.39% |
Fei USD | FEI | 93 | 91 | -2 | $421,913,935.21 | $0.9927 | 424,996,178 FEI * | $2,416,363.35 | -0.11% | -0.14% | -0.31% |
1inch Network | 1INCH | 94 | 98 | 4 | $415,763,257.04 | $0.8593 | 483,826,589 1INCH * | $43,073,594.31 | -0.57% | -1.05% | -6.61% |
Compound | COMP | 95 | 94 | -1 | $412,774,248.05 | $57.89 | 7,130,107 COMP * | $59,520,520.93 | -1.59% | -0.01% | 1.39% |
Qtum | QTUM | 96 | 95 | -1 | $403,331,147.48 | $3.87 | 104,193,234 QTUM * | $54,626,099.20 | -0.51% | 0.25% | 0.13% |
Bitcoin Gold | BTG | 97 | 96 | -1 | $383,460,324.21 | $21.89 | 17,513,924 BTG | $10,560,349.46 | -0.24% | 0.98% | -3.05% |
Moonbeam | GLMR | 98 | 103 | 5 | $379,897,013.69 | $1.37 | 277,691,144 GLMR * | $25,038,091.08 | 1.63% | 4.00% | 11.34% |
Kadena | KDA | 99 | 97 | -2 | $369,251,193.41 | $2.00 | 184,802,448 KDA | $17,873,664.29 | -1.75% | -0.83% | -6.08% |
BORA | BORA | 100 | 99 | -1 | $361,000,912.10 | $0.4192 | 861,250,000 BORA * | $6,820,884.28 | -0.20% | -0.41% | -3.61% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c