![]() ![]() ![]() ![]() |
topofthecryptos.com: 29 May 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $561,034,743,433.25 | $29,445.96 | 19,053,031 BTC | $18,093,886,409.16 | 0.04% | 1.46% | -2.89% |
Ethereum | ETH | 2 | 2 | 0 | $219,209,358,147.18 | $1,812.03 | 120,974,400 ETH | $10,642,556,100.63 | -0.01% | 1.09% | -11.31% |
Tether | USDT | 3 | 3 | 0 | $72,477,658,382.78 | $0.9992 | 72,537,249,554 USDT * | $34,572,061,153.32 | 0.00% | 0.02% | 0.01% |
USD Coin | USDC | 4 | 4 | 0 | $53,728,403,269.23 | $1.00 | 53,696,928,064 USDC * | $3,972,282,487.73 | 0.02% | 0.04% | 0.05% |
BNB | BNB | 5 | 5 | 0 | $49,958,681,901.87 | $305.98 | 163,276,975 BNB * | $1,208,835,000.31 | -0.08% | -0.60% | -4.27% |
XRP | XRP | 6 | 6 | 0 | $18,806,261,247.61 | $0.389 | 48,343,101,197 XRP * | $752,879,866.67 | 0.04% | 0.70% | -7.89% |
Binance USD | BUSD | 7 | 7 | 0 | $17,989,622,000.61 | $1.00 | 17,970,184,498 BUSD * | $3,122,801,412.60 | 0.09% | -0.07% | -0.04% |
Cardano | ADA | 8 | 8 | 0 | $16,271,803,266.11 | $0.4811 | 33,820,262,544 ADA | $444,269,487.99 | 0.26% | 3.52% | -11.33% |
Solana | SOL | 9 | 9 | 0 | $15,248,168,487.38 | $44.91 | 339,530,166 SOL * | $1,317,843,243.33 | -0.04% | 1.28% | -14.87% |
Dogecoin | DOGE | 10 | 10 | 0 | $10,969,956,872.19 | $0.08269 | 132,670,764,300 DOGE | $394,962,471.41 | 0.04% | 1.03% | -3.97% |
Polkadot | DOT | 11 | 11 | 0 | $9,856,709,916.59 | $9.98 | 987,579,315 DOT * | $575,259,942.20 | 0.69% | 3.25% | -2.02% |
Wrapped Bitcoin | WBTC | 12 | 13 | 1 | $8,078,166,775.25 | $29,423.11 | 274,552 WBTC * | $161,412,106.21 | 0.08% | 1.24% | -3.10% |
TRON | TRX | 13 | 14 | 1 | $7,564,027,713.23 | $0.08051 | 93,955,276,636 TRX * | $744,344,489.96 | -0.01% | -0.92% | 3.04% |
Avalanche | AVAX | 14 | 12 | -2 | $7,088,371,097.42 | $26.12 | 271,376,424 AVAX * | $700,836,371.54 | -0.25% | 5.15% | -17.88% |
Dai | DAI | 15 | 15 | 0 | $6,647,636,088.09 | $1.00 | 6,642,882,823 DAI * | $109,935,312.77 | 0.02% | 0.01% | -0.03% |
Shiba Inu | SHIB | 16 | 16 | 0 | $6,314,902,096.26 | $0.0000115 | 549,063,278,876,302 SHIB * | $419,949,041.13 | 0.09% | 6.64% | -3.62% |
UNUS SED LEO | LEO | 17 | 20 | 3 | $4,850,364,297.61 | $5.08 | 953,954,130 LEO * | $6,139,828.74 | 0.15% | 0.61% | 3.89% |
Polygon | MATIC | 18 | 17 | -1 | $4,762,166,639.05 | $0.5985 | 7,956,181,045 MATIC * | $319,839,657.11 | 0.05% | 1.81% | -11.76% |
Litecoin | LTC | 19 | 18 | -1 | $4,487,429,143.64 | $63.75 | 70,394,769 LTC | $418,602,792.91 | 0.00% | 1.08% | -11.18% |
Cronos | CRO | 20 | 19 | -1 | $4,406,781,940.66 | $0.1744 | 25,263,013,692 CRO * | $23,012,729.61 | 0.21% | 2.27% | -10.87% |
FTX Token | FTT | 21 | 22 | 1 | $3,713,099,713.59 | $27.27 | 136,174,634 FTT * | $33,322,014.00 | -0.02% | 0.59% | -11.46% |
NEAR Protocol | NEAR | 22 | 21 | -1 | $3,626,235,711.32 | $5.18 | 700,273,739 NEAR * | $286,995,830.04 | 0.43% | 3.45% | -17.25% |
Uniswap | UNI | 23 | 23 | 0 | $3,550,914,386.29 | $4.94 | 718,892,912 UNI * | $110,975,173.61 | 0.30% | -0.93% | -10.35% |
Bitcoin Cash | BCH | 24 | 24 | 0 | $3,535,116,674.53 | $185.31 | 19,076,613 BCH | $2,372,355,058.82 | 0.40% | 3.51% | -6.85% |
Monero | XMR | 25 | 26 | 1 | $3,373,086,895.35 | $186.07 | 18,127,789 XMR | $140,346,373.64 | -0.65% | 5.91% | -0.58% |
Stellar | XLM | 26 | 27 | 1 | $3,254,456,317.56 | $0.1308 | 24,888,766,764 XLM * | $214,128,336.17 | 0.66% | 6.53% | -3.64% |
Ethereum Classic | ETC | 27 | 31 | 4 | $3,195,717,716.94 | $23.67 | 135,018,233 ETC | $366,060,485.76 | 1.53% | 3.96% | 12.00% |
Chainlink | LINK | 28 | 25 | -3 | $3,134,861,829.80 | $6.71 | 467,009,550 LINK * | $241,144,985.06 | 0.31% | 2.13% | -8.76% |
Cosmos | ATOM | 29 | 28 | -1 | $2,745,971,888.16 | $9.59 | 286,370,297 ATOM * | $168,539,271.84 | 0.12% | 1.68% | -16.07% |
Algorand | ALGO | 30 | 29 | -1 | $2,596,641,708.68 | $0.3783 | 6,863,247,937 ALGO * | $95,337,248.10 | 0.53% | 2.93% | -14.85% |
Flow | FLOW | 31 | 30 | -1 | $2,516,152,678.81 | $2.43 | 1,036,200,000 FLOW * | $26,262,035.21 | 0.10% | 0.95% | -15.81% |
VeChain | VET | 32 | 34 | 2 | $1,936,989,946.97 | $0.03012 | 64,315,576,989 VET * | $121,807,264.21 | 0.17% | 1.28% | -6.19% |
Hedera | HBAR | 33 | 33 | 0 | $1,877,958,815.29 | $0.09054 | 20,741,406,793 HBAR * | $17,829,276.92 | 0.75% | 1.48% | -13.34% |
ApeCoin | APE | 34 | 32 | -2 | $1,822,138,845.96 | $6.24 | 292,187,500 APE * | $237,272,480.36 | -0.11% | -0.06% | -22.45% |
Elrond | EGLD | 35 | 36 | 1 | $1,809,344,185.85 | $82.22 | 22,006,545 EGLD * | $70,121,636.44 | 6.45% | 17.13% | -11.01% |
Decentraland | MANA | 36 | 35 | -1 | $1,794,464,310.90 | $0.9731 | 1,844,080,105 MANA * | $156,229,731.85 | 0.81% | 1.68% | -12.10% |
Tezos | XTZ | 37 | 39 | 2 | $1,779,880,880.10 | $1.99 | 896,278,977 XTZ * | $80,656,870.48 | 0.55% | 1.02% | 0.02% |
Internet Computer | ICP | 38 | 37 | -1 | $1,667,525,913.28 | $7.12 | 234,061,596 ICP * | $65,079,948.30 | -0.12% | -1.53% | -13.62% |
Filecoin | FIL | 39 | 38 | -1 | $1,622,488,878.03 | $7.63 | 212,745,072 FIL | $192,697,299.24 | -0.11% | 1.16% | -9.97% |
The Sandbox | SAND | 40 | 40 | 0 | $1,617,578,531.19 | $1.31 | 1,232,664,778 SAND * | $242,665,724.93 | 0.60% | 0.89% | -5.46% |
KuCoin Token | KCS | 41 | 41 | 0 | $1,619,213,989.32 | $16.46 | 98,379,861 KCS * | $6,300,088.43 | 0.64% | 7.70% | -2.66% |
Zcash | ZEC | 42 | 42 | 0 | $1,327,502,949.91 | $91.61 | 14,491,394 ZEC | $94,797,993.38 | 2.58% | 5.40% | -14.49% |
Aave | AAVE | 43 | 49 | 6 | $1,321,803,620.11 | $95.31 | 13,868,704 AAVE * | $116,902,939.27 | 0.51% | -0.05% | 0.89% |
EOS | EOS | 44 | 45 | 1 | $1,281,379,140.22 | $1.29 | 990,750,054 EOS * | $218,146,294.79 | 0.65% | 2.90% | -4.79% |
TrueUSD | TUSD | 45 | 50 | 5 | $1,250,250,395.99 | $1.00 | 1,249,276,143 TUSD * | $83,429,142.92 | -0.02% | 0.01% | 0.03% |
Klaytn | KLAY | 46 | 46 | 0 | $1,201,094,522.76 | $0.4226 | 2,842,109,766 KLAY * | $60,095,759.71 | 0.26% | 0.36% | -10.47% |
Theta Network | THETA | 47 | 48 | 1 | $1,171,167,953.92 | $1.17 | 1,000,000,000 THETA * | $51,571,786.65 | 0.12% | 3.45% | -10.83% |
Maker | MKR | 48 | 44 | -4 | $1,166,463,838.11 | $1,193.15 | 977,631 MKR * | $100,277,388.79 | -0.27% | -1.88% | -16.90% |
Axie Infinity | AXS | 49 | 47 | -2 | $1,121,994,065.44 | $18.42 | 60,907,500 AXS * | $120,093,098.74 | 0.78% | -0.68% | -15.24% |
Huobi Token | HT | 50 | 53 | 3 | $1,089,386,306.29 | $7.03 | 154,885,159 HT * | $33,973,854.75 | -0.01% | 0.62% | 0.23% |
Bitcoin SV | BSV | 51 | 56 | 5 | $1,001,485,178.39 | $52.51 | 19,072,677 BSV | $189,186,642.62 | 0.12% | 6.65% | 3.27% |
The Graph | GRT | 52 | 51 | -1 | $981,935,892.47 | $0.1423 | 6,900,000,000 GRT * | $39,010,410.82 | 0.79% | 3.40% | -12.90% |
BitTorrent-New | BTT | 53 | 54 | 1 | $962,757,937.81 | $0.000001036 | 929,275,160,714,000 BTT * | $61,606,175.62 | 0.25% | 0.07% | -8.48% |
Pax Dollar | USDP | 54 | 59 | 5 | $944,350,116.76 | $0.9986 | 945,642,940 USDP * | $4,957,742.02 | -0.07% | -0.20% | -0.25% |
Fantom | FTM | 55 | 52 | -3 | $938,453,125.36 | $0.3687 | 2,545,006,273 FTM * | $199,749,256.44 | -0.33% | -0.98% | -15.65% |
eCash | XEC | 56 | 60 | 4 | $911,681,397.66 | $0.0000478 | 19,072,598,423,303 XEC * | $7,954,087.78 | 0.35% | 0.68% | -0.82% |
IOTA | MIOTA | 57 | 57 | 0 | $906,629,500.46 | $0.3262 | 2,779,530,283 MIOTA * | $17,629,093.05 | 0.14% | 1.95% | -7.09% |
THORChain | RUNE | 58 | 55 | -3 | $891,716,709.99 | $2.70 | 330,688,061 RUNE * | $75,962,699.14 | 0.89% | 4.79% | -13.29% |
Helium | HNT | 59 | 58 | -1 | $873,551,613.66 | $7.36 | 118,651,498 HNT | $9,699,214.28 | 0.52% | 2.39% | -10.17% |
PancakeSwap | CAKE | 60 | 43 | -17 | $820,596,035.81 | $4.45 | 184,562,721 CAKE * | $68,097,631.18 | 0.33% | 2.03% | -8.20% |
Neutrino USD | USDN | 61 | 63 | 2 | $821,364,273.60 | $0.9794 | 838,605,753 USDN * | $6,645,857.96 | 0.21% | 0.44% | 0.00% |
Quant | QNT | 62 | 62 | 0 | $801,645,658.95 | $66.40 | 12,072,738 QNT * | $49,721,323.95 | 0.12% | 1.52% | -4.69% |
Neo | NEO | 63 | 64 | 1 | $748,615,573.69 | $10.61 | 70,538,831 NEO * | $60,521,422.15 | 0.68% | 1.28% | -2.45% |
OKB | OKB | 64 | 66 | 2 | $700,000,401.12 | $11.67 | 60,000,000 OKB * | $6,371,185.75 | 0.07% | 1.33% | -6.82% |
Nexo | NEXO | 65 | 65 | 0 | $699,246,178.08 | $1.25 | 560,000,011 NEXO * | $6,310,666.28 | -0.12% | 1.00% | -7.74% |
Stacks | STX | 66 | 69 | 3 | $690,160,211.77 | $0.5246 | 1,315,558,210 STX | $7,457,377.54 | 0.25% | 1.19% | -5.49% |
Chiliz | CHZ | 67 | 67 | 0 | $680,533,767.90 | $0.1134 | 6,000,378,771 CHZ * | $44,151,143.35 | 0.16% | 0.57% | -8.61% |
Loopring | LRC | 68 | 72 | 4 | $657,616,019.46 | $0.4944 | 1,330,082,009 LRC * | $85,658,692.58 | -0.30% | 2.25% | -3.75% |
STEPN | GMT | 69 | 61 | -8 | $648,074,602.82 | $1.08 | 600,000,000 GMT * | $1,235,338,571.17 | 0.71% | 3.98% | -24.01% |
Zilliqa | ZIL | 70 | 68 | -2 | $623,781,990.07 | $0.04855 | 12,847,147,981 ZIL | $90,450,033.72 | 0.53% | 1.29% | -15.93% |
Dash | DASH | 71 | 73 | 2 | $621,274,880.99 | $57.79 | 10,750,441 DASH | $101,892,088.27 | 0.23% | 2.01% | -6.20% |
PAX Gold | PAXG | 72 | 77 | 5 | $617,789,164.06 | $1,851.88 | 333,601 PAXG * | $12,722,515.59 | -0.06% | -0.21% | -0.03% |
Kusama | KSM | 73 | 71 | -2 | $608,223,100.62 | $71.81 | 8,470,098 KSM * | $70,585,854.09 | 0.95% | 6.36% | -10.75% |
USDD | USDD | 74 | 93 | 19 | $601,982,119.94 | $1.00 | 601,861,102 USDD * | $76,779,497.13 | -0.08% | -0.01% | -0.24% |
Convex Finance | CVX | 75 | 74 | -1 | $592,222,760.81 | $9.52 | 62,229,771 CVX * | $7,515,181.41 | 0.28% | 1.69% | -10.17% |
Celo | CELO | 76 | 80 | 4 | $589,711,611.68 | $1.34 | 439,191,694 CELO * | $30,763,126.21 | 0.30% | 1.72% | -1.74% |
Curve DAO Token | CRV | 77 | 82 | 5 | $574,897,128.79 | $1.25 | 459,029,193 CRV * | $92,824,173.52 | 0.24% | 2.44% | -2.08% |
Basic Attention Token | BAT | 78 | 78 | 0 | $557,080,595.10 | $0.3718 | 1,498,150,386 BAT * | $47,440,097.29 | 0.25% | 0.78% | -8.99% |
Gala | GALA | 79 | 81 | 2 | $547,687,512.79 | $0.0785 | 6,977,205,436 GALA * | $175,433,181.06 | 1.93% | 8.24% | -8.01% |
Enjin Coin | ENJ | 80 | 76 | -4 | $544,723,868.77 | $0.6121 | 889,989,956 ENJ * | $59,247,509.23 | 0.18% | 2.01% | -15.06% |
Harmony | ONE | 81 | 79 | -2 | $518,534,603.41 | $0.04292 | 12,081,795,728 ONE * | $24,833,064.53 | -0.28% | 2.08% | -14.04% |
XDC Network | XDC | 82 | 88 | 6 | $516,371,380.95 | $0.04196 | 12,305,012,699 XDC * | $6,435,793.93 | 0.41% | 5.58% | -2.40% |
Amp | AMP | 83 | 83 | 0 | $499,831,196.05 | $0.01184 | 42,227,702,186 AMP * | $5,347,706.63 | -0.08% | 1.16% | -11.20% |
Gnosis | GNO | 84 | 84 | 0 | $495,793,565.28 | $192.20 | 2,579,588 GNO * | $5,226,419.43 | 0.24% | 1.12% | -11.26% |
Decred | DCR | 85 | 86 | 1 | $493,273,883.90 | $35.09 | 14,058,804 DCR | $3,624,825.52 | 0.42% | 3.02% | -8.56% |
Waves | WAVES | 86 | 75 | -11 | $482,589,951.73 | $4.45 | 108,394,342 WAVES * | $173,445,708.53 | 1.32% | 0.80% | -25.03% |
Kava | KAVA | 87 | 85 | -2 | $473,891,176.31 | $2.37 | 199,742,828 KAVA * | $33,491,874.12 | 0.55% | -0.01% | -14.88% |
Mina | MINA | 88 | 90 | 2 | $465,349,281.61 | $0.8897 | 523,012,587 MINA * | $19,556,366.36 | 1.43% | 5.46% | -13.03% |
Arweave | AR | 89 | 89 | 0 | $444,835,590.91 | $13.32 | 33,394,701 AR * | $27,295,954.83 | 0.55% | 1.61% | -15.58% |
NEM | XEM | 90 | 87 | -3 | $441,059,824.74 | $0.04901 | 8,999,999,999 XEM * | $8,848,299.02 | 0.22% | 2.21% | -18.17% |
Fei USD | FEI | 91 | 98 | 7 | $423,215,183.15 | $0.9958 | 424,996,178 FEI * | $9,214,026.06 | 0.10% | 0.35% | 0.01% |
GateToken | GT | 92 | 96 | 4 | $421,197,778.16 | $5.38 | 78,343,039 GT * | $3,208,922.47 | 0.14% | 1.02% | -6.65% |
Holo | HOT | 93 | 95 | 2 | $418,169,983.36 | $0.002413 | 173,323,139,335 HOT * | $19,988,209.67 | 0.03% | 2.70% | -8.33% |
Compound | COMP | 94 | 91 | -3 | $406,899,173.40 | $57.10 | 7,126,001 COMP * | $64,485,742.45 | 0.09% | 0.19% | -19.58% |
Qtum | QTUM | 95 | 97 | 2 | $402,783,892.79 | $3.87 | 104,183,787 QTUM * | $66,296,976.90 | 0.08% | 2.10% | -6.35% |
Bitcoin Gold | BTG | 96 | 112 | 16 | $395,505,692.12 | $22.58 | 17,513,924 BTG | $51,300,382.41 | 0.22% | 5.22% | 17.30% |
Kadena | KDA | 97 | 92 | -5 | $393,167,495.41 | $2.13 | 184,802,448 KDA | $14,802,147.42 | -0.26% | 2.34% | -19.39% |
1inch Network | 1INCH | 98 | 99 | 1 | $381,950,763.36 | $0.9201 | 415,113,499 1INCH * | $35,877,701.72 | 0.25% | 0.16% | -7.90% |
BORA | BORA | 99 | 102 | 3 | $374,507,301.21 | $0.4348 | 861,250,000 BORA * | $18,236,806.07 | 1.06% | 0.88% | -3.34% |
Lido DAO | LDO | 100 | 101 | 1 | $365,448,024.00 | $1.17 | 312,951,154 LDO * | $17,022,234.32 | -0.37% | 13.15% | -11.68% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c