topofthecryptos.com: 22 May 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $577,568,895,835.72 | $30,323.72 | 19,046,768 BTC | $21,631,532,269.67 | 0.18% | 3.03% | -3.13% |
Ethereum | ETH | 2 | 2 | 0 | $246,986,847,793.10 | $2,043.17 | 120,884,132 ETH | $10,941,123,403.41 | 0.38% | 3.48% | -4.78% |
Tether | USDT | 3 | 3 | 0 | $73,206,667,557.65 | $0.9991 | 73,275,094,986 USDT * | $40,965,864,100.47 | 0.00% | 0.03% | 0.00% |
USD Coin | USDC | 4 | 4 | 0 | $53,139,292,857.26 | $1.00 | 53,134,419,990 USDC * | $3,493,584,223.34 | -0.04% | -0.02% | -0.01% |
BNB | BNB | 5 | 5 | 0 | $52,184,792,531.31 | $319.61 | 163,276,975 BNB * | $1,604,297,405.63 | 0.34% | 2.29% | 2.44% |
XRP | XRP | 6 | 6 | 0 | $20,417,096,592.80 | $0.4223 | 48,343,101,197 XRP * | $896,133,087.15 | 0.10% | 1.85% | -5.60% |
Binance USD | BUSD | 7 | 9 | 2 | $18,545,424,838.49 | $1.00 | 18,517,729,226 BUSD * | $5,907,534,747.18 | 0.23% | 0.10% | 0.10% |
Cardano | ADA | 8 | 7 | -1 | $18,307,396,577.87 | $0.5426 | 33,739,028,516 ADA | $489,742,263.78 | 0.28% | 2.71% | -9.19% |
Solana | SOL | 9 | 8 | -1 | $17,898,175,243.17 | $52.76 | 339,268,593 SOL * | $1,105,760,506.00 | 0.31% | 4.84% | -10.30% |
Dogecoin | DOGE | 10 | 10 | 0 | $11,423,643,528.01 | $0.08611 | 132,670,764,300 DOGE | $375,026,021.01 | 0.07% | 1.94% | -7.26% |
Polkadot | DOT | 11 | 11 | 0 | $10,059,589,553.82 | $10.19 | 987,579,315 DOT * | $478,292,425.95 | 0.36% | 1.94% | -13.64% |
Avalanche | AVAX | 12 | 12 | 0 | $8,566,713,401.50 | $31.81 | 269,331,157 AVAX * | $686,538,817.32 | -0.41% | 6.50% | -12.96% |
Wrapped Bitcoin | WBTC | 13 | 13 | 0 | $8,398,827,737.60 | $30,364.20 | 276,603 WBTC * | $164,247,022.27 | 0.20% | 3.21% | -2.86% |
TRON | TRX | 14 | 15 | 1 | $7,473,363,176.14 | $0.07813 | 95,652,133,981 TRX * | $893,396,753.84 | -0.18% | 5.48% | 7.98% |
Dai | DAI | 15 | 16 | 1 | $6,544,169,486.77 | $1.00 | 6,537,547,531 DAI * | $235,185,156.85 | 0.01% | 0.03% | 0.02% |
Shiba Inu | SHIB | 16 | 14 | -2 | $6,552,300,442.47 | $0.00001193 | 549,063,278,876,302 SHIB * | $346,543,992.10 | 0.33% | 1.56% | -8.42% |
Polygon | MATIC | 17 | 17 | 0 | $5,393,170,982.69 | $0.6783 | 7,950,866,567 MATIC * | $366,281,413.20 | 0.44% | 4.46% | -8.03% |
Litecoin | LTC | 18 | 20 | 2 | $5,048,354,743.25 | $71.77 | 70,336,819 LTC | $449,155,413.58 | 0.02% | 2.97% | 0.34% |
Cronos | CRO | 19 | 18 | -1 | $4,944,089,771.54 | $0.1957 | 25,263,013,692 CRO * | $28,167,802.24 | 0.39% | 3.36% | -3.82% |
UNUS SED LEO | LEO | 20 | 21 | 1 | $4,668,588,851.84 | $4.89 | 953,954,130 LEO * | $6,012,572.72 | -0.13% | -0.54% | -1.75% |
NEAR Protocol | NEAR | 21 | 19 | -2 | $4,353,787,099.07 | $6.26 | 695,765,952 NEAR * | $343,189,913.92 | 0.71% | 2.04% | -15.06% |
FTX Token | FTT | 22 | 22 | 0 | $4,197,829,129.18 | $30.80 | 136,304,476 FTT * | $28,634,476.52 | 0.22% | 2.36% | -5.66% |
Uniswap | UNI | 23 | 24 | 1 | $3,960,636,175.91 | $5.51 | 718,822,294 UNI * | $126,111,513.39 | 0.34% | 5.20% | 1.11% |
Bitcoin Cash | BCH | 24 | 23 | -1 | $3,793,751,185.91 | $198.93 | 19,070,475 BCH | $2,711,327,935.56 | -0.38% | 3.47% | -7.27% |
Chainlink | LINK | 25 | 25 | 0 | $3,435,787,137.95 | $7.36 | 467,009,550 LINK * | $343,644,775.86 | 0.39% | 4.23% | -7.36% |
Monero | XMR | 26 | 30 | 4 | $3,392,226,625.44 | $187.16 | 18,124,694 XMR | $128,816,309.83 | 0.20% | 6.35% | 9.02% |
Stellar | XLM | 27 | 26 | -1 | $3,371,165,559.02 | $0.1357 | 24,842,251,864 XLM * | $156,845,452.80 | 0.16% | 3.88% | -6.31% |
Cosmos | ATOM | 28 | 27 | -1 | $3,271,743,600.98 | $11.42 | 286,370,297 ATOM * | $206,549,012.38 | -0.65% | 3.37% | -7.51% |
Algorand | ALGO | 29 | 28 | -1 | $3,027,164,722.28 | $0.4443 | 6,813,258,548 ALGO * | $133,012,862.55 | 0.08% | 2.34% | -9.54% |
Flow | FLOW | 30 | 29 | -1 | $2,988,636,179.10 | $2.88 | 1,036,200,000 FLOW * | $46,412,830.28 | 0.56% | 2.56% | -6.59% |
Ethereum Classic | ETC | 31 | 31 | 0 | $2,850,785,506.36 | $21.13 | 134,900,751 ETC | $360,685,753.16 | 0.18% | 3.93% | -4.45% |
ApeCoin | APE | 32 | 32 | 0 | $2,349,714,669.04 | $8.04 | 292,187,500 APE * | $345,848,922.82 | 0.08% | 0.10% | -11.56% |
Hedera | HBAR | 33 | 34 | 1 | $2,167,110,934.05 | $0.1045 | 20,741,406,793 HBAR * | $23,145,824.20 | 0.10% | 3.08% | -3.06% |
VeChain | VET | 34 | 35 | 1 | $2,064,769,113.45 | $0.0321 | 64,315,576,989 VET * | $171,840,773.65 | 0.43% | 4.09% | -4.34% |
Decentraland | MANA | 35 | 33 | -2 | $2,041,588,755.63 | $1.11 | 1,844,084,405 MANA * | $269,273,496.03 | 0.27% | 1.03% | -16.82% |
Elrond | EGLD | 36 | 37 | 1 | $2,030,056,764.71 | $92.39 | 21,973,254 EGLD * | $36,725,285.12 | 0.30% | 0.80% | -3.55% |
Internet Computer | ICP | 37 | 36 | -1 | $1,928,715,629.41 | $8.25 | 233,840,450 ICP * | $70,579,245.27 | 0.49% | 3.03% | -10.54% |
Filecoin | FIL | 38 | 39 | 1 | $1,802,137,407.31 | $8.47 | 212,745,072 FIL | $240,708,364.29 | 0.27% | 3.63% | -7.62% |
Tezos | XTZ | 39 | 41 | 2 | $1,777,942,029.97 | $1.99 | 895,526,220 XTZ * | $95,118,158.70 | 0.03% | 9.05% | 3.72% |
The Sandbox | SAND | 40 | 40 | 0 | $1,704,111,666.16 | $1.39 | 1,227,664,778 SAND * | $371,914,369.89 | 0.92% | 4.45% | -4.18% |
KuCoin Token | KCS | 41 | 46 | 5 | $1,663,456,308.57 | $16.91 | 98,379,861 KCS * | $11,338,174.12 | 0.41% | 6.28% | 16.62% |
Zcash | ZEC | 42 | 42 | 0 | $1,547,109,678.34 | $107.13 | 14,441,281 ZEC | $118,265,214.63 | -0.15% | 2.39% | -4.48% |
PancakeSwap | CAKE | 43 | 48 | 5 | $1,456,226,912.70 | $4.84 | 300,675,098 CAKE * | $148,946,401.20 | 0.38% | 5.89% | 3.47% |
Maker | MKR | 44 | 43 | -1 | $1,403,744,453.34 | $1,435.86 | 977,631 MKR * | $103,221,852.78 | 0.90% | 2.65% | -8.39% |
EOS | EOS | 45 | 47 | 2 | $1,345,020,169.54 | $1.36 | 990,149,880 EOS * | $289,158,709.33 | 0.10% | 3.93% | -3.26% |
Klaytn | KLAY | 46 | 53 | 7 | $1,340,691,836.64 | $0.472 | 2,840,208,342 KLAY * | $88,823,456.17 | 0.70% | 8.97% | 15.76% |
Axie Infinity | AXS | 47 | 45 | -2 | $1,323,756,813.73 | $21.73 | 60,907,500 AXS * | $148,421,092.26 | 0.73% | 3.31% | -6.47% |
Theta Network | THETA | 48 | 44 | -4 | $1,313,418,715.29 | $1.31 | 1,000,000,000 THETA * | $85,233,880.94 | 1.06% | 5.22% | -10.96% |
Aave | AAVE | 49 | 50 | 1 | $1,297,986,778.20 | $94.46 | 13,740,579 AAVE * | $144,037,143.13 | 0.33% | 3.43% | 2.83% |
TrueUSD | TUSD | 50 | 52 | 2 | $1,221,891,357.18 | $1.00 | 1,221,330,966 TUSD * | $119,799,883.53 | 0.00% | -0.02% | -0.05% |
The Graph | GRT | 51 | 49 | -2 | $1,127,392,531.89 | $0.1634 | 6,900,000,000 GRT * | $58,805,562.53 | 0.54% | 3.37% | -18.00% |
Fantom | FTM | 52 | 59 | 7 | $1,112,594,511.90 | $0.4372 | 2,545,006,273 FTM * | $609,020,305.93 | 2.07% | 5.97% | 10.75% |
Huobi Token | HT | 53 | 55 | 2 | $1,086,934,561.23 | $7.02 | 154,885,159 HT * | $33,571,760.90 | -0.22% | -0.69% | -3.02% |
BitTorrent-New | BTT | 54 | 56 | 2 | $1,051,982,334.69 | $0.000001132 | 929,275,160,714,000 BTT * | $78,887,535.40 | 0.01% | 2.44% | -1.25% |
THORChain | RUNE | 55 | 51 | -4 | $1,028,444,057.85 | $3.11 | 330,688,061 RUNE * | $60,708,165.33 | 0.61% | 4.93% | -17.34% |
Bitcoin SV | BSV | 56 | 57 | 1 | $969,445,909.43 | $50.85 | 19,066,489 BSV | $114,016,756.15 | -0.05% | 4.42% | -7.48% |
IOTA | MIOTA | 57 | 58 | 1 | $975,781,937.40 | $0.3511 | 2,779,530,283 MIOTA * | $20,441,041.77 | 0.58% | 6.60% | -6.12% |
Helium | HNT | 58 | 54 | -4 | $968,790,984.12 | $8.20 | 118,205,901 HNT | $14,397,457.61 | 0.45% | 1.35% | -16.05% |
Pax Dollar | USDP | 59 | 61 | 2 | $946,722,801.52 | $1.00 | 945,642,940 USDP * | $5,863,081.54 | 0.00% | -0.06% | -0.27% |
eCash | XEC | 60 | 64 | 4 | $918,900,303.15 | $0.00004819 | 19,066,460,923,313 XEC * | $13,600,103.52 | -0.60% | 4.77% | 11.84% |
STEPN | GMT | 61 | 60 | -1 | $852,823,833.25 | $1.42 | 600,000,000 GMT * | $544,038,764.98 | 0.46% | 4.85% | -12.09% |
Quant | QNT | 62 | 62 | 0 | $841,102,474.45 | $69.67 | 12,072,738 QNT * | $44,467,496.65 | 0.21% | 2.03% | -7.47% |
Neutrino USD | USDN | 63 | 63 | 0 | $836,972,849.46 | $0.9794 | 854,557,259 USDN * | $7,366,828.04 | 0.35% | 0.71% | 2.94% |
Neo | NEO | 64 | 69 | 5 | $767,454,766.50 | $10.88 | 70,538,831 NEO * | $59,045,971.72 | 0.19% | 5.04% | -1.12% |
Nexo | NEXO | 65 | 67 | 2 | $757,887,380.51 | $1.35 | 560,000,011 NEXO * | $5,436,232.61 | 0.48% | 2.54% | -3.21% |
OKB | OKB | 66 | 66 | 0 | $751,248,520.38 | $12.52 | 60,000,000 OKB * | $8,464,697.82 | 0.28% | 2.42% | -3.91% |
Chiliz | CHZ | 67 | 70 | 3 | $744,681,885.47 | $0.1241 | 6,000,378,917 CHZ * | $80,471,034.60 | 0.37% | 2.65% | -0.91% |
Zilliqa | ZIL | 68 | 73 | 5 | $740,255,044.20 | $0.05776 | 12,816,737,353 ZIL | $528,710,362.95 | 1.18% | 11.48% | 5.26% |
Stacks | STX | 69 | 65 | -4 | $729,681,596.18 | $0.5551 | 1,314,578,181 STX | $17,285,711.64 | -0.10% | 5.61% | -8.97% |
TerraUSD | UST | 70 | 38 | -32 | $725,122,408.93 | $0.06429 | 11,278,951,456 UST * | $78,643,834.72 | -12.31% | 13.82% | -63.61% |
Kusama | KSM | 71 | 78 | 7 | $681,449,059.74 | $80.45 | 8,470,098 KSM * | $60,410,766.75 | -0.28% | 0.52% | 0.78% |
Loopring | LRC | 72 | 77 | 5 | $683,244,473.09 | $0.5137 | 1,330,082,009 LRC * | $84,249,388.90 | 0.34% | 4.44% | 0.11% |
Dash | DASH | 73 | 79 | 6 | $661,435,301.99 | $61.61 | 10,735,551 DASH | $127,402,816.45 | 1.63% | 7.91% | -2.03% |
Convex Finance | CVX | 74 | 71 | -3 | $656,188,297.07 | $10.59 | 61,939,930 CVX * | $36,622,653.87 | 1.15% | 10.78% | -10.04% |
Waves | WAVES | 75 | 68 | -7 | $643,330,734.27 | $5.94 | 108,333,676 WAVES * | $218,500,114.61 | 1.06% | 2.35% | -18.11% |
Enjin Coin | ENJ | 76 | 76 | 0 | $640,944,043.34 | $0.7206 | 889,481,956 ENJ * | $86,508,959.87 | 0.36% | 4.68% | -6.42% |
PAX Gold | PAXG | 77 | 86 | 9 | $615,681,948.65 | $1,852.49 | 332,355 PAXG * | $17,685,376.90 | -0.03% | -0.07% | 2.28% |
Basic Attention Token | BAT | 78 | 80 | 2 | $612,394,781.51 | $0.4086 | 1,498,928,026 BAT * | $55,817,924.78 | 0.46% | 5.19% | -5.42% |
Harmony | ONE | 79 | 81 | 2 | $602,797,861.26 | $0.04993 | 12,073,487,057 ONE * | $38,896,714.40 | 0.61% | 5.07% | -6.54% |
Celo | CELO | 80 | 72 | -8 | $600,143,873.27 | $1.37 | 439,191,694 CELO * | $36,716,548.64 | 0.74% | 4.08% | -14.69% |
Gala | GALA | 81 | 74 | -7 | $595,380,196.89 | $0.08533 | 6,977,205,436 GALA * | $218,479,357.96 | 0.25% | -0.57% | -15.14% |
Curve DAO Token | CRV | 82 | 75 | -7 | $586,345,360.12 | $1.28 | 458,442,960 CRV * | $128,366,545.66 | -0.17% | 5.41% | -15.02% |
Amp | AMP | 83 | 84 | 1 | $562,882,345.23 | $0.01333 | 42,227,702,186 AMP * | $7,595,334.21 | 0.49% | 0.08% | -6.26% |
Gnosis | GNO | 84 | 83 | -1 | $558,727,245.59 | $216.60 | 2,579,588 GNO * | $4,162,046.71 | 0.35% | 2.93% | -9.21% |
Kava | KAVA | 85 | 92 | 7 | $545,833,270.57 | $2.79 | 195,824,127 KAVA * | $42,075,944.90 | 0.03% | -0.31% | 4.68% |
Decred | DCR | 86 | 90 | 4 | $538,683,961.37 | $38.37 | 14,038,939 DCR | $1,275,123.42 | 0.15% | 2.55% | -3.22% |
NEM | XEM | 87 | 87 | 0 | $538,990,678.86 | $0.05989 | 8,999,999,999 XEM * | $66,946,547.11 | 0.10% | 12.05% | -10.98% |
XDC Network | XDC | 88 | 88 | 0 | $529,055,105.69 | $0.043 | 12,305,012,699 XDC * | $14,652,424.27 | 0.51% | -1.01% | -9.60% |
Arweave | AR | 89 | 82 | -7 | $526,944,647.93 | $15.78 | 33,394,701 AR * | $35,522,443.30 | 0.47% | 5.08% | -16.51% |
Mina | MINA | 90 | 89 | -1 | $525,009,021.35 | $1.02 | 513,167,897 MINA * | $28,416,527.08 | -0.18% | 1.04% | -11.75% |
Compound | COMP | 91 | 91 | 0 | $505,518,202.48 | $71.00 | 7,119,488 COMP * | $56,288,883.25 | -0.30% | 3.99% | -5.02% |
Kadena | KDA | 92 | 85 | -7 | $485,740,382.00 | $2.64 | 184,053,151 KDA | $18,921,400.30 | 0.59% | 1.87% | -19.99% |
USDD | USDD | 93 | 125 | 32 | $463,565,911.58 | $1.00 | 462,382,602 USDD * | $140,523,463.21 | 0.01% | -0.01% | 0.08% |
Kyber Network Crystal v2 | KNC | 94 | 122 | 28 | $459,701,068.18 | $2.59 | 177,809,350 KNC * | $181,670,872.19 | 0.26% | -0.34% | 51.40% |
Holo | HOT | 95 | 93 | -2 | $456,152,461.97 | $0.002632 | 173,307,771,075 HOT * | $25,141,330.31 | 0.25% | 3.36% | -4.92% |
GateToken | GT | 96 | 96 | 0 | $451,199,191.70 | $5.76 | 78,342,937 GT * | $6,193,129.64 | 0.05% | 0.65% | 3.55% |
Qtum | QTUM | 97 | 95 | -2 | $430,039,733.70 | $4.13 | 104,174,340 QTUM * | $68,175,770.80 | 0.29% | 5.36% | -3.47% |
Fei USD | FEI | 98 | 97 | -1 | $423,188,821.11 | $0.9957 | 424,996,178 FEI * | $3,188,968.27 | -0.01% | 0.54% | 0.65% |
1inch Network | 1INCH | 99 | 99 | 0 | $414,668,482.60 | $0.999 | 415,079,550 1INCH * | $52,777,525.24 | 0.62% | 3.74% | 2.20% |
IoTeX | IOTX | 100 | 120 | 20 | $416,352,616.87 | $0.04364 | 9,540,779,324 IOTX * | $80,205,821.94 | 1.67% | 14.94% | 30.74% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c