topofthecryptos.com: 15 May 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $596,074,575,228.33 | $31,305.11 | 19,040,806 BTC | $25,835,372,064.61 | 0.68% | 4.00% | -8.09% |
Ethereum | ETH | 2 | 2 | 0 | $259,186,464,086.69 | $2,145.71 | 120,793,055 ETH | $14,846,088,334.59 | 0.47% | 4.35% | -14.77% |
Tether | USDT | 3 | 3 | 0 | $75,681,576,735.59 | $0.9991 | 75,752,120,651 USDT * | $53,979,914,930.03 | 0.03% | 0.03% | -0.08% |
USD Coin | USDC | 4 | 5 | 1 | $51,148,192,672.29 | $1.00 | 51,138,846,685 USDC * | $4,610,661,832.24 | -0.01% | -0.02% | 0.01% |
BNB | BNB | 5 | 4 | -1 | $50,943,678,220.75 | $312.01 | 163,276,975 BNB * | $1,611,088,257.05 | 0.67% | 4.92% | -12.21% |
XRP | XRP | 6 | 6 | 0 | $21,627,310,018.45 | $0.4474 | 48,343,101,197 XRP * | $1,427,697,924.13 | 0.65% | 4.58% | -21.03% |
Cardano | ADA | 7 | 8 | 1 | $20,167,153,400.05 | $0.5975 | 33,752,565,071 ADA | $1,090,431,331.56 | 0.38% | 10.78% | -19.21% |
Solana | SOL | 8 | 7 | -1 | $19,846,538,361.82 | $58.81 | 337,461,546 SOL * | $1,843,835,577.83 | 1.61% | 12.20% | -21.81% |
Binance USD | BUSD | 9 | 11 | 2 | $17,743,577,941.18 | $1.00 | 17,735,417,590 BUSD * | $8,030,119,560.23 | -0.14% | 0.01% | 0.02% |
Dogecoin | DOGE | 10 | 12 | 2 | $12,317,527,158.07 | $0.09284 | 132,670,764,300 DOGE | $651,900,825.67 | 1.02% | 3.39% | -25.25% |
Polkadot | DOT | 11 | 14 | 3 | $11,649,063,178.34 | $11.80 | 987,579,315 DOT * | $972,329,754.64 | 0.29% | 3.92% | -11.00% |
Avalanche | AVAX | 12 | 13 | 1 | $9,833,667,775.33 | $36.54 | 269,103,442 AVAX * | $745,037,121.37 | 0.35% | 7.22% | -29.07% |
Wrapped Bitcoin | WBTC | 13 | 16 | 3 | $8,896,487,183.86 | $31,259.19 | 284,604 WBTC * | $285,212,540.58 | 0.45% | 3.85% | -8.24% |
Shiba Inu | SHIB | 14 | 15 | 1 | $7,154,572,502.27 | $0.00001303 | 549,063,278,876,302 SHIB * | $476,871,904.29 | 0.90% | 3.65% | -29.17% |
TRON | TRX | 15 | 17 | 2 | $7,089,172,173.58 | $0.07236 | 97,973,768,830 TRX * | $870,741,566.72 | 0.37% | -0.20% | -17.33% |
Dai | DAI | 16 | 18 | 2 | $6,449,794,855.82 | $1.00 | 6,444,555,561 DAI * | $576,951,806.29 | 0.04% | -0.07% | 0.12% |
Polygon | MATIC | 17 | 19 | 2 | $5,862,815,861.39 | $0.7376 | 7,948,866,567 MATIC * | $579,515,915.34 | 0.89% | 7.50% | -24.30% |
Cronos | CRO | 18 | 22 | 4 | $5,140,445,398.06 | $0.2035 | 25,263,013,692 CRO * | $53,092,307.54 | 1.31% | 7.69% | -20.65% |
NEAR Protocol | NEAR | 19 | 20 | 1 | $5,073,560,049.77 | $7.37 | 688,659,904 NEAR * | $614,894,913.90 | 1.25% | 9.63% | -34.07% |
Litecoin | LTC | 20 | 21 | 1 | $5,028,037,304.83 | $71.53 | 70,292,344 LTC | $741,432,119.75 | 1.27% | 3.74% | -23.88% |
UNUS SED LEO | LEO | 21 | 23 | 2 | $4,751,626,842.80 | $4.98 | 953,954,130 LEO * | $7,284,397.15 | -0.05% | -0.76% | -6.74% |
FTX Token | FTT | 22 | 28 | 6 | $4,457,383,032.68 | $32.65 | 136,538,848 FTT * | $52,485,289.42 | 0.39% | 3.32% | -3.53% |
Bitcoin Cash | BCH | 23 | 25 | 2 | $4,090,048,393.51 | $214.54 | 19,064,294 BCH | $3,413,965,387.67 | 0.67% | 1.57% | -18.04% |
Uniswap | UNI | 24 | 26 | 2 | $3,764,739,712.69 | $5.45 | 690,838,536 UNI * | $245,919,268.40 | 0.97% | 5.10% | -23.47% |
Chainlink | LINK | 25 | 27 | 2 | $3,708,571,947.48 | $7.94 | 467,009,550 LINK * | $411,663,290.16 | 0.96% | 9.01% | -20.51% |
Stellar | XLM | 26 | 30 | 4 | $3,594,149,730.34 | $0.1448 | 24,814,034,687 XLM * | $191,580,719.86 | 0.91% | 4.63% | -10.45% |
Cosmos | ATOM | 27 | 29 | 2 | $3,537,407,908.27 | $12.35 | 286,370,297 ATOM * | $381,247,813.74 | 1.86% | 14.12% | -21.31% |
Algorand | ALGO | 28 | 24 | -4 | $3,345,743,175.80 | $0.4912 | 6,811,778,530 ALGO * | $121,955,452.81 | 1.71% | 6.00% | -32.34% |
Flow | FLOW | 29 | 54 | 25 | $3,199,483,110.50 | $3.09 | 1,036,200,000 FLOW * | $49,126,487.04 | 1.21% | 3.25% | -27.63% |
Monero | XMR | 30 | 31 | 1 | $3,111,103,161.94 | $171.68 | 18,121,588 XMR | $190,261,455.47 | 0.34% | 11.21% | -20.97% |
Ethereum Classic | ETC | 31 | 32 | 1 | $2,981,105,388.22 | $22.12 | 134,785,065 ETC | $384,169,456.23 | 0.86% | 4.63% | -16.38% |
ApeCoin | APE | 32 | 33 | 1 | $2,590,065,722.67 | $9.09 | 284,843,750 APE * | $798,462,332.20 | 1.27% | 5.02% | -18.86% |
Decentraland | MANA | 33 | 40 | 7 | $2,454,439,659.38 | $1.33 | 1,844,090,305 MANA * | $890,444,605.99 | 1.67% | 0.36% | 0.16% |
Hedera | HBAR | 34 | 36 | 2 | $2,235,537,880.57 | $0.1078 | 20,741,406,793 HBAR * | $32,597,094.94 | 1.51% | 5.87% | -15.56% |
VeChain | VET | 35 | 34 | -1 | $2,158,352,712.92 | $0.03356 | 64,315,576,989 VET * | $181,136,514.29 | 0.74% | 5.07% | -24.37% |
Internet Computer | ICP | 36 | 35 | -1 | $2,150,530,159.90 | $9.22 | 233,263,127 ICP * | $117,018,190.18 | 2.20% | 7.90% | -22.46% |
Elrond | EGLD | 37 | 38 | 1 | $2,101,573,574.85 | $95.79 | 21,939,979 EGLD * | $62,355,883.38 | 0.47% | 8.08% | -15.20% |
TerraUSD | UST | 38 | 10 | -28 | $1,992,612,012.07 | $0.1767 | 11,279,545,648 UST * | $335,182,961.78 | -0.19% | -10.07% | -82.27% |
Filecoin | FIL | 39 | 37 | -2 | $1,884,108,898.59 | $9.17 | 205,465,624 FIL | $285,057,056.88 | 0.64% | 4.02% | -29.96% |
The Sandbox | SAND | 40 | 39 | -1 | $1,778,288,300.14 | $1.45 | 1,227,539,778 SAND * | $480,591,254.24 | 1.88% | 1.10% | -27.49% |
Tezos | XTZ | 41 | 41 | 0 | $1,712,372,612.10 | $1.91 | 894,585,939 XTZ * | $57,672,934.90 | 0.84% | 4.66% | -25.11% |
Zcash | ZEC | 42 | 50 | 8 | $1,614,094,870.58 | $112.16 | 14,391,144 ZEC | $164,981,931.79 | -0.23% | 5.73% | -1.71% |
Maker | MKR | 43 | 64 | 21 | $1,532,293,420.71 | $1,567.35 | 977,631 MKR * | $215,156,994.04 | -0.35% | -0.43% | 31.30% |
Theta Network | THETA | 44 | 43 | -1 | $1,475,019,320.30 | $1.48 | 1,000,000,000 THETA * | $106,617,333.78 | 0.74% | 2.78% | -29.22% |
Axie Infinity | AXS | 45 | 46 | 1 | $1,415,378,838.95 | $23.24 | 60,907,500 AXS * | $398,201,885.90 | 1.39% | 9.48% | -23.31% |
KuCoin Token | KCS | 46 | 53 | 7 | $1,426,363,639.04 | $14.50 | 98,379,861 KCS * | $11,713,343.76 | 0.55% | 12.22% | -8.84% |
EOS | EOS | 47 | 44 | -3 | $1,389,498,496.69 | $1.40 | 989,550,107 EOS * | $312,772,573.81 | 0.98% | 3.58% | -27.91% |
PancakeSwap | CAKE | 48 | 42 | -6 | $1,386,679,007.95 | $4.68 | 296,240,510 CAKE * | $104,818,766.38 | 0.15% | 8.59% | -33.07% |
The Graph | GRT | 49 | 56 | 7 | $1,374,843,648.40 | $0.1993 | 6,900,000,000 GRT * | $220,053,779.19 | 0.53% | 3.26% | -33.43% |
Aave | AAVE | 50 | 47 | -3 | $1,260,010,224.71 | $91.87 | 13,715,855 AAVE * | $148,891,486.33 | 1.12% | 5.93% | -27.00% |
THORChain | RUNE | 51 | 45 | -6 | $1,244,175,066.48 | $3.76 | 330,688,061 RUNE * | $124,365,213.89 | 0.84% | 8.75% | -34.65% |
TrueUSD | TUSD | 52 | 63 | 11 | $1,221,852,632.81 | $1.00 | 1,220,738,186 TUSD * | $126,567,871.19 | 0.04% | 0.01% | 0.06% |
Klaytn | KLAY | 53 | 49 | -4 | $1,149,231,714.89 | $0.4078 | 2,818,395,965 KLAY * | $70,659,850.95 | 0.63% | 3.68% | -33.11% |
Helium | HNT | 54 | 52 | -2 | $1,150,028,097.51 | $9.76 | 117,791,239 HNT | $24,655,236.18 | 0.88% | -1.70% | -28.04% |
Huobi Token | HT | 55 | 58 | 3 | $1,119,964,648.50 | $7.24 | 154,771,858 HT * | $25,049,463.63 | 0.75% | 2.61% | -17.06% |
BitTorrent-New | BTT | 56 | 55 | -1 | $1,065,345,630.26 | $0.000001146 | 929,275,160,714,000 BTT * | $57,867,628.19 | 0.02% | 3.09% | -28.47% |
Bitcoin SV | BSV | 57 | 59 | 2 | $1,047,449,521.50 | $54.95 | 19,060,145 BSV | $125,586,368.95 | 0.74% | 1.44% | -21.63% |
IOTA | MIOTA | 58 | 62 | 4 | $1,039,365,028.26 | $0.3739 | 2,779,530,283 MIOTA * | $40,619,478.01 | -0.24% | 6.95% | -19.65% |
Fantom | FTM | 59 | 48 | -11 | $1,004,569,224.46 | $0.3947 | 2,545,006,273 FTM * | $436,672,156.58 | -0.85% | 4.37% | -41.67% |
STEPN | GMT | 60 | 51 | -9 | $970,141,556.54 | $1.62 | 600,000,000 GMT * | $1,088,800,153.21 | 2.71% | 5.59% | -40.28% |
Pax Dollar | USDP | 61 | 75 | 14 | $949,308,147.90 | $1.00 | 945,642,940 USDP * | $13,911,967.71 | 0.11% | 0.01% | 0.42% |
Quant | QNT | 62 | 70 | 8 | $909,028,907.08 | $75.30 | 12,072,738 QNT * | $52,253,073.46 | 1.51% | 4.72% | -9.71% |
Neutrino USD | USDN | 63 | 76 | 13 | $849,713,439.18 | $0.9514 | 893,098,108 USDN * | $24,942,975.64 | -0.07% | -0.52% | -2.88% |
eCash | XEC | 64 | 60 | -4 | $821,351,788.60 | $0.00004309 | 19,059,704,673,313 XEC * | $12,138,172.25 | 0.45% | 0.73% | -36.89% |
Stacks | STX | 65 | 68 | 3 | $800,995,287.01 | $0.6097 | 1,313,656,538 STX | $23,605,300.78 | 0.79% | 8.50% | -21.84% |
OKB | OKB | 66 | 73 | 7 | $781,781,358.24 | $13.03 | 60,000,000 OKB * | $33,664,468.77 | -0.16% | 2.99% | -18.16% |
Nexo | NEXO | 67 | 67 | 0 | $783,043,614.45 | $1.40 | 560,000,011 NEXO * | $8,708,929.89 | -0.04% | 3.40% | -24.91% |
Waves | WAVES | 68 | 57 | -11 | $785,121,847.40 | $7.25 | 108,273,022 WAVES * | $287,978,726.08 | 2.06% | 2.36% | -43.81% |
Neo | NEO | 69 | 65 | -4 | $776,159,110.65 | $11.00 | 70,538,831 NEO * | $64,936,946.86 | 0.88% | 3.02% | -30.68% |
Chiliz | CHZ | 70 | 72 | 2 | $751,502,195.69 | $0.1252 | 6,000,378,917 CHZ * | $77,803,040.67 | 1.35% | 6.00% | -22.75% |
Convex Finance | CVX | 71 | 61 | -10 | $721,132,166.03 | $11.78 | 61,239,010 CVX * | $13,362,828.40 | 0.09% | 0.10% | -45.34% |
Celo | CELO | 72 | 69 | -3 | $703,466,725.52 | $1.60 | 439,191,694 CELO * | $50,394,946.92 | 1.59% | 1.76% | -30.25% |
Zilliqa | ZIL | 73 | 71 | -2 | $701,586,259.12 | $0.05487 | 12,786,171,656 ZIL | $195,219,382.46 | 1.08% | 4.64% | -28.83% |
Gala | GALA | 74 | 77 | 3 | $701,618,788.41 | $0.1006 | 6,977,205,436 GALA * | $457,258,672.35 | 1.02% | 0.07% | -22.89% |
Curve DAO Token | CRV | 75 | 66 | -9 | $692,818,006.27 | $1.51 | 460,324,121 CRV * | $104,820,544.02 | 0.55% | 6.08% | -35.87% |
Enjin Coin | ENJ | 76 | 81 | 5 | $684,951,409.44 | $0.7701 | 889,481,956 ENJ * | $114,611,980.81 | 1.66% | 3.66% | -19.35% |
Loopring | LRC | 77 | 79 | 2 | $682,513,259.40 | $0.5131 | 1,330,082,009 LRC * | $88,112,968.87 | 0.50% | 7.21% | -22.49% |
Kusama | KSM | 78 | 74 | -4 | $676,177,068.45 | $79.83 | 8,470,098 KSM * | $112,830,523.45 | 6.99% | 7.20% | -28.62% |
Dash | DASH | 79 | 78 | -1 | $674,461,998.24 | $62.89 | 10,725,294 DASH | $160,866,440.91 | 0.49% | 2.82% | -24.21% |
Basic Attention Token | BAT | 80 | 82 | 2 | $647,080,335.39 | $0.432 | 1,498,036,246 BAT * | $64,867,670.93 | 0.04% | 2.99% | -20.70% |
Harmony | ONE | 81 | 80 | -1 | $644,529,947.34 | $0.05342 | 12,065,100,371 ONE * | $47,973,219.51 | 0.20% | 8.01% | -25.12% |
Arweave | AR | 82 | 88 | 6 | $631,123,394.59 | $18.90 | 33,394,701 AR * | $86,858,779.48 | -0.89% | 21.79% | -4.04% |
Gnosis | GNO | 83 | 100 | 17 | $615,393,107.99 | $238.56 | 2,579,588 GNO * | $4,824,738.80 | 0.20% | 4.40% | -14.17% |
Amp | AMP | 84 | 85 | 1 | $600,442,584.24 | $0.01422 | 42,227,702,186 AMP * | $12,706,699.06 | 0.39% | 3.01% | -20.05% |
Kadena | KDA | 85 | 99 | 14 | $607,078,875.27 | $3.30 | 184,053,151 KDA | $110,610,375.63 | -0.72% | 11.01% | 5.20% |
PAX Gold | PAXG | 86 | 92 | 6 | $595,542,911.03 | $1,811.13 | 328,824 PAXG * | $17,881,022.64 | -0.04% | -0.02% | -3.92% |
NEM | XEM | 87 | 87 | 0 | $605,478,112.77 | $0.06728 | 8,999,999,999 XEM * | $23,640,067.31 | 4.42% | 18.05% | -11.70% |
XDC Network | XDC | 88 | 84 | -4 | $585,207,912.32 | $0.04756 | 12,305,012,699 XDC * | $12,510,670.03 | -0.14% | 3.34% | -25.12% |
Mina | MINA | 89 | 83 | -6 | $583,403,496.09 | $1.16 | 503,247,608 MINA * | $38,815,013.00 | 2.65% | 6.28% | -29.49% |
Decred | DCR | 90 | 86 | -4 | $555,882,139.72 | $39.65 | 14,020,080 DCR | $8,532,204.50 | 0.29% | 17.48% | -19.38% |
Compound | COMP | 91 | 90 | -1 | $531,753,414.98 | $74.76 | 7,112,782 COMP * | $54,713,864.93 | 0.93% | 4.51% | -23.24% |
Kava | KAVA | 92 | 91 | -1 | $511,473,364.26 | $2.66 | 192,086,948 KAVA * | $72,058,331.68 | 4.66% | 17.15% | -21.25% |
Holo | HOT | 93 | 89 | -4 | $479,754,193.28 | $0.002768 | 173,305,412,321 HOT * | $39,676,887.14 | -0.02% | 0.86% | -26.75% |
Lido DAO | LDO | 94 | 214 | 120 | $459,083,530.13 | $1.47 | 312,951,154 LDO * | $13,089,570.99 | -0.53% | -0.58% | -47.89% |
Qtum | QTUM | 95 | 103 | 8 | $445,457,775.32 | $4.28 | 104,164,889 QTUM * | $60,607,841.80 | -0.09% | 4.48% | -15.25% |
GateToken | GT | 96 | 110 | 14 | $435,678,408.85 | $5.56 | 78,332,321 GT * | $12,983,712.93 | 0.52% | 0.57% | -9.34% |
Fei USD | FEI | 97 | 123 | 26 | $420,450,185.91 | $0.9893 | 424,996,178 FEI * | $13,271,990.78 | -0.10% | -0.52% | 0.39% |
Bancor | BNT | 98 | 111 | 13 | $413,903,528.76 | $1.51 | 273,275,003 BNT * | $17,705,896.55 | 0.55% | 6.23% | -15.97% |
1inch Network | 1INCH | 99 | 97 | -2 | $405,722,702.00 | $0.9775 | 415,074,291 1INCH * | $61,854,945.38 | 0.47% | 3.80% | -24.76% |
Symbol | XYM | 100 | 119 | 19 | $401,444,695.30 | $0.07191 | 5,582,460,005 XYM * | $2,981,755.38 | 0.94% | 2.34% | -8.05% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c