topofthecryptos.com: 8 May 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $648,302,121,215.01 | $34,059.26 | 19,034,531 BTC | $36,763,041,910.24 | -0.70% | -4.06% | -11.46% |
Ethereum | ETH | 2 | 2 | 0 | $303,859,041,426.83 | $2,517.46 | 120,700,644 ETH | $20,802,269,935.31 | -0.89% | -4.50% | -10.97% |
Tether | USDT | 3 | 3 | 0 | $83,205,227,593.81 | $0.9999 | 83,217,377,095 USDT * | $77,900,163,501.83 | 0.00% | -0.01% | -0.03% |
BNB | BNB | 4 | 4 | 0 | $58,028,429,298.74 | $355.40 | 163,276,975 BNB * | $1,875,845,651.19 | -0.52% | -2.81% | -8.94% |
USD Coin | USDC | 5 | 5 | 0 | $48,681,199,304.73 | $1.00 | 48,676,959,278 USDC * | $5,432,001,418.49 | 0.00% | 0.02% | -0.03% |
XRP | XRP | 6 | 7 | 1 | $27,387,673,911.86 | $0.5665 | 48,343,101,197 XRP * | $1,505,054,300.34 | -0.90% | -2.72% | -6.80% |
Solana | SOL | 7 | 6 | -1 | $25,222,885,523.01 | $75.22 | 335,320,721 SOL * | $1,439,700,867.64 | -0.90% | -4.76% | -16.12% |
Cardano | ADA | 8 | 9 | 1 | $25,012,203,839.58 | $0.7396 | 33,820,262,544 ADA | $1,085,127,146.65 | -1.34% | -2.93% | -6.43% |
Terra | LUNA | 9 | 8 | -1 | $21,985,748,300.18 | $64.08 | 343,092,422 LUNA * | $5,108,105,142.20 | -1.50% | -6.11% | -22.08% |
TerraUSD | UST | 10 | 10 | 0 | $18,644,841,335.33 | $0.9964 | 18,712,194,935 UST * | $2,025,913,193.34 | 0.12% | -0.05% | -0.52% |
Binance USD | BUSD | 11 | 11 | 0 | $17,328,366,096.42 | $1.00 | 17,323,320,501 BUSD * | $10,452,215,427.31 | -0.05% | 0.06% | -0.09% |
Dogecoin | DOGE | 12 | 12 | 0 | $16,478,661,440.15 | $0.1242 | 132,670,764,300 DOGE | $728,953,160.63 | -0.67% | -2.61% | -6.45% |
Avalanche | AVAX | 13 | 13 | 0 | $13,856,723,017.18 | $51.52 | 268,951,745 AVAX * | $837,890,770.04 | -0.97% | -6.59% | -12.46% |
Polkadot | DOT | 14 | 14 | 0 | $13,089,449,126.74 | $13.25 | 987,579,315 DOT * | $758,610,863.15 | -1.22% | -3.79% | -13.83% |
Shiba Inu | SHIB | 15 | 15 | 0 | $10,101,043,008.59 | $0.0000184 | 549,063,278,876,302 SHIB * | $537,073,562.13 | -0.78% | -4.62% | -14.75% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $9,671,634,941.90 | $34,066.44 | 283,905 WBTC * | $354,092,126.62 | -0.64% | -3.98% | -11.44% |
TRON | TRX | 17 | 21 | 4 | $8,626,071,847.16 | $0.08753 | 98,553,054,679 TRX * | $2,832,185,587.55 | 0.31% | 5.12% | 23.44% |
Dai | DAI | 18 | 17 | -1 | $7,917,231,500.15 | $0.9996 | 7,920,680,750 DAI * | $427,840,951.64 | -0.03% | 0.00% | -0.08% |
Polygon | MATIC | 19 | 18 | -1 | $7,647,501,916.04 | $0.9743 | 7,848,866,567 MATIC * | $571,608,858.99 | -0.80% | -4.59% | -11.52% |
NEAR Protocol | NEAR | 20 | 19 | -1 | $7,594,991,498.27 | $11.17 | 679,724,896 NEAR * | $931,664,498.05 | 1.68% | 7.04% | -5.62% |
Litecoin | LTC | 21 | 22 | 1 | $6,601,237,923.42 | $93.98 | 70,243,544 LTC | $729,348,317.61 | -0.88% | -0.63% | -5.49% |
Cronos | CRO | 22 | 20 | -2 | $6,478,258,140.16 | $0.2564 | 25,263,013,692 CRO * | $45,159,281.91 | -0.64% | -5.64% | -18.19% |
UNUS SED LEO | LEO | 23 | 26 | 3 | $5,094,853,614.41 | $5.34 | 953,954,130 LEO * | $6,124,466.72 | -0.46% | 1.27% | -3.89% |
Algorand | ALGO | 24 | 31 | 7 | $4,943,121,042.92 | $0.7259 | 6,809,367,161 ALGO * | $627,835,795.12 | -0.88% | -3.51% | 20.60% |
Bitcoin Cash | BCH | 25 | 23 | -2 | $4,988,863,041.90 | $261.77 | 19,058,206 BCH | $3,914,963,029.72 | -0.64% | -2.58% | -7.96% |
Uniswap | UNI | 26 | 28 | 2 | $4,918,124,478.55 | $7.12 | 690,675,583 UNI * | $211,379,464.70 | -1.38% | -0.93% | -0.06% |
Chainlink | LINK | 27 | 25 | -2 | $4,665,439,459.41 | $9.99 | 467,009,550 LINK * | $427,837,347.52 | -0.93% | -2.44% | -11.69% |
FTX Token | FTT | 28 | 24 | -4 | $4,628,484,516.01 | $33.84 | 136,769,343 FTT * | $65,752,744.74 | -0.68% | -3.62% | -13.53% |
Cosmos | ATOM | 29 | 27 | -2 | $4,495,255,101.48 | $15.70 | 286,370,297 ATOM * | $407,052,891.03 | -1.38% | -4.73% | -12.92% |
Stellar | XLM | 30 | 30 | 0 | $4,010,743,755.12 | $0.1617 | 24,797,749,400 XLM * | $235,290,036.50 | -0.93% | -3.53% | -8.10% |
Monero | XMR | 31 | 32 | 1 | $3,936,040,064.03 | $217.24 | 18,118,484 XMR | $278,903,349.55 | -0.90% | 6.38% | 2.15% |
Ethereum Classic | ETC | 32 | 33 | 1 | $3,562,013,045.97 | $26.45 | 134,670,709 ETC | $439,272,297.82 | -1.33% | -1.63% | -4.49% |
ApeCoin | APE | 33 | 29 | -4 | $3,191,985,696.43 | $11.21 | 284,843,750 APE * | $689,709,471.55 | -0.23% | -9.42% | -29.84% |
VeChain | VET | 34 | 34 | 0 | $2,853,666,572.36 | $0.04437 | 64,315,576,989 VET * | $226,299,522.60 | -0.96% | -2.68% | -8.60% |
Internet Computer | ICP | 35 | 37 | 2 | $2,696,505,354.74 | $11.89 | 226,782,215 ICP * | $133,229,648.60 | -1.11% | -1.50% | -8.94% |
Hedera | HBAR | 36 | 36 | 0 | $2,647,624,434.18 | $0.1276 | 20,741,406,793 HBAR * | $44,987,070.90 | -1.20% | -2.13% | -12.75% |
Filecoin | FIL | 37 | 35 | -2 | $2,626,260,315.24 | $13.09 | 200,590,188 FIL | $495,473,447.09 | -0.90% | -1.30% | -13.48% |
Elrond | EGLD | 38 | 39 | 1 | $2,474,574,339.38 | $112.96 | 21,906,753 EGLD * | $81,439,057.80 | -1.06% | -2.55% | -11.48% |
The Sandbox | SAND | 39 | 40 | 1 | $2,452,432,678.40 | $2.00 | 1,227,539,778 SAND * | $408,245,802.78 | -0.23% | 2.68% | -7.48% |
Decentraland | MANA | 40 | 38 | -2 | $2,450,440,921.32 | $1.33 | 1,844,097,605 MANA * | $241,403,054.56 | -0.85% | -3.21% | -13.34% |
Tezos | XTZ | 41 | 42 | 1 | $2,284,648,279.10 | $2.56 | 893,828,353 XTZ * | $149,925,396.66 | -0.59% | 1.82% | -0.82% |
PancakeSwap | CAKE | 42 | 43 | 1 | $2,067,114,064.59 | $6.99 | 295,552,656 CAKE * | $146,085,545.63 | -0.12% | -3.96% | -9.34% |
Theta Network | THETA | 43 | 41 | -2 | $2,083,825,038.83 | $2.08 | 1,000,000,000 THETA * | $159,399,476.28 | -1.52% | -1.22% | -11.52% |
EOS | EOS | 44 | 45 | 1 | $1,926,168,012.85 | $1.95 | 988,953,449 EOS * | $370,937,631.35 | -0.93% | -1.66% | -7.63% |
THORChain | RUNE | 45 | 44 | -1 | $1,903,984,367.74 | $5.76 | 330,688,061 RUNE * | $156,777,160.21 | -1.32% | -2.33% | -10.29% |
Axie Infinity | AXS | 46 | 50 | 4 | $1,845,571,324.15 | $30.30 | 60,907,500 AXS * | $508,878,964.09 | 0.12% | 5.39% | -4.78% |
Aave | AAVE | 47 | 48 | 1 | $1,725,658,146.35 | $125.84 | 13,713,002 AAVE * | $173,366,720.17 | -1.37% | -4.85% | -14.13% |
Fantom | FTM | 48 | 49 | 1 | $1,722,304,082.12 | $0.6767 | 2,545,006,273 FTM * | $322,564,731.81 | -1.54% | -1.18% | -14.22% |
Klaytn | KLAY | 49 | 47 | -2 | $1,705,503,515.00 | $0.6096 | 2,797,629,040 KLAY * | $66,957,563.51 | -0.30% | -6.00% | -17.01% |
Zcash | ZEC | 50 | 51 | 1 | $1,636,527,958.59 | $114.12 | 14,340,981 ZEC | $169,451,031.06 | -0.63% | 0.88% | -8.19% |
STEPN | GMT | 51 | 46 | -5 | $1,624,506,303.84 | $2.71 | 600,000,000 GMT * | $1,255,434,139.85 | 1.24% | 5.52% | -21.60% |
Helium | HNT | 52 | 55 | 3 | $1,591,080,986.69 | $13.57 | 117,271,626 HNT | $15,618,707.84 | -0.92% | -3.26% | -0.82% |
KuCoin Token | KCS | 53 | 52 | -1 | $1,564,715,979.75 | $15.90 | 98,379,861 KCS * | $5,523,321.61 | -0.59% | -4.87% | -10.83% |
Flow | FLOW | 54 | 53 | -1 | $1,553,315,819.83 | $4.27 | 364,061,129 FLOW * | $78,402,687.82 | -0.81% | -3.07% | -10.33% |
BitTorrent-New | BTT | 55 | 54 | -1 | $1,489,447,579.65 | $0.000001603 | 929,275,160,714,000 BTT * | $87,810,493.94 | 0.27% | -1.40% | -6.98% |
The Graph | GRT | 56 | 57 | 1 | $1,411,517,638.03 | $0.2993 | 4,715,735,200 GRT * | $148,456,881.82 | -0.81% | 2.32% | -5.26% |
Waves | WAVES | 57 | 59 | 2 | $1,396,590,726.96 | $12.91 | 108,212,590 WAVES * | $293,395,281.49 | -1.26% | -2.35% | -2.72% |
Huobi Token | HT | 58 | 58 | 0 | $1,354,251,055.84 | $8.72 | 155,225,063 HT * | $76,856,333.16 | -0.48% | -2.13% | -7.59% |
Bitcoin SV | BSV | 59 | 61 | 2 | $1,336,135,036.02 | $70.12 | 19,053,945 BSV | $133,189,758.28 | -0.47% | -0.47% | -5.13% |
eCash | XEC | 60 | 62 | 2 | $1,301,063,928.03 | $0.00006828 | 19,054,273,423,313 XEC * | $11,942,069.00 | -1.21% | -2.87% | -7.76% |
Convex Finance | CVX | 61 | 63 | 2 | $1,307,686,398.73 | $21.54 | 60,704,447 CVX * | $13,416,196.07 | -0.93% | -4.95% | -6.82% |
IOTA | MIOTA | 62 | 56 | -6 | $1,293,483,514.67 | $0.4654 | 2,779,530,283 MIOTA * | $30,098,324.73 | -0.76% | -2.50% | -14.82% |
TrueUSD | TUSD | 63 | 64 | 1 | $1,292,214,792.40 | $1.00 | 1,291,831,982 TUSD * | $171,742,421.63 | 0.00% | 0.02% | 0.01% |
Maker | MKR | 64 | 60 | -4 | $1,167,037,728.42 | $1,193.74 | 977,631 MKR * | $73,709,317.70 | -0.83% | -5.73% | -17.84% |
Neo | NEO | 65 | 66 | 1 | $1,119,662,885.38 | $15.87 | 70,538,831 NEO * | $93,671,312.70 | -0.94% | -2.79% | -10.20% |
Curve DAO Token | CRV | 66 | 78 | 12 | $1,080,878,485.75 | $2.35 | 460,551,031 CRV * | $292,993,867.95 | -1.47% | 5.03% | 13.32% |
Nexo | NEXO | 67 | 65 | -2 | $1,042,790,352.29 | $1.86 | 560,000,011 NEXO * | $15,094,860.05 | -1.46% | -1.61% | -18.03% |
Stacks | STX | 68 | 67 | -1 | $1,023,297,382.00 | $0.7801 | 1,311,667,927 STX | $19,070,178.24 | -0.57% | -5.09% | -17.61% |
Celo | CELO | 69 | 72 | 3 | $1,008,500,729.60 | $2.30 | 439,191,694 CELO * | $63,198,841.96 | -1.06% | 2.23% | -7.49% |
Quant | QNT | 70 | 68 | -2 | $1,006,761,571.78 | $83.39 | 12,072,738 QNT * | $49,968,781.48 | -0.79% | -4.43% | -14.36% |
Zilliqa | ZIL | 71 | 80 | 9 | $983,475,944.66 | $0.0771 | 12,755,994,887 ZIL | $444,176,981.67 | 0.16% | 0.82% | 4.97% |
Chiliz | CHZ | 72 | 70 | -2 | $972,806,571.83 | $0.1621 | 6,000,378,917 CHZ * | $91,120,222.14 | -0.73% | -3.20% | -11.18% |
OKB | OKB | 73 | 71 | -2 | $955,256,710.36 | $15.92 | 60,000,000 OKB * | $47,718,973.24 | -1.17% | -7.50% | -12.58% |
Kusama | KSM | 74 | 69 | -5 | $947,295,846.34 | $111.84 | 8,470,098 KSM * | $81,164,161.96 | -0.61% | -5.18% | -15.88% |
Pax Dollar | USDP | 75 | 79 | 4 | $945,325,743.77 | $0.9997 | 945,642,940 USDP * | $15,035,040.96 | -0.05% | -0.38% | -0.63% |
Neutrino USD | USDN | 76 | 81 | 5 | $927,871,182.30 | $0.9796 | 947,152,903 USDN * | $5,454,309.19 | -0.28% | -0.16% | 0.11% |
Gala | GALA | 77 | 74 | -3 | $909,932,257.61 | $0.1304 | 6,977,205,436 GALA * | $263,203,532.30 | -1.30% | -3.87% | -8.80% |
Dash | DASH | 78 | 77 | -1 | $889,031,578.19 | $82.97 | 10,715,010 DASH | $159,422,266.58 | -0.91% | -0.86% | -7.96% |
Loopring | LRC | 79 | 75 | -4 | $880,390,329.13 | $0.6621 | 1,329,788,611 LRC * | $106,967,290.63 | -1.03% | -4.97% | -11.19% |
Harmony | ONE | 80 | 73 | -7 | $860,116,400.01 | $0.07134 | 12,056,707,990 ONE * | $58,355,047.12 | -1.06% | -3.15% | -15.95% |
Enjin Coin | ENJ | 81 | 76 | -5 | $845,768,379.49 | $0.9549 | 885,749,956 ENJ * | $130,800,581.19 | -1.08% | -4.32% | -13.10% |
Basic Attention Token | BAT | 82 | 82 | 0 | $815,999,261.68 | $0.5447 | 1,498,036,246 BAT * | $75,429,978.39 | -1.07% | -2.03% | -9.81% |
Mina | MINA | 83 | 83 | 0 | $811,220,060.81 | $1.64 | 493,385,268 MINA * | $38,418,012.76 | -0.93% | -4.82% | -8.05% |
XDC Network | XDC | 84 | 90 | 6 | $781,540,786.93 | $0.06351 | 12,305,012,699 XDC * | $12,250,614.05 | -0.05% | 1.58% | 3.19% |
Amp | AMP | 85 | 85 | 0 | $751,006,644.36 | $0.01778 | 42,227,702,186 AMP * | $9,829,945.31 | -0.19% | -0.37% | -7.68% |
Decred | DCR | 86 | 88 | 2 | $688,601,696.70 | $49.18 | 14,002,013 DCR | $2,689,670.42 | -0.86% | -3.87% | -14.36% |
NEM | XEM | 87 | 87 | 0 | $685,700,422.47 | $0.07619 | 8,999,999,999 XEM * | $21,457,287.76 | -2.05% | -5.50% | -14.87% |
Arweave | AR | 88 | 84 | -4 | $657,698,594.12 | $19.69 | 33,394,701 AR * | $43,074,388.50 | -1.15% | -3.28% | -22.06% |
Holo | HOT | 89 | 91 | 2 | $654,935,713.67 | $0.003779 | 173,305,412,321 HOT * | $41,085,920.65 | -1.02% | -3.11% | -8.16% |
Compound | COMP | 90 | 92 | 2 | $656,712,694.84 | $97.39 | 6,743,021 COMP * | $59,877,272.71 | -0.87% | -1.28% | -7.90% |
Kava | KAVA | 91 | 89 | -2 | $637,179,889.00 | $3.38 | 188,443,843 KAVA * | $39,912,390.26 | -0.99% | -8.30% | -20.94% |
PAX Gold | PAXG | 92 | 98 | 6 | $620,582,842.00 | $1,884.98 | 329,225 PAXG * | $22,772,247.05 | -0.02% | -0.14% | -1.02% |
ICON | ICX | 93 | 104 | 11 | $594,918,019.51 | $0.647 | 919,483,096 ICX * | $39,922,693.36 | -0.56% | 6.32% | 2.19% |
Theta Fuel | TFUEL | 94 | 93 | -1 | $591,365,648.34 | $0.1116 | 5,301,214,400 TFUEL * | $40,791,862.19 | -1.29% | -4.74% | -16.47% |
yearn.finance | YFI | 95 | 97 | 2 | $569,113,679.10 | $15,533.54 | 36,638 YFI * | $69,547,035.42 | -0.97% | -5.30% | -9.17% |
Anchor Protocol | ANC | 96 | 106 | 10 | $545,654,658.93 | $1.59 | 343,902,594 ANC * | $81,127,422.91 | -0.88% | -6.85% | -5.71% |
1inch Network | 1INCH | 97 | 122 | 25 | $539,180,191.86 | $1.30 | 415,046,306 1INCH * | $83,318,741.76 | -0.86% | -0.34% | 11.83% |
Audius | AUDIO | 98 | 95 | -3 | $534,784,865.41 | $0.7496 | 713,381,683 AUDIO * | $22,877,336.93 | -1.16% | -1.41% | -15.59% |
Kadena | KDA | 99 | 94 | -5 | $537,062,119.46 | $3.14 | 171,287,601 KDA | $48,220,620.89 | -1.93% | -10.25% | -19.54% |
Gnosis | GNO | 100 | 101 | 1 | $536,631,226.11 | $277.94 | 1,930,733 GNO * | $5,116,575.23 | -0.49% | -4.42% | -11.35% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c