topofthecryptos.com: 1 May 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $731,986,764,311.88 | $38,469.09 | 19,027,918 BTC | $27,002,760,109.78 | 0.32% | 2.00% | -2.53% |
Ethereum | ETH | 2 | 2 | 0 | $341,049,885,442.04 | $2,827.76 | 120,607,955 ETH | $15,332,730,152.03 | 0.66% | 3.57% | -3.25% |
Tether | USDT | 3 | 3 | 0 | $83,162,272,400.21 | $1.00 | 83,152,877,108 USDT * | $61,420,362,841.69 | -0.01% | 0.00% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $63,724,060,207.07 | $390.28 | 163,276,975 BNB * | $1,553,846,705.53 | 0.35% | 3.31% | -2.21% |
USD Coin | USDC | 5 | 5 | 0 | $49,298,296,906.65 | $1.00 | 49,279,500,715 USDC * | $3,757,508,035.79 | 0.04% | 0.01% | 0.04% |
Solana | SOL | 6 | 7 | 1 | $29,986,417,059.76 | $89.67 | 334,402,963 SOL * | $1,426,749,080.48 | 0.80% | 5.38% | -9.64% |
XRP | XRP | 7 | 6 | -1 | $29,240,494,806.07 | $0.6078 | 48,105,234,849 XRP * | $1,657,999,134.75 | 0.49% | 3.53% | -13.01% |
Terra | LUNA | 8 | 8 | 0 | $28,361,900,934.02 | $82.24 | 344,869,364 LUNA * | $1,788,318,413.08 | 0.50% | 4.97% | -9.19% |
Cardano | ADA | 9 | 9 | 0 | $26,676,154,076.97 | $0.7903 | 33,752,565,071 ADA | $928,448,231.48 | 0.79% | 4.45% | -10.83% |
TerraUSD | UST | 10 | 11 | 1 | $18,562,618,479.68 | $1.00 | 18,532,054,951 UST * | $566,644,084.58 | 0.13% | 0.21% | 0.03% |
Binance USD | BUSD | 11 | 13 | 2 | $17,709,746,262.92 | $1.00 | 17,689,269,894 BUSD * | $4,076,247,217.84 | 0.20% | 0.18% | 0.08% |
Dogecoin | DOGE | 12 | 14 | 2 | $17,615,033,707.19 | $0.1328 | 132,670,764,300 DOGE | $991,710,768.10 | 0.70% | 4.09% | 0.63% |
Avalanche | AVAX | 13 | 10 | -3 | $15,810,356,887.26 | $58.86 | 268,627,114 AVAX * | $748,385,991.72 | 0.93% | 3.17% | -17.80% |
Polkadot | DOT | 14 | 12 | -2 | $15,190,677,414.53 | $15.38 | 987,579,315 DOT * | $707,973,556.02 | 0.94% | 5.94% | -15.29% |
Shiba Inu | SHIB | 15 | 15 | 0 | $11,848,512,411.93 | $0.00002158 | 549,063,278,876,302 SHIB * | $848,056,380.46 | 1.34% | 6.93% | -9.88% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $10,844,078,932.67 | $38,467.00 | 281,906 WBTC * | $265,384,120.72 | 0.45% | 2.15% | -2.55% |
Dai | DAI | 17 | 20 | 3 | $8,789,740,245.78 | $1.00 | 8,786,185,733 DAI * | $225,580,134.02 | 0.03% | 0.08% | 0.10% |
Polygon | MATIC | 18 | 17 | -1 | $8,642,885,732.64 | $1.10 | 7,848,866,567 MATIC * | $764,724,202.62 | 0.71% | 6.32% | -18.08% |
NEAR Protocol | NEAR | 19 | 18 | -1 | $7,988,583,206.31 | $11.84 | 674,764,292 NEAR * | $1,196,947,021.63 | 1.67% | 14.52% | -21.13% |
Cronos | CRO | 20 | 19 | -1 | $7,918,783,506.17 | $0.3135 | 25,263,013,692 CRO * | $237,347,426.90 | 1.44% | -10.55% | -21.21% |
TRON | TRX | 21 | 22 | 1 | $7,204,837,036.49 | $0.07091 | 101,610,560,566 TRX * | $1,781,670,100.75 | 0.62% | 12.97% | 7.93% |
Litecoin | LTC | 22 | 21 | -1 | $6,979,716,923.76 | $99.44 | 70,193,219 LTC | $592,413,784.91 | 0.74% | 3.40% | -4.96% |
Bitcoin Cash | BCH | 23 | 26 | 3 | $5,418,553,401.32 | $284.41 | 19,051,775 BCH | $4,136,305,101.48 | 1.16% | 2.06% | -7.70% |
FTX Token | FTT | 24 | 27 | 3 | $5,357,499,255.97 | $39.13 | 136,898,556 FTT * | $83,860,243.75 | 0.42% | 2.96% | -4.08% |
Chainlink | LINK | 25 | 24 | -1 | $5,282,820,439.71 | $11.31 | 467,009,550 LINK * | $458,492,852.77 | 1.04% | 2.86% | -14.87% |
UNUS SED LEO | LEO | 26 | 28 | 2 | $5,301,050,325.74 | $5.56 | 953,954,130 LEO * | $6,853,956.18 | 0.45% | -1.94% | -4.66% |
Cosmos | ATOM | 27 | 23 | -4 | $5,162,228,761.20 | $18.03 | 286,370,297 ATOM * | $470,054,743.42 | 1.10% | 0.81% | -19.27% |
Uniswap | UNI | 28 | 25 | -3 | $4,921,944,834.64 | $7.12 | 690,829,835 UNI * | $194,095,247.47 | 1.44% | 5.22% | -18.35% |
ApeCoin | APE | 29 | 29 | 0 | $4,549,284,997.70 | $15.97 | 284,843,750 APE * | $3,368,959,816.64 | 0.40% | -20.16% | -5.04% |
Stellar | XLM | 30 | 30 | 0 | $4,361,953,969.29 | $0.176 | 24,785,214,733 XLM * | $212,244,204.15 | 1.05% | 3.90% | -7.32% |
Algorand | ALGO | 31 | 31 | 0 | $4,042,212,186.14 | $0.6019 | 6,715,290,870 ALGO * | $174,632,654.32 | 0.98% | 5.98% | -14.09% |
Monero | XMR | 32 | 32 | 0 | $3,852,563,863.93 | $212.67 | 18,115,296 XMR | $211,597,053.02 | -0.49% | -0.93% | -15.91% |
Ethereum Classic | ETC | 33 | 33 | 0 | $3,722,963,412.60 | $27.69 | 134,437,179 ETC | $478,216,502.19 | 1.45% | 6.83% | -17.66% |
VeChain | VET | 34 | 38 | 4 | $3,122,197,264.28 | $0.04854 | 64,315,576,989 VET * | $267,499,785.51 | 1.79% | 7.06% | -13.15% |
Filecoin | FIL | 35 | 35 | 0 | $2,985,068,582.89 | $15.13 | 197,254,498 FIL | $669,626,750.85 | 1.70% | 5.60% | -19.89% |
Hedera | HBAR | 36 | 37 | 1 | $2,959,393,773.62 | $0.1463 | 20,227,064,411 HBAR * | $69,073,579.54 | 1.08% | 3.57% | -21.18% |
Internet Computer | ICP | 37 | 36 | -1 | $2,945,671,390.70 | $13.06 | 225,591,315 ICP * | $206,348,539.57 | 2.12% | 4.93% | -19.33% |
Decentraland | MANA | 38 | 34 | -4 | $2,825,247,651.61 | $1.53 | 1,842,472,669 MANA * | $315,176,629.16 | 1.75% | 7.22% | -23.39% |
Elrond | EGLD | 39 | 39 | 0 | $2,791,115,234.08 | $127.60 | 21,873,606 EGLD * | $111,966,845.54 | 1.54% | 0.31% | -15.75% |
The Sandbox | SAND | 40 | 40 | 0 | $2,503,321,741.43 | $2.16 | 1,159,283,899 SAND * | $524,900,098.76 | 2.78% | 9.92% | -22.07% |
Theta Network | THETA | 41 | 41 | 0 | $2,355,195,278.27 | $2.36 | 1,000,000,000 THETA * | $205,767,794.29 | 2.31% | 6.39% | -21.39% |
Tezos | XTZ | 42 | 45 | 3 | $2,301,071,063.53 | $2.58 | 892,894,720 XTZ * | $71,952,858.90 | 1.38% | 1.75% | -13.11% |
PancakeSwap | CAKE | 43 | 44 | 1 | $2,236,787,987.04 | $7.71 | 289,929,667 CAKE * | $185,961,792.35 | 0.63% | 6.21% | -17.04% |
THORChain | RUNE | 44 | 47 | 3 | $2,122,273,925.46 | $6.42 | 330,688,061 RUNE * | $161,970,166.15 | 0.97% | 5.73% | -17.87% |
EOS | EOS | 45 | 48 | 3 | $2,084,037,132.96 | $2.11 | 988,351,584 EOS * | $354,331,881.87 | 1.57% | 4.62% | -10.41% |
STEPN | GMT | 46 | 52 | 6 | $2,072,182,292.10 | $3.45 | 600,000,000 GMT * | $1,359,389,164.68 | 1.61% | -1.81% | 2.55% |
Klaytn | KLAY | 47 | 46 | -1 | $2,047,208,054.63 | $0.7346 | 2,786,888,652 KLAY * | $90,348,750.11 | 0.66% | -3.17% | -20.62% |
Aave | AAVE | 48 | 50 | 2 | $2,007,801,326.78 | $146.56 | 13,699,944 AAVE * | $214,938,165.31 | 1.67% | 2.67% | -11.95% |
Fantom | FTM | 49 | 42 | -7 | $2,007,762,589.16 | $0.7889 | 2,545,006,273 FTM * | $901,566,132.87 | 3.91% | 15.21% | -26.42% |
Axie Infinity | AXS | 50 | 43 | -7 | $1,938,280,828.45 | $31.82 | 60,907,500 AXS * | $392,880,912.73 | 1.05% | 9.36% | -28.28% |
Zcash | ZEC | 51 | 49 | -2 | $1,776,239,808.63 | $124.29 | 14,290,919 ZEC | $198,902,433.75 | 1.35% | 8.86% | -22.86% |
KuCoin Token | KCS | 52 | 54 | 2 | $1,754,804,717.31 | $17.84 | 98,379,861 KCS * | $5,661,056.01 | 0.60% | 3.37% | -8.92% |
Flow | FLOW | 53 | 53 | 0 | $1,726,287,683.36 | $4.76 | 362,790,700 FLOW * | $58,012,425.40 | 1.72% | 6.02% | -13.13% |
BitTorrent-New | BTT | 54 | 57 | 3 | $1,601,134,097.39 | $0.000001723 | 929,275,160,714,000 BTT * | $163,246,598.48 | 0.67% | 3.52% | -6.23% |
Helium | HNT | 55 | 51 | -4 | $1,596,915,379.25 | $13.68 | 116,742,352 HNT | $27,448,949.00 | 0.53% | 10.88% | -22.78% |
IOTA | MIOTA | 56 | 56 | 0 | $1,518,443,990.95 | $0.5463 | 2,779,530,283 MIOTA * | $36,862,247.10 | 1.02% | 2.98% | -17.21% |
The Graph | GRT | 57 | 60 | 3 | $1,489,932,615.36 | $0.3159 | 4,715,735,200 GRT * | $135,554,716.22 | 1.46% | 2.72% | -11.69% |
Huobi Token | HT | 58 | 64 | 6 | $1,465,531,524.36 | $9.44 | 155,225,063 HT * | $53,775,338.97 | 0.19% | 2.39% | 0.10% |
Waves | WAVES | 59 | 55 | -4 | $1,434,875,270.26 | $13.27 | 108,151,954 WAVES * | $353,504,282.62 | 2.41% | 4.12% | -23.96% |
Maker | MKR | 60 | 58 | -2 | $1,420,472,872.85 | $1,452.97 | 977,631 MKR * | $71,693,968.46 | 1.13% | 0.04% | -16.25% |
Bitcoin SV | BSV | 61 | 61 | 0 | $1,407,935,514.26 | $73.92 | 19,047,608 BSV | $184,992,618.52 | 0.67% | 3.56% | -7.58% |
eCash | XEC | 62 | 59 | -3 | $1,409,977,302.80 | $0.00007402 | 19,047,829,673,313 XEC * | $45,222,739.12 | 1.29% | 7.95% | -16.56% |
Convex Finance | CVX | 63 | 62 | -1 | $1,392,866,854.24 | $23.12 | 60,248,993 CVX * | $15,028,916.72 | 1.07% | 0.57% | -8.63% |
TrueUSD | TUSD | 64 | 66 | 2 | $1,376,475,932.35 | $1.00 | 1,376,186,450 TUSD * | $88,228,873.74 | -0.03% | 0.02% | 0.07% |
Nexo | NEXO | 65 | 72 | 7 | $1,272,179,369.83 | $2.27 | 560,000,011 NEXO * | $52,009,618.30 | 0.72% | -2.54% | -0.16% |
Neo | NEO | 66 | 65 | -1 | $1,246,797,494.84 | $17.68 | 70,538,831 NEO * | $99,627,623.17 | 1.06% | 5.40% | -12.56% |
Stacks | STX | 67 | 63 | -4 | $1,241,138,111.78 | $0.9469 | 1,310,699,632 STX | $17,166,868.14 | 0.79% | 2.61% | -15.50% |
Quant | QNT | 68 | 70 | 2 | $1,175,530,302.16 | $97.37 | 12,072,738 QNT * | $51,904,354.61 | 1.51% | 4.65% | -11.79% |
Kusama | KSM | 69 | 68 | -1 | $1,126,122,505.26 | $132.95 | 8,470,098 KSM * | $95,201,988.62 | 1.28% | 0.97% | -16.63% |
Chiliz | CHZ | 70 | 73 | 3 | $1,095,276,985.82 | $0.1825 | 6,000,378,907 CHZ * | $117,440,835.24 | 1.02% | 6.63% | -13.52% |
OKB | OKB | 71 | 76 | 5 | $1,092,665,850.60 | $18.21 | 60,000,000 OKB * | $48,390,467.68 | 0.62% | 2.33% | -11.86% |
Celo | CELO | 72 | 74 | 2 | $1,090,210,882.60 | $2.48 | 439,191,694 CELO * | $63,082,315.94 | 2.40% | 5.29% | -13.94% |
Harmony | ONE | 73 | 67 | -6 | $1,022,655,697.96 | $0.08488 | 12,048,323,901 ONE * | $117,913,493.02 | 3.77% | 13.70% | -25.13% |
Gala | GALA | 74 | 71 | -3 | $997,708,678.32 | $0.143 | 6,977,205,436 GALA * | $365,481,147.67 | 2.65% | 8.68% | -23.28% |
Loopring | LRC | 75 | 78 | 3 | $991,277,461.69 | $0.7454 | 1,329,788,611 LRC * | $152,641,034.46 | 1.73% | 9.23% | -16.54% |
Enjin Coin | ENJ | 76 | 77 | 1 | $970,022,633.03 | $1.10 | 882,814,706 ENJ * | $155,379,034.87 | 2.00% | 3.77% | -21.01% |
Dash | DASH | 77 | 80 | 3 | $965,023,351.63 | $90.15 | 10,704,739 DASH | $160,295,250.19 | 1.15% | 5.95% | -9.92% |
Curve DAO Token | CRV | 78 | 75 | -3 | $956,035,455.54 | $2.07 | 461,636,026 CRV * | $176,313,378.54 | 1.32% | 3.40% | -23.08% |
Pax Dollar | USDP | 79 | 82 | 3 | $951,290,817.46 | $1.01 | 945,642,940 USDP * | $9,759,244.22 | 0.00% | 0.52% | 0.42% |
Zilliqa | ZIL | 80 | 69 | -11 | $934,624,399.06 | $0.07345 | 12,725,447,477 ZIL | $451,374,273.73 | 3.25% | 2.09% | -30.99% |
Neutrino USD | USDN | 81 | 83 | 2 | $934,667,908.99 | $0.9786 | 955,113,378 USDN * | $10,357,446.15 | 0.18% | 0.34% | 0.96% |
Basic Attention Token | BAT | 82 | 79 | -3 | $904,758,017.80 | $0.604 | 1,498,032,246 BAT * | $109,747,368.33 | 1.46% | 5.92% | -16.55% |
Mina | MINA | 83 | 81 | -2 | $864,554,730.88 | $1.79 | 483,520,213 MINA * | $46,673,171.44 | 2.00% | 4.95% | -18.17% |
Arweave | AR | 84 | 86 | 2 | $843,845,991.03 | $25.27 | 33,394,701 AR * | $53,066,371.46 | 3.00% | 10.48% | -5.74% |
Amp | AMP | 85 | 84 | -1 | $813,464,299.18 | $0.01926 | 42,227,702,186 AMP * | $12,178,232.08 | 0.97% | -0.76% | -11.33% |
Kyber Network Crystal v2 | KNC | 86 | 91 | 5 | $806,107,374.30 | $4.53 | 177,809,350 KNC * | $181,257,795.13 | 0.83% | -7.41% | -4.24% |
NEM | XEM | 87 | 90 | 3 | $805,453,447.35 | $0.08949 | 8,999,999,999 XEM * | $21,217,095.39 | 0.56% | 1.07% | -5.18% |
Decred | DCR | 88 | 87 | -1 | $802,989,264.27 | $57.43 | 13,982,763 DCR | $3,932,907.74 | 0.23% | 3.41% | -8.41% |
Kava | KAVA | 89 | 85 | -4 | $780,088,135.89 | $4.28 | 182,399,256 KAVA * | $80,100,143.05 | 0.33% | -1.65% | -16.83% |
XDC Network | XDC | 90 | 99 | 9 | $757,360,697.56 | $0.06155 | 12,305,012,699 XDC * | $12,082,590.37 | 0.32% | -0.88% | 7.20% |
Holo | HOT | 91 | 93 | 2 | $713,101,937.97 | $0.004115 | 173,305,412,321 HOT * | $46,844,348.58 | 1.07% | 5.71% | -11.50% |
Compound | COMP | 92 | 88 | -4 | $711,488,153.70 | $105.75 | 6,728,064 COMP * | $74,908,392.48 | 1.08% | 1.54% | -18.39% |
Theta Fuel | TFUEL | 93 | 89 | -4 | $708,004,571.00 | $0.1336 | 5,301,214,400 TFUEL * | $37,930,489.75 | 0.30% | 4.57% | -17.15% |
Kadena | KDA | 94 | 92 | -2 | $667,465,889.54 | $3.90 | 171,287,601 KDA | $55,455,737.41 | 1.34% | 9.40% | -19.91% |
Audius | AUDIO | 95 | 96 | 1 | $633,574,980.46 | $0.8881 | 713,381,683 AUDIO * | $47,530,285.85 | 2.18% | 6.36% | -25.32% |
Oasis Network | ROSE | 96 | 95 | -1 | $622,844,066.25 | $0.1783 | 3,493,014,306 ROSE * | $92,860,211.28 | 0.60% | 6.60% | -17.34% |
yearn.finance | YFI | 97 | 104 | 7 | $626,559,715.34 | $17,101.49 | 36,638 YFI * | $84,289,854.55 | 0.47% | 2.84% | -6.48% |
PAX Gold | PAXG | 98 | 108 | 10 | $621,651,119.18 | $1,904.33 | 326,441 PAXG * | $17,176,270.83 | 0.02% | 0.14% | -1.61% |
Secret | SCRT | 99 | 98 | -1 | $613,739,730.47 | $3.76 | 163,295,557 SCRT * | $29,020,975.01 | 0.68% | -5.48% | -14.81% |
0x | ZRX | 100 | 101 | 1 | $607,851,371.43 | $0.7172 | 847,496,055 ZRX * | $160,928,708.91 | 1.36% | -5.14% | -11.33% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c