![]() ![]() ![]() ![]() |
topofthecryptos.com: 24 April 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $750,755,023,763.85 | $39,469.29 | 19,021,243 BTC | $17,964,398,167.08 | -0.28% | -0.04% | -0.62% |
Ethereum | ETH | 2 | 2 | 0 | $352,230,955,093.53 | $2,922.73 | 120,514,258 ETH | $9,696,829,579.36 | -0.33% | -0.52% | -2.36% |
Tether | USDT | 3 | 3 | 0 | $83,142,781,297.01 | $1.00 | 83,114,200,507 USDT * | $39,519,383,045.13 | 0.00% | 0.01% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $65,164,719,261.28 | $399.11 | 163,276,975 BNB * | $1,222,468,478.95 | -0.39% | -0.63% | -2.03% |
USD Coin | USDC | 5 | 5 | 0 | $49,890,528,149.94 | $1 | 49,892,351,394 USDC * | $2,649,077,080.06 | -0.02% | 0.00% | 0.07% |
XRP | XRP | 6 | 6 | 0 | $33,613,015,003.12 | $0.6987 | 48,105,234,849 XRP * | $1,108,217,931.57 | -0.37% | -1.27% | -7.22% |
Solana | SOL | 7 | 7 | 0 | $33,101,881,730.60 | $99.24 | 333,567,967 SOL * | $818,266,007.64 | -0.31% | -1.50% | -1.17% |
Terra | LUNA | 8 | 9 | 1 | $31,597,192,079.10 | $90.56 | 348,908,025 LUNA * | $1,256,729,240.47 | -0.28% | 1.15% | 16.96% |
Cardano | ADA | 9 | 8 | -1 | $29,916,574,843.12 | $0.8863 | 33,752,565,071 ADA | $487,629,548.53 | -0.15% | -0.24% | -3.39% |
Avalanche | AVAX | 10 | 10 | 0 | $19,233,384,465.34 | $71.60 | 268,611,306 AVAX * | $320,340,265.86 | -0.68% | -1.81% | -5.42% |
TerraUSD | UST | 11 | 13 | 2 | $18,170,083,022.68 | $1.00 | 18,145,186,981 UST * | $287,766,061.65 | 0.05% | -0.08% | 0.00% |
Polkadot | DOT | 12 | 12 | 0 | $17,933,115,344.58 | $18.16 | 987,579,315 DOT * | $576,662,878.47 | -0.62% | -3.06% | 2.13% |
Binance USD | BUSD | 13 | 14 | 1 | $17,565,627,263.13 | $1.00 | 17,558,654,054 BUSD * | $2,615,953,093.80 | -0.08% | 0.17% | 0.16% |
Dogecoin | DOGE | 14 | 11 | -3 | $17,505,501,096.17 | $0.1319 | 132,670,764,300 DOGE | $436,620,221.36 | -0.19% | -1.71% | -5.39% |
Shiba Inu | SHIB | 15 | 15 | 0 | $13,147,634,356.28 | $0.00002395 | 549,063,278,876,302 SHIB * | $328,056,265.28 | 0.51% | -0.72% | -3.11% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $11,076,369,018.03 | $39,473.12 | 280,605 WBTC * | $119,539,025.08 | -0.25% | -0.01% | -0.55% |
Polygon | MATIC | 17 | 18 | 1 | $10,505,097,606.83 | $1.34 | 7,814,866,567 MATIC * | $420,960,264.65 | -0.16% | -1.59% | 0.31% |
NEAR Protocol | NEAR | 18 | 17 | -1 | $10,189,812,884.29 | $15.01 | 678,813,103 NEAR * | $563,263,075.23 | -0.83% | -2.05% | -4.47% |
Cronos | CRO | 19 | 19 | 0 | $10,050,536,130.19 | $0.3978 | 25,263,013,692 CRO * | $39,289,510.18 | -0.37% | -1.91% | -1.77% |
Dai | DAI | 20 | 20 | 0 | $9,073,445,659.42 | $0.9994 | 9,079,011,129 DAI * | $228,465,430.97 | -0.01% | 0.05% | -0.04% |
Litecoin | LTC | 21 | 21 | 0 | $7,338,396,255.41 | $104.62 | 70,141,594 LTC | $487,505,920.62 | -0.48% | -0.84% | -4.05% |
TRON | TRX | 22 | 27 | 5 | $6,676,854,623.60 | $0.0657 | 101,631,136,564 TRX * | $731,832,316.73 | -0.33% | -2.89% | 9.06% |
Cosmos | ATOM | 23 | 22 | -1 | $6,394,751,976.01 | $22.33 | 286,370,297 ATOM * | $296,530,517.62 | -0.49% | -4.04% | -4.15% |
Chainlink | LINK | 24 | 23 | -1 | $6,205,353,659.92 | $13.29 | 467,009,550 LINK * | $299,368,813.86 | -0.19% | -0.42% | -3.47% |
Uniswap | UNI | 25 | 24 | -1 | $6,025,561,927.88 | $8.73 | 690,503,674 UNI * | $156,490,753.61 | -0.39% | -2.36% | -5.77% |
Bitcoin Cash | BCH | 26 | 25 | -1 | $5,868,659,227.80 | $308.14 | 19,045,531 BCH | $3,915,756,766.25 | -0.36% | -1.69% | -6.26% |
FTX Token | FTT | 27 | 26 | -1 | $5,589,143,587.27 | $40.80 | 136,992,148 FTT * | $80,412,415.18 | -0.28% | -0.79% | -8.99% |
UNUS SED LEO | LEO | 28 | 28 | 0 | $5,560,320,067.65 | $5.83 | 953,954,130 LEO * | $6,572,929.14 | 0.05% | -1.00% | -0.44% |
ApeCoin | APE | 29 | 39 | 10 | $4,790,737,476.14 | $16.82 | 284,843,750 APE * | $1,421,266,755.58 | -1.88% | 0.88% | 43.30% |
Stellar | XLM | 30 | 30 | 0 | $4,707,873,629.40 | $0.1899 | 24,791,719,841 XLM * | $200,008,876.40 | -0.41% | -1.09% | -3.79% |
Algorand | ALGO | 31 | 31 | 0 | $4,703,192,108.17 | $0.7006 | 6,712,776,988 ALGO * | $99,169,601.45 | -0.68% | -1.05% | -1.46% |
Monero | XMR | 32 | 32 | 0 | $4,580,668,827.62 | $252.91 | 18,112,129 XMR | $227,578,794.88 | -0.03% | -5.28% | 4.83% |
Ethereum Classic | ETC | 33 | 29 | -4 | $4,521,260,086.64 | $33.63 | 134,424,664 ETC | $421,918,162.66 | -1.25% | -2.73% | -8.21% |
Decentraland | MANA | 34 | 34 | 0 | $3,687,875,453.12 | $2.00 | 1,842,479,469 MANA * | $200,699,515.42 | 0.03% | -0.51% | -2.62% |
Filecoin | FIL | 35 | 33 | -2 | $3,656,920,549.42 | $18.89 | 193,576,266 FIL | $332,837,647.52 | -0.38% | -0.26% | -4.27% |
Internet Computer | ICP | 36 | 37 | 1 | $3,644,452,665.53 | $16.19 | 225,151,809 ICP * | $124,005,179.00 | 0.08% | -1.84% | -1.67% |
Hedera | HBAR | 37 | 35 | -2 | $3,631,624,776.92 | $0.1856 | 19,565,356,901 HBAR * | $29,838,705.48 | -0.13% | -1.00% | -3.63% |
VeChain | VET | 38 | 36 | -2 | $3,594,773,645.06 | $0.05589 | 64,315,576,989 VET * | $148,814,067.11 | -0.49% | -2.78% | -3.79% |
Elrond | EGLD | 39 | 38 | -1 | $3,307,947,953.88 | $151.46 | 21,840,575 EGLD * | $75,805,920.55 | -0.82% | -1.72% | -0.84% |
The Sandbox | SAND | 40 | 40 | 0 | $3,209,994,944.88 | $2.77 | 1,158,437,853 SAND * | $313,474,274.37 | -0.31% | 2.61% | 3.18% |
Theta Network | THETA | 41 | 41 | 0 | $2,996,167,304.61 | $3.00 | 1,000,000,000 THETA * | $166,612,253.91 | -0.72% | -3.61% | 4.18% |
Fantom | FTM | 42 | 42 | 0 | $2,728,640,589.53 | $1.07 | 2,545,006,273 FTM * | $195,551,103.18 | -0.92% | -1.87% | -4.01% |
Axie Infinity | AXS | 43 | 43 | 0 | $2,702,437,835.34 | $44.37 | 60,907,500 AXS * | $171,259,555.02 | -0.45% | -1.80% | -2.57% |
PancakeSwap | CAKE | 44 | 48 | 4 | $2,679,475,768.89 | $9.30 | 288,117,757 CAKE * | $196,849,244.92 | -0.82% | 0.09% | 10.76% |
Tezos | XTZ | 45 | 44 | -1 | $2,646,000,298.69 | $2.97 | 892,137,199 XTZ * | $64,440,176.51 | -0.85% | -1.40% | -4.16% |
Klaytn | KLAY | 46 | 45 | -1 | $2,577,356,756.53 | $0.9254 | 2,785,123,000 KLAY * | $62,972,644.00 | -0.19% | 0.44% | -6.21% |
THORChain | RUNE | 47 | 46 | -1 | $2,584,132,358.36 | $7.81 | 330,688,061 RUNE * | $93,869,904.63 | -0.74% | -4.74% | 2.49% |
EOS | EOS | 48 | 47 | -1 | $2,324,687,484.32 | $2.35 | 987,752,832 EOS * | $280,092,248.43 | -0.90% | -2.45% | -2.70% |
Zcash | ZEC | 49 | 53 | 4 | $2,294,659,565.59 | $161.13 | 14,240,844 ZEC | $211,077,582.93 | -0.32% | 4.93% | 16.79% |
Aave | AAVE | 50 | 50 | 0 | $2,277,622,820.22 | $166.44 | 13,684,333 AAVE * | $168,446,252.21 | -0.34% | -4.29% | -0.59% |
Helium | HNT | 51 | 49 | -2 | $2,058,795,644.46 | $17.71 | 116,228,151 HNT | $15,738,600.05 | -0.52% | 0.53% | -11.99% |
STEPN | GMT | 52 | 63 | 11 | $2,020,644,039.94 | $3.37 | 600,000,000 GMT * | $1,535,709,117.32 | 1.27% | 7.07% | 38.36% |
Flow | FLOW | 53 | 52 | -1 | $1,980,177,752.16 | $5.48 | 361,521,462 FLOW * | $50,646,504.60 | -0.53% | -1.42% | -1.95% |
KuCoin Token | KCS | 54 | 59 | 5 | $1,926,595,234.16 | $19.58 | 98,379,861 KCS * | $3,993,062.08 | -0.49% | -2.15% | -1.76% |
Waves | WAVES | 55 | 51 | -4 | $1,885,886,693.71 | $17.45 | 108,091,264 WAVES * | $286,387,227.92 | -0.55% | -5.85% | -12.95% |
IOTA | MIOTA | 56 | 54 | -2 | $1,834,012,057.48 | $0.6598 | 2,779,530,283 MIOTA * | $30,822,737.16 | -0.09% | -3.26% | 2.00% |
BitTorrent-New | BTT | 57 | 55 | -2 | $1,702,542,351.59 | $0.000001838 | 926,521,428,571,000 BTT * | $127,900,452.56 | -0.05% | -0.46% | -3.12% |
Maker | MKR | 58 | 56 | -2 | $1,696,181,705.92 | $1,734.99 | 977,631 MKR * | $59,119,005.29 | -0.22% | 0.75% | -3.56% |
eCash | XEC | 59 | 57 | -2 | $1,689,339,475.76 | $0.00008872 | 19,041,842,173,313 XEC * | $26,554,661.19 | -0.41% | -1.89% | -0.83% |
The Graph | GRT | 60 | 58 | -2 | $1,687,087,546.94 | $0.3578 | 4,715,735,200 GRT * | $93,655,511.93 | 0.74% | 1.02% | 2.28% |
Bitcoin SV | BSV | 61 | 60 | -1 | $1,522,883,091.39 | $79.98 | 19,041,277 BSV | $85,021,093.67 | -0.23% | 0.97% | -4.50% |
Convex Finance | CVX | 62 | 61 | -1 | $1,476,967,007.98 | $25.30 | 58,375,830 CVX * | $9,731,114.77 | -1.00% | -0.67% | -2.93% |
Stacks | STX | 63 | 62 | -1 | $1,467,634,680.86 | $1.12 | 1,309,703,230 STX | $48,200,779.35 | -0.15% | -0.94% | -1.77% |
Huobi Token | HT | 64 | 65 | 1 | $1,464,021,534.43 | $9.43 | 155,225,063 HT * | $34,861,936.89 | -0.11% | 0.21% | 1.22% |
Neo | NEO | 65 | 64 | -1 | $1,425,874,827.55 | $20.21 | 70,538,831 NEO * | $80,600,278.64 | -0.37% | -3.46% | -1.50% |
TrueUSD | TUSD | 66 | 69 | 3 | $1,355,888,437.79 | $0.9995 | 1,356,503,106 TUSD * | $70,208,345.26 | -0.03% | 0.02% | -0.02% |
Harmony | ONE | 67 | 67 | 0 | $1,355,473,057.04 | $0.1134 | 11,955,906,985 ONE * | $32,133,427.07 | -0.55% | -2.09% | -2.93% |
Kusama | KSM | 68 | 66 | -2 | $1,350,727,855.83 | $159.47 | 8,470,098 KSM * | $67,654,421.42 | -0.44% | -1.85% | -5.78% |
Zilliqa | ZIL | 69 | 68 | -1 | $1,351,028,056.17 | $0.1064 | 12,694,750,472 ZIL | $325,200,794.56 | -0.68% | -3.98% | -2.77% |
Quant | QNT | 70 | 72 | 2 | $1,332,703,874.32 | $110.39 | 12,072,738 QNT * | $46,351,023.21 | 0.42% | 4.29% | -0.73% |
Gala | GALA | 71 | 70 | -1 | $1,300,469,684.82 | $0.1864 | 6,977,205,436 GALA * | $195,738,483.15 | -0.55% | -0.89% | -3.19% |
Nexo | NEXO | 72 | 73 | 1 | $1,274,166,830.73 | $2.28 | 560,000,011 NEXO * | $6,991,171.95 | -0.68% | -1.50% | -3.12% |
Chiliz | CHZ | 73 | 71 | -2 | $1,266,488,975.69 | $0.2111 | 6,000,378,907 CHZ * | $97,296,117.67 | -0.37% | -2.43% | -5.07% |
Celo | CELO | 74 | 74 | 0 | $1,249,487,273.99 | $2.88 | 433,213,075 CELO * | $46,622,579.72 | -0.13% | -2.56% | -4.64% |
Curve DAO Token | CRV | 75 | 81 | 6 | $1,240,082,862.61 | $2.69 | 460,592,650 CRV * | $304,815,605.85 | 0.07% | 0.66% | 21.55% |
OKB | OKB | 76 | 76 | 0 | $1,239,702,635.73 | $20.66 | 60,000,000 OKB * | $125,073,782.03 | -1.07% | 4.57% | 3.44% |
Enjin Coin | ENJ | 77 | 75 | -2 | $1,222,809,760.75 | $1.39 | 879,094,706 ENJ * | $101,815,445.75 | -0.25% | -1.23% | -2.63% |
Loopring | LRC | 78 | 77 | -1 | $1,187,715,597.66 | $0.8932 | 1,329,714,493 LRC * | $97,370,094.23 | -0.17% | -3.49% | 4.49% |
Basic Attention Token | BAT | 79 | 79 | 0 | $1,083,922,175.23 | $0.7238 | 1,497,584,822 BAT * | $70,297,659.83 | -0.62% | -1.59% | -0.03% |
Dash | DASH | 80 | 78 | -2 | $1,069,843,121.37 | $100.08 | 10,689,881 DASH | $136,802,622.29 | -0.09% | -2.05% | -4.42% |
Mina | MINA | 81 | 80 | -1 | $1,035,003,915.84 | $2.18 | 473,686,158 MINA * | $37,229,086.51 | -0.18% | -3.16% | -4.13% |
Pax Dollar | USDP | 82 | 85 | 3 | $947,273,794.15 | $1.00 | 945,642,940 USDP * | $4,612,230.16 | 0.11% | 0.54% | -0.05% |
Neutrino USD | USDN | 83 | 82 | -1 | $943,388,087.31 | $0.9693 | 973,235,544 USDN * | $16,298,396.97 | -0.03% | -0.36% | -1.10% |
Amp | AMP | 84 | 86 | 2 | $917,420,806.26 | $0.02173 | 42,227,702,186 AMP * | $10,747,149.82 | -0.16% | -1.71% | -2.33% |
Kava | KAVA | 85 | 97 | 12 | $920,030,665.92 | $5.14 | 178,907,047 KAVA * | $233,999,664.20 | 0.07% | 5.98% | 26.08% |
Arweave | AR | 86 | 83 | -3 | $895,235,760.93 | $26.81 | 33,394,701 AR * | $35,985,149.09 | -1.44% | -3.87% | -6.85% |
Decred | DCR | 87 | 92 | 5 | $875,487,776.75 | $62.70 | 13,962,856 DCR | $12,528,361.13 | -1.17% | -0.26% | 3.83% |
Compound | COMP | 88 | 84 | -4 | $870,792,085.07 | $129.57 | 6,720,391 COMP * | $49,326,798.20 | -0.44% | -1.40% | -8.74% |
Theta Fuel | TFUEL | 89 | 91 | 2 | $854,592,744.96 | $0.1612 | 5,301,214,400 TFUEL * | $21,089,931.77 | -0.39% | -3.48% | -0.66% |
NEM | XEM | 90 | 88 | -2 | $849,445,908.26 | $0.09438 | 8,999,999,999 XEM * | $23,523,836.79 | -0.08% | -0.20% | -3.08% |
Kyber Network Crystal v2 | KNC | 91 | 96 | 5 | $841,802,740.61 | $4.73 | 177,809,350 KNC * | $210,696,707.45 | -1.27% | -9.84% | 14.74% |
Kadena | KDA | 92 | 87 | -5 | $833,380,467.63 | $4.87 | 171,287,601 KDA | $43,627,969.83 | -0.05% | -1.94% | -10.07% |
Holo | HOT | 93 | 93 | 0 | $805,787,776.52 | $0.00465 | 173,303,662,190 HOT * | $34,562,863.19 | -0.52% | -1.74% | -3.26% |
Moonbeam | GLMR | 94 | 89 | -5 | $758,226,126.24 | $3.31 | 229,358,296 GLMR * | $61,671,117.63 | -1.65% | -9.20% | -14.28% |
Oasis Network | ROSE | 95 | 94 | -1 | $753,509,748.09 | $0.2157 | 3,493,014,306 ROSE * | $29,162,476.77 | -0.25% | -1.53% | -2.78% |
Audius | AUDIO | 96 | 90 | -6 | $738,295,211.56 | $1.19 | 620,805,326 AUDIO * | $43,303,496.28 | 0.10% | -5.19% | -13.64% |
ICON | ICX | 97 | 103 | 6 | $738,552,558.66 | $0.8032 | 919,483,096 ICX * | $28,143,279.56 | -1.67% | 2.77% | 9.10% |
Secret | SCRT | 98 | 95 | -3 | $720,468,626.54 | $4.41 | 163,295,557 SCRT * | $19,742,362.84 | -0.13% | -5.04% | -5.79% |
XDC Network | XDC | 99 | 101 | 2 | $706,523,987.48 | $0.05742 | 12,305,012,699 XDC * | $5,013,590.11 | -0.06% | 1.87% | 3.83% |
BORA | BORA | 100 | 98 | -2 | $684,557,932.21 | $0.7948 | 861,250,000 BORA * | $14,546,309.01 | -0.16% | -0.73% | -3.64% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c