topofthecryptos.com: 17 April 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $755,201,997,822.58 | $39,716.95 | 19,014,600 BTC | $19,087,633,042.29 | -0.84% | -1.75% | -5.90% |
Ethereum | ETH | 2 | 2 | 0 | $360,466,921,073.66 | $2,993.40 | 120,420,434 ETH | $10,463,091,280.79 | -1.81% | -2.25% | -6.80% |
Tether | USDT | 3 | 3 | 0 | $82,744,322,400.80 | $1.00 | 82,718,361,450 USDT * | $40,964,576,375.59 | 0.00% | 0.00% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $67,264,889,167.10 | $407.38 | 165,116,761 BNB * | $1,088,306,780.24 | -1.70% | -2.42% | -2.68% |
USD Coin | USDC | 5 | 5 | 0 | $50,008,804,043.11 | $0.9993 | 50,045,910,866 USDC * | $2,678,573,074.69 | -0.02% | -0.10% | -0.04% |
XRP | XRP | 6 | 7 | 1 | $36,253,212,424.26 | $0.7532 | 48,135,209,660 XRP * | $1,350,930,296.90 | -1.98% | -3.67% | -0.46% |
Solana | SOL | 7 | 6 | -1 | $33,448,341,308.02 | $100.41 | 333,118,638 SOL * | $1,057,908,298.94 | -1.77% | -1.81% | -10.14% |
Cardano | ADA | 8 | 8 | 0 | $30,966,833,579.45 | $0.9175 | 33,752,555,544 ADA | $528,371,932.72 | -2.11% | -3.69% | -11.00% |
Terra | LUNA | 9 | 9 | 0 | $27,618,721,594.69 | $77.43 | 356,705,936 LUNA * | $1,068,176,019.13 | -3.27% | -4.43% | -16.37% |
Avalanche | AVAX | 10 | 10 | 0 | $20,310,057,428.32 | $75.71 | 268,263,861 AVAX * | $322,395,973.02 | -1.69% | -2.80% | -7.46% |
Dogecoin | DOGE | 11 | 11 | 0 | $18,502,130,208.75 | $0.1395 | 132,670,764,300 DOGE | $636,442,285.42 | -1.92% | -2.96% | -6.74% |
Polkadot | DOT | 12 | 12 | 0 | $17,559,628,611.83 | $17.78 | 987,579,315 DOT * | $473,113,232.91 | -2.08% | -4.56% | -7.80% |
TerraUSD | UST | 13 | 14 | 1 | $17,458,956,520.31 | $1.00 | 17,434,591,407 UST * | $234,591,988.60 | -0.02% | -0.10% | 0.13% |
Binance USD | BUSD | 14 | 13 | -1 | $17,431,792,074.01 | $0.9988 | 17,452,873,283 BUSD * | $2,379,796,205.74 | -0.21% | -0.07% | -0.19% |
Shiba Inu | SHIB | 15 | 15 | 0 | $13,569,126,236.93 | $0.00002471 | 549,063,278,876,302 SHIB * | $420,838,842.29 | -3.62% | -3.56% | 0.65% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $11,040,106,656.80 | $39,690.26 | 278,157 WBTC * | $188,904,459.61 | -1.06% | -1.98% | -6.06% |
NEAR Protocol | NEAR | 17 | 19 | 2 | $10,596,542,530.73 | $15.71 | 674,323,771 NEAR * | $643,594,711.07 | -2.27% | -1.52% | -0.43% |
Polygon | MATIC | 18 | 18 | 0 | $10,463,955,826.97 | $1.34 | 7,808,492,081 MATIC * | $340,111,262.61 | -1.81% | -3.66% | -6.52% |
Cronos | CRO | 19 | 17 | -2 | $10,231,232,026.66 | $0.405 | 25,263,013,692 CRO * | $33,118,076.70 | -1.51% | -0.84% | -8.17% |
Dai | DAI | 20 | 20 | 0 | $9,102,335,655.65 | $0.9997 | 9,104,700,321 DAI * | $247,459,850.78 | 0.04% | 0.00% | 0.03% |
Litecoin | LTC | 21 | 21 | 0 | $7,642,964,688.12 | $109.04 | 70,091,431 LTC | $673,093,200.38 | -1.66% | -4.71% | -1.92% |
Cosmos | ATOM | 22 | 22 | 0 | $6,671,597,161.09 | $23.30 | 286,370,297 ATOM * | $283,055,570.28 | -2.48% | -3.72% | -12.39% |
Chainlink | LINK | 23 | 23 | 0 | $6,428,380,663.21 | $13.76 | 467,009,550 LINK * | $419,449,836.65 | -2.03% | -2.72% | -10.32% |
Uniswap | UNI | 24 | 24 | 0 | $6,387,151,066.31 | $9.26 | 689,707,921 UNI * | $116,823,280.72 | -2.36% | -4.19% | -6.61% |
Bitcoin Cash | BCH | 25 | 27 | 2 | $6,258,307,664.99 | $328.70 | 19,039,381 BCH | $4,209,933,062.46 | -1.64% | -4.22% | 2.42% |
FTX Token | FTT | 26 | 26 | 0 | $6,145,185,341.50 | $44.83 | 137,072,628 FTT * | $428,721,224.02 | -0.97% | 7.12% | -0.63% |
TRON | TRX | 27 | 25 | -2 | $6,123,244,444.74 | $0.06024 | 101,649,010,497 TRX * | $1,112,760,165.92 | -1.68% | -2.78% | -3.67% |
UNUS SED LEO | LEO | 28 | 28 | 0 | $5,584,986,319.11 | $5.85 | 953,954,130 LEO * | $5,865,050.84 | 0.80% | 0.47% | -1.63% |
Ethereum Classic | ETC | 29 | 29 | 0 | $4,919,852,732.14 | $36.64 | 134,273,399 ETC | $453,227,921.56 | -1.72% | -4.14% | -9.47% |
Stellar | XLM | 30 | 31 | 1 | $4,890,371,385.56 | $0.1974 | 24,776,488,852 XLM * | $261,973,118.55 | -2.14% | -4.00% | -2.21% |
Algorand | ALGO | 31 | 30 | -1 | $4,770,603,430.78 | $0.711 | 6,709,817,268 ALGO * | $123,633,194.30 | -2.16% | -4.54% | -5.68% |
Monero | XMR | 32 | 32 | 0 | $4,369,032,092.48 | $241.26 | 18,108,886 XMR | $159,132,418.57 | -0.62% | 2.11% | 2.21% |
Filecoin | FIL | 33 | 36 | 3 | $3,819,967,612.20 | $19.73 | 193,576,266 FIL | $570,665,636.30 | -1.54% | -8.85% | -6.46% |
Decentraland | MANA | 34 | 33 | -1 | $3,787,046,052.13 | $2.06 | 1,842,488,069 MANA * | $155,219,616.57 | -2.58% | -4.51% | -9.54% |
Hedera | HBAR | 35 | 35 | 0 | $3,768,242,219.28 | $0.1926 | 19,565,356,901 HBAR * | $35,600,004.84 | -1.79% | -2.86% | -8.02% |
VeChain | VET | 36 | 34 | -2 | $3,736,528,276.72 | $0.0581 | 64,315,576,989 VET * | $179,100,110.89 | -2.88% | -5.34% | -11.03% |
Internet Computer | ICP | 37 | 37 | 0 | $3,697,001,224.80 | $16.46 | 224,578,543 ICP * | $171,695,710.48 | -3.10% | -6.46% | -5.57% |
Elrond | EGLD | 38 | 38 | 0 | $3,330,791,525.57 | $152.74 | 21,807,510 EGLD * | $75,503,219.93 | -2.29% | -1.65% | -5.54% |
ApeCoin | APE | 39 | 41 | 2 | $3,256,955,936.68 | $11.74 | 277,500,000 APE * | $275,150,580.02 | -0.52% | 0.51% | -3.47% |
The Sandbox | SAND | 40 | 39 | -1 | $3,111,125,160.56 | $2.69 | 1,158,437,853 SAND * | $225,070,720.31 | -2.82% | -4.86% | -7.16% |
Theta Network | THETA | 41 | 40 | -1 | $2,876,081,003.82 | $2.88 | 1,000,000,000 THETA * | $106,069,412.81 | -3.89% | -5.70% | -14.18% |
Fantom | FTM | 42 | 42 | 0 | $2,842,626,553.27 | $1.12 | 2,545,006,273 FTM * | $369,360,692.28 | -1.61% | -3.45% | -11.49% |
Axie Infinity | AXS | 43 | 43 | 0 | $2,773,805,372.50 | $45.54 | 60,907,500 AXS * | $183,898,098.80 | -1.91% | -4.13% | -7.40% |
Tezos | XTZ | 44 | 46 | 2 | $2,758,658,232.27 | $3.09 | 891,417,533 XTZ * | $64,077,593.65 | -2.91% | -5.74% | -1.38% |
Klaytn | KLAY | 45 | 44 | -1 | $2,746,181,897.09 | $0.9867 | 2,783,335,020 KLAY * | $51,089,761.29 | -0.72% | -1.13% | -7.42% |
THORChain | RUNE | 46 | 45 | -1 | $2,521,378,963.78 | $7.62 | 330,688,061 RUNE * | $95,723,674.81 | -4.75% | -4.55% | -14.45% |
EOS | EOS | 47 | 51 | 4 | $2,387,786,013.20 | $2.42 | 987,153,214 EOS * | $751,809,845.05 | -1.05% | -7.37% | 1.68% |
PancakeSwap | CAKE | 48 | 49 | 1 | $2,394,056,141.73 | $8.40 | 285,120,194 CAKE * | $156,775,630.28 | 0.38% | 2.11% | -3.48% |
Helium | HNT | 49 | 47 | -2 | $2,329,325,581.27 | $20.13 | 115,729,588 HNT | $12,268,810.68 | -1.26% | -1.47% | -8.47% |
Aave | AAVE | 50 | 50 | 0 | $2,290,585,052.11 | $167.42 | 13,681,436 AAVE * | $144,708,123.79 | -4.06% | -3.02% | -5.78% |
Waves | WAVES | 51 | 48 | -3 | $2,165,289,080.42 | $20.04 | 108,030,550 WAVES * | $399,642,105.91 | -3.32% | -6.87% | -13.83% |
Flow | FLOW | 52 | 53 | 1 | $2,012,475,994.31 | $5.59 | 360,253,415 FLOW * | $39,249,931.69 | -2.70% | -4.20% | -8.09% |
Zcash | ZEC | 53 | 52 | -1 | $1,957,781,388.46 | $137.96 | 14,190,663 ZEC | $131,912,697.43 | -3.81% | -4.34% | -14.71% |
IOTA | MIOTA | 54 | 54 | 0 | $1,798,015,485.19 | $0.6469 | 2,779,530,283 MIOTA * | $22,381,343.56 | -2.22% | -4.37% | -9.63% |
BitTorrent-New | BTT | 55 | 58 | 3 | $1,757,293,863.15 | $0.000001897 | 926,521,428,571,000 BTT * | $129,460,546.28 | -1.46% | -3.72% | -3.45% |
Maker | MKR | 56 | 55 | -1 | $1,758,819,245.33 | $1,799.06 | 977,631 MKR * | $60,030,996.08 | -1.89% | -4.87% | -11.10% |
eCash | XEC | 57 | 57 | 0 | $1,702,929,339.89 | $0.00008946 | 19,035,560,923,313 XEC * | $17,859,229.19 | -2.63% | -3.84% | -11.04% |
The Graph | GRT | 58 | 59 | 1 | $1,649,452,347.99 | $0.3498 | 4,715,735,200 GRT * | $71,399,543.93 | -3.09% | -3.65% | -9.63% |
KuCoin Token | KCS | 59 | 62 | 3 | $1,597,152,791.21 | $19.93 | 80,118,638 KCS * | $6,942,214.73 | -1.27% | -1.87% | -0.77% |
Bitcoin SV | BSV | 60 | 60 | 0 | $1,594,183,218.94 | $83.75 | 19,034,995 BSV | $87,598,077.86 | -1.36% | -4.05% | -2.48% |
Convex Finance | CVX | 61 | 56 | -5 | $1,509,645,633.93 | $26.07 | 57,916,312 CVX * | $8,030,783.09 | -3.47% | -7.16% | -24.08% |
Stacks | STX | 62 | 61 | -1 | $1,492,893,930.53 | $1.14 | 1,308,724,584 STX | $9,725,718.83 | -2.09% | -3.11% | -7.63% |
STEPN | GMT | 63 | 73 | 10 | $1,460,415,000.26 | $2.43 | 600,000,000 GMT * | $1,458,892,339.29 | -4.23% | 2.27% | 7.26% |
Neo | NEO | 64 | 63 | -1 | $1,447,531,372.68 | $20.52 | 70,538,831 NEO * | $106,549,851.93 | -2.81% | -4.90% | -5.46% |
Huobi Token | HT | 65 | 68 | 3 | $1,445,039,265.30 | $9.32 | 155,075,747 HT * | $80,663,953.27 | -0.69% | -0.81% | -2.02% |
Kusama | KSM | 66 | 71 | 5 | $1,433,642,759.99 | $169.26 | 8,470,098 KSM * | $70,212,207.82 | -3.40% | -2.85% | -0.86% |
Harmony | ONE | 67 | 64 | -3 | $1,395,342,948.09 | $0.1168 | 11,947,530,365 ONE * | $36,812,687.12 | -2.18% | -3.85% | -8.68% |
Zilliqa | ZIL | 68 | 65 | -3 | $1,386,200,824.09 | $0.1095 | 12,664,685,697 ZIL | $490,200,927.04 | -2.02% | -1.29% | -9.06% |
TrueUSD | TUSD | 69 | 75 | 6 | $1,371,334,509.33 | $0.9998 | 1,371,660,715 TUSD * | $93,589,699.35 | 0.01% | -0.03% | -0.01% |
Gala | GALA | 70 | 66 | -4 | $1,343,299,787.80 | $0.1925 | 6,977,205,436 GALA * | $218,778,704.90 | -2.98% | -5.16% | -10.71% |
Chiliz | CHZ | 71 | 72 | 1 | $1,334,164,191.84 | $0.2223 | 6,000,378,958 CHZ * | $149,882,017.20 | -3.95% | -5.23% | -5.91% |
Quant | QNT | 72 | 69 | -3 | $1,342,508,334.08 | $111.20 | 12,072,738 QNT * | $30,369,671.55 | -1.45% | -1.68% | -8.54% |
Nexo | NEXO | 73 | 74 | 1 | $1,315,226,832.01 | $2.35 | 560,000,011 NEXO * | $8,058,830.33 | -1.15% | -0.91% | -3.42% |
Celo | CELO | 74 | 67 | -7 | $1,310,231,752.79 | $3.02 | 433,213,075 CELO * | $46,581,668.09 | -2.82% | -4.56% | -12.68% |
Enjin Coin | ENJ | 75 | 70 | -5 | $1,254,597,793.81 | $1.43 | 878,223,706 ENJ * | $94,904,517.46 | -2.52% | -5.19% | -14.59% |
OKB | OKB | 76 | 79 | 3 | $1,198,429,622.53 | $19.97 | 60,000,000 OKB * | $58,328,053.61 | -1.94% | -3.53% | 3.18% |
Loopring | LRC | 77 | 77 | 0 | $1,136,656,604.40 | $0.8548 | 1,329,677,301 LRC * | $150,284,320.87 | -2.84% | -5.58% | -11.40% |
Dash | DASH | 78 | 78 | 0 | $1,118,211,759.79 | $104.71 | 10,679,624 DASH | $156,791,379.94 | -2.39% | -3.49% | -6.38% |
Basic Attention Token | BAT | 79 | 82 | 3 | $1,085,425,349.61 | $0.724 | 1,499,204,735 BAT * | $145,472,307.20 | -2.87% | -6.45% | -2.86% |
Mina | MINA | 80 | 76 | -4 | $1,057,046,377.90 | $2.28 | 463,800,243 MINA * | $44,769,734.09 | -2.83% | -5.87% | -23.80% |
Curve DAO Token | CRV | 81 | 81 | 0 | $1,050,100,684.75 | $2.21 | 474,098,040 CRV * | $121,655,199.03 | -2.90% | -1.03% | -8.30% |
Neutrino USD | USDN | 82 | 85 | 3 | $967,856,819.05 | $0.9801 | 987,512,439 USDN * | $4,522,029.35 | -0.28% | -0.79% | -0.61% |
Arweave | AR | 83 | 80 | -3 | $961,075,891.85 | $28.78 | 33,394,701 AR * | $20,567,542.86 | -3.12% | -3.56% | -15.18% |
Compound | COMP | 84 | 90 | 6 | $953,052,237.84 | $141.98 | 6,712,494 COMP * | $89,531,756.11 | -4.28% | -1.32% | 5.54% |
Pax Dollar | USDP | 85 | 86 | 1 | $947,707,089.39 | $1.00 | 945,642,940 USDP * | $3,154,355.78 | 0.19% | 0.14% | 0.17% |
Amp | AMP | 86 | 84 | -2 | $939,347,711.53 | $0.02224 | 42,227,702,186 AMP * | $6,615,860.30 | -0.54% | -1.77% | -9.79% |
Kadena | KDA | 87 | 83 | -4 | $926,702,256.38 | $5.41 | 171,287,601 KDA | $25,715,120.58 | -1.94% | -1.50% | -11.93% |
NEM | XEM | 88 | 88 | 0 | $876,432,646.02 | $0.09738 | 8,999,999,999 XEM * | $13,316,382.54 | -2.04% | -3.75% | -5.74% |
Moonbeam | GLMR | 89 | 94 | 5 | $876,906,249.20 | $3.86 | 227,380,902 GLMR * | $90,355,267.71 | -1.51% | -9.08% | -3.80% |
Audius | AUDIO | 90 | 106 | 16 | $854,925,721.06 | $1.38 | 620,805,326 AUDIO * | $104,342,972.06 | 0.01% | 5.79% | 21.23% |
Theta Fuel | TFUEL | 91 | 87 | -4 | $860,262,311.46 | $0.1623 | 5,301,214,400 TFUEL * | $16,248,960.70 | -1.48% | -2.50% | -8.26% |
Decred | DCR | 92 | 93 | 1 | $841,978,970.16 | $60.39 | 13,943,273 DCR | $6,910,745.77 | -3.02% | 6.75% | 2.51% |
Holo | HOT | 93 | 89 | -4 | $832,926,463.74 | $0.004806 | 173,301,808,097 HOT * | $37,089,551.60 | -2.09% | -3.87% | -8.76% |
Oasis Network | ROSE | 94 | 91 | -3 | $775,084,656.17 | $0.2219 | 3,493,014,306 ROSE * | $31,147,750.98 | -3.04% | -4.45% | -12.56% |
Secret | SCRT | 95 | 92 | -3 | $764,721,166.49 | $4.68 | 163,295,557 SCRT * | $11,179,557.68 | -2.27% | -3.41% | -9.45% |
Kyber Network Crystal v2 | KNC | 96 | 101 | 5 | $733,681,505.27 | $4.13 | 177,809,350 KNC * | $259,459,236.80 | -0.77% | -6.40% | -0.16% |
Kava | KAVA | 97 | 95 | -2 | $715,771,879.03 | $4.08 | 175,487,547 KAVA * | $75,899,289.34 | -2.56% | -3.29% | -13.88% |
BORA | BORA | 98 | 99 | 1 | $710,405,645.36 | $0.8249 | 861,250,000 BORA * | $14,255,656.26 | -0.07% | -0.73% | -6.00% |
Anchor Protocol | ANC | 99 | 97 | -2 | $691,771,071.50 | $2.04 | 338,587,139 ANC * | $29,638,110.75 | -2.40% | -3.51% | -24.98% |
yearn.finance | YFI | 100 | 102 | 2 | $686,076,427.56 | $18,725.96 | 36,638 YFI * | $52,755,432.09 | -1.52% | -2.10% | -7.26% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c