topofthecryptos.com: 10 April 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $802,293,412,896.67 | $42,207.67 | 19,008,237 BTC | $17,654,475,582.40 | 0.19% | -1.34% | -9.14% |
Ethereum | ETH | 2 | 2 | 0 | $386,471,827,350.58 | $3,211.87 | 120,326,228 ETH | $10,427,054,789.95 | -0.38% | -1.53% | -8.83% |
Tether | USDT | 3 | 3 | 0 | $82,559,031,739.45 | $1.00 | 82,534,930,597 USDT * | $43,341,611,560.23 | 0.00% | -0.01% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $69,116,334,130.66 | $418.59 | 165,116,761 BNB * | $1,410,282,902.58 | -0.40% | -2.00% | -7.05% |
USD Coin | USDC | 5 | 5 | 0 | $50,992,961,339.02 | $0.9996 | 51,012,046,682 USDC * | $2,315,716,299.79 | 0.02% | -0.05% | -0.05% |
Solana | SOL | 6 | 6 | 0 | $36,612,845,093.24 | $111.74 | 327,653,902 SOL * | $1,280,232,450.32 | 0.32% | -1.09% | -18.30% |
XRP | XRP | 7 | 7 | 0 | $36,419,765,609.95 | $0.7566 | 48,135,209,660 XRP * | $1,046,936,968.31 | -0.10% | -0.91% | -10.24% |
Cardano | ADA | 8 | 8 | 0 | $34,795,020,604.40 | $1.03 | 33,752,565,071 ADA | $626,332,865.66 | -0.47% | -1.35% | -13.07% |
Terra | LUNA | 9 | 9 | 0 | $32,861,203,909.72 | $92.58 | 354,954,895 LUNA * | $1,463,279,241.63 | -0.72% | -4.97% | -18.12% |
Avalanche | AVAX | 10 | 10 | 0 | $21,951,204,829.57 | $81.82 | 268,298,114 AVAX * | $488,065,132.31 | -1.32% | -3.28% | -16.58% |
Dogecoin | DOGE | 11 | 12 | 1 | $19,838,945,900.65 | $0.1495 | 132,670,764,300 DOGE | $1,931,829,669.46 | -0.87% | 3.63% | 2.10% |
Polkadot | DOT | 12 | 11 | -1 | $19,045,769,297.97 | $19.29 | 987,579,315 DOT * | $599,807,809.90 | -1.32% | -2.54% | -16.90% |
Binance USD | BUSD | 13 | 13 | 0 | $17,944,888,123.56 | $1.00 | 17,931,601,772 BUSD * | $3,126,220,469.19 | 0.22% | 0.19% | 0.12% |
TerraUSD | UST | 14 | 14 | 0 | $16,726,897,758.82 | $1.00 | 16,724,597,382 UST * | $363,203,923.85 | -0.04% | -0.02% | 0.02% |
Shiba Inu | SHIB | 15 | 15 | 0 | $13,481,316,383.31 | $0.00002455 | 549,063,278,876,302 SHIB * | $683,926,475.42 | 0.13% | -0.24% | -8.35% |
Wrapped Bitcoin | WBTC | 16 | 17 | 1 | $11,658,042,047.38 | $42,250.07 | 275,930 WBTC * | $131,652,672.87 | 0.14% | -1.15% | -9.18% |
Cronos | CRO | 17 | 18 | 1 | $11,141,759,380.69 | $0.441 | 25,263,013,692 CRO * | $38,049,898.75 | -0.28% | -0.96% | -8.14% |
Polygon | MATIC | 18 | 16 | -2 | $11,121,529,729.64 | $1.43 | 7,758,492,081 MATIC * | $340,128,591.52 | -0.65% | -2.11% | -15.12% |
NEAR Protocol | NEAR | 19 | 19 | 0 | $10,502,715,806.19 | $15.78 | 665,474,202 NEAR * | $1,018,965,029.05 | -1.68% | -9.74% | -5.91% |
Dai | DAI | 20 | 20 | 0 | $9,439,442,843.41 | $0.9994 | 9,444,734,848 DAI * | $202,691,573.98 | -0.01% | -0.09% | 0.00% |
Litecoin | LTC | 21 | 22 | 1 | $7,786,718,743.08 | $111.17 | 70,040,969 LTC | $510,044,015.23 | -0.70% | -1.42% | -13.78% |
Cosmos | ATOM | 22 | 21 | -1 | $7,614,827,465.46 | $26.59 | 286,370,297 ATOM * | $283,931,610.43 | -0.50% | -2.53% | -16.80% |
Chainlink | LINK | 23 | 23 | 0 | $7,168,021,446.75 | $15.35 | 467,009,550 LINK * | $340,463,381.45 | -1.00% | -0.55% | -15.17% |
Uniswap | UNI | 24 | 24 | 0 | $6,832,408,797.52 | $9.92 | 689,039,185 UNI * | $140,408,579.57 | -0.35% | -1.43% | -16.41% |
TRON | TRX | 25 | 25 | 0 | $6,357,708,089.40 | $0.06254 | 101,665,905,616 TRX * | $1,102,729,641.33 | -0.20% | -2.24% | -14.52% |
FTX Token | FTT | 26 | 27 | 1 | $6,188,740,918.86 | $45.12 | 137,173,730 FTT * | $50,078,174.63 | -0.05% | -1.19% | -10.58% |
Bitcoin Cash | BCH | 27 | 26 | -1 | $6,108,422,149.10 | $320.94 | 19,032,894 BCH | $4,161,265,790.93 | -0.67% | -1.58% | -15.27% |
UNUS SED LEO | LEO | 28 | 31 | 3 | $5,677,468,755.82 | $5.95 | 953,954,130 LEO * | $5,283,717.87 | 0.21% | 1.66% | -0.76% |
Ethereum Classic | ETC | 29 | 28 | -1 | $5,428,556,064.09 | $40.47 | 134,126,002 ETC | $586,585,964.86 | -0.89% | -3.48% | -13.42% |
Algorand | ALGO | 30 | 29 | -1 | $5,057,352,167.93 | $0.7538 | 6,709,241,746 ALGO * | $95,242,286.97 | -0.84% | -4.43% | -19.30% |
Stellar | XLM | 31 | 30 | -1 | $4,997,714,156.60 | $0.2018 | 24,760,848,111 XLM * | $594,570,237.11 | -0.46% | -1.55% | -14.85% |
Monero | XMR | 32 | 43 | 11 | $4,273,682,526.47 | $236.04 | 18,105,621 XMR | $286,608,948.82 | -0.86% | -1.74% | 8.65% |
Decentraland | MANA | 33 | 34 | 1 | $4,186,581,038.82 | $2.27 | 1,842,492,269 MANA * | $171,956,971.52 | -0.10% | -2.87% | -16.54% |
VeChain | VET | 34 | 32 | -2 | $4,199,562,038.93 | $0.0653 | 64,315,576,989 VET * | $212,303,752.16 | 0.19% | -3.01% | -20.86% |
Hedera | HBAR | 35 | 36 | 1 | $4,096,634,736.97 | $0.2094 | 19,565,356,901 HBAR * | $41,535,536.35 | -0.11% | -2.14% | -15.75% |
Filecoin | FIL | 36 | 37 | 1 | $3,984,826,396.65 | $21.10 | 188,879,286 FIL | $240,735,298.29 | 0.28% | -2.86% | -17.10% |
Internet Computer | ICP | 37 | 35 | -2 | $3,791,613,136.71 | $17.43 | 217,505,075 ICP * | $141,678,392.92 | -0.73% | -5.15% | -22.76% |
Elrond | EGLD | 38 | 38 | 0 | $3,520,659,938.27 | $161.69 | 21,774,440 EGLD * | $90,495,435.85 | -1.59% | -3.37% | -17.22% |
The Sandbox | SAND | 39 | 40 | 1 | $3,349,592,281.10 | $2.89 | 1,157,908,752 SAND * | $260,144,100.82 | -0.75% | -3.76% | -18.17% |
Theta Network | THETA | 40 | 42 | 2 | $3,351,169,984.29 | $3.35 | 1,000,000,000 THETA * | $135,239,368.69 | -0.32% | -3.00% | -17.22% |
ApeCoin | APE | 41 | 46 | 5 | $3,374,074,113.95 | $12.16 | 277,500,000 APE * | $571,227,341.67 | 0.57% | 10.69% | -2.32% |
Fantom | FTM | 42 | 39 | -3 | $3,211,650,684.34 | $1.26 | 2,545,006,273 FTM * | $286,851,784.78 | -0.10% | -2.89% | -22.41% |
Axie Infinity | AXS | 43 | 41 | -2 | $2,995,541,576.63 | $49.18 | 60,907,500 AXS * | $273,951,315.95 | -0.52% | -4.99% | -26.01% |
Klaytn | KLAY | 44 | 48 | 4 | $2,964,548,518.28 | $1.07 | 2,781,577,041 KLAY * | $63,690,120.34 | -0.32% | -1.27% | -8.95% |
THORChain | RUNE | 45 | 44 | -1 | $2,947,143,746.33 | $8.91 | 330,688,061 RUNE * | $96,516,711.48 | -0.65% | -5.22% | -20.47% |
Tezos | XTZ | 46 | 45 | -1 | $2,794,363,923.37 | $3.14 | 890,521,343 XTZ * | $67,468,998.80 | -0.67% | -2.11% | -22.43% |
Helium | HNT | 47 | 49 | 2 | $2,533,909,975.28 | $21.99 | 115,231,608 HNT | $15,144,244.37 | -0.10% | -3.50% | -16.76% |
Waves | WAVES | 48 | 33 | -15 | $2,511,344,842.14 | $23.26 | 107,970,292 WAVES * | $850,626,402.02 | -1.08% | -5.99% | -50.17% |
PancakeSwap | CAKE | 49 | 51 | 2 | $2,461,651,247.19 | $8.70 | 282,958,928 CAKE * | $167,849,389.62 | 0.07% | 0.96% | -10.59% |
Aave | AAVE | 50 | 47 | -3 | $2,430,992,814.83 | $177.70 | 13,680,247 AAVE * | $210,986,411.74 | -1.54% | -3.79% | -26.81% |
EOS | EOS | 51 | 50 | -1 | $2,347,024,147.16 | $2.38 | 986,555,157 EOS * | $305,763,104.98 | -0.70% | -1.59% | -16.32% |
Zcash | ZEC | 52 | 53 | 1 | $2,287,428,966.24 | $161.76 | 14,140,519 ZEC | $194,029,080.23 | -0.85% | -4.65% | -10.04% |
Flow | FLOW | 53 | 52 | -1 | $2,181,900,095.34 | $6.08 | 358,986,557 FLOW * | $47,426,435.82 | -0.70% | -2.78% | -18.58% |
IOTA | MIOTA | 54 | 54 | 0 | $1,989,650,997.16 | $0.7158 | 2,779,530,283 MIOTA * | $20,896,075.41 | -0.11% | -3.99% | -20.50% |
Maker | MKR | 55 | 56 | 1 | $1,978,373,130.32 | $2,023.64 | 977,631 MKR * | $42,675,664.24 | -0.67% | -3.19% | -11.11% |
Convex Finance | CVX | 56 | 58 | 2 | $1,959,217,270.40 | $34.33 | 57,064,914 CVX * | $18,918,251.10 | -0.96% | -1.47% | -11.13% |
eCash | XEC | 57 | 57 | 0 | $1,913,745,066.71 | $0.0001006 | 19,029,379,673,313 XEC * | $34,567,914.60 | -0.69% | -1.45% | -13.18% |
BitTorrent-New | BTT | 58 | 59 | 1 | $1,820,074,066.71 | $0.000001964 | 926,521,428,571,000 BTT * | $118,442,370.03 | 0.17% | -1.01% | -11.78% |
The Graph | GRT | 59 | 55 | -4 | $1,825,158,651.48 | $0.387 | 4,715,735,200 GRT * | $131,654,663.17 | -0.35% | -4.75% | -25.10% |
Bitcoin SV | BSV | 60 | 64 | 4 | $1,634,156,048.12 | $85.88 | 19,028,708 BSV | $96,613,111.67 | -0.59% | -1.14% | -14.53% |
Stacks | STX | 61 | 61 | 0 | $1,615,061,199.72 | $1.23 | 1,307,791,047 STX | $13,576,216.60 | -0.49% | -3.34% | -19.26% |
KuCoin Token | KCS | 62 | 66 | 4 | $1,609,522,128.61 | $20.09 | 80,118,638 KCS * | $7,712,195.36 | -0.31% | -0.42% | -5.68% |
Neo | NEO | 63 | 62 | -1 | $1,531,073,146.18 | $21.71 | 70,538,831 NEO * | $102,658,247.89 | -0.59% | -3.74% | -22.53% |
Harmony | ONE | 64 | 60 | -4 | $1,526,845,246.50 | $0.1279 | 11,939,199,819 ONE * | $65,962,215.39 | -0.60% | -3.21% | -24.44% |
Zilliqa | ZIL | 65 | 63 | -2 | $1,520,691,078.08 | $0.1204 | 12,634,260,093 ZIL | $678,840,516.11 | 0.69% | -0.38% | -21.52% |
Gala | GALA | 66 | 65 | -1 | $1,504,414,218.81 | $0.2156 | 6,977,205,436 GALA * | $229,842,320.19 | -0.51% | -4.58% | -18.79% |
Celo | CELO | 67 | 71 | 4 | $1,500,445,039.91 | $3.46 | 433,213,075 CELO * | $141,996,636.36 | -1.27% | -1.54% | -9.58% |
Huobi Token | HT | 68 | 73 | 5 | $1,480,474,257.28 | $9.51 | 155,673,013 HT * | $34,233,070.07 | 0.15% | 0.28% | -2.97% |
Quant | QNT | 69 | 69 | 0 | $1,467,902,056.53 | $121.59 | 12,072,738 QNT * | $34,360,535.23 | -0.62% | -0.16% | -13.10% |
Enjin Coin | ENJ | 70 | 70 | 0 | $1,463,013,277.13 | $1.67 | 874,674,706 ENJ * | $164,969,817.84 | -0.83% | -7.31% | -10.98% |
Kusama | KSM | 71 | 67 | -4 | $1,446,079,658.10 | $170.73 | 8,470,098 KSM * | $50,570,291.67 | -1.02% | -4.37% | -15.30% |
Chiliz | CHZ | 72 | 68 | -4 | $1,418,019,270.04 | $0.2363 | 6,000,378,958 CHZ * | $145,610,566.89 | 0.10% | -3.19% | -16.49% |
STEPN | GMT | 73 | 74 | 1 | $1,361,573,306.64 | $2.27 | 600,000,000 GMT * | $1,057,449,285.02 | -0.19% | -0.95% | -7.91% |
Nexo | NEXO | 74 | 78 | 4 | $1,361,813,247.79 | $2.43 | 560,000,011 NEXO * | $16,122,179.78 | 0.08% | 0.83% | -2.01% |
TrueUSD | TUSD | 75 | 79 | 4 | $1,347,258,403.54 | $0.9998 | 1,347,501,084 TUSD * | $149,704,195.12 | 0.00% | -0.01% | -0.03% |
Mina | MINA | 76 | 83 | 7 | $1,357,983,402.95 | $2.99 | 454,008,649 MINA * | $76,316,258.44 | -0.43% | -7.97% | 7.89% |
Loopring | LRC | 77 | 72 | -5 | $1,282,940,913.28 | $0.9649 | 1,329,675,414 LRC * | $100,153,787.47 | -0.32% | -4.34% | -18.65% |
Dash | DASH | 78 | 76 | -2 | $1,193,230,394.67 | $111.84 | 10,669,358 DASH | $166,292,185.48 | 0.40% | -2.57% | -15.70% |
OKB | OKB | 79 | 82 | 3 | $1,161,521,314.61 | $19.36 | 60,000,000 OKB * | $36,137,943.38 | -0.20% | -1.52% | -9.05% |
Arweave | AR | 80 | 80 | 0 | $1,133,043,356.00 | $33.93 | 33,394,701 AR * | $22,534,917.72 | -0.23% | -1.29% | -17.04% |
Curve DAO Token | CRV | 81 | 77 | -4 | $1,139,879,727.94 | $2.42 | 471,937,768 CRV * | $134,963,694.99 | -0.51% | -2.34% | -18.10% |
Basic Attention Token | BAT | 82 | 75 | -7 | $1,117,431,359.88 | $0.7453 | 1,499,204,735 BAT * | $54,801,698.39 | -0.15% | -3.25% | -21.34% |
Kadena | KDA | 83 | 81 | -2 | $1,052,262,911.19 | $6.14 | 171,287,601 KDA | $37,776,980.11 | -0.18% | -2.14% | -19.30% |
Amp | AMP | 84 | 85 | 1 | $1,041,302,354.25 | $0.02466 | 42,227,702,186 AMP * | $10,227,227.20 | 0.07% | -1.69% | -11.51% |
Neutrino USD | USDN | 85 | 94 | 9 | $1,021,233,890.91 | $0.9861 | 1,035,628,565 USDN * | $42,707,863.00 | 0.78% | 0.83% | 4.37% |
Pax Dollar | USDP | 86 | 95 | 9 | $946,141,859.27 | $1.00 | 945,642,940 USDP * | $3,910,493.52 | -0.11% | -0.02% | 0.03% |
Theta Fuel | TFUEL | 87 | 86 | -1 | $937,703,653.83 | $0.1769 | 5,301,214,400 TFUEL * | $21,869,334.92 | -0.96% | -2.56% | -18.68% |
NEM | XEM | 88 | 88 | 0 | $929,833,056.55 | $0.1033 | 8,999,999,999 XEM * | $15,745,532.38 | -0.25% | -2.50% | -16.12% |
Holo | HOT | 89 | 84 | -5 | $912,818,799.69 | $0.005268 | 173,289,911,898 HOT * | $68,699,083.25 | 0.20% | -2.73% | -23.77% |
Compound | COMP | 90 | 87 | -3 | $900,958,835.87 | $134.53 | 6,697,173 COMP * | $57,624,278.63 | -0.38% | -2.01% | -21.48% |
Oasis Network | ROSE | 91 | 90 | -1 | $886,437,687.07 | $0.2538 | 3,493,014,306 ROSE * | $65,056,056.23 | -0.33% | -3.90% | -16.59% |
Secret | SCRT | 92 | 91 | -1 | $844,568,270.95 | $5.17 | 163,295,557 SCRT * | $28,844,486.90 | -0.11% | -4.30% | -18.86% |
Decred | DCR | 93 | 98 | 5 | $820,189,698.90 | $58.91 | 13,923,643 DCR | $2,583,763.79 | 0.90% | 0.65% | -9.94% |
Moonbeam | GLMR | 94 | 89 | -5 | $826,113,120.31 | $4.01 | 206,061,843 GLMR * | $180,879,955.96 | -0.49% | 1.44% | -24.20% |
Kava | KAVA | 95 | 110 | 15 | $815,639,930.32 | $4.74 | 172,209,224 KAVA * | $102,777,871.73 | 1.02% | 0.15% | 2.15% |
ICON | ICX | 96 | 92 | -4 | $760,636,086.40 | $0.8272 | 919,483,096 ICX * | $11,271,914.42 | -0.26% | -3.48% | -22.05% |
Anchor Protocol | ANC | 97 | 109 | 12 | $753,796,561.58 | $2.72 | 276,788,300 ANC * | $57,706,227.68 | 0.07% | -1.78% | -5.81% |
IoTeX | IOTX | 98 | 93 | -5 | $751,341,587.97 | $0.07875 | 9,540,779,324 IOTX * | $19,323,874.87 | -0.34% | -2.99% | -22.73% |
BORA | BORA | 99 | 101 | 2 | $755,768,336.18 | $0.8775 | 861,250,000 BORA * | $14,635,087.81 | 0.42% | -0.94% | -10.97% |
Gnosis | GNO | 100 | 106 | 6 | $741,068,554.16 | $397.35 | 1,865,027 GNO * | $8,593,755.31 | 0.01% | 0.10% | -8.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c