topofthecryptos.com: 3 April 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $882,703,992,270.52 | $46,453.57 | 19,001,856 BTC | $25,414,397,610.22 | -0.82% | 1.27% | -0.78% |
Ethereum | ETH | 2 | 2 | 0 | $423,557,081,705.00 | $3,522.83 | 120,231,936 ETH | $15,333,808,649.33 | -0.79% | 2.26% | 7.03% |
Tether | USDT | 3 | 3 | 0 | $82,324,402,977.49 | $1.00 | 82,301,930,534 USDT * | $67,183,096,447.86 | 0.00% | -0.01% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $74,360,146,489.04 | $450.35 | 165,116,761 BNB * | $2,128,734,028.07 | -0.26% | 3.07% | 4.61% |
USD Coin | USDC | 5 | 5 | 0 | $51,633,984,578.70 | $1.00 | 51,629,119,959 USDC * | $3,383,196,458.73 | 0.04% | 0.08% | 0.01% |
Solana | SOL | 6 | 8 | 2 | $44,563,278,264.23 | $136.78 | 325,813,733 SOL * | $2,585,967,811.87 | -0.88% | 3.46% | 27.73% |
XRP | XRP | 7 | 6 | -1 | $40,575,582,678.21 | $0.843 | 48,135,209,660 XRP * | $1,348,476,817.45 | -0.44% | 2.19% | -1.68% |
Cardano | ADA | 8 | 7 | -1 | $40,012,506,060.12 | $1.19 | 33,739,028,516 ADA | $976,725,813.99 | -0.36% | 2.59% | 0.32% |
Terra | LUNA | 9 | 9 | 0 | $39,928,188,006.62 | $113.07 | 353,128,511 LUNA * | $2,169,660,757.12 | -0.51% | -1.84% | 20.09% |
Avalanche | AVAX | 10 | 10 | 0 | $26,224,674,828.73 | $98.08 | 267,386,507 AVAX * | $1,288,604,372.31 | -1.18% | 2.19% | 9.19% |
Polkadot | DOT | 11 | 11 | 0 | $22,919,985,030.75 | $23.21 | 987,579,315 DOT * | $1,135,251,124.25 | -0.61% | 2.49% | 3.39% |
Dogecoin | DOGE | 12 | 12 | 0 | $19,430,050,406.19 | $0.1465 | 132,670,764,300 DOGE | $1,047,399,131.73 | -0.65% | 5.43% | 1.19% |
Binance USD | BUSD | 13 | 13 | 0 | $17,781,604,302.98 | $0.9995 | 17,790,453,699 BUSD * | $4,953,967,845.16 | -0.05% | 0.00% | -0.14% |
TerraUSD | UST | 14 | 14 | 0 | $16,556,192,139.43 | $1 | 16,556,940,245 UST * | $325,606,707.70 | 0.07% | -0.01% | 0.06% |
Shiba Inu | SHIB | 15 | 15 | 0 | $14,709,211,244.44 | $0.00002679 | 549,063,278,876,302 SHIB * | $918,512,393.28 | -0.47% | 3.80% | 4.76% |
Polygon | MATIC | 16 | 16 | 0 | $13,102,616,373.19 | $1.69 | 7,758,492,081 MATIC * | $595,925,446.21 | -0.37% | 2.10% | -0.28% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $12,809,060,678.96 | $46,522.60 | 275,330 WBTC * | $156,636,038.50 | -0.84% | 1.33% | -0.50% |
Cronos | CRO | 18 | 18 | 0 | $12,129,220,476.96 | $0.4801 | 25,263,013,692 CRO * | $76,853,279.58 | -0.44% | 0.21% | -1.03% |
NEAR Protocol | NEAR | 19 | 21 | 2 | $11,077,741,569.58 | $16.77 | 660,441,112 NEAR * | $1,584,099,394.10 | 2.29% | 13.35% | 27.11% |
Dai | DAI | 20 | 19 | -1 | $9,499,340,377.21 | $0.9995 | 9,504,287,918 DAI * | $263,583,783.09 | -0.02% | 0.05% | -0.05% |
Cosmos | ATOM | 21 | 22 | 1 | $9,152,479,672.23 | $31.96 | 286,370,297 ATOM * | $1,428,764,357.58 | -1.34% | 1.82% | 6.91% |
Litecoin | LTC | 22 | 20 | -2 | $9,025,019,996.75 | $128.95 | 69,990,581 LTC | $676,091,829.37 | 0.25% | 3.22% | -0.35% |
Chainlink | LINK | 23 | 23 | 0 | $8,450,172,354.59 | $18.09 | 467,009,550 LINK * | $665,179,386.58 | -0.59% | 3.97% | 7.39% |
Uniswap | UNI | 24 | 24 | 0 | $8,174,101,814.42 | $11.86 | 689,035,049 UNI * | $273,765,650.61 | -0.25% | 1.77% | 4.11% |
TRON | TRX | 25 | 27 | 2 | $7,438,923,131.82 | $0.07316 | 101,683,261,517 TRX * | $949,584,134.76 | -0.36% | -0.13% | 5.76% |
Bitcoin Cash | BCH | 26 | 25 | -1 | $7,206,901,807.12 | $378.78 | 19,026,719 BCH | $4,788,326,042.96 | -0.05% | 1.47% | 0.60% |
FTX Token | FTT | 27 | 26 | -1 | $6,927,560,482.35 | $50.46 | 137,298,427 FTT * | $100,486,928.81 | -0.69% | 1.46% | -2.90% |
Ethereum Classic | ETC | 28 | 28 | 0 | $6,262,799,686.63 | $46.74 | 133,979,192 ETC | $1,055,294,207.56 | -0.32% | 2.69% | -2.78% |
Algorand | ALGO | 29 | 29 | 0 | $6,200,765,152.17 | $0.9341 | 6,638,306,041 ALGO * | $208,697,698.39 | -0.58% | 3.15% | -1.51% |
Stellar | XLM | 30 | 31 | 1 | $5,860,339,205.05 | $0.237 | 24,722,219,806 XLM * | $257,367,114.36 | 0.04% | 1.60% | 3.16% |
UNUS SED LEO | LEO | 31 | 30 | -1 | $5,720,801,859.49 | $6.00 | 953,954,130 LEO * | $6,403,186.26 | 0.17% | -1.24% | -1.95% |
VeChain | VET | 32 | 34 | 2 | $5,306,389,891.40 | $0.08251 | 64,315,576,989 VET * | $409,437,012.82 | 1.54% | 7.10% | 10.95% |
Waves | WAVES | 33 | 45 | 12 | $5,036,602,396.73 | $46.67 | 107,909,284 WAVES * | $1,316,871,220.67 | -0.36% | -4.28% | 43.74% |
Decentraland | MANA | 34 | 32 | -2 | $5,011,489,673.16 | $2.72 | 1,840,801,868 MANA * | $405,251,894.34 | -0.89% | 3.10% | -0.46% |
Internet Computer | ICP | 35 | 36 | 1 | $4,883,345,990.83 | $22.57 | 216,366,875 ICP * | $225,945,837.77 | 0.58% | 7.48% | 2.90% |
Hedera | HBAR | 36 | 35 | -1 | $4,862,659,973.92 | $0.2485 | 19,565,356,901 HBAR * | $69,574,133.52 | 0.11% | 1.48% | 2.41% |
Filecoin | FIL | 37 | 37 | 0 | $4,744,366,195.58 | $25.45 | 186,425,912 FIL | $571,217,468.20 | -0.49% | 6.42% | 7.47% |
Elrond | EGLD | 38 | 38 | 0 | $4,246,473,665.42 | $195.32 | 21,741,283 EGLD * | $125,071,362.80 | -0.66% | 1.76% | -1.76% |
Fantom | FTM | 39 | 43 | 4 | $4,139,347,102.54 | $1.63 | 2,545,006,273 FTM * | $663,895,953.30 | 0.29% | 5.91% | 13.73% |
The Sandbox | SAND | 40 | 41 | 1 | $4,093,157,053.71 | $3.53 | 1,157,908,752 SAND * | $574,865,306.34 | -0.66% | 2.45% | -1.07% |
Axie Infinity | AXS | 41 | 39 | -2 | $4,048,404,435.54 | $66.47 | 60,907,500 AXS * | $625,491,813.83 | -0.78% | 1.91% | -2.70% |
Theta Network | THETA | 42 | 44 | 2 | $4,048,178,967.71 | $4.05 | 1,000,000,000 THETA * | $227,561,841.93 | -0.21% | -0.46% | 13.29% |
Monero | XMR | 43 | 42 | -1 | $3,932,652,103.03 | $217.25 | 18,102,315 XMR | $117,080,472.19 | -0.23% | 2.21% | 0.99% |
THORChain | RUNE | 44 | 46 | 2 | $3,705,746,583.13 | $11.21 | 330,688,061 RUNE * | $150,643,147.30 | -1.98% | -2.06% | 7.56% |
Tezos | XTZ | 45 | 47 | 2 | $3,599,182,032.87 | $4.05 | 889,778,606 XTZ * | $155,669,345.77 | 0.21% | 3.64% | 4.83% |
ApeCoin | APE | 46 | 40 | -6 | $3,454,040,487.41 | $12.45 | 277,500,000 APE * | $472,450,738.15 | 0.83% | 0.30% | -12.82% |
Aave | AAVE | 47 | 54 | 7 | $3,320,655,499.03 | $242.81 | 13,676,060 AAVE * | $479,539,040.93 | -1.04% | 2.38% | 43.68% |
Klaytn | KLAY | 48 | 48 | 0 | $3,253,764,838.24 | $1.17 | 2,779,826,439 KLAY * | $81,185,900.72 | 0.13% | 1.95% | -0.33% |
Helium | HNT | 49 | 50 | 1 | $3,030,369,348.85 | $26.42 | 114,705,560 HNT | $98,766,183.31 | 0.24% | 8.75% | 7.26% |
EOS | EOS | 50 | 51 | 1 | $2,802,928,690.87 | $2.84 | 985,957,413 EOS * | $358,725,361.73 | -0.08% | 1.98% | 6.68% |
PancakeSwap | CAKE | 51 | 55 | 4 | $2,733,962,168.50 | $9.73 | 280,990,606 CAKE * | $271,124,843.41 | -0.50% | 8.15% | 20.73% |
Flow | FLOW | 52 | 52 | 0 | $2,670,511,797.41 | $7.47 | 357,722,074 FLOW * | $174,871,982.34 | -0.65% | -2.35% | 9.00% |
Zcash | ZEC | 53 | 49 | -4 | $2,533,836,091.44 | $179.83 | 14,090,363 ZEC | $232,121,673.13 | -0.41% | 1.11% | -14.47% |
IOTA | MIOTA | 54 | 53 | -1 | $2,502,563,156.29 | $0.9004 | 2,779,530,283 MIOTA * | $42,868,219.50 | -0.40% | 1.06% | 2.92% |
The Graph | GRT | 55 | 56 | 1 | $2,436,747,749.10 | $0.5167 | 4,715,735,200 GRT * | $405,092,370.40 | -1.23% | 0.54% | 20.08% |
Maker | MKR | 56 | 57 | 1 | $2,225,713,020.44 | $2,276.64 | 977,631 MKR * | $81,414,617.79 | -0.65% | 2.23% | 10.72% |
eCash | XEC | 57 | 61 | 4 | $2,203,512,724.12 | $0.0001158 | 19,023,167,173,313 XEC * | $369,661,056.50 | -1.49% | -9.51% | 17.80% |
Convex Finance | CVX | 58 | 66 | 8 | $2,171,195,802.37 | $38.63 | 56,198,872 CVX * | $62,239,192.48 | 3.98% | 15.26% | 29.46% |
BitTorrent-New | BTT | 59 | 58 | -1 | $2,063,069,227.38 | $0.000002227 | 926,521,428,571,000 BTT * | $261,398,421.78 | -0.34% | -0.34% | 3.89% |
Harmony | ONE | 60 | 59 | -1 | $2,019,298,247.34 | $0.1692 | 11,930,935,591 ONE * | $109,223,336.35 | -0.82% | 4.71% | 4.32% |
Stacks | STX | 61 | 60 | -1 | $1,997,272,275.24 | $1.53 | 1,305,804,019 STX | $61,365,561.48 | 0.10% | 2.32% | 6.21% |
Neo | NEO | 62 | 62 | 0 | $1,976,329,538.05 | $28.02 | 70,538,831 NEO * | $199,093,401.33 | -0.28% | 1.95% | 7.52% |
Zilliqa | ZIL | 63 | 79 | 16 | $1,933,105,193.38 | $0.1534 | 12,603,801,839 ZIL | $2,239,731,953.67 | 0.39% | -7.36% | 44.86% |
Bitcoin SV | BSV | 64 | 63 | -1 | $1,911,309,616.92 | $100.48 | 19,022,470 BSV | $175,446,888.88 | -0.42% | 1.32% | 6.02% |
Gala | GALA | 65 | 64 | -1 | $1,852,397,344.81 | $0.2655 | 6,977,205,436 GALA * | $460,658,625.00 | -0.17% | 4.10% | 0.81% |
KuCoin Token | KCS | 66 | 69 | 3 | $1,706,358,234.61 | $21.30 | 80,118,638 KCS * | $12,822,959.61 | 0.61% | 3.10% | 10.76% |
Kusama | KSM | 67 | 70 | 3 | $1,707,202,236.35 | $201.56 | 8,470,098 KSM * | $85,920,220.19 | -0.75% | 0.20% | 15.75% |
Chiliz | CHZ | 68 | 67 | -1 | $1,697,973,389.24 | $0.283 | 6,000,316,458 CHZ * | $233,513,480.77 | -0.94% | 1.73% | 5.29% |
Quant | QNT | 69 | 65 | -4 | $1,689,153,089.68 | $139.91 | 12,072,738 QNT * | $27,252,320.89 | -0.53% | -0.44% | -5.96% |
Enjin Coin | ENJ | 70 | 68 | -2 | $1,640,774,553.78 | $1.88 | 873,199,706 ENJ * | $155,662,629.60 | -0.78% | 1.32% | 4.70% |
Celo | CELO | 71 | 73 | 2 | $1,659,353,649.78 | $3.83 | 433,213,075 CELO * | $257,542,868.83 | -0.47% | 10.86% | 15.75% |
Loopring | LRC | 72 | 71 | -1 | $1,577,060,237.56 | $1.19 | 1,329,675,414 LRC * | $225,007,985.92 | -0.13% | 4.08% | 7.41% |
Huobi Token | HT | 73 | 72 | -1 | $1,525,839,084.52 | $9.80 | 155,673,013 HT * | $36,871,514.29 | 0.16% | 1.11% | 7.54% |
STEPN | GMT | 74 | 144 | 70 | $1,478,602,540.54 | $2.46 | 600,000,000 GMT * | $2,092,649,856.43 | 0.39% | 6.59% | 219.95% |
Basic Attention Token | BAT | 75 | 78 | 3 | $1,418,715,480.49 | $0.9476 | 1,497,173,045 BAT * | $224,720,810.67 | 0.02% | 3.13% | 4.76% |
Dash | DASH | 76 | 74 | -2 | $1,414,111,893.54 | $132.67 | 10,659,100 DASH | $256,080,682.25 | -0.30% | 4.28% | -0.19% |
Curve DAO Token | CRV | 77 | 81 | 4 | $1,389,119,822.95 | $2.95 | 471,053,388 CRV * | $268,729,316.44 | -1.34% | 2.27% | 12.83% |
Nexo | NEXO | 78 | 77 | -1 | $1,389,766,918.19 | $2.48 | 560,000,011 NEXO * | $16,924,892.25 | -1.13% | 0.02% | 2.96% |
TrueUSD | TUSD | 79 | 76 | -3 | $1,367,234,174.65 | $1.00 | 1,367,082,322 TUSD * | $129,585,603.46 | 0.03% | 0.00% | -0.01% |
Arweave | AR | 80 | 80 | 0 | $1,365,802,079.89 | $40.90 | 33,394,701 AR * | $45,102,313.87 | -0.58% | 4.54% | 8.78% |
Kadena | KDA | 81 | 83 | 2 | $1,303,887,176.32 | $7.61 | 171,287,601 KDA | $122,904,825.56 | -0.66% | 5.78% | 8.30% |
OKB | OKB | 82 | 75 | -7 | $1,277,087,270.83 | $21.28 | 60,000,000 OKB * | $66,053,830.11 | 0.21% | 3.17% | -7.10% |
Mina | MINA | 83 | 84 | 1 | $1,231,273,268.50 | $2.77 | 444,127,054 MINA * | $48,695,008.19 | 0.98% | 6.32% | -0.16% |
Holo | HOT | 84 | 82 | -2 | $1,197,407,299.93 | $0.00691 | 173,289,911,898 HOT * | $188,647,588.38 | -0.32% | 6.98% | -0.97% |
Amp | AMP | 85 | 85 | 0 | $1,176,773,765.85 | $0.02787 | 42,227,702,186 AMP * | $25,210,022.20 | -0.61% | 1.24% | 0.54% |
Theta Fuel | TFUEL | 86 | 87 | 1 | $1,153,164,978.28 | $0.2175 | 5,301,214,400 TFUEL * | $30,040,512.10 | -0.02% | 1.17% | 11.87% |
Compound | COMP | 87 | 94 | 7 | $1,146,316,235.71 | $171.34 | 6,690,420 COMP * | $270,814,411.24 | -0.39% | 13.87% | 36.03% |
NEM | XEM | 88 | 86 | -2 | $1,108,570,633.30 | $0.1232 | 8,999,999,999 XEM * | $25,811,660.27 | -0.14% | 0.85% | 4.65% |
Moonbeam | GLMR | 89 | 125 | 36 | $1,089,829,960.35 | $5.29 | 206,061,843 GLMR * | $519,376,373.95 | -0.06% | 6.11% | 84.78% |
Oasis Network | ROSE | 90 | 88 | -2 | $1,062,729,689.20 | $0.3042 | 3,493,014,306 ROSE * | $167,050,210.69 | -0.56% | 13.43% | 5.71% |
Secret | SCRT | 91 | 95 | 4 | $1,040,880,899.12 | $6.37 | 163,295,557 SCRT * | $42,665,431.15 | -0.59% | 0.33% | 26.61% |
ICON | ICX | 92 | 106 | 14 | $975,756,218.67 | $1.06 | 919,483,096 ICX * | $44,077,514.84 | 0.10% | -2.84% | 10.88% |
IoTeX | IOTX | 93 | 91 | -2 | $972,341,408.98 | $0.1019 | 9,540,779,324 IOTX * | $48,669,903.44 | -0.48% | -2.07% | 9.29% |
Neutrino USD | USDN | 94 | 99 | 5 | $950,496,384.11 | $0.9448 | 1,005,996,159 USDN * | $41,974,937.72 | -0.10% | -2.57% | -4.91% |
Pax Dollar | USDP | 95 | 89 | -6 | $945,847,508.00 | $1.00 | 945,642,940 USDP * | $2,665,022.46 | 0.21% | -0.01% | -0.09% |
yearn.finance | YFI | 96 | 96 | 0 | $922,758,861.54 | $25,186.03 | 36,638 YFI * | $164,743,817.69 | 0.29% | 8.03% | 13.25% |
SKALE Network | SKL | 97 | 132 | 35 | $917,602,483.40 | $0.2642 | 3,473,102,671 SKL * | $70,175,538.86 | -0.88% | -5.79% | 57.46% |
Decred | DCR | 98 | 90 | -8 | $909,386,578.78 | $65.41 | 13,903,835 DCR | $2,778,932.18 | -0.25% | 1.48% | 0.67% |
Audius | AUDIO | 99 | 114 | 15 | $895,856,291.16 | $1.44 | 620,805,326 AUDIO * | $281,289,090.14 | 0.95% | 24.64% | 36.15% |
Qtum | QTUM | 100 | 93 | -7 | $886,138,640.05 | $8.51 | 104,108,187 QTUM * | $153,466,466.93 | -0.21% | 2.27% | 0.21% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c