topofthecryptos.com: 27 March 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $889,385,706,663.30 | $46,820.49 | 18,995,650 BTC | $28,160,889,721.88 | 0.28% | 5.21% | 13.51% |
Ethereum | ETH | 2 | 2 | 0 | $395,441,924,035.77 | $3,291.58 | 120,137,507 ETH | $13,431,866,833.79 | 0.56% | 4.72% | 15.07% |
Tether | USDT | 3 | 3 | 0 | $81,362,292,667.84 | $1.00 | 81,331,736,008 USDT * | $59,103,680,528.49 | -0.01% | 0.00% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $71,083,302,848.75 | $430.50 | 165,116,761 BNB * | $1,499,505,093.28 | 0.16% | 3.51% | 10.17% |
USD Coin | USDC | 5 | 5 | 0 | $52,083,027,076.46 | $1.00 | 52,080,992,407 USDC * | $3,193,250,085.24 | 0.02% | 0.01% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $41,256,704,402.49 | $0.8573 | 48,121,609,012 XRP * | $1,505,124,769.96 | 0.42% | 2.95% | 6.35% |
Cardano | ADA | 7 | 8 | 1 | $39,869,330,421.37 | $1.18 | 33,726,172,421 ADA | $1,322,194,562.22 | 0.73% | 2.74% | 34.78% |
Solana | SOL | 8 | 9 | 1 | $34,798,921,340.59 | $107.08 | 324,967,786 SOL * | $1,572,329,891.84 | 1.39% | 5.23% | 20.84% |
Terra | LUNA | 9 | 7 | -2 | $33,552,358,834.73 | $94.15 | 356,365,476 LUNA * | $1,014,543,758.81 | 0.96% | 3.02% | 4.00% |
Avalanche | AVAX | 10 | 10 | 0 | $24,006,949,474.71 | $89.82 | 267,264,014 AVAX * | $759,068,099.91 | 1.76% | 4.50% | 6.02% |
Polkadot | DOT | 11 | 11 | 0 | $22,169,044,497.21 | $22.45 | 987,579,315 DOT * | $766,114,012.61 | 1.67% | 7.47% | 20.44% |
Dogecoin | DOGE | 12 | 13 | 1 | $19,201,643,339.56 | $0.1447 | 132,670,764,300 DOGE | $1,445,019,557.92 | 1.16% | 6.52% | 21.47% |
Binance USD | BUSD | 13 | 12 | -1 | $17,582,026,844.83 | $1.00 | 17,566,012,234 BUSD * | $3,895,506,145.37 | 0.00% | -0.04% | 0.15% |
TerraUSD | UST | 14 | 14 | 0 | $16,173,236,211.67 | $0.9993 | 16,184,071,994 UST * | $361,288,465.29 | 0.04% | -0.09% | -0.44% |
Shiba Inu | SHIB | 15 | 15 | 0 | $14,041,471,287.65 | $0.00002557 | 549,063,278,876,302 SHIB * | $792,774,798.38 | 1.13% | 4.73% | 10.59% |
Polygon | MATIC | 16 | 16 | 0 | $13,041,615,028.76 | $1.69 | 7,701,069,511 MATIC * | $607,365,423.24 | 0.82% | 5.13% | 15.68% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $12,826,849,672.70 | $46,756.95 | 274,330 WBTC * | $213,163,697.52 | 0.22% | 5.05% | 13.46% |
Cronos | CRO | 18 | 18 | 0 | $12,256,067,158.59 | $0.4851 | 25,263,013,692 CRO * | $88,304,013.28 | 0.49% | 6.01% | 19.62% |
Dai | DAI | 19 | 19 | 0 | $9,681,422,761.47 | $1 | 9,681,708,980 DAI * | $216,729,623.08 | 0.02% | 0.00% | 0.07% |
Litecoin | LTC | 20 | 20 | 0 | $9,049,850,375.67 | $129.40 | 69,938,381 LTC | $740,569,100.15 | 0.79% | 3.62% | 12.69% |
NEAR Protocol | NEAR | 21 | 22 | 1 | $8,721,182,629.59 | $13.20 | 660,882,835 NEAR * | $517,558,599.92 | 1.58% | 3.76% | 24.09% |
Cosmos | ATOM | 22 | 21 | -1 | $8,560,676,879.61 | $29.89 | 286,370,297 ATOM * | $473,708,116.16 | 1.11% | 3.73% | 7.55% |
Chainlink | LINK | 23 | 23 | 0 | $7,868,890,176.06 | $16.85 | 467,009,550 LINK * | $608,420,928.51 | 0.93% | 6.49% | 15.79% |
Uniswap | UNI | 24 | 24 | 0 | $7,851,622,336.50 | $11.39 | 689,060,376 UNI * | $238,786,131.52 | 0.81% | 7.41% | 22.26% |
Bitcoin Cash | BCH | 25 | 25 | 0 | $7,161,859,648.85 | $376.54 | 19,020,313 BCH | $4,528,242,762.53 | 0.63% | 4.05% | 15.16% |
FTX Token | FTT | 26 | 27 | 1 | $7,138,823,042.03 | $51.96 | 137,385,328 FTT * | $124,360,635.97 | -0.10% | 4.09% | 18.07% |
TRON | TRX | 27 | 26 | -1 | $7,034,548,746.58 | $0.06917 | 101,698,695,570 TRX * | $1,325,490,972.01 | 0.39% | 4.55% | 12.59% |
Ethereum Classic | ETC | 28 | 29 | 1 | $6,435,015,640.85 | $48.08 | 133,829,599 ETC | $1,348,892,928.91 | 1.34% | 1.87% | 25.90% |
Algorand | ALGO | 29 | 30 | 1 | $6,285,552,521.77 | $0.9484 | 6,627,758,333 ALGO * | $182,786,494.56 | 0.74% | 3.94% | 27.78% |
UNUS SED LEO | LEO | 30 | 28 | -2 | $5,834,524,513.53 | $6.12 | 953,954,130 LEO * | $8,665,013.33 | 0.09% | 5.74% | 0.87% |
Stellar | XLM | 31 | 31 | 0 | $5,672,964,892.23 | $0.2298 | 24,687,940,995 XLM * | $414,372,025.57 | 0.64% | 6.65% | 16.65% |
Decentraland | MANA | 32 | 32 | 0 | $5,034,472,174.03 | $2.73 | 1,840,812,368 MANA * | $355,408,316.89 | 1.21% | 4.55% | 14.01% |
Bitcoin BEP2 | BTCB | 33 | 33 | 0 | $4,906,139,171.43 | $46,672.13 | 105,119 BTCB * | $25,568,620.59 | 0.02% | 5.03% | 13.11% |
VeChain | VET | 34 | 40 | 6 | $4,782,532,766.17 | $0.07436 | 64,315,576,989 VET * | $2,087,626,205.25 | 1.38% | 16.00% | 48.98% |
Hedera | HBAR | 35 | 34 | -1 | $4,748,059,975.04 | $0.2427 | 19,565,356,901 HBAR * | $122,567,234.75 | 0.36% | 7.12% | 16.24% |
Internet Computer | ICP | 36 | 35 | -1 | $4,738,550,513.48 | $21.93 | 216,041,415 ICP * | $359,643,605.42 | 2.19% | 13.45% | 31.03% |
Filecoin | FIL | 37 | 42 | 5 | $4,328,488,049.63 | $23.68 | 182,794,939 FIL | $933,503,332.04 | 4.25% | 21.92% | 34.32% |
Elrond | EGLD | 38 | 38 | 0 | $4,315,956,300.59 | $198.82 | 21,708,265 EGLD * | $132,761,769.83 | 0.27% | 5.14% | 23.93% |
Axie Infinity | AXS | 39 | 44 | 5 | $4,160,843,310.37 | $68.31 | 60,907,500 AXS * | $623,353,960.25 | 1.03% | 2.14% | 37.32% |
ApeCoin | APE | 40 | 48 | 8 | $3,961,795,002.10 | $14.28 | 277,500,000 APE * | $975,486,555.53 | 0.97% | 3.05% | 48.66% |
The Sandbox | SAND | 41 | 36 | -5 | $4,106,778,617.77 | $3.57 | 1,149,278,952 SAND * | $577,270,853.39 | 1.14% | 5.30% | 15.78% |
Monero | XMR | 42 | 37 | -5 | $3,893,306,984.62 | $215.11 | 18,099,008 XMR | $157,845,714.69 | 0.02% | 3.82% | 10.54% |
Fantom | FTM | 43 | 41 | -2 | $3,639,601,618.84 | $1.43 | 2,545,006,273 FTM * | $386,201,967.34 | 0.52% | 2.21% | 14.31% |
Theta Network | THETA | 44 | 46 | 2 | $3,573,316,146.09 | $3.57 | 1,000,000,000 THETA * | $325,744,978.67 | 0.33% | 8.42% | 24.18% |
Waves | WAVES | 45 | 39 | -6 | $3,501,968,716.74 | $32.47 | 107,848,648 WAVES * | $434,740,034.37 | 0.75% | -1.01% | 0.23% |
THORChain | RUNE | 46 | 47 | 1 | $3,445,305,732.03 | $10.42 | 330,688,061 RUNE * | $198,700,029.66 | 0.81% | -1.53% | 21.59% |
Tezos | XTZ | 47 | 45 | -2 | $3,430,110,752.77 | $3.86 | 888,906,385 XTZ * | $124,744,491.61 | 0.92% | 5.48% | 15.97% |
Klaytn | KLAY | 48 | 43 | -5 | $3,244,671,732.65 | $1.17 | 2,762,932,495 KLAY * | $108,378,650.53 | 0.18% | 2.24% | 6.48% |
Zcash | ZEC | 49 | 50 | 1 | $2,951,886,142.68 | $210.24 | 14,040,288 ZEC | $309,021,966.22 | 2.74% | 2.54% | 21.71% |
Helium | HNT | 50 | 49 | -1 | $2,811,957,853.56 | $24.63 | 114,168,616 HNT | $28,892,815.17 | 1.13% | 2.62% | 10.57% |
EOS | EOS | 51 | 51 | 0 | $2,625,882,176.25 | $2.66 | 985,364,500 EOS * | $435,360,069.87 | 1.79% | 6.19% | 20.48% |
Flow | FLOW | 52 | 54 | 2 | $2,441,393,923.76 | $6.85 | 356,458,777 FLOW * | $103,598,551.73 | 1.36% | 3.80% | 17.14% |
IOTA | MIOTA | 53 | 52 | -1 | $2,431,660,663.20 | $0.8748 | 2,779,530,283 MIOTA * | $79,150,011.78 | 0.45% | 5.44% | 16.26% |
Aave | AAVE | 54 | 53 | -1 | $2,307,755,906.42 | $168.99 | 13,656,340 AAVE * | $169,951,008.32 | 0.76% | 3.49% | 10.83% |
PancakeSwap | CAKE | 55 | 57 | 2 | $2,247,412,445.63 | $8.06 | 278,877,674 CAKE * | $199,943,799.25 | 0.31% | 9.92% | 28.57% |
The Graph | GRT | 56 | 56 | 0 | $2,029,299,534.15 | $0.4303 | 4,715,735,200 GRT * | $120,148,768.59 | 0.60% | 4.72% | 10.22% |
Maker | MKR | 57 | 55 | -2 | $2,010,258,079.93 | $2,056.25 | 977,631 MKR * | $49,618,270.64 | 0.22% | 2.07% | 3.30% |
BitTorrent-New | BTT | 58 | 58 | 0 | $1,979,943,081.09 | $0.000002143 | 923,767,696,429,000 BTT * | $191,853,734.24 | 0.61% | 10.62% | 18.11% |
Harmony | ONE | 59 | 63 | 4 | $1,920,656,495.28 | $0.1622 | 11,838,762,646 ONE * | $132,680,464.71 | 0.38% | 7.50% | 21.85% |
Stacks | STX | 60 | 59 | -1 | $1,879,225,219.89 | $1.44 | 1,304,902,522 STX | $66,493,056.18 | -0.04% | 5.74% | 14.15% |
eCash | XEC | 61 | 64 | 3 | $1,869,905,714.67 | $0.00009833 | 19,016,398,423,313 XEC * | $138,842,160.00 | -0.44% | 13.77% | 23.67% |
Neo | NEO | 62 | 62 | 0 | $1,838,141,779.75 | $26.06 | 70,538,831 NEO * | $255,152,355.12 | 1.16% | 5.41% | 15.02% |
Bitcoin SV | BSV | 63 | 60 | -3 | $1,802,149,599.96 | $94.77 | 19,016,152 BSV | $123,867,693.89 | 0.50% | 5.32% | 11.46% |
Gala | GALA | 64 | 61 | -3 | $1,837,559,317.25 | $0.2634 | 6,977,205,436 GALA * | $498,283,901.90 | 0.97% | 4.72% | 12.76% |
Quant | QNT | 65 | 66 | 1 | $1,796,273,221.13 | $148.79 | 12,072,738 QNT * | $35,561,911.18 | -0.37% | 5.33% | 25.62% |
Convex Finance | CVX | 66 | 81 | 15 | $1,647,468,286.58 | $29.84 | 55,206,612 CVX * | $53,027,619.33 | -0.02% | 7.37% | 58.07% |
Chiliz | CHZ | 67 | 75 | 8 | $1,612,657,065.98 | $0.2688 | 6,000,316,458 CHZ * | $494,851,692.36 | 0.08% | 11.30% | 32.44% |
Enjin Coin | ENJ | 68 | 70 | 2 | $1,565,362,321.58 | $1.79 | 872,224,706 ENJ * | $221,935,972.70 | 0.06% | 8.44% | 24.58% |
KuCoin Token | KCS | 69 | 65 | -4 | $1,540,559,379.35 | $19.23 | 80,118,638 KCS * | $7,293,567.83 | 0.50% | 2.31% | 5.75% |
Kusama | KSM | 70 | 69 | -1 | $1,474,860,945.41 | $174.13 | 8,470,098 KSM * | $63,112,140.52 | 0.20% | 6.05% | 14.06% |
Loopring | LRC | 71 | 77 | 6 | $1,468,320,854.76 | $1.10 | 1,329,675,414 LRC * | $503,823,334.25 | 0.71% | 3.66% | 34.49% |
Huobi Token | HT | 72 | 67 | -5 | $1,418,833,690.20 | $9.11 | 155,673,013 HT * | $24,246,366.53 | 0.21% | 0.60% | -0.19% |
Celo | CELO | 73 | 73 | 0 | $1,414,346,389.75 | $3.31 | 427,388,610 CELO * | $72,704,981.79 | 0.23% | 5.59% | 15.14% |
Dash | DASH | 74 | 74 | 0 | $1,414,730,677.01 | $132.91 | 10,643,981 DASH | $240,315,656.29 | 0.92% | 3.77% | 15.38% |
OKB | OKB | 75 | 76 | 1 | $1,374,722,915.51 | $22.91 | 60,000,000 OKB * | $247,594,309.75 | 0.60% | 4.50% | 18.43% |
TrueUSD | TUSD | 76 | 68 | -8 | $1,359,700,495.87 | $1.00 | 1,359,459,702 TUSD * | $144,726,280.74 | 0.06% | 0.04% | 0.04% |
Nexo | NEXO | 77 | 72 | -5 | $1,349,854,581.85 | $2.41 | 560,000,011 NEXO * | $8,081,340.05 | 1.12% | 4.09% | 9.44% |
Basic Attention Token | BAT | 78 | 71 | -7 | $1,354,290,106.51 | $0.9046 | 1,497,173,045 BAT * | $165,270,432.93 | 0.84% | 5.66% | 10.23% |
Zilliqa | ZIL | 79 | 121 | 42 | $1,331,426,848.92 | $0.1059 | 12,574,971,667 ZIL | $3,540,192,514.12 | 1.78% | 13.93% | 148.57% |
Arweave | AR | 80 | 78 | -2 | $1,255,592,153.34 | $37.60 | 33,394,701 AR * | $61,186,195.21 | 2.19% | 6.33% | 16.17% |
Curve DAO Token | CRV | 81 | 82 | 1 | $1,225,027,402.83 | $2.61 | 468,698,358 CRV * | $265,468,338.33 | 0.17% | 8.59% | 21.73% |
Holo | HOT | 82 | 92 | 10 | $1,209,174,404.34 | $0.006978 | 173,289,911,898 HOT * | $624,064,556.50 | 0.81% | 35.03% | 61.64% |
Kadena | KDA | 83 | 80 | -3 | $1,204,003,000.68 | $7.03 | 171,287,601 KDA | $58,589,675.27 | 0.79% | 4.29% | 15.09% |
Mina | MINA | 84 | 84 | 0 | $1,206,021,408.47 | $2.78 | 434,317,994 MINA * | $53,067,376.98 | 1.98% | 8.46% | 31.12% |
Amp | AMP | 85 | 79 | -6 | $1,170,428,620.25 | $0.02772 | 42,227,702,186 AMP * | $21,105,979.99 | 0.82% | 5.02% | 8.63% |
NEM | XEM | 86 | 85 | -1 | $1,059,278,792.40 | $0.1177 | 8,999,999,999 XEM * | $48,403,846.77 | 0.42% | 7.90% | 18.45% |
Theta Fuel | TFUEL | 87 | 86 | -1 | $1,030,820,180.70 | $0.1944 | 5,301,214,400 TFUEL * | $70,889,846.93 | -0.42% | 5.79% | 16.64% |
Oasis Network | ROSE | 88 | 87 | -1 | $1,005,345,011.15 | $0.2878 | 3,493,014,306 ROSE * | $99,044,127.03 | 0.10% | 8.67% | 24.22% |
Pax Dollar | USDP | 89 | 83 | -6 | $946,706,231.43 | $1.00 | 945,642,940 USDP * | $5,462,122.69 | 0.07% | -0.07% | 0.20% |
Decred | DCR | 90 | 89 | -1 | $902,064,997.39 | $64.97 | 13,883,877 DCR | $5,213,291.95 | 0.24% | 6.32% | 16.34% |
IoTeX | IOTX | 91 | 97 | 6 | $889,689,848.14 | $0.09325 | 9,540,779,324 IOTX * | $45,956,602.09 | 1.03% | 2.14% | 24.02% |
Symbol | XYM | 92 | 91 | -1 | $853,761,460.29 | $0.1529 | 5,582,460,005 XYM * | $5,219,072.14 | 0.90% | 2.27% | 12.99% |
Qtum | QTUM | 93 | 98 | 5 | $841,485,782.45 | $8.49 | 99,064,932 QTUM * | $189,837,838.66 | 0.81% | 3.16% | 22.40% |
Compound | COMP | 94 | 90 | -4 | $838,594,097.34 | $125.95 | 6,658,055 COMP * | $132,526,031.09 | 0.52% | 3.31% | 9.22% |
Secret | SCRT | 95 | 93 | -2 | $822,133,509.77 | $5.03 | 163,295,557 SCRT * | $26,954,676.61 | 0.25% | 3.97% | 10.99% |
yearn.finance | YFI | 96 | 96 | 0 | $814,799,690.32 | $22,239.37 | 36,638 YFI * | $80,274,486.47 | 0.26% | 5.16% | 11.53% |
SXP | SXP | 97 | 100 | 3 | $815,766,692.90 | $1.70 | 479,937,576 SXP * | $126,036,215.30 | 0.73% | 4.87% | 20.12% |
Celsius | CEL | 98 | 88 | -10 | $792,865,096.86 | $3.32 | 238,863,520 CEL * | $2,637,639.27 | 0.49% | 1.02% | 2.34% |
Neutrino USD | USDN | 99 | 94 | -5 | $789,558,813.31 | $0.9936 | 794,630,789 USDN * | $2,695,688.02 | -0.02% | 0.19% | -0.06% |
BORA | BORA | 100 | 95 | -5 | $790,799,926.22 | $0.9182 | 861,250,000 BORA * | $53,995,052.05 | 0.00% | 1.37% | 7.99% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c