topofthecryptos.com: 20 March 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $783,260,570,383.75 | $41,247.82 | 18,989,137 BTC | $20,127,946,682.25 | -0.19% | -2.23% | 8.98% |
Ethereum | ETH | 2 | 2 | 0 | $343,377,833,604.30 | $2,860.46 | 120,042,908 ETH | $12,684,727,326.19 | -0.38% | -2.91% | 13.56% |
Tether | USDT | 3 | 3 | 0 | $80,781,817,395.21 | $1.00 | 80,747,335,458 USDT * | $57,837,125,338.33 | -0.01% | -0.01% | 0.02% |
BNB | BNB | 4 | 4 | 0 | $64,522,408,664.10 | $390.77 | 165,116,761 BNB * | $1,334,193,470.70 | -0.49% | -2.27% | 7.99% |
USD Coin | USDC | 5 | 5 | 0 | $53,000,906,379.47 | $0.9999 | 53,004,490,761 USDC * | $2,943,598,189.66 | -0.02% | 0.02% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $38,791,824,340.83 | $0.8061 | 48,121,609,012 XRP * | $1,529,598,149.17 | -0.19% | -1.62% | 5.88% |
Terra | LUNA | 7 | 7 | 0 | $33,016,693,268.72 | $90.53 | 364,695,245 LUNA * | $1,843,608,272.45 | -0.54% | -1.71% | 3.33% |
Cardano | ADA | 8 | 8 | 0 | $29,569,834,894.15 | $0.8771 | 33,713,492,092 ADA | $949,951,338.78 | -0.69% | -2.66% | 10.88% |
Solana | SOL | 9 | 9 | 0 | $28,388,486,843.57 | $88.61 | 320,358,097 SOL * | $1,286,133,602.74 | -0.72% | -4.12% | 12.26% |
Avalanche | AVAX | 10 | 10 | 0 | $22,636,838,970.73 | $84.72 | 267,182,355 AVAX * | $1,451,610,365.09 | -2.06% | -5.54% | 24.46% |
Polkadot | DOT | 11 | 12 | 1 | $18,407,139,481.67 | $18.64 | 987,579,315 DOT * | $688,372,540.70 | -0.41% | -3.72% | 8.06% |
Binance USD | BUSD | 12 | 11 | -1 | $17,794,988,349.19 | $0.9994 | 17,806,035,748 BUSD * | $5,103,760,410.67 | -0.18% | -0.16% | -0.09% |
Dogecoin | DOGE | 13 | 13 | 0 | $15,808,231,747.90 | $0.1192 | 132,670,764,300 DOGE | $428,111,799.40 | -0.30% | -3.57% | 6.76% |
TerraUSD | UST | 14 | 14 | 0 | $15,439,586,892.30 | $1.00 | 15,381,792,869 UST * | $330,755,661.22 | 0.01% | -0.02% | 0.08% |
Shiba Inu | SHIB | 15 | 15 | 0 | $12,697,232,753.07 | $0.00002313 | 549,063,278,876,302 SHIB * | $1,176,567,440.11 | 0.38% | -4.27% | 7.27% |
Polygon | MATIC | 16 | 16 | 0 | $11,266,425,868.33 | $1.46 | 7,696,069,521 MATIC * | $526,734,391.40 | -0.90% | -4.20% | 7.41% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $11,253,279,811.45 | $41,208.58 | 273,081 WBTC * | $101,121,200.38 | -0.16% | -2.18% | 8.84% |
Cronos | CRO | 18 | 19 | 1 | $10,245,494,361.34 | $0.4056 | 25,263,013,692 CRO * | $51,511,613.13 | -0.42% | -2.97% | 7.58% |
Dai | DAI | 19 | 18 | -1 | $9,963,862,903.19 | $0.9993 | 9,971,241,657 DAI * | $173,571,503.81 | -0.01% | -0.04% | -0.02% |
Litecoin | LTC | 20 | 21 | 1 | $8,025,097,838.83 | $114.83 | 69,887,294 LTC | $859,708,742.09 | -0.68% | -1.33% | 12.45% |
Cosmos | ATOM | 21 | 20 | -1 | $7,959,505,757.73 | $27.79 | 286,370,297 ATOM * | $445,564,924.91 | -0.10% | -2.97% | 5.69% |
NEAR Protocol | NEAR | 22 | 22 | 0 | $6,985,084,542.62 | $10.63 | 656,813,903 NEAR * | $330,875,861.20 | -0.58% | -5.91% | 7.64% |
Chainlink | LINK | 23 | 24 | 1 | $6,795,989,992.78 | $14.55 | 467,009,550 LINK * | $489,257,879.78 | -0.35% | -2.82% | 14.22% |
Uniswap | UNI | 24 | 25 | 1 | $6,407,965,411.86 | $9.32 | 687,539,795 UNI * | $197,195,639.18 | 0.11% | -3.99% | 13.56% |
Bitcoin Cash | BCH | 25 | 28 | 3 | $6,216,854,319.62 | $326.96 | 19,013,919 BCH | $3,504,099,062.89 | 0.41% | -0.20% | 16.60% |
TRON | TRX | 26 | 23 | -3 | $6,248,746,824.54 | $0.06144 | 101,708,128,924 TRX * | $919,041,984.19 | -0.26% | -0.76% | 3.50% |
FTX Token | FTT | 27 | 27 | 0 | $6,050,928,715.02 | $44.01 | 137,488,328 FTT * | $66,404,367.33 | -0.29% | -1.96% | 10.14% |
UNUS SED LEO | LEO | 28 | 26 | -2 | $5,784,081,519.22 | $6.06 | 953,954,130 LEO * | $8,341,547.88 | 0.12% | 0.52% | 4.32% |
Ethereum Classic | ETC | 29 | 34 | 5 | $5,105,245,591.00 | $38.19 | 133,674,707 ETC | $3,452,240,743.51 | -0.18% | 12.58% | 50.29% |
Algorand | ALGO | 30 | 29 | -1 | $4,918,695,205.72 | $0.7422 | 6,627,066,434 ALGO * | $166,871,307.91 | -0.35% | -2.91% | 8.75% |
Stellar | XLM | 31 | 30 | -1 | $4,849,380,975.24 | $0.197 | 24,617,265,576 XLM * | $249,485,637.24 | -0.22% | -1.51% | 11.15% |
Decentraland | MANA | 32 | 31 | -1 | $4,415,808,359.29 | $2.40 | 1,840,846,168 MANA * | $306,048,786.08 | -0.40% | -4.34% | 6.34% |
Bitcoin BEP2 | BTCB | 33 | 32 | -1 | $4,339,805,109.22 | $41,262.89 | 105,175 BTCB * | $19,773,949.94 | -0.09% | -2.11% | 9.19% |
Hedera | HBAR | 34 | 33 | -1 | $4,084,648,511.03 | $0.2088 | 19,565,356,901 HBAR * | $67,723,176.92 | -0.21% | -0.74% | 4.48% |
Internet Computer | ICP | 35 | 35 | 0 | $3,608,613,840.50 | $16.74 | 215,578,826 ICP * | $146,443,125.05 | -0.59% | -4.36% | 6.06% |
The Sandbox | SAND | 36 | 37 | 1 | $3,518,434,792.23 | $3.09 | 1,139,993,229 SAND * | $535,134,194.50 | -0.48% | -4.48% | 13.42% |
Monero | XMR | 37 | 36 | -1 | $3,521,459,571.14 | $194.60 | 18,095,656 XMR | $187,426,105.20 | -0.67% | -1.46% | 10.46% |
Elrond | EGLD | 38 | 39 | 1 | $3,477,226,042.21 | $160.42 | 21,675,294 EGLD * | $248,658,326.10 | -1.69% | 0.20% | 18.61% |
Waves | WAVES | 39 | 40 | 1 | $3,491,900,075.07 | $32.40 | 107,787,940 WAVES * | $1,101,704,841.95 | 0.26% | -0.54% | 21.80% |
VeChain | VET | 40 | 41 | 1 | $3,210,174,430.55 | $0.04991 | 64,315,576,989 VET * | $263,593,807.56 | -0.48% | -2.58% | 11.88% |
Fantom | FTM | 41 | 42 | 1 | $3,184,101,656.80 | $1.25 | 2,545,006,273 FTM * | $536,631,846.84 | -0.68% | -4.89% | 11.43% |
Filecoin | FIL | 42 | 38 | -4 | $3,167,418,395.91 | $17.63 | 179,673,975 FIL | $255,030,183.07 | -0.45% | -3.11% | 2.10% |
Klaytn | KLAY | 43 | 43 | 0 | $3,045,074,298.23 | $1.10 | 2,761,011,078 KLAY * | $52,366,495.57 | 0.24% | -1.43% | 2.96% |
Axie Infinity | AXS | 44 | 44 | 0 | $3,029,937,676.42 | $49.75 | 60,907,500 AXS * | $241,718,626.41 | -0.38% | -4.47% | 9.77% |
Tezos | XTZ | 45 | 46 | 1 | $2,955,271,692.03 | $3.33 | 888,132,199 XTZ * | $216,456,340.98 | 0.00% | 2.33% | 14.11% |
Theta Network | THETA | 46 | 45 | -1 | $2,877,645,243.63 | $2.88 | 1,000,000,000 THETA * | $158,031,945.16 | -0.68% | -3.50% | 6.34% |
THORChain | RUNE | 47 | 49 | 2 | $2,833,532,638.00 | $8.57 | 330,688,061 RUNE * | $451,684,388.50 | -1.79% | -2.83% | 33.77% |
ApeCoin | APE | 48 | NEW | NEW | $2,664,972,713.40 | $9.60 | 277,500,000 APE * | $2,048,782,413.31 | -3.42% | -16.95% | 0.00% |
Helium | HNT | 49 | 47 | -2 | $2,531,140,701.59 | $22.27 | 113,632,189 HNT | $41,918,609.62 | -0.58% | -7.67% | 10.70% |
Zcash | ZEC | 50 | 48 | -2 | $2,416,621,142.37 | $172.74 | 13,990,100 ZEC | $341,523,901.46 | -0.38% | -3.91% | 11.00% |
EOS | EOS | 51 | 52 | 1 | $2,175,193,499.38 | $2.21 | 983,404,660 EOS * | $393,274,827.39 | -0.05% | -0.24% | 15.85% |
IOTA | MIOTA | 52 | 50 | -2 | $2,091,585,440.49 | $0.7525 | 2,779,530,283 MIOTA * | $59,457,282.64 | -0.71% | 0.30% | 10.51% |
Aave | AAVE | 53 | 58 | 5 | $2,081,651,978.83 | $152.47 | 13,652,710 AAVE * | $279,313,058.89 | -0.78% | -2.93% | 31.36% |
Flow | FLOW | 54 | 51 | -3 | $2,076,874,090.67 | $5.85 | 355,196,665 FLOW * | $214,100,156.25 | -0.39% | -0.04% | 10.06% |
Maker | MKR | 55 | 53 | -2 | $1,946,033,125.71 | $1,990.56 | 977,631 MKR * | $66,667,486.81 | -0.47% | -3.21% | 17.97% |
The Graph | GRT | 56 | 57 | 1 | $1,841,151,613.63 | $0.3904 | 4,715,735,200 GRT * | $131,905,788.41 | -1.10% | -4.96% | 16.38% |
PancakeSwap | CAKE | 57 | 56 | -1 | $1,744,896,567.40 | $6.27 | 278,382,887 CAKE * | $147,068,650.76 | -0.60% | -3.01% | 8.67% |
BitTorrent-New | BTT | 58 | 54 | -4 | $1,676,384,590.79 | $0.000001815 | 923,767,696,429,000 BTT * | $128,381,022.08 | -0.02% | -2.39% | 4.20% |
Stacks | STX | 59 | 55 | -4 | $1,645,136,280.60 | $1.26 | 1,303,945,219 STX | $24,584,162.59 | -0.55% | -3.81% | 2.80% |
Bitcoin SV | BSV | 60 | 61 | 1 | $1,616,322,918.78 | $85.03 | 19,009,889 BSV | $141,324,366.04 | -0.29% | 2.37% | 12.65% |
Gala | GALA | 61 | 59 | -2 | $1,629,604,432.70 | $0.2336 | 6,977,205,436 GALA * | $817,199,631.07 | -0.59% | -6.32% | 7.41% |
Neo | NEO | 62 | 67 | 5 | $1,598,097,499.07 | $22.66 | 70,538,831 NEO * | $358,600,734.99 | -0.49% | 2.50% | 18.58% |
Harmony | ONE | 63 | 62 | -1 | $1,575,175,331.06 | $0.1331 | 11,830,514,063 ONE * | $110,389,372.72 | -0.66% | -5.28% | 10.86% |
eCash | XEC | 64 | 65 | 1 | $1,511,441,691.62 | $0.00007951 | 19,009,904,673,313 XEC * | $24,500,752.23 | -0.95% | -4.40% | 7.90% |
KuCoin Token | KCS | 65 | 63 | -2 | $1,456,808,992.68 | $18.18 | 80,118,638 KCS * | $3,626,105.56 | -0.53% | -2.39% | 2.67% |
Quant | QNT | 66 | 66 | 0 | $1,429,953,898.28 | $118.44 | 12,072,738 QNT * | $26,915,763.36 | 0.03% | -1.21% | 5.62% |
Huobi Token | HT | 67 | 64 | -3 | $1,421,482,017.63 | $9.13 | 155,673,013 HT * | $28,853,953.50 | -0.24% | -0.15% | 2.64% |
TrueUSD | TUSD | 68 | 60 | -8 | $1,415,888,850.06 | $0.9998 | 1,416,159,873 TUSD * | $123,378,346.67 | -0.02% | 0.02% | -0.06% |
Kusama | KSM | 69 | 77 | 8 | $1,293,033,158.07 | $152.66 | 8,470,098 KSM * | $100,965,397.77 | 2.96% | 3.89% | 29.73% |
Enjin Coin | ENJ | 70 | 70 | 0 | $1,256,543,234.31 | $1.44 | 872,224,706 ENJ * | $124,286,465.76 | -0.43% | -4.59% | 10.88% |
Basic Attention Token | BAT | 71 | 76 | 5 | $1,228,259,873.39 | $0.8206 | 1,496,812,315 BAT * | $110,703,381.17 | -0.88% | -2.59% | 21.57% |
Nexo | NEXO | 72 | 69 | -3 | $1,233,430,041.50 | $2.20 | 560,000,011 NEXO * | $6,899,294.07 | 0.28% | -1.67% | 7.75% |
Celo | CELO | 73 | 71 | -2 | $1,228,397,839.92 | $2.87 | 427,388,610 CELO * | $97,473,924.03 | -0.75% | -5.69% | 12.98% |
Dash | DASH | 74 | 78 | 4 | $1,224,948,588.29 | $115.20 | 10,633,695 DASH | $588,382,843.54 | 0.57% | 11.85% | 22.69% |
Chiliz | CHZ | 75 | 68 | -7 | $1,216,574,107.93 | $0.2029 | 5,995,191,458 CHZ * | $115,358,434.48 | -0.74% | -3.49% | 4.30% |
OKB | OKB | 76 | 73 | -3 | $1,160,787,028.97 | $19.35 | 60,000,000 OKB * | $209,218,148.72 | -0.82% | -4.82% | 11.19% |
Loopring | LRC | 77 | 80 | 3 | $1,091,776,376.23 | $0.8211 | 1,329,675,414 LRC * | $529,208,178.55 | -0.53% | -12.69% | 20.34% |
Arweave | AR | 78 | 75 | -3 | $1,080,789,753.18 | $32.36 | 33,394,701 AR * | $43,117,953.98 | -1.38% | -4.36% | 6.00% |
Amp | AMP | 79 | 74 | -5 | $1,077,460,806.26 | $0.02552 | 42,227,702,186 AMP * | $16,097,990.25 | -0.26% | -5.41% | 4.53% |
Kadena | KDA | 80 | 72 | -8 | $1,046,163,598.15 | $6.11 | 171,287,601 KDA | $42,470,250.49 | -0.78% | -3.14% | -2.61% |
Convex Finance | CVX | 81 | 82 | 1 | $1,030,702,706.95 | $18.88 | 54,596,805 CVX * | $11,963,850.84 | -1.23% | -4.12% | 18.92% |
Curve DAO Token | CRV | 82 | 81 | -1 | $999,502,610.13 | $2.15 | 465,506,427 CRV * | $190,843,721.18 | -0.71% | -5.90% | 11.65% |
Pax Dollar | USDP | 83 | 79 | -4 | $944,828,240.26 | $0.9991 | 945,642,940 USDP * | $27,941,497.67 | -0.16% | -0.31% | -0.40% |
Mina | MINA | 84 | 92 | 8 | $899,013,378.70 | $2.12 | 424,521,729 MINA * | $59,986,536.20 | -1.82% | -2.20% | 29.50% |
NEM | XEM | 85 | 84 | -1 | $894,300,088.49 | $0.09937 | 8,999,999,999 XEM * | $19,276,183.50 | 0.24% | -1.84% | 8.58% |
Theta Fuel | TFUEL | 86 | 83 | -3 | $883,780,222.66 | $0.1667 | 5,301,214,400 TFUEL * | $26,674,177.12 | -0.56% | -3.30% | 5.45% |
Oasis Network | ROSE | 87 | 86 | -1 | $809,340,516.40 | $0.2317 | 3,493,014,306 ROSE * | $100,636,897.78 | -0.30% | -6.29% | 8.44% |
Celsius | CEL | 88 | 89 | 1 | $774,733,410.46 | $3.24 | 238,863,520 CEL * | $3,266,014.18 | 0.12% | -1.93% | 7.80% |
Decred | DCR | 89 | 90 | 1 | $774,251,219.58 | $55.85 | 13,863,684 DCR | $6,743,737.24 | -0.30% | 3.07% | 9.92% |
Compound | COMP | 90 | 95 | 5 | $766,328,940.11 | $115.31 | 6,645,562 COMP * | $68,134,988.78 | -0.53% | -3.59% | 16.39% |
Symbol | XYM | 91 | 87 | -4 | $755,628,197.46 | $0.1354 | 5,582,460,005 XYM * | $7,001,420.79 | 0.42% | -0.96% | 2.34% |
Holo | HOT | 92 | 94 | 2 | $748,041,086.87 | $0.004317 | 173,280,108,003 HOT * | $112,383,302.38 | -0.30% | -8.24% | 13.23% |
Secret | SCRT | 93 | 88 | -5 | $740,697,865.30 | $4.54 | 163,295,557 SCRT * | $13,211,530.28 | -0.47% | -3.75% | 1.07% |
Neutrino USD | USDN | 94 | 96 | 2 | $735,266,301.28 | $0.9942 | 739,542,983 USDN * | $8,475,152.59 | -0.31% | -0.37% | 0.11% |
BORA | BORA | 95 | 91 | -4 | $732,315,797.43 | $0.8503 | 861,250,000 BORA * | $25,064,057.31 | -0.46% | -1.42% | 4.63% |
yearn.finance | YFI | 96 | 93 | -3 | $730,535,960.13 | $19,939.45 | 36,638 YFI * | $91,887,436.51 | -0.30% | -3.91% | 10.36% |
IoTeX | IOTX | 97 | 98 | 1 | $717,393,443.75 | $0.07519 | 9,540,779,324 IOTX * | $44,495,981.68 | -0.42% | -7.43% | 12.54% |
Qtum | QTUM | 98 | 103 | 5 | $687,444,324.97 | $6.94 | 99,055,483 QTUM * | $472,544,990.22 | 1.04% | 9.29% | 24.66% |
Anchor Protocol | ANC | 99 | 85 | -14 | $684,662,174.02 | $2.58 | 265,873,219 ANC * | $46,286,799.88 | -0.77% | -6.98% | -14.33% |
SXP | SXP | 100 | 100 | 0 | $679,101,222.82 | $1.41 | 479,937,576 SXP * | $203,909,839.04 | -0.68% | -7.82% | 17.96% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c