topofthecryptos.com: 13 March 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $718,481,905,385.96 | $37,849.66 | 18,982,518 BTC | $17,300,745,309.73 | 0.07% | -2.71% | -1.48% |
Ethereum | ETH | 2 | 2 | 0 | $302,142,844,336.00 | $2,518.94 | 119,948,188 ETH | $8,632,000,379.38 | 0.21% | -2.17% | -1.41% |
Tether | USDT | 3 | 3 | 0 | $80,088,619,803.15 | $1.00 | 80,072,716,129 USDT * | $42,268,710,955.63 | 0.00% | 0.01% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $59,747,472,766.44 | $361.85 | 165,116,761 BNB * | $1,242,011,950.34 | -0.22% | -2.92% | -3.51% |
USD Coin | USDC | 5 | 5 | 0 | $52,427,364,797.89 | $1 | 52,429,204,079 USDC * | $2,802,399,957.95 | 0.08% | 0.04% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $36,579,969,142.85 | $0.7614 | 48,046,106,688 XRP * | $2,141,326,402.06 | 0.03% | -3.21% | 4.87% |
Terra | LUNA | 7 | 7 | 0 | $32,678,817,858.83 | $87.62 | 372,970,017 LUNA * | $2,537,512,233.51 | 1.92% | 1.72% | 10.75% |
Cardano | ADA | 8 | 8 | 0 | $26,646,535,268.33 | $0.791 | 33,687,369,574 ADA | $772,035,953.91 | 0.68% | 0.04% | -3.98% |
Solana | SOL | 9 | 9 | 0 | $25,492,592,996.76 | $78.94 | 322,952,389 SOL * | $1,316,842,579.70 | 0.92% | -3.21% | -6.63% |
Avalanche | AVAX | 10 | 10 | 0 | $18,132,232,300.21 | $68.08 | 266,352,807 AVAX * | $660,710,559.81 | -0.04% | -4.12% | -6.14% |
Binance USD | BUSD | 11 | 11 | 0 | $18,014,031,267.03 | $1.00 | 18,008,290,774 BUSD * | $3,953,028,284.26 | -0.04% | 0.13% | -0.04% |
Polkadot | DOT | 12 | 12 | 0 | $17,033,700,978.48 | $17.25 | 987,579,315 DOT * | $707,977,397.46 | -0.38% | -4.99% | 1.58% |
Dogecoin | DOGE | 13 | 13 | 0 | $14,807,135,517.00 | $0.1116 | 132,670,764,300 DOGE | $373,430,105.81 | 0.55% | -3.06% | -7.58% |
TerraUSD | UST | 14 | 14 | 0 | $14,658,438,075.20 | $1.00 | 14,615,457,720 UST * | $395,456,371.34 | 0.03% | 0.00% | -0.09% |
Shiba Inu | SHIB | 15 | 15 | 0 | $11,836,278,667.57 | $0.00002156 | 549,063,278,876,302 SHIB * | $660,720,466.53 | 0.78% | -2.73% | -8.41% |
Polygon | MATIC | 16 | 16 | 0 | $10,446,055,342.10 | $1.36 | 7,664,713,456 MATIC * | $443,402,680.94 | -0.50% | -2.62% | -5.14% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $10,329,317,576.22 | $37,860.71 | 272,824 WBTC * | $81,317,510.33 | 0.15% | -2.69% | -1.37% |
Dai | DAI | 18 | 19 | 1 | $9,825,260,224.40 | $0.9995 | 9,830,209,590 DAI * | $213,792,119.15 | -0.02% | -0.03% | 0.01% |
Cronos | CRO | 19 | 18 | -1 | $9,523,342,096.76 | $0.377 | 25,263,013,692 CRO * | $41,409,774.13 | 0.23% | -2.92% | -3.72% |
Cosmos | ATOM | 20 | 20 | 0 | $7,530,732,870.21 | $26.30 | 286,370,297 ATOM * | $454,952,669.38 | 0.29% | -3.39% | -6.51% |
Litecoin | LTC | 21 | 21 | 0 | $7,131,324,198.86 | $102.11 | 69,836,344 LTC | $535,011,513.48 | -0.30% | -3.51% | 0.51% |
NEAR Protocol | NEAR | 22 | 22 | 0 | $6,393,467,005.33 | $9.88 | 647,123,913 NEAR * | $388,699,537.23 | 0.84% | -4.40% | -2.52% |
TRON | TRX | 23 | 25 | 2 | $6,038,123,248.06 | $0.05936 | 101,716,060,729 TRX * | $680,268,524.68 | 0.29% | -0.52% | 0.75% |
Chainlink | LINK | 24 | 23 | -1 | $5,949,915,434.37 | $12.74 | 467,009,550 LINK * | $394,434,361.29 | 0.14% | -3.38% | -4.48% |
Uniswap | UNI | 25 | 26 | 1 | $5,640,619,774.65 | $8.21 | 687,244,916 UNI * | $140,525,344.94 | 0.12% | -3.25% | -3.31% |
UNUS SED LEO | LEO | 26 | 29 | 3 | $5,544,699,109.85 | $5.81 | 953,954,130 LEO * | $6,115,488.23 | -0.28% | -0.05% | 8.18% |
FTX Token | FTT | 27 | 27 | 0 | $5,497,571,991.77 | $39.96 | 137,578,070 FTT * | $60,117,329.04 | 0.03% | -2.66% | 0.35% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $5,329,937,456.81 | $280.41 | 19,007,506 BCH | $3,102,894,940.09 | -0.32% | -3.71% | -0.94% |
Algorand | ALGO | 29 | 30 | 1 | $4,522,756,400.87 | $0.6825 | 6,627,013,027 ALGO * | $84,245,362.15 | 0.39% | -3.34% | -8.69% |
Stellar | XLM | 30 | 32 | 2 | $4,357,613,617.82 | $0.1772 | 24,587,653,341 XLM * | $248,238,949.35 | -1.07% | -4.35% | 2.23% |
Decentraland | MANA | 31 | 31 | 0 | $4,152,536,928.09 | $2.26 | 1,840,873,468 MANA * | $425,281,584.30 | 0.29% | -2.56% | -6.73% |
Bitcoin BEP2 | BTCB | 32 | 33 | 1 | $3,973,852,570.76 | $37,791.61 | 105,152 BTCB * | $19,069,481.81 | -0.13% | -2.95% | -1.64% |
Hedera | HBAR | 33 | 34 | 1 | $3,909,603,603.20 | $0.1998 | 19,565,356,901 HBAR * | $43,081,592.70 | -0.13% | -3.06% | -1.45% |
Ethereum Classic | ETC | 34 | 36 | 2 | $3,393,031,941.45 | $25.41 | 133,524,594 ETC | $258,108,991.83 | 0.13% | -3.43% | -4.50% |
Internet Computer | ICP | 35 | 37 | 2 | $3,354,208,454.03 | $15.78 | 212,526,586 ICP * | $99,429,790.68 | 1.56% | -1.81% | -5.20% |
Monero | XMR | 36 | 43 | 7 | $3,187,316,827.03 | $176.17 | 18,092,254 XMR | $242,872,455.62 | 0.20% | -5.02% | 10.70% |
The Sandbox | SAND | 37 | 38 | 1 | $3,061,083,906.48 | $2.72 | 1,124,944,772 SAND * | $519,529,322.71 | 0.53% | -2.28% | -4.53% |
Filecoin | FIL | 38 | 39 | 1 | $3,044,209,562.10 | $17.27 | 176,319,192 FIL | $178,382,889.32 | 0.91% | -2.66% | -6.12% |
Elrond | EGLD | 39 | 44 | 5 | $2,927,107,066.33 | $135.25 | 21,642,233 EGLD * | $109,320,850.76 | -0.29% | -3.08% | 1.90% |
Waves | WAVES | 40 | 48 | 8 | $2,865,325,366.31 | $26.60 | 107,727,376 WAVES * | $1,108,953,151.25 | 1.82% | -0.29% | 48.44% |
VeChain | VET | 41 | 40 | -1 | $2,869,407,920.39 | $0.04461 | 64,315,576,989 VET * | $208,887,107.80 | 0.33% | -3.82% | -6.27% |
Fantom | FTM | 42 | 35 | -7 | $2,857,385,345.10 | $1.12 | 2,545,006,273 FTM * | $526,534,565.99 | -1.85% | -5.67% | -20.35% |
Klaytn | KLAY | 43 | 41 | -2 | $2,828,017,939.81 | $1.07 | 2,640,097,929 KLAY * | $47,432,635.82 | 0.21% | -3.21% | -5.66% |
Axie Infinity | AXS | 44 | 42 | -2 | $2,760,266,051.42 | $45.32 | 60,907,500 AXS * | $163,410,434.46 | 0.42% | -2.88% | -7.25% |
Theta Network | THETA | 45 | 45 | 0 | $2,706,050,410.48 | $2.71 | 1,000,000,000 THETA * | $106,055,788.73 | -0.16% | -4.59% | 0.00% |
Tezos | XTZ | 46 | 46 | 0 | $2,587,345,119.67 | $2.92 | 887,237,004 XTZ * | $55,684,227.39 | -0.60% | -3.83% | -1.86% |
Helium | HNT | 47 | 47 | 0 | $2,280,055,328.31 | $20.12 | 113,315,325 HNT | $20,966,830.41 | -1.29% | -5.16% | -3.59% |
Zcash | ZEC | 48 | 60 | 12 | $2,169,372,587.18 | $155.62 | 13,939,981 ZEC | $420,590,529.60 | 1.38% | 2.71% | 44.39% |
THORChain | RUNE | 49 | 56 | 7 | $2,118,232,321.39 | $6.41 | 330,688,061 RUNE * | $287,870,616.15 | 4.15% | -1.50% | 37.06% |
IOTA | MIOTA | 50 | 50 | 0 | $1,892,630,086.45 | $0.6809 | 2,779,530,283 MIOTA * | $20,026,597.06 | 0.31% | -2.91% | -1.81% |
Flow | FLOW | 51 | 51 | 0 | $1,880,341,278.73 | $5.31 | 353,935,736 FLOW * | $50,059,073.08 | 0.10% | -4.45% | -4.88% |
EOS | EOS | 52 | 49 | -3 | $1,876,468,731.94 | $1.91 | 982,808,053 EOS * | $210,190,355.72 | 0.23% | -3.27% | -2.68% |
Maker | MKR | 53 | 52 | -1 | $1,649,625,170.46 | $1,687.37 | 977,631 MKR * | $38,346,198.93 | 0.06% | -3.28% | -2.47% |
BitTorrent (New) | BTT | 54 | 54 | 0 | $1,608,811,838.02 | $0.000001742 | 923,767,696,429,000 BTT * | $82,925,337.35 | -1.13% | -2.52% | -2.64% |
Stacks | STX | 55 | 66 | 11 | $1,599,060,347.96 | $1.23 | 1,302,965,269 STX * | $64,282,359.93 | 0.32% | -7.49% | 13.67% |
PancakeSwap | CAKE | 56 | 53 | -3 | $1,594,167,648.08 | $5.77 | 276,376,270 CAKE * | $109,403,887.01 | -0.70% | -3.22% | -5.36% |
The Graph | GRT | 57 | 57 | 0 | $1,581,955,835.33 | $0.3355 | 4,715,735,200 GRT * | $145,440,787.40 | -0.07% | 4.90% | 1.65% |
Aave | AAVE | 58 | 55 | -3 | $1,583,327,254.62 | $116.07 | 13,640,917 AAVE * | $120,443,433.87 | -0.51% | -3.56% | -0.75% |
Gala | GALA | 59 | 58 | -1 | $1,517,197,387.52 | $0.2175 | 6,977,205,436 GALA * | $1,109,473,026.03 | 2.25% | 1.58% | 0.30% |
TrueUSD | TUSD | 60 | 63 | 3 | $1,486,212,490.46 | $1.00 | 1,485,615,925 TUSD * | $89,407,782.59 | 0.07% | 0.05% | 0.04% |
Bitcoin SV | BSV | 61 | 61 | 0 | $1,434,380,688.80 | $75.48 | 19,003,620 BSV | $64,171,467.96 | -0.06% | -3.40% | -3.05% |
Harmony | ONE | 62 | 59 | -3 | $1,419,845,096.04 | $0.1201 | 11,822,205,154 ONE * | $65,582,061.64 | 0.13% | -3.60% | -6.04% |
KuCoin Token | KCS | 63 | 62 | -1 | $1,418,941,240.82 | $17.71 | 80,118,638 KCS * | $4,101,742.85 | 0.73% | -1.55% | -1.97% |
Huobi Token | HT | 64 | 65 | 1 | $1,388,930,192.80 | $8.90 | 156,124,154 HT * | $24,791,516.63 | 0.13% | 0.05% | -2.23% |
eCash | XEC | 65 | 68 | 3 | $1,400,251,207.20 | $0.00007368 | 19,003,604,673,313 XEC * | $39,491,215.52 | 0.60% | 0.06% | 4.87% |
Quant | QNT | 66 | 67 | 1 | $1,353,887,028.68 | $112.14 | 12,072,738 QNT * | $24,776,804.73 | 0.18% | -3.42% | 0.28% |
Neo | NEO | 67 | 64 | -3 | $1,347,701,796.30 | $19.11 | 70,538,831 NEO * | $104,852,867.77 | 0.22% | -4.90% | -6.78% |
Chiliz | CHZ | 68 | 69 | 1 | $1,163,943,538.52 | $0.1946 | 5,982,692,790 CHZ * | $352,194,991.92 | -0.36% | -3.18% | -6.40% |
Nexo | NEXO | 69 | 73 | 4 | $1,144,738,132.23 | $2.04 | 560,000,011 NEXO * | $4,367,061.21 | -0.49% | -1.55% | 4.50% |
Enjin Coin | ENJ | 70 | 70 | 0 | $1,131,195,732.88 | $1.30 | 870,624,706 ENJ * | $129,900,230.09 | 0.70% | -1.61% | -3.21% |
Celo | CELO | 71 | 74 | 3 | $1,087,294,749.66 | $2.54 | 427,388,610 CELO * | $56,302,988.94 | 0.59% | -0.52% | -0.30% |
Kadena | KDA | 72 | 71 | -1 | $1,074,153,850.35 | $6.27 | 171,287,601 KDA | $66,225,719.77 | -1.00% | -6.15% | -2.74% |
OKB | OKB | 73 | 75 | 2 | $1,043,932,516.36 | $17.40 | 60,000,000 OKB * | $81,211,457.03 | -0.60% | -1.59% | -2.81% |
Amp | AMP | 74 | 72 | -2 | $1,030,769,853.98 | $0.02441 | 42,227,702,186 AMP * | $13,945,634.85 | -0.12% | -1.43% | -6.66% |
Arweave | AR | 75 | 82 | 7 | $1,019,649,336.79 | $30.53 | 33,394,701 AR * | $39,216,412.30 | 1.14% | -0.49% | 8.26% |
Basic Attention Token | BAT | 76 | 78 | 2 | $1,010,372,404.03 | $0.675 | 1,496,812,315 BAT * | $291,788,185.93 | -0.56% | 1.54% | 5.50% |
Kusama | KSM | 77 | 77 | 0 | $996,716,940.57 | $117.67 | 8,470,098 KSM * | $29,365,391.74 | 0.17% | -5.01% | -1.70% |
Dash | DASH | 78 | 83 | 5 | $997,420,555.90 | $93.89 | 10,623,430 DASH | $203,202,149.29 | 0.70% | -5.76% | 9.17% |
Pax Dollar | USDP | 79 | 80 | 1 | $948,615,214.01 | $1.00 | 945,642,940 USDP * | $22,750,927.75 | -0.17% | 0.25% | 0.08% |
Loopring | LRC | 80 | 79 | -1 | $907,254,666.39 | $0.6823 | 1,329,675,414 LRC * | $74,034,744.00 | 0.84% | -1.32% | -4.65% |
Curve DAO Token | CRV | 81 | 81 | 0 | $887,430,457.71 | $1.92 | 461,470,135 CRV * | $117,814,053.50 | 0.75% | -2.87% | -6.86% |
Convex Finance | CVX | 82 | 84 | 2 | $851,970,495.53 | $15.88 | 53,666,597 CVX * | $9,100,228.80 | 0.05% | -3.03% | -3.58% |
Theta Fuel | TFUEL | 83 | 87 | 4 | $838,072,348.58 | $0.1581 | 5,301,214,400 TFUEL * | $35,626,024.63 | -0.14% | -3.14% | 4.74% |
NEM | XEM | 84 | 85 | 1 | $823,629,498.73 | $0.09151 | 8,999,999,999 XEM * | $9,325,201.89 | 0.04% | -2.16% | -4.37% |
Anchor Protocol | ANC | 85 | 76 | -9 | $790,812,338.04 | $3.01 | 263,100,567 ANC * | $91,723,126.19 | -1.18% | -5.47% | -26.16% |
Oasis Network | ROSE | 86 | 86 | 0 | $746,359,633.08 | $0.2137 | 3,493,014,306 ROSE * | $63,267,054.63 | 0.76% | -1.84% | -8.67% |
Symbol | XYM | 87 | 88 | 1 | $738,375,906.10 | $0.1323 | 5,582,460,005 XYM * | $2,620,964.78 | -0.08% | -1.65% | -3.01% |
Secret | SCRT | 88 | 93 | 5 | $732,823,662.14 | $4.49 | 163,295,557 SCRT * | $19,069,228.89 | -0.13% | -6.45% | 3.51% |
Celsius | CEL | 89 | 94 | 5 | $718,646,722.44 | $3.01 | 238,863,520 CEL * | $4,458,939.54 | 0.30% | -1.72% | 3.36% |
Decred | DCR | 90 | 90 | 0 | $703,328,006.08 | $50.81 | 13,843,458 DCR | $2,471,847.18 | 0.06% | -5.33% | -5.06% |
BORA | BORA | 91 | 91 | 0 | $699,939,143.80 | $0.8127 | 861,250,000 BORA * | $13,575,084.52 | -0.91% | -1.92% | -5.30% |
Mina | MINA | 92 | 89 | -3 | $678,164,076.99 | $1.64 | 414,716,989 MINA * | $34,522,173.86 | 0.62% | -4.49% | -14.71% |
yearn.finance | YFI | 93 | 96 | 3 | $661,962,200.64 | $18,067.78 | 36,638 YFI * | $78,045,512.28 | 0.17% | -1.72% | -0.86% |
Holo | HOT | 94 | 92 | -2 | $660,564,591.30 | $0.003813 | 173,260,844,872 HOT * | $34,632,338.22 | -0.17% | -3.12% | -7.38% |
Compound | COMP | 95 | 95 | 0 | $657,142,449.42 | $99.08 | 6,632,689 COMP * | $39,800,916.88 | 0.44% | -2.83% | -2.30% |
Neutrino USD | USDN | 96 | 113 | 17 | $638,961,286.34 | $0.9931 | 643,394,831 USDN * | $5,263,073.56 | -0.13% | 0.03% | 0.20% |
XDC Network | XDC | 97 | 99 | 2 | $639,733,954.03 | $0.05199 | 12,305,012,699 XDC * | $7,617,720.05 | 0.28% | 1.69% | 6.29% |
IoTeX | IOTX | 98 | 97 | -1 | $637,443,853.32 | $0.06681 | 9,540,779,324 IOTX * | $31,427,844.92 | 0.33% | -0.47% | -3.89% |
PAX Gold | PAXG | 99 | 104 | 5 | $616,510,754.89 | $1,986.01 | 310,427 PAXG * | $41,738,105.69 | 0.01% | -0.30% | -0.35% |
SXP | SXP | 100 | 98 | -2 | $575,707,652.55 | $1.20 | 479,937,576 SXP * | $43,789,192.89 | 0.15% | -3.62% | -9.96% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c