topofthecryptos.com: 6 March 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $729,062,407,067.32 | $38,419.98 | 18,976,125 BTC | $19,745,229,901.83 | -1.53% | -2.49% | 1.88% |
Ethereum | ETH | 2 | 2 | 0 | $306,229,430,306.07 | $2,555.04 | 119,853,207 ETH | $8,872,976,606.77 | -2.88% | -4.12% | -2.55% |
Tether | USDT | 3 | 3 | 0 | $79,732,529,564.37 | $1.00 | 79,713,056,448 USDT * | $43,914,369,257.99 | -0.01% | 0.00% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $61,920,633,562.54 | $375.01 | 165,116,761 BNB * | $1,305,295,272.93 | -1.54% | -2.56% | 4.02% |
USD Coin | USDC | 5 | 5 | 0 | $52,838,496,192.22 | $0.9999 | 52,846,388,125 USDC * | $3,162,813,903.27 | 0.03% | 0.05% | 0.01% |
XRP | XRP | 6 | 6 | 0 | $34,810,891,621.79 | $0.726 | 47,949,281,138 XRP * | $1,862,292,223.91 | -2.16% | -3.83% | 0.55% |
Terra | LUNA | 7 | 8 | 1 | $29,114,643,342.29 | $79.12 | 368,000,498 LUNA * | $2,728,755,238.73 | -2.90% | -9.49% | 8.91% |
Cardano | ADA | 8 | 7 | -1 | $27,739,380,365.39 | $0.8238 | 33,674,446,475 ADA | $670,024,869.25 | -1.98% | -4.84% | -4.03% |
Solana | SOL | 9 | 9 | 0 | $27,115,147,513.74 | $84.54 | 320,729,197 SOL * | $1,467,561,781.76 | -1.53% | -5.70% | -1.14% |
Avalanche | AVAX | 10 | 10 | 0 | $19,267,144,791.27 | $72.53 | 265,647,382 AVAX * | $913,541,518.57 | -1.72% | -5.47% | -3.28% |
Binance USD | BUSD | 11 | 11 | 0 | $17,964,396,110.36 | $1.00 | 17,952,166,488 BUSD * | $3,530,909,003.83 | 0.12% | 0.09% | 0.15% |
Polkadot | DOT | 12 | 12 | 0 | $16,767,936,113.35 | $16.98 | 987,579,315 DOT * | $737,656,666.68 | -2.21% | -1.93% | -2.83% |
Dogecoin | DOGE | 13 | 13 | 0 | $16,022,053,796.04 | $0.1208 | 132,670,764,300 DOGE | $400,458,464.17 | -1.05% | -3.38% | -1.91% |
TerraUSD | UST | 14 | 14 | 0 | $13,742,731,104.61 | $1.00 | 13,690,666,264 UST * | $415,314,313.33 | -0.02% | -0.27% | -0.01% |
Shiba Inu | SHIB | 15 | 15 | 0 | $12,922,909,175.38 | $0.00002354 | 549,063,278,876,302 SHIB * | $639,453,988.38 | -1.49% | -4.28% | 0.41% |
Polygon | MATIC | 16 | 16 | 0 | $10,914,235,773.67 | $1.44 | 7,596,750,961 MATIC * | $578,861,411.69 | -2.35% | -4.75% | -1.12% |
Wrapped Bitcoin | WBTC | 17 | 18 | 1 | $10,233,030,241.56 | $38,386.76 | 266,577 WBTC * | $145,836,820.95 | -1.53% | -2.54% | 1.86% |
Cronos | CRO | 18 | 17 | -1 | $9,891,083,820.35 | $0.3915 | 25,263,013,692 CRO * | $67,150,188.06 | -1.96% | -4.37% | -0.78% |
Dai | DAI | 19 | 19 | 0 | $9,715,780,721.96 | $0.9994 | 9,721,231,905 DAI * | $245,003,899.75 | -0.04% | -0.06% | 0.00% |
Cosmos | ATOM | 20 | 20 | 0 | $8,055,062,379.82 | $28.13 | 286,370,297 ATOM * | $831,448,318.40 | -1.51% | -9.23% | 5.15% |
Litecoin | LTC | 21 | 21 | 0 | $7,089,739,674.78 | $101.59 | 69,785,081 LTC | $563,304,860.91 | -2.06% | -3.22% | -1.47% |
NEAR Protocol | NEAR | 22 | 28 | 6 | $6,540,502,881.65 | $10.14 | 645,297,518 NEAR * | $612,625,048.12 | -2.95% | -3.50% | 19.22% |
Chainlink | LINK | 23 | 23 | 0 | $6,229,036,607.82 | $13.34 | 467,009,550 LINK * | $470,032,067.29 | -3.16% | -4.88% | -2.32% |
Wrapped TRON | WTRX | 24 | NEW | #N/A | $5,997,295,981.45 | $0.05896 | 101,725,845,230 WTRX * | $1,147,624.35 | -1.20% | -2.39% | 0.00% |
TRON | TRX | 25 | 24 | -1 | $5,993,655,739.74 | $0.05892 | 101,725,844,169 TRX * | $758,260,526.94 | -1.29% | -2.50% | 1.49% |
Uniswap | UNI | 26 | 22 | -4 | $5,833,343,642.66 | $8.49 | 687,180,113 UNI * | $173,015,867.44 | -2.88% | -5.83% | -13.13% |
FTX Token | FTT | 27 | 26 | -1 | $5,482,919,916.20 | $39.82 | 137,695,377 FTT * | $87,950,541.44 | -1.62% | -3.26% | -4.21% |
Bitcoin Cash | BCH | 28 | 25 | -3 | $5,378,921,458.94 | $283.08 | 19,001,231 BCH | $3,599,409,411.69 | -2.46% | -3.71% | -6.91% |
UNUS SED LEO | LEO | 29 | 27 | -2 | $5,125,532,076.32 | $5.37 | 953,954,130 LEO * | $5,724,814.48 | 0.52% | 0.55% | -9.78% |
Algorand | ALGO | 30 | 29 | -1 | $4,948,424,162.03 | $0.7474 | 6,620,658,302 ALGO * | $173,058,831.55 | -2.93% | -3.41% | -6.23% |
Decentraland | MANA | 31 | 30 | -1 | $4,430,835,840.09 | $2.42 | 1,832,081,998 MANA * | $329,879,923.49 | -2.40% | -5.46% | -5.37% |
Stellar | XLM | 32 | 31 | -1 | $4,258,943,429.46 | $0.1734 | 24,566,060,456 XLM * | $202,256,640.62 | -1.87% | -3.74% | -4.36% |
Bitcoin BEP2 | BTCB | 33 | 34 | 1 | $4,040,150,688.79 | $38,421.25 | 105,154 BTCB * | $27,550,367.49 | -1.56% | -2.58% | 1.89% |
Hedera | HBAR | 34 | 32 | -2 | $3,967,108,155.30 | $0.2028 | 19,565,356,901 HBAR * | $41,817,329.52 | -1.74% | -3.74% | -3.48% |
Fantom | FTM | 35 | 33 | -2 | $3,587,646,409.22 | $1.41 | 2,545,006,273 FTM * | $2,012,824,348.38 | -2.46% | -16.63% | -11.20% |
Ethereum Classic | ETC | 36 | 35 | -1 | $3,548,915,334.51 | $26.61 | 133,376,920 ETC | $292,835,137.57 | -2.18% | -4.41% | -2.78% |
Internet Computer | ICP | 37 | 36 | -1 | $3,471,398,955.33 | $16.65 | 208,521,008 ICP * | $162,926,339.89 | -4.08% | -5.79% | -3.33% |
The Sandbox | SAND | 38 | 38 | 0 | $3,206,395,666.28 | $2.85 | 1,124,944,772 SAND * | $496,348,151.70 | -2.38% | -5.32% | -1.76% |
Filecoin | FIL | 39 | 37 | -2 | $3,183,052,838.73 | $18.39 | 173,087,055 FIL | $217,778,084.45 | -2.14% | -3.76% | -9.62% |
VeChain | VET | 40 | 42 | 2 | $3,061,485,828.78 | $0.0476 | 64,315,576,989 VET * | $239,396,653.17 | -2.03% | -5.44% | 4.45% |
Klaytn | KLAY | 41 | 39 | -2 | $2,995,613,841.63 | $1.14 | 2,638,170,247 KLAY * | $48,817,886.80 | -1.18% | -1.50% | -3.08% |
Axie Infinity | AXS | 42 | 41 | -1 | $2,975,883,653.27 | $48.86 | 60,907,500 AXS * | $220,699,894.75 | -1.93% | -5.87% | 1.70% |
Monero | XMR | 43 | 45 | 2 | $2,878,764,716.22 | $159.15 | 18,088,857 XMR | $189,265,780.32 | -2.25% | -4.00% | 5.58% |
Elrond | EGLD | 44 | 40 | -4 | $2,868,109,861.03 | $132.73 | 21,609,110 EGLD * | $109,134,841.89 | -1.65% | -3.63% | -2.45% |
Theta Network | THETA | 45 | 43 | -2 | $2,706,097,568.70 | $2.71 | 1,000,000,000 THETA * | $133,194,002.24 | -2.74% | -6.02% | -1.77% |
Tezos | XTZ | 46 | 44 | -2 | $2,634,096,509.61 | $2.97 | 886,462,679 XTZ * | $69,715,447.37 | -2.13% | -5.47% | -4.64% |
Helium | HNT | 47 | 46 | -1 | $2,354,927,669.31 | $20.87 | 112,839,377 HNT | $18,761,089.60 | -3.57% | -5.49% | -8.92% |
Waves | WAVES | 48 | 66 | 18 | $1,929,186,059.55 | $17.92 | 107,666,830 WAVES * | $779,841,430.35 | 0.15% | 4.42% | 60.06% |
EOS | EOS | 49 | 47 | -2 | $1,926,945,932.20 | $1.96 | 982,210,477 EOS * | $226,684,796.28 | -2.65% | -4.00% | -6.26% |
IOTA | MIOTA | 50 | 48 | -2 | $1,927,565,180.19 | $0.6935 | 2,779,530,283 MIOTA * | $24,824,342.22 | -2.72% | -5.80% | -2.60% |
Flow | FLOW | 51 | 49 | -2 | $1,853,612,303.16 | $5.59 | 331,872,447 FLOW * | $62,037,551.90 | -1.70% | -3.92% | -2.89% |
Maker | MKR | 52 | 51 | -1 | $1,691,316,465.24 | $1,730.02 | 977,631 MKR * | $41,776,357.96 | -2.85% | -6.04% | -4.52% |
PancakeSwap | CAKE | 53 | 53 | 0 | $1,671,790,566.89 | $6.10 | 274,288,846 CAKE * | $110,205,668.47 | -1.78% | -1.56% | -2.25% |
BitTorrent (New) | BTT | 54 | 52 | -2 | $1,652,422,939.63 | $0.000001789 | 923,767,696,429,000 BTT * | $66,299,259.59 | -1.99% | -4.12% | -3.48% |
Aave | AAVE | 55 | 50 | -5 | $1,594,168,902.00 | $116.95 | 13,631,074 AAVE * | $140,213,321.29 | -2.45% | -6.11% | -11.14% |
THORChain | RUNE | 56 | 68 | 12 | $1,545,495,690.51 | $4.67 | 330,688,061 RUNE * | $149,185,665.90 | -1.24% | -2.43% | 34.12% |
The Graph | GRT | 57 | 56 | -1 | $1,556,272,476.71 | $0.33 | 4,715,735,200 GRT * | $50,792,736.50 | -2.45% | -4.85% | -2.10% |
Gala | GALA | 58 | 55 | -3 | $1,512,706,764.74 | $0.2168 | 6,977,205,436 GALA * | $604,109,494.21 | -2.12% | -6.28% | -6.59% |
Harmony | ONE | 59 | 54 | -5 | $1,510,106,491.58 | $0.1278 | 11,813,919,968 ONE * | $132,698,281.72 | -2.19% | -8.84% | -9.05% |
Zcash | ZEC | 60 | 62 | 2 | $1,497,021,932.15 | $107.78 | 13,889,731 ZEC | $223,438,309.43 | -2.22% | -7.38% | 4.95% |
Bitcoin SV | BSV | 61 | 57 | -4 | $1,479,058,661.09 | $77.86 | 18,997,314 BSV | $114,016,026.39 | -2.10% | -4.12% | -4.82% |
KuCoin Token | KCS | 62 | 58 | -4 | $1,447,425,118.87 | $18.07 | 80,118,638 KCS * | $4,167,838.94 | -1.55% | -2.81% | -4.96% |
TrueUSD | TUSD | 63 | 59 | -4 | $1,443,126,775.95 | $1 | 1,443,163,218 TUSD * | $110,460,348.07 | 0.01% | -0.02% | -0.04% |
Neo | NEO | 64 | 63 | -1 | $1,445,654,812.70 | $20.49 | 70,538,831 NEO * | $102,990,257.47 | -2.16% | -5.86% | 3.09% |
Huobi Token | HT | 65 | 61 | -4 | $1,420,637,178.28 | $9.10 | 156,124,154 HT * | $34,937,513.07 | -1.16% | -1.77% | 0.35% |
Stacks | STX | 66 | 60 | -6 | $1,405,708,936.96 | $1.08 | 1,302,017,192 STX * | $15,838,725.87 | -1.25% | -4.81% | -4.21% |
Quant | QNT | 67 | 65 | -2 | $1,350,100,043.87 | $111.83 | 12,072,738 QNT * | $45,981,323.05 | -3.35% | -7.80% | 5.92% |
eCash | XEC | 68 | 64 | -4 | $1,334,759,582.57 | $0.00007026 | 18,997,179,673,313 XEC * | $13,476,764.18 | -2.00% | -3.87% | -3.48% |
Chiliz | CHZ | 69 | 73 | 4 | $1,241,938,432.82 | $0.2079 | 5,975,067,790 CHZ * | $432,146,960.44 | -1.70% | -10.10% | 24.38% |
Enjin Coin | ENJ | 70 | 67 | -3 | $1,163,847,412.38 | $1.34 | 867,044,706 ENJ * | $126,311,425.90 | -2.43% | -5.39% | -2.44% |
Kadena | KDA | 71 | 71 | 0 | $1,104,458,568.48 | $6.45 | 171,287,601 KDA | $32,005,614.74 | -1.14% | -5.59% | 9.17% |
Amp | AMP | 72 | 69 | -3 | $1,104,314,801.59 | $0.02615 | 42,227,702,186 AMP * | $11,021,563.43 | -0.79% | -2.92% | -2.69% |
Nexo | NEXO | 73 | 70 | -3 | $1,095,423,050.16 | $1.96 | 560,000,011 NEXO * | $4,582,092.17 | -2.05% | -2.52% | 2.03% |
Celo | CELO | 74 | 79 | 5 | $1,090,601,322.02 | $2.55 | 427,388,610 CELO * | $87,453,248.27 | -2.07% | -10.60% | 8.06% |
OKB | OKB | 75 | 72 | -3 | $1,074,113,699.35 | $17.90 | 60,000,000 OKB * | $106,556,572.44 | -1.43% | -1.65% | 6.27% |
Anchor Protocol | ANC | 76 | 81 | 5 | $1,062,359,191.37 | $4.07 | 260,993,199 ANC * | $415,803,011.69 | -3.67% | -31.13% | 10.97% |
Kusama | KSM | 77 | 75 | -2 | $1,013,999,156.23 | $119.72 | 8,470,098 KSM * | $32,484,753.98 | -2.54% | -2.41% | 1.80% |
Basic Attention Token | BAT | 78 | 74 | -4 | $957,183,040.85 | $0.6398 | 1,496,076,082 BAT * | $58,333,872.55 | -1.99% | -5.28% | -4.25% |
Loopring | LRC | 79 | 77 | -2 | $951,397,965.04 | $0.7156 | 1,329,594,063 LRC * | $94,991,984.83 | -2.56% | -5.82% | -1.62% |
Pax Dollar | USDP | 80 | 80 | 0 | $947,821,568.36 | $1.00 | 945,642,940 USDP * | $28,599,238.79 | 0.05% | -0.18% | 0.34% |
Curve DAO Token | CRV | 81 | 76 | -5 | $943,342,422.07 | $2.06 | 456,869,999 CRV * | $173,195,977.50 | -2.46% | -8.09% | -5.66% |
Arweave | AR | 82 | 78 | -4 | $941,818,384.56 | $28.20 | 33,394,701 AR * | $31,435,950.93 | -2.13% | -3.94% | -2.73% |
Dash | DASH | 83 | 82 | -1 | $912,736,296.29 | $86.00 | 10,613,170 DASH | $145,846,539.44 | -2.16% | -4.04% | -2.60% |
Convex Finance | CVX | 84 | 83 | -1 | $875,665,120.64 | $16.47 | 53,182,912 CVX * | $31,912,220.52 | -3.74% | -6.13% | -5.49% |
NEM | XEM | 85 | 84 | -1 | $861,230,872.14 | $0.09569 | 8,999,999,999 XEM * | $12,017,954.95 | -2.05% | -2.24% | -4.37% |
Oasis Network | ROSE | 86 | 91 | 5 | $817,170,480.67 | $0.2339 | 3,493,014,306 ROSE * | $94,660,578.25 | -2.29% | -3.80% | 9.21% |
Theta Fuel | TFUEL | 87 | 85 | -2 | $800,146,804.31 | $0.1509 | 5,301,214,400 TFUEL * | $31,063,358.55 | -1.11% | -4.61% | -7.81% |
Symbol | XYM | 88 | 88 | 0 | $761,260,458.74 | $0.1364 | 5,582,460,005 XYM * | $3,430,920.70 | -1.17% | -2.39% | -2.88% |
Mina | MINA | 89 | 89 | 0 | $760,199,427.86 | $1.92 | 396,481,321 MINA * | $31,282,104.23 | -2.40% | -5.18% | -1.80% |
Decred | DCR | 90 | 90 | 0 | $739,783,792.93 | $53.51 | 13,824,298 DCR | $3,090,369.95 | -3.26% | -3.57% | -2.15% |
BORA | BORA | 91 | 87 | -4 | $739,088,132.67 | $0.8582 | 861,250,000 BORA * | $25,492,491.76 | -1.43% | -3.23% | -7.75% |
Holo | HOT | 92 | 93 | 1 | $713,173,512.73 | $0.004116 | 173,260,844,872 HOT * | $56,184,119.01 | -1.82% | -2.64% | 1.16% |
Secret | SCRT | 93 | 86 | -7 | $708,006,603.22 | $4.34 | 163,295,557 SCRT * | $22,012,636.67 | -1.83% | -7.26% | -14.13% |
Celsius | CEL | 94 | 95 | 1 | $695,284,167.56 | $2.91 | 238,863,520 CEL * | $2,828,880.72 | -0.53% | -4.29% | 0.51% |
Compound | COMP | 95 | 94 | -1 | $670,255,385.97 | $101.41 | 6,609,602 COMP * | $60,410,964.58 | -2.18% | -7.55% | -5.27% |
yearn.finance | YFI | 96 | 92 | -4 | $667,730,884.69 | $18,225.23 | 36,638 YFI * | $387,486,839.04 | -1.38% | -10.10% | -6.15% |
IoTeX | IOTX | 97 | 96 | -1 | $663,257,625.17 | $0.06952 | 9,540,779,324 IOTX * | $23,633,385.59 | -2.27% | -4.39% | -1.84% |
SXP | SXP | 98 | 170 | 72 | $639,359,720.23 | $1.33 | 479,937,576 SXP * | $77,166,902.03 | -2.15% | -5.58% | 3.82% |
XDC Network | XDC | 99 | 97 | -2 | $601,855,153.37 | $0.04891 | 12,305,012,699 XDC * | $7,186,261.87 | -1.03% | -2.63% | -7.11% |
Gnosis | GNO | 100 | 98 | -2 | $570,888,599.25 | $306.10 | 1,865,027 GNO * | $4,104,244.72 | -0.94% | -2.39% | -4.33% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c