topofthecryptos.com: 27 February 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $715,351,995,827.54 | $37,709.78 | 18,969,931 BTC | $23,450,127,611.88 | -0.14% | -3.57% | -1.88% |
Ethereum | ETH | 2 | 2 | 0 | $313,983,181,396.22 | $2,621.80 | 119,758,550 ETH | $16,150,857,253.62 | 0.21% | -5.73% | -0.26% |
Tether | USDT | 3 | 3 | 0 | $79,587,144,285.24 | $1.00 | 79,548,056,347 USDT * | $57,257,598,779.05 | 0.01% | 0.01% | 0.01% |
BNB | BNB | 4 | 4 | 0 | $59,529,719,165.32 | $360.53 | 165,116,761 BNB * | $1,600,855,952.39 | -0.53% | -3.51% | -5.33% |
USD Coin | USDC | 5 | 5 | 0 | $53,370,799,001.14 | $0.9997 | 53,385,655,660 USDC * | $4,352,100,239.02 | 0.01% | -0.03% | -0.03% |
XRP | XRP | 6 | 6 | 0 | $34,619,021,225.69 | $0.722 | 47,949,281,138 XRP * | $2,733,141,781.58 | 0.34% | -3.86% | -7.23% |
Cardano | ADA | 7 | 7 | 0 | $28,881,334,293.49 | $0.8583 | 33,648,103,490 ADA | $1,278,510,570.85 | 0.96% | -3.33% | -7.99% |
Terra | LUNA | 8 | 9 | 1 | $27,433,571,501.64 | $72.64 | 377,653,805 LUNA * | $3,108,800,926.00 | -0.91% | -6.96% | 47.15% |
Solana | SOL | 9 | 8 | -1 | $27,371,485,041.05 | $85.52 | 320,063,008 SOL * | $2,012,522,472.71 | 0.18% | -5.13% | -5.92% |
Avalanche | AVAX | 10 | 10 | 0 | $18,452,974,295.40 | $74.99 | 246,068,579 AVAX * | $1,577,126,484.94 | 0.01% | -8.41% | -3.03% |
Binance USD | BUSD | 11 | 11 | 0 | $18,124,158,489.77 | $0.9992 | 18,138,248,436 BUSD * | $4,655,760,910.68 | -0.03% | -0.12% | 0.04% |
Polkadot | DOT | 12 | 13 | 1 | $17,256,381,347.69 | $17.47 | 987,579,315 DOT * | $1,354,421,088.04 | -0.48% | -3.06% | 3.21% |
Dogecoin | DOGE | 13 | 12 | -1 | $16,333,292,542.72 | $0.1231 | 132,670,764,300 DOGE | $592,809,151.27 | -0.08% | -3.55% | -10.05% |
TerraUSD | UST | 14 | 15 | 1 | $12,872,208,310.72 | $1.00 | 12,822,024,040 UST * | $347,270,034.49 | 0.32% | 0.02% | 0.35% |
Shiba Inu | SHIB | 15 | 14 | -1 | $12,870,127,090.54 | $0.00002344 | 549,063,278,876,302 SHIB * | $1,217,089,606.48 | -0.45% | -4.01% | -8.12% |
Polygon | MATIC | 16 | 16 | 0 | $10,952,514,311.55 | $1.45 | 7,537,850,960 MATIC * | $1,047,102,113.12 | -0.62% | -4.11% | -4.15% |
Cronos | CRO | 17 | 17 | 0 | $9,968,758,576.11 | $0.3946 | 25,263,013,692 CRO * | $95,795,351.16 | -0.25% | -4.63% | -2.46% |
Wrapped Bitcoin | WBTC | 18 | 19 | 1 | $9,902,445,896.69 | $37,685.96 | 262,762 WBTC * | $240,371,173.31 | -0.03% | -3.54% | -1.98% |
Dai | DAI | 19 | 18 | -1 | $9,650,827,926.36 | $0.9995 | 9,655,764,144 DAI * | $297,392,423.74 | 0.05% | -0.07% | 0.01% |
Cosmos | ATOM | 20 | 21 | 1 | $7,660,851,293.64 | $26.75 | 286,370,297 ATOM * | $966,987,912.89 | -2.20% | -10.25% | 1.94% |
Litecoin | LTC | 21 | 20 | -1 | $7,189,905,623.74 | $103.11 | 69,733,419 LTC | $706,861,756.20 | -0.04% | -4.75% | -6.97% |
Uniswap | UNI | 22 | 25 | 3 | $6,710,658,798.97 | $9.77 | 686,699,768 UNI * | $446,536,336.38 | -0.19% | 8.01% | 4.29% |
Chainlink | LINK | 23 | 22 | -1 | $6,376,672,590.47 | $13.65 | 467,009,550 LINK * | $771,250,376.54 | -0.45% | -7.05% | -6.79% |
TRON | TRX | 24 | 23 | -1 | $5,906,579,508.42 | $0.05805 | 101,744,634,238 TRX * | $1,374,458,612.43 | -0.23% | -2.48% | -6.47% |
Bitcoin Cash | BCH | 25 | 26 | 1 | $5,776,501,465.24 | $304.10 | 18,995,175 BCH | $4,162,542,039.17 | -0.11% | -3.32% | 0.32% |
FTX Token | FTT | 26 | 27 | 1 | $5,729,229,629.97 | $41.57 | 137,818,734 FTT * | $114,052,824.30 | -0.10% | -4.05% | 1.62% |
UNUS SED LEO | LEO | 27 | 29 | 2 | $5,681,179,588.84 | $5.96 | 953,954,130 LEO * | $6,386,184.21 | -0.64% | -1.65% | 3.17% |
NEAR Protocol | NEAR | 28 | 24 | -4 | $5,459,058,634.29 | $8.50 | 642,132,090 NEAR * | $362,214,113.71 | -0.02% | -6.58% | -8.54% |
Algorand | ALGO | 29 | 28 | -1 | $5,276,163,279.52 | $0.7971 | 6,619,023,009 ALGO * | $235,640,542.51 | -0.27% | -7.20% | -5.83% |
Decentraland | MANA | 30 | 30 | 0 | $4,682,419,301.61 | $2.56 | 1,832,118,598 MANA * | $823,248,455.86 | -0.27% | -4.58% | -5.04% |
Stellar | XLM | 31 | 31 | 0 | $4,521,538,741.19 | $0.1813 | 24,943,914,484 XLM * | $243,626,114.73 | -0.43% | -5.97% | -7.01% |
Hedera | HBAR | 32 | 34 | 2 | $4,110,035,393.11 | $0.2101 | 19,565,356,901 HBAR * | $78,651,340.49 | -0.35% | -5.99% | -2.62% |
Fantom | FTM | 33 | 32 | -1 | $4,040,256,165.49 | $1.59 | 2,545,006,273 FTM * | $1,210,663,531.37 | -0.65% | -10.34% | -8.21% |
Bitcoin BEP2 | BTCB | 34 | 33 | -1 | $3,965,259,133.03 | $37,710.27 | 105,151 BTCB * | $39,045,601.68 | -0.08% | -3.39% | -2.21% |
Ethereum Classic | ETC | 35 | 36 | 1 | $3,647,118,907.13 | $27.37 | 133,250,621 ETC | $420,392,966.91 | -0.51% | -5.24% | -0.15% |
Internet Computer | ICP | 36 | 35 | -1 | $3,573,743,457.05 | $17.22 | 207,516,027 ICP * | $223,747,890.86 | -0.55% | -2.79% | -7.95% |
Filecoin | FIL | 37 | 39 | 2 | $3,449,803,104.78 | $20.35 | 169,546,522 FIL | $663,419,851.67 | -1.03% | 6.67% | 2.56% |
The Sandbox | SAND | 38 | 37 | -1 | $3,159,386,611.27 | $2.90 | 1,088,944,772 SAND * | $944,722,154.96 | -0.51% | -6.21% | -9.42% |
Klaytn | KLAY | 39 | 40 | 1 | $3,088,668,713.37 | $1.17 | 2,636,242,158 KLAY * | $58,101,941.22 | -0.33% | -3.39% | -6.14% |
Elrond | EGLD | 40 | 38 | -2 | $2,935,227,063.48 | $136.06 | 21,573,700 EGLD * | $193,746,737.48 | -0.04% | -4.43% | -12.54% |
Axie Infinity | AXS | 41 | 41 | 0 | $2,926,157,513.62 | $48.04 | 60,907,500 AXS * | $336,305,951.87 | -0.48% | -4.54% | -8.21% |
VeChain | VET | 42 | 42 | 0 | $2,931,109,968.00 | $0.04557 | 64,315,576,989 VET * | $267,496,628.00 | -0.31% | -5.52% | -7.32% |
Theta Network | THETA | 43 | 43 | 0 | $2,754,958,364.30 | $2.75 | 1,000,000,000 THETA * | $292,826,358.42 | -0.31% | -2.80% | -7.16% |
Tezos | XTZ | 44 | 44 | 0 | $2,740,855,559.42 | $3.12 | 879,626,363 XTZ * | $185,266,059.12 | -0.33% | -8.80% | -4.83% |
Monero | XMR | 45 | 45 | 0 | $2,725,991,442.34 | $150.73 | 18,085,397 XMR | $117,546,102.70 | -0.52% | -4.40% | -2.08% |
Helium | HNT | 46 | 46 | 0 | $2,573,190,750.32 | $22.91 | 112,296,696 HNT | $30,935,976.52 | -0.03% | -7.78% | -0.61% |
EOS | EOS | 47 | 48 | 1 | $2,054,396,029.37 | $2.09 | 981,613,087 EOS * | $420,365,802.21 | -0.28% | -3.17% | -5.13% |
IOTA | MIOTA | 48 | 47 | -1 | $1,978,970,652.55 | $0.712 | 2,779,530,283 MIOTA * | $51,671,686.41 | -0.02% | -4.37% | -9.58% |
Flow | FLOW | 49 | 50 | 1 | $1,901,531,959.77 | $5.75 | 330,613,882 FLOW * | $237,371,549.32 | 0.09% | 0.94% | 0.47% |
Aave | AAVE | 50 | 51 | 1 | $1,792,830,537.58 | $131.61 | 13,622,275 AAVE * | $288,547,016.83 | -1.07% | -3.53% | -4.35% |
Maker | MKR | 51 | 56 | 5 | $1,771,461,280.70 | $1,811.99 | 977,631 MKR * | $66,227,512.89 | -0.92% | -6.57% | 1.80% |
BitTorrent (New) | BTT | 52 | 53 | 1 | $1,728,196,047.67 | $0.000001853 | 932,497,500,000,000 BTT * | $58,502,632.25 | -0.17% | -3.39% | -6.18% |
PancakeSwap | CAKE | 53 | 49 | -4 | $1,696,913,550.44 | $6.24 | 272,144,110 CAKE * | $123,488,541.29 | -0.31% | -3.97% | -15.40% |
Harmony | ONE | 54 | 54 | 0 | $1,647,341,431.76 | $0.1405 | 11,721,706,990 ONE * | $211,682,920.15 | -0.40% | -8.14% | -6.71% |
Gala | GALA | 55 | 55 | 0 | $1,619,353,543.17 | $0.2321 | 6,977,205,436 GALA * | $983,494,064.46 | -1.25% | -6.62% | -7.46% |
The Graph | GRT | 56 | 52 | -4 | $1,589,691,885.43 | $0.3371 | 4,715,735,200 GRT * | $122,067,033.81 | -1.29% | -2.93% | -14.16% |
Bitcoin SV | BSV | 57 | 59 | 2 | $1,553,444,005.05 | $81.80 | 18,991,089 BSV | $84,011,007.90 | -0.03% | -3.60% | -3.41% |
KuCoin Token | KCS | 58 | 60 | 2 | $1,523,018,953.73 | $19.01 | 80,118,638 KCS * | $11,086,183.62 | -0.41% | -3.53% | 0.15% |
TrueUSD | TUSD | 59 | 63 | 4 | $1,480,182,427.43 | $1.00 | 1,479,689,439 TUSD * | $94,226,743.90 | 0.06% | 0.01% | 0.04% |
Stacks | STX | 60 | 58 | -2 | $1,465,346,974.01 | $1.13 | 1,300,061,473 STX * | $24,172,500.08 | -0.93% | -5.11% | -8.96% |
Huobi Token | HT | 61 | 61 | 0 | $1,415,638,901.99 | $9.07 | 156,124,154 HT * | $39,522,879.22 | -0.97% | -0.41% | -5.49% |
Zcash | ZEC | 62 | 62 | 0 | $1,421,312,055.95 | $102.70 | 13,839,669 ZEC | $194,966,981.93 | 0.35% | -4.69% | -5.05% |
Neo | NEO | 63 | 57 | -6 | $1,402,370,067.64 | $19.88 | 70,538,831 NEO * | $157,433,696.09 | -0.42% | -5.16% | -14.05% |
eCash | XEC | 64 | 64 | 0 | $1,382,489,261.96 | $0.0000728 | 18,991,029,673,313 XEC * | $27,122,296.92 | 0.32% | -3.46% | -2.72% |
Quant | QNT | 65 | 66 | 1 | $1,274,606,574.10 | $105.58 | 12,072,738 QNT * | $42,983,202.66 | -0.69% | -4.95% | -2.20% |
Waves | WAVES | 66 | 80 | 14 | $1,204,634,602.12 | $11.19 | 107,606,344 WAVES * | $440,651,499.78 | -1.07% | -8.67% | 19.24% |
Enjin Coin | ENJ | 67 | 65 | -2 | $1,191,849,852.75 | $1.38 | 866,284,706 ENJ * | $171,417,954.95 | -0.43% | -4.49% | -10.45% |
THORChain | RUNE | 68 | 67 | -1 | $1,152,359,133.99 | $3.48 | 330,688,061 RUNE * | $53,674,902.85 | -0.25% | -8.70% | -8.69% |
Amp | AMP | 69 | 70 | 1 | $1,134,859,920.22 | $0.02687 | 42,227,702,186 AMP * | $11,513,907.36 | -0.80% | -5.53% | -1.33% |
Nexo | NEXO | 70 | 75 | 5 | $1,073,651,254.51 | $1.92 | 560,000,011 NEXO * | $5,864,567.35 | -0.10% | -4.41% | 0.59% |
Kadena | KDA | 71 | 76 | 5 | $1,011,640,857.84 | $5.91 | 171,287,601 KDA | $41,963,506.49 | -3.38% | -8.62% | -4.72% |
OKB | OKB | 72 | 72 | 0 | $1,010,736,306.74 | $16.85 | 60,000,000 OKB * | $91,704,117.40 | -0.47% | -4.88% | -11.03% |
Chiliz | CHZ | 73 | 73 | 0 | $998,465,406.35 | $0.1671 | 5,975,067,795 CHZ * | $100,506,833.78 | 0.18% | -4.38% | -10.29% |
Basic Attention Token | BAT | 74 | 77 | 3 | $999,704,464.11 | $0.6682 | 1,496,076,082 BAT * | $97,233,203.89 | -0.10% | -4.75% | -5.27% |
Kusama | KSM | 75 | 69 | -6 | $996,078,288.11 | $117.60 | 8,470,098 KSM * | $45,156,760.03 | -0.24% | -5.78% | -15.41% |
Curve DAO Token | CRV | 76 | 71 | -5 | $990,006,716.35 | $2.19 | 452,308,509 CRV * | $249,619,714.26 | -0.72% | -8.14% | -14.48% |
Loopring | LRC | 77 | 74 | -3 | $967,113,458.41 | $0.7274 | 1,329,594,063 LRC * | $158,388,663.26 | 0.01% | -5.34% | -10.38% |
Arweave | AR | 78 | 86 | 8 | $968,206,299.44 | $28.99 | 33,394,701 AR * | $58,507,337.25 | -0.82% | 5.44% | 11.01% |
Celo | CELO | 79 | 78 | -1 | $962,261,174.70 | $2.36 | 407,486,151 CELO * | $59,215,323.50 | -0.24% | -2.16% | -8.02% |
Pax Dollar | USDP | 80 | 83 | 3 | $944,621,657.22 | $0.9989 | 945,642,940 USDP * | $29,291,195.17 | 0.26% | -0.07% | -0.12% |
Anchor Protocol | ANC | 81 | 107 | 26 | $941,852,260.59 | $3.67 | 256,775,190 ANC * | $91,425,818.83 | -0.07% | -2.33% | 66.59% |
Dash | DASH | 82 | 79 | -3 | $936,153,092.38 | $88.29 | 10,602,889 DASH | $163,552,222.92 | 0.00% | -5.56% | -10.18% |
Convex Finance | CVX | 83 | 68 | -15 | $905,754,360.02 | $17.42 | 51,989,385 CVX * | $12,393,793.93 | -1.67% | -12.55% | -25.01% |
NEM | XEM | 84 | 85 | 1 | $900,620,993.42 | $0.1001 | 8,999,999,999 XEM * | $22,688,079.89 | 0.02% | -1.09% | 1.44% |
Theta Fuel | TFUEL | 85 | 81 | -4 | $867,956,543.09 | $0.1637 | 5,301,214,400 TFUEL * | $45,545,934.05 | -0.90% | -3.63% | -10.58% |
Secret | SCRT | 86 | 84 | -2 | $824,546,326.08 | $5.05 | 163,295,557 SCRT * | $24,176,094.40 | -0.45% | -8.18% | -10.15% |
BORA | BORA | 87 | 89 | 2 | $801,137,751.34 | $0.9302 | 861,250,000 BORA * | $60,086,654.06 | -0.03% | -4.31% | -2.84% |
Symbol | XYM | 88 | 87 | -1 | $783,856,552.46 | $0.1404 | 5,582,460,005 XYM * | $6,058,636.13 | -0.92% | -3.04% | -8.60% |
Mina | MINA | 89 | 82 | -7 | $761,447,416.38 | $1.95 | 389,964,176 MINA * | $41,069,206.42 | -0.96% | -4.42% | -21.43% |
Decred | DCR | 90 | 91 | 1 | $754,911,492.97 | $54.69 | 13,804,223 DCR | $3,693,819.01 | -0.27% | -4.98% | -2.59% |
Oasis Network | ROSE | 91 | 88 | -3 | $748,272,589.65 | $0.2142 | 3,493,014,306 ROSE * | $150,077,928.64 | -1.54% | -6.64% | -12.41% |
yearn.finance | YFI | 92 | 92 | 0 | $711,503,936.36 | $19,419.98 | 36,638 YFI * | $113,280,779.14 | -0.15% | -6.97% | -6.31% |
Holo | HOT | 93 | 90 | -3 | $705,015,272.88 | $0.004069 | 173,260,844,872 HOT * | $49,950,346.68 | -0.30% | -4.59% | -11.48% |
Compound | COMP | 94 | 93 | -1 | $706,014,852.40 | $107.05 | 6,595,348 COMP * | $73,119,865.33 | -0.76% | -5.11% | -6.81% |
Celsius | CEL | 95 | 94 | -1 | $691,764,346.88 | $2.90 | 238,863,520 CEL * | $3,599,945.74 | -0.41% | -7.83% | -7.85% |
IoTeX | IOTX | 96 | 95 | -1 | $675,697,240.39 | $0.07082 | 9,540,779,324 IOTX * | $34,137,382.47 | 0.07% | -4.29% | -9.71% |
XDC Network | XDC | 97 | 96 | -1 | $647,924,397.86 | $0.05266 | 12,305,012,699 XDC * | $7,968,040.60 | 0.17% | -0.62% | -3.92% |
Gnosis | GNO | 98 | 101 | 3 | $596,734,217.92 | $319.96 | 1,865,027 GNO * | $7,064,521.70 | -0.15% | -5.99% | -0.93% |
Ravencoin | RVN | 99 | 102 | 3 | $585,260,648.64 | $0.05588 | 10,473,290,000 RVN | $29,172,514.74 | 0.35% | -3.65% | -2.03% |
Qtum | QTUM | 100 | 100 | 0 | $582,917,379.59 | $5.89 | 99,027,133 QTUM * | $109,261,121.36 | 0.44% | -4.12% | -5.73% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c