topofthecryptos.com: 20 February 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $728,812,385,562.03 | $38,431.38 | 18,963,993 BTC | $18,340,576,451.97 | -0.80% | -4.21% | -8.93% |
Ethereum | ETH | 2 | 2 | 0 | $314,553,542,349.47 | $2,628.65 | 119,663,598 ETH | $11,641,437,833.56 | -0.57% | -4.89% | -8.84% |
Tether | USDT | 3 | 3 | 0 | $79,051,748,940.72 | $1.00 | 79,019,501,686 USDT * | $45,611,091,002.19 | 0.00% | -0.02% | 0.00% |
BNB | BNB | 4 | 4 | 0 | $62,880,741,279.16 | $380.83 | 165,116,761 BNB * | $1,431,745,518.51 | -0.86% | -4.80% | -4.53% |
USD Coin | USDC | 5 | 5 | 0 | $52,596,647,717.63 | $1.00 | 52,596,483,785 USDC * | $2,869,319,070.39 | 0.02% | 0.01% | 0.00% |
XRP | XRP | 6 | 6 | 0 | $37,318,724,162.96 | $0.7783 | 47,949,281,138 XRP * | $3,041,836,889.08 | -1.14% | -5.38% | -3.95% |
Cardano | ADA | 7 | 7 | 0 | $31,370,229,673.30 | $0.9329 | 33,626,509,428 ADA | $1,429,017,665.56 | -1.65% | -6.50% | -10.80% |
Solana | SOL | 8 | 8 | 0 | $29,057,463,086.34 | $90.90 | 319,659,085 SOL * | $1,912,980,153.20 | -1.95% | -0.65% | -2.51% |
Terra | LUNA | 9 | 9 | 0 | $19,226,836,917.01 | $49.36 | 389,486,652 LUNA * | $1,092,855,688.46 | -1.67% | -2.12% | -4.69% |
Avalanche | AVAX | 10 | 11 | 1 | $18,971,728,612.81 | $77.34 | 245,313,119 AVAX * | $984,477,194.97 | -1.24% | -9.12% | -1.16% |
Binance USD | BUSD | 11 | 13 | 2 | $18,089,648,881.54 | $0.9989 | 18,110,422,295 BUSD * | $3,612,352,119.89 | -0.04% | -0.09% | 0.02% |
Dogecoin | DOGE | 12 | 10 | -2 | $18,158,368,479.33 | $0.1369 | 132,670,764,300 DOGE | $490,138,547.11 | -0.61% | -3.07% | -8.11% |
Polkadot | DOT | 13 | 12 | -1 | $16,720,220,594.34 | $16.93 | 987,579,315 DOT * | $883,758,627.59 | -0.95% | -5.38% | -10.09% |
Shiba Inu | SHIB | 14 | 14 | 0 | $14,007,748,881.36 | $0.00002551 | 549,063,278,876,302 SHIB * | $1,235,841,144.02 | -0.70% | -7.27% | -15.73% |
TerraUSD | UST | 15 | 17 | 2 | $12,073,172,506.84 | $1.00 | 12,068,723,695 UST * | $323,113,696.79 | -0.31% | -0.33% | -0.13% |
Polygon | MATIC | 16 | 16 | 0 | $11,417,788,006.76 | $1.52 | 7,532,274,364 MATIC * | $846,724,841.14 | -1.44% | -7.11% | -9.23% |
Crypto.com Coin | CRO | 17 | 15 | -2 | $10,220,452,260.14 | $0.4046 | 25,263,013,692 CRO * | $110,537,229.84 | -0.93% | -7.39% | -19.84% |
Dai | DAI | 18 | 19 | 1 | $10,181,659,738.81 | $0.9994 | 10,188,121,981 DAI * | $272,269,069.24 | -0.10% | -0.04% | 0.00% |
Wrapped Bitcoin | WBTC | 19 | 18 | -1 | $10,106,626,968.54 | $38,448.36 | 262,862 WBTC * | $164,248,424.06 | -0.36% | -4.12% | -8.92% |
Litecoin | LTC | 20 | 20 | 0 | $7,723,216,341.64 | $110.83 | 69,683,969 LTC | $736,479,992.39 | -0.72% | -4.21% | -12.18% |
Cosmos | ATOM | 21 | 21 | 0 | $7,514,799,941.68 | $26.24 | 286,370,297 ATOM * | $542,302,453.99 | -1.17% | -1.68% | -0.40% |
Chainlink | LINK | 22 | 22 | 0 | $6,841,270,864.43 | $14.65 | 467,009,550 LINK * | $563,513,095.31 | -0.97% | -5.62% | -6.91% |
TRON | TRX | 23 | 24 | 1 | $6,316,407,905.35 | $0.06207 | 101,769,669,618 TRX * | $901,307,182.95 | -0.83% | -2.35% | -3.72% |
NEAR Protocol | NEAR | 24 | 23 | -1 | $5,926,693,075.95 | $9.30 | 637,607,105 NEAR * | $398,995,650.92 | -1.96% | -7.52% | -10.83% |
Uniswap | UNI | 25 | 25 | 0 | $5,927,126,615.75 | $9.37 | 632,544,638 UNI * | $258,709,389.02 | -1.00% | -6.65% | -9.82% |
Bitcoin Cash | BCH | 26 | 26 | 0 | $5,756,181,898.32 | $303.14 | 18,988,800 BCH | $3,986,038,359.92 | -0.41% | -2.85% | -9.48% |
FTX Token | FTT | 27 | 27 | 0 | $5,642,227,280.22 | $40.91 | 137,926,022 FTT * | $96,061,231.67 | -0.65% | -4.40% | -8.13% |
Algorand | ALGO | 28 | 28 | 0 | $5,600,979,455.78 | $0.8465 | 6,616,630,389 ALGO * | $155,813,071.52 | -1.25% | -5.94% | -6.02% |
UNUS SED LEO | LEO | 29 | 29 | 0 | $5,506,390,972.47 | $5.77 | 953,954,130 LEO * | $6,489,271.17 | 0.15% | -0.40% | -1.08% |
Decentraland | MANA | 30 | 31 | 1 | $4,930,781,441.29 | $2.69 | 1,832,125,198 MANA * | $677,001,753.11 | -1.11% | -6.85% | -5.08% |
Stellar | XLM | 31 | 30 | -1 | $4,859,159,682.22 | $0.1949 | 24,927,502,670 XLM * | $308,362,363.12 | -1.01% | -4.56% | -7.89% |
Fantom | FTM | 32 | 32 | 0 | $4,401,781,990.13 | $1.73 | 2,545,006,273 FTM * | $701,777,691.18 | -1.06% | -7.84% | -8.97% |
Bitcoin BEP2 | BTCB | 33 | 33 | 0 | $4,054,698,432.45 | $38,561.42 | 105,149 BTCB * | $37,143,810.38 | 0.21% | -3.73% | -8.60% |
Hedera | HBAR | 34 | 36 | 2 | $3,903,097,317.63 | $0.2157 | 18,092,792,421 HBAR * | $85,519,529.01 | -1.31% | -7.22% | -5.19% |
Internet Computer | ICP | 35 | 37 | 2 | $3,870,509,611.78 | $18.71 | 206,874,283 ICP * | $215,166,236.08 | -0.87% | -6.49% | -5.77% |
Ethereum Classic | ETC | 36 | 34 | -2 | $3,648,559,796.09 | $27.41 | 133,101,133 ETC | $393,217,220.74 | -0.84% | -4.69% | -16.14% |
The Sandbox | SAND | 37 | 35 | -2 | $3,487,790,938.03 | $3.20 | 1,088,944,772 SAND * | $818,577,300.75 | -1.49% | -8.55% | -21.52% |
Elrond | EGLD | 38 | 38 | 0 | $3,350,943,808.57 | $155.56 | 21,540,755 EGLD * | $117,244,948.90 | -0.81% | -4.25% | -18.60% |
Filecoin | FIL | 39 | 43 | 4 | $3,293,993,638.05 | $19.84 | 166,037,799 FIL | $313,297,096.90 | -0.37% | -4.98% | -3.99% |
Klaytn | KLAY | 40 | 45 | 5 | $3,288,385,716.52 | $1.25 | 2,634,342,556 KLAY * | $85,859,566.69 | -0.93% | -2.24% | 5.26% |
Axie Infinity | AXS | 41 | 41 | 0 | $3,187,713,591.33 | $52.34 | 60,907,500 AXS * | $300,682,184.46 | -1.23% | -4.64% | -10.46% |
VeChain | VET | 42 | 39 | -3 | $3,162,738,212.86 | $0.04918 | 64,315,576,989 VET * | $263,573,184.57 | -1.16% | -6.63% | -13.11% |
Theta Network | THETA | 43 | 40 | -3 | $2,967,473,519.88 | $2.97 | 1,000,000,000 THETA * | $221,852,307.40 | -0.47% | -7.89% | -17.46% |
Tezos | XTZ | 44 | 42 | -2 | $2,876,727,890.69 | $3.27 | 878,664,618 XTZ * | $116,164,647.58 | -1.10% | -9.21% | -15.38% |
Monero | XMR | 45 | 44 | -1 | $2,783,445,391.23 | $153.94 | 18,081,921 XMR | $123,017,799.04 | -0.92% | -4.56% | -11.73% |
Helium | HNT | 46 | 46 | 0 | $2,561,865,369.13 | $23.05 | 111,121,452 HNT | $33,270,273.29 | -1.54% | -4.31% | -8.86% |
IOTA | MIOTA | 47 | 47 | 0 | $2,188,713,969.55 | $0.7874 | 2,779,530,283 MIOTA * | $37,566,294.83 | -1.05% | -5.14% | -7.58% |
EOS | EOS | 48 | 48 | 0 | $2,164,231,849.23 | $2.21 | 981,017,106 EOS * | $294,230,734.53 | -0.32% | -3.63% | -7.69% |
PancakeSwap | CAKE | 49 | 50 | 1 | $1,990,854,895.70 | $7.37 | 270,105,641 CAKE * | $139,016,925.86 | -0.85% | -5.03% | -8.19% |
Flow | FLOW | 50 | 49 | -1 | $1,885,444,811.64 | $5.72 | 329,356,498 FLOW * | $111,639,830.19 | -1.29% | -7.68% | -19.63% |
Aave | AAVE | 51 | 52 | 1 | $1,860,655,912.48 | $137.59 | 13,522,896 AAVE * | $110,695,674.37 | -1.24% | -5.93% | -13.27% |
The Graph | GRT | 52 | 55 | 3 | $1,851,990,153.05 | $0.3927 | 4,715,735,200 GRT * | $84,152,402.04 | -0.92% | -5.86% | -3.81% |
BitTorrent (New) | BTT | 53 | 53 | 0 | $1,842,051,709.32 | $0.000001975 | 932,497,500,000,000 BTT * | $30,997,186.73 | 0.56% | -2.19% | -7.43% |
Harmony | ONE | 54 | 51 | -3 | $1,764,571,773.55 | $0.1506 | 11,713,487,842 ONE * | $146,641,299.14 | -1.11% | -9.70% | -18.15% |
Gala | GALA | 55 | 54 | -1 | $1,749,875,723.59 | $0.2508 | 6,977,205,436 GALA * | $1,041,266,855.29 | -1.82% | -10.89% | -11.19% |
Maker | MKR | 56 | 57 | 1 | $1,740,140,409.05 | $1,779.96 | 977,631 MKR * | $42,177,164.59 | -0.30% | -6.97% | -8.03% |
Neo | NEO | 57 | 63 | 6 | $1,631,701,097.57 | $23.13 | 70,538,831 NEO * | $313,063,544.95 | -1.14% | -7.65% | 5.94% |
Stacks | STX | 58 | 56 | -2 | $1,608,434,242.41 | $1.24 | 1,299,171,432 STX * | $20,745,015.25 | -0.38% | -6.18% | -15.61% |
Bitcoin SV | BSV | 59 | 58 | -1 | $1,607,692,052.41 | $84.68 | 18,984,714 BSV | $78,075,299.25 | -0.38% | -3.33% | -8.99% |
KuCoin Token | KCS | 60 | 62 | 2 | $1,520,768,682.85 | $18.98 | 80,118,638 KCS * | $9,247,404.27 | -0.90% | -4.21% | -0.74% |
Huobi Token | HT | 61 | 60 | -1 | $1,497,929,892.72 | $9.59 | 156,124,154 HT * | $50,295,374.28 | -0.13% | -1.50% | -3.36% |
Zcash | ZEC | 62 | 59 | -3 | $1,491,443,232.08 | $108.16 | 13,789,438 ZEC | $196,752,040.18 | -1.28% | -3.65% | -8.00% |
TrueUSD | TUSD | 63 | 64 | 1 | $1,429,001,513.45 | $1 | 1,429,067,396 TUSD * | $106,111,378.10 | -0.06% | -0.01% | 0.03% |
eCash | XEC | 64 | 61 | -3 | $1,420,638,844.69 | $0.00007483 | 18,984,779,673,313 XEC * | $14,783,512.33 | -0.18% | -4.54% | -8.95% |
Enjin Coin | ENJ | 65 | 65 | 0 | $1,321,669,170.17 | $1.54 | 860,212,706 ENJ * | $162,180,846.33 | -0.95% | -7.56% | -11.92% |
Quant | QNT | 66 | 66 | 0 | $1,303,217,373.23 | $107.95 | 12,072,738 QNT * | $41,738,172.46 | 0.30% | -2.34% | -11.97% |
THORChain | RUNE | 67 | 68 | 1 | $1,262,063,127.96 | $3.82 | 330,688,061 RUNE * | $32,873,100.70 | -1.64% | -5.13% | -3.24% |
Convex Finance | CVX | 68 | 69 | 1 | $1,189,270,800.32 | $23.23 | 51,193,769 CVX * | $13,070,303.49 | 0.84% | -8.21% | -9.42% |
Kusama | KSM | 69 | 67 | -2 | $1,177,595,916.82 | $139.03 | 8,470,098 KSM * | $41,656,770.62 | -0.65% | -8.08% | -15.05% |
Amp | AMP | 70 | 70 | 0 | $1,150,214,220.26 | $0.02724 | 42,227,702,186 AMP * | $10,200,381.35 | -0.75% | -5.54% | -9.57% |
Curve DAO Token | CRV | 71 | 72 | 1 | $1,145,987,146.31 | $2.56 | 447,780,913 CRV * | $213,532,726.69 | -0.96% | -8.70% | -7.35% |
OKB | OKB | 72 | 71 | -1 | $1,136,021,253.11 | $18.93 | 60,000,000 OKB * | $54,268,139.84 | -0.36% | -3.76% | -8.91% |
Chiliz | CHZ | 73 | 75 | 2 | $1,113,042,643.73 | $0.1863 | 5,975,068,013 CHZ * | $97,547,857.58 | -1.14% | -5.94% | -7.56% |
Loopring | LRC | 74 | 73 | -1 | $1,078,813,434.39 | $0.8116 | 1,329,247,433 LRC * | $166,232,233.83 | -1.38% | -8.53% | -11.20% |
Nexo | NEXO | 75 | 78 | 3 | $1,067,380,630.49 | $1.91 | 560,000,011 NEXO * | $5,793,311.95 | -0.06% | -2.85% | -6.05% |
Kadena | KDA | 76 | 77 | 1 | $1,061,753,256.06 | $6.20 | 171,287,601 KDA | $45,711,986.57 | -1.94% | -11.03% | -12.61% |
Basic Attention Token | BAT | 77 | 74 | -3 | $1,055,023,135.27 | $0.7054 | 1,495,585,511 BAT * | $92,763,848.09 | -0.98% | -7.18% | -12.72% |
Celo | CELO | 78 | 76 | -2 | $1,046,191,322.55 | $2.57 | 407,486,151 CELO * | $46,350,041.85 | -0.57% | -5.70% | -12.77% |
Dash | DASH | 79 | 79 | 0 | $1,040,805,858.73 | $98.30 | 10,587,691 DASH | $167,377,593.42 | -1.11% | -4.11% | -4.37% |
Waves | WAVES | 80 | 83 | 3 | $1,009,710,653.13 | $9.39 | 107,545,870 WAVES * | $112,256,486.22 | -0.53% | -3.06% | -0.56% |
Theta Fuel | TFUEL | 81 | 81 | 0 | $970,673,158.18 | $0.1831 | 5,301,214,400 TFUEL * | $36,406,979.74 | 0.17% | -5.33% | -7.64% |
Mina | MINA | 82 | 87 | 5 | $953,029,216.95 | $2.49 | 383,501,953 MINA * | $67,100,722.70 | 0.71% | 2.83% | 4.02% |
Pax Dollar | USDP | 83 | 85 | 2 | $945,782,146.21 | $1.00 | 945,642,940 USDP * | $12,926,383.85 | -0.07% | -0.04% | 0.09% |
Secret | SCRT | 84 | 89 | 5 | $917,680,685.22 | $5.62 | 163,295,557 SCRT * | $21,997,097.83 | -0.06% | -6.35% | -4.98% |
NEM | XEM | 85 | 84 | -1 | $887,876,529.39 | $0.09865 | 8,999,999,999 XEM * | $15,333,188.47 | -0.72% | -3.69% | -10.61% |
Arweave | AR | 86 | 80 | -6 | $872,196,967.29 | $26.12 | 33,394,701 AR * | $48,312,212.76 | -0.81% | -8.00% | -19.20% |
Symbol | XYM | 87 | 86 | -1 | $857,655,567.21 | $0.1536 | 5,582,460,005 XYM * | $5,994,612.46 | 0.86% | -2.59% | -9.20% |
Oasis Network | ROSE | 88 | 82 | -6 | $854,244,479.26 | $0.2446 | 3,493,014,306 ROSE * | $126,554,004.67 | -0.80% | -7.40% | -16.30% |
BORA | BORA | 89 | 90 | 1 | $824,570,413.48 | $0.9574 | 861,250,000 BORA * | $58,185,593.77 | -0.49% | -5.06% | -5.05% |
Holo | HOT | 90 | 93 | 3 | $796,198,093.35 | $0.004597 | 173,208,990,225 HOT * | $51,566,536.95 | -0.81% | -5.21% | -4.96% |
Decred | DCR | 91 | 88 | -3 | $773,821,816.48 | $56.14 | 13,783,925 DCR | $3,822,412.70 | -0.13% | -5.15% | -12.71% |
yearn.finance | YFI | 92 | 92 | 0 | $759,427,109.92 | $20,728.01 | 36,638 YFI * | $107,006,849.62 | -0.60% | -4.44% | -9.76% |
Compound | COMP | 93 | 94 | 1 | $755,750,227.48 | $114.87 | 6,579,001 COMP * | $46,409,535.23 | -0.71% | -6.16% | -8.06% |
Celsius | CEL | 94 | 95 | 1 | $750,692,211.97 | $3.14 | 238,863,520 CEL * | $4,125,840.68 | -0.90% | -0.23% | 1.64% |
IoTeX | IOTX | 95 | 91 | -4 | $748,324,242.17 | $0.07843 | 9,540,779,324 IOTX * | $33,720,740.41 | -0.95% | -8.56% | -11.52% |
XDC Network | XDC | 96 | 96 | 0 | $674,383,526.10 | $0.05481 | 12,305,012,699 XDC * | $9,438,465.07 | -0.26% | -3.27% | -5.82% |
Rally | RLY | 97 | 113 | 16 | $623,694,956.42 | $0.2485 | 2,509,398,788 RLY * | $3,979,582.55 | 0.20% | -8.93% | 7.77% |
renBTC | RENBTC | 98 | 98 | 0 | $621,688,979.54 | $38,373.26 | 16,201 RENBTC * | $1,825,287.31 | -0.25% | -4.17% | -8.57% |
1inch Network | 1INCH | 99 | 97 | -2 | $618,744,902.60 | $1.49 | 415,750,443 1INCH * | $58,436,612.33 | -1.40% | -6.13% | -10.50% |
Qtum | QTUM | 100 | 101 | 1 | $618,295,725.87 | $6.24 | 99,017,684 QTUM * | $156,187,574.83 | -0.45% | -7.90% | -5.07% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c