topofthecryptos.com: 13 February 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $799,950,408,997.28 | $42,197.52 | 18,957,287 BTC | $14,741,589,014.50 | -0.34% | -0.11% | -0.51% |
Ethereum | ETH | 2 | 2 | 0 | $344,772,260,795.07 | $2,883.46 | 119,568,797 ETH | $9,054,963,563.02 | -0.49% | -1.16% | -5.69% |
Tether | USDT | 3 | 3 | 0 | $78,458,775,425.11 | $1.00 | 78,423,051,214 USDT * | $41,277,090,177.85 | -0.01% | -0.01% | -0.02% |
BNB | BNB | 4 | 4 | 0 | $65,862,892,979.34 | $398.89 | 165,116,761 BNB * | $1,151,509,776.51 | -0.29% | -1.12% | -4.92% |
USD Coin | USDC | 5 | 5 | 0 | $52,360,369,755.16 | $1 | 52,361,250,170 USDC * | $2,123,450,728.23 | -0.03% | -0.02% | -0.04% |
XRP | XRP | 6 | 8 | 2 | $38,757,348,317.38 | $0.8103 | 47,832,461,678 XRP * | $2,504,198,746.58 | -0.30% | -1.48% | 18.52% |
Cardano | ADA | 7 | 6 | -1 | $35,153,676,037.03 | $1.05 | 33,613,521,329 ADA | $1,066,206,015.16 | -0.09% | -1.17% | -8.63% |
Solana | SOL | 8 | 7 | -1 | $29,629,765,453.55 | $93.24 | 317,765,575 SOL * | $1,150,014,559.45 | -0.59% | -2.79% | -19.13% |
Terra | LUNA | 9 | 9 | 0 | $20,575,427,609.16 | $51.79 | 397,247,467 LUNA * | $879,534,649.92 | -0.06% | -0.40% | -7.68% |
Dogecoin | DOGE | 10 | 11 | 1 | $19,761,029,254.18 | $0.1489 | 132,670,764,300 DOGE | $1,581,065,490.80 | -3.61% | 3.15% | -3.14% |
Avalanche | AVAX | 11 | 12 | 1 | $19,193,208,560.33 | $78.24 | 245,302,195 AVAX * | $676,959,727.66 | -0.68% | -3.70% | -0.65% |
Polkadot | DOT | 12 | 10 | -2 | $18,597,584,972.01 | $18.83 | 987,579,315 DOT * | $741,039,937.51 | 0.34% | 0.07% | -14.02% |
Binance USD | BUSD | 13 | 13 | 0 | $17,569,100,319.11 | $0.9987 | 17,592,568,656 BUSD * | $3,570,660,650.82 | -0.19% | -0.10% | -0.12% |
Shiba Inu | SHIB | 14 | 14 | 0 | $16,622,010,390.21 | $0.00003027 | 549,063,278,876,302 SHIB * | $2,065,365,631.22 | -0.54% | 4.06% | 6.58% |
Crypto.com Coin | CRO | 15 | 16 | 1 | $12,749,364,798.95 | $0.5047 | 25,263,013,692 CRO * | $239,990,699.12 | -1.59% | 3.84% | 9.33% |
Polygon | MATIC | 16 | 15 | -1 | $12,487,206,685.81 | $1.67 | 7,477,274,364 MATIC * | $692,184,776.65 | -0.55% | -1.74% | -4.02% |
TerraUSD | UST | 17 | 17 | 0 | $11,501,488,897.17 | $1.00 | 11,482,020,482 UST * | $221,814,980.83 | 0.24% | -0.11% | -0.05% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $11,055,847,796.73 | $42,211.69 | 261,914 WBTC * | $94,554,588.76 | -0.21% | 0.16% | -0.09% |
Dai | DAI | 19 | 19 | 0 | $10,248,068,652.15 | $0.9994 | 10,254,500,484 DAI * | $181,115,042.65 | -0.03% | -0.05% | -0.12% |
Litecoin | LTC | 20 | 21 | 1 | $8,787,953,885.83 | $126.20 | 69,632,807 LTC | $688,706,403.97 | -0.21% | -0.38% | -0.97% |
Cosmos | ATOM | 21 | 20 | -1 | $7,544,743,203.25 | $26.35 | 286,370,297 ATOM * | $426,643,904.18 | -0.65% | -2.58% | -15.70% |
Chainlink | LINK | 22 | 23 | 1 | $7,348,799,513.79 | $15.74 | 467,009,550 LINK * | $452,404,672.57 | -0.88% | -1.35% | -12.77% |
NEAR Protocol | NEAR | 23 | 22 | -1 | $6,620,109,426.93 | $10.42 | 635,044,083 NEAR * | $344,812,973.14 | -0.55% | -3.26% | -22.77% |
TRON | TRX | 24 | 25 | 1 | $6,561,416,688.58 | $0.06446 | 101,783,978,825 TRX * | $971,646,316.97 | -0.14% | 1.54% | -2.63% |
Uniswap | UNI | 25 | 24 | -1 | $6,569,501,053.46 | $10.39 | 632,255,017 UNI * | $128,151,905.93 | -0.22% | -2.22% | -10.78% |
Bitcoin Cash | BCH | 26 | 28 | 2 | $6,356,662,694.63 | $334.87 | 18,982,394 BCH | $4,651,844,843.75 | -0.12% | 1.71% | 3.03% |
FTX Token | FTT | 27 | 27 | 0 | $6,145,757,018.06 | $44.53 | 138,024,908 FTT * | $126,229,968.23 | -0.52% | 0.77% | -4.49% |
Algorand | ALGO | 28 | 26 | -2 | $5,958,980,297.66 | $0.9007 | 6,615,870,484 ALGO * | $149,568,051.54 | -0.25% | -1.86% | -12.03% |
UNUS SED LEO | LEO | 29 | 32 | 3 | $5,566,788,541.81 | $5.84 | 953,954,130 LEO * | $6,271,669.25 | -0.05% | -1.53% | 14.53% |
Stellar | XLM | 30 | 30 | 0 | $5,269,544,356.84 | $0.2116 | 24,900,875,827 XLM * | $228,218,610.42 | -0.58% | -3.01% | -5.39% |
Decentraland | MANA | 31 | 29 | -2 | $5,194,569,702.24 | $2.84 | 1,832,136,198 MANA * | $492,582,795.16 | -0.73% | -2.48% | -14.10% |
Fantom | FTM | 32 | 31 | -1 | $4,835,417,099.70 | $1.90 | 2,545,006,273 FTM * | $464,383,967.98 | -0.83% | -2.54% | -12.08% |
Bitcoin BEP2 | BTCB | 33 | 35 | 2 | $4,436,171,287.15 | $42,189.53 | 105,149 BTCB * | $23,372,237.60 | -0.37% | 0.00% | -0.30% |
Ethereum Classic | ETC | 34 | 38 | 4 | $4,345,659,761.20 | $32.69 | 132,950,371 ETC | $679,194,912.12 | -1.16% | 3.32% | 9.35% |
The Sandbox | SAND | 35 | 36 | 1 | $4,237,100,890.60 | $4.08 | 1,038,254,385 SAND * | $660,377,167.12 | -0.67% | -3.18% | -12.14% |
Hedera | HBAR | 36 | 34 | -2 | $4,116,759,110.16 | $0.2275 | 18,092,792,421 HBAR * | $57,259,903.22 | -0.13% | -1.58% | -11.82% |
Internet Computer | ICP | 37 | 33 | -4 | $4,101,864,386.73 | $19.86 | 206,578,830 ICP * | $155,327,645.86 | -0.46% | -0.89% | -15.06% |
Elrond | EGLD | 38 | 43 | 5 | $3,961,582,107.08 | $191.10 | 20,730,066 EGLD * | $250,617,550.21 | -1.90% | -4.63% | 15.04% |
VeChain | VET | 39 | 39 | 0 | $3,639,858,615.86 | $0.05659 | 64,315,576,989 VET * | $200,038,197.25 | 0.06% | -1.46% | -7.27% |
Theta Network | THETA | 40 | 41 | 1 | $3,595,296,723.56 | $3.60 | 1,000,000,000 THETA * | $314,943,867.74 | -1.50% | -7.72% | 2.67% |
Axie Infinity | AXS | 41 | 37 | -4 | $3,560,174,713.75 | $58.45 | 60,907,500 AXS * | $238,433,257.11 | -0.45% | -1.13% | -14.57% |
Tezos | XTZ | 42 | 42 | 0 | $3,396,277,833.84 | $3.87 | 877,835,037 XTZ * | $107,473,959.97 | -0.68% | -5.70% | -1.29% |
Filecoin | FIL | 43 | 40 | -3 | $3,317,372,649.19 | $20.66 | 160,536,526 FIL | $262,055,388.77 | -0.36% | -0.89% | -7.94% |
Monero | XMR | 44 | 45 | 1 | $3,152,729,958.40 | $174.39 | 18,078,417 XMR | $97,351,828.86 | -0.19% | 0.36% | 0.50% |
Klaytn | KLAY | 45 | 46 | 1 | $3,121,857,461.06 | $1.19 | 2,632,440,256 KLAY * | $52,531,258.97 | -0.63% | 0.06% | 0.69% |
Helium | HNT | 46 | 44 | -2 | $2,797,091,886.01 | $25.30 | 110,574,979 HNT | $29,734,077.14 | -0.81% | -8.19% | -16.44% |
IOTA | MIOTA | 47 | 47 | 0 | $2,368,107,801.13 | $0.852 | 2,779,530,283 MIOTA * | $28,050,987.12 | -1.18% | -2.46% | -10.85% |
EOS | EOS | 48 | 48 | 0 | $2,343,006,126.52 | $2.39 | 980,421,461 EOS * | $214,138,351.54 | -0.37% | -0.21% | -5.91% |
Flow | FLOW | 49 | 50 | 1 | $2,336,866,087.11 | $7.12 | 328,099,114 FLOW * | $115,325,950.16 | -0.80% | -3.36% | -4.35% |
PancakeSwap | CAKE | 50 | 53 | 3 | $2,151,157,942.48 | $8.03 | 267,941,683 CAKE * | $136,736,087.24 | 1.34% | 2.78% | -2.69% |
Harmony | ONE | 51 | 49 | -2 | $2,154,511,409.61 | $0.184 | 11,706,551,829 ONE * | $100,293,012.51 | -0.46% | -3.42% | -13.20% |
Aave | AAVE | 52 | 51 | -1 | $2,143,907,883.16 | $158.64 | 13,514,066 AAVE * | $101,496,576.86 | -0.53% | -2.15% | -8.55% |
BitTorrent (New) | BTT | 53 | 57 | 4 | $1,989,900,076.96 | $0.000002134 | 932,497,500,000,000 BTT * | $49,723,829.41 | -0.37% | -2.11% | -5.90% |
Gala | GALA | 54 | 54 | 0 | $1,970,401,274.74 | $0.2824 | 6,977,205,436 GALA * | $801,124,017.44 | -0.65% | -8.72% | -11.86% |
The Graph | GRT | 55 | 52 | -3 | $1,925,372,068.87 | $0.4083 | 4,715,735,200 GRT * | $54,546,673.55 | -0.82% | -2.35% | -13.64% |
Stacks | STX | 56 | 56 | 0 | $1,904,420,910.96 | $1.47 | 1,298,157,741 STX * | $29,105,696.75 | -0.45% | -3.02% | -12.60% |
Maker | MKR | 57 | 55 | -2 | $1,892,116,318.13 | $1,935.41 | 977,631 MKR * | $43,585,410.47 | -0.39% | -2.72% | -13.86% |
Bitcoin SV | BSV | 58 | 58 | 0 | $1,765,979,008.61 | $93.05 | 18,978,458 BSV | $73,260,539.70 | -0.39% | -1.12% | -5.71% |
Zcash | ZEC | 59 | 60 | 1 | $1,615,166,622.30 | $117.56 | 13,739,263 ZEC | $192,251,202.14 | 0.08% | -0.09% | -5.38% |
Huobi Token | HT | 60 | 67 | 7 | $1,556,131,692.38 | $9.93 | 156,741,729 HT * | $47,508,283.13 | -0.14% | -0.13% | -0.86% |
eCash | XEC | 61 | 63 | 2 | $1,559,729,563.93 | $0.00008218 | 18,978,310,923,313 XEC * | $17,397,105.76 | -1.01% | -0.42% | -4.27% |
KuCoin Token | KCS | 62 | 65 | 3 | $1,532,174,841.75 | $19.12 | 80,118,638 KCS * | $7,781,351.49 | -0.46% | -0.04% | -4.53% |
Neo | NEO | 63 | 66 | 3 | $1,540,166,410.40 | $21.83 | 70,538,831 NEO * | $92,894,798.32 | -0.25% | 1.56% | -3.20% |
TrueUSD | TUSD | 64 | 68 | 4 | $1,482,293,669.52 | $0.9997 | 1,482,801,343 TUSD * | $130,533,781.12 | 0.00% | -0.05% | 0.00% |
Enjin Coin | ENJ | 65 | 59 | -6 | $1,490,840,841.80 | $1.74 | 854,696,206 ENJ * | $124,429,844.95 | -0.70% | -3.65% | -15.44% |
Quant | QNT | 66 | 62 | -4 | $1,480,501,942.96 | $122.63 | 12,072,738 QNT * | $39,584,348.00 | -0.28% | -7.88% | -9.55% |
Kusama | KSM | 67 | 61 | -6 | $1,386,155,106.39 | $163.65 | 8,470,098 KSM * | $30,571,451.74 | -0.59% | -1.71% | -16.43% |
THORChain | RUNE | 68 | 64 | -4 | $1,304,300,999.94 | $3.94 | 330,688,061 RUNE * | $32,992,373.71 | -0.83% | -2.79% | -18.96% |
Convex Finance | CVX | 69 | 76 | 7 | $1,274,343,246.53 | $25.65 | 49,687,243 CVX * | $20,440,790.22 | 1.27% | -0.59% | -3.00% |
Amp | AMP | 70 | 74 | 4 | $1,271,928,464.05 | $0.03012 | 42,227,702,186 AMP * | $15,180,404.25 | -0.31% | -3.11% | -6.11% |
OKB | OKB | 71 | 75 | 4 | $1,247,084,625.22 | $20.78 | 60,000,000 OKB * | $139,063,742.91 | -0.77% | -1.15% | -6.44% |
Curve DAO Token | CRV | 72 | 69 | -3 | $1,226,613,640.73 | $2.76 | 444,071,197 CRV * | $202,397,547.15 | -0.72% | -3.83% | -18.22% |
Loopring | LRC | 73 | 70 | -3 | $1,214,945,661.02 | $0.914 | 1,329,247,433 LRC * | $161,266,273.98 | -0.42% | -3.70% | -17.49% |
Basic Attention Token | BAT | 74 | 71 | -3 | $1,208,755,840.96 | $0.8082 | 1,495,585,511 BAT * | $77,770,439.52 | -0.07% | -0.10% | -14.24% |
Chiliz | CHZ | 75 | 72 | -3 | $1,204,037,076.81 | $0.2015 | 5,975,068,035 CHZ * | $94,351,527.58 | -0.78% | -1.90% | -12.28% |
Celo | CELO | 76 | 73 | -3 | $1,199,363,879.96 | $2.94 | 407,486,151 CELO * | $53,743,878.66 | -0.22% | -3.61% | -12.57% |
Kadena | KDA | 77 | 85 | 8 | $1,190,313,797.81 | $7.09 | 167,816,066 KDA | $41,351,414.20 | -1.88% | -3.64% | 8.64% |
Nexo | NEXO | 78 | 79 | 1 | $1,136,082,167.90 | $2.03 | 560,000,011 NEXO * | $5,040,461.41 | -0.33% | -0.83% | -7.61% |
Dash | DASH | 79 | 82 | 3 | $1,087,285,136.71 | $102.79 | 10,577,450 DASH | $148,459,023.71 | -0.39% | -1.05% | -5.31% |
Arweave | AR | 80 | 78 | -2 | $1,079,456,734.18 | $32.32 | 33,394,701 AR * | $25,703,736.08 | -0.27% | -2.80% | -14.99% |
Theta Fuel | TFUEL | 81 | 81 | 0 | $1,050,990,835.57 | $0.1983 | 5,301,214,400 TFUEL * | $35,427,389.31 | 0.48% | -2.28% | -9.97% |
Oasis Network | ROSE | 82 | 77 | -5 | $1,020,610,399.02 | $0.2922 | 3,493,014,306 ROSE * | $151,196,698.84 | -0.23% | -6.45% | -19.96% |
Waves | WAVES | 83 | 83 | 0 | $1,014,808,683.35 | $9.44 | 107,485,102 WAVES * | $115,638,258.55 | -0.55% | -0.94% | -10.52% |
NEM | XEM | 84 | 87 | 3 | $993,232,675.62 | $0.1104 | 8,999,999,999 XEM * | $26,914,723.76 | -0.79% | 1.54% | -1.68% |
Pax Dollar | USDP | 85 | 88 | 3 | $944,964,337.39 | $0.9993 | 945,642,940 USDP * | $5,562,877.60 | -0.12% | 0.00% | 0.20% |
Symbol | XYM | 86 | 86 | 0 | $944,541,518.24 | $0.1692 | 5,582,460,005 XYM * | $4,741,094.08 | -0.12% | -1.97% | -10.91% |
Mina | MINA | 87 | 84 | -3 | $900,561,764.56 | $2.39 | 376,956,108 MINA * | $27,251,036.72 | -0.10% | -4.72% | -21.08% |
Decred | DCR | 88 | 89 | 1 | $885,257,385.99 | $64.32 | 13,764,120 DCR | $4,527,495.53 | -0.26% | -1.55% | -4.99% |
Secret | SCRT | 89 | 93 | 4 | $886,009,550.37 | $5.91 | 149,815,729 SCRT * | $21,950,113.14 | -0.60% | -3.44% | 1.04% |
BORA | BORA | 90 | 80 | -10 | $868,423,413.11 | $1.01 | 861,250,000 BORA * | $75,247,699.41 | -0.83% | -0.39% | -24.93% |
IoTeX | IOTX | 91 | 95 | 4 | $845,765,891.70 | $0.08865 | 9,540,779,324 IOTX * | $50,974,019.20 | -0.68% | -5.83% | 6.29% |
yearn.finance | YFI | 92 | 91 | -1 | $841,521,844.57 | $22,968.73 | 36,638 YFI * | $54,831,724.40 | -0.55% | -0.78% | -6.68% |
Holo | HOT | 93 | 92 | -1 | $837,568,698.06 | $0.004837 | 173,174,228,547 HOT * | $71,967,426.94 | -0.20% | -1.51% | -5.80% |
Compound | COMP | 94 | 90 | -4 | $820,237,559.16 | $124.94 | 6,565,069 COMP * | $39,288,299.65 | -0.53% | -2.23% | -11.11% |
Celsius | CEL | 95 | 102 | 7 | $738,556,120.77 | $3.09 | 238,863,520 CEL * | $1,796,094.74 | -0.30% | -2.66% | 3.86% |
XDC Network | XDC | 96 | 98 | 2 | $716,092,145.83 | $0.0582 | 12,305,012,699 XDC * | $7,083,442.79 | -0.47% | -1.93% | -4.57% |
1inch Network | 1INCH | 97 | 94 | -3 | $691,349,501.87 | $1.66 | 415,744,665 1INCH * | $48,108,226.38 | -0.59% | -1.50% | -10.59% |
renBTC | RENBTC | 98 | 104 | 6 | $682,828,573.23 | $41,969.18 | 16,270 RENBTC * | $1,388,861.08 | -0.03% | 0.45% | -0.52% |
Ravencoin | RVN | 99 | 96 | -3 | $681,863,027.53 | $0.0651 | 10,473,290,000 RVN | $26,821,098.17 | -0.66% | -3.23% | -13.85% |
OMG Network | OMG | 100 | 100 | 0 | $656,014,063.44 | $4.68 | 140,245,398 OMG * | $166,190,427.76 | -0.12% | -2.04% | -9.53% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c