topofthecryptos.com: 6 February 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $803,744,511,638.35 | $42,412.43 | 18,950,681 BTC | $16,142,097,333.90 | 1.92% | 2.34% | 11.85% |
Ethereum | ETH | 2 | 2 | 0 | $365,288,302,066.81 | $3,057.48 | 119,473,804 ETH | $9,466,018,022.46 | 2.19% | 1.42% | 17.44% |
Tether | USDT | 3 | 3 | 0 | $77,961,684,799.00 | $1.00 | 77,908,751,039 USDT * | $40,572,292,703.17 | 0.02% | 0.01% | 0.03% |
BNB | BNB | 4 | 4 | 0 | $69,274,003,460.63 | $419.55 | 165,116,761 BNB * | $1,427,593,920.56 | 1.92% | 1.29% | 11.10% |
USD Coin | USDC | 5 | 5 | 0 | $51,054,224,335.10 | $1.00 | 51,036,025,522 USDC * | $2,185,135,025.31 | 0.04% | 0.02% | 0.03% |
Cardano | ADA | 6 | 6 | 0 | $38,433,324,420.14 | $1.14 | 33,579,503,408 ADA | $911,521,817.52 | 1.86% | 1.53% | 10.32% |
Solana | SOL | 7 | 7 | 0 | $36,532,195,892.09 | $115.30 | 316,845,383 SOL * | $1,488,437,091.46 | 2.32% | 1.23% | 23.58% |
XRP | XRP | 8 | 8 | 0 | $32,700,536,071.05 | $0.6836 | 47,832,461,678 XRP * | $1,095,140,341.04 | 1.77% | 2.48% | 13.34% |
Terra | LUNA | 9 | 9 | 0 | $22,492,358,593.97 | $56.10 | 400,917,013 LUNA * | $1,300,455,897.56 | 3.64% | 1.31% | 21.24% |
Polkadot | DOT | 10 | 11 | 1 | $21,631,280,299.89 | $21.90 | 987,579,315 DOT * | $830,919,540.24 | 3.45% | 2.51% | 20.53% |
Dogecoin | DOGE | 11 | 10 | -1 | $20,400,845,319.46 | $0.1538 | 132,670,764,300 DOGE | $757,004,142.23 | 1.43% | 4.51% | 10.25% |
Avalanche | AVAX | 12 | 12 | 0 | $19,306,314,558.70 | $78.76 | 245,136,941 AVAX * | $506,746,737.76 | 3.92% | 1.95% | 15.86% |
Binance USD | BUSD | 13 | 13 | 0 | $16,520,648,299.56 | $0.9999 | 16,522,327,497 BUSD * | $3,226,430,907.02 | 0.01% | 0.11% | -0.11% |
Shiba Inu | SHIB | 14 | 15 | 1 | $15,596,217,120.71 | $0.00002841 | 549,063,278,876,302 SHIB * | $2,156,462,842.14 | 4.38% | 26.16% | 34.66% |
Polygon | MATIC | 15 | 14 | -1 | $12,981,893,615.00 | $1.74 | 7,461,070,291 MATIC * | $692,969,600.36 | 2.60% | 1.49% | 8.39% |
Crypto.com Coin | CRO | 16 | 17 | 1 | $11,661,744,341.53 | $0.4616 | 25,263,013,692 CRO * | $110,825,544.56 | 2.47% | 2.91% | 8.84% |
TerraUSD | UST | 17 | 16 | -1 | $11,299,508,167.99 | $1.00 | 11,274,253,969 UST * | $167,274,345.46 | 0.15% | 0.05% | 0.25% |
Wrapped Bitcoin | WBTC | 18 | 18 | 0 | $11,067,758,773.96 | $42,249.07 | 261,965 WBTC * | $163,994,478.11 | 1.56% | 1.88% | 11.29% |
Dai | DAI | 19 | 19 | 0 | $9,769,608,817.82 | $1.00 | 9,763,558,731 DAI * | $220,317,986.14 | 0.10% | 0.12% | 0.08% |
Cosmos | ATOM | 20 | 21 | 1 | $8,949,380,755.01 | $31.25 | 286,370,297 ATOM * | $684,648,762.71 | 3.00% | 1.47% | 15.07% |
Litecoin | LTC | 21 | 22 | 1 | $8,867,877,410.73 | $127.45 | 69,581,719 LTC | $782,675,364.02 | 2.54% | 4.53% | 17.14% |
NEAR Protocol | NEAR | 22 | 24 | 2 | $8,539,028,615.63 | $13.50 | 632,632,475 NEAR * | $771,367,393.23 | 4.03% | 4.96% | 30.55% |
Chainlink | LINK | 23 | 20 | -3 | $8,424,596,590.74 | $18.04 | 467,009,550 LINK * | $524,933,401.33 | 2.59% | 1.33% | 1.52% |
Uniswap | UNI | 24 | 23 | -1 | $7,351,082,525.50 | $11.65 | 631,207,408 UNI * | $171,585,319.21 | 3.37% | 3.38% | 7.84% |
TRON | TRX | 25 | 26 | 1 | $6,739,624,754.35 | $0.06621 | 101,798,027,933 TRX * | $670,345,285.33 | 1.13% | 2.23% | 12.72% |
Algorand | ALGO | 26 | 25 | -1 | $6,719,212,554.96 | $1.02 | 6,562,665,575 ALGO * | $223,118,123.20 | 1.94% | 2.08% | 8.32% |
FTX Token | FTT | 27 | 27 | 0 | $6,440,721,933.15 | $46.62 | 138,147,721 FTT * | $91,591,911.39 | 1.92% | 0.87% | 13.45% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $6,167,371,486.12 | $325.01 | 18,975,981 BCH | $4,528,068,784.38 | 2.05% | 1.29% | 11.88% |
Decentraland | MANA | 29 | 31 | 2 | $6,047,605,202.47 | $3.30 | 1,832,144,398 MANA * | $1,361,489,248.58 | 2.88% | 9.19% | 31.50% |
Stellar | XLM | 30 | 30 | 0 | $5,562,928,841.31 | $0.2237 | 24,869,672,292 XLM * | $249,520,319.17 | 1.70% | 4.82% | 14.41% |
Fantom | FTM | 31 | 29 | -2 | $5,499,718,795.24 | $2.16 | 2,545,006,273 FTM * | $582,602,125.96 | 3.61% | 3.29% | 6.40% |
UNUS SED LEO | LEO | 32 | 36 | 4 | $4,860,340,124.65 | $5.09 | 953,954,130 LEO * | $6,625,126.42 | -0.91% | 5.87% | 43.28% |
Internet Computer | ICP | 33 | 34 | 1 | $4,680,527,998.06 | $23.38 | 200,219,816 ICP * | $282,839,836.69 | 2.71% | 4.69% | 21.25% |
Hedera | HBAR | 34 | 33 | -1 | $4,668,625,008.76 | $0.258 | 18,092,792,421 HBAR * | $61,045,797.09 | 2.65% | -0.30% | 18.15% |
Bitcoin BEP2 | BTCB | 35 | 32 | -3 | $4,449,748,973.84 | $42,318.49 | 105,149 BTCB * | $27,402,311.45 | 1.87% | 1.93% | 11.41% |
The Sandbox | SAND | 36 | 35 | -1 | $4,296,628,999.76 | $4.64 | 925,054,385 SAND * | $1,337,889,123.51 | 3.11% | 6.77% | 19.99% |
Axie Infinity | AXS | 37 | 39 | 2 | $4,167,356,867.44 | $68.42 | 60,907,500 AXS * | $1,417,792,403.62 | 3.19% | 20.26% | 28.24% |
Ethereum Classic | ETC | 38 | 38 | 0 | $3,969,038,729.81 | $29.89 | 132,778,720 ETC | $380,525,790.37 | 1.80% | 1.55% | 19.51% |
VeChain | VET | 39 | 37 | -2 | $3,925,196,620.50 | $0.06103 | 64,315,576,989 VET * | $216,300,044.38 | 3.16% | 3.22% | 15.98% |
Filecoin | FIL | 40 | 42 | 2 | $3,540,103,102.57 | $22.45 | 157,704,138 FIL | $265,125,624.00 | 1.97% | 1.96% | 13.16% |
Theta Network | THETA | 41 | 44 | 3 | $3,501,721,742.86 | $3.50 | 1,000,000,000 THETA * | $404,856,561.01 | 3.26% | 7.23% | 21.62% |
Tezos | XTZ | 42 | 45 | 3 | $3,437,164,914.73 | $3.92 | 876,945,690 XTZ * | $135,124,410.25 | 2.19% | -0.45% | 19.71% |
Elrond | EGLD | 43 | 43 | 0 | $3,438,197,391.59 | $166.12 | 20,697,180 EGLD * | $103,120,227.01 | 3.23% | 3.49% | 17.69% |
Helium | HNT | 44 | 40 | -4 | $3,333,059,801.73 | $30.27 | 110,096,288 HNT | $23,059,397.72 | 2.85% | 0.56% | 4.46% |
Monero | XMR | 45 | 46 | 1 | $3,136,449,107.70 | $173.53 | 18,074,828 XMR | $109,060,833.30 | 1.66% | 2.87% | 17.31% |
Klaytn | KLAY | 46 | 41 | -5 | $3,098,371,174.79 | $1.18 | 2,630,547,174 KLAY * | $30,321,526.82 | 1.06% | 0.60% | -1.38% |
IOTA | MIOTA | 47 | 48 | 1 | $2,656,375,491.99 | $0.9557 | 2,779,530,283 MIOTA * | $20,969,740.06 | 2.13% | 0.60% | 17.23% |
EOS | EOS | 48 | 47 | -1 | $2,488,761,204.04 | $2.54 | 979,826,164 EOS * | $211,115,386.26 | 2.46% | 2.41% | 9.53% |
Harmony | ONE | 49 | 50 | 1 | $2,479,514,990.40 | $0.212 | 11,694,716,754 ONE * | $192,022,206.79 | 1.51% | 6.83% | 16.56% |
Flow | FLOW | 50 | 49 | -1 | $2,368,479,397.47 | $7.45 | 318,082,398 FLOW * | $333,623,868.59 | 2.49% | 13.35% | 10.36% |
Aave | AAVE | 51 | 51 | 0 | $2,343,449,168.42 | $173.48 | 13,508,412 AAVE * | $156,230,261.93 | 3.59% | 4.19% | 16.47% |
The Graph | GRT | 52 | 56 | 4 | $2,229,437,721.65 | $0.4728 | 4,715,735,200 GRT * | $67,143,550.41 | 3.15% | 5.34% | 18.43% |
PancakeSwap | CAKE | 53 | 54 | 1 | $2,192,805,712.99 | $8.25 | 265,779,086 CAKE * | $144,539,038.12 | 4.14% | 4.18% | 11.47% |
Gala | GALA | 54 | 68 | 14 | $2,235,568,098.12 | $0.3204 | 6,977,205,436 GALA * | $2,305,633,860.93 | 7.17% | 10.19% | 68.61% |
Maker | MKR | 55 | 53 | -2 | $2,196,657,858.28 | $2,246.92 | 977,631 MKR * | $73,471,095.34 | 2.08% | -0.45% | 12.45% |
Stacks | STX | 56 | 55 | -1 | $2,177,452,402.89 | $1.68 | 1,297,227,069 STX * | $55,565,768.89 | 1.87% | 6.31% | 11.59% |
BitTorrent (New) | BTT | 57 | 52 | -5 | $2,114,555,486.33 | $0.000002268 | 932,497,500,000,000 BTT * | $38,378,878.36 | 0.61% | -0.08% | 7.79% |
Bitcoin SV | BSV | 58 | 57 | -1 | $1,872,238,068.94 | $98.68 | 18,972,358 BSV | $81,367,287.46 | 1.78% | 1.79% | 9.25% |
Enjin Coin | ENJ | 59 | 58 | -1 | $1,763,071,734.27 | $2.06 | 854,696,206 ENJ * | $348,629,388.66 | 3.85% | 7.53% | 15.32% |
Zcash | ZEC | 60 | 70 | 10 | $1,700,786,016.66 | $124.24 | 13,689,181 ZEC | $299,082,071.68 | 1.10% | 7.04% | 33.47% |
Kusama | KSM | 61 | 65 | 4 | $1,658,585,516.29 | $195.82 | 8,470,098 KSM * | $53,041,220.84 | 1.39% | 5.85% | 20.04% |
Quant | QNT | 62 | 76 | 14 | $1,636,783,429.15 | $135.58 | 12,072,738 QNT * | $26,244,664.47 | 2.89% | 1.89% | 43.29% |
eCash | XEC | 63 | 61 | -2 | $1,628,755,073.90 | $0.00008585 | 18,972,104,673,313 XEC * | $25,441,794.36 | 2.66% | 2.24% | 14.09% |
THORChain | RUNE | 64 | 67 | 3 | $1,609,358,382.19 | $4.87 | 330,688,061 RUNE * | $58,832,516.33 | 2.93% | 4.31% | 20.99% |
KuCoin Token | KCS | 65 | 63 | -2 | $1,604,905,236.07 | $20.03 | 80,118,638 KCS * | $7,597,565.48 | 2.04% | 1.72% | 15.02% |
Neo | NEO | 66 | 64 | -2 | $1,591,055,356.09 | $22.56 | 70,538,831 NEO * | $81,467,176.52 | 2.38% | 1.86% | 15.22% |
Huobi Token | HT | 67 | 62 | -5 | $1,569,621,626.89 | $10.01 | 156,741,729 HT * | $31,442,163.50 | 0.47% | 2.16% | 11.20% |
TrueUSD | TUSD | 68 | 59 | -9 | $1,520,799,373.64 | $0.9996 | 1,521,339,119 TUSD * | $59,668,729.68 | 0.03% | 0.02% | 0.02% |
Curve DAO Token | CRV | 69 | 60 | -9 | $1,492,643,938.56 | $3.38 | 441,900,527 CRV * | $252,341,770.41 | 2.35% | -1.55% | 5.75% |
Loopring | LRC | 70 | 66 | -4 | $1,472,473,598.94 | $1.11 | 1,329,247,433 LRC * | $524,579,849.34 | 4.79% | 15.08% | 10.47% |
Basic Attention Token | BAT | 71 | 73 | 2 | $1,408,683,510.14 | $0.9424 | 1,494,840,445 BAT * | $93,291,487.89 | 3.41% | 1.87% | 12.92% |
Chiliz | CHZ | 72 | 78 | 6 | $1,367,986,417.22 | $0.2297 | 5,955,069,766 CHZ * | $193,281,915.41 | 5.10% | 9.90% | 26.64% |
Celo | CELO | 73 | 75 | 2 | $1,371,862,243.01 | $3.37 | 407,486,151 CELO * | $66,853,787.23 | 2.57% | 3.89% | 11.10% |
Amp | AMP | 74 | 72 | -2 | $1,354,677,691.52 | $0.03208 | 42,227,702,186 AMP * | $14,790,828.59 | 2.57% | 3.10% | 7.93% |
OKB | OKB | 75 | 71 | -4 | $1,332,937,940.86 | $22.22 | 60,000,000 OKB * | $45,976,854.15 | 1.79% | 0.04% | 5.50% |
Convex Finance | CVX | 76 | 69 | -7 | $1,296,217,247.85 | $26.44 | 49,024,168 CVX * | $17,965,649.61 | 2.02% | -7.41% | -0.50% |
Oasis Network | ROSE | 77 | 77 | 0 | $1,275,088,223.95 | $0.365 | 3,493,014,306 ROSE * | $151,101,776.72 | 2.36% | 4.44% | 16.19% |
Arweave | AR | 78 | 74 | -4 | $1,269,850,918.56 | $38.03 | 33,394,701 AR * | $29,432,327.02 | 3.55% | -1.55% | 5.75% |
Nexo | NEXO | 79 | 79 | 0 | $1,229,683,999.81 | $2.20 | 560,000,011 NEXO * | $6,255,783.15 | 1.53% | -1.25% | 20.71% |
BORA | BORA | 80 | 87 | 7 | $1,156,855,956.84 | $1.34 | 861,250,000 BORA * | $260,411,821.57 | -0.04% | 5.24% | 29.00% |
Theta Fuel | TFUEL | 81 | 84 | 3 | $1,167,332,355.15 | $0.2202 | 5,301,214,400 TFUEL * | $211,958,816.99 | 1.21% | 9.47% | 22.14% |
Dash | DASH | 82 | 83 | 1 | $1,147,138,850.33 | $108.56 | 10,567,184 DASH | $154,579,924.12 | 2.90% | 4.61% | 16.59% |
Waves | WAVES | 83 | 80 | -3 | $1,133,453,994.44 | $10.55 | 107,424,280 WAVES * | $198,556,555.50 | 1.85% | 5.43% | 13.86% |
Mina | MINA | 84 | 90 | 6 | $1,121,828,939.16 | $3.03 | 370,580,954 MINA * | $40,553,039.58 | 2.45% | 4.28% | 33.72% |
Kadena | KDA | 85 | 81 | -4 | $1,095,698,221.30 | $6.53 | 167,816,066 KDA | $26,039,030.21 | 5.40% | 6.31% | 9.61% |
Symbol | XYM | 86 | 82 | -4 | $1,060,187,806.96 | $0.1899 | 5,582,460,005 XYM * | $5,400,113.48 | 1.31% | 2.27% | 7.35% |
NEM | XEM | 87 | 86 | -1 | $1,010,230,336.42 | $0.1122 | 8,999,999,999 XEM * | $20,424,163.39 | 2.08% | -0.94% | 9.40% |
Pax Dollar | USDP | 88 | 85 | -3 | $943,043,077.79 | $0.9973 | 945,642,940 USDP * | $9,386,976.67 | 0.20% | 0.18% | -0.22% |
Decred | DCR | 89 | 89 | 0 | $930,394,315.17 | $67.70 | 13,743,521 DCR | $4,431,843.45 | 2.42% | -0.48% | 11.81% |
Compound | COMP | 90 | 94 | 4 | $920,691,126.42 | $140.56 | 6,550,245 COMP * | $67,839,828.19 | 3.04% | 3.06% | 19.18% |
yearn.finance | YFI | 91 | 88 | -3 | $901,715,107.95 | $24,611.66 | 36,638 YFI * | $123,205,328.77 | 2.61% | -2.24% | 3.25% |
Holo | HOT | 92 | 93 | 1 | $889,102,418.46 | $0.005134 | 173,174,228,547 HOT * | $66,782,866.65 | 2.89% | 4.29% | 15.01% |
Secret | SCRT | 93 | 91 | -2 | $876,910,709.65 | $5.85 | 149,815,729 SCRT * | $16,090,248.74 | 2.32% | 3.05% | 10.20% |
1inch Network | 1INCH | 94 | 92 | -2 | $870,779,601.28 | $1.86 | 468,177,291 1INCH * | $77,493,481.18 | 2.16% | 3.91% | 11.92% |
IoTeX | IOTX | 95 | 96 | 1 | $795,689,216.79 | $0.0834 | 9,540,779,324 IOTX * | $38,165,532.25 | 2.11% | 4.47% | 10.13% |
Ravencoin | RVN | 96 | 97 | 1 | $791,459,950.44 | $0.07557 | 10,473,290,000 RVN | $35,154,317.68 | 3.02% | 0.73% | 9.90% |
Render Token | RNDR | 97 | 102 | 5 | $769,022,621.18 | $3.60 | 213,544,667 RNDR * | $55,278,484.28 | 1.28% | -2.89% | 17.14% |
XDC Network | XDC | 98 | 95 | -3 | $750,366,679.97 | $0.06098 | 12,305,012,699 XDC * | $9,147,100.48 | 1.21% | -0.74% | 1.59% |
WAX | WAXP | 99 | 101 | 2 | $738,974,477.81 | $0.3834 | 1,927,180,684 WAXP * | $56,298,139.94 | 1.99% | 3.31% | 15.83% |
OMG Network | OMG | 100 | 98 | -2 | $725,151,399.84 | $5.17 | 140,245,398 OMG * | $174,906,258.34 | 2.64% | 0.83% | 6.95% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c