![]() ![]() ![]() |
topofthecryptos.com: 30 January 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $718,325,967,803.38 | $37,917.60 | 18,944,393 BTC | $14,643,548,443.91 | 0.32% | -0.58% | 4.52% |
Ethereum | ETH | 2 | 2 | 0 | $310,798,780,839.25 | $2,603.47 | 119,378,825 ETH | $9,501,221,176.92 | 1.07% | 0.25% | 2.70% |
Tether | USDT | 3 | 3 | 0 | $78,144,090,895.92 | $1.00 | 78,117,427,986 USDT * | $35,043,713,255.76 | -0.01% | 0.00% | -0.01% |
BNB | BNB | 4 | 4 | 0 | $62,350,221,471.31 | $377.61 | 165,116,761 BNB * | $1,289,330,237.97 | 0.35% | -2.96% | -1.65% |
USD Coin | USDC | 5 | 5 | 0 | $49,800,880,429.14 | $1.00 | 49,797,637,583 USDC * | $2,333,906,963.39 | -0.03% | -0.03% | -0.01% |
Cardano | ADA | 6 | 6 | 0 | $34,824,144,096.38 | $1.04 | 33,566,307,384 ADA | $748,084,609.71 | 0.02% | -2.09% | -7.56% |
Solana | SOL | 7 | 7 | 0 | $29,398,127,131.31 | $93.30 | 315,100,324 SOL * | $1,110,338,980.55 | 0.41% | -3.04% | -6.31% |
XRP | XRP | 8 | 8 | 0 | $28,793,982,069.82 | $0.6032 | 47,736,918,345 XRP * | $870,878,595.81 | 0.18% | -2.23% | -4.07% |
Terra | LUNA | 9 | 9 | 0 | $18,545,785,692.62 | $46.27 | 400,787,025 LUNA * | $1,589,568,943.73 | -0.62% | -8.90% | -33.69% |
Dogecoin | DOGE | 10 | 10 | 0 | $18,503,745,857.41 | $0.1395 | 132,670,764,300 DOGE | $363,976,740.57 | -0.14% | -2.51% | -1.69% |
Polkadot | DOT | 11 | 11 | 0 | $17,946,811,831.48 | $18.17 | 987,579,315 DOT * | $757,967,482.24 | 0.57% | -2.87% | -3.49% |
Avalanche | AVAX | 12 | 12 | 0 | $16,646,915,885.31 | $67.97 | 244,902,004 AVAX * | $534,098,085.62 | -0.04% | -5.75% | 5.02% |
Binance USD | BUSD | 13 | 13 | 0 | $14,999,289,261.42 | $1.00 | 14,984,573,516 BUSD * | $2,608,403,488.05 | 0.21% | 0.01% | -0.01% |
Polygon | MATIC | 14 | 15 | 1 | $11,977,483,556.33 | $1.61 | 7,461,070,291 MATIC * | $823,938,935.90 | 0.51% | -5.29% | -0.68% |
Shiba Inu | SHIB | 15 | 14 | -1 | $11,581,538,525.32 | $0.00002109 | 549,063,278,876,302 SHIB * | $488,342,024.39 | 0.17% | -2.42% | -6.03% |
TerraUSD | UST | 16 | 16 | 0 | $11,263,690,537.37 | $0.9998 | 11,266,085,190 UST * | $298,851,398.33 | 0.00% | -0.06% | -0.03% |
Crypto.com Coin | CRO | 17 | 20 | 3 | $10,714,256,823.59 | $0.4241 | 25,263,013,692 CRO * | $106,907,594.23 | 0.60% | -1.82% | 12.23% |
Wrapped Bitcoin | WBTC | 18 | 17 | -1 | $10,297,443,985.30 | $37,961.94 | 271,257 WBTC * | $178,474,808.91 | 0.54% | -0.48% | 4.64% |
Dai | DAI | 19 | 19 | 0 | $9,630,594,038.87 | $0.9998 | 9,632,385,819 DAI * | $247,227,537.22 | -0.02% | -0.02% | -0.07% |
Chainlink | LINK | 20 | 22 | 2 | $8,298,074,554.80 | $17.77 | 467,009,550 LINK * | $1,053,942,920.99 | 1.54% | 9.64% | 7.26% |
Cosmos | ATOM | 21 | 18 | -3 | $7,777,615,064.10 | $27.16 | 286,370,297 ATOM * | $779,886,725.36 | 0.40% | -6.56% | -21.04% |
Litecoin | LTC | 22 | 21 | -1 | $7,565,012,829.24 | $108.80 | 69,531,457 LTC | $537,737,427.77 | 0.63% | -1.83% | -2.93% |
Uniswap | UNI | 23 | 24 | 1 | $6,777,816,729.45 | $10.80 | 627,593,807 UNI * | $150,898,766.22 | 0.47% | -3.02% | -5.44% |
NEAR Protocol | NEAR | 24 | 23 | -1 | $6,489,825,165.17 | $10.34 | 627,694,048 NEAR * | $342,122,327.39 | -0.76% | -6.32% | -11.91% |
Algorand | ALGO | 25 | 25 | 0 | $6,189,117,638.40 | $0.9453 | 6,547,557,573 ALGO * | $192,809,163.80 | 0.24% | -2.35% | -4.30% |
TRON | TRX | 26 | 26 | 0 | $5,979,231,501.56 | $0.05873 | 101,801,635,312 TRX * | $539,574,621.91 | 0.03% | -2.55% | 2.02% |
FTX Token | FTT | 27 | 30 | 3 | $5,681,115,894.08 | $41.10 | 138,240,529 FTT * | $94,281,559.22 | 0.61% | -1.35% | 14.30% |
Bitcoin Cash | BCH | 28 | 28 | 0 | $5,510,735,345.27 | $290.50 | 18,969,781 BCH | $4,393,440,669.50 | 0.11% | -2.80% | -3.75% |
Fantom | FTM | 29 | 27 | -2 | $5,168,719,656.20 | $2.03 | 2,545,006,273 FTM * | $623,138,950.79 | 0.20% | -3.09% | -11.01% |
Stellar | XLM | 30 | 29 | -1 | $4,855,662,245.92 | $0.1955 | 24,835,904,857 XLM * | $183,344,637.72 | 0.46% | -3.56% | -2.53% |
Decentraland | MANA | 31 | 33 | 2 | $4,579,813,079.12 | $2.51 | 1,824,499,635 MANA * | $714,930,328.07 | 2.77% | 6.09% | 18.65% |
Bitcoin BEP2 | BTCB | 32 | 34 | 2 | $3,992,548,328.93 | $37,985.28 | 105,108 BTCB * | $29,819,687.85 | 0.69% | -0.19% | 4.71% |
Hedera | HBAR | 33 | 32 | -1 | $3,951,428,887.19 | $0.2184 | 18,092,792,421 HBAR * | $44,964,632.47 | 0.21% | -1.57% | -1.72% |
Internet Computer | ICP | 34 | 31 | -3 | $3,837,190,669.58 | $19.28 | 199,026,765 ICP * | $257,299,232.28 | 0.10% | -4.35% | -9.25% |
The Sandbox | SAND | 35 | 41 | 6 | $3,580,679,528.32 | $3.87 | 925,054,385 SAND * | $1,141,772,001.05 | -0.76% | -0.02% | 23.91% |
UNUS SED LEO | LEO | 36 | 35 | -1 | $3,392,177,626.40 | $3.56 | 953,954,130 LEO * | $3,683,939.03 | 0.12% | 2.56% | -0.04% |
VeChain | VET | 37 | 36 | -1 | $3,384,510,045.36 | $0.05262 | 64,315,576,989 VET * | $175,011,915.91 | 0.58% | -3.36% | -0.73% |
Ethereum Classic | ETC | 38 | 37 | -1 | $3,317,452,374.15 | $25.01 | 132,631,152 ETC | $269,828,467.95 | 0.20% | -1.20% | -0.28% |
Axie Infinity | AXS | 39 | 38 | -1 | $3,249,778,884.69 | $53.36 | 60,907,500 AXS * | $664,847,017.80 | 0.72% | 7.63% | -1.43% |
Helium | HNT | 40 | 46 | 6 | $3,173,044,920.64 | $28.98 | 109,482,814 HNT | $26,331,780.68 | 0.45% | 7.34% | 22.67% |
Klaytn | KLAY | 41 | 39 | -2 | $3,139,496,705.85 | $1.19 | 2,628,628,954 KLAY * | $27,410,588.27 | 0.76% | -1.25% | -3.18% |
Filecoin | FIL | 42 | 40 | -2 | $3,077,045,225.21 | $19.84 | 155,116,216 FIL | $267,276,055.75 | 0.33% | -1.90% | 1.96% |
Elrond | EGLD | 43 | 44 | 1 | $2,916,725,014.86 | $141.15 | 20,664,283 EGLD * | $86,962,511.73 | 0.21% | -5.38% | 5.34% |
Theta Network | THETA | 44 | 43 | -1 | $2,879,262,265.68 | $2.88 | 1,000,000,000 THETA * | $174,656,982.95 | 1.03% | -3.35% | 3.49% |
Tezos | XTZ | 45 | 45 | 0 | $2,868,598,042.78 | $3.27 | 876,120,249 XTZ * | $241,601,075.02 | 0.11% | 6.05% | 6.71% |
Monero | XMR | 46 | 42 | -4 | $2,673,086,630.53 | $147.92 | 18,071,277 XMR | $105,280,126.34 | 0.30% | -3.61% | -5.42% |
EOS | EOS | 47 | 50 | 3 | $2,270,915,421.60 | $2.32 | 979,231,420 EOS * | $218,489,623.88 | 0.35% | -0.72% | 2.06% |
IOTA | MIOTA | 48 | 49 | 1 | $2,265,997,689.43 | $0.8152 | 2,779,530,283 MIOTA * | $16,510,041.17 | 0.48% | -1.79% | 0.00% |
Flow | FLOW | 49 | 57 | 8 | $2,146,177,930.06 | $6.75 | 318,082,398 FLOW * | $515,631,746.37 | 1.04% | 4.21% | 29.59% |
Harmony | ONE | 50 | 47 | -3 | $2,110,771,853.39 | $0.1819 | 11,603,676,871 ONE * | $102,749,650.72 | 0.69% | -3.68% | -12.07% |
Aave | AAVE | 51 | 51 | 0 | $2,009,581,993.84 | $148.95 | 13,491,499 AAVE * | $124,358,223.58 | 0.80% | -3.10% | -5.75% |
BitTorrent (New) | BTT | 52 | 48 | -4 | $1,961,739,219.42 | $0.000002104 | 932,497,500,000,000 BTT * | $35,309,614.53 | 0.01% | -2.25% | 1.26% |
Maker | MKR | 53 | 55 | 2 | $1,953,474,429.56 | $1,998.17 | 977,631 MKR * | $110,277,606.24 | 0.61% | 2.55% | 9.04% |
PancakeSwap | CAKE | 54 | 52 | -2 | $1,951,559,942.23 | $7.40 | 263,668,136 CAKE * | $140,962,887.70 | 0.42% | 2.42% | -9.39% |
Stacks | STX | 55 | 54 | -1 | $1,949,983,274.73 | $1.50 | 1,296,340,325 STX * | $39,763,232.24 | 0.89% | -0.55% | 2.45% |
The Graph | GRT | 56 | 53 | -3 | $1,882,504,544.94 | $0.3992 | 4,715,735,200 GRT * | $64,386,497.26 | 0.14% | -2.52% | -3.58% |
Bitcoin SV | BSV | 57 | 56 | -1 | $1,713,144,775.34 | $90.33 | 18,965,983 BSV | $83,543,723.88 | 0.44% | -2.34% | -3.38% |
Enjin Coin | ENJ | 58 | 64 | 6 | $1,526,796,889.25 | $1.79 | 853,576,206 ENJ * | $265,647,245.86 | 1.69% | 2.03% | 11.30% |
TrueUSD | TUSD | 59 | 60 | 1 | $1,495,254,010.07 | $0.9994 | 1,496,139,053 TUSD * | $79,677,079.22 | -0.06% | -0.09% | -0.20% |
Curve DAO Token | CRV | 60 | 62 | 2 | $1,459,986,869.76 | $3.19 | 457,097,151 CRV * | $430,150,304.17 | 3.18% | 6.95% | 6.11% |
eCash | XEC | 61 | 61 | 0 | $1,427,103,947.99 | $0.00007525 | 18,965,735,923,313 XEC * | $13,955,058.69 | 0.93% | -2.09% | 1.11% |
Huobi Token | HT | 62 | 59 | -3 | $1,411,475,899.65 | $9.01 | 156,741,729 HT * | $32,131,794.66 | 0.05% | 2.49% | -2.29% |
KuCoin Token | KCS | 63 | 70 | 7 | $1,395,358,655.97 | $17.42 | 80,118,638 KCS * | $11,877,060.23 | -0.05% | -0.86% | 9.58% |
Neo | NEO | 64 | 67 | 3 | $1,380,852,046.76 | $19.58 | 70,538,831 NEO * | $76,107,006.62 | 0.59% | 1.41% | 5.40% |
Kusama | KSM | 65 | 58 | -7 | $1,381,696,686.26 | $163.13 | 8,470,098 KSM * | $38,609,657.22 | -0.14% | -4.64% | -14.71% |
Loopring | LRC | 66 | 76 | 10 | $1,332,945,655.60 | $1.00 | 1,329,247,433 LRC * | $239,287,667.86 | 0.90% | 3.32% | 16.82% |
THORChain | RUNE | 67 | 68 | 1 | $1,330,154,332.21 | $4.02 | 330,688,061 RUNE * | $27,312,631.27 | 0.30% | -4.80% | 2.79% |
Gala | GALA | 68 | 63 | -5 | $1,325,906,733.08 | $0.19 | 6,977,205,436 GALA * | $528,539,538.45 | 0.55% | -1.03% | -3.30% |
Convex Finance | CVX | 69 | #N/A | #N/A | $1,281,796,721.33 | $26.57 | 48,235,271 CVX * | $13,283,087.86 | 2.07% | -2.83% | -11.77% |
Zcash | ZEC | 70 | 65 | -5 | $1,269,628,665.22 | $93.09 | 13,639,006 ZEC | $183,640,593.71 | 0.16% | -3.01% | -4.53% |
OKB | OKB | 71 | 71 | 0 | $1,263,462,231.22 | $21.06 | 60,000,000 OKB * | $266,335,088.91 | 0.12% | 0.97% | -0.18% |
Amp | AMP | 72 | 72 | 0 | $1,255,120,210.07 | $0.02972 | 42,227,702,186 AMP * | $10,778,167.69 | 0.51% | -1.97% | 2.38% |
Basic Attention Token | BAT | 73 | 74 | 1 | $1,247,475,488.13 | $0.8345 | 1,494,840,445 BAT * | $107,797,026.81 | 0.23% | -1.76% | 10.09% |
Arweave | AR | 74 | 75 | 1 | $1,200,773,592.32 | $35.96 | 33,394,701 AR * | $53,373,018.16 | 1.80% | 1.80% | 4.79% |
Celo | CELO | 75 | 69 | -6 | $1,173,060,019.84 | $3.03 | 387,111,233 CELO * | $40,280,297.54 | 0.21% | -3.38% | -9.04% |
Quant | QNT | 76 | 66 | -10 | $1,142,307,362.94 | $94.62 | 12,072,738 QNT * | $27,620,003.76 | 1.13% | -3.55% | -13.25% |
Oasis Network | ROSE | 77 | 73 | -4 | $1,097,427,681.21 | $0.3142 | 3,493,014,306 ROSE * | $103,248,260.00 | 0.00% | -3.33% | -10.82% |
Chiliz | CHZ | 78 | 77 | -1 | $1,080,190,925.73 | $0.1814 | 5,955,069,766 CHZ * | $122,804,066.82 | 0.67% | -1.11% | -1.50% |
Nexo | NEXO | 79 | 78 | -1 | $1,018,683,970.11 | $1.82 | 560,000,011 NEXO * | $5,075,201.58 | 0.41% | 0.07% | -2.89% |
Waves | WAVES | 80 | 80 | 0 | $994,909,659.46 | $9.27 | 107,363,752 WAVES * | $93,882,306.17 | 0.82% | -6.20% | 0.83% |
Kadena | KDA | 81 | 82 | 1 | $999,597,677.23 | $5.96 | 167,816,066 KDA | $28,586,971.12 | 2.04% | -7.56% | 5.11% |
Symbol | XYM | 82 | #N/A | #N/A | $987,640,465.52 | $0.1769 | 5,582,460,005 XYM * | $5,175,925.99 | 1.03% | 1.60% | 9.34% |
Dash | DASH | 83 | 79 | -4 | $982,919,673.29 | $93.11 | 10,556,904 DASH | $144,761,307.26 | -0.29% | -3.44% | -6.28% |
Theta Fuel | TFUEL | 84 | 92 | 8 | $955,734,632.11 | $0.1803 | 5,301,214,400 TFUEL * | $33,378,014.65 | 4.94% | 2.73% | 28.05% |
Pax Dollar | USDP | 85 | 81 | -4 | $945,097,252.77 | $0.9994 | 945,642,940 USDP * | $5,526,715.32 | 0.11% | 0.11% | -0.06% |
NEM | XEM | 86 | 84 | -2 | $923,407,547.50 | $0.1026 | 8,999,999,999 XEM * | $18,904,126.07 | -0.25% | -1.98% | 5.28% |
BORA | BORA | 87 | 94 | 7 | $896,764,593.46 | $1.04 | 861,250,000 BORA * | $57,882,412.93 | 0.75% | -1.95% | 27.63% |
yearn.finance | YFI | 88 | 83 | -5 | $873,308,711.16 | $23,836.33 | 36,638 YFI * | $129,225,759.40 | 0.55% | -1.66% | -4.82% |
Decred | DCR | 89 | 91 | 2 | $830,881,097.85 | $60.54 | 13,723,552 DCR | $3,793,130.54 | 0.24% | -4.21% | 7.22% |
Mina | MINA | 90 | 85 | -5 | $824,195,455.28 | $2.26 | 364,071,930 MINA * | $27,270,506.35 | 0.17% | -2.88% | -7.50% |
Secret | SCRT | 91 | 86 | -5 | $795,722,395.57 | $5.31 | 149,815,729 SCRT * | $16,038,318.46 | 0.58% | -5.08% | -7.08% |
1inch Network | 1INCH | 92 | 89 | -3 | $777,979,353.60 | $1.66 | 468,123,172 1INCH * | $55,427,393.39 | 0.79% | -2.85% | -1.60% |
Holo | HOT | 93 | 90 | -3 | $773,050,524.77 | $0.004464 | 173,174,228,547 HOT * | $45,101,610.17 | 0.32% | -2.78% | -1.87% |
Compound | COMP | 94 | 87 | -7 | $770,736,890.35 | $117.94 | 6,534,996 COMP * | $66,573,514.43 | 0.17% | -4.70% | -7.93% |
XDC Network | XDC | 95 | 88 | -7 | $738,623,146.56 | $0.06003 | 12,305,012,699 XDC * | $7,399,337.52 | 0.52% | -1.95% | -8.76% |
IoTeX | IOTX | 96 | 93 | -3 | $722,530,211.44 | $0.07573 | 9,540,779,324 IOTX * | $23,360,255.52 | 0.16% | -4.43% | 0.16% |
Ravencoin | RVN | 97 | 96 | -1 | $720,174,075.02 | $0.06876 | 10,473,290,000 RVN | $26,089,325.14 | 0.86% | -3.38% | 5.05% |
OMG Network | OMG | 98 | 97 | -1 | $678,011,443.73 | $4.83 | 140,245,398 OMG * | $246,228,393.91 | 1.26% | -0.56% | 9.42% |
renBTC | RENBTC | 99 | 95 | -4 | $665,086,015.69 | $37,982.42 | 17,510 RENBTC * | $1,097,542.70 | 0.78% | -0.37% | 5.35% |
Ankr | ANKR | 100 | 111 | 11 | $655,877,269.64 | $0.08035 | 8,162,899,378 ANKR * | $86,795,077.76 | 5.25% | 10.55% | 23.66% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c