topofthecryptos.com: 23 January 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $687,012,848,062.33 | $36,276.80 | 18,938,075 BTC | $26,017,975,950.79 | 2.27% | 3.56% | -15.86% |
Ethereum | ETH | 2 | 2 | 0 | $302,389,263,380.59 | $2,535.04 | 119,283,868 ETH | $16,481,489,511.36 | 3.83% | 5.40% | -24.35% |
Tether | USDT | 3 | 4 | 1 | $78,350,199,961.52 | $1.00 | 78,311,766,178 USDT * | $57,296,666,669.79 | 0.02% | 0.03% | 0.01% |
BNB | BNB | 4 | 3 | -1 | $63,393,933,785.32 | $383.93 | 165,116,761 BNB * | $2,786,834,863.08 | 3.57% | 7.22% | -22.97% |
USD Coin | USDC | 5 | 7 | 2 | $47,651,385,218.76 | $1.00 | 47,644,490,426 USDC * | $4,572,234,576.78 | 0.00% | 0.01% | 0.05% |
Cardano | ADA | 6 | 5 | -1 | $37,644,141,351.37 | $1.12 | 33,539,825,364 ADA | $2,362,627,205.28 | 3.87% | 5.22% | -20.24% |
Solana | SOL | 7 | 6 | -1 | $31,336,377,846.28 | $99.58 | 314,691,080 SOL * | $2,548,191,912.14 | 3.79% | 5.73% | -32.65% |
XRP | XRP | 8 | 8 | 0 | $30,014,890,499.04 | $0.6288 | 47,736,918,345 XRP * | $1,851,934,912.68 | 3.39% | 5.49% | -19.28% |
Terra | LUNA | 9 | 9 | 0 | $28,144,622,469.34 | $69.79 | 403,283,833 LUNA * | $2,761,811,981.53 | 4.86% | 11.53% | -19.74% |
Dogecoin | DOGE | 10 | 11 | 1 | $18,821,109,378.43 | $0.1419 | 132,670,764,300 DOGE | $1,006,234,946.06 | 2.35% | 6.75% | -19.93% |
Polkadot | DOT | 11 | 10 | -1 | $18,594,909,764.05 | $18.83 | 987,579,315 DOT * | $1,570,770,652.68 | 3.59% | 3.29% | -31.94% |
Avalanche | AVAX | 12 | 12 | 0 | $15,847,028,100.44 | $64.73 | 244,834,724 AVAX * | $897,015,182.90 | 4.94% | 8.37% | -29.83% |
Binance USD | BUSD | 13 | 15 | 2 | $14,029,380,716.55 | $1.00 | 14,014,646,584 BUSD * | $4,671,389,615.29 | 0.04% | 0.06% | 0.15% |
Shiba Inu | SHIB | 14 | 14 | 0 | $12,325,072,655.08 | $0.00002245 | 549,063,278,876,302 SHIB * | $1,957,464,250.78 | 3.23% | 9.44% | -26.45% |
Polygon | MATIC | 15 | 13 | -2 | $12,037,638,847.97 | $1.62 | 7,447,892,513 MATIC * | $1,387,537,184.10 | 4.60% | 5.59% | -30.63% |
TerraUSD | UST | 16 | 21 | 5 | $11,095,466,743.10 | $1.00 | 11,095,021,401 UST * | $340,918,782.07 | 0.03% | 0.19% | 0.00% |
Wrapped Bitcoin | WBTC | 17 | 19 | 2 | $9,815,456,850.84 | $36,278.64 | 270,557 WBTC * | $276,340,414.84 | 2.47% | 3.60% | -15.96% |
Cosmos | ATOM | 18 | 23 | 5 | $9,850,236,650.64 | $34.40 | 286,370,297 ATOM * | $2,143,796,615.73 | 5.79% | 18.00% | -21.12% |
Dai | DAI | 19 | 24 | 5 | $9,619,016,838.44 | $1.00 | 9,613,700,162 DAI * | $404,965,758.56 | 0.04% | 0.06% | 0.03% |
Crypto.com Coin | CRO | 20 | 18 | -2 | $9,546,822,477.69 | $0.3779 | 25,263,013,692 CRO * | $177,485,440.45 | 2.35% | 12.09% | -18.53% |
Litecoin | LTC | 21 | 22 | 1 | $7,787,951,669.70 | $112.09 | 69,479,757 LTC | $1,135,598,050.28 | 3.45% | 3.38% | -23.51% |
Chainlink | LINK | 22 | 17 | -5 | $7,736,122,598.81 | $16.57 | 467,009,550 LINK * | $1,291,236,126.11 | 5.57% | 4.66% | -35.17% |
NEAR Protocol | NEAR | 23 | 16 | -7 | $7,272,595,039.74 | $11.74 | 619,597,012 NEAR * | $889,056,177.76 | 7.06% | 3.24% | -41.53% |
Uniswap | UNI | 24 | 20 | -4 | $7,164,273,470.37 | $11.42 | 627,320,518 UNI * | $300,013,214.12 | 2.41% | 2.72% | -35.86% |
Algorand | ALGO | 25 | 25 | 0 | $6,450,112,582.54 | $0.9877 | 6,530,371,791 ALGO * | $391,280,345.87 | 3.46% | 4.00% | -30.95% |
TRON | TRX | 26 | 28 | 2 | $5,861,547,467.79 | $0.05757 | 101,811,534,401 TRX * | $1,128,920,315.45 | 2.31% | 1.56% | -17.60% |
Fantom | FTM | 27 | 26 | -1 | $5,808,191,787.18 | $2.28 | 2,545,006,273 FTM * | $1,631,014,950.81 | 6.16% | 16.38% | -30.86% |
Bitcoin Cash | BCH | 28 | 27 | -1 | $5,723,344,745.07 | $301.81 | 18,963,531 BCH | $5,029,208,794.03 | 3.93% | 3.56% | -22.36% |
Stellar | XLM | 29 | 30 | 1 | $4,975,135,089.99 | $0.2006 | 24,802,247,123 XLM * | $427,113,216.53 | 3.78% | 4.47% | -22.48% |
FTX Token | FTT | 30 | 29 | -1 | $4,978,703,196.69 | $35.95 | 138,472,817 FTT * | $208,947,148.11 | 3.17% | 7.40% | -22.55% |
Internet Computer | ICP | 31 | 31 | 0 | $4,226,299,775.78 | $21.24 | 198,936,281 ICP * | $261,785,202.69 | 2.80% | 3.63% | -31.83% |
Hedera | HBAR | 32 | 33 | 1 | $4,020,627,148.48 | $0.2222 | 18,092,792,421 HBAR * | $99,935,593.67 | 2.70% | 0.58% | -20.44% |
Decentraland | MANA | 33 | 32 | -1 | $3,859,961,816.76 | $2.12 | 1,824,509,435 MANA * | $523,235,828.98 | 4.06% | 4.40% | -32.13% |
Bitcoin BEP2 | BTCB | 34 | 37 | 3 | $3,812,364,047.98 | $36,275.20 | 105,096 BTCB * | $109,013,620.21 | 2.47% | 3.71% | -15.86% |
UNUS SED LEO | LEO | 35 | 46 | 11 | $3,393,541,794.57 | $3.56 | 953,954,130 LEO * | $4,334,274.64 | 0.44% | -0.82% | -6.09% |
VeChain | VET | 36 | 34 | -2 | $3,409,282,974.58 | $0.05301 | 64,315,576,989 VET * | $295,886,672.52 | 4.54% | 2.86% | -32.36% |
Ethereum Classic | ETC | 37 | 39 | 2 | $3,323,115,737.60 | $25.08 | 132,482,153 ETC | $469,925,869.81 | 3.45% | 3.79% | -22.25% |
Axie Infinity | AXS | 38 | 35 | -3 | $3,296,895,302.41 | $54.13 | 60,907,500 AXS * | $250,402,044.54 | 5.48% | 8.27% | -32.57% |
Klaytn | KLAY | 39 | 45 | 6 | $3,212,226,238.93 | $1.23 | 2,604,035,272 KLAY * | $55,719,490.35 | 1.86% | 5.71% | -12.93% |
Filecoin | FIL | 40 | 38 | -2 | $2,971,791,338.57 | $19.46 | 152,744,464 FIL | $380,994,300.80 | 3.74% | 2.62% | -36.03% |
The Sandbox | SAND | 41 | 36 | -5 | $2,881,017,471.22 | $3.12 | 922,239,985 SAND * | $839,959,737.97 | 4.92% | 4.74% | -36.29% |
Monero | XMR | 42 | 41 | -1 | $2,825,702,764.72 | $156.40 | 18,067,645 XMR | $150,684,447.16 | 3.15% | 3.08% | -30.20% |
Theta Network | THETA | 43 | 40 | -3 | $2,782,061,335.37 | $2.78 | 1,000,000,000 THETA * | $323,095,120.56 | 3.74% | 0.77% | -33.84% |
Elrond | EGLD | 44 | 43 | -1 | $2,710,923,092.76 | $134.00 | 20,231,041 EGLD * | $159,522,629.63 | 2.93% | 7.09% | -31.42% |
Tezos | XTZ | 45 | 44 | -1 | $2,685,828,146.18 | $3.07 | 875,315,198 XTZ * | $113,186,016.38 | 5.05% | 4.21% | -28.49% |
Helium | HNT | 46 | 47 | 1 | $2,575,046,231.94 | $23.63 | 108,992,842 HNT | $27,690,838.89 | 5.22% | 5.01% | -29.85% |
Harmony | ONE | 47 | 42 | -5 | $2,399,104,193.10 | $0.2069 | 11,596,210,174 ONE * | $260,726,025.89 | 6.37% | 6.92% | -41.17% |
BitTorrent | BTT | 48 | 54 | 6 | $2,438,438,482.90 | $0.002463 | 990,000,000,000 BTT * | $3,881,333.93 | -0.10% | 2.06% | -7.49% |
IOTA | MIOTA | 49 | 49 | 0 | $2,265,932,781.14 | $0.8152 | 2,779,530,283 MIOTA * | $42,093,858.57 | 4.54% | 4.88% | -28.24% |
EOS | EOS | 50 | 51 | 1 | $2,223,627,267.42 | $2.27 | 978,636,968 EOS * | $461,301,423.20 | 3.05% | 2.33% | -21.90% |
Aave | AAVE | 51 | 48 | -3 | $2,131,172,763.63 | $158.03 | 13,485,755 AAVE * | $288,347,105.74 | 5.27% | 7.93% | -34.63% |
PancakeSwap | CAKE | 52 | 50 | -2 | $2,137,529,134.48 | $8.17 | 261,667,148 CAKE * | $306,460,821.62 | 3.60% | 8.94% | -32.20% |
The Graph | GRT | 53 | 52 | -1 | $1,952,349,263.99 | $0.414 | 4,715,735,200 GRT * | $110,224,579.30 | 3.40% | -0.25% | -29.66% |
Stacks | STX | 54 | 53 | -1 | $1,900,511,219.54 | $1.47 | 1,294,438,575 STX * | $68,793,365.93 | 3.20% | 3.37% | -31.12% |
Maker | MKR | 55 | 59 | 4 | $1,792,426,385.69 | $1,832.55 | 978,104 MKR * | $111,575,303.02 | 2.52% | 2.00% | -18.71% |
Bitcoin SV | BSV | 56 | 60 | 4 | $1,772,402,642.63 | $93.48 | 18,959,752 BSV | $137,989,300.91 | 4.34% | 4.84% | -16.96% |
Flow | FLOW | 57 | 55 | -2 | $1,656,145,500.44 | $5.21 | 318,082,398 FLOW * | $120,579,045.91 | 3.78% | 3.46% | -31.49% |
Kusama | KSM | 58 | 56 | -2 | $1,620,080,725.74 | $191.27 | 8,470,098 KSM * | $70,539,933.69 | 3.89% | 0.85% | -31.09% |
Huobi Token | HT | 59 | 76 | 17 | $1,444,578,427.64 | $9.22 | 156,741,729 HT * | $87,003,793.22 | 1.69% | 6.13% | -7.96% |
TrueUSD | TUSD | 60 | 80 | 20 | $1,435,969,067.16 | $1.00 | 1,433,877,488 TUSD * | $96,231,178.49 | 0.11% | 0.13% | 0.17% |
eCash | XEC | 61 | 64 | 3 | $1,410,961,040.44 | $0.00007442 | 18,959,548,423,313 XEC * | $23,233,784.54 | 3.58% | 9.28% | -27.97% |
Curve DAO Token | CRV | 62 | 57 | -5 | $1,364,371,967.26 | $3.01 | 453,269,033 CRV * | $359,692,071.01 | 4.44% | 4.70% | -41.41% |
Gala | GALA | 63 | 58 | -5 | $1,371,159,614.58 | $0.1965 | 6,977,205,436 GALA * | $466,942,527.98 | 5.33% | 8.40% | -40.12% |
Enjin Coin | ENJ | 64 | 61 | -3 | $1,367,529,003.02 | $1.61 | 850,965,706 ENJ * | $230,693,987.38 | 3.88% | 7.20% | -35.89% |
Zcash | ZEC | 65 | 66 | 1 | $1,325,013,827.54 | $97.51 | 13,588,975 ZEC | $246,290,674.30 | 5.81% | 3.41% | -31.02% |
Quant | QNT | 66 | 63 | -3 | $1,316,735,118.69 | $109.07 | 12,072,738 QNT * | $51,403,967.66 | 3.44% | 9.72% | -34.87% |
Neo | NEO | 67 | 69 | 2 | $1,310,118,406.90 | $18.57 | 70,538,831 NEO * | $100,332,788.63 | 3.12% | 4.29% | -26.17% |
THORChain | RUNE | 68 | 62 | -6 | $1,294,030,576.16 | $3.91 | 330,688,061 RUNE * | $58,612,137.90 | 3.55% | 0.96% | -37.95% |
Celo | CELO | 69 | 65 | -4 | $1,289,673,785.19 | $3.33 | 387,111,233 CELO * | $75,742,681.88 | 4.35% | 4.02% | -33.41% |
KuCoin Token | KCS | 70 | 71 | 1 | $1,273,379,166.15 | $15.89 | 80,118,638 KCS * | $18,600,668.00 | 1.84% | 5.40% | -24.72% |
OKB | OKB | 71 | 73 | 2 | $1,265,790,351.54 | $21.10 | 60,000,000 OKB * | $49,416,099.74 | 3.45% | 4.52% | -23.14% |
Amp | AMP | 72 | 70 | -2 | $1,225,950,315.35 | $0.02903 | 42,227,702,186 AMP * | $22,791,507.63 | 0.22% | -2.62% | -29.58% |
Oasis Network | ROSE | 73 | 67 | -6 | $1,230,598,502.42 | $0.3523 | 3,493,014,306 ROSE * | $343,761,664.19 | 5.04% | 15.03% | -32.32% |
Basic Attention Token | BAT | 74 | 75 | 1 | $1,132,943,489.59 | $0.758 | 1,494,643,334 BAT * | $156,097,166.94 | 4.50% | 5.86% | -28.22% |
Arweave | AR | 75 | 72 | -3 | $1,145,849,420.89 | $34.31 | 33,394,701 AR * | $46,201,391.63 | 3.82% | 10.79% | -30.31% |
Loopring | LRC | 76 | 68 | -8 | $1,140,993,174.28 | $0.8584 | 1,329,247,433 LRC * | $318,867,402.71 | 7.92% | 16.67% | -36.91% |
Chiliz | CHZ | 77 | 74 | -3 | $1,096,613,999.47 | $0.1841 | 5,955,069,766 CHZ * | $149,476,108.92 | 4.56% | 4.72% | -31.62% |
Nexo | NEXO | 78 | 82 | 4 | $1,048,989,798.12 | $1.87 | 560,000,011 NEXO * | $10,575,047.04 | 3.75% | 4.35% | -20.50% |
Dash | DASH | 79 | 79 | 0 | $1,047,326,695.32 | $99.35 | 10,541,782 DASH | $225,923,702.10 | 4.06% | 2.28% | -27.77% |
Waves | WAVES | 80 | 77 | -3 | $986,129,088.30 | $9.19 | 107,303,554 WAVES * | $97,954,092.33 | 3.49% | 2.99% | -35.72% |
Pax Dollar | USDP | 81 | 93 | 12 | $945,636,037.41 | $1 | 945,642,940 USDP * | $10,535,551.37 | 0.00% | -0.06% | 0.07% |
Kadena | KDA | 82 | 78 | -4 | $947,793,413.19 | $5.67 | 167,257,413 KDA | $34,177,108.18 | 6.06% | 12.83% | -36.71% |
yearn.finance | YFI | 83 | 83 | 0 | $917,540,409.37 | $25,043.60 | 36,638 YFI * | $205,574,712.52 | 4.98% | 9.73% | -25.52% |
NEM | XEM | 84 | 89 | 5 | $877,133,274.92 | $0.09746 | 8,999,999,999 XEM * | $30,172,233.63 | 3.66% | 3.25% | -18.41% |
Mina | MINA | 85 | 84 | -1 | $875,710,569.56 | $2.45 | 357,806,986 MINA * | $47,550,103.24 | 2.82% | 4.50% | -30.01% |
Secret | SCRT | 86 | 81 | -5 | $856,375,567.51 | $5.72 | 149,815,729 SCRT * | $30,097,715.53 | 5.15% | 2.63% | -35.68% |
Compound | COMP | 87 | 85 | -2 | $835,518,546.19 | $128.09 | 6,522,676 COMP * | $62,850,567.58 | 3.80% | 4.63% | -33.01% |
XDC Network | XDC | 88 | 86 | -2 | $809,501,953.70 | $0.06579 | 12,305,012,699 XDC * | $8,565,465.13 | 2.13% | 8.15% | -26.77% |
1inch Network | 1INCH | 89 | 88 | -1 | $790,576,493.20 | $1.69 | 468,080,463 1INCH * | $88,117,060.38 | 3.45% | 5.06% | -30.59% |
Holo | HOT | 90 | 87 | -3 | $787,612,148.03 | $0.004549 | 173,136,634,513 HOT * | $60,718,111.84 | 2.78% | 4.62% | -28.64% |
Decred | DCR | 91 | 94 | 3 | $773,785,763.87 | $56.47 | 13,703,313 DCR | $7,480,570.48 | 1.62% | 3.22% | -17.07% |
Theta Fuel | TFUEL | 92 | 92 | 0 | $746,371,954.88 | $0.1408 | 5,301,214,400 TFUEL * | $22,011,188.69 | 3.52% | 6.13% | -22.02% |
IoTeX | IOTX | 93 | 90 | -3 | $721,346,434.97 | $0.07561 | 9,540,779,324 IOTX * | $36,037,771.62 | 3.11% | 4.68% | -32.38% |
BORA | BORA | 94 | 100 | 6 | $702,633,415.00 | $0.8158 | 861,250,000 BORA * | $76,764,034.39 | 0.94% | 2.09% | -12.10% |
renBTC | RENBTC | 95 | 109 | 14 | $683,494,740.71 | $36,054.06 | 18,957 RENBTC * | $31,409,139.92 | 2.19% | 2.23% | -16.25% |
Ravencoin | RVN | 96 | 91 | -5 | $685,541,864.36 | $0.06546 | 10,473,290,000 RVN | $51,118,464.03 | 3.65% | 6.19% | -31.95% |
OMG Network | OMG | 97 | 95 | -2 | $619,653,449.68 | $4.42 | 140,245,398 OMG * | $319,541,662.46 | 4.32% | 4.32% | -32.75% |
Celsius | CEL | 98 | 108 | 10 | $594,715,438.48 | $2.49 | 238,863,520 CEL * | $5,250,488.30 | 0.92% | -3.37% | -22.62% |
Perpetual Protocol | PERP | 99 | 122 | 23 | $590,518,193.87 | $7.93 | 74,475,000 PERP * | $24,965,403.31 | 4.40% | 1.35% | -8.70% |
SushiSwap | SUSHI | 100 | 96 | -4 | $592,291,736.06 | $4.65 | 127,244,443 SUSHI * | $248,026,087.44 | 6.27% | 6.06% | -33.12% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c