topofthecryptos.com: 16 January 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $816,211,499,220.99 | $43,113.88 | 18,931,525 BTC | $17,902,097,844.60 | -0.17% | -0.15% | 2.87% |
Ethereum | ETH | 2 | 2 | 0 | $399,392,136,112.46 | $3,350.92 | 119,188,731 ETH | $9,505,934,873.65 | 0.10% | 0.61% | 6.12% |
BNB | BNB | 3 | 4 | 1 | $83,138,350,006.05 | $498.43 | 166,801,148 BNB * | $1,771,927,949.95 | -0.26% | 0.69% | 13.59% |
Tether | USDT | 4 | 3 | -1 | $78,432,253,976.70 | $1.00 | 78,399,566,141 USDT * | $41,551,382,127.47 | 0.00% | -0.02% | 0.02% |
Cardano | ADA | 5 | 7 | 2 | $47,180,439,513.25 | $1.41 | 33,526,676,951 ADA | $2,436,680,646.04 | -0.03% | 8.56% | 19.88% |
Solana | SOL | 6 | 5 | -1 | $46,428,403,266.75 | $147.86 | 314,009,861 SOL * | $1,172,854,751.03 | 0.04% | 0.04% | 4.98% |
USD Coin | USDC | 7 | 6 | -1 | $45,434,277,767.95 | $0.9997 | 45,448,296,433 USDC * | $2,296,999,988.05 | -0.07% | 0.02% | -0.01% |
XRP | XRP | 8 | 8 | 0 | $37,127,364,883.23 | $0.779 | 47,663,117,635 XRP * | $1,005,077,258.35 | -0.07% | -0.32% | 3.24% |
Terra | LUNA | 9 | 9 | 0 | $31,185,198,011.78 | $86.96 | 358,632,502 LUNA * | $1,423,445,474.55 | 0.17% | -0.71% | 16.76% |
Polkadot | DOT | 10 | 10 | 0 | $27,321,509,197.88 | $27.67 | 987,579,315 DOT * | $1,280,576,658.81 | -0.29% | -0.26% | 12.34% |
Dogecoin | DOGE | 11 | 12 | 1 | $23,506,016,725.99 | $0.1772 | 132,670,764,300 DOGE | $1,102,750,171.28 | -0.48% | -4.28% | 17.28% |
Avalanche | AVAX | 12 | 11 | -1 | $22,539,370,537.18 | $92.24 | 244,356,244 AVAX * | $498,172,514.50 | -0.47% | -1.15% | 3.40% |
Polygon | MATIC | 13 | 14 | 1 | $17,037,734,958.05 | $2.33 | 7,312,892,503 MATIC * | $750,509,305.81 | 0.41% | -1.01% | 10.13% |
Shiba Inu | SHIB | 14 | 13 | -1 | $16,757,400,981.50 | $0.00003052 | 549,063,278,876,302 SHIB * | $613,620,997.63 | -0.05% | -1.17% | 7.74% |
Binance USD | BUSD | 15 | 15 | 0 | $14,440,486,040.68 | $0.9995 | 14,447,199,773 BUSD * | $3,172,063,294.88 | 0.02% | 0.05% | -0.13% |
NEAR Protocol | NEAR | 16 | 24 | 8 | $12,341,069,954.78 | $20.08 | 614,716,239 NEAR * | $892,671,178.76 | -0.48% | 3.93% | 48.52% |
Chainlink | LINK | 17 | 16 | -1 | $11,933,568,002.75 | $25.55 | 467,009,550 LINK * | $955,673,115.00 | -0.33% | 1.19% | -7.30% |
Crypto.com Coin | CRO | 18 | 17 | -1 | $11,718,174,784.27 | $0.4638 | 25,263,013,692 CRO * | $97,833,541.28 | 0.15% | -0.78% | 0.52% |
Wrapped Bitcoin | WBTC | 19 | 18 | -1 | $11,520,225,391.60 | $43,166.19 | 266,881 WBTC * | $155,001,113.49 | -0.01% | -0.12% | 2.76% |
Uniswap | UNI | 20 | 20 | 0 | $11,169,605,695.54 | $17.81 | 627,297,566 UNI * | $311,479,725.92 | -0.09% | 7.93% | 12.65% |
TerraUSD | UST | 21 | 19 | -2 | $10,683,764,539.77 | $1 | 10,683,806,238 UST * | $135,328,632.45 | -0.02% | 0.08% | 0.32% |
Litecoin | LTC | 22 | 22 | 0 | $10,173,678,293.37 | $146.53 | 69,429,169 LTC | $756,580,687.52 | -0.05% | -0.95% | 11.60% |
Cosmos | ATOM | 23 | 25 | 2 | $9,864,678,734.85 | $43.61 | 226,226,028 ATOM * | $1,436,950,246.93 | 2.50% | 11.17% | 24.67% |
Dai | DAI | 24 | 21 | -3 | $9,615,230,808.40 | $1.00 | 9,612,511,415 DAI * | $384,353,707.12 | -0.01% | 0.09% | 0.06% |
Algorand | ALGO | 25 | 23 | -2 | $9,247,534,950.38 | $1.43 | 6,465,123,931 ALGO * | $272,633,054.43 | 0.02% | 3.44% | 2.02% |
Fantom | FTM | 26 | 30 | 4 | $8,400,615,958.62 | $3.30 | 2,545,006,273 FTM * | $1,794,450,966.87 | 0.67% | 9.75% | 37.83% |
Bitcoin Cash | BCH | 27 | 26 | -1 | $7,368,907,939.10 | $388.71 | 18,957,263 BCH | $4,738,253,299.51 | -0.21% | -0.62% | 3.08% |
TRON | TRX | 28 | 28 | 0 | $7,115,107,615.68 | $0.06987 | 101,828,768,544 TRX * | $795,161,567.62 | 0.19% | 1.94% | 5.44% |
FTX Token | FTT | 29 | 32 | 3 | $6,433,071,205.61 | $46.42 | 138,569,138 FTT * | $203,763,296.77 | -0.02% | 0.78% | 24.75% |
Stellar | XLM | 30 | 29 | -1 | $6,415,284,881.59 | $0.2588 | 24,791,716,679 XLM * | $269,067,010.15 | 0.06% | -0.45% | -0.96% |
Internet Computer | ICP | 31 | 27 | -4 | $6,183,042,157.54 | $31.16 | 198,413,714 ICP * | $259,823,412.05 | -1.05% | -4.35% | -13.54% |
Decentraland | MANA | 32 | 31 | -1 | $5,686,908,937.47 | $3.12 | 1,824,521,635 MANA * | $581,493,906.57 | 0.49% | 4.11% | 5.99% |
Hedera | HBAR | 33 | 34 | 1 | $5,053,851,591.67 | $0.2793 | 18,092,792,421 HBAR * | $57,174,918.02 | 0.07% | -0.32% | 2.50% |
VeChain | VET | 34 | 33 | -1 | $5,040,404,453.80 | $0.07837 | 64,315,576,989 VET * | $166,582,357.12 | -0.14% | -0.30% | 2.20% |
Axie Infinity | AXS | 35 | 37 | 2 | $4,889,649,568.35 | $80.28 | 60,907,500 AXS * | $527,346,898.22 | -0.52% | 6.03% | 11.42% |
The Sandbox | SAND | 36 | 38 | 2 | $4,515,627,988.18 | $4.90 | 920,948,319 SAND * | $630,602,019.58 | 0.80% | 1.06% | 3.79% |
Bitcoin BEP2 | BTCB | 37 | 36 | -1 | $4,531,177,393.36 | $43,111.20 | 105,104 BTCB * | $28,429,977.23 | 0.17% | -0.14% | 2.70% |
Filecoin | FIL | 38 | 35 | -3 | $4,495,101,172.51 | $30.41 | 147,799,573 FIL | $329,999,294.51 | -0.65% | 2.11% | 0.59% |
Ethereum Classic | ETC | 39 | 41 | 2 | $4,269,468,628.99 | $32.26 | 132,331,597 ETC | $298,442,319.98 | -0.16% | -1.90% | 8.39% |
Theta Network | THETA | 40 | 39 | -1 | $4,205,319,174.41 | $4.21 | 1,000,000,000 THETA * | $144,065,777.91 | -0.41% | 2.62% | 4.17% |
Monero | XMR | 41 | 46 | 5 | $4,047,529,526.28 | $224.07 | 18,064,001 XMR | $142,051,428.18 | -1.12% | 2.83% | 17.58% |
Harmony | ONE | 42 | 47 | 5 | $4,075,643,399.95 | $0.3517 | 11,589,401,743 ONE * | $369,650,923.62 | 2.00% | 3.62% | 20.06% |
Elrond | EGLD | 43 | 40 | -3 | $3,946,308,379.63 | $195.38 | 20,198,026 EGLD * | $96,641,437.13 | 0.02% | -2.64% | -1.27% |
Tezos | XTZ | 44 | 42 | -2 | $3,752,618,095.28 | $4.29 | 874,513,041 XTZ * | $97,273,357.47 | -0.38% | 0.21% | 1.37% |
Klaytn | KLAY | 45 | 45 | 0 | $3,686,544,188.86 | $1.42 | 2,602,255,758 KLAY * | $37,840,123.89 | -0.51% | 1.12% | 5.05% |
UNUS SED LEO | LEO | 46 | 43 | -3 | $3,613,504,063.98 | $3.79 | 953,954,130 LEO * | $3,891,522.55 | 0.12% | 0.50% | 0.93% |
Helium | HNT | 47 | 44 | -3 | $3,585,054,257.39 | $33.68 | 106,443,653 HNT | $17,990,743.96 | -0.16% | -0.50% | 1.69% |
Aave | AAVE | 48 | 49 | 1 | $3,259,030,605.02 | $241.75 | 13,481,128 AAVE * | $333,448,921.61 | 1.04% | 0.96% | 14.94% |
IOTA | MIOTA | 49 | 48 | -1 | $3,157,700,323.05 | $1.14 | 2,779,530,283 MIOTA * | $23,444,350.17 | -0.37% | 0.68% | 5.85% |
PancakeSwap | CAKE | 50 | 50 | 0 | $3,124,908,646.60 | $12.05 | 259,354,868 CAKE * | $173,736,405.61 | -0.57% | 2.68% | 12.02% |
EOS | EOS | 51 | 52 | 1 | $2,845,334,702.84 | $2.91 | 977,991,313 EOS * | $252,911,564.24 | -0.27% | -0.22% | 4.05% |
The Graph | GRT | 52 | 51 | -1 | $2,775,771,698.16 | $0.5886 | 4,715,735,200 GRT * | $64,756,428.28 | -0.37% | -1.19% | 0.76% |
Stacks | STX | 53 | 53 | 0 | $2,757,374,180.91 | $2.13 | 1,293,549,619 STX * | $27,713,633.16 | -0.36% | -0.44% | 3.28% |
BitTorrent | BTT | 54 | 55 | 1 | $2,635,874,007.85 | $0.002662 | 990,000,000,000 BTT * | $94,409,776.82 | 1.00% | 5.19% | 7.43% |
Flow | FLOW | 55 | 54 | -1 | $2,417,546,019.82 | $7.60 | 318,082,398 FLOW * | $60,433,270.15 | -0.21% | -1.63% | -2.61% |
Kusama | KSM | 56 | 59 | 3 | $2,351,130,611.06 | $277.58 | 8,470,098 KSM * | $80,726,777.34 | 0.23% | -3.93% | 12.51% |
Curve DAO Token | CRV | 57 | 63 | 6 | $2,304,240,119.80 | $5.14 | 448,543,333 CRV * | $445,666,556.36 | -0.57% | -2.89% | 13.51% |
Gala | GALA | 58 | 56 | -2 | $2,289,826,240.12 | $0.3282 | 6,977,205,436 GALA * | $395,663,246.17 | -0.27% | -2.53% | 0.04% |
Maker | MKR | 59 | 57 | -2 | $2,220,117,160.12 | $2,254.38 | 984,803 MKR * | $44,332,169.62 | 0.14% | 1.68% | 6.12% |
Bitcoin SV | BSV | 60 | 60 | 0 | $2,133,775,794.85 | $112.58 | 18,953,389 BSV | $71,071,689.91 | -0.04% | -0.23% | 2.95% |
Enjin Coin | ENJ | 61 | 64 | 3 | $2,124,661,310.73 | $2.51 | 847,535,706 ENJ * | $162,373,293.35 | 0.52% | 1.92% | 9.04% |
THORChain | RUNE | 62 | 62 | 0 | $2,085,539,335.88 | $6.31 | 330,688,061 RUNE * | $51,355,531.43 | -0.15% | -3.39% | 1.64% |
Quant | QNT | 63 | 61 | -2 | $2,021,721,566.88 | $167.46 | 12,072,738 QNT * | $25,097,298.53 | 0.30% | 0.00% | -2.39% |
eCash | XEC | 64 | 67 | 3 | $1,958,228,829.17 | $0.0001033 | 18,953,392,173,313 XEC * | $20,567,646.62 | -0.48% | 2.12% | 7.66% |
Celo | CELO | 65 | 68 | 3 | $1,936,780,770.93 | $5.00 | 387,111,233 CELO * | $72,258,084.75 | -0.44% | -0.48% | 7.33% |
Zcash | ZEC | 66 | 65 | -1 | $1,913,885,142.17 | $141.36 | 13,538,819 ZEC | $195,960,710.38 | -0.10% | -2.24% | -1.79% |
Oasis Network | ROSE | 67 | 82 | 15 | $1,818,235,372.15 | $0.5205 | 3,493,014,306 ROSE * | $319,003,919.48 | 0.05% | -8.00% | 53.84% |
Loopring | LRC | 68 | 58 | -10 | $1,808,414,483.05 | $1.36 | 1,329,247,433 LRC * | $347,941,379.27 | -0.66% | -4.33% | -13.59% |
Neo | NEO | 69 | 70 | 1 | $1,774,429,017.50 | $25.16 | 70,538,831 NEO * | $69,902,913.67 | -0.03% | -0.89% | 6.13% |
Amp | AMP | 70 | 66 | -4 | $1,741,000,036.59 | $0.04123 | 42,227,702,186 AMP * | $13,991,691.58 | -0.06% | -0.59% | -4.11% |
KuCoin Token | KCS | 71 | 74 | 3 | $1,691,473,142.42 | $21.11 | 80,118,638 KCS * | $12,157,623.22 | -0.37% | 3.64% | 9.38% |
Arweave | AR | 72 | 69 | -3 | $1,644,324,987.87 | $49.24 | 33,394,701 AR * | $24,238,645.23 | -0.23% | -1.14% | -2.11% |
OKB | OKB | 73 | 77 | 4 | $1,646,932,060.57 | $27.45 | 60,000,000 OKB * | $117,008,853.51 | -0.16% | 5.47% | 13.84% |
Chiliz | CHZ | 74 | 73 | -1 | $1,603,783,174.13 | $0.2693 | 5,955,069,766 CHZ * | $129,578,582.93 | -0.17% | 0.65% | 3.19% |
Basic Attention Token | BAT | 75 | 75 | 0 | $1,578,313,505.47 | $1.06 | 1,494,643,334 BAT * | $95,542,846.46 | 0.11% | -0.82% | 2.14% |
Huobi Token | HT | 76 | 78 | 2 | $1,569,553,604.08 | $10.01 | 156,741,729 HT * | $38,487,076.31 | 0.04% | -0.18% | 11.43% |
Waves | WAVES | 77 | 76 | -1 | $1,533,152,143.77 | $14.30 | 107,242,846 WAVES * | $85,178,886.68 | -0.11% | -2.14% | 1.35% |
Kadena | KDA | 78 | 72 | -6 | $1,496,318,043.38 | $8.95 | 167,133,955 KDA | $30,759,132.66 | -0.49% | -3.88% | -4.40% |
Dash | DASH | 79 | 71 | -8 | $1,448,510,370.47 | $137.54 | 10,531,541 DASH | $179,337,100.84 | -0.30% | -3.03% | -10.20% |
TrueUSD | TUSD | 80 | 79 | -1 | $1,440,698,200.44 | $0.9998 | 1,441,038,434 TUSD * | $114,734,792.04 | -0.07% | 0.09% | -0.07% |
Secret | SCRT | 81 | 92 | 11 | $1,331,408,302.75 | $8.89 | 149,815,729 SCRT * | $41,468,434.78 | 2.61% | 2.20% | 49.72% |
Nexo | NEXO | 82 | 83 | 1 | $1,319,452,600.29 | $2.36 | 560,000,011 NEXO * | $6,873,287.28 | 0.61% | 4.36% | 12.69% |
yearn.finance | YFI | 83 | 81 | -2 | $1,231,961,675.82 | $33,625.50 | 36,638 YFI * | $169,660,987.23 | -0.48% | 0.43% | 2.93% |
Mina | MINA | 84 | 84 | 0 | $1,228,537,581.52 | $3.50 | 351,350,472 MINA * | $27,083,259.67 | -0.44% | -0.04% | 4.54% |
Compound | COMP | 85 | 80 | -5 | $1,211,145,111.34 | $191.22 | 6,333,833 COMP * | $56,043,452.80 | -0.33% | 0.28% | -1.48% |
XDC Network | XDC | 86 | 85 | -1 | $1,105,369,294.52 | $0.08983 | 12,305,012,699 XDC * | $5,911,215.43 | -0.21% | 0.19% | 2.71% |
Holo | HOT | 87 | 86 | -1 | $1,103,785,242.96 | $0.006375 | 173,136,634,513 HOT * | $66,318,853.36 | -0.08% | 1.17% | 4.57% |
1inch Network | 1INCH | 88 | 90 | 2 | $1,073,936,183.04 | $2.43 | 441,314,368 1INCH * | $108,733,306.49 | -0.29% | 1.91% | 12.92% |
NEM | XEM | 89 | 87 | -2 | $1,075,074,539.27 | $0.1195 | 8,999,999,999 XEM * | $11,631,862.90 | -0.15% | 0.81% | 3.56% |
IoTeX | IOTX | 90 | 89 | -1 | $1,066,732,002.21 | $0.1118 | 9,540,779,324 IOTX * | $45,200,736.40 | 0.16% | -3.01% | 7.51% |
Ravencoin | RVN | 91 | 88 | -3 | $1,007,381,856.18 | $0.09619 | 10,473,290,000 RVN | $40,540,037.19 | -0.12% | -2.35% | -2.39% |
Theta Fuel | TFUEL | 92 | 93 | 1 | $957,180,309.13 | $0.1806 | 5,301,214,400 TFUEL * | $22,765,362.76 | -0.07% | 2.81% | 7.62% |
Pax Dollar | USDP | 93 | 91 | -2 | $944,968,111.65 | $0.9993 | 945,642,940 USDP * | $4,253,022.50 | -0.05% | -0.05% | -0.04% |
Decred | DCR | 94 | 101 | 7 | $931,731,907.60 | $68.09 | 13,683,232 DCR | $8,262,490.24 | -0.39% | -2.77% | 20.42% |
OMG Network | OMG | 95 | 106 | 11 | $921,381,919.45 | $6.57 | 140,245,398 OMG * | $390,595,301.17 | 0.93% | -2.88% | 22.24% |
SushiSwap | SUSHI | 96 | 94 | -2 | $885,661,065.93 | $6.96 | 127,244,443 SUSHI * | $151,458,033.09 | -0.50% | -1.08% | 0.44% |
Kava | KAVA | 97 | 117 | 20 | $814,384,558.45 | $5.53 | 147,377,544 KAVA * | $112,048,396.86 | -0.26% | 5.10% | 20.64% |
WOO Network | WOO | 98 | 127 | 29 | $820,131,949.95 | $0.9276 | 884,178,531 WOO * | $20,774,557.61 | 0.39% | -2.27% | -3.23% |
Bancor | BNT | 99 | 96 | -3 | $817,590,911.51 | $3.19 | 256,554,684 BNT * | $17,265,976.55 | -0.15% | -0.45% | -0.02% |
BORA | BORA | 100 | 97 | -3 | $799,372,338.19 | $0.9282 | 861,250,000 BORA * | $18,334,473.21 | 0.00% | -0.93% | -3.26% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c