topofthecryptos.com: 9 January 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $793,156,354,743.99 | $41,911.60 | 18,924,506 BTC | $21,294,384,372.18 | -0.70% | 0.43% | -11.48% |
Ethereum | ETH | 2 | 2 | 0 | $376,068,612,893.65 | $3,157.75 | 119,093,797 ETH | $12,334,683,863.05 | -0.73% | 2.13% | -17.54% |
Tether | USDT | 3 | 4 | 1 | $78,312,801,194.12 | $1.00 | 78,292,663,468 USDT * | $49,109,221,959.69 | 0.01% | 0.02% | -0.02% |
Binance Coin | BNB | 4 | 3 | -1 | $73,192,856,244.13 | $438.80 | 166,801,148 BNB * | $3,347,862,691.40 | -0.33% | 1.99% | -17.42% |
Solana | SOL | 5 | 5 | 0 | $43,849,094,270.10 | $140.84 | 311,341,963 SOL * | $1,599,123,911.69 | -0.37% | -1.17% | -20.15% |
USD Coin | USDC | 6 | 7 | 1 | $43,635,467,097.34 | $0.9998 | 43,642,646,024 USDC * | $2,921,877,299.23 | 0.01% | 0.03% | 0.01% |
Cardano | ADA | 7 | 6 | -1 | $39,340,035,970.11 | $1.17 | 33,513,387,744 ADA | $1,088,569,808.62 | -0.88% | -1.15% | -14.79% |
XRP | XRP | 8 | 8 | 0 | $35,897,214,432.04 | $0.7545 | 47,577,198,013 XRP * | $1,182,503,165.68 | -0.52% | 0.91% | -12.18% |
Terra | LUNA | 9 | 9 | 0 | $26,692,037,534.79 | $74.48 | 358,401,296 LUNA * | $2,317,080,033.86 | -0.92% | 11.27% | -16.67% |
Polkadot | DOT | 10 | 10 | 0 | $24,321,430,602.00 | $24.63 | 987,579,315 DOT * | $1,328,484,246.81 | -0.46% | 2.49% | -17.17% |
Avalanche | AVAX | 11 | 11 | 0 | $21,773,594,951.72 | $89.21 | 244,080,661 AVAX * | $900,030,317.70 | -0.33% | 6.13% | -21.19% |
Dogecoin | DOGE | 12 | 12 | 0 | $20,041,892,126.47 | $0.1511 | 132,670,764,300 DOGE | $408,786,249.42 | -0.35% | -0.58% | -13.38% |
Shiba Inu | SHIB | 13 | 13 | 0 | $15,553,511,774.42 | $0.00002833 | 549,063,278,876,302 SHIB * | $741,130,328.48 | -0.62% | 1.94% | -16.79% |
Polygon | MATIC | 14 | 14 | 0 | $15,153,231,168.34 | $2.12 | 7,162,892,403 MATIC * | $1,097,561,123.71 | 0.03% | 6.00% | -17.01% |
Binance USD | BUSD | 15 | 16 | 1 | $14,035,630,997.49 | $1.00 | 14,024,581,523 BUSD * | $3,296,081,351.03 | 0.09% | 0.08% | 0.13% |
Chainlink | LINK | 16 | 21 | 5 | $12,873,687,002.84 | $27.57 | 467,009,550 LINK * | $3,305,192,981.05 | -0.93% | 8.21% | 26.27% |
Crypto.com Coin | CRO | 17 | 15 | -2 | $11,657,369,434.11 | $0.4614 | 25,263,013,692 CRO * | $138,950,270.62 | -0.58% | 1.66% | -21.48% |
Wrapped Bitcoin | WBTC | 18 | 17 | -1 | $11,200,154,678.05 | $42,006.22 | 266,631 WBTC * | $176,911,857.02 | -0.65% | 0.55% | -11.28% |
TerraUSD | UST | 19 | 22 | 3 | $10,409,928,845.70 | $0.9968 | 10,442,828,505 UST * | $195,938,018.14 | -0.01% | -0.31% | -0.41% |
Uniswap | UNI | 20 | 18 | -2 | $9,914,708,201.82 | $15.81 | 627,285,937 UNI * | $222,855,974.61 | -0.44% | 5.52% | -13.96% |
Dai | DAI | 21 | 23 | 2 | $9,284,006,049.11 | $0.9997 | 9,286,662,184 DAI * | $329,184,017.56 | 0.01% | 0.00% | -0.07% |
Litecoin | LTC | 22 | 20 | -2 | $9,109,263,739.76 | $131.30 | 69,378,370 LTC | $710,682,825.27 | -0.49% | 0.89% | -13.19% |
Algorand | ALGO | 23 | 19 | -4 | $9,043,498,325.88 | $1.40 | 6,450,279,756 ALGO * | $216,003,353.48 | -0.33% | 1.06% | -16.25% |
NEAR Protocol | NEAR | 24 | 24 | 0 | $8,191,890,326.37 | $13.52 | 606,035,614 NEAR * | $556,324,776.95 | -1.41% | -2.36% | -6.20% |
Cosmos | ATOM | 25 | 26 | 1 | $7,912,388,386.14 | $34.98 | 226,226,028 ATOM * | $1,912,882,458.03 | -0.62% | -2.61% | -1.76% |
Bitcoin Cash | BCH | 26 | 25 | -1 | $7,146,466,623.65 | $377.10 | 18,950,975 BCH | $4,998,528,087.88 | -0.59% | 0.76% | -15.79% |
Internet Computer | ICP | 27 | 36 | 9 | $6,917,510,381.49 | $36.04 | 191,921,479 ICP * | $1,029,548,494.73 | 1.80% | 9.47% | 32.09% |
TRON | TRX | 28 | 27 | -1 | $6,749,014,194.46 | $0.06627 | 101,845,354,269 TRX * | $888,640,481.13 | -0.56% | 0.83% | -14.80% |
Stellar | XLM | 29 | 28 | -1 | $6,461,174,541.21 | $0.2613 | 24,729,535,312 XLM * | $257,543,793.14 | -0.31% | 2.03% | -10.43% |
Fantom | FTM | 30 | 29 | -1 | $6,095,013,687.30 | $2.39 | 2,545,006,273 FTM * | $1,259,419,355.32 | -0.55% | 4.55% | -3.59% |
Decentraland | MANA | 31 | 30 | -1 | $5,365,386,282.40 | $2.94 | 1,824,529,335 MANA * | $554,113,014.31 | -0.98% | 0.08% | -11.95% |
FTX Token | FTT | 32 | 34 | 2 | $5,164,194,565.24 | $37.21 | 138,768,340 FTT * | $134,175,442.95 | -0.50% | 5.63% | -7.39% |
VeChain | VET | 33 | 33 | 0 | $4,932,024,475.17 | $0.07668 | 64,315,576,989 VET * | $238,772,020.38 | -0.37% | 1.30% | -11.97% |
Hedera | HBAR | 34 | 32 | -2 | $4,930,372,287.13 | $0.2725 | 18,092,792,421 HBAR * | $77,015,274.72 | 0.74% | 2.64% | -12.70% |
Filecoin | FIL | 35 | 37 | 2 | $4,443,431,149.26 | $30.23 | 146,963,459 FIL | $308,127,434.54 | -0.20% | 2.70% | -15.53% |
Bitcoin BEP2 | BTCB | 36 | 38 | 2 | $4,412,873,045.76 | $41,978.86 | 105,121 BTCB * | $43,314,585.90 | -0.72% | 0.44% | -11.35% |
Axie Infinity | AXS | 37 | 31 | -6 | $4,388,552,598.98 | $72.05 | 60,907,500 AXS * | $215,172,287.45 | -0.96% | 2.09% | -25.34% |
The Sandbox | SAND | 38 | 35 | -3 | $4,345,082,385.40 | $4.72 | 919,748,319 SAND * | $716,912,699.13 | -0.76% | 2.15% | -20.35% |
Theta Network | THETA | 39 | 39 | 0 | $4,036,943,174.63 | $4.04 | 1,000,000,000 THETA * | $162,053,330.88 | -0.46% | 1.29% | -17.37% |
Elrond | EGLD | 40 | 40 | 0 | $3,956,853,942.23 | $197.89 | 19,995,348 EGLD * | $93,064,019.04 | 0.22% | 3.68% | -17.47% |
Ethereum Classic | ETC | 41 | 41 | 0 | $3,934,529,118.80 | $29.77 | 132,180,748 ETC | $276,026,108.12 | -0.44% | 1.22% | -15.91% |
Tezos | XTZ | 42 | 44 | 2 | $3,698,479,715.44 | $4.23 | 873,677,670 XTZ * | $171,554,760.29 | 0.06% | 5.49% | -9.31% |
UNUS SED LEO | LEO | 43 | 46 | 3 | $3,580,147,584.41 | $3.75 | 953,954,130 LEO * | $3,999,201.17 | -0.71% | 0.02% | -0.70% |
Helium | HNT | 44 | 42 | -2 | $3,507,153,528.32 | $33.12 | 105,887,099 HNT | $23,714,287.70 | -0.93% | 2.89% | -19.52% |
Klaytn | KLAY | 45 | 48 | 3 | $3,486,425,581.27 | $1.35 | 2,585,359,680 KLAY * | $56,859,882.41 | -0.39% | 3.71% | -2.94% |
Monero | XMR | 46 | 43 | -3 | $3,441,668,449.95 | $190.57 | 18,060,293 XMR | $160,397,525.01 | 0.34% | 3.35% | -20.39% |
Harmony | ONE | 47 | 49 | 2 | $3,392,447,749.63 | $0.2929 | 11,581,682,801 ONE * | $385,686,213.15 | -0.44% | -4.93% | 0.38% |
IOTA | MIOTA | 48 | 45 | -3 | $2,983,137,079.18 | $1.07 | 2,779,530,283 MIOTA * | $53,551,883.25 | -0.70% | -0.84% | -22.13% |
Aave | AAVE | 49 | 47 | -2 | $2,834,978,721.03 | $210.32 | 13,479,191 AAVE * | $292,581,523.13 | -1.47% | -0.85% | -20.94% |
PancakeSwap | CAKE | 50 | 53 | 3 | $2,767,898,128.42 | $10.76 | 257,334,816 CAKE * | $155,845,978.98 | -0.56% | 4.93% | -12.80% |
The Graph | GRT | 51 | 50 | -1 | $2,754,897,812.27 | $0.5842 | 4,715,735,200 GRT * | $88,766,599.28 | -0.58% | 1.72% | -13.66% |
EOS | EOS | 52 | 52 | 0 | $2,732,985,097.59 | $2.80 | 977,397,648 EOS * | $315,643,221.64 | -0.53% | 1.34% | -14.05% |
Stacks | STX | 53 | 54 | 1 | $2,667,787,406.11 | $2.06 | 1,292,586,516 STX * | $42,309,731.36 | -0.69% | 0.77% | -13.69% |
Flow | FLOW | 54 | 55 | 1 | $2,472,661,621.17 | $7.80 | 316,835,587 FLOW * | $44,948,536.24 | -0.75% | 1.16% | -15.94% |
BitTorrent | BTT | 55 | 56 | 1 | $2,453,644,523.81 | $0.002478 | 990,000,000,000 BTT * | $205,633,184.49 | -0.53% | 1.59% | -11.99% |
Gala | GALA | 56 | 51 | -5 | $2,288,918,772.77 | $0.3281 | 6,977,205,436 GALA * | $409,921,592.85 | -0.54% | 4.08% | -28.21% |
Maker | MKR | 57 | 60 | 3 | $2,093,670,482.69 | $2,124.36 | 985,552 MKR * | $52,755,957.69 | -0.42% | 3.39% | -14.07% |
Loopring | LRC | 58 | 57 | -1 | $2,091,954,609.74 | $1.57 | 1,328,716,100 LRC * | $146,444,648.20 | -0.96% | 3.35% | -24.90% |
Kusama | KSM | 59 | 59 | 0 | $2,089,772,555.67 | $246.72 | 8,470,098 KSM * | $54,203,228.02 | -0.09% | 2.70% | -16.59% |
Bitcoin SV | BSV | 60 | 62 | 2 | $2,071,878,508.20 | $109.35 | 18,947,233 BSV | $104,203,289.98 | -0.83% | 1.49% | -11.97% |
Quant | QNT | 61 | 63 | 2 | $2,071,246,707.35 | $171.56 | 12,072,738 QNT * | $26,664,856.81 | -1.93% | -1.20% | -8.41% |
THORChain | RUNE | 62 | 71 | 9 | $2,051,899,902.58 | $6.20 | 330,688,061 RUNE * | $40,789,805.96 | -0.53% | 2.03% | -16.02% |
Curve DAO Token | CRV | 63 | 58 | -5 | $2,028,478,241.66 | $4.53 | 448,195,583 CRV * | $562,401,037.34 | -2.97% | -1.77% | -24.95% |
Enjin Coin | ENJ | 64 | 61 | -3 | $1,948,456,624.79 | $2.30 | 847,535,706 ENJ * | $172,209,484.67 | -0.45% | 1.62% | -19.60% |
Zcash | ZEC | 65 | 66 | 1 | $1,941,547,419.57 | $143.94 | 13,488,588 ZEC | $437,573,671.17 | 1.28% | 0.13% | -6.14% |
Amp | AMP | 66 | 65 | -1 | $1,815,596,192.50 | $0.043 | 42,227,702,186 AMP * | $21,951,916.34 | -1.37% | -0.67% | -12.33% |
eCash | XEC | 67 | 64 | -3 | $1,818,256,256.04 | $0.00009597 | 18,947,017,173,313 XEC * | $24,490,158.45 | -0.11% | -0.43% | -15.36% |
Celo | CELO | 68 | 69 | 1 | $1,804,458,522.89 | $4.66 | 387,111,233 CELO * | $57,169,146.70 | -0.74% | 2.61% | -8.54% |
Arweave | AR | 69 | 68 | -1 | $1,679,692,282.24 | $50.30 | 33,394,701 AR * | $57,620,806.44 | -2.15% | 5.53% | -16.32% |
Neo | NEO | 70 | 72 | 2 | $1,671,909,699.81 | $23.70 | 70,538,831 NEO * | $70,847,958.11 | -0.51% | 2.27% | -12.29% |
Dash | DASH | 71 | 77 | 6 | $1,611,519,963.09 | $153.17 | 10,521,312 DASH | $363,900,673.89 | 0.99% | 7.63% | 7.82% |
Kadena | KDA | 72 | 67 | -5 | $1,561,198,707.74 | $9.37 | 166,705,132 KDA | $54,592,825.71 | -1.43% | 3.77% | -23.35% |
Chiliz | CHZ | 73 | 73 | 0 | $1,554,175,993.66 | $0.261 | 5,954,919,766 CHZ * | $114,834,833.98 | -0.55% | 1.96% | -16.12% |
KuCoin Token | KCS | 74 | 74 | 0 | $1,546,366,902.12 | $19.30 | 80,118,638 KCS * | $12,136,355.47 | -1.24% | 1.96% | -14.78% |
Basic Attention Token | BAT | 75 | 70 | -5 | $1,544,656,482.64 | $1.03 | 1,494,004,919 BAT * | $152,652,468.07 | -0.64% | 1.02% | -20.44% |
Waves | WAVES | 76 | 76 | 0 | $1,511,913,730.93 | $14.11 | 107,182,210 WAVES * | $71,142,545.29 | -0.72% | 2.63% | -8.42% |
OKB | OKB | 77 | 75 | -2 | $1,446,670,613.43 | $24.11 | 60,000,000 OKB * | $131,494,694.05 | -0.88% | -1.96% | -17.58% |
Huobi Token | HT | 78 | 78 | 0 | $1,417,361,975.92 | $8.99 | 157,723,680 HT * | $51,883,263.69 | -0.03% | -0.30% | -4.43% |
TrueUSD | TUSD | 79 | 83 | 4 | $1,326,536,597.94 | $1.00 | 1,325,961,545 TUSD * | $109,125,261.21 | 0.08% | 0.04% | -0.10% |
Compound | COMP | 80 | 82 | 2 | $1,227,299,293.00 | $194.09 | 6,323,391 COMP * | $91,003,487.01 | -0.61% | 2.80% | -7.86% |
yearn.finance | YFI | 81 | 81 | 0 | $1,196,835,734.53 | $32,666.76 | 36,638 YFI * | $310,686,503.59 | -0.99% | -1.60% | -16.49% |
Oasis Network | ROSE | 82 | 80 | -2 | $1,181,907,765.73 | $0.3384 | 3,493,014,306 ROSE * | $192,538,111.93 | 0.74% | -1.82% | -18.63% |
Nexo | NEXO | 83 | 79 | -4 | $1,170,832,152.02 | $2.09 | 560,000,011 NEXO * | $9,067,834.77 | -0.45% | 5.91% | -18.95% |
Mina | MINA | 84 | 85 | 1 | $1,153,959,656.31 | $3.34 | 345,008,388 MINA * | $36,149,391.54 | -1.30% | 2.95% | -11.28% |
XDC Network | XDC | 85 | 86 | 1 | $1,076,182,686.28 | $0.08746 | 12,305,012,699 XDC * | $6,420,354.83 | -0.17% | 4.57% | -13.66% |
Holo | HOT | 86 | 84 | -2 | $1,055,361,022.39 | $0.006096 | 173,113,683,517 HOT * | $71,982,544.03 | -0.06% | 1.86% | -18.40% |
NEM | XEM | 87 | 88 | 1 | $1,038,145,706.30 | $0.1153 | 8,999,999,999 XEM * | $18,137,189.93 | -0.69% | 0.70% | -11.69% |
Ravencoin | RVN | 88 | 92 | 4 | $1,032,020,691.79 | $0.09854 | 10,473,290,000 RVN | $88,150,976.47 | -1.10% | 2.40% | -3.46% |
IoTeX | IOTX | 89 | 87 | -2 | $992,197,575.97 | $0.104 | 9,540,779,324 IOTX * | $31,032,329.38 | -0.43% | 1.55% | -17.59% |
1inch Network | 1INCH | 90 | 91 | 1 | $944,898,164.89 | $2.16 | 438,450,565 1INCH * | $62,098,794.54 | -0.26% | 1.12% | -15.65% |
Pax Dollar | USDP | 91 | 97 | 6 | $945,347,633.49 | $0.9997 | 945,642,940 USDP * | $14,627,709.14 | -0.01% | 0.08% | -0.06% |
Secret | SCRT | 92 | 106 | 14 | $889,245,463.76 | $5.94 | 149,815,729 SCRT * | $17,702,115.30 | -1.13% | 3.37% | 0.27% |
Theta Fuel | TFUEL | 93 | 90 | -3 | $889,407,797.66 | $0.1678 | 5,301,214,400 TFUEL * | $18,612,705.80 | -0.04% | 2.49% | -18.24% |
SushiSwap | SUSHI | 94 | 89 | -5 | $881,769,335.34 | $6.93 | 127,244,443 SUSHI * | $271,479,927.77 | -1.34% | 5.17% | -22.70% |
Gnosis | GNO | 95 | 95 | 0 | $886,949,784.62 | $475.57 | 1,865,027 GNO * | $9,831,041.94 | -0.80% | 1.88% | -8.48% |
Bancor | BNT | 96 | 115 | 19 | $844,201,528.66 | $3.19 | 264,851,920 BNT * | $39,036,311.16 | -0.32% | 3.61% | -6.30% |
BORA | BORA | 97 | 104 | 7 | $826,273,388.66 | $0.9594 | 861,250,000 BORA * | $40,649,543.34 | -0.57% | -0.87% | -8.61% |
WAX | WAXP | 98 | 101 | 3 | $794,853,164.70 | $0.4178 | 1,902,441,505 WAXP * | $27,506,215.03 | -0.35% | 2.41% | -15.77% |
Livepeer | LPT | 99 | 109 | 10 | $783,086,821.62 | $37.00 | 21,164,655 LPT * | $25,104,866.05 | -1.21% | 5.44% | -9.08% |
APENFT | NFT | 100 | 113 | 13 | $772,225,186.39 | $0.000002787 | 277,080,562,500,000 NFT * | $345,660,732.77 | -1.01% | 1.79% | -5.18% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c