![]() ![]() ![]() |
topofthecryptos.com: 2 January 2022 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $895,688,387,523.14 | $47,345.22 | 18,918,243 BTC | $27,951,569,547.04 | 0.12% | -0.72% | -6.82% |
Ethereum | ETH | 2 | 2 | 0 | $455,713,570,380.85 | $3,829.57 | 118,998,781 ETH | $9,881,471,547.68 | 0.13% | 1.59% | -5.85% |
Binance Coin | BNB | 3 | 3 | 0 | $88,637,570,485.46 | $531.40 | 166,801,148 BNB * | $1,462,276,184.94 | 0.05% | 0.77% | -2.85% |
Tether | USDT | 4 | 4 | 0 | $78,373,882,136.14 | $1.00 | 78,337,882,507 USDT * | $43,202,922,802.33 | 0.02% | 0.00% | 0.00% |
Solana | SOL | 5 | 5 | 0 | $54,552,495,291.77 | $176.38 | 309,284,593 SOL * | $995,389,409.20 | -0.22% | -1.20% | -10.92% |
Cardano | ADA | 6 | 6 | 0 | $46,129,061,735.77 | $1.38 | 33,485,491,062 ADA | $881,893,010.44 | 0.42% | 0.04% | -5.39% |
USD Coin | USDC | 7 | 8 | 1 | $42,562,534,941.23 | $0.9998 | 42,572,544,666 USDC * | $2,491,554,184.76 | 0.00% | -0.03% | 0.07% |
XRP | XRP | 8 | 7 | -1 | $40,838,984,413.81 | $0.8591 | 47,535,964,473 XRP * | $1,134,033,205.41 | 0.28% | 1.14% | -6.74% |
Terra | LUNA | 9 | 9 | 0 | $32,335,168,164.92 | $89.37 | 361,805,570 LUNA * | $1,332,237,742.44 | -0.66% | -2.18% | -10.38% |
Polkadot | DOT | 10 | 10 | 0 | $29,361,884,232.15 | $29.73 | 987,579,315 DOT * | $1,217,867,246.33 | -1.04% | 4.01% | -5.11% |
Avalanche | AVAX | 11 | 11 | 0 | $27,588,210,907.87 | $113.19 | 243,741,532 AVAX * | $777,052,324.48 | -0.32% | -0.85% | -1.76% |
Dogecoin | DOGE | 12 | 12 | 0 | $23,138,181,422.90 | $0.1744 | 132,670,764,300 DOGE | $391,041,932.67 | 0.05% | 0.79% | -8.22% |
Shiba Inu | SHIB | 13 | 13 | 0 | $18,692,252,748.29 | $0.00003404 | 549,063,278,876,302 SHIB * | $574,109,133.67 | 0.15% | -0.27% | -11.14% |
Polygon | MATIC | 14 | 14 | 0 | $18,259,576,689.35 | $2.55 | 7,162,892,403 MATIC * | $944,553,719.06 | 0.69% | -0.99% | -11.39% |
Crypto.com Coin | CRO | 15 | 15 | 0 | $14,847,022,636.66 | $0.5877 | 25,263,013,692 CRO * | $177,501,913.29 | 0.35% | 0.41% | -6.10% |
Binance USD | BUSD | 16 | 16 | 0 | $14,625,354,832.86 | $0.9995 | 14,633,196,848 BUSD * | $2,793,373,260.86 | 0.01% | -0.11% | -0.05% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $12,221,555,860.50 | $47,344.51 | 258,141 WBTC * | $222,843,830.46 | 0.10% | -0.49% | -6.63% |
Uniswap | UNI | 18 | 18 | 0 | $11,522,501,073.32 | $18.37 | 627,270,117 UNI * | $228,978,076.98 | 0.84% | 5.30% | -1.71% |
Algorand | ALGO | 19 | 21 | 2 | $10,669,967,912.89 | $1.67 | 6,373,779,456 ALGO * | $328,237,594.46 | 0.32% | -3.80% | 4.07% |
Litecoin | LTC | 20 | 19 | -1 | $10,486,459,759.57 | $151.26 | 69,329,445 LTC | $680,239,630.59 | 0.04% | 0.37% | -3.04% |
Chainlink | LINK | 21 | 20 | -1 | $10,195,701,248.52 | $21.83 | 467,009,550 LINK * | $991,669,491.07 | 0.19% | 5.65% | -5.12% |
TerraUSD | UST | 22 | 22 | 0 | $10,138,860,625.01 | $1.00 | 10,128,772,242 UST * | $105,343,504.02 | -0.02% | 0.02% | -0.11% |
Dai | DAI | 23 | 24 | 1 | $9,338,000,280.24 | $1.00 | 9,334,059,039 DAI * | $307,504,088.00 | 0.00% | 0.06% | -0.03% |
NEAR Protocol | NEAR | 24 | 23 | -1 | $8,672,087,026.24 | $14.41 | 601,788,572 NEAR * | $410,369,752.39 | -0.06% | -5.00% | -11.45% |
Bitcoin Cash | BCH | 25 | 25 | 0 | $8,484,083,046.98 | $447.83 | 18,944,763 BCH | $5,266,233,005.85 | 0.16% | 0.76% | -0.97% |
Cosmos | ATOM | 26 | 27 | 1 | $8,054,427,941.22 | $35.60 | 226,226,028 ATOM * | $1,034,179,139.65 | 0.44% | -1.57% | 10.56% |
TRON | TRX | 27 | 26 | -1 | $7,922,357,701.95 | $0.07778 | 101,853,941,387 TRX * | $1,361,260,677.62 | 0.09% | 1.53% | -4.65% |
Stellar | XLM | 28 | 28 | 0 | $7,216,429,668.54 | $0.2917 | 24,739,003,478 XLM * | $322,943,755.34 | 0.22% | 5.56% | 0.08% |
Fantom | FTM | 29 | 33 | 4 | $6,322,275,064.77 | $2.48 | 2,545,006,273 FTM * | $707,034,818.95 | -0.13% | -3.82% | 6.03% |
Decentraland | MANA | 30 | 29 | -1 | $6,093,730,774.27 | $3.34 | 1,824,539,735 MANA * | $327,806,774.30 | 0.15% | -0.17% | -13.57% |
Axie Infinity | AXS | 31 | 30 | -1 | $5,878,248,214.72 | $96.51 | 60,907,500 AXS * | $169,025,981.89 | 0.53% | 2.63% | -10.28% |
Hedera | HBAR | 32 | 35 | 3 | $5,647,710,454.44 | $0.3122 | 18,092,792,421 HBAR * | $115,099,604.91 | -0.64% | 3.74% | -2.14% |
VeChain | VET | 33 | 32 | -1 | $5,602,487,249.74 | $0.08711 | 64,315,576,989 VET * | $210,852,538.20 | 0.01% | 0.45% | -7.85% |
FTX Token | FTT | 34 | 34 | 0 | $5,582,232,198.71 | $40.18 | 138,920,527 FTT * | $107,738,879.40 | -0.13% | -0.05% | -5.66% |
The Sandbox | SAND | 35 | 31 | -4 | $5,453,462,636.01 | $5.93 | 919,498,319 SAND * | $695,851,906.55 | 0.68% | -0.70% | -11.86% |
Internet Computer | ICP | 36 | 40 | 4 | $5,210,070,133.99 | $27.29 | 190,940,097 ICP * | $414,983,676.25 | -0.54% | 6.47% | 2.09% |
Filecoin | FIL | 37 | 38 | 1 | $5,169,939,028.76 | $35.79 | 144,441,482 FIL | $299,929,459.14 | -0.33% | -0.17% | -4.02% |
Bitcoin BEP2 | BTCB | 38 | 37 | -1 | $4,978,016,719.04 | $47,355.56 | 105,120 BTCB * | $30,560,446.99 | 0.41% | -0.37% | -6.82% |
Theta Network | THETA | 39 | 36 | -3 | $4,885,482,520.69 | $4.89 | 1,000,000,000 THETA * | $120,684,887.71 | -0.07% | -1.23% | -11.28% |
Elrond | EGLD | 40 | 39 | -1 | $4,786,430,564.75 | $239.77 | 19,962,454 EGLD * | $83,454,085.51 | -0.31% | -2.06% | -7.46% |
Ethereum Classic | ETC | 41 | 41 | 0 | $4,673,464,466.15 | $35.40 | 132,032,213 ETC | $317,124,379.94 | -0.12% | 1.51% | -6.79% |
Helium | HNT | 42 | 43 | 1 | $4,336,164,853.02 | $41.16 | 105,359,431 HNT | $34,225,288.50 | -0.89% | 3.70% | 9.65% |
Monero | XMR | 43 | 44 | 1 | $4,322,225,608.27 | $239.37 | 18,056,544 XMR | $205,086,716.15 | -0.14% | -4.33% | 10.25% |
Tezos | XTZ | 44 | 42 | -2 | $4,074,322,531.06 | $4.67 | 872,881,780 XTZ * | $125,775,183.84 | 0.43% | -1.54% | -3.88% |
IOTA | MIOTA | 45 | 45 | 0 | $3,830,791,977.45 | $1.38 | 2,779,530,283 MIOTA * | $42,997,961.92 | -0.12% | -2.39% | -0.87% |
UNUS SED LEO | LEO | 46 | 50 | 4 | $3,605,391,327.02 | $3.78 | 953,954,130 LEO * | $3,780,647.93 | -0.11% | -0.63% | 8.29% |
Aave | AAVE | 47 | 46 | -1 | $3,582,210,859.27 | $266.03 | 13,465,633 AAVE * | $322,358,186.12 | -0.11% | 0.20% | -0.89% |
Klaytn | KLAY | 48 | 48 | 0 | $3,554,964,899.89 | $1.39 | 2,558,595,716 KLAY * | $39,007,680.03 | 0.32% | 2.99% | 2.28% |
Harmony | ONE | 49 | 54 | 5 | $3,377,157,181.79 | $0.2918 | 11,573,317,395 ONE * | $332,568,825.04 | 0.63% | 9.05% | 9.77% |
The Graph | GRT | 50 | 49 | -1 | $3,190,739,450.35 | $0.6766 | 4,715,735,200 GRT * | $95,214,892.71 | -0.05% | 1.84% | -8.06% |
Gala | GALA | 51 | 47 | -4 | $3,188,457,167.02 | $0.457 | 6,977,205,436 GALA * | $311,869,307.62 | 0.24% | -1.18% | -10.65% |
EOS | EOS | 52 | 51 | -1 | $3,177,838,348.18 | $3.25 | 976,807,926 EOS * | $414,856,879.71 | -0.02% | 3.76% | -4.26% |
PancakeSwap | CAKE | 53 | 52 | -1 | $3,108,880,614.48 | $12.33 | 252,043,050 CAKE * | $143,086,635.33 | -0.03% | 2.50% | -3.89% |
Stacks | STX | 54 | 55 | 1 | $3,088,842,865.11 | $2.39 | 1,291,718,021 STX * | $114,675,175.41 | 0.87% | 4.74% | 1.32% |
Flow | FLOW | 55 | 56 | 1 | $2,941,390,831.83 | $9.28 | 316,835,587 FLOW * | $58,553,807.93 | 0.27% | 1.26% | 0.26% |
BitTorrent | BTT | 56 | 57 | 1 | $2,787,901,888.67 | $0.002816 | 990,000,000,000 BTT * | $349,562,025.84 | 0.07% | 2.12% | -0.30% |
Loopring | LRC | 57 | 53 | -4 | $2,785,510,223.28 | $2.10 | 1,328,716,100 LRC * | $119,617,230.32 | 0.69% | 0.59% | -10.85% |
Curve DAO Token | CRV | 58 | 62 | 4 | $2,604,809,677.01 | $6.03 | 431,915,952 CRV * | $865,727,990.41 | -0.12% | -2.92% | 5.19% |
Kusama | KSM | 59 | 58 | -1 | $2,505,308,966.31 | $295.78 | 8,470,098 KSM * | $61,861,809.79 | 0.35% | 2.50% | -8.55% |
Maker | MKR | 60 | 60 | 0 | $2,438,559,824.03 | $2,472.18 | 986,399 MKR * | $6,643,830,501.93 | -0.48% | 1.87% | -7.90% |
Enjin Coin | ENJ | 61 | 59 | -2 | $2,421,121,386.89 | $2.86 | 846,734,705 ENJ * | $314,990,089.41 | -0.60% | 6.35% | -10.27% |
Bitcoin SV | BSV | 62 | 63 | 1 | $2,352,796,204.10 | $124.22 | 18,940,852 BSV | $99,589,700.70 | 0.07% | 1.20% | -2.89% |
Quant | QNT | 63 | 64 | 1 | $2,261,376,211.59 | $187.31 | 12,072,738 QNT * | $33,505,455.52 | 0.24% | 4.55% | -3.51% |
eCash | XEC | 64 | 65 | 1 | $2,147,618,573.80 | $0.0001134 | 18,940,810,923,313 XEC * | $43,700,799.33 | 0.07% | 2.64% | -6.73% |
Amp | AMP | 65 | 67 | 2 | $2,070,977,495.63 | $0.04904 | 42,227,702,186 AMP * | $14,065,041.45 | -0.08% | -1.05% | -3.72% |
Zcash | ZEC | 66 | 66 | 0 | $2,060,849,503.74 | $153.35 | 13,438,481 ZEC | $206,370,178.75 | -0.13% | 2.27% | -8.48% |
Kadena | KDA | 67 | 61 | -6 | $2,032,060,131.16 | $12.22 | 166,309,573 KDA | $37,547,772.06 | 2.34% | -4.58% | -20.43% |
Arweave | AR | 68 | 69 | 1 | $2,007,281,975.96 | $60.11 | 33,394,701 AR * | $36,133,613.23 | 0.06% | -9.02% | -2.56% |
Celo | CELO | 69 | 73 | 4 | $1,972,856,409.49 | $5.10 | 387,111,233 CELO * | $64,244,649.94 | -0.30% | -0.19% | -0.38% |
Basic Attention Token | BAT | 70 | 70 | 0 | $1,941,197,499.97 | $1.30 | 1,493,865,018 BAT * | $288,198,899.52 | 0.09% | 3.52% | -2.79% |
THORChain | RUNE | 71 | 71 | 0 | $1,907,876,320.44 | $7.39 | 258,210,215 RUNE * | $42,658,888.16 | 0.13% | 0.22% | -5.05% |
Neo | NEO | 72 | 68 | -4 | $1,906,210,941.87 | $27.02 | 70,538,831 NEO * | $101,596,526.75 | 0.18% | 2.64% | -8.57% |
Chiliz | CHZ | 73 | 72 | -1 | $1,852,788,895.63 | $0.3111 | 5,954,920,747 CHZ * | $219,090,840.37 | 0.39% | 5.76% | -5.82% |
KuCoin Token | KCS | 74 | 75 | 1 | $1,814,633,752.45 | $22.65 | 80,118,638 KCS * | $10,656,498.58 | 0.19% | 1.13% | -1.11% |
OKB | OKB | 75 | 74 | -1 | $1,755,295,767.23 | $29.25 | 60,000,000 OKB * | $177,563,778.24 | 0.12% | 0.10% | -5.52% |
Waves | WAVES | 76 | 76 | 0 | $1,649,942,580.38 | $15.40 | 107,121,628 WAVES * | $81,563,810.59 | -0.41% | 2.24% | -4.92% |
Dash | DASH | 77 | 77 | 0 | $1,493,229,213.73 | $142.06 | 10,511,062 DASH | $165,015,794.87 | -0.31% | 2.98% | -4.94% |
Huobi Token | HT | 78 | 78 | 0 | $1,483,018,302.14 | $9.40 | 157,723,680 HT * | $63,934,956.84 | 0.03% | -0.41% | -5.25% |
Nexo | NEXO | 79 | 81 | 2 | $1,444,631,436.43 | $2.58 | 560,000,011 NEXO * | $11,133,621.55 | 0.87% | -2.04% | 6.03% |
Oasis Network | ROSE | 80 | 84 | 4 | $1,452,500,495.96 | $0.4158 | 3,493,014,306 ROSE * | $172,826,155.67 | 0.77% | -6.83% | 12.90% |
yearn.finance | YFI | 81 | 89 | 8 | $1,433,237,672.17 | $39,119.18 | 36,638 YFI * | $523,764,816.83 | 0.51% | 7.43% | 25.57% |
Compound | COMP | 82 | 80 | -2 | $1,329,212,639.88 | $210.65 | 6,310,153 COMP * | $85,165,943.75 | -0.48% | 0.18% | -10.22% |
TrueUSD | TUSD | 83 | 83 | 0 | $1,298,549,371.38 | $1.00 | 1,296,645,725 TUSD * | $95,532,731.35 | 0.00% | 0.24% | 0.16% |
Holo | HOT | 84 | 79 | -5 | $1,293,411,627.35 | $0.007471 | 173,113,683,517 HOT * | $79,535,196.30 | 0.31% | 0.38% | -13.95% |
Mina | MINA | 85 | 85 | 0 | $1,276,520,620.88 | $3.77 | 338,605,823 MINA * | $31,932,679.42 | 1.14% | 1.13% | -1.11% |
XDC Network | XDC | 86 | 93 | 7 | $1,246,464,367.26 | $0.1013 | 12,305,012,699 XDC * | $11,061,586.99 | 1.27% | -4.66% | 23.66% |
IoTeX | IOTX | 87 | 82 | -5 | $1,203,930,237.16 | $0.1262 | 9,540,779,324 IOTX * | $29,380,390.10 | -0.22% | -1.46% | -9.73% |
NEM | XEM | 88 | 86 | -2 | $1,175,536,578.86 | $0.1306 | 8,999,999,999 XEM * | $23,224,886.47 | -0.04% | 3.44% | -7.35% |
SushiSwap | SUSHI | 89 | 94 | 5 | $1,140,708,883.45 | $8.96 | 127,244,443 SUSHI * | $324,862,232.47 | -0.55% | -1.84% | 13.03% |
Theta Fuel | TFUEL | 90 | 87 | -3 | $1,087,766,255.24 | $0.2052 | 5,301,214,400 TFUEL * | $28,903,152.81 | 0.62% | 3.59% | -11.11% |
1inch Network | 1INCH | 91 | 88 | -3 | $1,079,803,220.53 | $2.56 | 422,622,419 1INCH * | $83,153,553.96 | -0.41% | 0.98% | -7.50% |
Ravencoin | RVN | 92 | 92 | 0 | $1,065,451,999.71 | $0.1021 | 10,438,005,000 RVN | $51,516,625.70 | -0.30% | -4.61% | 3.94% |
Celsius | CEL | 93 | 105 | 12 | $1,014,714,078.15 | $4.25 | 238,863,520 CEL * | $2,662,253.48 | 0.03% | 0.29% | 10.01% |
Decred | DCR | 94 | 90 | -4 | $1,005,810,393.70 | $73.73 | 13,641,938 DCR | $3,128,465.13 | 0.41% | -1.56% | -7.90% |
Gnosis | GNO | 95 | 121 | 26 | $969,143,274.03 | $519.64 | 1,865,027 GNO * | $7,326,048.85 | 0.28% | -1.86% | 9.81% |
Revain | REV | 96 | 110 | 14 | $951,830,426.86 | $0.01119 | 85,061,485,690 REV * | $3,380,177.96 | 2.67% | 17.73% | 9.53% |
Pax Dollar | USDP | 97 | 98 | 1 | $945,933,893.30 | $1.00 | 945,642,940 USDP * | $4,095,462.57 | 0.00% | 0.04% | 0.03% |
Zilliqa | ZIL | 98 | 102 | 4 | $938,004,432.60 | $0.07679 | 12,214,577,069 ZIL | $68,182,908.65 | 0.49% | 0.63% | 0.14% |
Ankr | ANKR | 99 | 103 | 4 | $939,061,061.66 | $0.115 | 8,162,899,378 ANKR * | $134,455,430.88 | 2.26% | 11.31% | 1.50% |
Immutable X | IMX | 100 | 108 | 8 | $931,877,880.31 | $4.95 | 188,160,768 IMX * | $29,844,872.98 | -0.42% | 2.58% | 5.71% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c