topofthecryptos.com: 26 December 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $960,899,995,734.94 | $50,809.52 | 18,911,812 BTC | $20,964,372,925.86 | -0.39% | 0.75% | 8.78% |
Ethereum | ETH | 2 | 2 | 0 | $483,620,188,465.02 | $4,067.33 | 118,903,658 ETH | $11,197,244,171.86 | -0.43% | -0.63% | 3.69% |
Binance Coin | BNB | 3 | 3 | 0 | $91,239,389,442.48 | $546.99 | 166,801,148 BNB * | $1,576,727,325.05 | -0.23% | -0.06% | 3.21% |
Tether | USDT | 4 | 4 | 0 | $78,020,576,206.34 | $1.00 | 77,985,581,940 USDT * | $50,593,058,830.56 | 0.02% | 0.05% | 0.05% |
Solana | SOL | 5 | 5 | 0 | $61,170,181,005.50 | $198.00 | 308,939,172 SOL * | $1,971,114,647.24 | -0.49% | 2.53% | 9.94% |
Cardano | ADA | 6 | 6 | 0 | $48,735,884,302.66 | $1.46 | 33,471,413,723 ADA | $1,111,799,397.20 | -0.19% | 0.18% | 16.98% |
XRP | XRP | 7 | 8 | 1 | $43,789,189,735.81 | $0.9212 | 47,535,964,473 XRP * | $1,324,703,098.02 | -0.24% | -0.39% | 10.32% |
USD Coin | USDC | 8 | 7 | -1 | $42,392,023,711.45 | $0.9991 | 42,429,875,308 USDC * | $2,674,907,882.91 | -0.05% | -0.07% | -0.08% |
Terra | LUNA | 9 | 9 | 0 | $36,262,543,327.79 | $99.72 | 363,642,472 LUNA * | $2,316,030,430.72 | 0.73% | 1.56% | 27.48% |
Polkadot | DOT | 10 | 11 | 1 | $30,943,660,939.69 | $31.33 | 987,579,315 DOT * | $1,627,652,480.29 | -0.53% | 8.65% | 26.39% |
Avalanche | AVAX | 11 | 10 | -1 | $28,024,471,317.76 | $115.21 | 243,236,677 AVAX * | $963,393,171.69 | -0.86% | 0.16% | 7.00% |
Dogecoin | DOGE | 12 | 12 | 0 | $25,210,069,507.96 | $0.19 | 132,670,764,300 DOGE | $650,674,078.48 | -0.85% | -0.33% | 12.06% |
SHIBA INU | SHIB | 13 | 13 | 0 | $21,036,265,565.30 | $0.00003831 | 549,063,278,876,302 SHIB * | $1,212,604,990.64 | -0.54% | 1.60% | 24.43% |
Polygon | MATIC | 14 | 14 | 0 | $20,411,914,262.07 | $2.88 | 7,095,460,741 MATIC * | $3,214,825,308.49 | 0.25% | 9.10% | 29.45% |
Crypto.com Coin | CRO | 15 | 16 | 1 | $15,811,859,284.42 | $0.6259 | 25,263,013,692 CRO * | $339,161,563.12 | -0.38% | -3.13% | 21.74% |
Binance USD | BUSD | 16 | 15 | -1 | $14,632,314,648.34 | $0.9999 | 14,633,196,848 BUSD * | $3,578,574,076.88 | 0.00% | -0.01% | 0.00% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $13,129,214,895.89 | $50,703.69 | 258,940 WBTC * | $178,697,111.70 | -0.22% | -0.30% | 8.81% |
Uniswap | UNI | 18 | 19 | 1 | $11,745,630,155.55 | $18.69 | 628,512,669 UNI * | $328,730,369.71 | 0.17% | 6.96% | 24.95% |
Litecoin | LTC | 19 | 18 | -1 | $10,806,756,315.88 | $155.99 | 69,277,482 LTC | $1,248,012,717.34 | -0.66% | -1.14% | 1.90% |
Chainlink | LINK | 20 | 22 | 2 | $10,745,755,661.49 | $23.01 | 467,009,550 LINK * | $1,131,619,032.55 | -0.44% | 4.02% | 22.05% |
Algorand | ALGO | 21 | 23 | 2 | $10,216,971,621.55 | $1.61 | 6,351,717,103 ALGO * | $429,413,185.29 | -0.23% | 2.26% | 18.66% |
TerraUSD | UST | 22 | 21 | -1 | $9,952,448,734.27 | $1.00 | 9,931,688,527 UST * | $128,412,369.46 | 0.14% | 0.06% | 0.04% |
NEAR Protocol | NEAR | 23 | 31 | 8 | $9,724,360,291.45 | $16.27 | 597,547,685 NEAR * | $894,909,687.48 | 2.43% | 7.35% | 80.55% |
Dai | DAI | 24 | 20 | -4 | $9,371,280,978.02 | $1.00 | 9,364,161,204 DAI * | $340,364,048.38 | 0.00% | -0.16% | 0.14% |
Bitcoin Cash | BCH | 25 | 24 | -1 | $8,564,343,857.77 | $452.22 | 18,938,400 BCH | $5,297,110,457.53 | -0.37% | -0.92% | 4.43% |
TRON | TRX | 26 | 25 | -1 | $8,309,592,456.12 | $0.08158 | 101,863,695,053 TRX * | $1,023,229,636.13 | -0.30% | 0.10% | 2.58% |
Cosmos | ATOM | 27 | 33 | 6 | $7,285,398,828.95 | $32.20 | 226,226,028 ATOM * | $884,245,000.06 | 1.25% | 8.73% | 45.44% |
Stellar | XLM | 28 | 26 | -2 | $7,206,705,407.49 | $0.2915 | 24,725,406,084 XLM * | $289,305,466.47 | -0.46% | 0.80% | 15.08% |
Decentraland | MANA | 29 | 27 | -2 | $7,050,454,756.85 | $3.86 | 1,824,548,435 MANA * | $912,150,270.29 | -0.70% | 3.10% | 18.55% |
Axie Infinity | AXS | 30 | 29 | -1 | $6,551,674,566.11 | $107.57 | 60,907,500 AXS * | $237,282,008.98 | -0.22% | -1.44% | 12.87% |
The Sandbox | SAND | 31 | 38 | 7 | $6,187,152,291.30 | $6.73 | 919,498,319 SAND * | $1,899,187,346.94 | -0.40% | 0.33% | 34.09% |
VeChain | VET | 32 | 32 | 0 | $6,079,451,994.57 | $0.09453 | 64,315,576,989 VET * | $251,514,716.18 | -0.38% | -0.30% | 17.78% |
Fantom | FTM | 33 | 42 | 9 | $5,962,855,220.83 | $2.34 | 2,545,006,273 FTM * | $1,044,540,303.59 | -0.59% | 10.83% | 64.15% |
FTX Token | FTT | 34 | 30 | -4 | $5,920,513,509.93 | $42.59 | 138,998,762 FTT * | $78,209,252.37 | -0.39% | -0.44% | 7.14% |
Hedera | HBAR | 35 | 28 | -7 | $5,771,193,769.06 | $0.319 | 18,092,792,421 HBAR * | $81,289,844.20 | -0.04% | 1.22% | -1.43% |
THETA | THETA | 36 | 40 | 4 | $5,506,537,211.96 | $5.51 | 1,000,000,000 THETA * | $310,719,223.87 | 2.26% | 9.82% | 33.25% |
Bitcoin BEP2 | BTCB | 37 | 35 | -2 | $5,342,023,165.36 | $50,820.67 | 105,115 BTCB * | $36,348,089.74 | -0.32% | 0.43% | 8.88% |
Filecoin | FIL | 38 | 34 | -4 | $5,299,168,068.20 | $37.29 | 142,103,154 FIL | $431,263,383.04 | 0.02% | 0.79% | 4.19% |
Elrond | EGLD | 39 | 36 | -3 | $5,164,002,671.23 | $259.11 | 19,929,636 EGLD * | $108,207,869.76 | 0.11% | 1.36% | 5.00% |
Internet Computer | ICP | 40 | 39 | -1 | $5,099,743,666.64 | $26.73 | 190,804,427 ICP * | $291,010,557.16 | -0.46% | -2.07% | 17.90% |
Ethereum Classic | ETC | 41 | 37 | -4 | $5,008,552,780.59 | $37.97 | 131,895,091 ETC | $363,301,357.74 | -0.20% | -0.38% | 8.93% |
Tezos | XTZ | 42 | 41 | -1 | $4,234,757,290.69 | $4.86 | 872,068,347 XTZ * | $299,101,952.37 | 0.10% | 5.60% | 17.43% |
Helium | HNT | 43 | 43 | 0 | $3,937,715,855.38 | $37.53 | 104,914,550 HNT | $18,894,816.87 | -0.50% | -1.77% | 17.29% |
Monero | XMR | 44 | 44 | 0 | $3,919,409,395.63 | $217.11 | 18,052,760 XMR | $115,110,961.86 | 0.49% | 2.79% | 18.09% |
IOTA | MIOTA | 45 | 51 | 6 | $3,864,603,556.10 | $1.39 | 2,779,530,283 MIOTA * | $101,701,720.14 | -0.49% | 5.83% | 30.79% |
Aave | AAVE | 46 | 57 | 11 | $3,610,468,094.36 | $268.41 | 13,451,487 AAVE * | $421,765,646.68 | -1.44% | 1.75% | 46.43% |
Gala | GALA | 47 | 49 | 2 | $3,568,467,266.44 | $0.5114 | 6,977,205,436 GALA * | $599,555,182.84 | -0.18% | 2.79% | 15.25% |
Klaytn | KLAY | 48 | 46 | -2 | $3,473,006,088.56 | $1.36 | 2,556,712,964 KLAY * | $28,714,346.59 | 0.16% | 0.34% | 8.71% |
The Graph | GRT | 49 | 50 | 1 | $3,470,476,652.46 | $0.7359 | 4,715,735,200 GRT * | $126,302,758.06 | 0.17% | 2.32% | 14.78% |
UNUS SED LEO | LEO | 50 | 45 | -5 | $3,329,466,002.69 | $3.49 | 953,954,130 LEO * | $3,493,966.52 | -1.69% | -2.19% | 0.39% |
EOS | EOS | 51 | 48 | -3 | $3,317,322,354.34 | $3.40 | 976,211,854 EOS * | $375,573,952.10 | -0.48% | -0.28% | 6.56% |
PancakeSwap | CAKE | 52 | 47 | -5 | $3,234,648,064.26 | $12.83 | 252,043,050 CAKE * | $176,929,257.10 | -0.55% | 4.48% | 2.54% |
Loopring | LRC | 53 | 53 | 0 | $3,124,597,406.07 | $2.35 | 1,328,716,100 LRC * | $331,629,469.23 | 0.01% | 3.53% | 14.96% |
Harmony | ONE | 54 | 52 | -2 | $3,051,973,593.07 | $0.2658 | 11,481,043,160 ONE * | $177,562,157.70 | -0.02% | 5.37% | 8.20% |
Stacks | STX | 55 | 54 | -1 | $3,046,422,875.80 | $2.36 | 1,290,854,388 STX * | $49,855,834.13 | 1.29% | 2.27% | 13.82% |
Flow | FLOW | 56 | 55 | -1 | $2,933,878,706.29 | $9.26 | 316,835,587 FLOW * | $47,309,876.07 | 0.00% | 0.46% | 10.93% |
BitTorrent | BTT | 57 | 56 | -1 | $2,796,246,292.33 | $0.002824 | 990,000,000,000 BTT * | $468,147,373.33 | -0.88% | 0.01% | 6.29% |
Kusama | KSM | 58 | 59 | 1 | $2,739,395,766.23 | $323.42 | 8,470,098 KSM * | $111,491,275.35 | 0.92% | 10.46% | 17.84% |
Enjin Coin | ENJ | 59 | 66 | 7 | $2,698,266,462.39 | $3.19 | 846,734,705 ENJ * | $430,147,073.91 | -0.34% | 1.63% | 36.33% |
Maker | MKR | 60 | 58 | -2 | $2,649,120,226.42 | $2,684.28 | 986,902 MKR * | $93,103,900.06 | -0.29% | -0.24% | 13.20% |
Kadena | KDA | 61 | 71 | 10 | $2,490,841,604.39 | $15.36 | 162,210,734 KDA | $107,150,473.85 | -2.39% | 11.70% | 43.84% |
Curve DAO Token | CRV | 62 | 68 | 6 | $2,472,486,018.44 | $5.73 | 431,234,649 CRV * | $678,735,550.04 | -0.65% | -1.87% | 38.28% |
Bitcoin SV | BSV | 63 | 60 | -3 | $2,421,963,410.75 | $127.91 | 18,934,645 BSV | $149,814,361.71 | -0.45% | -0.58% | 3.90% |
Quant | QNT | 64 | 61 | -3 | $2,343,567,260.60 | $194.12 | 12,072,738 QNT * | $34,595,751.14 | -0.59% | -0.65% | 6.49% |
eCash | XEC | 65 | 63 | -2 | $2,301,731,182.62 | $0.0001216 | 18,934,504,673,313 XEC * | $36,461,766.18 | -0.39% | 1.33% | 11.56% |
Zcash | ZEC | 66 | 62 | -4 | $2,243,272,753.67 | $167.55 | 13,388,288 ZEC | $272,779,253.70 | -0.33% | -1.28% | 6.29% |
Amp | AMP | 67 | 64 | -3 | $2,150,939,529.41 | $0.05094 | 42,227,702,186 AMP * | $22,758,490.78 | -0.04% | 2.66% | 6.05% |
Neo | NEO | 68 | 69 | 1 | $2,084,861,655.79 | $29.56 | 70,538,831 NEO * | $91,492,485.52 | 0.00% | 0.27% | 16.60% |
Arweave | AR | 69 | 65 | -4 | $2,059,984,411.85 | $61.69 | 33,394,701 AR * | $44,565,054.45 | -0.14% | 2.00% | 4.17% |
Basic Attention Token | BAT | 70 | 73 | 3 | $1,996,843,939.96 | $1.34 | 1,493,864,568 BAT * | $230,105,922.51 | 0.10% | -0.16% | 17.86% |
THORChain | RUNE | 71 | 75 | 4 | $2,009,374,382.37 | $7.78 | 258,210,215 RUNE * | $38,383,361.45 | -0.17% | -1.35% | 26.09% |
Chiliz | CHZ | 72 | 76 | 4 | $1,967,263,347.80 | $0.3304 | 5,954,921,248 CHZ * | $222,373,182.41 | -0.50% | 3.83% | 25.59% |
Celo | CELO | 73 | 77 | 4 | $1,878,455,411.38 | $5.12 | 367,204,495 CELO * | $61,314,907.41 | -0.99% | 4.71% | 25.47% |
OKB | OKB | 74 | 67 | -7 | $1,857,914,253.25 | $30.97 | 60,000,000 OKB * | $456,814,525.48 | -0.74% | 3.82% | -5.45% |
KuCoin Token | KCS | 75 | 72 | -3 | $1,834,914,907.17 | $22.90 | 80,118,638 KCS * | $12,487,846.28 | 0.09% | -0.01% | 7.84% |
Waves | WAVES | 76 | 70 | -6 | $1,734,315,767.29 | $16.20 | 107,061,130 WAVES * | $93,475,639.94 | -0.09% | 0.10% | 0.48% |
Dash | DASH | 77 | 78 | 1 | $1,568,593,749.05 | $149.44 | 10,496,468 DASH | $181,619,559.11 | -0.37% | -0.38% | 15.65% |
Huobi Token | HT | 78 | 74 | -4 | $1,565,233,387.45 | $9.92 | 157,723,680 HT * | $96,909,200.40 | -0.15% | -0.39% | -2.02% |
Holo | HOT | 79 | 80 | 1 | $1,502,813,442.75 | $0.008683 | 173,083,498,820 HOT * | $92,211,973.62 | -0.32% | 0.18% | 17.22% |
Compound | COMP | 80 | 82 | 2 | $1,476,815,000.52 | $234.63 | 6,294,165 COMP * | $133,758,657.89 | -0.62% | 2.91% | 20.37% |
Nexo | NEXO | 81 | 81 | 0 | $1,362,469,402.49 | $2.43 | 560,000,011 NEXO * | $9,206,135.46 | 0.07% | -0.11% | 8.35% |
IoTeX | IOTX | 82 | 86 | 4 | $1,333,639,540.78 | $0.1398 | 9,540,779,324 IOTX * | $86,157,097.64 | -0.36% | 3.35% | 24.33% |
TrueUSD | TUSD | 83 | 79 | -4 | $1,315,279,383.71 | $0.9999 | 1,315,452,075 TUSD * | $110,530,140.52 | 0.00% | 0.03% | 0.01% |
Oasis Network | ROSE | 84 | 92 | 8 | $1,286,568,556.86 | $0.3683 | 3,493,014,306 ROSE * | $264,625,647.72 | -0.67% | 7.76% | 40.22% |
Mina | MINA | 85 | 88 | 3 | $1,266,114,895.21 | $3.81 | 332,130,589 MINA * | $46,279,064.12 | 0.24% | 6.44% | 19.94% |
NEM | XEM | 86 | 84 | -2 | $1,268,809,545.08 | $0.141 | 8,999,999,999 XEM * | $106,312,226.24 | -0.77% | 3.08% | 9.54% |
Theta Fuel | TFUEL | 87 | 87 | 0 | $1,223,785,195.25 | $0.2308 | 5,301,214,400 TFUEL * | $50,561,893.07 | 2.32% | 5.52% | 17.49% |
1inch Network | 1INCH | 88 | 89 | 1 | $1,165,882,844.88 | $2.76 | 422,087,655 1INCH * | $104,253,601.01 | -0.33% | 1.01% | 13.88% |
yearn.finance | YFI | 89 | 83 | -6 | $1,141,405,850.44 | $31,153.84 | 36,638 YFI * | $165,788,169.31 | -0.92% | -0.28% | -2.63% |
Decred | DCR | 90 | 85 | -5 | $1,090,394,029.17 | $80.05 | 13,621,435 DCR | $5,438,775.45 | -0.33% | -1.40% | -5.16% |
ICON | ICX | 91 | 102 | 11 | $1,068,278,329.59 | $1.54 | 693,440,912 ICX * | $37,858,018.47 | 0.62% | 0.02% | 28.19% |
Ravencoin | RVN | 92 | 99 | 7 | $1,020,136,734.68 | $0.09821 | 10,387,820,000 RVN | $37,773,746.23 | 0.46% | 1.56% | 21.59% |
XDC Network | XDC | 93 | 90 | -3 | $1,008,010,245.31 | $0.08192 | 12,305,012,699 XDC * | $5,343,986.52 | 0.59% | 0.51% | -0.56% |
SushiSwap | SUSHI | 94 | 115 | 21 | $1,009,187,928.14 | $7.93 | 127,244,443 SUSHI * | $367,212,201.43 | 0.16% | 4.57% | 48.94% |
Qtum | QTUM | 95 | 94 | -1 | $981,758,735.96 | $9.92 | 98,942,084 QTUM * | $105,267,498.54 | -0.26% | -1.03% | 9.09% |
Audius | AUDIO | 96 | 105 | 9 | $967,417,397.39 | $1.90 | 509,912,301 AUDIO * | $63,215,429.47 | -0.08% | 6.18% | 25.19% |
OMG Network | OMG | 97 | 100 | 3 | $956,888,829.92 | $6.82 | 140,245,398 OMG * | $219,527,380.76 | -0.18% | 0.07% | 15.24% |
Pax Dollar | USDP | 98 | 91 | -7 | $945,694,131.48 | $1.00 | 945,642,940 USDP * | $4,945,864.50 | 0.05% | 0.06% | 0.09% |
WAX | WAXP | 99 | 96 | -3 | $943,263,068.38 | $0.5038 | 1,872,198,934 WAXP * | $45,752,127.07 | -0.56% | -1.01% | 7.13% |
BORA | BORA | 100 | 95 | -5 | $947,555,296.18 | $1.10 | 861,250,000 BORA * | $57,095,277.02 | 0.68% | -1.39% | 7.15% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c