topofthecryptos.com: 19 December 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $883,011,296,029.51 | $46,707.01 | 18,905,325 BTC | $25,154,053,860.63 | -1.48% | -0.30% | -6.77% |
Ethereum | ETH | 2 | 2 | 0 | $466,037,604,378.56 | $3,922.59 | 118,808,565 ETH | $16,167,785,597.07 | -1.59% | -0.97% | -5.12% |
Binance Coin | BNB | 3 | 3 | 0 | $88,399,940,789.77 | $529.97 | 166,801,148 BNB * | $1,199,582,659.35 | -0.73% | -0.73% | -7.16% |
Tether | USDT | 4 | 4 | 0 | $76,288,982,077.53 | $1 | 76,289,909,012 USDT * | $49,752,180,810.33 | -0.04% | -0.02% | -0.11% |
Solana | SOL | 5 | 5 | 0 | $55,490,684,848.85 | $180.10 | 308,113,743 SOL * | $1,678,714,066.28 | -1.89% | -1.50% | 3.84% |
Cardano | ADA | 6 | 6 | 0 | $42,517,012,629.67 | $1.24 | 34,159,510,418 ADA | $1,220,196,478.84 | -1.39% | 0.17% | -7.62% |
USD Coin | USDC | 7 | 7 | 0 | $42,061,885,365.57 | $0.9999 | 42,066,799,177 USDC * | $3,413,716,404.12 | -0.12% | 0.00% | -0.04% |
XRP | XRP | 8 | 8 | 0 | $39,453,059,810.78 | $0.835 | 47,247,295,769 XRP * | $1,576,121,375.25 | -0.70% | 0.93% | -0.75% |
Terra | LUNA | 9 | 10 | 1 | $29,259,639,594.93 | $78.23 | 374,040,100 LUNA * | $2,292,707,388.30 | 0.68% | 5.72% | 26.34% |
Avalanche | AVAX | 10 | 12 | 2 | $26,185,067,589.88 | $107.67 | 243,188,891 AVAX * | $1,025,197,695.13 | -2.04% | -7.19% | 22.21% |
Polkadot | DOT | 11 | 9 | -2 | $24,483,473,496.75 | $24.79 | 987,579,315 DOT * | $744,698,641.84 | -1.23% | -2.74% | -16.27% |
Dogecoin | DOGE | 12 | 11 | -1 | $22,484,087,905.96 | $0.1696 | 132,589,974,327 DOGE | $541,018,117.80 | -0.91% | -1.64% | -0.19% |
SHIBA INU | SHIB | 13 | 13 | 0 | $16,906,095,915.60 | $0.00003079 | 549,057,307,872,741 SHIB * | $614,447,517.20 | -1.04% | -2.03% | -15.98% |
Polygon | MATIC | 14 | 15 | 1 | $15,737,173,172.50 | $2.22 | 7,081,682,963 MATIC * | $1,597,030,216.25 | -1.13% | -0.41% | 6.48% |
Binance USD | BUSD | 15 | 16 | 1 | $14,376,828,695.35 | $0.9999 | 14,377,988,824 BUSD * | $3,406,212,587.92 | 0.02% | -0.07% | -0.02% |
Crypto.com Coin | CRO | 16 | 14 | -2 | $12,988,488,249.77 | $0.5141 | 25,263,013,692 CRO * | $168,786,872.90 | -1.80% | -2.45% | -14.85% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $12,065,643,113.01 | $46,596.29 | 258,940 WBTC * | $268,036,541.05 | -0.97% | -0.26% | -6.13% |
Litecoin | LTC | 18 | 18 | 0 | $10,596,915,193.66 | $153.08 | 69,225,757 LTC | $1,587,190,278.18 | -1.70% | 2.87% | -3.85% |
Uniswap | UNI | 19 | 19 | 0 | $9,391,851,785.42 | $14.96 | 627,966,357 UNI * | $194,450,338.50 | -1.72% | -3.99% | -6.63% |
Dai | DAI | 20 | 27 | 7 | $9,221,515,725.49 | $0.9994 | 9,227,495,283 DAI * | $517,768,581.48 | -0.09% | -0.15% | -0.26% |
TerraUSD | UST | 21 | 24 | 3 | $8,983,247,661.21 | $1.00 | 8,967,795,273 UST * | $122,647,213.72 | -0.20% | 0.08% | 0.00% |
Chainlink | LINK | 22 | 21 | -1 | $8,804,271,219.62 | $18.85 | 467,009,550 LINK * | $711,425,524.53 | -1.79% | -3.41% | -7.84% |
Algorand | ALGO | 23 | 20 | -3 | $8,582,189,377.62 | $1.36 | 6,331,059,864 ALGO * | $156,250,485.75 | -1.47% | -1.67% | -12.09% |
Bitcoin Cash | BCH | 24 | 23 | -1 | $8,197,971,650.78 | $433.02 | 18,932,125 BCH | $4,907,156,809.85 | -1.12% | -0.70% | -5.60% |
TRON | TRX | 25 | 22 | -3 | $8,101,504,285.91 | $0.07953 | 101,872,939,198 TRX * | $775,625,740.57 | -1.06% | -1.13% | -12.74% |
Stellar | XLM | 26 | 25 | -1 | $6,243,302,666.59 | $0.2533 | 24,651,226,323 XLM * | $360,812,096.37 | -0.84% | -0.76% | -8.32% |
Decentraland | MANA | 27 | 26 | -1 | $5,947,337,888.86 | $3.26 | 1,824,564,935 MANA * | $999,804,449.07 | -1.87% | -4.98% | -10.30% |
Hedera | HBAR | 28 | 39 | 11 | $5,854,701,457.16 | $0.3236 | 18,092,792,421 HBAR * | $219,593,440.69 | -1.42% | 4.67% | 26.44% |
Axie Infinity | AXS | 29 | 28 | -1 | $5,804,543,521.29 | $95.30 | 60,907,500 AXS * | $194,757,716.95 | -1.05% | -0.89% | -8.59% |
FTX Token | FTT | 30 | 30 | 0 | $5,531,165,024.61 | $39.75 | 139,132,501 FTT * | $88,118,570.23 | -1.28% | -0.36% | -3.71% |
NEAR Protocol | NEAR | 31 | 29 | -2 | $5,257,597,930.40 | $9.01 | 583,297,019 NEAR * | $477,908,918.28 | -1.90% | 7.11% | -14.90% |
VeChain | VET | 32 | 31 | -1 | $5,161,660,293.22 | $0.08026 | 64,315,576,989 VET * | $230,077,251.80 | -1.67% | -4.74% | -7.75% |
Cosmos | ATOM | 33 | 32 | -1 | $5,009,364,022.13 | $22.14 | 226,226,028 ATOM * | $273,359,311.14 | -1.82% | -4.47% | -9.89% |
Filecoin | FIL | 34 | 33 | -1 | $4,995,985,739.11 | $35.79 | 139,582,928 FIL | $197,139,067.12 | -1.00% | -1.38% | -10.06% |
Bitcoin BEP2 | BTCB | 35 | 35 | 0 | $4,906,161,576.74 | $46,675.09 | 105,113 BTCB * | $98,365,421.59 | -1.60% | -0.41% | -6.78% |
Elrond | EGLD | 36 | 36 | 0 | $4,910,034,277.61 | $246.77 | 19,896,967 EGLD * | $147,288,918.39 | -0.70% | -2.76% | -6.20% |
Ethereum Classic | ETC | 37 | 38 | 1 | $4,592,678,536.07 | $34.86 | 131,744,280 ETC | $347,627,483.80 | -1.28% | -0.58% | -8.18% |
The Sandbox | SAND | 38 | 37 | -1 | $4,593,485,756.91 | $5.02 | 915,364,619 SAND * | $754,247,978.04 | -1.27% | -2.79% | -8.36% |
Internet Computer | ICP | 39 | 34 | -5 | $4,315,817,796.32 | $22.67 | 190,384,393 ICP * | $202,770,111.79 | -1.52% | -4.16% | -20.43% |
THETA | THETA | 40 | 40 | 0 | $4,132,400,828.83 | $4.13 | 1,000,000,000 THETA * | $98,414,500.04 | -1.80% | 1.16% | -6.69% |
Tezos | XTZ | 41 | 42 | 1 | $3,602,925,613.92 | $4.14 | 871,267,509 XTZ * | $110,118,940.78 | -1.56% | -2.56% | -8.89% |
Fantom | FTM | 42 | 43 | 1 | $3,632,548,929.09 | $1.43 | 2,545,006,273 FTM * | $252,839,691.51 | -1.60% | 0.47% | -4.26% |
Helium | HNT | 43 | 51 | 8 | $3,344,047,029.58 | $32.00 | 104,499,764 HNT | $15,588,512.88 | -0.99% | -2.35% | 7.50% |
Monero | XMR | 44 | 44 | 0 | $3,318,263,961.19 | $183.85 | 18,048,974 XMR | $118,792,851.81 | -0.59% | 1.48% | -7.16% |
UNUS SED LEO | LEO | 45 | 45 | 0 | $3,316,632,720.23 | $3.48 | 953,954,130 LEO * | $2,830,243.39 | -0.03% | -1.06% | -6.71% |
Klaytn | KLAY | 46 | 46 | 0 | $3,192,447,841.57 | $1.25 | 2,554,793,908 KLAY * | $31,631,738.32 | -0.79% | -1.94% | -7.28% |
PancakeSwap | CAKE | 47 | 53 | 6 | $3,140,069,159.10 | $12.52 | 250,887,055 CAKE * | $177,527,235.56 | -0.18% | -1.02% | 7.75% |
EOS | EOS | 48 | 48 | 0 | $3,111,284,224.40 | $3.19 | 975,618,710 EOS * | $572,141,861.32 | -1.38% | -1.79% | -4.44% |
Gala | GALA | 49 | 41 | -8 | $3,096,185,541.63 | $0.4438 | 6,977,205,436 GALA * | $395,736,328.82 | -1.65% | -4.70% | -24.95% |
The Graph | GRT | 50 | 50 | 0 | $3,023,565,777.38 | $0.6412 | 4,715,735,200 GRT * | $163,118,121.38 | -0.53% | 5.81% | -6.46% |
IOTA | MIOTA | 51 | 52 | 1 | $2,954,793,104.17 | $1.06 | 2,779,530,283 MIOTA * | $33,665,892.42 | -1.48% | -5.63% | -6.66% |
Harmony | ONE | 52 | 65 | 13 | $2,818,769,353.60 | $0.2457 | 11,472,753,732 ONE * | $258,604,985.35 | 1.54% | 17.54% | 30.48% |
Loopring | LRC | 53 | 49 | -4 | $2,717,256,115.70 | $2.05 | 1,328,333,700 LRC * | $128,211,584.49 | -0.44% | -1.19% | -16.49% |
Stacks | STX | 54 | 55 | 1 | $2,674,683,767.50 | $2.07 | 1,290,007,436 STX * | $53,140,522.28 | -1.64% | -1.26% | -3.01% |
Flow | FLOW | 55 | 54 | -1 | $2,644,793,722.36 | $8.35 | 316,835,587 FLOW * | $45,208,796.65 | -0.53% | -1.42% | -9.42% |
BitTorrent | BTT | 56 | 47 | -9 | $2,630,734,345.23 | $0.002657 | 990,000,000,000 BTT * | $247,874,446.01 | -1.11% | -1.21% | -19.33% |
Aave | AAVE | 57 | 59 | 2 | $2,463,770,045.21 | $183.30 | 13,441,197 AAVE * | $165,238,600.93 | -1.88% | -5.17% | 1.86% |
Maker | MKR | 58 | 58 | 0 | $2,341,458,988.72 | $2,371.30 | 987,418 MKR * | $56,972,909.83 | -1.55% | -4.05% | -4.03% |
Kusama | KSM | 59 | 56 | -3 | $2,324,620,460.59 | $274.45 | 8,470,098 KSM * | $39,952,865.67 | -1.28% | -1.91% | -9.84% |
Bitcoin SV | BSV | 60 | 57 | -3 | $2,330,336,477.13 | $123.11 | 18,928,433 BSV | $424,672,258.11 | -1.10% | -3.07% | -8.31% |
Quant | QNT | 61 | 60 | -1 | $2,200,656,016.06 | $182.28 | 12,072,738 QNT * | $29,985,714.42 | -1.20% | -1.81% | -8.36% |
Zcash | ZEC | 62 | 62 | 0 | $2,102,584,900.31 | $157.64 | 13,338,138 ZEC | $308,405,230.10 | -1.47% | -0.03% | -7.20% |
eCash | XEC | 63 | 63 | 0 | $2,062,478,307.22 | $0.000109 | 18,928,173,423,313 XEC * | $16,295,285.18 | -0.52% | -2.04% | -6.85% |
Amp | AMP | 64 | 64 | 0 | $2,028,180,788.43 | $0.04803 | 42,227,702,186 AMP * | $15,151,782.00 | -0.27% | -1.10% | -8.17% |
Arweave | AR | 65 | 79 | 14 | $1,977,503,931.15 | $59.22 | 33,394,701 AR * | $92,261,120.93 | -1.20% | 11.89% | 41.31% |
Enjin Coin | ENJ | 66 | 61 | -5 | $1,972,632,871.68 | $2.34 | 843,920,984 ENJ * | $167,656,330.92 | -1.70% | -3.14% | -13.32% |
OKB | OKB | 67 | 74 | 7 | $1,964,938,634.65 | $32.75 | 60,000,000 OKB * | $293,171,618.03 | 1.71% | 5.19% | 21.06% |
Curve DAO Token | CRV | 68 | 73 | 5 | $1,812,460,363.45 | $4.15 | 437,140,487 CRV * | $310,724,467.95 | -2.24% | -8.35% | 7.99% |
Neo | NEO | 69 | 66 | -3 | $1,787,972,384.23 | $25.35 | 70,538,831 NEO * | $146,826,887.82 | -1.29% | -2.03% | -10.03% |
Waves | WAVES | 70 | 69 | -1 | $1,724,978,404.88 | $16.12 | 107,000,284 WAVES * | $110,587,410.53 | -1.96% | -6.97% | -3.29% |
Kadena | KDA | 71 | 71 | 0 | $1,727,059,563.33 | $10.68 | 161,777,454 KDA | $32,438,473.59 | -2.08% | -4.99% | -2.46% |
KuCoin Token | KCS | 72 | 72 | 0 | $1,701,484,641.32 | $21.24 | 80,118,638 KCS * | $9,149,123.90 | -0.55% | -1.12% | 1.10% |
Basic Attention Token | BAT | 73 | 70 | -3 | $1,694,183,182.51 | $1.13 | 1,493,864,568 BAT * | $200,117,140.06 | -1.93% | -3.68% | -5.70% |
Huobi Token | HT | 74 | 75 | 1 | $1,597,556,689.46 | $10.13 | 157,723,680 HT * | $114,652,054.62 | -0.66% | 0.96% | 0.72% |
THORChain | RUNE | 75 | 67 | -8 | $1,593,616,277.81 | $6.17 | 258,210,215 RUNE * | $18,053,472.08 | -1.78% | -4.64% | -13.34% |
Chiliz | CHZ | 76 | 68 | -8 | $1,566,385,916.38 | $0.263 | 5,954,921,248 CHZ * | $117,455,038.25 | -1.29% | -3.43% | -13.44% |
Celo | CELO | 77 | 78 | 1 | $1,497,137,350.13 | $4.08 | 367,204,495 CELO * | $55,912,358.78 | -1.77% | 1.29% | 5.99% |
Dash | DASH | 78 | 77 | -1 | $1,355,020,220.56 | $129.22 | 10,486,180 DASH | $178,439,395.31 | -1.52% | -0.62% | -6.90% |
TrueUSD | TUSD | 79 | 81 | 2 | $1,339,044,400.76 | $0.9998 | 1,339,300,747 TUSD * | $110,825,082.92 | -0.05% | -0.01% | -0.01% |
Holo | HOT | 80 | 76 | -4 | $1,282,002,271.09 | $0.007407 | 173,074,171,357 HOT * | $136,117,719.89 | -0.49% | -0.94% | -15.38% |
Nexo | NEXO | 81 | 80 | -1 | $1,257,497,630.29 | $2.25 | 560,000,011 NEXO * | $13,150,680.78 | -0.10% | -3.07% | -9.31% |
Compound | COMP | 82 | 82 | 0 | $1,223,615,764.59 | $194.92 | 6,277,493 COMP * | $94,188,193.83 | -2.29% | -4.76% | -1.87% |
yearn.finance | YFI | 83 | 107 | 24 | $1,172,273,075.60 | $31,996.34 | 36,638 YFI * | $354,234,774.63 | -1.85% | 2.52% | 46.99% |
NEM | XEM | 84 | 83 | -1 | $1,158,325,588.00 | $0.1287 | 8,999,999,999 XEM * | $175,077,178.52 | -1.28% | -1.19% | -4.61% |
Decred | DCR | 85 | 89 | 4 | $1,148,022,458.69 | $84.41 | 13,601,290 DCR | $90,255,348.99 | -1.77% | 26.27% | 10.83% |
IoTeX | IOTX | 86 | 86 | 0 | $1,072,632,563.82 | $0.1124 | 9,540,779,324 IOTX * | $35,682,182.26 | -0.35% | -0.37% | -6.22% |
Theta Fuel | TFUEL | 87 | 84 | -3 | $1,041,581,668.95 | $0.1965 | 5,301,214,400 TFUEL * | $28,746,378.57 | -1.49% | 0.18% | -13.91% |
Mina | MINA | 88 | 85 | -3 | $1,035,309,741.08 | $3.18 | 325,731,725 MINA * | $28,451,220.95 | -0.59% | -1.64% | -12.78% |
1inch Network | 1INCH | 89 | 88 | -1 | $1,023,267,340.89 | $2.43 | 421,880,281 1INCH * | $64,957,454.04 | -1.47% | -2.30% | -4.78% |
XDC Network | XDC | 90 | 98 | 8 | $1,013,689,711.60 | $0.08238 | 12,305,012,699 XDC * | $5,028,430.05 | -4.08% | -4.61% | 12.89% |
Pax Dollar | USDP | 91 | 94 | 3 | $944,825,526.54 | $0.9991 | 945,642,940 USDP * | $7,389,098.59 | -0.04% | -0.04% | -0.05% |
Oasis Network | ROSE | 92 | 87 | -5 | $917,532,419.54 | $0.2627 | 3,493,014,306 ROSE * | $87,318,260.21 | -1.12% | 0.07% | -11.45% |
Celsius | CEL | 93 | 95 | 2 | $901,336,547.48 | $3.77 | 238,863,520 CEL * | $2,303,959.37 | -0.60% | -0.27% | -3.17% |
Qtum | QTUM | 94 | 92 | -2 | $899,862,821.18 | $9.10 | 98,932,637 QTUM * | $108,255,698.35 | -1.08% | -2.02% | -9.30% |
BORA | BORA | 95 | 112 | 17 | $884,315,874.86 | $1.03 | 861,250,000 BORA * | $104,156,136.02 | -1.62% | -4.71% | 17.31% |
WAX | WAXP | 96 | 93 | -3 | $879,095,489.74 | $0.4703 | 1,869,316,987 WAXP * | $35,718,921.25 | -1.20% | -1.41% | -10.93% |
Immutable X | IMX | 97 | 91 | -6 | $857,245,036.17 | $4.56 | 188,160,768 IMX * | $42,259,633.50 | -0.68% | 0.09% | -14.44% |
Voyager Token | VGX | 98 | 90 | -8 | $858,163,040.91 | $3.08 | 278,482,214 VGX * | $7,828,330.44 | -1.04% | -1.45% | -16.02% |
Ravencoin | RVN | 99 | 96 | -3 | $834,946,681.22 | $0.08077 | 10,337,680,000 RVN | $26,180,766.75 | -1.15% | -1.52% | -9.04% |
OMG Network | OMG | 100 | 97 | -3 | $830,347,327.18 | $5.92 | 140,245,398 OMG * | $212,598,648.10 | -1.03% | -2.00% | -8.23% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c