topofthecryptos.com: 12 December 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $946,823,114,554.82 | $50,098.34 | 18,899,293 BTC | $21,939,223,598.97 | -0.22% | 1.49% | 1.48% |
Ethereum | ETH | 2 | 2 | 0 | $490,816,832,310.18 | $4,134.45 | 118,713,840 ETH | $14,057,603,913.79 | -0.38% | 1.22% | -1.52% |
Binance Coin | BNB | 3 | 3 | 0 | $95,214,089,646.90 | $570.82 | 166,801,148 BNB * | $1,307,635,490.40 | 0.06% | 1.15% | 2.34% |
Tether | USDT | 4 | 4 | 0 | $76,236,307,022.10 | $1.00 | 76,156,304,084 USDT * | $46,141,935,617.37 | 0.02% | 0.05% | 0.04% |
Solana | SOL | 5 | 5 | 0 | $53,355,770,601.39 | $173.43 | 307,647,226 SOL * | $1,196,808,539.97 | -0.35% | 0.86% | -11.59% |
Cardano | ADA | 6 | 6 | 0 | $45,038,273,235.44 | $1.35 | 33,428,994,929 ADA | $1,473,164,555.40 | -0.27% | -0.51% | -2.24% |
USD Coin | USDC | 7 | 7 | 0 | $41,641,107,198.51 | $1.00 | 41,631,177,738 USDC * | $3,253,441,867.86 | 0.01% | 0.01% | 0.15% |
XRP | XRP | 8 | 8 | 0 | $39,750,263,455.56 | $0.8413 | 47,247,295,769 XRP * | $1,628,060,313.23 | -0.46% | 0.24% | 4.44% |
Polkadot | DOT | 9 | 9 | 0 | $29,241,216,672.52 | $29.61 | 987,579,315 DOT * | $897,053,030.75 | -0.59% | 6.60% | 4.59% |
Terra | LUNA | 10 | 10 | 0 | $23,430,129,954.48 | $61.92 | 378,396,947 LUNA * | $1,424,627,922.40 | 0.32% | 3.23% | -9.08% |
Dogecoin | DOGE | 11 | 11 | 0 | $22,509,584,243.40 | $0.1699 | 132,494,539,275 DOGE | $593,132,336.98 | -0.68% | 0.52% | -0.80% |
Avalanche | AVAX | 12 | 12 | 0 | $21,418,494,910.69 | $88.11 | 243,090,561 AVAX * | $595,911,581.39 | 0.68% | 1.99% | 2.70% |
SHIBA INU | SHIB | 13 | 13 | 0 | $20,121,128,551.62 | $0.00003665 | 549,057,767,444,319 SHIB * | $1,460,048,877.36 | -0.93% | 6.46% | 1.17% |
Crypto.com Coin | CRO | 14 | 14 | 0 | $15,253,257,112.44 | $0.6038 | 25,263,013,692 CRO * | $203,545,323.46 | 0.33% | 4.35% | 7.06% |
Polygon | MATIC | 15 | 15 | 0 | $14,779,394,454.77 | $2.09 | 7,081,682,963 MATIC * | $1,348,386,845.77 | -0.33% | -2.13% | 2.02% |
Binance USD | BUSD | 16 | 16 | 0 | $13,801,008,384.01 | $1.00 | 13,800,014,686 BUSD * | $3,480,158,717.19 | 0.01% | -0.07% | 0.08% |
Wrapped Bitcoin | WBTC | 17 | 17 | 0 | $12,746,647,491.77 | $49,638.46 | 256,790 WBTC * | $199,435,671.42 | -0.10% | 1.77% | 1.28% |
Litecoin | LTC | 18 | 19 | 1 | $11,013,058,759.25 | $159.20 | 69,175,782 LTC | $870,576,844.67 | -0.71% | 0.74% | 1.79% |
Uniswap | UNI | 19 | 20 | 1 | $10,058,251,272.85 | $16.02 | 627,936,759 UNI * | $142,510,812.13 | -0.60% | 0.83% | -3.09% |
Algorand | ALGO | 20 | 18 | -2 | $9,736,026,298.22 | $1.54 | 6,313,893,861 ALGO * | $170,703,414.70 | -0.48% | 1.03% | -12.31% |
Chainlink | LINK | 21 | 21 | 0 | $9,553,420,357.92 | $20.46 | 467,009,554 LINK * | $580,366,113.88 | -0.56% | 2.54% | 5.03% |
TRON | TRX | 22 | 23 | 1 | $9,285,401,288.90 | $0.09114 | 101,885,478,939 TRX * | $845,372,144.71 | -0.39% | -0.52% | 8.07% |
Bitcoin Cash | BCH | 23 | 22 | -1 | $8,681,477,637.36 | $458.71 | 18,925,788 BCH | $677,639,380.62 | -0.67% | -0.23% | 1.15% |
TerraUSD | UST | 24 | 24 | 0 | $8,678,717,601.58 | $1.00 | 8,664,064,157 UST * | $83,013,091.68 | 0.13% | 0.00% | 0.04% |
Stellar | XLM | 25 | 25 | 0 | $6,803,835,116.43 | $0.2763 | 24,628,339,776 XLM * | $319,633,170.23 | -0.43% | 0.59% | -1.53% |
Decentraland | MANA | 26 | 26 | 0 | $6,630,152,175.83 | $3.63 | 1,824,595,435 MANA * | $794,809,462.30 | 0.35% | 4.52% | -1.85% |
Dai | DAI | 27 | 27 | 0 | $6,487,765,380.80 | $1.00 | 6,474,951,714 DAI * | $512,574,340.34 | -0.01% | -0.07% | 0.29% |
Axie Infinity | AXS | 28 | 28 | 0 | $6,350,090,715.29 | $104.26 | 60,907,500 AXS * | $184,339,037.94 | -0.70% | 1.18% | -2.90% |
NEAR Protocol | NEAR | 29 | 40 | 11 | $6,086,747,303.40 | $10.59 | 574,695,538 NEAR * | $403,567,459.52 | -1.39% | -8.98% | 44.20% |
FTX Token | FTT | 30 | 29 | -1 | $5,750,989,640.69 | $41.29 | 139,295,691 FTT * | $77,996,219.86 | -0.39% | 1.94% | -5.90% |
VeChain | VET | 31 | 30 | -1 | $5,595,584,524.84 | $0.087 | 64,315,576,989 VET * | $227,499,193.32 | 0.11% | 1.02% | -3.04% |
Cosmos | ATOM | 32 | 33 | 1 | $5,556,902,401.23 | $24.57 | 226,127,431 ATOM * | $367,811,905.28 | -0.22% | 0.66% | -0.21% |
Filecoin | FIL | 33 | 35 | 2 | $5,425,908,454.80 | $39.80 | 136,344,601 FIL | $297,282,952.80 | -0.31% | -1.44% | 1.83% |
Internet Computer | ICP | 34 | 32 | -2 | $5,234,879,597.13 | $28.49 | 183,750,198 ICP * | $128,435,452.70 | -0.41% | 2.32% | -6.04% |
Bitcoin BEP2 | BTCB | 35 | 34 | -1 | $5,263,014,822.70 | $50,068.99 | 105,115 BTCB * | $45,650,693.65 | -0.12% | 1.58% | 1.27% |
Elrond | EGLD | 36 | 31 | -5 | $5,225,923,785.77 | $263.07 | 19,865,065 EGLD * | $109,873,525.43 | -0.20% | 2.77% | -8.75% |
The Sandbox | SAND | 37 | 38 | 1 | $5,001,462,575.82 | $5.48 | 913,364,619 SAND * | $1,442,375,174.31 | 0.45% | 8.16% | 0.86% |
Ethereum Classic | ETC | 38 | 36 | -2 | $4,995,817,390.69 | $37.96 | 131,591,686 ETC | $368,519,908.38 | -0.35% | -0.17% | -2.25% |
Hedera | HBAR | 39 | 37 | -2 | $4,630,292,501.68 | $0.2559 | 18,092,792,421 HBAR * | $36,500,599.88 | -0.26% | 0.93% | -7.12% |
THETA | THETA | 40 | 39 | -1 | $4,428,638,673.32 | $4.43 | 1,000,000,000 THETA * | $95,875,849.72 | -0.62% | 0.12% | -6.37% |
Gala | GALA | 41 | 44 | 3 | $4,125,325,608.48 | $0.5913 | 6,977,205,436 GALA * | $1,607,574,528.94 | 1.85% | 5.10% | 21.25% |
Tezos | XTZ | 42 | 45 | 3 | $3,949,619,267.68 | $4.54 | 870,220,642 XTZ * | $134,534,776.35 | -0.29% | 0.33% | 17.20% |
Fantom | FTM | 43 | 41 | -2 | $3,794,028,863.81 | $1.49 | 2,545,006,273 FTM * | $226,771,746.66 | -0.68% | 0.28% | -2.84% |
Monero | XMR | 44 | 42 | -2 | $3,572,860,583.54 | $198.02 | 18,043,132 XMR | $139,060,778.36 | -0.58% | -0.48% | -1.62% |
UNUS SED LEO | LEO | 45 | 43 | -2 | $3,555,278,751.85 | $3.73 | 953,954,130 LEO * | $3,195,611.50 | 0.22% | -0.26% | 3.51% |
Klaytn | KLAY | 46 | 47 | 1 | $3,440,440,418.52 | $1.35 | 2,552,888,609 KLAY * | $33,331,832.17 | -0.21% | -0.88% | 6.70% |
BitTorrent | BTT | 47 | 58 | 11 | $3,261,178,114.63 | $0.003294 | 990,000,000,000 BTT * | $545,456,024.53 | 0.02% | -4.49% | 33.59% |
EOS | EOS | 48 | 50 | 2 | $3,249,195,852.64 | $3.34 | 973,663,884 EOS * | $741,962,016.60 | -0.61% | -2.30% | 9.95% |
Loopring | LRC | 49 | 54 | 5 | $3,253,976,660.40 | $2.45 | 1,328,333,700 LRC * | $218,137,767.76 | -0.12% | 1.28% | 20.37% |
The Graph | GRT | 50 | 48 | -2 | $3,232,255,388.99 | $0.6854 | 4,715,735,200 GRT * | $75,738,325.35 | -0.40% | 2.27% | -0.30% |
Helium | HNT | 51 | 46 | -5 | $3,199,410,378.48 | $29.77 | 107,483,392 HNT | $14,693,190.74 | -0.53% | -0.15% | -5.36% |
IOTA | MIOTA | 52 | 49 | -3 | $3,165,532,076.24 | $1.14 | 2,779,530,283 MIOTA * | $36,703,404.04 | -0.38% | -0.26% | -0.95% |
PancakeSwap | CAKE | 53 | 52 | -1 | $2,891,065,214.93 | $11.62 | 248,887,956 CAKE * | $109,814,845.70 | 0.53% | 2.63% | 4.40% |
Flow | FLOW | 54 | 51 | -3 | $2,919,770,034.51 | $9.22 | 316,835,587 FLOW * | $65,074,295.94 | -0.32% | -0.10% | -0.52% |
Stacks | STX | 55 | 53 | -2 | $2,753,594,976.98 | $2.14 | 1,288,150,174 STX * | $43,190,509.08 | 0.48% | -0.26% | 1.98% |
Kusama | KSM | 56 | 57 | 1 | $2,578,246,111.44 | $304.39 | 8,470,098 KSM * | $63,272,086.15 | 0.16% | 2.86% | 2.94% |
Bitcoin SV | BSV | 57 | 61 | 4 | $2,540,706,531.81 | $134.27 | 18,922,108 BSV | $149,327,319.91 | -0.04% | -2.01% | 10.80% |
Maker | MKR | 58 | 56 | -2 | $2,442,643,211.15 | $2,470.76 | 988,620 MKR * | $66,948,438.97 | -0.07% | 0.73% | -4.21% |
Aave | AAVE | 59 | 55 | -4 | $2,417,370,948.58 | $179.95 | 13,433,293 AAVE * | $130,848,941.60 | -0.20% | -0.53% | -6.15% |
Quant | QNT | 60 | 64 | 4 | $2,401,418,119.78 | $198.91 | 12,072,738 QNT * | $137,710,161.57 | -0.33% | -2.31% | 14.91% |
Enjin Coin | ENJ | 61 | 62 | 1 | $2,271,276,257.81 | $2.70 | 842,268,984 ENJ * | $211,815,088.60 | -0.10% | 5.73% | -1.12% |
Zcash | ZEC | 62 | 59 | -3 | $2,257,147,418.44 | $169.86 | 13,288,019 ZEC | $306,595,195.06 | -0.62% | 0.94% | -6.92% |
eCash | XEC | 63 | 60 | -3 | $2,213,337,793.28 | $0.000117 | 18,921,835,923,313 XEC * | $21,520,140.52 | -0.09% | -0.85% | -3.17% |
Amp | AMP | 64 | 63 | -1 | $2,208,620,026.83 | $0.0523 | 42,227,702,186 AMP * | $19,102,760.08 | -0.27% | 1.14% | 3.40% |
Harmony | ONE | 65 | 65 | 0 | $2,158,698,161.98 | $0.1883 | 11,464,368,250 ONE * | $85,630,389.42 | -0.28% | 6.53% | 3.60% |
Neo | NEO | 66 | 68 | 2 | $1,987,221,766.55 | $28.17 | 70,538,831 NEO * | $132,127,360.76 | -0.53% | 0.36% | -0.35% |
THORChain | RUNE | 67 | 67 | 0 | $1,838,995,774.42 | $7.12 | 258,210,215 RUNE * | $40,011,388.65 | -1.23% | 1.57% | -9.13% |
Chiliz | CHZ | 68 | 70 | 2 | $1,809,605,761.28 | $0.3039 | 5,954,921,248 CHZ * | $119,836,857.67 | -0.48% | 2.12% | -4.33% |
Waves | WAVES | 69 | 66 | -3 | $1,782,712,500.94 | $16.67 | 106,939,810 WAVES * | $67,789,945.70 | -0.27% | 3.84% | -13.33% |
Basic Attention Token | BAT | 70 | 72 | 2 | $1,795,558,844.88 | $1.20 | 1,492,976,103 BAT * | $272,166,095.80 | 1.04% | 4.85% | 2.96% |
Kadena | KDA | 71 | 69 | -2 | $1,765,962,612.42 | $10.94 | 161,357,831 KDA | $29,055,030.08 | -0.30% | 9.23% | -10.69% |
KuCoin Token | KCS | 72 | 71 | -1 | $1,683,030,235.27 | $21.01 | 80,118,638 KCS * | $10,844,498.45 | -0.25% | 1.71% | -5.37% |
Curve DAO Token | CRV | 73 | 74 | 1 | $1,669,550,064.46 | $3.84 | 434,851,014 CRV * | $221,861,540.05 | -0.55% | 2.95% | 6.51% |
OKB | OKB | 74 | 76 | 2 | $1,623,129,894.82 | $27.05 | 60,000,000 OKB * | $563,407,413.91 | -0.37% | 1.89% | 11.83% |
Huobi Token | HT | 75 | 77 | 2 | $1,602,013,244.46 | $10.06 | 159,308,566 HT * | $88,373,647.38 | 0.51% | 0.36% | 15.20% |
Holo | HOT | 76 | 73 | -3 | $1,514,765,226.82 | $0.008754 | 173,037,114,406 HOT * | $106,370,413.26 | -0.21% | 0.35% | -5.68% |
Dash | DASH | 77 | 78 | 1 | $1,454,012,780.39 | $138.80 | 10,475,904 DASH | $156,815,988.05 | -0.34% | -1.22% | 3.03% |
Celo | CELO | 78 | 79 | 1 | $1,412,543,596.04 | $3.85 | 367,204,495 CELO * | $33,360,597.99 | -0.51% | 2.95% | 3.02% |
Arweave | AR | 79 | 75 | -4 | $1,399,373,940.86 | $41.90 | 33,394,701 AR * | $16,166,518.65 | 0.11% | 0.25% | -6.57% |
Nexo | NEXO | 80 | 83 | 3 | $1,386,552,304.42 | $2.48 | 560,000,011 NEXO * | $10,466,819.32 | 0.57% | 4.49% | 8.41% |
TrueUSD | TUSD | 81 | 84 | 3 | $1,309,485,669.36 | $0.9999 | 1,309,552,921 TUSD * | $118,798,120.57 | 0.00% | -0.01% | 0.07% |
Compound | COMP | 82 | 81 | -1 | $1,232,991,253.81 | $198.63 | 6,207,618 COMP * | $75,943,308.78 | -0.38% | 1.22% | -6.07% |
NEM | XEM | 83 | 85 | 2 | $1,214,289,557.03 | $0.1349 | 8,999,999,999 XEM * | $46,803,424.32 | -0.56% | -0.46% | 4.83% |
Theta Fuel | TFUEL | 84 | 80 | -4 | $1,209,816,151.61 | $0.2282 | 5,301,214,400 TFUEL * | $53,989,295.58 | -0.16% | -1.91% | -12.05% |
Mina | MINA | 85 | 87 | 2 | $1,163,517,021.04 | $3.64 | 319,286,681 MINA * | $29,067,423.80 | -0.54% | 1.47% | 3.61% |
IoTeX | IOTX | 86 | 89 | 3 | $1,143,774,478.73 | $0.1199 | 9,540,779,324 IOTX * | $73,798,929.48 | -1.24% | -4.79% | 5.57% |
Oasis Network | ROSE | 87 | 104 | 17 | $1,036,215,422.19 | $0.2967 | 3,493,014,306 ROSE * | $194,874,533.30 | -2.37% | 13.00% | 21.45% |
1inch Network | 1INCH | 88 | 90 | 2 | $1,040,968,841.98 | $2.55 | 408,644,962 1INCH * | $75,762,345.91 | -0.71% | -1.44% | -3.33% |
Decred | DCR | 89 | 82 | -7 | $1,034,198,353.70 | $76.15 | 13,580,267 DCR | $4,614,084.19 | -0.38% | -1.93% | -20.74% |
Voyager Token | VGX | 90 | 86 | -4 | $1,021,820,937.90 | $3.67 | 278,482,214 VGX * | $8,686,198.67 | 0.62% | 1.94% | -7.41% |
Immutable X | IMX | 91 | 88 | -3 | $1,001,870,700.62 | $5.32 | 188,160,768 IMX * | $70,905,052.73 | -3.27% | 7.04% | -2.95% |
Qtum | QTUM | 92 | 91 | -1 | $992,033,506.59 | $10.03 | 98,923,180 QTUM * | $123,562,954.51 | -0.51% | -0.79% | -3.31% |
WAX | WAXP | 93 | 102 | 9 | $984,918,723.80 | $0.528 | 1,865,519,125 WAXP * | $61,390,323.50 | 0.49% | -1.35% | 13.13% |
Pax Dollar | USDP | 94 | 93 | -1 | $945,315,299.19 | $0.9997 | 945,642,940 USDP * | $6,004,535.64 | 0.00% | -0.06% | 0.10% |
Celsius | CEL | 95 | 95 | 0 | $930,806,109.99 | $3.90 | 238,863,520 CEL * | $2,866,299.32 | -0.15% | -0.27% | 4.77% |
Ravencoin | RVN | 96 | 94 | -2 | $913,523,630.00 | $0.0888 | 10,287,655,000 RVN | $30,164,685.13 | -0.58% | 0.93% | -0.60% |
OMG Network | OMG | 97 | 101 | 4 | $904,801,358.87 | $6.45 | 140,245,398 OMG * | $217,055,476.01 | -0.63% | 1.49% | 3.59% |
XDC Network | XDC | 98 | 92 | -6 | $897,944,152.59 | $0.07297 | 12,305,012,699 XDC * | $4,005,989.62 | 0.40% | 0.34% | -8.59% |
Ankr | ANKR | 99 | 98 | -1 | $892,287,893.03 | $0.1093 | 8,162,899,378 ANKR * | $48,831,450.91 | 2.44% | 2.90% | 1.57% |
APENFT | NFT | 100 | 105 | 5 | $839,148,793.53 | $0.000003029 | 277,080,562,500,000 NFT * | $307,758,489.45 | -4.57% | 2.14% | -0.07% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c