![]() ![]() ![]() |
topofthecryptos.com: 5 December 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $932,695,365,142.40 | $49,368.85 | 18,892,387 BTC | $37,198,201,161.44 | 0.25% | 0.34% | -13.76% |
Ethereum | ETH | 2 | 2 | 0 | $498,007,875,686.39 | $4,198.32 | 118,620,671 ETH | $25,533,062,706.69 | 0.81% | 1.91% | -2.24% |
Binance Coin | BNB | 3 | 3 | 0 | $93,038,857,104.01 | $557.78 | 166,801,148 BNB * | $2,394,235,566.58 | 0.59% | -1.98% | -8.76% |
Tether | USDT | 4 | 4 | 0 | $75,159,692,180.87 | $1.00 | 75,112,354,134 USDT * | $82,054,153,191.21 | 0.03% | 0.06% | 0.05% |
Solana | SOL | 5 | 5 | 0 | $59,983,315,118.44 | $196.17 | 305,774,824 SOL * | $3,402,591,974.54 | 3.06% | -2.46% | -2.25% |
Cardano | ADA | 6 | 6 | 0 | $45,909,141,522.15 | $1.38 | 33,313,246,915 ADA | $3,034,823,820.56 | 1.09% | -3.00% | -13.48% |
USD Coin | USDC | 7 | 8 | 1 | $40,884,696,965.55 | $0.9987 | 40,937,321,254 USDC * | $5,815,739,518.97 | 0.04% | -0.13% | -0.12% |
XRP | XRP | 8 | 7 | -1 | $38,062,181,528.71 | $0.8056 | 47,247,295,769 XRP * | $3,553,480,780.08 | 0.31% | -4.89% | -16.84% |
Polkadot | DOT | 9 | 9 | 0 | $27,958,507,597.69 | $28.31 | 987,579,315 DOT * | $1,471,059,303.13 | 0.53% | -3.60% | -20.84% |
Terra | LUNA | 10 | 13 | 3 | $26,270,930,242.37 | $68.11 | 385,738,053 LUNA * | $4,569,096,546.03 | -0.05% | -9.86% | 35.95% |
Dogecoin | DOGE | 11 | 10 | -1 | $22,674,128,031.09 | $0.1713 | 132,399,926,783 DOGE | $1,645,331,134.65 | 0.22% | -4.25% | -17.46% |
Avalanche | AVAX | 12 | 11 | -1 | $20,824,940,381.42 | $85.79 | 242,743,157 AVAX * | $1,220,952,521.15 | 0.94% | -7.63% | -22.42% |
SHIBA INU | SHIB | 13 | 12 | -1 | $19,887,113,761.12 | $0.00003622 | 549,009,161,440,480 SHIB * | $2,307,804,650.09 | 1.21% | -0.80% | -7.35% |
Crypto.com Coin | CRO | 14 | 14 | 0 | $14,246,995,016.60 | $0.5639 | 25,263,013,692 CRO * | $297,446,118.84 | 0.19% | -7.44% | -25.20% |
Polygon | MATIC | 15 | 19 | 4 | $14,363,566,604.26 | $2.05 | 7,021,682,963 MATIC * | $3,609,200,610.42 | 4.16% | 3.30% | 23.84% |
Binance USD | BUSD | 16 | 17 | 1 | $13,588,403,503.31 | $0.9993 | 13,598,465,810 BUSD * | $6,369,279,809.70 | -0.03% | -0.09% | -0.15% |
Wrapped Bitcoin | WBTC | 17 | 15 | -2 | $12,585,100,920.42 | $49,009.36 | 256,790 WBTC * | $354,104,973.95 | 0.16% | 0.36% | -12.52% |
Algorand | ALGO | 18 | 22 | 4 | $11,062,026,271.92 | $1.76 | 6,290,663,760 ALGO * | $722,379,678.50 | 1.00% | 6.47% | 2.73% |
Litecoin | LTC | 19 | 16 | -3 | $10,811,735,664.35 | $156.41 | 69,124,420 LTC | $1,952,282,405.81 | 0.57% | -4.07% | -21.54% |
Uniswap | UNI | 20 | 18 | -2 | $10,378,935,853.19 | $16.53 | 627,917,729 UNI * | $304,823,077.64 | 0.24% | -3.86% | -18.05% |
Chainlink | LINK | 21 | 20 | -1 | $9,096,095,659.58 | $19.48 | 467,009,554 LINK * | $1,199,283,299.76 | 0.86% | -5.76% | -21.54% |
Bitcoin Cash | BCH | 22 | 21 | -1 | $8,579,712,750.12 | $453.49 | 18,919,288 BCH | $1,128,258,509.67 | -0.48% | -4.30% | -20.21% |
TRON | TRX | 23 | 32 | 9 | $8,593,053,134.84 | $0.08433 | 101,900,146,371 TRX * | $1,832,487,821.79 | 0.42% | -2.96% | -11.33% |
TerraUSD | UST | 24 | 28 | 4 | $8,141,621,671.30 | $1.00 | 8,131,128,034 UST * | $246,092,858.50 | -0.11% | 0.07% | -0.04% |
Stellar | XLM | 25 | 26 | 1 | $6,914,567,553.18 | $0.2805 | 24,646,919,619 XLM * | $1,051,929,731.06 | 0.38% | -2.98% | -13.32% |
Decentraland | MANA | 26 | 23 | -3 | $6,754,846,153.70 | $3.70 | 1,824,601,635 MANA * | $1,737,989,978.11 | 1.83% | -10.11% | -27.61% |
Dai | DAI | 27 | 35 | 8 | $6,468,791,929.24 | $0.999 | 6,474,951,714 DAI * | $868,790,845.01 | 0.02% | -0.17% | -0.15% |
Axie Infinity | AXS | 28 | 25 | -3 | $6,539,453,524.72 | $107.37 | 60,907,500 AXS * | $475,761,319.54 | 0.29% | -9.02% | -19.28% |
FTX Token | FTT | 29 | 31 | 2 | $6,118,740,844.23 | $43.87 | 139,460,202 FTT * | $251,387,547.15 | 0.38% | -0.30% | -13.66% |
VeChain | VET | 30 | 29 | -1 | $5,771,040,703.74 | $0.08973 | 64,315,576,989 VET * | $464,929,338.70 | -0.08% | -7.22% | -22.95% |
Elrond | EGLD | 31 | 24 | -7 | $5,717,699,972.22 | $288.30 | 19,832,167 EGLD * | $261,774,679.21 | 0.33% | -6.77% | -30.19% |
Internet Computer | ICP | 32 | 27 | -5 | $5,566,238,311.75 | $30.32 | 183,582,650 ICP * | $245,326,741.90 | -0.83% | -4.49% | -27.48% |
Cosmos | ATOM | 33 | 37 | 4 | $5,558,535,259.44 | $24.63 | 225,725,232 ATOM * | $941,384,993.80 | 0.35% | -12.45% | -10.14% |
Bitcoin BEP2 | BTCB | 34 | 38 | 4 | $5,196,748,370.42 | $49,438.79 | 105,115 BTCB * | $93,732,904.76 | 1.04% | 1.95% | -13.65% |
Filecoin | FIL | 35 | 30 | -5 | $5,160,993,269.44 | $39.08 | 132,058,151 FIL | $773,811,127.74 | 0.54% | -4.85% | -30.82% |
Ethereum Classic | ETC | 36 | 36 | 0 | $5,105,021,441.76 | $38.84 | 131,444,492 ETC | $962,518,923.89 | 0.23% | -1.46% | -18.28% |
Hedera | HBAR | 37 | 39 | 2 | $4,985,331,051.11 | $0.2755 | 18,092,792,421 HBAR * | $83,691,534.37 | 0.87% | -3.61% | -17.11% |
The Sandbox | SAND | 38 | 33 | -5 | $4,958,726,003.89 | $5.43 | 913,364,619 SAND * | $1,996,358,754.54 | 1.09% | -10.45% | -27.52% |
THETA | THETA | 39 | 34 | -5 | $4,729,731,860.73 | $4.73 | 1,000,000,000 THETA * | $299,261,781.80 | 0.35% | -7.73% | -28.51% |
NEAR Protocol | NEAR | 40 | 42 | 2 | $4,186,982,256.18 | $7.34 | 570,054,803 NEAR * | $203,524,156.77 | -0.12% | -7.93% | -12.46% |
Fantom | FTM | 41 | 40 | -1 | $3,904,763,337.36 | $1.53 | 2,545,006,273 FTM * | $476,031,829.00 | -0.35% | -11.21% | -27.34% |
Monero | XMR | 42 | 44 | 2 | $3,631,160,666.30 | $201.27 | 18,041,229 XMR | $172,166,313.28 | 1.16% | -1.64% | -15.81% |
UNUS SED LEO | LEO | 43 | 53 | 10 | $3,434,639,502.03 | $3.60 | 953,954,130 LEO * | $3,271,975.74 | -1.68% | 1.46% | 5.53% |
Gala | GALA | 44 | 41 | -3 | $3,402,289,265.68 | $0.4876 | 6,977,205,436 GALA * | $1,411,764,533.35 | 2.50% | -12.56% | -31.52% |
Tezos | XTZ | 45 | 46 | 1 | $3,366,951,567.95 | $3.87 | 869,413,864 XTZ * | $188,930,996.08 | -0.15% | -6.50% | -16.75% |
Helium | HNT | 46 | 45 | -1 | $3,255,245,647.44 | $31.45 | 103,499,859 HNT | $45,917,750.75 | 0.71% | -6.35% | -21.65% |
Klaytn | KLAY | 47 | 51 | 4 | $3,221,913,091.21 | $1.26 | 2,550,987,035 KLAY * | $57,208,069.88 | 0.47% | -2.00% | -8.75% |
The Graph | GRT | 48 | 43 | -5 | $3,241,953,324.60 | $0.6875 | 4,715,735,200 GRT * | $132,290,751.90 | 0.41% | -5.98% | -31.42% |
IOTA | MIOTA | 49 | 50 | 1 | $3,195,923,167.92 | $1.15 | 2,779,530,283 MIOTA * | $69,039,563.69 | -0.35% | -3.58% | -14.44% |
EOS | EOS | 50 | 48 | -2 | $2,953,417,729.80 | $3.04 | 973,071,922 EOS * | $1,084,834,979.38 | 0.46% | -3.75% | -23.45% |
Flow | FLOW | 51 | 49 | -2 | $2,912,072,081.34 | $9.26 | 314,343,134 FLOW * | $115,081,646.78 | -1.05% | -6.90% | -24.87% |
PancakeSwap | CAKE | 52 | 52 | 0 | $2,751,265,099.78 | $11.13 | 247,271,280 CAKE * | $234,778,537.54 | 2.52% | -4.09% | -17.71% |
Stacks | STX | 53 | 69 | 16 | $2,698,280,465.53 | $2.10 | 1,287,210,772 STX * | $136,170,979.00 | 0.77% | -7.06% | 8.19% |
Loopring | LRC | 54 | 47 | -7 | $2,703,417,930.05 | $2.04 | 1,328,333,700 LRC * | $377,727,448.21 | 0.27% | -10.51% | -30.69% |
Aave | AAVE | 55 | 55 | 0 | $2,572,684,839.38 | $191.75 | 13,416,917 AAVE * | $270,580,587.56 | 0.02% | -5.50% | -19.72% |
Maker | MKR | 56 | 57 | 1 | $2,551,066,379.97 | $2,579.48 | 988,985 MKR * | $141,836,608.88 | 0.41% | -1.14% | -16.24% |
Kusama | KSM | 57 | 58 | 1 | $2,504,549,471.70 | $295.69 | 8,470,098 KSM * | $109,398,073.98 | 0.45% | -2.31% | -15.84% |
BitTorrent | BTT | 58 | 72 | 14 | $2,441,231,922.09 | $0.002466 | 990,000,000,000 BTT * | $721,941,985.40 | 0.11% | -5.19% | -22.08% |
Zcash | ZEC | 59 | 56 | -3 | $2,415,913,565.39 | $182.50 | 13,237,913 ZEC | $875,282,952.16 | 0.10% | -2.66% | -24.40% |
eCash | XEC | 60 | 62 | 2 | $2,284,954,324.59 | $0.0001208 | 18,915,460,923,313 XEC * | $115,297,794.62 | -0.21% | -1.77% | -19.72% |
Bitcoin SV | BSV | 61 | 60 | -1 | $2,292,389,188.59 | $121.19 | 18,915,795 BSV | $369,127,307.73 | -0.32% | -6.75% | -19.95% |
Enjin Coin | ENJ | 62 | 54 | -8 | $2,286,914,154.89 | $2.73 | 838,603,684 ENJ * | $452,039,200.00 | 0.23% | -9.76% | -28.79% |
Amp | AMP | 63 | 64 | 1 | $2,136,072,335.14 | $0.05058 | 42,227,702,186 AMP * | $35,570,933.03 | -1.52% | -3.84% | -20.04% |
Quant | QNT | 64 | 68 | 4 | $2,089,884,520.15 | $173.11 | 12,072,738 QNT * | $62,750,521.15 | 2.15% | -7.88% | -16.08% |
Harmony | ONE | 65 | 59 | -6 | $2,082,195,000.25 | $0.1818 | 11,456,029,003 ONE * | $103,396,228.30 | 0.37% | -9.72% | -31.93% |
Waves | WAVES | 66 | 70 | 4 | $2,055,766,056.06 | $19.23 | 106,879,036 WAVES * | $159,124,953.78 | 0.49% | 4.59% | -5.88% |
THORChain | RUNE | 67 | 61 | -6 | $2,023,752,865.95 | $7.84 | 258,210,215 RUNE * | $76,324,527.79 | 0.66% | -8.82% | -29.83% |
Neo | NEO | 68 | 65 | -3 | $1,994,108,480.82 | $28.27 | 70,538,831 NEO * | $270,893,074.90 | 0.35% | -4.72% | -25.73% |
Kadena | KDA | 69 | 63 | -6 | $1,972,091,840.95 | $12.25 | 160,924,358 KDA | $50,756,723.34 | 5.09% | 1.69% | -29.23% |
Chiliz | CHZ | 70 | 66 | -4 | $1,890,846,215.61 | $0.3176 | 5,952,921,248 CHZ * | $398,960,284.13 | -0.59% | -6.49% | -28.42% |
KuCoin Token | KCS | 71 | 75 | 4 | $1,778,499,522.48 | $22.20 | 80,118,638 KCS * | $29,206,784.93 | 1.01% | -3.23% | -6.37% |
Basic Attention Token | BAT | 72 | 67 | -5 | $1,743,928,880.88 | $1.17 | 1,492,976,103 BAT * | $756,264,331.08 | -1.65% | 3.76% | -29.56% |
Holo | HOT | 73 | 71 | -2 | $1,606,035,569.17 | $0.009281 | 173,037,114,406 HOT * | $182,914,518.77 | 0.66% | -8.27% | -24.94% |
Curve DAO Token | CRV | 74 | 73 | -1 | $1,566,833,650.07 | $3.60 | 434,652,453 CRV * | $430,085,207.09 | 2.68% | -3.98% | -25.89% |
Arweave | AR | 75 | 74 | -1 | $1,497,844,104.41 | $44.85 | 33,394,701 AR * | $51,162,324.95 | 1.05% | -9.29% | -22.62% |
OKB | OKB | 76 | 87 | 11 | $1,451,366,765.21 | $24.19 | 60,000,000 OKB * | $595,439,810.87 | 0.50% | -2.09% | 2.51% |
Huobi Token | HT | 77 | 80 | 3 | $1,390,666,698.91 | $8.73 | 159,308,566 HT * | $150,171,498.22 | -0.41% | -0.74% | -11.91% |
Dash | DASH | 78 | 76 | -2 | $1,409,833,052.72 | $134.71 | 10,465,650 DASH | $355,048,619.88 | 1.06% | -5.40% | -24.60% |
Celo | CELO | 79 | 78 | -1 | $1,371,109,792.32 | $3.73 | 367,204,495 CELO * | $52,678,091.50 | -0.02% | -7.93% | -23.49% |
Theta Fuel | TFUEL | 80 | 79 | -1 | $1,375,518,731.10 | $0.2595 | 5,301,214,400 TFUEL * | $67,511,479.07 | 0.89% | -2.01% | -14.61% |
Compound | COMP | 81 | 77 | -4 | $1,311,341,341.67 | $211.46 | 6,201,464 COMP * | $122,311,023.02 | 0.47% | -4.19% | -26.43% |
Decred | DCR | 82 | 86 | 4 | $1,302,928,905.37 | $96.09 | 13,560,118 DCR | $13,109,636.93 | -3.57% | 7.23% | -9.13% |
Nexo | NEXO | 83 | 88 | 5 | $1,278,952,171.86 | $2.28 | 560,000,011 NEXO * | $17,168,525.66 | 1.45% | -2.05% | -9.82% |
TrueUSD | TUSD | 84 | 91 | 7 | $1,264,423,136.09 | $0.9992 | 1,265,425,089 TUSD * | $149,357,982.37 | -0.08% | 0.03% | -0.08% |
NEM | XEM | 85 | 82 | -3 | $1,158,381,507.84 | $0.1287 | 8,999,999,999 XEM * | $92,894,178.14 | 0.45% | -4.54% | -22.50% |
Voyager Token | VGX | 86 | 103 | 17 | $1,103,572,054.79 | $3.96 | 278,482,214 VGX * | $18,051,380.51 | 0.30% | -4.60% | 0.91% |
Mina | MINA | 87 | 85 | -2 | $1,100,530,012.65 | $3.52 | 312,899,287 MINA * | $51,199,861.25 | 1.07% | -8.33% | -26.32% |
Immutable X | IMX | 88 | 81 | -7 | $1,032,271,574.36 | $5.49 | 188,160,768 IMX * | $69,601,875.20 | 0.17% | -5.81% | -30.94% |
IoTeX | IOTX | 89 | 84 | -5 | $1,083,419,609.10 | $0.1136 | 9,540,779,324 IOTX * | $66,184,302.19 | 0.46% | -10.34% | -26.51% |
1inch Network | 1INCH | 90 | 142 | 52 | $1,054,786,054.38 | $2.64 | 400,289,544 1INCH * | $219,960,691.72 | 1.00% | -1.64% | -27.90% |
Qtum | QTUM | 91 | 83 | -8 | $1,025,922,160.53 | $10.37 | 98,913,736 QTUM * | $382,647,977.09 | 0.65% | -10.02% | -31.64% |
XDC Network | XDC | 92 | 101 | 9 | $982,357,551.69 | $0.07983 | 12,305,012,699 XDC * | $5,493,018.49 | 1.81% | 0.88% | -11.77% |
Pax Dollar | USDP | 93 | 112 | 19 | $944,385,463.35 | $0.9987 | 945,642,940 USDP * | $9,332,890.65 | -0.07% | 0.05% | -0.08% |
Ravencoin | RVN | 94 | 98 | 4 | $914,522,199.07 | $0.08933 | 10,237,575,000 RVN | $57,622,708.36 | 0.51% | -3.41% | -20.02% |
Celsius | CEL | 95 | 117 | 22 | $888,417,103.54 | $3.72 | 238,863,520 CEL * | $7,864,751.96 | 0.04% | -4.22% | -2.95% |
Livepeer | LPT | 96 | 95 | -1 | $877,123,375.97 | $41.44 | 21,164,655 LPT * | $87,924,404.14 | 1.32% | -2.43% | -28.29% |
Audius | AUDIO | 97 | 94 | -3 | $881,801,232.30 | $1.73 | 509,912,301 AUDIO * | $31,140,455.05 | 0.56% | -8.85% | -28.65% |
Ankr | ANKR | 98 | 90 | -8 | $878,473,241.42 | $0.1076 | 8,162,899,378 ANKR * | $130,819,739.64 | -0.01% | -4.69% | -33.27% |
yearn.finance | YFI | 99 | 102 | 3 | $872,671,200.15 | $23,818.93 | 36,638 YFI * | $183,233,219.84 | 0.59% | -3.56% | -20.51% |
Revain | REV | 100 | 106 | 6 | $855,747,773.49 | $0.01006 | 85,061,485,690 REV * | $1,871,771.61 | -1.82% | -4.62% | -15.48% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c