topofthecryptos.com: 28 November 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,081,180,416,261.97 | $57,248.46 | 18,885,756 BTC | $28,116,886,356.83 | 1.97% | 4.44% | -2.52% |
Ethereum | ETH | 2 | 2 | 0 | $509,016,708,179.06 | $4,294.45 | 118,528,862 ETH | $15,953,126,339.81 | 1.53% | 4.82% | 0.58% |
Binance Coin | BNB | 3 | 3 | 0 | $101,976,683,739.37 | $611.37 | 166,801,148 BNB * | $2,731,676,788.34 | 1.27% | 1.84% | 4.45% |
Tether | USDT | 4 | 4 | 0 | $73,130,412,909.53 | $1.00 | 73,121,243,702 USDT * | $73,452,340,870.66 | -0.08% | -0.10% | -0.07% |
Solana | SOL | 5 | 5 | 0 | $61,015,258,055.83 | $200.68 | 304,047,623 SOL * | $2,033,215,941.23 | 2.23% | 3.92% | -13.23% |
Cardano | ADA | 6 | 6 | 0 | $53,063,159,815.76 | $1.59 | 33,313,246,915 ADA | $2,236,244,252.91 | 2.55% | 3.02% | -13.42% |
XRP | XRP | 7 | 7 | 0 | $45,685,317,112.37 | $0.9688 | 47,158,974,920 XRP * | $2,605,488,238.82 | 2.01% | 2.28% | -8.62% |
USD Coin | USDC | 8 | 9 | 1 | $38,387,942,291.41 | $0.9999 | 38,392,743,774 USDC * | $4,387,793,389.95 | -0.02% | -0.17% | -0.04% |
Polkadot | DOT | 9 | 8 | -1 | $35,320,893,262.35 | $35.77 | 987,579,315 DOT * | $1,521,352,540.87 | 2.23% | 1.64% | -14.86% |
Dogecoin | DOGE | 10 | 10 | 0 | $27,449,446,663.88 | $0.2075 | 132,304,152,845 DOGE | $1,027,555,437.21 | 2.25% | 1.04% | -8.33% |
Avalanche | AVAX | 11 | 11 | 0 | $24,753,981,281.82 | $110.59 | 223,837,610 AVAX * | $1,422,129,303.33 | 1.38% | -2.37% | -14.01% |
SHIBA INU | SHIB | 12 | 12 | 0 | $21,466,193,295.14 | $0.0000391 | 549,055,952,729,359 SHIB * | $1,902,056,544.39 | 2.34% | -0.63% | -11.53% |
Terra | LUNA | 13 | 14 | 1 | $19,698,712,519.66 | $50.10 | 393,213,027 LUNA * | $2,095,741,474.68 | 1.93% | 14.13% | 14.89% |
Crypto.com Coin | CRO | 14 | 13 | -1 | $19,045,906,344.66 | $0.7539 | 25,263,013,692 CRO * | $861,737,793.13 | 1.72% | -3.81% | 3.36% |
Wrapped Bitcoin | WBTC | 15 | 16 | 1 | $14,183,450,977.94 | $56,022.03 | 253,176 WBTC * | $265,959,067.01 | 0.93% | 4.04% | -3.93% |
Litecoin | LTC | 16 | 15 | -1 | $13,770,000,646.31 | $199.35 | 69,073,032 LTC | $1,712,282,909.39 | 2.53% | 2.14% | -10.11% |
Binance USD | BUSD | 17 | 19 | 2 | $12,980,404,027.32 | $1.00 | 12,970,571,288 BUSD * | $6,160,968,833.98 | 0.08% | 0.05% | 0.05% |
Uniswap | UNI | 18 | 17 | -1 | $12,663,569,952.57 | $20.17 | 627,857,379 UNI * | $268,236,954.84 | 1.50% | 3.37% | -7.06% |
Polygon | MATIC | 19 | 21 | 2 | $11,598,699,396.46 | $1.65 | 7,021,682,963 MATIC * | $934,302,637.32 | 1.54% | 2.34% | 3.09% |
Chainlink | LINK | 20 | 18 | -2 | $11,593,002,817.85 | $24.82 | 467,009,554 LINK * | $836,676,571.57 | 2.66% | 2.94% | -14.51% |
Bitcoin Cash | BCH | 21 | 22 | 1 | $10,749,063,246.96 | $568.34 | 18,913,213 BCH | $1,185,816,551.48 | 1.53% | 0.89% | -1.32% |
Algorand | ALGO | 22 | 20 | -2 | $10,727,728,300.16 | $1.71 | 6,267,239,439 ALGO * | $339,904,708.21 | 2.69% | 2.01% | -6.66% |
Decentraland | MANA | 23 | 35 | 12 | $9,331,065,257.39 | $5.11 | 1,824,614,835 MANA * | $3,189,265,384.94 | 4.33% | 8.72% | 39.75% |
Elrond | EGLD | 24 | 25 | 1 | $8,177,169,515.04 | $412.99 | 19,800,023 EGLD * | $321,904,061.65 | 2.11% | -4.22% | -3.31% |
Axie Infinity | AXS | 25 | 26 | 1 | $8,101,158,206.31 | $133.01 | 60,907,500 AXS * | $419,134,418.13 | 0.82% | 3.94% | 1.91% |
Stellar | XLM | 26 | 24 | -2 | $7,876,245,365.26 | $0.3236 | 24,336,464,721 XLM * | $654,631,817.60 | 1.77% | -0.90% | -5.96% |
Internet Computer | ICP | 27 | 27 | 0 | $7,639,325,173.55 | $41.81 | 182,706,374 ICP * | $273,465,360.48 | 2.19% | -0.73% | -3.64% |
TerraUSD | UST | 28 | 30 | 2 | $7,465,568,837.50 | $1.00 | 7,452,630,209 UST * | $120,841,901.95 | -0.07% | 0.00% | -0.03% |
VeChain | VET | 29 | 23 | -6 | $7,489,971,948.01 | $0.1165 | 64,315,576,989 VET * | $510,988,267.84 | 3.08% | 1.80% | -12.33% |
Filecoin | FIL | 30 | 34 | 4 | $7,291,583,504.44 | $56.50 | 129,065,058 FIL | $861,459,999.15 | 1.79% | -2.27% | 6.02% |
FTX Token | FTT | 31 | 29 | -2 | $7,093,156,663.81 | $50.81 | 139,591,265 FTT * | $160,713,813.23 | 2.98% | 5.57% | -2.10% |
TRON | TRX | 32 | 28 | -4 | $6,815,018,615.58 | $0.0951 | 71,659,657,369 TRX * | $2,625,603,056.76 | 1.44% | 1.78% | -11.02% |
The Sandbox | SAND | 33 | 51 | 18 | $6,683,499,660.69 | $7.49 | 892,246,119 SAND * | $6,242,370,702.46 | 2.63% | 14.25% | 85.92% |
THETA | THETA | 34 | 31 | -3 | $6,615,668,633.44 | $6.62 | 1,000,000,000 THETA * | $221,460,510.46 | 2.67% | 0.99% | -6.85% |
Dai | DAI | 35 | 36 | 1 | $6,478,299,201.72 | $1.00 | 6,474,951,714 DAI * | $483,503,657.70 | -0.25% | 0.01% | 0.36% |
Ethereum Classic | ETC | 36 | 33 | -3 | $6,239,289,109.29 | $47.52 | 131,289,430 ETC | $620,209,619.22 | 1.33% | 1.42% | -6.02% |
Cosmos | ATOM | 37 | 32 | -5 | $6,175,108,606.43 | $27.40 | 225,330,385 ATOM * | $350,309,894.07 | 1.24% | 2.31% | -11.71% |
Bitcoin BEP2 | BTCB | 38 | 37 | -1 | $6,018,110,475.80 | $57,254.36 | 105,112 BTCB * | $37,307,505.66 | 1.66% | 4.98% | -2.53% |
Hedera | HBAR | 39 | 38 | -1 | $6,014,463,209.36 | $0.3324 | 18,092,792,421 HBAR * | $95,391,787.63 | 2.58% | 0.31% | -13.78% |
Fantom | FTM | 40 | 40 | 0 | $5,374,086,853.45 | $2.11 | 2,545,006,273 FTM * | $469,939,336.92 | 2.71% | 1.36% | 1.38% |
Gala | GALA | 41 | 66 | 25 | $4,968,390,185.10 | $0.7121 | 6,977,205,436 GALA * | $2,427,013,049.47 | 4.89% | 7.18% | 92.25% |
NEAR Protocol | NEAR | 42 | 39 | -3 | $4,747,371,298.24 | $8.39 | 565,816,516 NEAR * | $182,340,629.14 | 1.71% | 0.89% | -13.34% |
The Graph | GRT | 43 | 45 | 2 | $4,727,546,916.35 | $1.00 | 4,715,735,200 GRT * | $514,305,258.40 | 2.57% | -2.91% | 8.57% |
Monero | XMR | 44 | 42 | -2 | $4,311,879,479.49 | $239.05 | 18,037,313 XMR | $197,104,658.85 | 1.61% | 4.73% | -4.71% |
Helium | HNT | 45 | 44 | -1 | $4,133,987,651.37 | $40.14 | 102,987,810 HNT | $38,047,365.20 | 2.62% | 0.22% | -9.44% |
Tezos | XTZ | 46 | 43 | -3 | $4,040,567,229.72 | $4.65 | 868,582,434 XTZ * | $128,834,411.60 | 1.75% | 0.56% | -11.30% |
Loopring | LRC | 47 | 55 | 8 | $3,900,028,282.10 | $2.94 | 1,328,273,642 LRC * | $530,716,881.57 | 1.57% | 1.55% | 23.14% |
EOS | EOS | 48 | 46 | -2 | $3,855,931,429.72 | $3.97 | 972,483,639 EOS * | $740,937,023.42 | 1.66% | 1.63% | -6.84% |
Flow | FLOW | 49 | 41 | -8 | $3,860,681,476.54 | $12.33 | 313,098,660 FLOW * | $277,578,425.20 | -0.19% | 3.49% | -15.16% |
IOTA | MIOTA | 50 | 48 | -2 | $3,735,381,631.95 | $1.34 | 2,779,530,283 MIOTA * | $80,057,744.17 | 1.75% | -2.00% | -0.53% |
Klaytn | KLAY | 51 | 47 | -4 | $3,497,882,669.11 | $1.38 | 2,527,046,886 KLAY * | $52,153,866.68 | 1.79% | 1.93% | -10.24% |
PancakeSwap | CAKE | 52 | 49 | -3 | $3,316,542,647.43 | $13.52 | 245,289,904 CAKE * | $225,064,735.53 | 1.67% | 3.14% | -11.45% |
UNUS SED LEO | LEO | 53 | 53 | 0 | $3,254,800,162.43 | $3.41 | 953,954,130 LEO * | $2,852,969.59 | 1.18% | 9.04% | 3.37% |
Enjin Coin | ENJ | 54 | 64 | 10 | $3,211,308,144.78 | $3.83 | 838,603,684 ENJ * | $808,088,784.70 | 4.18% | 3.44% | 15.80% |
Aave | AAVE | 55 | 50 | -5 | $3,198,698,878.46 | $238.85 | 13,392,219 AAVE * | $244,774,078.66 | 2.20% | 2.47% | -10.58% |
Zcash | ZEC | 56 | 57 | 1 | $3,183,598,643.60 | $241.41 | 13,187,738 ZEC | $810,719,919.80 | 5.13% | -1.01% | 4.99% |
Maker | MKR | 57 | 60 | 3 | $3,047,844,146.28 | $3,079.48 | 989,728 MKR * | $185,258,480.43 | 1.64% | -0.31% | 4.04% |
Kusama | KSM | 58 | 56 | -2 | $2,975,827,527.60 | $351.33 | 8,470,098 KSM * | $163,989,250.27 | 2.25% | 5.04% | -4.01% |
Harmony | ONE | 59 | 52 | -7 | $2,886,213,127.68 | $0.267 | 10,810,006,580 ONE * | $171,943,443.94 | 3.65% | 2.48% | -13.91% |
Bitcoin SV | BSV | 60 | 58 | -2 | $2,862,597,703.06 | $151.38 | 18,909,577 BSV | $231,165,249.85 | 0.50% | 3.81% | -5.74% |
THORChain | RUNE | 61 | 63 | 2 | $2,884,163,517.42 | $11.17 | 258,210,215 RUNE * | $70,852,915.87 | 1.89% | -0.62% | 2.62% |
eCash | XEC | 62 | 54 | -8 | $2,845,344,249.14 | $0.0001505 | 18,909,360,923,313 XEC * | $79,924,135.75 | 1.76% | 1.22% | -10.69% |
Kadena | KDA | 63 | 61 | -2 | $2,740,634,005.09 | $17.32 | 158,266,841 KDA | $58,563,760.46 | 2.87% | 1.57% | -5.17% |
Amp | AMP | 64 | 73 | 9 | $2,671,486,679.14 | $0.06326 | 42,227,702,186 AMP * | $448,085,257.06 | 0.58% | 2.35% | 25.43% |
Neo | NEO | 65 | 59 | -6 | $2,684,810,314.60 | $38.06 | 70,538,831 NEO * | $189,287,537.21 | 1.54% | 1.29% | -8.69% |
Chiliz | CHZ | 66 | 67 | 1 | $2,640,904,357.59 | $0.4437 | 5,951,749,373 CHZ * | $385,226,082.15 | 2.17% | -0.98% | 0.11% |
Basic Attention Token | BAT | 67 | 84 | 17 | $2,475,115,393.08 | $1.66 | 1,492,503,789 BAT * | $1,884,022,522.81 | 5.03% | -6.11% | 54.34% |
Quant | QNT | 68 | 65 | -3 | $2,490,269,242.19 | $206.27 | 12,072,738 QNT * | $64,647,705.49 | 2.20% | -1.47% | -9.17% |
Stacks | STX | 69 | 62 | -7 | $2,492,129,225.11 | $1.94 | 1,286,281,772 STX * | $56,280,830.13 | 1.83% | 2.51% | -10.73% |
Waves | WAVES | 70 | 69 | -1 | $2,182,864,826.02 | $20.44 | 106,818,418 WAVES * | $101,956,689.16 | 0.42% | 5.61% | -5.01% |
Holo | HOT | 71 | 68 | -3 | $2,139,572,887.25 | $0.01236 | 173,037,114,406 HOT * | $179,441,788.40 | 1.86% | 1.70% | -11.00% |
BitTorrent | BTT | 72 | 70 | -2 | $2,088,526,753.91 | $0.003165 | 659,952,625,000 BTT * | $536,671,617.68 | 1.73% | 0.76% | -7.35% |
Curve DAO Token | CRV | 73 | 82 | 9 | $2,085,348,528.06 | $4.86 | 428,744,353 CRV * | $501,294,206.96 | 2.40% | 0.22% | 27.83% |
Arweave | AR | 74 | 72 | -2 | $1,935,781,460.60 | $57.97 | 33,394,701 AR * | $73,234,953.60 | 2.91% | 1.04% | -10.10% |
KuCoin Token | KCS | 75 | 76 | 1 | $1,899,526,786.86 | $23.71 | 80,118,638 KCS * | $34,539,833.20 | 2.15% | 1.43% | -2.20% |
Dash | DASH | 76 | 71 | -5 | $1,868,023,017.47 | $178.67 | 10,455,369 DASH | $385,196,149.00 | 1.90% | -2.23% | -13.99% |
Compound | COMP | 77 | 77 | 0 | $1,729,869,658.66 | $287.41 | 6,018,895 COMP * | $178,380,762.13 | 1.60% | 6.66% | -5.88% |
Celo | CELO | 78 | 75 | -3 | $1,694,834,262.34 | $4.88 | 347,297,758 CELO * | $53,523,651.72 | 2.40% | 0.47% | -16.07% |
Theta Fuel | TFUEL | 79 | 78 | -1 | $1,610,895,654.58 | $0.3039 | 5,301,214,400 TFUEL * | $37,960,592.27 | 0.94% | -1.91% | -7.80% |
Huobi Token | HT | 80 | 81 | 1 | $1,578,730,860.39 | $9.91 | 159,308,566 HT * | $104,726,585.53 | 0.71% | 1.39% | -2.40% |
Immutable X | IMX | 81 | 90 | 9 | $1,494,782,163.27 | $7.94 | 188,160,768 IMX * | $94,707,419.35 | 5.07% | 0.19% | 5.03% |
NEM | XEM | 82 | 83 | 1 | $1,494,649,573.69 | $0.1661 | 8,999,999,999 XEM * | $88,172,592.68 | 2.10% | 1.19% | -8.37% |
Qtum | QTUM | 83 | 86 | 3 | $1,500,497,408.09 | $15.17 | 98,900,375 QTUM * | $326,572,407.62 | 2.86% | 4.14% | -0.81% |
IoTeX | IOTX | 84 | 74 | -10 | $1,474,302,683.18 | $0.1545 | 9,540,779,324 IOTX * | $80,238,723.79 | 2.51% | -1.58% | -29.39% |
Mina | MINA | 85 | 92 | 7 | $1,462,205,255.69 | $4.77 | 306,323,253 MINA * | $60,928,112.78 | 2.11% | 1.01% | 6.77% |
Decred | DCR | 86 | 85 | -1 | $1,431,568,631.07 | $105.74 | 13,538,957 DCR | $12,220,195.02 | 0.99% | 3.53% | -5.22% |
OKB | OKB | 87 | 89 | 2 | $1,415,799,429.65 | $23.60 | 60,000,000 OKB * | $470,805,754.89 | 2.30% | 0.00% | -3.46% |
Nexo | NEXO | 88 | 80 | -8 | $1,418,270,892.66 | $2.53 | 560,000,011 NEXO * | $8,476,052.37 | 1.50% | 1.98% | -14.70% |
WAX | WAXP | 89 | 87 | -2 | $1,452,079,177.25 | $0.7843 | 1,851,467,266 WAXP * | $218,825,220.94 | 9.97% | 11.00% | -1.77% |
Ankr | ANKR | 90 | 107 | 17 | $1,316,461,080.68 | $0.1613 | 8,162,899,378 ANKR * | $503,202,698.90 | 3.26% | -6.50% | 25.89% |
TrueUSD | TUSD | 91 | 94 | 3 | $1,288,520,736.27 | $1.00 | 1,288,474,039 TUSD * | $178,953,948.33 | -0.07% | -0.09% | -0.04% |
Horizen | ZEN | 92 | 91 | -1 | $1,265,274,464.42 | $107.33 | 11,788,144 ZEN | $101,688,281.36 | 1.19% | 0.04% | -6.23% |
Siacoin | SC | 93 | 102 | 9 | $1,218,226,440.02 | $0.02464 | 49,436,482,992 SC | $242,497,027.81 | 2.27% | -7.25% | 10.74% |
Audius | AUDIO | 94 | 98 | 4 | $1,221,741,934.23 | $2.42 | 504,078,968 AUDIO * | $57,230,436.17 | 1.50% | -0.83% | 8.40% |
Livepeer | LPT | 95 | 104 | 9 | $1,223,077,023.60 | $57.79 | 21,164,655 LPT * | $96,176,196.08 | 4.60% | -2.63% | 15.71% |
ICON | ICX | 96 | 79 | -17 | $1,186,473,420.91 | $1.75 | 676,563,848 ICX * | $76,051,640.96 | 2.45% | 0.93% | -30.29% |
Oasis Network | ROSE | 97 | 88 | -9 | $1,147,998,666.06 | $0.3287 | 3,493,014,306 ROSE * | $220,085,825.26 | -1.06% | 7.19% | -21.10% |
Ravencoin | RVN | 98 | 95 | -3 | $1,137,780,976.15 | $0.1117 | 10,187,555,000 RVN | $94,136,597.02 | 1.63% | 1.76% | -7.20% |
BORA | BORA | 99 | 112 | 13 | $1,166,263,980.96 | $1.35 | 861,250,000 BORA * | $233,279,849.87 | 4.95% | 3.22% | 25.36% |
OMG Network | OMG | 100 | 93 | -7 | $1,135,909,312.15 | $8.10 | 140,245,398 OMG * | $402,151,075.48 | 1.42% | -0.30% | -14.91% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c