![]() ![]() ![]() |
topofthecryptos.com: 21 November 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,108,812,311,532.82 | $58,730.48 | 18,879,675 BTC | $26,123,447,605.05 | -0.63% | -1.62% | -10.29% |
Ethereum | ETH | 2 | 2 | 0 | $505,690,293,990.14 | $4,269.73 | 118,436,045 ETH | $14,094,831,413.10 | -1.03% | -3.18% | -7.71% |
Binance Coin | BNB | 3 | 3 | 0 | $97,627,756,571.23 | $585.29 | 166,801,148 BNB * | $2,055,539,645.77 | -0.60% | -3.07% | -10.08% |
Tether | USDT | 4 | 4 | 0 | $73,150,326,010.51 | $1.00 | 73,086,543,702 USDT * | $69,057,268,195.33 | 0.06% | 0.05% | 0.05% |
Solana | SOL | 5 | 5 | 0 | $70,258,708,496.88 | $231.28 | 303,778,580 SOL * | $2,636,480,460.22 | 0.68% | 6.09% | -3.00% |
Cardano | ADA | 6 | 6 | 0 | $61,288,481,315.91 | $1.84 | 33,313,246,915 ADA | $1,252,654,508.99 | -1.06% | -4.27% | -9.85% |
XRP | XRP | 7 | 7 | 0 | $49,996,674,605.71 | $1.06 | 47,158,974,920 XRP * | $2,213,864,918.06 | -0.90% | -3.41% | -10.80% |
Polkadot | DOT | 8 | 8 | 0 | $41,483,968,548.71 | $42.01 | 987,579,315 DOT * | $1,200,251,789.21 | -2.19% | -0.13% | -9.47% |
USD Coin | USDC | 9 | 10 | 1 | $36,182,453,344.08 | $1.00 | 36,173,965,321 USDC * | $3,314,709,429.17 | 0.12% | 0.05% | 0.06% |
Dogecoin | DOGE | 10 | 9 | -1 | $29,922,574,810.22 | $0.2263 | 132,208,763,907 DOGE | $751,789,837.67 | -0.58% | -2.87% | -13.91% |
Avalanche | AVAX | 11 | 13 | 2 | $28,328,813,992.67 | $128.60 | 220,286,577 AVAX * | $3,379,295,975.59 | -2.16% | 2.25% | 34.80% |
SHIBA INU | SHIB | 12 | 11 | -1 | $24,262,477,308.24 | $0.00004419 | 549,055,952,729,359 SHIB * | $1,636,858,723.08 | -0.55% | -7.22% | -16.97% |
Crypto.com Coin | CRO | 13 | 22 | 9 | $18,427,179,115.60 | $0.7294 | 25,263,013,692 CRO * | $1,939,821,005.69 | -6.60% | 25.92% | 66.34% |
Terra | LUNA | 14 | 12 | -2 | $17,424,097,189.63 | $43.60 | 399,612,947 LUNA * | $560,747,251.91 | -1.24% | -3.36% | -14.62% |
Litecoin | LTC | 15 | 14 | -1 | $15,307,773,830.72 | $221.77 | 69,024,845 LTC | $1,787,880,755.84 | -1.19% | -2.34% | -20.23% |
Wrapped Bitcoin | WBTC | 16 | 16 | 0 | $14,344,554,290.37 | $58,316.12 | 245,979 WBTC * | $127,891,208.70 | -0.58% | -2.09% | -9.70% |
Uniswap | UNI | 17 | 17 | 0 | $13,625,356,074.96 | $21.70 | 627,857,379 UNI * | $164,787,056.22 | -0.66% | -1.38% | -11.67% |
Chainlink | LINK | 18 | 15 | -3 | $13,560,165,105.32 | $29.04 | 467,009,554 LINK * | $788,167,849.22 | 0.52% | 2.48% | -14.03% |
Binance USD | BUSD | 19 | 19 | 0 | $13,226,334,363.18 | $1.00 | 13,223,556,921 BUSD * | $6,400,898,943.94 | 0.01% | 0.16% | 0.02% |
Algorand | ALGO | 20 | 20 | 0 | $11,471,801,719.44 | $1.83 | 6,255,288,695 ALGO * | $441,289,829.22 | -0.86% | -0.13% | -7.52% |
Polygon | MATIC | 21 | 21 | 0 | $11,150,616,190.94 | $1.60 | 6,958,682,963 MATIC * | $587,625,385.10 | -1.22% | -3.74% | -7.36% |
Bitcoin Cash | BCH | 22 | 18 | -4 | $10,888,982,855.74 | $575.93 | 18,906,875 BCH | $1,079,459,640.43 | -0.62% | -1.44% | -15.15% |
VeChain | VET | 23 | 23 | 0 | $8,543,724,420.96 | $0.1328 | 64,315,576,989 VET * | $495,459,274.33 | -1.15% | -4.88% | -17.84% |
Stellar | XLM | 24 | 24 | 0 | $8,362,285,847.37 | $0.3442 | 24,297,686,580 XLM * | $455,960,879.49 | -0.14% | -1.31% | -8.81% |
Elrond | EGLD | 25 | 38 | 13 | $8,443,412,255.57 | $427.11 | 19,768,678 EGLD * | $913,161,283.82 | -0.47% | 9.00% | 33.52% |
Axie Infinity | AXS | 26 | 26 | 0 | $7,949,661,602.80 | $130.52 | 60,907,500 AXS * | $585,821,941.33 | -2.24% | -1.40% | -8.31% |
Internet Computer | ICP | 27 | 25 | -2 | $7,911,859,833.44 | $43.39 | 182,332,615 ICP * | $377,478,308.27 | -0.86% | -0.20% | -10.11% |
TRON | TRX | 28 | 27 | -1 | $7,658,774,902.64 | $0.1069 | 71,659,657,369 TRX * | $2,241,989,308.84 | -0.91% | 1.68% | -8.61% |
FTX Token | FTT | 29 | 33 | 4 | $7,253,205,318.10 | $51.91 | 139,739,225 FTT * | $104,381,378.83 | -0.39% | -2.77% | -7.28% |
TerraUSD | UST | 30 | 43 | 13 | $7,180,575,046.53 | $1.00 | 7,166,295,059 UST * | $75,907,887.90 | 0.09% | 0.09% | -0.47% |
THETA | THETA | 31 | 31 | 0 | $7,102,344,383.38 | $7.10 | 1,000,000,000 THETA * | $289,484,381.84 | 0.40% | 5.81% | 0.87% |
Cosmos | ATOM | 32 | 30 | -2 | $6,982,270,416.11 | $31.04 | 224,944,386 ATOM * | $520,711,271.58 | -1.17% | 5.51% | -2.64% |
Ethereum Classic | ETC | 33 | 29 | -4 | $6,631,497,805.53 | $50.57 | 131,140,507 ETC | $604,389,352.11 | -0.75% | -0.94% | -9.96% |
Filecoin | FIL | 34 | 28 | -6 | $6,580,508,229.91 | $53.29 | 123,491,939 FIL | $364,969,132.78 | -0.66% | -2.00% | -14.83% |
Decentraland | MANA | 35 | 39 | 4 | $6,677,099,710.61 | $3.66 | 1,824,626,135 MANA * | $1,887,447,766.39 | -1.24% | -8.85% | 14.02% |
Dai | DAI | 36 | 37 | 1 | $6,455,121,631.16 | $0.9969 | 6,474,951,714 DAI * | $618,943,781.10 | -0.05% | -1.04% | -0.38% |
Bitcoin BEP2 | BTCB | 37 | 32 | -5 | $6,174,116,742.31 | $58,737.54 | 105,114 BTCB * | $32,787,250.42 | -0.63% | -1.86% | -9.82% |
Hedera | HBAR | 38 | 34 | -4 | $5,790,442,909.84 | $0.3855 | 15,018,941,582 HBAR * | $91,322,370.45 | -0.23% | -0.67% | -12.05% |
NEAR Protocol | NEAR | 39 | 36 | -3 | $5,440,095,716.08 | $9.68 | 561,861,363 NEAR * | $147,657,537.69 | -1.43% | -1.11% | -18.18% |
Fantom | FTM | 40 | 35 | -5 | $5,300,763,742.58 | $2.08 | 2,545,006,273 FTM * | $500,177,170.82 | -1.00% | -4.56% | -19.51% |
Flow | FLOW | 41 | 49 | 8 | $4,532,620,348.68 | $14.53 | 311,855,353 FLOW * | $921,963,549.90 | 0.06% | 10.15% | 11.84% |
Monero | XMR | 42 | 44 | 2 | $4,524,201,532.17 | $250.88 | 18,033,351 XMR | $148,927,420.36 | 0.32% | 1.47% | -8.82% |
Tezos | XTZ | 43 | 41 | -2 | $4,551,189,748.67 | $5.24 | 867,790,208 XTZ * | $153,885,319.29 | -1.23% | -5.05% | -10.07% |
Helium | HNT | 44 | 40 | -4 | $4,541,045,368.61 | $44.33 | 102,444,483 HNT | $36,449,371.31 | -1.21% | -4.90% | -15.91% |
The Graph | GRT | 45 | 42 | -3 | $4,354,280,228.31 | $0.9234 | 4,715,735,200 GRT * | $122,592,220.92 | -0.86% | -4.34% | -13.45% |
EOS | EOS | 46 | 45 | -1 | $4,136,538,734.39 | $4.26 | 971,892,283 EOS * | $701,128,020.18 | -0.87% | -1.93% | -14.23% |
Klaytn | KLAY | 47 | 51 | 4 | $3,893,047,657.21 | $1.54 | 2,524,519,153 KLAY * | $133,871,206.39 | -0.30% | -0.24% | 1.18% |
IOTA | MIOTA | 48 | 53 | 5 | $3,755,228,909.69 | $1.35 | 2,779,530,283 MIOTA * | $94,335,646.80 | 0.63% | 3.31% | 3.56% |
PancakeSwap | CAKE | 49 | 46 | -3 | $3,719,516,538.29 | $15.27 | 243,595,820 CAKE * | $241,350,497.22 | -0.89% | -3.81% | -16.99% |
Aave | AAVE | 50 | 47 | -3 | $3,539,569,103.06 | $267.10 | 13,251,905 AAVE * | $215,400,628.43 | -0.78% | -2.57% | -15.37% |
The Sandbox | SAND | 51 | 65 | 14 | $3,594,897,342.56 | $4.03 | 892,246,119 SAND * | $1,527,980,685.26 | 0.42% | -4.29% | 42.09% |
Harmony | ONE | 52 | 61 | 9 | $3,350,018,193.13 | $0.3101 | 10,802,094,389 ONE * | $395,924,266.65 | -0.95% | 6.16% | 12.70% |
UNUS SED LEO | LEO | 53 | 63 | 10 | $3,148,641,367.06 | $3.30 | 953,954,130 LEO * | $2,981,354.14 | 0.02% | 3.01% | 13.35% |
eCash | XEC | 54 | 50 | -4 | $3,184,996,481.09 | $0.0001685 | 18,903,292,173,313 XEC * | $62,075,046.58 | -0.78% | -2.08% | -18.93% |
Loopring | LRC | 55 | 48 | -7 | $3,167,165,694.79 | $2.38 | 1,328,273,642 LRC * | $443,894,722.15 | -1.87% | -7.72% | -22.36% |
Kusama | KSM | 56 | 52 | -4 | $3,100,280,502.24 | $366.03 | 8,470,098 KSM * | $86,177,089.98 | -0.36% | -0.11% | -15.74% |
Zcash | ZEC | 57 | 64 | 7 | $3,020,727,641.83 | $229.93 | 13,137,556 ZEC | $1,389,910,805.86 | -1.32% | 28.27% | 14.08% |
Bitcoin SV | BSV | 58 | 56 | -2 | $3,035,967,600.80 | $160.61 | 18,903,277 BSV | $124,438,573.05 | -0.60% | 1.62% | -9.88% |
Neo | NEO | 59 | 54 | -5 | $2,940,183,503.26 | $41.68 | 70,538,831 NEO * | $201,645,567.65 | -1.11% | -0.88% | -14.12% |
Maker | MKR | 60 | 60 | 0 | $2,931,671,153.07 | $2,959.90 | 990,462 MKR * | $137,693,474.57 | -0.97% | -5.23% | -2.86% |
Kadena | KDA | 61 | 57 | -4 | $2,882,199,583.14 | $18.26 | 157,833,077 KDA | $61,792,121.87 | 1.86% | -8.48% | -15.39% |
Stacks | STX | 62 | 62 | 0 | $2,789,755,573.88 | $2.17 | 1,285,418,896 STX * | $81,430,968.04 | -0.70% | 1.94% | -7.12% |
THORChain | RUNE | 63 | 58 | -5 | $2,810,620,796.96 | $10.89 | 258,210,215 RUNE * | $51,498,572.70 | -0.69% | -5.46% | -13.78% |
Enjin Coin | ENJ | 64 | 66 | 2 | $2,761,584,652.93 | $3.31 | 835,108,660 ENJ * | $560,744,567.38 | -1.97% | -9.12% | 7.35% |
Quant | QNT | 65 | 59 | -6 | $2,741,590,189.80 | $227.09 | 12,072,738 QNT * | $43,528,059.99 | 0.38% | -4.52% | -15.73% |
Gala | GALA | 66 | #N/A | #N/A | $2,584,329,777.58 | $0.3704 | 6,977,205,436 GALA * | $3,063,216,364.32 | -5.37% | 4.96% | 296.72% |
Chiliz | CHZ | 67 | 55 | -12 | $2,636,742,182.13 | $0.4433 | 5,948,624,373 CHZ * | $312,341,418.44 | -0.88% | -5.72% | -19.77% |
Holo | HOT | 68 | 72 | 4 | $2,402,731,293.12 | $0.01389 | 172,940,394,822 HOT * | $305,389,683.50 | -1.56% | 2.36% | 3.89% |
Waves | WAVES | 69 | 68 | -1 | $2,296,714,316.51 | $21.51 | 106,758,472 WAVES * | $62,991,789.68 | -0.66% | -2.81% | -8.00% |
BitTorrent | BTT | 70 | 67 | -3 | $2,254,109,522.56 | $0.003416 | 659,952,625,000 BTT * | $453,974,419.71 | -0.62% | -0.46% | -9.95% |
Dash | DASH | 71 | 70 | -1 | $2,168,834,231.00 | $207.74 | 10,440,271 DASH | $356,796,878.08 | 1.79% | 7.23% | -9.23% |
Arweave | AR | 72 | 71 | -1 | $2,153,290,201.37 | $64.48 | 33,394,701 AR * | $121,549,496.35 | -0.16% | -0.79% | -7.92% |
Amp | AMP | 73 | 69 | -4 | $2,129,905,182.45 | $0.05044 | 42,227,702,186 AMP * | $15,614,742.48 | -0.42% | -3.69% | -12.61% |
IoTeX | IOTX | 74 | 73 | -1 | $2,088,009,497.35 | $0.2189 | 9,540,779,324 IOTX * | $485,859,318.40 | 1.24% | 16.56% | -6.16% |
Celo | CELO | 75 | 75 | 0 | $2,019,256,152.61 | $5.81 | 347,297,758 CELO * | $91,114,225.40 | -0.87% | 7.52% | -0.15% |
KuCoin Token | KCS | 76 | 76 | 0 | $1,942,319,836.51 | $24.24 | 80,118,638 KCS * | $34,956,332.59 | -0.96% | -6.20% | -1.42% |
Compound | COMP | 77 | 74 | -3 | $1,837,855,676.28 | $305.35 | 6,018,895 COMP * | $105,606,812.76 | -1.11% | -3.15% | -11.89% |
Theta Fuel | TFUEL | 78 | 78 | 0 | $1,747,217,184.35 | $0.3296 | 5,301,214,400 TFUEL * | $45,033,409.55 | -0.14% | 0.44% | -1.14% |
ICON | ICX | 79 | 85 | 6 | $1,699,274,049.95 | $2.52 | 675,470,188 ICX * | $162,383,737.83 | 6.85% | 15.03% | 4.34% |
Nexo | NEXO | 80 | 77 | -3 | $1,662,700,679.70 | $2.97 | 560,000,011 NEXO * | $10,683,499.37 | -1.20% | -4.22% | -9.10% |
Huobi Token | HT | 81 | 87 | 6 | $1,617,632,380.99 | $10.15 | 159,308,566 HT * | $92,501,912.94 | -0.88% | 3.67% | 2.07% |
Curve DAO Token | CRV | 82 | 82 | 0 | $1,631,343,585.66 | $3.80 | 428,744,353 CRV * | $204,550,864.88 | -1.13% | -3.46% | -7.87% |
NEM | XEM | 83 | 79 | -4 | $1,631,260,408.46 | $0.1813 | 8,999,999,999 XEM * | $99,355,042.98 | -0.59% | 0.18% | -6.08% |
Basic Attention Token | BAT | 84 | 81 | -3 | $1,603,676,966.75 | $1.07 | 1,492,497,100 BAT * | $193,069,115.77 | -1.63% | -3.13% | -6.46% |
Decred | DCR | 85 | 86 | 1 | $1,508,109,752.25 | $111.56 | 13,518,602 DCR | $9,453,077.93 | 0.65% | 0.61% | -6.27% |
Qtum | QTUM | 86 | 80 | -6 | $1,512,406,910.80 | $15.30 | 98,881,470 QTUM * | $348,348,179.18 | -1.45% | 0.34% | -11.66% |
WAX | WAXP | 87 | 89 | 2 | $1,475,087,082.05 | $0.7984 | 1,847,464,758 WAXP * | $313,955,912.79 | -0.92% | -11.53% | 1.92% |
Oasis Network | ROSE | 88 | 177 | 89 | $1,455,064,532.45 | $0.4166 | 3,493,014,306 ROSE * | $909,658,408.09 | 2.02% | 40.90% | 85.51% |
OKB | OKB | 89 | 84 | -5 | $1,466,506,314.38 | $24.44 | 60,000,000 OKB * | $333,381,765.68 | -1.43% | -4.58% | -10.49% |
Immutable X | IMX | 90 | #N/A | #N/A | $1,423,193,020.48 | $7.56 | 188,160,768 IMX * | $138,506,723.75 | -3.76% | -12.55% | 34.65% |
Horizen | ZEN | 91 | 104 | 13 | $1,346,485,733.05 | $114.47 | 11,763,156 ZEN | $134,292,941.01 | 2.20% | 19.95% | 19.41% |
Mina | MINA | 92 | 88 | -4 | $1,340,619,910.45 | $4.47 | 299,857,429 MINA * | $79,670,830.88 | -0.96% | -3.14% | -16.48% |
OMG Network | OMG | 93 | 83 | -10 | $1,334,936,206.95 | $9.52 | 140,245,398 OMG * | $491,833,574.61 | -0.87% | -3.81% | -19.45% |
TrueUSD | TUSD | 94 | 97 | 3 | $1,241,831,935.43 | $1.00 | 1,241,295,864 TUSD * | $161,058,934.00 | 0.07% | 0.14% | 0.05% |
Ravencoin | RVN | 95 | 92 | -3 | $1,219,988,057.61 | $0.1203 | 10,137,450,000 RVN | $54,178,479.10 | -0.92% | -2.18% | -7.49% |
Secret | SCRT | 96 | 100 | 4 | $1,178,603,762.29 | $7.87 | 149,815,729 SCRT * | $15,156,740.59 | -1.03% | 9.85% | -0.94% |
yearn.finance | YFI | 97 | 95 | -2 | $1,159,211,015.72 | $31,639.82 | 36,638 YFI * | $200,047,948.42 | -0.68% | -0.93% | -5.57% |
Audius | AUDIO | 98 | 93 | -5 | $1,127,070,207.59 | $2.24 | 504,078,968 AUDIO * | $46,028,679.74 | -1.03% | -0.93% | -12.02% |
Revain | REV | 99 | 94 | -5 | $1,122,003,840.83 | $0.01319 | 85,061,485,690 REV * | $2,825,409.84 | -0.70% | -4.41% | -10.97% |
Zilliqa | ZIL | 100 | 96 | -4 | $1,120,097,284.48 | $0.0931 | 12,031,155,886 ZIL | $63,116,994.26 | -0.90% | 0.00% | -8.36% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c