![]() ![]() ![]() |
topofthecryptos.com: 7 November 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,194,778,776,481.15 | 63,326.99000 | 18,866,818 BTC | $24,726,754,301.50 | 0.66% | 2.92% | 3.27% |
Ethereum | ETH | 2 | 2 | 0 | $546,381,671,971.18 | 4,620.55000 | 118,250,238 ETH | $13,541,376,033.01 | 0.44% | 2.19% | 7.75% |
Binance Coin | BNB | 3 | 3 | 0 | $108,496,484,780.49 | 650.45000 | 166,801,148 BNB * | $3,017,167,868.43 | 0.77% | 2.25% | 24.05% |
Solana | SOL | 4 | 6 | 2 | $75,574,730,064.49 | 249.82000 | 302,512,515 SOL * | $2,624,869,522.47 | -0.07% | -3.52% | 23.42% |
Tether | USDT | 5 | 4 | -1 | $72,645,304,847.62 | 1.00000 | 72,535,304,635 USDT * | $55,905,241,686.79 | -0.03% | 0.01% | 0.11% |
Cardano | ADA | 6 | 5 | -1 | $67,297,292,605.33 | 2.02000 | 33,284,645,198 ADA | $1,871,914,235.30 | 0.01% | 0.76% | 2.89% |
XRP | XRP | 7 | 7 | 0 | $57,323,540,669.26 | 1.22000 | 47,081,679,946 XRP * | $3,384,556,620.17 | 0.20% | 5.65% | 9.37% |
Polkadot | DOT | 8 | 8 | 0 | $51,628,651,803.81 | 52.28000 | 987,579,315 DOT * | $1,469,149,810.73 | 0.71% | 0.52% | 22.31% |
Dogecoin | DOGE | 9 | 10 | 1 | $35,160,145,471.21 | 0.26630 | 132,024,846,344 DOGE | $1,155,873,525.57 | -0.05% | 1.69% | -4.97% |
USD Coin | USDC | 10 | 11 | 1 | $34,343,466,491.13 | 1.00000 | 34,321,193,884 USDC * | $3,580,619,669.24 | -0.03% | 0.03% | 0.09% |
SHIBA INU | SHIB | 11 | 9 | -2 | $31,236,713,863.56 | 0.00006 | 549,095,509,738,353 SHIB * | $3,123,242,450.69 | 0.21% | -2.85% | -15.39% |
Terra | LUNA | 12 | 12 | 0 | $20,200,920,570.88 | 50.61000 | 399,123,308 LUNA * | $537,619,575.13 | 0.00% | -1.11% | 18.01% |
Avalanche | AVAX | 13 | 14 | 1 | $19,320,327,631.81 | 87.71000 | 220,286,577 AVAX * | $1,321,363,546.06 | 1.28% | 11.46% | 36.43% |
Uniswap | UNI | 14 | 13 | -1 | $15,908,732,558.17 | 25.35000 | 627,596,089 UNI * | $165,629,136.65 | 0.16% | 0.66% | 1.42% |
Chainlink | LINK | 15 | 16 | 1 | $15,010,507,436.00 | 32.35000 | 464,009,554 LINK * | $703,297,412.52 | 0.24% | 0.83% | 7.89% |
Wrapped Bitcoin | WBTC | 16 | 15 | -1 | $14,869,196,866.72 | 63,331.40000 | 234,784 WBTC * | $271,070,656.79 | 0.56% | 2.91% | 3.18% |
Litecoin | LTC | 17 | 18 | 1 | $13,925,853,206.52 | 202.05000 | 68,922,358 LTC | $1,368,484,090.52 | 0.45% | 2.12% | 5.34% |
Binance USD | BUSD | 18 | 17 | -1 | $13,616,516,562.77 | 1.00000 | 13,608,731,064 BUSD * | $4,987,192,223.61 | -0.04% | 0.01% | 0.09% |
Polygon | MATIC | 19 | 19 | 0 | $12,853,999,197.07 | 1.88000 | 6,822,312,959 MATIC * | $647,295,000.76 | -0.30% | -0.04% | -2.63% |
Algorand | ALGO | 20 | 20 | 0 | $11,623,383,270.86 | 1.87000 | 6,230,941,537 ALGO * | $189,001,016.03 | 0.42% | 1.55% | 2.01% |
Bitcoin Cash | BCH | 21 | 21 | 0 | $11,353,084,984.60 | 600.88000 | 18,894,056 BCH | $915,486,512.43 | 0.27% | 1.97% | 0.78% |
VeChain | VET | 22 | 23 | 1 | $9,991,196,887.91 | 0.15530 | 64,315,576,989 VET * | $525,676,071.06 | -0.06% | -3.27% | 17.04% |
Axie Infinity | AXS | 23 | 24 | 1 | $9,767,082,277.58 | 160.36000 | 60,907,500 AXS * | $729,492,240.82 | 0.09% | 1.66% | 15.96% |
Internet Computer | ICP | 24 | 26 | 2 | $9,419,333,483.51 | 53.73000 | 175,313,705 ICP * | $463,574,220.25 | 1.66% | 8.55% | 19.31% |
Crypto.com Coin | CRO | 25 | 40 | 15 | $8,944,455,877.25 | 0.35410 | 25,263,013,692 CRO * | $340,323,301.27 | 0.66% | 4.35% | 68.01% |
Stellar | XLM | 26 | 22 | -4 | $8,797,504,449.82 | 0.36340 | 24,206,601,218 XLM * | $413,751,906.19 | 0.26% | 1.19% | -2.53% |
Cosmos | ATOM | 27 | 25 | -2 | $8,007,292,818.85 | 35.72000 | 224,189,295 ATOM * | $333,070,230.20 | 0.16% | -1.61% | -4.15% |
FTX Token | FTT | 28 | 31 | 3 | $7,660,465,800.54 | 63.83000 | 120,014,732 FTT * | $330,157,193.54 | 0.08% | 3.73% | 7.50% |
Filecoin | FIL | 29 | 27 | -2 | $7,562,759,633.38 | 62.59000 | 120,822,082 FIL | $448,991,442.00 | 0.25% | 1.07% | -2.82% |
TRON | TRX | 30 | 29 | -1 | $7,494,547,381.87 | 0.10460 | 71,659,657,369 TRX * | $1,778,269,192.49 | 0.26% | 1.94% | 3.01% |
THETA | THETA | 31 | 30 | -1 | $7,447,316,504.89 | 7.45000 | 1,000,000,000 THETA * | $156,087,699.28 | -0.35% | -0.33% | 3.61% |
Fantom | FTM | 32 | 28 | -4 | $7,301,461,703.45 | 2.87000 | 2,545,006,273 FTM * | $487,687,524.67 | 0.56% | 3.53% | 0.11% |
Ethereum Classic | ETC | 33 | 32 | -1 | $7,052,049,761.06 | 53.90000 | 130,843,579 ETC | $669,308,587.29 | 0.45% | 1.96% | -0.79% |
Bitcoin BEP2 | BTCB | 34 | 34 | 0 | $6,623,803,968.29 | 63,020.36000 | 105,106 BTCB * | $81,937,489.07 | 0.05% | 2.28% | 2.81% |
Dai | DAI | 35 | 33 | -2 | $6,486,366,543.63 | 1.00000 | 6,474,951,714 DAI * | $698,371,098.28 | 0.02% | 0.06% | 0.19% |
Elrond | EGLD | 36 | 38 | 2 | $6,222,421,777.54 | 315.82000 | 19,702,537 EGLD * | $133,343,748.74 | -0.48% | -0.28% | 16.56% |
Hedera | HBAR | 37 | 35 | -2 | $5,928,934,373.89 | 0.39480 | 15,018,941,582 HBAR * | $71,520,467.92 | 1.01% | 2.38% | -3.01% |
Tezos | XTZ | 38 | 36 | -2 | $5,524,528,059.72 | 6.38000 | 866,023,220 XTZ * | $150,149,119.46 | 0.33% | -0.83% | 0.90% |
NEAR Protocol | NEAR | 39 | 37 | -2 | $5,518,123,700.14 | 10.34000 | 533,749,580 NEAR * | $167,760,204.55 | 0.35% | 1.41% | 1.75% |
Decentraland | MANA | 40 | 39 | -1 | $5,130,639,236.81 | 2.82000 | 1,816,930,691 MANA * | $1,445,550,300.53 | -0.53% | 0.34% | -2.37% |
The Graph | GRT | 41 | 42 | 1 | $5,261,073,738.85 | 1.12000 | 4,715,735,200 GRT * | $238,069,688.73 | 2.30% | 4.88% | 7.41% |
PancakeSwap | CAKE | 42 | 45 | 3 | $4,860,470,622.07 | 20.25000 | 240,049,400 CAKE * | $388,654,140.58 | 0.19% | 5.33% | 14.55% |
Monero | XMR | 43 | 41 | -2 | $4,811,639,597.45 | 267.10000 | 18,014,104 XMR | $187,571,059.17 | 0.22% | 2.67% | -2.41% |
Helium | HNT | 44 | 57 | 13 | $4,559,603,592.92 | 44.87000 | 101,617,105 HNT | $427,207,988.26 | 2.27% | 19.50% | 54.50% |
EOS | EOS | 45 | 43 | -2 | $4,423,026,333.43 | 4.59000 | 962,710,587 EOS * | $749,479,685.17 | 0.95% | 3.19% | -0.83% |
Kusama | KSM | 46 | 56 | 10 | $4,316,545,921.35 | 509.62000 | 8,470,098 KSM * | $220,666,224.10 | 2.05% | 14.12% | 38.08% |
Flow | FLOW | 47 | 44 | -3 | $4,277,191,079.69 | 13.83000 | 309,372,236 FLOW * | $83,828,490.86 | -0.05% | -0.16% | -1.07% |
Aave | AAVE | 48 | 46 | -2 | $4,236,909,380.46 | 319.92000 | 13,243,463 AAVE * | $194,855,082.90 | 0.38% | 0.44% | 1.83% |
Klaytn | KLAY | 49 | 48 | -1 | $4,087,157,381.43 | 1.62000 | 2,520,203,431 KLAY * | $103,270,615.85 | 0.02% | 0.11% | 1.78% |
IOTA | MIOTA | 50 | 47 | -3 | $3,743,970,771.20 | 1.35000 | 2,779,530,283 MIOTA * | $37,893,426.27 | 0.08% | 0.09% | -8.72% |
eCash | XEC | 51 | 50 | -1 | $3,653,909,947.11 | 0.00019 | 18,890,754,673,313 XEC * | $62,449,216.43 | 0.05% | -1.68% | 6.02% |
THORChain | RUNE | 52 | 49 | -3 | $3,624,778,755.25 | 14.04000 | 258,210,215 RUNE * | $81,189,816.70 | -0.57% | 2.07% | -5.15% |
Neo | NEO | 53 | 54 | 1 | $3,262,084,570.33 | 46.25000 | 70,538,831 NEO * | $246,596,220.36 | 0.27% | 2.69% | 3.57% |
Harmony | ONE | 54 | 52 | -2 | $3,244,068,703.60 | 0.30080 | 10,786,185,566 ONE * | $292,569,022.75 | -0.61% | 4.07% | -0.84% |
Bitcoin SV | BSV | 55 | 55 | 0 | $3,197,418,624.65 | 169.26000 | 18,890,664 BSV | $186,109,720.28 | 0.09% | 0.09% | 2.27% |
Quant | QNT | 56 | 51 | -5 | $3,180,980,576.73 | 263.48000 | 12,072,738 QNT * | $69,236,017.71 | 0.71% | 2.62% | -7.08% |
UNUS SED LEO | LEO | 57 | 53 | -4 | $3,126,774,111.50 | 3.28000 | 953,954,130 LEO * | $2,698,590.27 | -0.63% | 1.11% | -2.15% |
Kadena | KDA | 58 | #N/A | #N/A | $3,123,523,873.32 | 19.90000 | 156,963,796 KDA | $391,988,217.61 | 2.39% | 33.61% | 198.72% |
Stacks | STX | 59 | 64 | 5 | $2,847,283,877.28 | 2.22000 | 1,282,495,083 STX * | $201,006,266.55 | 0.80% | 10.66% | 20.19% |
Maker | MKR | 60 | 62 | 2 | $2,949,854,551.47 | 2,975.66000 | 991,328 MKR * | $116,045,443.31 | 0.03% | -1.69% | 22.97% |
Chiliz | CHZ | 61 | 61 | 0 | $2,908,973,365.71 | 0.48960 | 5,941,088,089 CHZ * | $756,334,968.98 | 0.62% | -3.36% | 17.20% |
TerraUSD | UST | 62 | 59 | -3 | $2,875,855,888.97 | 1.00000 | 2,866,395,045 UST * | $72,169,585.21 | 0.02% | 0.04% | 0.10% |
Enjin Coin | ENJ | 63 | 66 | 3 | $2,779,426,226.96 | 3.33000 | 834,340,660 ENJ * | $812,939,619.57 | 0.42% | -4.84% | 29.87% |
Waves | WAVES | 64 | 58 | -6 | $2,713,709,462.36 | 25.45000 | 106,637,164 WAVES * | $80,259,216.74 | -0.09% | 0.74% | -3.69% |
Amp | AMP | 65 | 68 | 3 | $2,730,279,433.96 | 0.06466 | 42,227,702,186 AMP * | $86,276,873.10 | -1.69% | 9.39% | 33.44% |
BitTorrent | BTT | 66 | 60 | -6 | $2,614,637,951.56 | 0.00396 | 659,952,625,000 BTT * | $416,501,902.43 | 0.01% | 2.37% | -3.88% |
Holo | HOT | 67 | 63 | -4 | $2,539,014,051.29 | 0.01469 | 172,895,870,443 HOT * | $184,352,457.65 | 0.73% | -0.43% | 4.65% |
Arweave | AR | 68 | 74 | 6 | $2,544,814,439.26 | 76.20000 | 33,394,701 AR * | $70,631,441.31 | -1.45% | -7.36% | 39.02% |
The Sandbox | SAND | 69 | 83 | 14 | $2,393,462,924.72 | 2.68000 | 892,246,119 SAND * | $485,635,589.71 | 1.36% | -0.75% | 68.63% |
OMG Network | OMG | 70 | 71 | 1 | $2,309,602,117.22 | 16.47000 | 140,245,398 OMG * | $1,396,115,955.63 | 0.66% | -1.03% | 22.93% |
Celo | CELO | 71 | 69 | -2 | $2,202,545,738.82 | 6.34000 | 347,297,758 CELO * | $39,162,468.87 | 0.33% | 0.02% | 1.75% |
Compound | COMP | 72 | 67 | -5 | $2,184,208,552.67 | 362.89000 | 6,018,895 COMP * | $109,970,057.49 | -0.81% | 2.24% | 4.93% |
Zcash | ZEC | 73 | 65 | -8 | $2,141,164,976.03 | 164.23000 | 13,037,388 ZEC | $185,485,639.26 | 2.07% | 2.84% | -1.54% |
Theta Fuel | TFUEL | 74 | 72 | -2 | $2,043,620,489.14 | 0.38550 | 5,301,214,400 TFUEL * | $47,584,953.88 | -0.07% | 1.11% | 9.09% |
Dash | DASH | 75 | 70 | -5 | $2,022,400,963.50 | 194.09000 | 10,419,713 DASH | $190,641,077.07 | 0.55% | 1.45% | 0.78% |
NEM | XEM | 76 | 75 | -1 | $1,931,584,980.33 | 0.21460 | 8,999,999,999 XEM * | $111,847,195.09 | 0.37% | -4.56% | 12.17% |
Loopring | LRC | 77 | 116 | 39 | $1,959,709,634.15 | 1.48000 | 1,325,130,570 LRC * | $682,477,581.11 | 2.80% | 14.76% | 135.20% |
Curve DAO Token | CRV | 78 | 73 | -5 | $1,862,375,428.64 | 4.50000 | 413,487,283 CRV * | $500,453,775.08 | -0.02% | 9.42% | 1.76% |
Nexo | NEXO | 79 | 79 | 0 | $1,768,029,299.62 | 3.16000 | 560,000,011 NEXO * | $17,297,732.97 | -0.34% | 3.50% | 14.04% |
Huobi Token | HT | 80 | 76 | -4 | $1,726,113,756.54 | 10.67000 | 161,829,295 HT * | $95,954,553.44 | -1.46% | 3.02% | 7.90% |
OKB | OKB | 81 | 86 | 5 | $1,687,807,080.44 | 28.13000 | 60,000,000 OKB * | $668,698,061.80 | -4.15% | 8.69% | 30.35% |
KuCoin Token | KCS | 82 | 82 | 0 | $1,606,668,625.52 | 20.05000 | 80,118,638 KCS * | $26,663,433.02 | 3.51% | 7.32% | 10.67% |
Qtum | QTUM | 83 | 80 | -3 | $1,630,201,492.00 | 16.49000 | 98,843,673 QTUM * | $292,242,413.26 | 0.17% | -2.33% | 4.50% |
SushiSwap | SUSHI | 84 | 84 | 0 | $1,538,959,586.34 | 12.09000 | 127,244,443 SUSHI * | $225,409,218.29 | -0.20% | 2.18% | 11.52% |
Basic Attention Token | BAT | 85 | 81 | -4 | $1,489,915,431.08 | 0.99870 | 1,491,852,436 BAT * | $176,330,170.07 | 0.68% | -1.56% | 0.80% |
Secret | SCRT | 86 | 87 | 1 | $1,485,394,540.72 | 9.91000 | 149,815,729 SCRT * | $24,033,153.57 | 0.52% | 9.93% | 16.67% |
Decred | DCR | 87 | 78 | -9 | $1,454,904,856.74 | 107.96000 | 13,475,716 DCR | $8,447,857.75 | 0.34% | 0.85% | -5.85% |
Revain | REV | 88 | 89 | 1 | $1,372,010,689.80 | 0.01613 | 85,061,485,690 REV * | $2,826,748.73 | -1.37% | 3.30% | 8.84% |
ICON | ICX | 89 | 77 | -12 | $1,372,822,951.60 | 2.04000 | 673,629,702 ICX * | $43,101,771.63 | 0.06% | -1.26% | -12.40% |
Ravencoin | RVN | 90 | 93 | 3 | $1,342,970,380.78 | 0.13380 | 10,037,290,000 RVN | $55,908,386.51 | -0.46% | -2.39% | 10.67% |
yearn.finance | YFI | 91 | 91 | 0 | $1,301,988,791.11 | 35,536.84000 | 36,638 YFI * | $139,497,651.86 | 1.36% | 4.91% | 4.28% |
Zilliqa | ZIL | 92 | 85 | -7 | $1,307,901,132.30 | 0.10930 | 11,970,117,682 ZIL | $72,747,171.83 | 0.32% | 1.70% | -2.75% |
Audius | AUDIO | 93 | 97 | 4 | $1,304,994,154.89 | 2.59000 | 504,078,968 AUDIO * | $25,765,337.75 | 0.23% | 1.76% | 16.57% |
Mina | MINA | 94 | 90 | -4 | $1,262,886,446.37 | 4.40000 | 286,898,990 MINA * | $69,607,898.54 | -0.19% | 3.61% | -1.14% |
TrueUSD | TUSD | 95 | 94 | -1 | $1,253,466,605.33 | 1.00000 | 1,252,491,592 TUSD * | $85,239,454.44 | -0.02% | 0.03% | 0.10% |
Perpetual Protocol | PERP | 96 | 98 | 2 | $1,197,157,809.41 | 17.43000 | 68,700,000 PERP * | $31,274,196.67 | 0.04% | 0.60% | 6.07% |
Telcoin | TEL | 97 | 108 | 11 | $1,207,776,643.49 | 0.02195 | 55,027,110,195 TEL * | $32,747,912.91 | 0.19% | 3.66% | 25.33% |
Synthetix | SNX | 98 | 95 | -3 | $1,204,625,719.20 | 10.49000 | 114,841,533 SNX * | $90,822,023.60 | 0.09% | 3.28% | 4.25% |
XDC Network | XDC | 99 | 88 | -11 | $1,173,319,030.80 | 0.09535 | 12,305,012,699 XDC * | $5,869,538.38 | 2.02% | -0.47% | -6.80% |
Dogelon Mars | ELON | 100 | 92 | -8 | $1,174,177,445.22 | 0.00000 | 557,528,013,986,286 ELON * | $225,562,207.93 | 1.87% | 21.08% | -7.59% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c