![]() ![]() ![]() |
topofthecryptos.com: 31 October 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,156,485,845,063.09 | 61,318.96000 | 18,860,168 BTC | $32,241,199,927.48 | -0.18% | -0.92% | 0.64% |
Ethereum | ETH | 2 | 2 | 0 | $506,663,636,947.23 | 4,288.07000 | 118,156,446 ETH | $17,498,160,237.85 | -0.21% | -0.87% | 4.90% |
Binance Coin | BNB | 3 | 3 | 0 | $87,464,591,883.46 | 524.36000 | 166,801,148 BNB * | $2,076,289,914.74 | -0.20% | -0.67% | 10.01% |
Tether | USDT | 4 | 5 | 1 | $70,286,558,907.95 | 1.00000 | 70,260,109,912 USDT * | $91,561,112,863.18 | -0.04% | -0.01% | 0.02% |
Cardano | ADA | 5 | 4 | -1 | $65,378,981,994.98 | 1.97000 | 33,271,310,416 ADA | $2,446,176,744.16 | -0.29% | 0.39% | -7.46% |
Solana | SOL | 6 | 6 | 0 | $61,003,141,449.57 | 202.42000 | 301,367,632 SOL * | $2,577,364,485.82 | 0.04% | 3.58% | 0.03% |
XRP | XRP | 7 | 7 | 0 | $52,339,587,880.10 | 1.11000 | 47,015,237,181 XRP * | $4,607,785,326.87 | 0.13% | 2.70% | 2.67% |
Polkadot | DOT | 8 | 8 | 0 | $42,211,209,861.97 | 42.74000 | 987,579,315 DOT * | $1,250,223,352.75 | -0.52% | -0.01% | 0.84% |
SHIBA INU | SHIB | 9 | 14 | 5 | $36,919,669,978.72 | 0.00007 | 549,095,509,738,353 SHIB * | $7,990,702,699.11 | 0.74% | 3.34% | 87.71% |
Dogecoin | DOGE | 10 | 9 | -1 | $36,972,572,649.67 | 0.28020 | 131,929,723,836 DOGE | $4,224,104,204.90 | 0.76% | 4.43% | 1.15% |
USD Coin | USDC | 11 | 10 | -1 | $33,171,892,682.46 | 0.99970 | 33,181,046,821 USDC * | $3,903,073,031.73 | -0.03% | -0.04% | -0.06% |
Terra | LUNA | 12 | 11 | -1 | $17,185,456,898.79 | 42.89000 | 400,688,919 LUNA * | $533,866,227.19 | -0.66% | -1.03% | 3.39% |
Uniswap | UNI | 13 | 12 | -1 | $15,685,350,733.04 | 24.99000 | 627,596,089 UNI * | $218,835,106.91 | -0.28% | 0.34% | -3.27% |
Avalanche | AVAX | 14 | 13 | -1 | $14,161,740,161.71 | 64.29000 | 220,286,577 AVAX * | $385,833,917.00 | 0.59% | 3.00% | -0.36% |
Wrapped Bitcoin | WBTC | 15 | 16 | 1 | $14,041,557,835.31 | 61,380.59000 | 228,762 WBTC * | $317,705,879.04 | -0.19% | -0.69% | 0.68% |
Chainlink | LINK | 16 | 15 | -1 | $13,868,352,159.95 | 29.99000 | 462,509,554 LINK * | $879,077,590.99 | -0.14% | 0.68% | 0.72% |
Binance USD | BUSD | 17 | 18 | 1 | $13,615,664,431.83 | 0.99970 | 13,619,701,327 BUSD * | $7,708,964,576.39 | -0.04% | -0.02% | -0.06% |
Litecoin | LTC | 18 | 17 | -1 | $13,211,081,241.41 | 191.82000 | 68,873,583 LTC | $2,072,793,808.46 | -0.13% | 0.70% | 0.48% |
Polygon | MATIC | 19 | 21 | 2 | $13,126,444,169.14 | 1.94000 | 6,783,681,381 MATIC * | $1,537,180,899.95 | -0.09% | 3.58% | 22.96% |
Algorand | ALGO | 20 | 20 | 0 | $11,326,966,159.61 | 1.83000 | 6,194,033,655 ALGO * | $291,738,505.73 | -0.37% | 0.50% | 0.66% |
Bitcoin Cash | BCH | 21 | 19 | -2 | $11,261,546,530.93 | 596.24000 | 18,887,650 BCH | $1,330,055,653.03 | -0.33% | 1.95% | -3.50% |
Stellar | XLM | 22 | 22 | 0 | $9,017,563,593.04 | 0.37290 | 24,185,449,483 XLM * | $1,141,283,804.19 | -0.26% | 3.97% | 0.00% |
VeChain | VET | 23 | 23 | 0 | $8,536,648,429.69 | 0.13270 | 64,315,576,989 VET * | $501,490,302.00 | -0.67% | 1.67% | -0.01% |
Axie Infinity | AXS | 24 | 26 | 2 | $8,423,030,495.41 | 138.29000 | 60,907,500 AXS * | $846,906,133.10 | -0.59% | -6.11% | 12.41% |
Cosmos | ATOM | 25 | 24 | -1 | $8,340,085,701.14 | 37.26000 | 223,815,498 ATOM * | $496,362,895.31 | -0.40% | -0.02% | 8.65% |
Internet Computer | ICP | 26 | 25 | -1 | $7,855,251,747.90 | 45.03000 | 174,431,259 ICP * | $485,365,098.54 | -0.22% | 4.08% | 3.75% |
Filecoin | FIL | 27 | 28 | 1 | $7,654,848,298.84 | 64.41000 | 118,845,023 FIL | $1,370,697,316.41 | -0.09% | 6.04% | 2.80% |
Fantom | FTM | 28 | 31 | 3 | $7,293,466,953.31 | 2.87000 | 2,545,006,273 FTM * | $654,363,617.59 | 1.89% | 7.44% | 5.86% |
TRON | TRX | 29 | 30 | 1 | $7,275,355,636.81 | 0.10150 | 71,659,657,369 TRX * | $2,663,826,401.23 | 0.12% | 0.39% | 2.31% |
THETA | THETA | 30 | 33 | 3 | $7,187,647,072.53 | 7.19000 | 1,000,000,000 THETA * | $674,404,781.80 | -0.18% | -11.95% | 11.41% |
FTX Token | FTT | 31 | 27 | -4 | $7,134,166,402.70 | 59.38000 | 120,148,849 FTT * | $190,438,801.19 | -0.14% | -0.33% | -4.10% |
Ethereum Classic | ETC | 32 | 29 | -3 | $7,093,849,243.73 | 54.33000 | 130,580,588 ETC | $1,780,458,503.37 | 0.33% | 2.86% | -1.31% |
Dai | DAI | 33 | 32 | -1 | $6,474,310,632.05 | 0.99990 | 6,474,951,714 DAI * | $860,683,890.50 | 0.00% | -0.06% | 0.00% |
Bitcoin BEP2 | BTCB | 34 | 34 | 0 | $6,442,221,563.94 | 61,297.73000 | 105,097 BTCB * | $50,773,664.40 | -0.23% | -0.47% | 0.40% |
Hedera | HBAR | 35 | 37 | 2 | $6,113,176,367.96 | 0.40700 | 15,018,941,582 HBAR * | $388,084,581.70 | -1.27% | -2.86% | 10.73% |
Tezos | XTZ | 36 | 35 | -1 | $5,470,400,929.27 | 6.32000 | 865,215,780 XTZ * | $282,462,822.70 | -0.23% | 0.46% | -2.52% |
NEAR Protocol | NEAR | 37 | 39 | 2 | $5,381,570,711.78 | 10.16000 | 529,643,442 NEAR * | $250,571,415.81 | -0.38% | -3.10% | 5.59% |
Elrond | EGLD | 38 | 36 | -2 | $5,329,252,388.26 | 270.94000 | 19,669,188 EGLD * | $105,013,996.18 | -0.52% | 4.36% | -4.53% |
Decentraland | MANA | 39 | 80 | 41 | $5,255,062,400.30 | 2.89000 | 1,816,939,591 MANA * | $14,350,759,419.75 | 4.84% | -18.86% | 271.45% |
Crypto.com Coin | CRO | 40 | 40 | 0 | $5,323,855,117.53 | 0.21070 | 25,263,013,692 CRO * | $463,739,715.50 | 0.10% | -1.88% | 9.63% |
Monero | XMR | 41 | 38 | -3 | $4,930,586,920.39 | 273.71000 | 18,014,104 XMR | $212,582,196.91 | -0.41% | 4.12% | -5.54% |
The Graph | GRT | 42 | 43 | 1 | $4,897,925,013.57 | 1.04000 | 4,715,735,200 GRT * | $506,819,921.29 | 0.20% | 12.84% | 10.28% |
EOS | EOS | 43 | 42 | -1 | $4,457,183,750.51 | 4.63000 | 962,120,247 EOS * | $1,123,249,454.17 | 0.21% | 3.52% | -2.65% |
Flow | FLOW | 44 | 45 | 1 | $4,306,121,775.10 | 13.97000 | 308,132,424 FLOW * | $530,282,456.78 | -0.73% | -7.08% | 6.14% |
PancakeSwap | CAKE | 45 | 41 | -4 | $4,201,376,779.59 | 17.68000 | 237,692,846 CAKE * | $265,755,304.06 | -0.47% | -1.78% | -9.43% |
Aave | AAVE | 46 | 44 | -2 | $4,156,685,691.39 | 314.17000 | 13,230,559 AAVE * | $264,380,852.00 | -0.04% | -1.34% | 1.91% |
IOTA | MIOTA | 47 | 47 | 0 | $4,101,725,775.10 | 1.48000 | 2,779,530,283 MIOTA * | $234,300,319.52 | 0.80% | 5.02% | 12.97% |
Klaytn | KLAY | 48 | 46 | -2 | $4,012,635,387.06 | 1.59000 | 2,518,187,405 KLAY * | $106,362,268.07 | 0.11% | -0.69% | 1.16% |
THORChain | RUNE | 49 | 56 | 7 | $3,806,725,526.75 | 14.80000 | 257,210,215 RUNE * | $97,611,270.61 | 0.69% | 5.08% | 19.45% |
eCash | XEC | 50 | 48 | -2 | $3,445,174,014.52 | 0.00018 | 18,884,173,423,313 XEC * | $123,375,804.21 | 0.10% | -2.44% | -5.19% |
Quant | QNT | 51 | 49 | -2 | $3,423,410,036.06 | 283.57000 | 12,072,738 QNT * | $62,022,887.86 | -0.15% | 1.75% | -2.44% |
Harmony | ONE | 52 | 52 | 0 | $3,269,079,045.20 | 0.30330 | 10,777,987,196 ONE * | $242,870,731.27 | -0.42% | -1.24% | 4.17% |
UNUS SED LEO | LEO | 53 | 53 | 0 | $3,195,441,250.33 | 3.35000 | 953,954,130 LEO * | $2,780,027.22 | 0.02% | 0.94% | 2.89% |
Neo | NEO | 54 | 54 | 0 | $3,149,593,532.36 | 44.65000 | 70,538,831 NEO * | $453,580,915.08 | 0.86% | 5.13% | 1.80% |
Bitcoin SV | BSV | 55 | 51 | -4 | $3,125,617,002.06 | 165.51000 | 18,884,720 BSV | $198,699,491.35 | 0.21% | 2.17% | -4.07% |
Kusama | KSM | 56 | 50 | -6 | $3,126,230,871.56 | 369.09000 | 8,470,098 KSM * | $112,862,075.10 | -0.57% | -0.72% | -7.72% |
Helium | HNT | 57 | 63 | 6 | $2,936,875,028.48 | 29.04000 | 101,121,740 HNT | $32,330,065.03 | -0.85% | -4.83% | 38.72% |
Waves | WAVES | 58 | 55 | -3 | $2,816,046,406.92 | 26.42000 | 106,576,516 WAVES * | $107,688,353.24 | 0.62% | -1.25% | -5.87% |
TerraUSD | UST | 59 | 58 | -1 | $2,789,856,661.55 | 1.00000 | 2,783,437,235 UST * | $84,817,937.78 | -0.03% | -0.02% | 0.03% |
BitTorrent | BTT | 60 | 60 | 0 | $2,720,166,401.70 | 0.00412 | 659,952,625,000 BTT * | $1,313,444,127.55 | -0.46% | 6.53% | 14.29% |
Chiliz | CHZ | 61 | 67 | 6 | $2,481,981,306.30 | 0.41780 | 5,941,076,945 CHZ * | $3,272,823,895.77 | 2.20% | -18.87% | 31.65% |
Maker | MKR | 62 | 59 | -3 | $2,398,936,190.39 | 2,419.92000 | 991,328 MKR * | $121,358,025.31 | 0.27% | 1.79% | -0.83% |
Holo | HOT | 63 | 72 | 9 | $2,426,198,475.47 | 0.01403 | 172,895,870,443 HOT * | $1,103,629,718.94 | 0.05% | 32.64% | 51.22% |
Stacks | STX | 64 | 57 | -7 | $2,367,066,637.73 | 1.85000 | 1,281,502,597 STX * | $86,564,265.92 | 0.87% | -3.46% | -16.62% |
Zcash | ZEC | 65 | 61 | -4 | $2,166,401,272.22 | 166.81000 | 12,987,306 ZEC | $731,090,018.72 | -1.44% | 8.93% | -3.99% |
Enjin Coin | ENJ | 66 | 78 | 12 | $2,140,097,210.01 | 2.57000 | 834,340,660 ENJ * | $1,416,661,128.57 | 1.23% | -16.13% | 44.34% |
Compound | COMP | 67 | 68 | 1 | $2,081,578,407.64 | 345.84000 | 6,018,895 COMP * | $418,412,618.31 | 1.40% | 8.37% | 12.03% |
Amp | AMP | 68 | 65 | -3 | $2,046,054,125.16 | 0.04845 | 42,227,702,186 AMP * | $186,118,497.98 | -2.32% | 7.15% | 2.30% |
Celo | CELO | 69 | 62 | -7 | $2,037,565,319.59 | 6.23000 | 326,913,145 CELO * | $65,041,180.66 | -1.01% | -0.97% | -6.76% |
Dash | DASH | 70 | 64 | -6 | $2,004,743,893.28 | 192.59000 | 10,409,466 DASH | $353,268,062.69 | 0.32% | 4.73% | -5.08% |
OMG Network | OMG | 71 | 66 | -5 | $1,878,777,651.63 | 13.40000 | 140,245,398 OMG * | $568,952,643.48 | 0.21% | -1.02% | -6.67% |
Theta Fuel | TFUEL | 72 | 73 | 1 | $1,873,361,156.29 | 0.35340 | 5,301,214,400 TFUEL * | $77,591,826.79 | 0.23% | -8.60% | 20.17% |
Curve DAO Token | CRV | 73 | 77 | 4 | $1,830,237,531.09 | 4.43000 | 413,487,283 CRV * | $370,736,835.58 | -0.01% | -6.42% | 26.32% |
Arweave | AR | 74 | 69 | -5 | $1,830,551,632.92 | 54.82000 | 33,394,701 AR * | $126,999,080.82 | -2.67% | 11.75% | 6.52% |
NEM | XEM | 75 | 75 | 0 | $1,722,021,160.19 | 0.19130 | 8,999,999,999 XEM * | $144,886,536.84 | -0.06% | 3.26% | 11.73% |
Huobi Token | HT | 76 | 70 | -6 | $1,599,661,461.69 | 9.88000 | 161,829,295 HT * | $120,273,656.87 | -0.33% | 8.42% | -3.26% |
ICON | ICX | 77 | 81 | 4 | $1,565,050,262.94 | 2.33000 | 672,735,872 ICX * | $198,138,979.14 | -0.50% | 9.44% | 14.25% |
Decred | DCR | 78 | 71 | -7 | $1,542,961,810.63 | 114.68000 | 13,454,651 DCR | $12,615,198.54 | -0.58% | -1.48% | -6.40% |
Nexo | NEXO | 79 | 76 | -3 | $1,550,325,858.80 | 2.77000 | 560,000,011 NEXO * | $10,330,328.32 | -0.37% | 0.02% | 3.04% |
Qtum | QTUM | 80 | 83 | 3 | $1,559,719,497.55 | 15.78000 | 98,824,775 QTUM * | $1,247,052,549.75 | -0.52% | 20.75% | 20.90% |
Basic Attention Token | BAT | 81 | 99 | 18 | $1,478,135,145.01 | 0.99080 | 1,491,829,868 BAT * | $1,625,942,090.14 | -0.59% | -20.29% | 43.73% |
KuCoin Token | KCS | 82 | 85 | 3 | $1,451,733,866.98 | 18.12000 | 80,118,638 KCS * | $28,478,192.95 | 1.44% | 2.83% | 14.68% |
The Sandbox | SAND | 83 | 118 | 35 | $1,419,333,269.79 | 1.59000 | 892,246,119 SAND * | $3,768,025,709.57 | 4.71% | -12.61% | 100.63% |
SushiSwap | SUSHI | 84 | 82 | -2 | $1,379,936,393.75 | 10.84000 | 127,244,443 SUSHI * | $220,381,696.09 | -0.62% | -2.10% | 2.87% |
Zilliqa | ZIL | 85 | 90 | 5 | $1,341,514,838.98 | 0.11240 | 11,939,832,818 ZIL | $578,789,714.59 | -0.10% | 10.38% | 10.09% |
OKB | OKB | 86 | 74 | -12 | $1,294,859,232.50 | 21.58000 | 60,000,000 OKB * | $422,010,881.26 | 3.53% | 2.63% | -16.47% |
Secret | SCRT | 87 | 104 | 17 | $1,273,122,851.72 | 8.50000 | 149,815,729 SCRT * | $18,316,174.07 | 0.07% | -4.18% | 36.67% |
XDC Network | XDC | 88 | 88 | 0 | $1,258,960,957.61 | 0.10230 | 12,305,012,699 XDC * | $5,310,811.96 | 2.36% | 11.37% | 3.25% |
Revain | REV | 89 | 79 | -10 | $1,260,552,752.50 | 0.01482 | 85,061,485,690 REV * | $2,081,500.43 | -1.18% | -1.19% | -12.10% |
Mina | MINA | 90 | 87 | -3 | $1,248,313,328.75 | 4.45000 | 280,345,946 MINA * | $60,079,195.84 | -0.51% | -0.69% | -3.07% |
yearn.finance | YFI | 91 | 86 | -5 | $1,248,554,198.38 | 34,078.38000 | 36,638 YFI * | $168,556,082.75 | -0.21% | 0.88% | -1.40% |
Dogelon Mars | ELON | 92 | #N/A | #N/A | $1,270,325,062.36 | 0.00000 | 557,392,033,328,217 ELON * | $382,906,120.53 | 5.57% | 5.65% | 357.79% |
Ravencoin | RVN | 93 | 92 | -1 | $1,207,407,750.29 | 0.12090 | 9,987,210,000 RVN | $233,353,628.66 | 0.15% | 4.97% | 1.68% |
TrueUSD | TUSD | 94 | 84 | -10 | $1,184,575,600.27 | 0.99980 | 1,184,842,851 TUSD * | $135,401,982.32 | -0.03% | -0.03% | -0.20% |
Synthetix | SNX | 95 | 95 | 0 | $1,155,483,940.67 | 10.06000 | 114,841,533 SNX * | $138,483,213.65 | -0.28% | 1.88% | 6.24% |
Bitcoin Gold | BTG | 96 | 91 | -5 | $1,148,123,199.10 | 65.55000 | 17,513,924 BTG | $42,389,074.99 | 0.59% | 2.93% | -3.55% |
Audius | AUDIO | 97 | 105 | 8 | $1,119,504,788.02 | 2.22000 | 504,078,968 AUDIO * | $103,477,241.04 | -0.26% | -5.49% | 0.24% |
Perpetual Protocol | PERP | 98 | 93 | -5 | $1,128,600,846.80 | 16.43000 | 68,700,000 PERP * | $33,624,998.93 | 0.09% | -3.02% | 1.69% |
Celsius | CEL | 99 | 89 | -10 | $1,069,469,994.75 | 4.48000 | 238,863,520 CEL * | $6,673,156.69 | 0.02% | -3.87% | -12.56% |
renBTC | RENBTC | 100 | 97 | -3 | $1,045,851,101.14 | 61,364.39000 | 17,043 RENBTC * | $6,119,019.88 | -0.08% | -0.64% | 0.89% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c