topofthecryptos.com: 24 October 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,148,743,134,467.63 | 60,930.84000 | 18,853,231 BTC | $27,316,183,881.53 | 0.00% | -0.75% | -1.01% |
Ethereum | ETH | 2 | 2 | 0 | $482,628,847,456.41 | 4,087.90000 | 118,062,695 ETH | $14,978,083,637.99 | 0.31% | -2.01% | 6.26% |
Binance Coin | BNB | 3 | 3 | 0 | $79,502,953,196.65 | 476.63000 | 166,801,148 BNB * | $1,246,191,888.99 | 0.08% | -1.91% | 1.28% |
Cardano | ADA | 4 | 4 | 0 | $69,870,632,222.32 | 2.12000 | 32,904,527,669 ADA | $2,188,895,747.74 | 0.16% | -2.00% | -1.55% |
Tether | USDT | 5 | 5 | 0 | $69,589,618,742.78 | 1.00000 | 69,574,109,914 USDT * | $66,669,467,996.40 | 0.11% | -0.06% | -0.01% |
Solana | SOL | 6 | 7 | 1 | $60,902,871,289.69 | 202.36000 | 300,960,044 SOL * | $3,413,057,377.52 | 0.67% | 2.36% | 26.68% |
XRP | XRP | 7 | 6 | -1 | $50,903,113,917.35 | 1.08000 | 46,946,349,017 XRP * | $2,240,272,601.54 | 0.22% | -0.93% | -0.84% |
Polkadot | DOT | 8 | 8 | 0 | $41,859,199,395.07 | 42.39000 | 987,579,315 DOT * | $1,286,707,564.33 | -0.30% | -3.78% | 0.74% |
Dogecoin | DOGE | 9 | 10 | 1 | $36,522,677,815.62 | 0.27700 | 131,827,955,812 DOGE | $5,278,760,540.92 | 3.65% | 10.06% | 16.46% |
USD Coin | USDC | 10 | 9 | -1 | $32,598,764,545.06 | 1.00000 | 32,588,712,506 USDC * | $2,877,560,292.59 | 0.09% | -0.09% | 0.00% |
Terra | LUNA | 11 | 12 | 1 | $16,651,413,284.97 | 41.48000 | 401,387,005 LUNA * | $709,523,190.34 | -0.07% | -3.94% | 14.63% |
Uniswap | UNI | 12 | 11 | -1 | $15,803,193,850.13 | 25.84000 | 611,643,724 UNI * | $250,045,762.33 | -0.25% | -3.74% | -0.35% |
Avalanche | AVAX | 13 | 16 | 3 | $14,212,535,568.49 | 64.52000 | 220,286,577 AVAX * | $512,814,088.76 | 0.23% | -1.44% | 15.05% |
SHIBA INU | SHIB | 14 | 19 | 5 | $14,141,224,200.13 | 0.00004 | 394,796,000,000,000 SHIB * | $15,337,292,521.36 | -1.23% | 5.79% | 28.89% |
Chainlink | LINK | 15 | 17 | 2 | $13,724,649,241.13 | 29.77000 | 461,009,554 LINK * | $1,032,101,964.89 | 0.42% | -5.37% | 12.17% |
Wrapped Bitcoin | WBTC | 16 | 13 | -3 | $13,522,011,057.68 | 60,966.90000 | 221,793 WBTC * | $243,888,572.79 | -0.01% | -0.73% | -0.96% |
Litecoin | LTC | 17 | 15 | -2 | $13,138,607,692.99 | 190.91000 | 68,822,508 LTC | $1,964,457,058.77 | 0.42% | -2.75% | 3.91% |
Binance USD | BUSD | 18 | 14 | -4 | $12,868,213,595.21 | 1.00000 | 12,864,768,287 BUSD * | $5,300,908,866.67 | 0.11% | -0.06% | -0.01% |
Bitcoin Cash | BCH | 19 | 18 | -1 | $11,666,031,637.01 | 617.86000 | 18,881,450 BCH | $1,008,042,453.23 | 0.21% | -1.84% | 1.01% |
Algorand | ALGO | 20 | 20 | 0 | $11,182,821,502.43 | 1.82000 | 6,155,795,738 ALGO * | $265,679,600.08 | -0.12% | -4.90% | 2.74% |
Polygon | MATIC | 21 | 21 | 0 | $10,644,264,143.33 | 1.57000 | 6,763,681,380 MATIC * | $940,179,786.58 | -0.29% | -4.15% | 8.05% |
Stellar | XLM | 22 | 22 | 0 | $8,997,312,311.68 | 0.37280 | 24,131,618,127 XLM * | $553,801,826.61 | 0.07% | -1.54% | -2.56% |
VeChain | VET | 23 | 23 | 0 | $8,537,667,528.05 | 0.13270 | 64,315,576,989 VET * | $501,242,421.90 | 0.04% | -2.47% | 8.59% |
Cosmos | ATOM | 24 | 27 | 3 | $7,663,067,715.29 | 34.30000 | 223,444,219 ATOM * | $443,779,636.56 | 0.07% | -4.13% | 5.80% |
Internet Computer | ICP | 25 | 24 | -1 | $7,564,903,341.15 | 43.40000 | 174,290,869 ICP * | $213,358,144.51 | -0.15% | -4.56% | -1.58% |
Axie Infinity | AXS | 26 | 25 | -1 | $7,493,086,323.99 | 123.02000 | 60,907,500 AXS * | $354,140,715.64 | -0.88% | -2.30% | -1.31% |
FTX Token | FTT | 27 | 30 | 3 | $7,445,383,234.62 | 61.91000 | 120,252,965 FTT * | $189,355,197.59 | 0.40% | -2.47% | 9.78% |
Filecoin | FIL | 28 | 26 | -2 | $7,317,186,706.99 | 62.66000 | 116,778,892 FIL | $624,235,123.55 | -0.23% | -3.39% | -1.20% |
Ethereum Classic | ETC | 29 | 29 | 0 | $7,179,792,341.75 | 55.04000 | 130,437,702 ETC | $700,531,000.06 | 0.31% | -1.62% | 3.72% |
TRON | TRX | 30 | 28 | -2 | $7,111,051,021.01 | 0.09923 | 71,659,657,369 TRX * | $1,212,237,561.88 | 0.07% | -1.49% | 0.55% |
Fantom | FTM | 31 | 34 | 3 | $6,890,002,730.78 | 2.71000 | 2,545,006,273 FTM * | $807,258,381.69 | -0.04% | 5.99% | 17.81% |
Dai | DAI | 32 | 32 | 0 | $6,474,596,718.98 | 0.99990 | 6,474,951,714 DAI * | $513,381,214.45 | 0.11% | -0.17% | -0.02% |
THETA | THETA | 33 | 33 | 0 | $6,451,340,905.85 | 6.45000 | 1,000,000,000 THETA * | $257,483,399.57 | -0.21% | -1.32% | 8.12% |
Bitcoin BEP2 | BTCB | 34 | 31 | -3 | $6,417,291,861.59 | 61,056.18000 | 105,105 BTCB * | $40,546,736.00 | 0.09% | -0.61% | -0.92% |
Tezos | XTZ | 35 | 35 | 0 | $5,606,191,984.76 | 6.49000 | 864,391,415 XTZ * | $204,561,202.96 | 0.38% | -3.77% | -2.14% |
Elrond | EGLD | 36 | 40 | 4 | $5,572,429,536.50 | 283.79000 | 19,635,740 EGLD * | $193,175,119.08 | -0.36% | 4.57% | 20.32% |
Hedera | HBAR | 37 | 36 | -1 | $5,452,126,077.56 | 0.36760 | 14,832,756,028 HBAR * | $180,787,950.14 | -0.19% | -3.23% | 3.19% |
Monero | XMR | 38 | 39 | 1 | $5,219,870,914.65 | 289.77000 | 18,014,104 XMR | $279,386,899.94 | 0.06% | 8.23% | 11.10% |
NEAR Protocol | NEAR | 39 | 44 | 5 | $5,056,235,440.09 | 9.62000 | 525,460,826 NEAR * | $279,504,347.39 | 1.25% | 3.23% | 23.52% |
Crypto.com Coin | CRO | 40 | 38 | -2 | $4,855,981,477.89 | 0.19220 | 25,263,013,692 CRO * | $36,978,782.58 | 0.02% | -0.98% | 1.77% |
PancakeSwap | CAKE | 41 | 41 | 0 | $4,591,442,665.91 | 19.52000 | 235,259,933 CAKE * | $203,086,548.87 | -0.19% | -1.86% | 0.18% |
EOS | EOS | 42 | 42 | 0 | $4,575,833,046.17 | 4.76000 | 961,530,269 EOS * | $1,399,420,544.64 | 0.31% | 0.20% | 7.83% |
The Graph | GRT | 43 | 47 | 4 | $4,441,522,987.63 | 0.94190 | 4,715,735,200 GRT * | $261,338,314.43 | 0.06% | 6.13% | 21.26% |
Aave | AAVE | 44 | 45 | 1 | $4,076,343,745.41 | 308.27000 | 13,223,198 AAVE * | $191,687,525.63 | -0.08% | -4.93% | 1.19% |
Flow | FLOW | 45 | 37 | -8 | $4,040,575,862.48 | 13.17000 | 306,893,775 FLOW * | $135,531,932.14 | -0.13% | -1.71% | -16.01% |
Klaytn | KLAY | 46 | 43 | -3 | $3,962,868,756.78 | 1.58000 | 2,515,832,363 KLAY * | $94,795,095.31 | 0.37% | -2.64% | -3.16% |
IOTA | MIOTA | 47 | 49 | 2 | $3,630,921,748.42 | 1.31000 | 2,779,530,283 MIOTA * | $60,022,144.96 | 0.20% | -1.86% | 4.32% |
eCash | XEC | 48 | 46 | -2 | $3,632,412,110.35 | 0.00019 | 18,877,998,423,313 XEC * | $90,825,272.34 | 0.86% | 1.38% | -4.74% |
Quant | QNT | 49 | 48 | -1 | $3,508,880,815.29 | 290.64000 | 12,072,738 QNT * | $56,653,579.38 | -0.56% | -2.18% | -3.53% |
Kusama | KSM | 50 | 53 | 3 | $3,387,828,800.64 | 399.98000 | 8,470,098 KSM * | $183,168,426.21 | 0.30% | 4.62% | 13.93% |
Bitcoin SV | BSV | 51 | 50 | -1 | $3,257,219,536.69 | 172.54000 | 18,878,402 BSV | $236,535,097.84 | -0.20% | -0.03% | 2.02% |
Harmony | ONE | 52 | 58 | 6 | $3,111,318,711.34 | 0.29120 | 10,685,591,315 ONE * | $726,957,786.20 | 0.32% | 7.96% | 27.41% |
UNUS SED LEO | LEO | 53 | 56 | 3 | $3,105,585,863.70 | 3.26000 | 953,954,130 LEO * | $2,646,504.06 | -0.31% | 1.26% | 13.32% |
Neo | NEO | 54 | 52 | -2 | $3,094,029,720.29 | 43.86000 | 70,538,831 NEO * | $209,685,544.34 | 0.35% | -2.03% | 1.43% |
Waves | WAVES | 55 | 51 | -4 | $2,989,995,303.97 | 28.07000 | 106,515,760 WAVES * | $83,618,480.15 | -0.66% | -0.98% | -2.78% |
THORChain | RUNE | 56 | 68 | 12 | $2,792,768,654.66 | 12.39000 | 225,410,215 RUNE * | $169,131,321.39 | -0.47% | 13.65% | 59.72% |
Stacks | STX | 57 | 54 | -3 | $2,836,594,819.58 | 2.22000 | 1,280,488,406 STX * | $211,073,382.76 | -1.07% | -0.60% | 1.09% |
TerraUSD | UST | 58 | 55 | -3 | $2,751,085,291.39 | 1.00000 | 2,745,477,801 UST * | $66,346,206.94 | -0.08% | -0.19% | 0.01% |
Maker | MKR | 59 | 57 | -2 | $2,419,052,179.35 | 2,440.21000 | 991,328 MKR * | $99,796,302.37 | 0.15% | -3.46% | -4.34% |
BitTorrent | BTT | 60 | 59 | -1 | $2,380,157,816.78 | 0.00361 | 659,952,625,000 BTT * | $467,775,656.33 | 0.41% | -1.95% | 0.05% |
Zcash | ZEC | 61 | 67 | 6 | $2,247,768,422.19 | 173.74000 | 12,937,244 ZEC | $679,323,790.20 | -1.54% | 0.06% | 26.32% |
Celo | CELO | 62 | 62 | 0 | $2,185,325,837.04 | 6.68000 | 326,913,145 CELO * | $70,591,553.52 | 0.37% | 2.56% | 8.63% |
Helium | HNT | 63 | 60 | -3 | $2,106,753,756.17 | 20.94000 | 100,626,998 HNT | $13,794,485.63 | -0.66% | -1.93% | -3.63% |
Dash | DASH | 64 | 64 | 0 | $2,108,951,501.97 | 202.89000 | 10,394,436 DASH | $467,595,452.15 | -0.36% | 2.57% | 8.92% |
Amp | AMP | 65 | 61 | -4 | $2,000,100,936.57 | 0.04736 | 42,227,702,186 AMP * | $23,322,108.27 | -0.49% | -2.65% | -2.59% |
OMG Network | OMG | 66 | 63 | -3 | $2,013,031,801.73 | 14.35000 | 140,245,398 OMG * | $596,689,772.45 | 0.10% | 0.78% | 4.04% |
Chiliz | CHZ | 67 | 66 | -1 | $1,885,260,518.47 | 0.31730 | 5,941,076,911 CHZ * | $131,543,542.88 | 0.20% | -3.40% | 1.76% |
Compound | COMP | 68 | 65 | -3 | $1,857,998,886.48 | 308.69000 | 6,018,895 COMP * | $131,169,058.31 | 0.29% | -1.05% | -0.76% |
Arweave | AR | 69 | 69 | 0 | $1,718,568,904.64 | 51.46000 | 33,394,701 AR * | $25,067,323.06 | -0.35% | -2.62% | -0.10% |
Huobi Token | HT | 70 | 86 | 16 | $1,653,502,500.99 | 10.22000 | 161,829,295 HT * | $108,506,894.32 | -0.21% | 1.64% | 36.20% |
Decred | DCR | 71 | 71 | 0 | $1,645,876,906.30 | 122.53000 | 13,432,965 DCR | $11,624,173.63 | -0.15% | -6.68% | 4.63% |
Holo | HOT | 72 | 70 | -2 | $1,604,440,075.78 | 0.00928 | 172,895,870,443 HOT * | $103,243,258.52 | -0.15% | -3.39% | -0.50% |
Theta Fuel | TFUEL | 73 | 74 | 1 | $1,558,988,736.37 | 0.29410 | 5,301,214,400 TFUEL * | $25,703,183.30 | 0.45% | -1.95% | 4.25% |
OKB | OKB | 74 | 99 | 25 | $1,550,141,237.65 | 25.84000 | 60,000,000 OKB * | $717,748,365.84 | -1.01% | -5.69% | 61.26% |
NEM | XEM | 75 | 73 | -2 | $1,541,213,542.79 | 0.17120 | 8,999,999,999 XEM * | $57,102,116.03 | 0.02% | -2.38% | 2.55% |
Nexo | NEXO | 76 | 101 | 25 | $1,504,576,818.47 | 2.69000 | 560,000,011 NEXO * | $13,990,606.46 | 0.04% | -1.64% | 58.42% |
Curve DAO Token | CRV | 77 | 84 | 7 | $1,495,416,001.99 | 3.50000 | 426,748,438 CRV * | $473,167,772.34 | -1.67% | -5.08% | 22.14% |
Enjin Coin | ENJ | 78 | 77 | -1 | $1,482,712,997.71 | 1.78000 | 834,340,660 ENJ * | $107,781,923.99 | -0.44% | -3.51% | 8.37% |
Revain | REV | 79 | 72 | -7 | $1,434,024,722.66 | 0.01686 | 85,061,485,690 REV * | $2,554,743.68 | -0.04% | -3.43% | -7.09% |
Decentraland | MANA | 80 | 76 | -4 | $1,414,762,079.52 | 0.77860 | 1,816,945,391 MANA * | $60,915,059.22 | 0.63% | -1.94% | 1.62% |
ICON | ICX | 81 | 80 | -1 | $1,367,363,757.03 | 2.04000 | 671,504,237 ICX * | $34,415,612.98 | -0.06% | -1.76% | 4.65% |
SushiSwap | SUSHI | 82 | 75 | -7 | $1,341,495,161.83 | 10.54000 | 127,244,443 SUSHI * | $228,271,330.80 | 0.85% | -4.24% | -5.62% |
Qtum | QTUM | 83 | 83 | 0 | $1,289,890,514.54 | 13.05000 | 98,805,874 QTUM * | $194,107,441.42 | 0.20% | -1.59% | 4.78% |
TrueUSD | TUSD | 84 | 81 | -3 | $1,279,662,993.37 | 1.00000 | 1,277,343,074 TUSD * | $75,418,525.53 | 0.10% | 0.02% | 0.15% |
KuCoin Token | KCS | 85 | 94 | 9 | $1,265,899,891.59 | 15.80000 | 80,118,638 KCS * | $16,604,084.96 | 0.42% | 0.41% | 19.31% |
yearn.finance | YFI | 86 | 82 | -4 | $1,266,231,432.37 | 34,560.87000 | 36,638 YFI * | $169,515,078.01 | 0.36% | -3.53% | -0.57% |
Mina | MINA | 87 | 92 | 5 | $1,257,798,119.52 | 4.59000 | 273,795,882 MINA * | $128,058,449.27 | 2.15% | 9.33% | 12.23% |
XDC Network | XDC | 88 | 79 | -9 | $1,219,262,409.07 | 0.09909 | 12,304,261,545 XDC * | $5,534,566.61 | -2.33% | -7.59% | -7.64% |
Celsius | CEL | 89 | 78 | -11 | $1,223,133,197.02 | 5.12000 | 238,863,520 CEL * | $8,327,259.30 | 0.73% | 2.36% | -8.76% |
Zilliqa | ZIL | 90 | 89 | -1 | $1,215,439,354.46 | 0.10210 | 11,909,185,422 ZIL | $100,777,290.13 | -1.03% | -1.24% | 8.74% |
Bitcoin Gold | BTG | 91 | 87 | -4 | $1,190,439,974.55 | 67.97000 | 17,513,924 BTG | $27,928,459.74 | -0.07% | -1.74% | -1.39% |
Ravencoin | RVN | 92 | 95 | 3 | $1,181,563,033.29 | 0.11890 | 9,937,175,000 RVN | $72,043,227.72 | 0.38% | -2.40% | 10.91% |
Perpetual Protocol | PERP | 93 | 85 | -8 | $1,109,809,193.95 | 16.15000 | 68,700,000 PERP * | $28,030,186.79 | 0.65% | -0.67% | -9.08% |
Ren | REN | 94 | 97 | 3 | $1,086,906,789.80 | 1.09000 | 997,664,051 REN * | $54,843,290.62 | 0.11% | -1.76% | 5.89% |
Synthetix | SNX | 95 | 91 | -4 | $1,087,597,361.94 | 9.47000 | 114,841,533 SNX * | $82,099,414.26 | 0.06% | -4.54% | -0.98% |
Horizen | ZEN | 96 | 105 | 9 | $1,065,932,941.72 | 91.39000 | 11,663,200 ZEN | $53,082,692.43 | 0.01% | 2.64% | 16.06% |
renBTC | RENBTC | 97 | 93 | -4 | $1,041,755,248.31 | 60,820.83000 | 17,128 RENBTC * | $29,722,399.77 | 0.00% | -0.73% | -0.97% |
Telcoin | TEL | 98 | 90 | -8 | $1,032,063,866.67 | 0.01886 | 54,727,110,195 TEL * | $13,243,508.07 | -0.52% | -2.55% | -6.12% |
Basic Attention Token | BAT | 99 | 96 | -3 | $1,028,439,706.24 | 0.68940 | 1,491,828,426 BAT * | $152,490,888.12 | 0.40% | -3.16% | -0.39% |
dYdX | DYDX | 100 | 88 | -12 | $1,008,712,927.82 | 17.90000 | 56,337,466 DYDX * | $258,914,040.34 | -0.82% | -7.74% | -14.96% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c