topofthecryptos.com: 17 October 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,160,143,314,184.57 | 61,553.62000 | 18,847,687 BTC | $29,032,367,510.53 | 0.54% | 1.09% | 12.38% |
Ethereum | ETH | 2 | 2 | 0 | $453,898,402,930.11 | 3,847.10000 | 117,984,420 ETH | $15,908,090,346.33 | 0.51% | 0.44% | 12.30% |
Binance Coin | BNB | 3 | 5 | 2 | $78,500,881,098.01 | 470.63000 | 166,801,148 BNB * | $1,646,437,501.40 | 0.30% | 1.07% | 16.18% |
Cardano | ADA | 4 | 3 | -1 | $70,973,835,949.63 | 2.16000 | 32,904,527,669 ADA | $2,044,782,418.59 | 0.53% | -0.95% | -1.83% |
Tether | USDT | 5 | 4 | -1 | $69,062,408,782.35 | 1.00000 | 69,043,109,914 USDT * | $57,600,914,728.30 | 0.02% | 0.02% | -0.07% |
XRP | XRP | 6 | 6 | 0 | $51,259,722,973.64 | 1.09000 | 46,878,114,887 XRP * | $3,227,519,874.10 | -0.06% | -3.67% | -3.95% |
Solana | SOL | 7 | 7 | 0 | $48,010,299,921.57 | 159.74000 | 300,545,627 SOL * | $2,168,838,138.18 | 0.09% | 1.40% | 7.90% |
Polkadot | DOT | 8 | 8 | 0 | $41,551,364,025.73 | 42.07000 | 987,579,315 DOT * | $1,794,118,103.54 | 0.72% | 0.76% | 22.07% |
USD Coin | USDC | 9 | 9 | 0 | $32,706,400,844.50 | 1.00000 | 32,696,635,999 USDC * | $2,647,518,203.10 | 0.02% | 0.03% | -0.03% |
Dogecoin | DOGE | 10 | 10 | 0 | $31,342,242,303.53 | 0.23790 | 131,746,758,768 DOGE | $1,397,143,120.85 | -0.12% | 0.26% | 3.52% |
Uniswap | UNI | 11 | 12 | 1 | $15,858,166,089.38 | 25.93000 | 611,643,724 UNI * | $394,964,385.72 | 0.37% | -4.02% | 6.91% |
Terra | LUNA | 12 | 11 | -1 | $14,540,712,080.37 | 36.19000 | 401,799,482 LUNA * | $550,171,058.11 | 0.34% | -1.10% | -8.09% |
Wrapped Bitcoin | WBTC | 13 | 17 | 4 | $13,282,046,590.27 | 61,557.81000 | 215,765 WBTC * | $281,567,695.75 | 0.57% | 1.07% | 12.25% |
Binance USD | BUSD | 14 | 13 | -1 | $13,062,633,057.83 | 1.00000 | 13,057,877,155 BUSD * | $5,075,508,837.64 | 0.03% | 0.05% | -0.04% |
Litecoin | LTC | 15 | 15 | 0 | $12,636,945,961.16 | 183.73000 | 68,779,783 LTC | $2,557,228,667.21 | -0.07% | -1.32% | 4.80% |
Avalanche | AVAX | 16 | 14 | -2 | $12,353,091,320.49 | 56.08000 | 220,286,577 AVAX * | $388,579,198.42 | 0.92% | -2.45% | -0.91% |
Chainlink | LINK | 17 | 16 | -1 | $12,195,790,144.14 | 26.54000 | 459,509,554 LINK * | $780,641,104.76 | 0.28% | -2.53% | 3.48% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $11,546,388,666.10 | 611.69000 | 18,876,163 BCH | $1,101,439,669.67 | 0.33% | -2.34% | 4.27% |
SHIBA INU | SHIB | 19 | 20 | 1 | $10,971,365,280.47 | 0.00003 | 394,796,000,000,000 SHIB * | $2,304,858,857.38 | 1.72% | 8.15% | 5.97% |
Algorand | ALGO | 20 | 19 | -1 | $10,869,729,255.36 | 1.77000 | 6,147,534,795 ALGO * | $363,795,235.83 | 0.51% | -1.59% | -0.19% |
Polygon | MATIC | 21 | 21 | 0 | $9,788,926,944.49 | 1.46000 | 6,720,693,343 MATIC * | $776,742,623.40 | 1.12% | -3.29% | 16.69% |
Stellar | XLM | 22 | 22 | 0 | $9,212,562,611.29 | 0.38270 | 24,075,244,250 XLM * | $1,055,192,827.21 | 0.05% | -3.39% | 15.08% |
VeChain | VET | 23 | 26 | 3 | $7,862,112,403.05 | 0.12220 | 64,315,576,989 VET * | $634,538,584.83 | 0.80% | 2.05% | 10.21% |
Internet Computer | ICP | 24 | 24 | 0 | $7,669,109,884.26 | 44.10000 | 173,893,065 ICP * | $334,587,983.61 | 0.98% | -3.93% | -2.17% |
Axie Infinity | AXS | 25 | 27 | 2 | $7,592,337,144.14 | 124.65000 | 60,907,500 AXS * | $389,199,509.98 | 0.46% | -0.49% | 7.16% |
Filecoin | FIL | 26 | 23 | -3 | $7,249,585,267.78 | 63.42000 | 114,312,707 FIL | $634,070,584.69 | 0.10% | -4.66% | -9.25% |
Cosmos | ATOM | 27 | 25 | -2 | $7,232,924,787.78 | 32.41000 | 223,139,734 ATOM * | $341,176,934.99 | 0.83% | -2.19% | -0.31% |
TRON | TRX | 28 | 28 | 0 | $7,072,101,805.79 | 0.09869 | 71,659,657,369 TRX * | $1,170,758,480.55 | 0.55% | 0.00% | 0.96% |
Ethereum Classic | ETC | 29 | 29 | 0 | $6,915,022,950.34 | 53.07000 | 130,301,209 ETC | $699,413,872.49 | 0.29% | -1.89% | 0.05% |
FTX Token | FTT | 30 | 31 | 1 | $6,788,000,704.01 | 56.40000 | 120,361,225 FTT * | $152,460,938.28 | 0.48% | 0.01% | 5.12% |
Bitcoin BEP2 | BTCB | 31 | 34 | 3 | $6,476,635,354.49 | 61,624.77000 | 105,098 BTCB * | $61,178,500.36 | 1.09% | 1.34% | 12.38% |
Dai | DAI | 32 | 30 | -2 | $6,476,187,086.31 | 1.00000 | 6,474,951,714 DAI * | $510,810,006.59 | 0.02% | 0.02% | -0.01% |
THETA | THETA | 33 | 32 | -1 | $5,967,072,291.72 | 5.97000 | 1,000,000,000 THETA * | $169,131,729.30 | -0.01% | -2.81% | -5.89% |
Fantom | FTM | 34 | 35 | 1 | $5,848,261,470.59 | 2.30000 | 2,545,006,273 FTM * | $944,238,247.70 | 0.73% | 7.22% | 12.95% |
Tezos | XTZ | 35 | 33 | -2 | $5,724,579,148.10 | 6.63000 | 863,766,890 XTZ * | $249,873,792.68 | 0.39% | -3.96% | -5.22% |
Hedera | HBAR | 36 | 36 | 0 | $5,283,347,069.00 | 0.35620 | 14,832,756,028 HBAR * | $330,189,463.00 | -0.09% | -4.35% | 3.71% |
Flow | FLOW | 37 | 85 | 48 | $4,791,553,205.03 | 15.68000 | 305,656,288 FLOW * | $363,994,702.93 | 0.56% | -5.38% | -14.93% |
Crypto.com Coin | CRO | 38 | 38 | 0 | $4,771,669,561.71 | 0.18890 | 25,263,013,692 CRO * | $26,886,983.81 | 0.37% | -1.26% | -0.63% |
Monero | XMR | 39 | 37 | -2 | $4,698,050,364.77 | 260.80000 | 18,013,718 XMR | $161,631,641.55 | 0.36% | -2.73% | -3.66% |
Elrond | EGLD | 40 | 39 | -1 | $4,624,576,505.44 | 235.86000 | 19,607,069 EGLD * | $76,165,491.38 | 0.43% | -2.12% | -1.98% |
PancakeSwap | CAKE | 41 | 41 | 0 | $4,536,734,606.65 | 19.48000 | 232,865,937 CAKE * | $226,198,822.08 | 0.21% | -1.36% | 4.50% |
EOS | EOS | 42 | 40 | -2 | $4,241,536,819.18 | 4.41000 | 961,039,912 EOS * | $974,372,492.65 | 0.00% | -3.46% | -4.07% |
Klaytn | KLAY | 43 | 43 | 0 | $4,089,403,297.04 | 1.63000 | 2,514,212,286 KLAY * | $113,187,508.64 | 0.96% | 2.39% | -3.07% |
NEAR Protocol | NEAR | 44 | 47 | 3 | $4,065,777,638.84 | 7.79000 | 521,913,805 NEAR * | $112,957,827.24 | 0.28% | -0.70% | 4.95% |
Aave | AAVE | 45 | 45 | 0 | $4,025,674,078.53 | 304.64000 | 13,214,523 AAVE * | $241,207,928.80 | 0.28% | 0.03% | 5.48% |
eCash | XEC | 46 | 44 | -2 | $3,812,028,345.94 | 0.00020 | 18,872,904,673,313 XEC * | $147,424,556.05 | 0.38% | -1.03% | -5.11% |
The Graph | GRT | 47 | 49 | 2 | $3,662,765,846.72 | 0.77670 | 4,715,735,200 GRT * | $142,815,402.12 | -0.31% | -2.86% | 13.67% |
Quant | QNT | 48 | 46 | -2 | $3,637,167,038.79 | 301.27000 | 12,072,738 QNT * | $77,738,261.94 | 0.65% | -2.38% | 2.25% |
IOTA | MIOTA | 49 | 42 | -7 | $3,480,470,022.82 | 1.25000 | 2,779,530,283 MIOTA * | $69,449,875.65 | 0.69% | -3.50% | -11.22% |
Bitcoin SV | BSV | 50 | 48 | -2 | $3,191,975,261.70 | 169.13000 | 18,873,077 BSV | $277,928,245.47 | -0.25% | -1.54% | -2.73% |
Waves | WAVES | 51 | 52 | 1 | $3,073,990,922.65 | 28.87000 | 106,465,012 WAVES * | $133,886,582.70 | 0.30% | -1.20% | 9.42% |
Neo | NEO | 52 | 50 | -2 | $3,050,466,111.99 | 43.25000 | 70,538,831 NEO * | $220,591,879.64 | 0.33% | -2.72% | -5.03% |
Kusama | KSM | 53 | 51 | -2 | $2,973,628,697.94 | 351.07000 | 8,470,098 KSM * | $121,188,030.73 | 0.71% | 3.30% | 4.54% |
Stacks | STX | 54 | 57 | 3 | $2,804,327,249.60 | 2.19000 | 1,279,683,284 STX * | $364,687,379.17 | 2.14% | 11.46% | 7.34% |
TerraUSD | UST | 55 | 54 | -1 | $2,741,028,928.33 | 1.00000 | 2,735,743,837 UST * | $35,402,306.90 | 0.12% | 0.10% | 0.17% |
UNUS SED LEO | LEO | 56 | 55 | -1 | $2,740,654,407.81 | 2.87000 | 953,954,130 LEO * | $2,965,065.22 | 0.18% | -1.07% | 3.75% |
Maker | MKR | 57 | 58 | 1 | $2,528,723,178.25 | 2,550.84000 | 991,328 MKR * | $88,966,792.31 | -0.06% | -1.68% | 3.48% |
Harmony | ONE | 58 | 53 | -5 | $2,440,448,053.60 | 0.22850 | 10,678,581,221 ONE * | $238,271,546.16 | 0.53% | 5.29% | -10.16% |
BitTorrent | BTT | 59 | 56 | -3 | $2,378,942,494.85 | 0.00361 | 659,952,625,000 BTT * | $317,271,940.47 | 0.41% | -0.62% | -5.89% |
Helium | HNT | 60 | 61 | 1 | $2,176,914,178.91 | 21.73000 | 100,199,612 HNT | $16,357,416.22 | 0.34% | -0.43% | 13.63% |
Amp | AMP | 61 | 59 | -2 | $2,053,350,099.70 | 0.04863 | 42,227,702,186 AMP * | $19,644,631.22 | 1.26% | -2.14% | 2.80% |
Celo | CELO | 62 | 63 | 1 | $2,011,701,997.40 | 6.15000 | 326,913,145 CELO * | $144,558,743.96 | 0.22% | 4.63% | 8.32% |
OMG Network | OMG | 63 | 66 | 3 | $1,934,937,331.51 | 13.80000 | 140,245,398 OMG * | $373,791,259.02 | 0.29% | -2.23% | 6.96% |
Dash | DASH | 64 | 62 | -2 | $1,934,735,515.48 | 186.28000 | 10,385,893 DASH | $224,888,966.02 | 0.03% | -2.10% | 1.76% |
Compound | COMP | 65 | 68 | 3 | $1,872,314,654.19 | 311.07000 | 6,018,895 COMP * | $122,002,769.52 | 0.08% | -1.74% | 2.14% |
Chiliz | CHZ | 66 | 65 | -1 | $1,843,362,599.36 | 0.31180 | 5,911,076,911 CHZ * | $178,441,060.71 | -0.17% | -4.99% | 0.78% |
Zcash | ZEC | 67 | 72 | 5 | $1,773,634,241.89 | 137.54000 | 12,895,356 ZEC | $316,845,506.01 | -0.04% | 9.06% | 14.78% |
THORChain | RUNE | 68 | 67 | -1 | $1,740,797,492.83 | 7.76000 | 224,410,215 RUNE * | $31,716,366.87 | 0.37% | -3.75% | 3.02% |
Arweave | AR | 69 | 60 | -9 | $1,720,286,633.65 | 51.51000 | 33,394,701 AR * | $21,731,626.74 | 0.26% | -0.27% | -11.28% |
Holo | HOT | 70 | 69 | -1 | $1,612,464,149.02 | 0.00933 | 172,895,870,443 HOT * | $271,647,480.13 | 0.25% | 0.41% | 1.33% |
Decred | DCR | 71 | 64 | -7 | $1,571,077,228.01 | 117.11000 | 13,415,644 DCR | $9,992,359.06 | 0.17% | -0.56% | -14.66% |
Revain | REV | 72 | 75 | 3 | $1,543,470,603.98 | 0.01815 | 85,061,485,690 REV * | $2,198,302.99 | 1.11% | 1.01% | 9.59% |
NEM | XEM | 73 | 71 | -2 | $1,502,837,462.79 | 0.16700 | 8,999,999,999 XEM * | $54,827,393.76 | 0.04% | -2.85% | -3.72% |
Theta Fuel | TFUEL | 74 | 70 | -4 | $1,495,425,269.95 | 0.28210 | 5,301,214,400 TFUEL * | $36,799,156.20 | -0.25% | -0.75% | -5.59% |
SushiSwap | SUSHI | 75 | 80 | 5 | $1,421,398,182.81 | 11.17000 | 127,244,443 SUSHI * | $252,174,617.96 | 0.81% | -1.87% | 8.69% |
Decentraland | MANA | 76 | 76 | 0 | $1,392,252,785.19 | 0.76630 | 1,816,952,691 MANA * | $107,039,040.79 | 0.21% | -4.85% | -0.76% |
Enjin Coin | ENJ | 77 | 79 | 2 | $1,368,203,794.72 | 1.64000 | 834,340,660 ENJ * | $106,543,394.64 | 0.68% | -4.16% | 3.50% |
Celsius | CEL | 78 | 77 | -1 | $1,340,533,642.36 | 5.61000 | 238,863,520 CEL * | $5,158,850.00 | 0.50% | -0.60% | -0.13% |
XDC Network | XDC | 79 | 73 | -6 | $1,320,043,190.63 | 0.10730 | 12,302,909,610 XDC * | $5,392,008.44 | 0.64% | -4.63% | -8.67% |
ICON | ICX | 80 | 74 | -6 | $1,309,667,574.22 | 1.95000 | 673,045,346 ICX * | $43,319,840.77 | -0.18% | -2.85% | -7.62% |
TrueUSD | TUSD | 81 | 78 | -3 | $1,291,929,857.99 | 1.00000 | 1,291,572,480 TUSD * | $87,336,935.65 | 0.01% | 0.05% | -0.06% |
yearn.finance | YFI | 82 | 84 | 2 | $1,273,442,943.91 | 34,757.70000 | 36,638 YFI * | $169,743,299.07 | 0.53% | -0.99% | 6.29% |
Qtum | QTUM | 83 | 81 | -2 | $1,230,852,747.15 | 12.46000 | 98,790,134 QTUM * | $191,730,286.39 | 0.67% | -2.93% | -5.35% |
Curve DAO Token | CRV | 84 | 87 | 3 | $1,224,356,936.11 | 2.87000 | 426,748,438 CRV * | $145,287,117.46 | 1.19% | -1.32% | 6.10% |
Perpetual Protocol | PERP | 85 | 103 | 18 | $1,220,657,098.06 | 17.77000 | 68,700,000 PERP * | $37,804,461.24 | 1.76% | 3.42% | 32.37% |
Huobi Token | HT | 86 | 83 | -3 | $1,208,395,349.08 | 7.50000 | 161,078,564 HT * | $51,736,199.66 | 0.17% | -1.97% | -0.80% |
Bitcoin Gold | BTG | 87 | 86 | -1 | $1,207,164,807.11 | 68.93000 | 17,513,924 BTG | $39,041,408.73 | 0.23% | -1.83% | 3.40% |
dYdX | DYDX | 88 | 82 | -6 | $1,186,177,244.32 | 21.05000 | 56,337,466 DYDX * | $231,832,921.22 | -0.13% | -5.67% | -7.25% |
Zilliqa | ZIL | 89 | 88 | -1 | $1,115,313,302.99 | 0.09385 | 11,883,642,778 ZIL | $55,577,888.86 | 0.50% | -3.69% | -2.19% |
Telcoin | TEL | 90 | 102 | 12 | $1,099,292,900.68 | 0.02009 | 54,727,110,195 TEL * | $12,606,770.62 | -0.25% | -4.84% | 15.97% |
Synthetix | SNX | 91 | 89 | -2 | $1,098,344,106.95 | 9.56000 | 114,841,533 SNX * | $62,259,742.23 | -0.01% | -1.91% | -0.62% |
Mina | MINA | 92 | 92 | 0 | $1,097,949,250.13 | 4.09000 | 268,240,683 MINA * | $40,550,692.17 | -0.05% | -2.22% | -1.71% |
renBTC | RENBTC | 93 | 99 | 6 | $1,065,839,977.57 | 61,414.48000 | 17,355 RENBTC * | $8,644,124.52 | 0.71% | 1.13% | 12.40% |
KuCoin Token | KCS | 94 | 105 | 11 | $1,060,998,492.46 | 13.24000 | 80,118,638 KCS * | $16,269,606.94 | 0.49% | 2.94% | 16.70% |
Ravencoin | RVN | 95 | 93 | -2 | $1,060,811,243.11 | 0.10720 | 9,895,310,000 RVN | $41,234,120.86 | 0.34% | -1.80% | -1.34% |
Basic Attention Token | BAT | 96 | 91 | -5 | $1,032,307,241.80 | 0.69210 | 1,491,569,645 BAT * | $277,509,747.51 | 0.04% | -3.37% | -4.25% |
Ren | REN | 97 | 95 | -2 | $1,026,520,724.19 | 1.03000 | 997,764,051 REN * | $65,243,852.48 | 0.67% | -0.13% | 1.39% |
NuCypher | NU | 98 | #N/A | #N/A | $1,015,756,029.70 | 1.48000 | 687,500,000 NU * | $470,795,200.28 | 3.48% | -5.64% | 410.47% |
OKB | OKB | 99 | 96 | -3 | $961,275,832.10 | 16.02000 | 60,000,000 OKB * | $135,075,659.00 | 0.17% | -0.10% | -2.95% |
Serum | SRM | 100 | 97 | -3 | $956,047,832.37 | 7.18000 | 133,231,781 SRM * | $140,591,997.29 | 0.21% | -1.86% | -4.16% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c