topofthecryptos.com: 10 October 2021 Historical Market Capital Rankings | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
This Week | Last Week | Change | hour | day | week | ||||||
Bitcoin | BTC | 1 | 1 | 0 | $1,031,909,532,688.09 | 54,771.58000 | 18,840,237 BTC | $39,527,792,363.58 | -0.33% | -0.36% | 13.63% |
Ethereum | ETH | 2 | 2 | 0 | $403,822,590,445.88 | 3,425.85000 | 117,875,054 ETH | $16,171,746,693.48 | -1.27% | -4.19% | 0.22% |
Cardano | ADA | 3 | 4 | 1 | $70,394,554,935.84 | 2.20000 | 32,038,100,544 ADA | $2,036,732,420.78 | -1.29% | -3.06% | -2.47% |
Tether | USDT | 4 | 5 | 1 | $68,474,173,177.09 | 1.00000 | 68,404,570,064 USDT * | $69,927,661,417.70 | 0.03% | 0.10% | 0.08% |
Binance Coin | BNB | 5 | 3 | -2 | $68,107,150,217.45 | 405.07000 | 168,137,036 BNB * | $1,437,068,557.80 | -0.80% | -3.91% | -5.91% |
XRP | XRP | 6 | 7 | 1 | $53,286,170,975.51 | 1.14000 | 46,805,773,456 XRP * | $5,165,905,722.91 | -1.80% | -1.85% | 7.89% |
Solana | SOL | 7 | 6 | -1 | $44,350,090,749.45 | 148.05000 | 299,564,177 SOL * | $1,556,965,340.96 | -2.13% | -5.60% | -14.22% |
Polkadot | DOT | 8 | 9 | 1 | $34,038,321,014.33 | 34.47000 | 987,579,315 DOT * | $1,892,396,216.16 | -1.54% | -5.12% | 7.35% |
USD Coin | USDC | 9 | 8 | -1 | $33,174,239,300.06 | 1.00000 | 33,154,427,990 USDC * | $2,553,564,242.67 | 0.02% | 0.07% | 0.09% |
Dogecoin | DOGE | 10 | 10 | 0 | $30,251,025,151.75 | 0.22980 | 131,637,804,279 DOGE | $1,466,060,853.16 | -1.17% | -6.81% | 3.63% |
Terra | LUNA | 11 | 11 | 0 | $15,825,955,225.31 | 39.37000 | 401,944,603 LUNA * | $762,535,836.25 | -1.20% | -7.30% | -7.88% |
Uniswap | UNI | 12 | 12 | 0 | $14,833,791,310.82 | 24.25000 | 611,643,724 UNI * | $354,545,523.61 | -1.46% | -3.50% | -6.74% |
Binance USD | BUSD | 13 | 14 | 1 | $13,192,054,653.60 | 1.00000 | 13,182,583,775 BUSD * | $4,887,973,646.77 | 0.03% | 0.08% | 0.10% |
Avalanche | AVAX | 14 | 13 | -1 | $12,466,804,950.47 | 56.59000 | 220,286,577 AVAX * | $450,502,943.37 | -1.16% | -6.56% | -17.64% |
Litecoin | LTC | 15 | 17 | 2 | $12,048,025,335.26 | 175.32000 | 68,720,758 LTC | $2,933,958,270.42 | -1.03% | -2.42% | 2.76% |
Chainlink | LINK | 16 | 15 | -1 | $11,747,457,930.04 | 25.65000 | 458,009,554 LINK * | $766,870,490.87 | -1.28% | -6.45% | -6.93% |
Wrapped Bitcoin | WBTC | 17 | 19 | 2 | $11,459,412,828.95 | 54,837.97000 | 208,969 WBTC * | $309,630,585.19 | -0.26% | -0.39% | 13.69% |
Bitcoin Cash | BCH | 18 | 18 | 0 | $11,069,352,861.43 | 586.64000 | 18,868,988 BCH | $1,215,424,338.36 | -0.84% | -4.53% | 2.83% |
Algorand | ALGO | 19 | 16 | -3 | $10,878,525,011.06 | 1.77000 | 6,141,018,141 ALGO * | $276,716,327.10 | -1.80% | -6.30% | -10.88% |
SHIBA INU | SHIB | 20 | 47 | 27 | $10,352,841,553.14 | 0.00003 | 394,796,000,000,000 SHIB * | $3,597,266,431.27 | -0.80% | -1.83% | 207.02% |
Polygon | MATIC | 21 | 20 | -1 | $8,386,485,915.36 | 1.25000 | 6,719,001,035 MATIC * | $677,169,882.26 | -1.70% | -7.62% | -5.83% |
Stellar | XLM | 22 | 26 | 4 | $7,934,731,099.88 | 0.33250 | 23,862,599,484 XLM * | $587,184,999.58 | -1.74% | -5.77% | 5.53% |
Filecoin | FIL | 23 | 25 | 2 | $7,773,776,361.53 | 69.88000 | 111,239,709 FIL | $994,754,810.36 | -2.05% | -8.90% | 1.16% |
Internet Computer | ICP | 24 | 22 | -2 | $7,533,485,264.48 | 45.08000 | 167,115,443 ICP * | $339,629,059.22 | -1.42% | -9.03% | -10.33% |
Cosmos | ATOM | 25 | 21 | -4 | $7,241,436,421.44 | 32.51000 | 222,713,351 ATOM * | $507,166,672.89 | -1.06% | -7.68% | -16.18% |
VeChain | VET | 26 | 27 | 1 | $7,133,627,537.17 | 0.11090 | 64,315,576,989 VET * | $347,024,572.97 | -1.66% | -6.14% | 0.38% |
Axie Infinity | AXS | 27 | 23 | -4 | $7,084,924,658.99 | 116.32000 | 60,907,500 AXS * | $467,384,770.95 | -2.53% | -8.08% | -15.90% |
TRON | TRX | 28 | 30 | 2 | $7,004,591,505.14 | 0.09775 | 71,659,657,369 TRX * | $1,221,386,237.75 | -1.18% | -4.98% | 2.91% |
Ethereum Classic | ETC | 29 | 28 | -1 | $6,909,077,780.74 | 53.04000 | 130,251,514 ETC | $810,816,148.10 | -1.33% | -4.59% | -1.25% |
Dai | DAI | 30 | 31 | 1 | $6,477,127,412.61 | 1.00000 | 6,474,951,714 DAI * | $362,865,686.99 | -0.01% | -0.06% | 0.01% |
FTX Token | FTT | 31 | 29 | -2 | $6,462,340,360.33 | 53.65000 | 120,455,699 FTT * | $175,902,025.60 | -1.20% | -4.10% | -5.46% |
THETA | THETA | 32 | 32 | 0 | $6,340,222,885.80 | 6.34000 | 1,000,000,000 THETA * | $260,297,761.49 | -1.62% | -8.52% | 3.77% |
Tezos | XTZ | 33 | 24 | -9 | $6,032,360,503.87 | 6.99000 | 862,697,875 XTZ * | $672,742,945.13 | -1.91% | -8.10% | -19.66% |
Bitcoin BEP2 | BTCB | 34 | 34 | 0 | $5,764,432,651.37 | 54,837.43000 | 105,119 BTCB * | $38,016,380.75 | -0.19% | -0.41% | 13.98% |
Fantom | FTM | 35 | 44 | 9 | $5,177,813,754.94 | 2.03000 | 2,545,006,273 FTM * | $679,695,512.87 | -2.33% | -5.72% | 38.46% |
Hedera Hashgraph | HBAR | 36 | 33 | -3 | $5,094,509,752.42 | 0.34350 | 14,832,756,028 HBAR * | $369,347,366.18 | -1.72% | -7.39% | -14.23% |
Monero | XMR | 37 | 36 | -1 | $4,875,005,155.19 | 270.70000 | 18,008,855 XMR | $146,286,899.87 | -0.91% | -2.71% | 4.51% |
Crypto.com Coin | CRO | 38 | 37 | -1 | $4,801,765,441.94 | 0.19010 | 25,263,013,692 CRO * | $42,136,279.43 | 0.36% | -2.05% | 4.18% |
Elrond | EGLD | 39 | 35 | -4 | $4,708,653,796.73 | 240.62000 | 19,568,840 EGLD * | $112,920,473.68 | -1.57% | -6.99% | -5.43% |
EOS | EOS | 40 | 40 | 0 | $4,418,226,160.85 | 4.60000 | 960,351,279 EOS * | $1,365,516,830.95 | -1.02% | -7.63% | -0.83% |
PancakeSwap | CAKE | 41 | 39 | -2 | $4,301,137,889.25 | 18.64000 | 230,697,734 CAKE * | $246,905,160.78 | -0.72% | -5.15% | -5.29% |
IOTA | MIOTA | 42 | 46 | 4 | $3,920,429,438.89 | 1.41000 | 2,779,530,283 MIOTA * | $277,038,017.76 | -0.10% | 1.40% | 14.50% |
Klaytn | KLAY | 43 | 49 | 6 | $4,215,109,967.92 | 1.68000 | 2,511,868,529 KLAY * | $222,757,087.74 | -2.60% | -11.80% | 36.24% |
eCash | XEC | 44 | 38 | -6 | $4,015,952,560.03 | 0.00021 | 18,866,054,673,313 XEC * | $98,808,946.38 | -1.48% | -4.68% | -12.81% |
Aave | AAVE | 45 | 41 | -4 | $3,811,279,397.76 | 288.80000 | 13,196,869 AAVE * | $193,194,909.63 | -1.53% | -5.92% | -7.00% |
Quant | QNT | 46 | 42 | -4 | $3,557,166,299.98 | 294.64000 | 12,072,738 QNT * | $58,216,685.15 | -0.46% | -1.63% | -6.96% |
NEAR Protocol | NEAR | 47 | 43 | -4 | $3,540,696,211.89 | 7.42000 | 477,014,685 NEAR * | $171,418,412.24 | -0.82% | -7.53% | -7.49% |
Bitcoin SV | BSV | 48 | 53 | 5 | $3,280,458,906.87 | 173.88000 | 18,865,852 BSV | $363,052,341.81 | -1.15% | -3.34% | 19.88% |
The Graph | GRT | 49 | 45 | -4 | $3,222,359,637.81 | 0.68330 | 4,715,735,200 GRT * | $82,324,127.91 | -1.85% | -8.03% | -7.12% |
Neo | NEO | 50 | 48 | -2 | $3,212,016,376.83 | 45.54000 | 70,538,831 NEO * | $252,280,076.68 | -1.05% | -6.10% | 2.51% |
Kusama | KSM | 51 | 50 | -1 | $2,844,446,703.24 | 335.82000 | 8,470,098 KSM * | $160,119,407.36 | -1.24% | -4.86% | -2.92% |
Waves | WAVES | 52 | 51 | -1 | $2,807,533,156.42 | 26.39000 | 106,394,440 WAVES * | $93,220,184.52 | -1.17% | -8.72% | -2.60% |
Harmony | ONE | 53 | 62 | 9 | $2,713,847,970.25 | 0.25440 | 10,668,742,126 ONE * | $665,798,803.83 | -3.76% | 16.13% | 40.95% |
TerraUSD | UST | 54 | 54 | 0 | $2,721,676,031.86 | 1.00000 | 2,721,091,135 UST * | $65,088,768.70 | -0.06% | -0.12% | -0.26% |
UNUS SED LEO | LEO | 55 | 52 | -3 | $2,641,512,116.09 | 2.77000 | 953,954,130 LEO * | $2,679,888.69 | 0.02% | -2.44% | -6.05% |
BitTorrent | BTT | 56 | 57 | 1 | $2,527,723,520.62 | 0.00383 | 659,952,625,000 BTT * | $540,223,276.27 | -1.34% | -7.63% | 7.80% |
Stacks | STX | 57 | 67 | 10 | $2,553,392,043.66 | 2.04000 | 1,250,650,104 STX * | $932,908,999.85 | -5.12% | 9.85% | 53.04% |
Maker | MKR | 58 | 55 | -3 | $2,443,603,551.62 | 2,464.98000 | 991,328 MKR * | $156,837,523.27 | -1.33% | -4.15% | -3.04% |
Amp | AMP | 59 | 59 | 0 | $1,997,375,952.30 | 0.04730 | 42,227,702,186 AMP * | $18,325,245.37 | -0.40% | -3.86% | -4.17% |
Arweave | AR | 60 | 63 | 3 | $1,939,015,527.78 | 58.06000 | 33,394,701 AR * | $44,269,871.99 | -0.59% | -4.98% | 0.96% |
Helium | HNT | 61 | 58 | -3 | $1,904,378,637.49 | 19.12000 | 99,604,852 HNT | $15,672,040.68 | -1.20% | -4.65% | -11.06% |
Dash | DASH | 62 | 64 | 2 | $1,899,131,807.32 | 183.07000 | 10,373,906 DASH | $219,578,659.15 | -1.29% | -5.17% | 2.87% |
Celo | CELO | 63 | 60 | -3 | $1,857,183,950.37 | 5.68000 | 326,913,145 CELO * | $62,238,765.23 | -0.98% | -4.30% | -9.99% |
Decred | DCR | 64 | 71 | 7 | $1,837,543,148.54 | 137.22000 | 13,390,905 DCR | $14,922,372.63 | 0.26% | 3.10% | 15.67% |
Chiliz | CHZ | 65 | 66 | 1 | $1,829,143,631.30 | 0.30940 | 5,911,076,911 CHZ * | $193,588,597.37 | -1.37% | -6.54% | 7.83% |
OMG Network | OMG | 66 | 56 | -10 | $1,809,004,403.35 | 12.90000 | 140,245,398 OMG * | $907,659,285.88 | -2.21% | -8.55% | -21.76% |
THORChain | RUNE | 67 | 61 | -6 | $1,689,800,233.61 | 7.53000 | 224,410,215 RUNE * | $38,615,406.27 | -1.74% | -7.05% | -13.83% |
Compound | COMP | 68 | 65 | -3 | $1,676,833,340.09 | 304.54000 | 5,506,108 COMP * | $125,664,620.81 | -1.92% | -7.58% | -6.71% |
Holo | HOT | 69 | 69 | 0 | $1,591,375,988.37 | 0.00920 | 172,895,870,443 HOT * | $132,794,635.37 | -1.24% | -4.94% | -2.10% |
Theta Fuel | TFUEL | 70 | 72 | 2 | $1,583,905,558.77 | 0.29880 | 5,301,214,400 TFUEL * | $61,593,736.40 | -0.70% | -4.68% | 0.86% |
NEM | XEM | 71 | 75 | 4 | $1,560,945,092.69 | 0.17340 | 8,999,999,999 XEM * | $67,358,613.19 | -1.13% | -4.66% | 6.92% |
Zcash | ZEC | 72 | 73 | 1 | $1,538,231,207.23 | 119.83000 | 12,836,900 ZEC | $164,727,480.12 | -1.43% | -5.87% | 0.92% |
XDC Network | XDC | 73 | 70 | -3 | $1,445,077,917.17 | 0.11750 | 12,301,016,288 XDC * | $5,196,041.72 | -1.92% | -4.17% | -9.95% |
ICON | ICX | 74 | 74 | 0 | $1,415,872,132.63 | 2.11000 | 672,186,758 ICX * | $102,536,633.85 | -2.68% | -2.53% | -2.79% |
Revain | REV | 75 | 68 | -7 | $1,408,441,430.49 | 0.01656 | 85,061,485,690 REV * | $3,013,190.33 | -1.21% | -5.96% | -14.10% |
Decentraland | MANA | 76 | 77 | 1 | $1,402,933,634.58 | 0.77210 | 1,816,965,891 MANA * | $76,825,492.84 | -1.29% | -8.05% | 0.90% |
Celsius | CEL | 77 | 79 | 2 | $1,342,259,097.03 | 5.62000 | 238,863,520 CEL * | $9,798,152.23 | -0.61% | -2.45% | -1.67% |
TrueUSD | TUSD | 78 | 80 | 2 | $1,309,700,513.67 | 1.00000 | 1,308,539,574 TUSD * | $71,816,150.24 | 0.03% | 0.08% | 0.11% |
Enjin Coin | ENJ | 79 | 83 | 4 | $1,321,960,173.58 | 1.58000 | 834,340,660 ENJ * | $90,012,545.66 | -1.57% | -7.75% | 2.33% |
SushiSwap | SUSHI | 80 | 78 | -2 | $1,307,723,169.59 | 10.28000 | 127,244,443 SUSHI * | $186,203,669.00 | -1.13% | -5.79% | -4.98% |
Qtum | QTUM | 81 | 76 | -5 | $1,300,126,899.80 | 13.16000 | 98,768,075 QTUM * | $451,510,031.63 | -0.83% | -12.05% | -5.83% |
dYdX | DYDX | 82 | 82 | 0 | $1,263,961,994.53 | 22.70000 | 55,679,060 DYDX * | $706,688,436.27 | -0.82% | 4.28% | -3.26% |
Huobi Token | HT | 83 | 81 | -2 | $1,240,898,510.84 | 7.56000 | 164,081,489 HT * | $82,721,721.59 | -1.13% | -2.12% | -7.02% |
yearn.finance | YFI | 84 | 90 | 6 | $1,198,052,464.47 | 32,699.97000 | 36,638 YFI * | $185,540,452.86 | -1.61% | -3.72% | 4.27% |
Flow | FLOW | 85 | 85 | 0 | $1,187,531,275.35 | 18.43000 | 64,444,582 FLOW * | $103,837,021.02 | -0.97% | -3.34% | -3.79% |
Bitcoin Gold | BTG | 86 | 95 | 9 | $1,167,439,644.85 | 66.66000 | 17,513,924 BTG | $64,686,684.41 | -0.62% | -3.30% | 11.98% |
Curve DAO Token | CRV | 87 | 88 | 1 | $1,153,985,421.38 | 2.70000 | 426,748,438 CRV * | $169,880,300.84 | -1.42% | -6.85% | -3.96% |
Zilliqa | ZIL | 88 | 89 | 1 | $1,136,792,291.55 | 0.09595 | 11,847,590,153 ZIL | $62,802,939.21 | -1.11% | -6.76% | -3.65% |
Synthetix | SNX | 89 | 84 | -5 | $1,105,163,209.79 | 9.62000 | 114,841,533 SNX * | $83,974,137.66 | -1.29% | -5.53% | -10.11% |
Mdex | MDX | 90 | 104 | 14 | $1,096,014,839.59 | 1.54000 | 709,628,462 MDX * | $82,933,017.07 | -3.95% | 6.28% | 22.94% |
Basic Attention Token | BAT | 91 | 94 | 3 | $1,077,678,549.15 | 0.72280 | 1,490,942,950 BAT * | $244,592,906.54 | -0.52% | -4.72% | -0.84% |
Mina | MINA | 92 | 91 | -1 | $1,086,170,727.37 | 4.16000 | 260,835,334 MINA * | $62,563,978.04 | -1.34% | -6.70% | -7.49% |
Ravencoin | RVN | 93 | 93 | 0 | $1,068,858,713.23 | 0.10870 | 9,837,040,000 RVN | $68,684,915.07 | -1.12% | -4.95% | -2.37% |
IOST | IOST | 94 | 98 | 4 | $985,365,876.09 | 0.05444 | 18,099,719,631 IOST * | $179,090,700.40 | -0.68% | -7.99% | -1.68% |
Ren | REN | 95 | 86 | -9 | $1,012,490,651.68 | 1.01000 | 997,764,051 REN * | $57,491,515.72 | -0.80% | -5.09% | -16.18% |
OKB | OKB | 96 | 92 | -4 | $990,512,255.73 | 16.51000 | 60,000,000 OKB * | $274,119,195.50 | -1.64% | -5.61% | -9.52% |
Serum | SRM | 97 | 87 | -10 | $997,558,141.42 | 7.49000 | 133,231,781 SRM * | $190,124,525.04 | -1.17% | -7.49% | -16.61% |
Nexo | NEXO | 98 | 101 | 3 | $959,598,281.59 | 1.71000 | 560,000,011 NEXO * | $10,358,602.78 | -2.17% | -3.78% | 2.44% |
renBTC | RENBTC | 99 | 110 | 11 | $953,174,093.73 | 54,637.75000 | 17,445 RENBTC * | $4,567,970.54 | -0.41% | -0.59% | 13.37% |
Pax Dollar | USDP | 100 | 100 | 0 | $946,330,221.74 | 1.00000 | 945,642,940 USDP * | $7,577,870.18 | 0.06% | 0.04% | 0.12% |
#N/A - Coin has come up more than 100 places!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c