|
topofthecryptos.com: 2026-05-24 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 32 moved up, 39 moved down, 29 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,542,240,365,519.72 | $76,981.13 | 20,034,006 BTC | $20,572,738,918.12 | 0.36% | 0.40% | -0.58% |
| Ethereum | ETH | 2 | 2 | 0 | $253,197,489,204.77 | $2,097.99 | 120,685,518 ETH * | $10,602,558,120.13 | 0.43% | -0.85% | -1.39% |
| Tether USDt | USDT | 3 | 3 | 0 | $189,395,452,457.49 | $0.9987 | 189,633,145,796 USDT * | $49,926,370,850.40 | <0.01% | -0.01% | -0.07% |
| BNB | BNB | 4 | 4 | 0 | $88,432,164,682.19 | $656.10 | 134,784,933 BNB * | $1,104,832,925.72 | 0.31% | 0.06% | 1.13% |
| XRP | XRP | 5 | 5 | 0 | $83,510,805,172.77 | $1.3500 | 61,858,321,245 XRP * | $1,198,885,446.85 | 0.23% | -0.55% | -3.63% |
| USDC | USDC | 6 | 6 | 0 | $76,396,305,894.76 | $0.9997 | 76,422,637,418 USDC * | $7,111,372,585.85 | 0.00% | 0.00% | -0.01% |
| Solana | SOL | 7 | 7 | 0 | $49,282,726,039.15 | $85.25 | 578,098,572 SOL * | $3,092,213,909.86 | 0.40% | -0.48% | 0.09% |
| TRON | TRX | 8 | 8 | 0 | $34,615,207,724.56 | $0.3651 | 94,808,780,064 TRX * | $663,237,104.33 | 0.04% | 0.73% | 2.72% |
| Hyperliquid | HYPE | 9 | 10 | +1 | $15,988,247,855.39 | $62.93 | 254,075,210 HYPE * | $1,144,906,759.19 | 0.89% | 7.29% | 38.51% |
| Dogecoin | DOGE | 10 | 9 | -1 | $15,776,504,734.43 | $0.1022 | 154,378,076,384 DOGE | $576,461,248.36 | 0.57% | -0.77% | -6.05% |
| Zcash | ZEC | 11 | 13 | +2 | $11,053,647,492.42 | $662.23 | 16,691,499 ZEC | $905,234,157.73 | -0.04% | 4.88% | 23.79% |
| UNUS SED LEO | LEO | 12 | 11 | -1 | $9,244,509,179.18 | $10.04 | 920,557,130 LEO * | $530,593.95 | -0.01% | -0.23% | -0.35% |
| Cardano | ADA | 13 | 12 | -1 | $8,769,449,820.25 | $0.2421 | 36,218,050,029 ADA * | $278,691,171.66 | 0.50% | -1.52% | -3.87% |
| Monero | XMR | 14 | 15 | +1 | $7,244,290,930.66 | $392.71 | 18,446,744 XMR | $91,233,745.21 | 1.36% | 1.51% | 0.93% |
| Bitcoin Cash | BCH | 15 | 14 | -1 | $6,950,497,848.53 | $346.85 | 20,038,991 BCH | $381,951,755.92 | 0.26% | -2.43% | -14.25% |
| Chainlink | LINK | 16 | 16 | 0 | $6,855,825,785.15 | $9.4290 | 727,099,970 LINK * | $286,174,751.26 | 0.49% | -1.35% | -1.31% |
| Canton | CC | 17 | 17 | 0 | $6,418,072,190.49 | $0.1662 | 38,619,230,020 CC * | $21,310,166.18 | 0.56% | 3.06% | 7.76% |
| Dai | DAI | 18 | 18 | 0 | $5,362,066,820.91 | $0.9994 | 5,365,382,703 DAI * | $61,665,097.11 | -0.02% | 0.00% | -0.03% |
| Stellar | XLM | 19 | 20 | +1 | $4,947,135,287.42 | $0.1475 | 33,541,146,424 XLM * | $76,696,626.78 | 0.47% | -0.32% | -1.17% |
| World Liberty Financial USD | USD1 | 20 | 21 | +1 | $4,767,581,255.21 | $0.9989 | 4,772,998,421 USD1 * | $1,275,575,133.50 | <0.01% | -0.01% | -0.10% |
| Toncoin | TON | 21 | 19 | -2 | $4,753,743,065.28 | $1.7642 | 2,694,581,878 TON * | $184,540,031.20 | 0.60% | -3.02% | -8.06% |
| Ethena USDe | USDe | 22 | 22 | 0 | $4,446,557,316.23 | $0.9988 | 4,451,963,573 USDe * | $53,811,335.90 | -0.01% | -0.04% | -0.10% |
| Sui | SUI | 23 | 24 | +1 | $4,133,241,969.91 | $1.0319 | 4,005,418,370 SUI * | $571,313,816.73 | 0.65% | -3.19% | -1.13% |
| Litecoin | LTC | 24 | 23 | -1 | $4,073,795,771.56 | $52.77 | 77,206,339 LTC | $209,539,208.07 | 0.41% | -1.26% | -3.30% |
| Avalanche | AVAX | 25 | 26 | +1 | $3,975,373,084.98 | $9.2071 | 431,771,961 AVAX * | $224,585,775.71 | 0.49% | -1.89% | 0.30% |
| Hedera | HBAR | 26 | 27 | +1 | $3,833,329,656.57 | $0.08838 | 43,373,490,531 HBAR * | $38,633,428.35 | 0.58% | -1.45% | -1.83% |
| MemeCore | M | 27 | 25 | -2 | $3,739,947,168.73 | $2.8656 | 1,305,108,535 M * | $6,604,781.17 | -0.11% | -0.21% | -9.39% |
| PayPal USD | PYUSD | 28 | 28 | 0 | $3,614,379,887.83 | $0.9998 | 3,615,224,441 PYUSD * | $30,426,795.59 | <0.01% | 0.03% | 0.01% |
| Shiba Inu | SHIB | 29 | 29 | 0 | $3,285,022,203.13 | $0.00000557 | 589,243,263,990,744 SHIB * | $67,184,191.32 | 0.43% | -1.60% | -2.83% |
| NEAR Protocol | NEAR | 30 | 38 | +8 | $3,101,834,088.00 | $2.3926 | 1,296,404,450 NEAR * | $748,961,908.48 | -0.66% | -2.52% | 58.97% |
| Cronos | CRO | 31 | 30 | -1 | $3,086,512,463.34 | $0.06891 | 44,792,308,942 CRO * | $6,750,396.12 | 0.31% | -0.77% | -0.97% |
| Bittensor | TAO | 32 | 32 | 0 | $3,007,995,525.92 | $275.01 | 10,937,647 TAO * | $171,999,619.61 | 0.56% | -1.60% | 4.44% |
| Global Dollar | USDG | 33 | 31 | -2 | $2,748,277,938.74 | $0.9998 | 2,748,812,719 USDG * | $27,979,795.38 | <0.01% | 0.00% | 0.02% |
| Tether Gold | XAUt | 34 | 33 | -1 | $2,698,752,402.99 | $4,552.37 | 592,824 XAUt * | $293,627,253.22 | 0.25% | 0.99% | 0.43% |
| Mantle | MNT | 35 | 37 | +2 | $2,151,516,055.81 | $0.6515 | 3,302,294,383 MNT * | $25,682,298.18 | 0.33% | -1.97% | 2.47% |
| Uniswap | UNI | 36 | 34 | -2 | $2,151,304,749.92 | $3.3843 | 635,673,563 UNI * | $97,711,344.68 | 0.62% | -2.23% | -2.33% |
| PAX Gold | PAXG | 37 | 35 | -2 | $2,145,592,026.38 | $4,562.16 | 470,301 PAXG * | $141,414,682.65 | 0.24% | 0.88% | 0.60% |
| Ondo | ONDO | 38 | 42 | +4 | $2,139,022,673.80 | $0.4393 | 4,869,330,647 ONDO * | $324,112,515.92 | 0.98% | 3.05% | 27.25% |
| Polkadot | DOT | 39 | 36 | -3 | $2,097,584,457.11 | $1.2446 | 1,685,293,711 DOT * | $100,644,632.79 | 0.56% | -3.64% | -0.31% |
| World Liberty Financial | WLFI | 40 | 39 | -1 | $1,947,102,777.58 | $0.06128 | 31,773,281,322 WLFI * | $30,654,484.32 | 0.74% | -0.78% | 2.21% |
| Aster | ASTER | 41 | 41 | 0 | $1,830,998,914.43 | $0.7041 | 2,600,441,064 ASTER * | $173,408,143.53 | 0.55% | 3.32% | 8.82% |
| OKB | OKB | 42 | 40 | -2 | $1,745,283,645.61 | $83.11 | 21,000,000 OKB * | $11,902,652.56 | 0.27% | 0.82% | 1.36% |
| Ripple USD | RLUSD | 43 | 45 | +2 | $1,744,389,785.59 | $0.9999 | 1,744,463,361 RLUSD * | $100,767,070.91 | -0.01% | 0.00% | <0.01% |
| Sky | SKY | 44 | 44 | 0 | $1,624,248,555.20 | $0.06993 | 23,226,852,090 SKY * | $9,785,243.87 | 0.32% | -0.27% | 1.02% |
| Pi | PI | 45 | 43 | -2 | $1,576,256,759.82 | $0.1488 | 10,592,041,068 PI * | $7,029,102.84 | 0.48% | -1.95% | -3.54% |
| USDD | USDD | 46 | 46 | 0 | $1,515,565,520.34 | $0.9989 | 1,517,262,228 USDD * | $1,418,247.36 | -0.02% | <0.01% | -0.10% |
| Pepe | PEPE | 47 | 47 | 0 | $1,478,840,845.97 | $0.00000357 | 413,772,485,432,296 PEPE * | $126,401,934.05 | 0.81% | -1.89% | -2.76% |
| Internet Computer | ICP | 48 | 48 | 0 | $1,414,085,683.27 | $2.5570 | 553,024,564 ICP * | $51,212,345.20 | 0.52% | -1.83% | 0.60% |
| Ethereum Classic | ETC | 49 | 50 | +1 | $1,397,008,212.61 | $8.9077 | 156,831,684 ETC | $46,484,109.24 | 0.39% | -0.95% | 0.65% |
| Bitget Token | BGB | 50 | 49 | -1 | $1,383,699,109.78 | $1.9797 | 698,935,097 BGB * | $13,361,826.62 | 0.11% | 0.45% | -0.54% |
| Aave | AAVE | 51 | 51 | 0 | $1,317,425,036.14 | $85.53 | 15,402,447 AAVE * | $153,576,777.05 | 0.49% | -1.20% | -4.02% |
| DeXe | DEXE | 52 | 52 | 0 | $1,271,437,353.91 | $15.18 | 83,733,681 DEXE * | $30,389,340.86 | 0.31% | 11.96% | 14.73% |
| Morpho | MORPHO | 53 | 62 | +9 | $1,099,054,752.53 | $2.2444 | 489,686,985 MORPHO * | $24,752,300.73 | 0.52% | 7.19% | 28.77% |
| KuCoin Token | KCS | 54 | 53 | -1 | $1,086,473,915.90 | $8.0686 | 134,655,022 KCS * | $2,665,015.46 | 0.48% | 0.13% | 1.32% |
| United Stables | U | 55 | 54 | -1 | $1,062,634,427.33 | $0.9998 | 1,062,858,783 U * | $216,378,527.24 | <0.01% | -0.03% | 0.02% |
| Render | RENDER | 56 | 60 | +4 | $1,047,522,871.17 | $2.0193 | 518,743,261 RENDER * | $69,965,878.07 | 0.96% | 4.14% | 12.64% |
| Cosmos | ATOM | 57 | 55 | -2 | $1,044,836,564.05 | $2.0486 | 510,034,036 ATOM * | $35,160,725.58 | 0.31% | -2.76% | 0.97% |
| Worldcoin | WLD | 58 | 65 | +7 | $998,242,718.65 | $0.2924 | 3,414,545,758 WLD * | $195,226,833.97 | 0.22% | -2.08% | 24.09% |
| Algorand | ALGO | 59 | 57 | -2 | $995,492,450.80 | $0.1116 | 8,917,655,994 ALGO * | $24,151,852.53 | 0.42% | -2.67% | 3.73% |
| Quant | QNT | 60 | 61 | +1 | $965,666,657.60 | $79.99 | 12,072,738 QNT * | $16,800,567.55 | 1.97% | 0.52% | 6.55% |
| Polygon (prev. MATIC) | POL | 61 | 56 | -5 | $961,628,146.16 | $0.0903 | 10,649,198,098 POL * | $37,423,365.24 | 0.47% | -0.97% | -0.46% |
| Kaspa | KAS | 62 | 59 | -3 | $915,876,696.36 | $0.03335 | 27,460,876,376 KAS | $10,581,018.96 | 1.04% | -1.43% | -1.88% |
| Ethena | ENA | 63 | 58 | -5 | $890,706,344.99 | $0.09868 | 9,026,562,500 ENA * | $60,628,361.60 | 0.77% | -3.30% | -5.41% |
| Venice Token | VVV | 64 | 72 | +8 | $888,280,577.35 | $19.17 | 46,347,777 VVV * | $90,413,111.07 | 0.29% | 3.46% | 36.97% |
| Stable | STABLE | 65 | 64 | -1 | $828,083,069.10 | $0.03604 | 22,979,044,238 STABLE * | $23,559,949.19 | -0.75% | 8.34% | 2.89% |
| JUST | JST | 66 | 68 | +2 | $794,069,732.71 | $0.09294 | 8,543,764,567 JST * | $25,206,426.01 | <0.01% | 0.88% | 5.02% |
| GateToken | GT | 67 | 63 | -4 | $788,070,238.75 | $6.9974 | 112,622,844 GT * | $1,601,325.93 | 0.18% | -0.21% | -1.92% |
| Aptos | APT | 68 | 67 | -1 | $774,113,066.97 | $0.9446 | 819,494,322 APT * | $49,847,388.20 | 0.55% | -2.61% | 1.76% |
| Filecoin | FIL | 69 | 69 | 0 | $748,241,151.29 | $0.9555 | 783,114,659 FIL | $55,873,794.89 | 0.68% | -2.62% | 1.63% |
| Flare | FLR | 70 | 66 | -4 | $715,746,327.02 | $0.008294 | 86,301,002,679 FLR * | $2,232,711.37 | 0.06% | -1.49% | -8.32% |
| Jupiter | JUP | 71 | 73 | +2 | $666,591,543.60 | $0.2008 | 3,320,312,968 JUP * | $19,134,364.69 | 0.50% | -5.65% | 3.43% |
| Arbitrum | ARB | 72 | 70 | -2 | $660,368,828.17 | $0.1056 | 6,255,821,492 ARB * | $48,173,274.44 | 0.68% | -3.57% | -9.23% |
| Humanity | H | 73 | 71 | -2 | $642,363,602.89 | $0.2268 | 2,832,142,857 H * | $48,122,468.59 | 0.77% | 8.28% | -5.25% |
| XDC Network | XDC | 74 | 74 | 0 | $633,062,340.93 | $0.0308 | 20,552,370,858 XDC * | $13,495,622.46 | 0.20% | -3.13% | 1.10% |
| Pump.fun | PUMP | 75 | 75 | 0 | $613,758,348.96 | $0.001736 | 353,526,759,776 PUMP * | $29,274,327.54 | 0.68% | -2.25% | 1.76% |
| Dash | DASH | 76 | 81 | +5 | $583,331,516.53 | $45.89 | 12,712,850 DASH | $110,478,029.57 | 0.45% | -0.17% | 12.51% |
| VeChain | VET | 77 | 76 | -1 | $569,370,742.95 | $0.006622 | 85,985,041,177 VET * | $15,173,735.85 | 0.39% | -2.14% | -0.50% |
| Pudgy Penguins | PENGU | 78 | 79 | +1 | $562,621,107.08 | $0.00895 | 62,860,396,090 PENGU * | $89,089,180.30 | 0.61% | -0.53% | 7.08% |
| Nexo | NEXO | 79 | 77 | -2 | $554,523,282.51 | $0.8582 | 646,145,840 NEXO * | $8,419,050.78 | 0.92% | -2.61% | -0.63% |
| Midnight | NIGHT | 80 | 80 | 0 | $553,003,639.04 | $0.0333 | 16,607,399,401 NIGHT * | $14,299,873.13 | -0.53% | -1.01% | 5.78% |
| Bonk | BONK | 81 | 78 | -3 | $528,537,184.41 | $0.00000601 | 87,994,731,470,135 BONK * | $26,598,976.82 | 0.92% | -1.90% | -0.41% |
| Injective | INJ | 82 | 87 | +5 | $513,680,557.90 | $5.1383 | 99,970,955 INJ * | $90,794,208.19 | 0.19% | -3.64% | 12.57% |
| TrueUSD | TUSD | 83 | 83 | 0 | $493,917,323.63 | $0.9988 | 494,515,083 TUSD * | $14,193,875.32 | 0.00% | <0.01% | -0.05% |
| OFFICIAL TRUMP | TRUMP | 84 | 82 | -2 | $488,948,335.26 | $2.0595 | 237,413,150 TRUMP * | $148,165,809.71 | 0.37% | -1.77% | -1.13% |
| Virtuals Protocol | VIRTUAL | 85 | 86 | +1 | $485,940,400.00 | $0.7397 | 656,986,027 VIRTUAL * | $80,358,768.00 | 0.49% | -3.51% | 5.43% |
| Artificial Superintelligence Alliance | FET | 86 | 90 | +4 | $470,472,386.19 | $0.2083 | 2,258,881,094 FET * | $169,690,349.14 | -0.16% | 0.22% | 8.97% |
| edgeX | EDGE | 87 | 93 | +6 | $459,904,618.79 | $1.3140 | 350,000,000 EDGE * | $6,999,501.27 | 0.64% | 1.72% | 9.63% |
| ???? | ???? | 88 | 94 | +6 | $455,291,430.31 | $0.4553 | 1,000,000,000 ???? * | $10,972,876.82 | -0.75% | 2.40% | 10.14% |
| PancakeSwap | CAKE | 89 | 85 | -4 | $454,693,149.70 | $1.3956 | 325,808,309 CAKE * | $20,462,558.99 | 0.30% | -2.30% | -3.18% |
| EURC | EURC | 90 | 88 | -2 | $445,545,663.58 | $1.1636 | 382,900,878 EURC * | $24,425,213.53 | -0.03% | 0.29% | 0.19% |
| Terra Classic | LUNC | 91 | 91 | 0 | $444,334,857.49 | $0.00008018 | 5,541,749,508,847 LUNC * | $23,848,880.00 | 0.31% | -3.74% | 3.74% |
| Stacks | STX | 92 | 92 | 0 | $442,205,070.52 | $0.2437 | 1,814,605,788 STX | $6,209,714.81 | 1.08% | -1.67% | 4.17% |
| LayerZero | ZRO | 93 | 95 | +2 | $432,224,036.83 | $1.2949 | 333,800,944 ZRO * | $17,560,412.96 | 0.75% | -2.56% | 1.69% |
| Sei | SEI | 94 | 89 | -5 | $431,416,619.64 | $0.06079 | 7,096,666,666 SEI * | $37,149,766.64 | 0.48% | -1.35% | -0.70% |
| Aerodrome Finance | AERO | 95 | 99 | +4 | $411,595,683.06 | $0.4372 | 941,450,113 AERO * | $19,081,657.35 | 1.04% | -2.81% | 6.19% |
| Sun [New] | SUN | 96 | 100 | +4 | $387,351,130.80 | $0.02015 | 19,226,895,200 SUN * | $55,311,116.33 | -0.03% | 0.66% | 2.32% |
| Celestia | TIA | 97 | 103 | +6 | $381,468,979.18 | $0.4147 | 919,932,997 TIA * | $32,227,360.01 | 0.67% | -4.54% | 9.10% |
| Chiliz | CHZ | 98 | 84 | -14 | $377,790,320.64 | $0.0364 | 10,379,115,327 CHZ * | $76,214,252.71 | 0.55% | -3.50% | -21.42% |
| First Digital USD | FDUSD | 99 | 96 | -3 | $373,080,641.71 | $0.9971 | 374,147,455 FDUSD * | $189,182,316.46 | -0.01% | <0.01% | -0.06% |
| siren | SIREN | 100 | 102 | +2 | $367,735,921.12 | $0.506 | 726,788,283 SIREN * | $6,302,927.62 | 0.86% | -2.47% | 1.83% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c