|
topofthecryptos.com: 2026-03-15 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 27 moved up, 39 moved down, 34 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,455,986,216,124.70 | $72,789.92 | 20,002,581 BTC | $27,991,268,669.37 | 0.00% | 2.21% | 10.34% |
| Ethereum | ETH | 2 | 2 | 0 | $262,803,782,250.14 | $2,177.48 | 120,691,909 ETH * | $15,333,885,131.56 | -0.33% | 3.83% | 12.44% |
| Tether USDt | USDT | 3 | 3 | 0 | $184,050,420,896.63 | $1.0001 | 184,032,318,235 USDT * | $60,328,450,248.91 | <0.01% | <0.01% | 0.02% |
| BNB | BNB | 4 | 4 | 0 | $91,864,509,931.85 | $673.70 | 136,357,949 BNB * | $1,570,006,667.51 | -0.38% | 2.41% | 10.07% |
| XRP | XRP | 5 | 5 | 0 | $88,630,385,244.14 | $1.4476 | 61,227,832,454 XRP * | $2,003,420,758.25 | -0.69% | 2.86% | 7.91% |
| USDC | USDC | 6 | 6 | 0 | $79,149,573,471.70 | $0.9999 | 79,157,927,613 USDC * | $6,265,594,911.62 | -0.01% | <0.01% | -0.01% |
| Solana | SOL | 7 | 7 | 0 | $52,708,609,307.46 | $92.25 | 571,355,727 SOL * | $3,277,177,955.14 | -0.27% | 4.75% | 13.02% |
| TRON | TRX | 8 | 8 | 0 | $28,318,808,934.25 | $0.2989 | 94,750,516,729 TRX * | $407,613,627.73 | 0.12% | 0.25% | 3.40% |
| Dogecoin | DOGE | 9 | 9 | 0 | $16,473,127,850.67 | $0.09739 | 169,138,293,127 DOGE | $970,107,780.41 | -0.04% | 1.46% | 9.23% |
| Cardano | ADA | 10 | 10 | 0 | $9,738,973,171.38 | $0.2698 | 36,090,735,751 ADA * | $371,686,000.54 | -0.24% | 2.43% | 8.26% |
| Hyperliquid | HYPE | 11 | 13 | +2 | $9,586,050,842.44 | $37.27 | 257,189,606 HYPE * | $220,464,434.34 | -0.74% | -1.49% | 21.31% |
| Bitcoin Cash | BCH | 12 | 11 | -1 | $9,395,811,871.69 | $469.61 | 20,007,894 BCH | $239,432,807.34 | 0.15% | 0.42% | 6.07% |
| UNUS SED LEO | LEO | 13 | 12 | -1 | $8,351,717,257.95 | $9.0670 | 921,114,987 LEO * | $789,983.03 | 0.05% | -0.06% | 0.32% |
| Chainlink | LINK | 14 | 15 | +1 | $6,714,293,904.37 | $9.4821 | 708,099,970 LINK * | $609,571,257.14 | 0.13% | 3.50% | 11.25% |
| Monero | XMR | 15 | 14 | -1 | $6,607,732,054.82 | $358.21 | 18,446,744 XMR | $67,529,061.25 | 0.45% | 0.79% | 6.93% |
| Ethena USDe | USDe | 16 | 16 | 0 | $5,921,522,714.01 | $1.0000 | 5,921,266,702 USDe * | $119,323,323.83 | <0.01% | -0.01% | 0.07% |
| Canton | CC | 17 | 17 | 0 | $5,733,759,228.36 | $0.1507 | 38,048,969,208 CC * | $6,405,001.06 | 0.06% | -0.38% | 0.48% |
| Stellar | XLM | 18 | 19 | +1 | $5,584,778,208.89 | $0.1691 | 33,016,930,929 XLM * | $100,760,444.57 | -0.87% | 1.56% | 14.00% |
| Dai | DAI | 19 | 18 | -1 | $5,365,467,306.92 | $1.0000 | 5,365,382,703 DAI * | $205,967,740.14 | 0.01% | 0.02% | <0.01% |
| World Liberty Financial USD | USD1 | 20 | 20 | 0 | $4,570,088,360.57 | $0.9995 | 4,572,595,640 USD1 * | $923,748,880.75 | <0.01% | 0.01% | -0.05% |
| Litecoin | LTC | 21 | 23 | +2 | $4,323,718,486.78 | $56.19 | 76,953,889 LTC | $261,359,342.26 | -0.15% | 2.15% | 6.74% |
| Avalanche | AVAX | 22 | 24 | +2 | $4,289,716,246.58 | $9.9351 | 431,771,961 AVAX * | $235,048,382.53 | -0.35% | 2.21% | 12.64% |
| Hedera | HBAR | 23 | 22 | -1 | $4,164,398,124.31 | $0.09617 | 43,303,421,565 HBAR * | $112,507,649.92 | -0.41% | 2.69% | 2.29% |
| PayPal USD | PYUSD | 24 | 21 | -3 | $4,129,763,219.66 | $0.9997 | 4,130,893,285 PYUSD * | $43,039,444.60 | 0.01% | <0.01% | <0.01% |
| Sui | SUI | 25 | 25 | 0 | $3,987,381,585.31 | $1.0224 | 3,899,984,688 SUI * | $372,812,333.04 | -0.60% | 2.11% | 16.22% |
| Zcash | ZEC | 26 | 26 | 0 | $3,800,033,955.76 | $229.18 | 16,581,102 ZEC | $410,959,879.48 | -0.38% | 7.48% | 15.97% |
| Shiba Inu | SHIB | 27 | 28 | +1 | $3,500,133,293.54 | $0.00000594 | 589,243,652,591,063 SHIB * | $91,232,788.38 | 0.02% | 1.06% | 12.42% |
| Cronos | CRO | 28 | 29 | +1 | $3,217,262,358.97 | $0.07827 | 41,106,800,419 CRO * | $7,964,036.30 | -0.52% | 1.08% | 5.66% |
| Toncoin | TON | 29 | 27 | -2 | $3,208,917,622.68 | $1.3059 | 2,457,225,164 TON * | $77,254,268.81 | -0.25% | 0.39% | -0.55% |
| Bittensor | TAO | 30 | 38 | +8 | $3,057,968,996.85 | $283.93 | 10,770,080 TAO * | $677,176,068.03 | -1.44% | 13.90% | 55.44% |
| World Liberty Financial | WLFI | 31 | 31 | 0 | $2,881,742,666.99 | $0.1042 | 27,661,793,891 WLFI * | $60,237,449.94 | -0.36% | -0.25% | 6.84% |
| Tether Gold | XAUt | 32 | 30 | -2 | $2,800,261,773.78 | $4,959.74 | 564,599 XAUt * | $323,792,663.35 | -0.70% | -0.64% | -1.63% |
| Mantle | MNT | 33 | 35 | +2 | $2,634,196,737.69 | $0.8036 | 3,277,944,056 MNT * | $57,498,995.58 | -0.94% | 0.79% | 23.84% |
| Uniswap | UNI | 34 | 34 | 0 | $2,569,579,870.36 | $4.0561 | 633,513,563 UNI * | $189,920,165.63 | -0.82% | 2.76% | 10.78% |
| PAX Gold | PAXG | 35 | 32 | -3 | $2,493,877,987.78 | $4,984.12 | 500,365 PAXG * | $184,074,278.21 | -0.75% | -0.74% | -1.95% |
| Polkadot | DOT | 36 | 33 | -3 | $2,409,639,756.09 | $1.4395 | 1,673,933,923 DOT * | $120,608,241.00 | -0.02% | 1.80% | -0.84% |
| OKB | OKB | 37 | 36 | -1 | $2,032,507,905.29 | $96.79 | 21,000,000 OKB * | $35,885,179.93 | -0.19% | -0.12% | -0.88% |
| Pi | PI | 38 | 37 | -1 | $1,887,509,378.62 | $0.1943 | 9,712,188,975 PI * | $38,175,495.42 | -1.02% | -3.45% | -7.79% |
| MemeCore | M | 39 | 39 | 0 | $1,868,688,816.57 | $1.4608 | 1,279,190,574 M * | $8,429,058.43 | -0.12% | -3.93% | -3.20% |
| Aave | AAVE | 40 | 43 | +3 | $1,787,727,041.93 | $116.28 | 15,374,672 AAVE * | $448,448,766.24 | -0.83% | 4.55% | 10.04% |
| Aster | ASTER | 41 | 41 | 0 | $1,779,053,697.34 | $0.7183 | 2,476,688,844 ASTER * | $103,979,576.94 | 0.08% | 0.56% | 4.72% |
| Global Dollar | USDG | 42 | 40 | -2 | $1,767,223,486.98 | $0.9999 | 1,767,418,666 USDG * | $12,662,974.86 | 0.00% | -0.01% | -0.02% |
| NEAR Protocol | NEAR | 43 | 45 | +2 | $1,739,808,088.89 | $1.3484 | 1,290,291,276 NEAR * | $173,242,526.74 | -0.43% | 1.70% | 11.27% |
| Sky | SKY | 44 | 42 | -2 | $1,690,911,245.15 | $0.07339 | 23,041,258,725 SKY * | $19,568,345.08 | -0.84% | 0.87% | 1.46% |
| Ripple USD | RLUSD | 45 | 44 | -1 | $1,552,657,925.98 | $1.0000 | 1,552,628,407 RLUSD * | $88,047,007.22 | <0.01% | -0.06% | <0.01% |
| Bitget Token | BGB | 46 | 46 | 0 | $1,519,981,123.05 | $2.1714 | 699,985,832 BGB * | $13,929,889.30 | 0.12% | 0.16% | 0.67% |
| Internet Computer | ICP | 47 | 47 | 0 | $1,470,462,775.62 | $2.6712 | 550,494,264 ICP * | $70,115,319.08 | -0.63% | -1.51% | 10.16% |
| Pepe | PEPE | 48 | 48 | 0 | $1,427,255,915.45 | $0.00000345 | 413,772,496,598,648 PEPE * | $247,951,985.57 | 0.16% | 2.76% | 8.39% |
| Ethereum Classic | ETC | 49 | 49 | 0 | $1,319,517,608.73 | $8.4630 | 155,915,401 ETC | $56,567,639.69 | -0.30% | 2.50% | 5.99% |
| Ondo | ONDO | 50 | 50 | 0 | $1,314,951,806.45 | $0.27 | 4,869,330,647 ONDO * | $40,800,599.54 | -0.41% | 2.78% | 10.78% |
| USDD | USDD | 51 | 51 | 0 | $1,114,490,071.80 | $1.0001 | 1,114,405,331 USDD * | $8,372,900.59 | 0.01% | 0.00% | 0.12% |
| KuCoin Token | KCS | 52 | 52 | 0 | $1,098,560,661.22 | $8.3127 | 132,155,022 KCS * | $2,000,960.80 | -0.77% | 1.70% | 4.36% |
| Worldcoin | WLD | 53 | 53 | 0 | $1,065,326,839.66 | $0.3649 | 2,919,142,044 WLD * | $107,887,719.02 | 0.01% | 2.50% | 1.29% |
| Polygon (prev. MATIC) | POL | 54 | 54 | 0 | $1,031,811,660.48 | $0.09726 | 10,608,831,575 POL * | $48,286,420.45 | -0.14% | 0.17% | 1.98% |
| United Stables | U | 55 | 55 | 0 | $1,004,837,433.22 | $0.9999 | 1,004,899,973 U * | $37,335,260.89 | 0.00% | 0.01% | 0.00% |
| Render | RENDER | 56 | 67 | +11 | $983,350,082.07 | $1.8956 | 518,743,261 RENDER * | $107,915,518.53 | -0.15% | 0.02% | 40.14% |
| OFFICIAL TRUMP | TRUMP | 57 | 68 | +11 | $942,122,474.74 | $4.0522 | 232,497,972 TRUMP * | $486,767,911.74 | 0.82% | 0.93% | 36.52% |
| Ethena | ENA | 58 | 58 | 0 | $935,566,724.56 | $0.1102 | 8,492,187,500 ENA * | $68,587,789.14 | -0.70% | 2.02% | 11.42% |
| Cosmos | ATOM | 59 | 57 | -2 | $926,041,671.09 | $1.8599 | 497,900,100 ATOM * | $35,718,557.92 | -0.40% | -0.58% | 7.09% |
| Kaspa | KAS | 60 | 59 | -1 | $843,598,936.20 | $0.03092 | 27,284,300,098 KAS | $9,894,907.21 | 0.33% | 0.78% | 4.69% |
| Midnight | NIGHT | 61 | 56 | -5 | $835,758,409.12 | $0.05032 | 16,607,399,401 NIGHT * | $150,353,031.39 | 0.21% | 1.19% | -9.37% |
| GateToken | GT | 62 | 60 | -2 | $829,879,797.83 | $7.2050 | 115,180,573 GT * | $1,605,912.51 | -0.24% | 0.69% | 3.56% |
| Algorand | ALGO | 63 | 64 | +1 | $822,063,869.30 | $0.09247 | 8,890,352,509 ALGO * | $33,387,027.43 | -0.45% | 1.64% | 13.00% |
| Quant | QNT | 64 | 62 | -2 | $809,349,917.62 | $67.04 | 12,072,738 QNT * | $9,630,472.37 | 0.11% | 0.01% | 7.29% |
| Morpho | MORPHO | 65 | 63 | -2 | $776,299,266.87 | $1.9283 | 402,586,499 MORPHO * | $16,701,834.75 | -0.92% | 1.67% | 2.97% |
| Flare | FLR | 66 | 61 | -5 | $748,377,632.74 | $0.008782 | 85,221,889,798 FLR * | $3,663,944.30 | -0.47% | 1.13% | -1.47% |
| Aptos | APT | 67 | 65 | -2 | $741,007,417.10 | $0.9341 | 793,285,659 APT * | $50,844,073.77 | -0.26% | 1.42% | 0.59% |
| Filecoin | FIL | 68 | 66 | -2 | $680,738,185.10 | $0.8938 | 761,655,993 FIL | $73,101,757.44 | -0.63% | 1.46% | -4.41% |
| LayerZero | ZRO | 69 | 71 | +2 | $658,569,190.98 | $2.1628 | 304,494,528 ZRO * | $76,957,414.08 | -0.80% | 9.22% | 10.77% |
| Pump.fun | PUMP | 70 | 69 | -1 | $645,699,230.68 | $0.001944 | 332,096,631,123 PUMP * | $74,036,492.10 | -1.29% | -2.35% | 1.28% |
| XDC Network | XDC | 71 | 70 | -1 | $635,529,191.99 | $0.03188 | 19,937,900,371 XDC * | $8,314,961.35 | -0.11% | 0.64% | 0.59% |
| VeChain | VET | 72 | 72 | 0 | $634,487,809.93 | $0.007379 | 85,985,041,177 VET * | $22,689,358.48 | -0.36% | 3.35% | 8.82% |
| Arbitrum | ARB | 73 | 75 | +2 | $615,978,125.63 | $0.1037 | 5,939,074,958 ARB * | $63,476,363.74 | -0.45% | 2.60% | 9.56% |
| Nexo | NEXO | 74 | 74 | 0 | $592,556,662.61 | $0.9171 | 646,145,840 NEXO * | $6,040,575.39 | 0.31% | 1.28% | 4.93% |
| Stable | STABLE | 75 | 76 | +1 | $589,444,927.61 | $0.0282 | 20,904,958,161 STABLE * | $19,806,362.83 | -0.25% | -2.35% | 6.56% |
| Jupiter | JUP | 76 | 73 | -3 | $570,439,667.91 | $0.1631 | 3,497,363,517 JUP * | $20,041,274.78 | -0.60% | 1.51% | -0.70% |
| Bonk | BONK | 77 | 79 | +2 | $534,084,100.57 | $0.00000607 | 87,994,758,036,102 BONK * | $50,361,160.40 | -0.08% | 0.53% | 8.92% |
| PancakeSwap | CAKE | 78 | 84 | +6 | $500,785,616.01 | $1.5175 | 330,007,026 CAKE * | $179,605,633.54 | -0.22% | 7.43% | 16.88% |
| Virtuals Protocol | VIRTUAL | 79 | 86 | +7 | $495,377,425.80 | $0.7548 | 656,301,970 VIRTUAL * | $73,374,627.24 | 0.78% | 4.39% | 20.00% |
| TrueUSD | TUSD | 80 | 78 | -2 | $494,208,369.32 | $0.9994 | 494,515,083 TUSD * | $10,904,042.53 | -0.02% | -0.01% | -0.02% |
| JUST | JST | 81 | 83 | +2 | $484,066,860.99 | $0.05491 | 8,815,108,090 JST * | $25,413,735.16 | -0.62% | 3.43% | 9.47% |
| Pudgy Penguins | PENGU | 82 | 87 | +5 | $469,399,109.93 | $0.007467 | 62,860,396,090 PENGU * | $64,003,842.87 | -0.20% | 2.42% | 15.01% |
| Stacks | STX | 83 | 81 | -2 | $465,296,623.71 | $0.2564 | 1,814,605,788 STX | $10,291,711.50 | -0.34% | 2.41% | 2.31% |
| Decred | DCR | 84 | 80 | -4 | $465,047,602.59 | $26.85 | 17,323,399 DCR | $3,661,030.54 | 0.26% | 1.30% | -4.81% |
| Sei | SEI | 85 | 85 | 0 | $463,737,064.28 | $0.06765 | 6,854,444,444 SEI * | $27,674,119.80 | -0.29% | 1.70% | 7.75% |
| River | RIVER | 86 | 105 | +19 | $448,061,410.74 | $22.86 | 19,600,000 RIVER * | $53,220,201.34 | 0.93% | 4.55% | 57.45% |
| EURC | EURC | 87 | 82 | -5 | $446,529,333.57 | $1.1425 | 390,819,386 EURC * | $27,647,091.83 | 0.02% | 0.15% | -0.89% |
| Artificial Superintelligence Alliance | FET | 88 | 99 | +11 | $445,243,743.25 | $0.197 | 2,260,136,765 FET * | $185,730,690.21 | -0.98% | 9.94% | 39.52% |
| DeXe | DEXE | 89 | 97 | +8 | $437,092,480.76 | $5.2200 | 83,733,682 DEXE * | $13,547,795.88 | 0.24% | -1.29% | 33.17% |
| Dash | DASH | 90 | 90 | 0 | $426,984,450.72 | $33.82 | 12,625,974 DASH | $64,722,700.45 | -0.42% | 3.57% | 11.20% |
| Tezos | XTZ | 91 | 88 | -3 | $416,806,783.40 | $0.3864 | 1,078,561,519 XTZ * | $14,261,455.82 | -0.27% | 2.25% | 7.51% |
| ether.fi | ETHFI | 92 | 89 | -3 | $411,577,583.05 | $0.5531 | 744,064,067 ETHFI * | $24,182,156.79 | -0.28% | 1.80% | 6.86% |
| Kite | KITE | 93 | 77 | -16 | $395,894,718.40 | $0.2199 | 1,800,000,000 KITE * | $65,264,055.29 | 0.68% | -2.09% | -22.68% |
| Chiliz | CHZ | 94 | 92 | -2 | $389,592,717.85 | $0.03771 | 10,331,502,528 CHZ * | $38,574,814.39 | -0.86% | -1.62% | 4.68% |
| First Digital USD | FDUSD | 95 | 91 | -4 | $375,072,976.14 | $1.0006 | 374,832,589 FDUSD * | $280,959,147.35 | -0.01% | 0.09% | 0.15% |
| pippin | PIPPIN | 96 | 94 | -2 | $370,857,255.09 | $0.3709 | 999,996,253 PIPPIN * | $19,843,870.45 | 0.75% | -0.81% | 11.02% |
| Curve DAO Token | CRV | 97 | 93 | -4 | $358,392,439.22 | $0.2431 | 1,474,425,519 CRV * | $59,871,813.30 | -0.75% | 3.66% | 4.33% |
| BitTorrent [New] | BTT | 98 | 100 | +2 | $357,326,946.02 | $0.00000036 | 987,037,885,840,675 BTT * | $20,737,769.91 | 0.26% | 7.57% | 12.39% |
| Gnosis | GNO | 99 | 98 | -1 | $354,767,887.38 | $134.42 | 2,639,294 GNO * | $2,310,333.90 | 0.47% | 3.61% | 9.04% |
| Kaia | KAIA | 100 | 101 | +1 | $341,697,979.59 | $0.05451 | 6,268,262,360 KAIA * | $8,409,096.66 | 0.27% | 0.31% | 9.81% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c