|
topofthecryptos.com: 2026-03-01 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 40 moved up, 41 moved down, 19 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,314,540,492,493.93 | $65,738.10 | 19,996,631 BTC | $40,733,141,928.58 | 0.73% | -1.88% | -2.84% |
| Ethereum | ETH | 2 | 2 | 0 | $234,030,248,246.46 | $1,939.07 | 120,692,218 ETH * | $23,649,071,468.48 | 0.65% | -1.32% | -0.96% |
| Tether USDt | USDT | 3 | 3 | 0 | $183,663,380,633.05 | $1.0002 | 183,633,868,265 USDT * | $83,652,532,399.66 | 0.00% | 0.01% | 0.06% |
| BNB | BNB | 4 | 5 | +1 | $84,284,300,487.98 | $618.11 | 136,358,711 BNB * | $1,918,919,287.13 | 0.49% | 0.14% | 0.60% |
| XRP | XRP | 5 | 4 | -1 | $82,577,634,833.37 | $1.3517 | 61,090,376,977 XRP * | $3,359,722,746.25 | 0.64% | -1.85% | -2.97% |
| USDC | USDC | 6 | 6 | 0 | $75,197,152,987.32 | $1.0001 | 75,192,224,300 USDC * | $10,083,917,556.96 | 0.01% | <0.01% | 0.02% |
| Solana | SOL | 7 | 7 | 0 | $47,609,786,567.83 | $83.58 | 569,647,256 SOL * | $4,665,364,488.76 | 0.93% | -0.93% | 0.95% |
| TRON | TRX | 8 | 8 | 0 | $26,594,611,381.42 | $0.2807 | 94,741,585,534 TRX * | $435,591,460.18 | 0.08% | -0.45% | -3.37% |
| Dogecoin | DOGE | 9 | 9 | 0 | $15,531,129,169.98 | $0.09193 | 168,947,583,127 DOGE | $1,305,707,877.64 | -0.05% | -2.27% | -3.69% |
| Cardano | ADA | 10 | 11 | +1 | $9,870,456,692.29 | $0.2736 | 36,078,864,112 ADA * | $593,823,797.73 | 0.61% | -2.85% | 0.81% |
| Bitcoin Cash | BCH | 11 | 10 | -1 | $8,839,058,246.52 | $441.92 | 20,001,606 BCH | $329,149,762.30 | 0.77% | -3.38% | -22.51% |
| UNUS SED LEO | LEO | 12 | 12 | 0 | $8,384,880,455.29 | $9.1016 | 921,252,077 LEO * | $1,213,210.31 | 0.06% | 1.59% | 11.00% |
| Hyperliquid | HYPE | 13 | 13 | 0 | $8,159,339,268.52 | $31.61 | 258,149,366 HYPE * | $323,392,127.13 | 0.41% | 1.42% | 8.98% |
| Monero | XMR | 14 | 17 | +3 | $6,308,649,669.43 | $341.99 | 18,446,744 XMR | $74,776,326.85 | 0.31% | 1.52% | 4.32% |
| Canton | CC | 15 | 16 | +1 | $6,142,875,700.41 | $0.162 | 37,922,994,566 CC * | $26,329,814.44 | 0.88% | -3.80% | 0.92% |
| Chainlink | LINK | 16 | 15 | -1 | $6,140,890,882.08 | $8.6724 | 708,099,970 LINK * | $777,710,761.85 | 0.71% | -1.94% | 0.00% |
| Ethena USDe | USDe | 17 | 14 | -3 | $6,027,243,892.88 | $0.9994 | 6,030,900,790 USDe * | $55,421,569.15 | 0.02% | 0.00% | 0.05% |
| Dai | DAI | 18 | 18 | 0 | $5,365,766,959.28 | $1.0001 | 5,365,382,703 DAI * | $113,723,303.42 | 0.02% | 0.00% | 0.01% |
| Stellar | XLM | 19 | 19 | 0 | $5,082,298,440.23 | $0.1542 | 32,955,616,128 XLM * | $135,221,497.75 | 0.39% | -3.15% | -0.46% |
| World Liberty Financial USD | USD1 | 20 | 20 | 0 | $4,678,207,737.36 | $0.9997 | 4,679,776,643 USD1 * | $1,906,017,292.60 | 0.03% | <0.01% | 0.05% |
| PayPal USD | PYUSD | 21 | 23 | +2 | $4,202,686,026.51 | $0.9998 | 4,203,341,569 PYUSD * | $87,409,539.67 | 0.02% | 0.02% | 0.03% |
| Hedera | HBAR | 22 | 21 | -1 | $4,169,511,134.05 | $0.09696 | 43,003,421,564 HBAR * | $112,561,177.44 | -0.10% | -3.36% | -1.09% |
| Litecoin | LTC | 23 | 22 | -1 | $4,094,866,719.18 | $53.25 | 76,904,302 LTC | $312,027,902.91 | 0.34% | -2.10% | -0.41% |
| Avalanche | AVAX | 24 | 25 | +1 | $3,899,278,974.91 | $9.0309 | 431,771,961 AVAX * | $365,457,588.34 | 0.68% | -1.46% | 1.80% |
| Zcash | ZEC | 25 | 24 | -1 | $3,529,479,177.78 | $213.14 | 16,559,095 ZEC | $301,572,911.83 | -0.15% | -3.16% | -12.87% |
| Sui | SUI | 26 | 27 | +1 | $3,461,662,340.20 | $0.8876 | 3,899,984,688 SUI * | $847,385,799.05 | 0.63% | -1.88% | -4.00% |
| Shiba Inu | SHIB | 27 | 26 | -1 | $3,259,097,204.13 | $0.00000553 | 589,243,742,922,027 SHIB * | $123,010,589.92 | 0.38% | -4.38% | -10.62% |
| Cronos | CRO | 28 | 30 | +2 | $3,071,289,152.73 | $0.07478 | 41,069,800,250 CRO * | $10,024,439.34 | 0.38% | -2.15% | -1.27% |
| Tether Gold | XAUt | 29 | 31 | +2 | $3,027,677,928.47 | $5,363.01 | 564,549 XAUt * | $1,009,365,605.24 | 0.17% | 1.11% | 4.10% |
| World Liberty Financial | WLFI | 30 | 29 | -1 | $2,992,157,995.56 | $0.1082 | 27,661,113,609 WLFI * | $91,792,253.00 | -0.43% | -4.05% | -5.60% |
| Toncoin | TON | 31 | 28 | -3 | $2,948,409,870.29 | $1.2022 | 2,452,558,907 TON * | $98,893,676.95 | 0.42% | -6.22% | -10.48% |
| PAX Gold | PAXG | 32 | 32 | 0 | $2,575,602,349.72 | $5,435.99 | 473,806 PAXG * | $654,575,226.41 | 0.21% | 1.17% | 4.79% |
| Polkadot | DOT | 33 | 34 | +1 | $2,567,402,814.00 | $1.5371 | 1,670,267,382 DOT * | $238,437,415.51 | 1.00% | -7.99% | 17.13% |
| Uniswap | UNI | 34 | 33 | -1 | $2,374,160,216.62 | $3.7456 | 633,859,563 UNI * | $264,193,168.13 | 0.51% | -1.79% | 7.43% |
| Mantle | MNT | 35 | 35 | 0 | $2,070,029,447.76 | $0.6364 | 3,252,944,056 MNT * | $29,283,383.81 | 0.13% | -0.28% | 5.04% |
| Bittensor | TAO | 36 | 36 | 0 | $1,898,594,208.12 | $177.09 | 10,720,847 TAO * | $112,944,778.77 | 0.69% | -3.40% | 2.16% |
| MemeCore | M | 37 | 38 | +1 | $1,885,006,417.16 | $1.4796 | 1,274,015,756 M * | $8,693,857.97 | -0.57% | 2.00% | 9.02% |
| Global Dollar | USDG | 38 | 42 | +4 | $1,767,515,890.81 | $1.0000 | 1,767,447,250 USDG * | $35,367,103.20 | 0.00% | 0.02% | <0.01% |
| Aster | ASTER | 39 | 39 | 0 | $1,754,815,156.79 | $0.7087 | 2,476,232,867 ASTER * | $107,756,937.09 | 0.93% | -1.85% | 1.96% |
| Aave | AAVE | 40 | 37 | -3 | $1,741,210,933.07 | $113.58 | 15,330,485 AAVE * | $497,668,760.50 | 1.09% | 1.35% | -3.62% |
| OKB | OKB | 41 | 41 | 0 | $1,592,260,052.61 | $75.82 | 21,000,000 OKB * | $20,129,710.04 | 0.50% | -1.35% | -2.20% |
| Pi | PI | 42 | 45 | +3 | $1,579,244,961.53 | $0.1674 | 9,432,570,699 PI * | $13,703,635.84 | 0.28% | -1.94% | 2.11% |
| Sky | SKY | 43 | 46 | +3 | $1,540,374,321.66 | $0.06682 | 23,051,821,413 SKY * | $19,658,011.62 | 0.37% | -2.02% | 4.04% |
| Bitget Token | BGB | 44 | 43 | -1 | $1,500,445,454.90 | $2.1445 | 699,674,763 BGB * | $19,648,053.16 | 0.01% | -0.87% | -6.11% |
| Ripple USD | RLUSD | 45 | 44 | -1 | $1,495,179,497.10 | $1.0001 | 1,495,023,851 RLUSD * | $129,209,225.69 | 0.03% | <0.01% | <0.01% |
| NEAR Protocol | NEAR | 46 | 48 | +2 | $1,482,805,325.24 | $1.1503 | 1,289,095,420 NEAR * | $246,095,309.22 | 1.57% | -1.46% | 12.67% |
| Pepe | PEPE | 47 | 40 | -7 | $1,427,471,872.11 | $0.00000345 | 413,772,501,517,366 PEPE * | $390,634,673.53 | 0.49% | -5.75% | -14.71% |
| Ethereum Classic | ETC | 48 | 47 | -1 | $1,320,821,719.97 | $8.4814 | 155,731,425 ETC | $67,921,014.46 | 0.61% | -2.24% | -0.44% |
| Internet Computer | ICP | 49 | 50 | +1 | $1,301,069,000.91 | $2.3685 | 549,328,988 ICP * | $79,916,843.30 | 0.15% | -3.06% | 10.09% |
| Ondo | ONDO | 50 | 49 | -1 | $1,226,977,357.93 | $0.252 | 4,869,330,647 ONDO * | $57,632,107.63 | 0.19% | -3.56% | -3.88% |
| Polygon (prev. MATIC) | POL | 51 | 52 | +1 | $1,113,211,756.71 | $0.105 | 10,600,776,666 POL * | $68,582,116.76 | 0.59% | -3.64% | -1.47% |
| Worldcoin | WLD | 52 | 55 | +3 | $1,104,697,190.84 | $0.3839 | 2,877,366,572 WLD * | $100,956,346.90 | 0.32% | -3.76% | 0.04% |
| USDD | USDD | 53 | 51 | -2 | $1,078,303,844.08 | $0.9998 | 1,078,474,641 USDD * | $2,080,088.35 | -0.03% | -0.03% | 0.03% |
| KuCoin Token | KCS | 54 | 53 | -1 | $1,005,065,176.41 | $7.6052 | 132,155,022 KCS * | $3,463,138.71 | 0.94% | -3.43% | -10.99% |
| Midnight | NIGHT | 55 | 56 | +1 | $954,354,063.89 | $0.05747 | 16,607,399,401 NIGHT * | $9,796,190.95 | 0.66% | -1.53% | -1.00% |
| Cosmos | ATOM | 56 | 54 | -2 | $891,862,539.92 | $1.7999 | 495,518,300 ATOM * | $54,116,847.92 | 0.54% | -2.69% | -20.02% |
| Ethena | ENA | 57 | 58 | +1 | $851,822,940.34 | $0.1036 | 8,225,000,000 ENA * | $91,042,113.79 | 0.67% | -0.53% | 3.50% |
| Kaspa | KAS | 58 | 57 | -1 | $800,935,695.19 | $0.0294 | 27,246,318,446 KAS | $15,524,165.57 | 0.79% | -2.34% | -3.19% |
| OFFICIAL TRUMP | TRUMP | 59 | 60 | +1 | $795,369,989.11 | $3.4210 | 232,497,975 TRUMP * | $142,743,454.64 | 0.49% | -1.29% | 1.01% |
| GateToken | GT | 60 | 59 | -1 | $793,442,377.43 | $6.8887 | 115,180,573 GT * | $2,567,924.96 | 0.15% | -1.59% | -3.33% |
| Flare | FLR | 61 | 61 | 0 | $791,102,616.18 | $0.009308 | 84,993,496,972 FLR * | $3,718,706.28 | 0.73% | -1.10% | 0.56% |
| Algorand | ALGO | 62 | 63 | +1 | $761,184,316.73 | $0.08566 | 8,885,938,003 ALGO * | $30,119,825.97 | 0.39% | -2.59% | -1.32% |
| Quant | QNT | 63 | 62 | -1 | $746,359,682.98 | $61.82 | 12,072,738 QNT * | $9,119,109.94 | -0.40% | -2.83% | -3.45% |
| Filecoin | FIL | 64 | 67 | +3 | $729,496,817.18 | $0.9645 | 756,325,524 FIL | $108,215,729.25 | 0.62% | -3.86% | 3.89% |
| Aptos | APT | 65 | 69 | +4 | $724,876,677.84 | $0.9289 | 780,348,842 APT * | $82,102,649.26 | 0.66% | -3.44% | 10.46% |
| Render | RENDER | 66 | 64 | -2 | $694,016,264.63 | $1.3379 | 518,743,261 RENDER * | $39,718,189.74 | 0.48% | -4.85% | -5.33% |
| Morpho | MORPHO | 67 | 72 | +5 | $679,931,373.79 | $1.7409 | 390,565,956 MORPHO * | $32,706,074.92 | 2.30% | -1.30% | 8.95% |
| Pump.fun | PUMP | 68 | 66 | -2 | $679,632,723.32 | $0.00192 | 354,000,000,000 PUMP * | $120,595,728.81 | 1.42% | -0.24% | -4.93% |
| United Stables | U | 69 | 65 | -4 | $665,020,783.25 | $1.0002 | 664,899,988 U * | $28,308,300.12 | 0.02% | -0.02% | 0.02% |
| XDC Network | XDC | 70 | 68 | -2 | $641,888,422.69 | $0.0322 | 19,935,087,465 XDC * | $15,939,408.53 | -0.39% | -3.74% | -7.14% |
| VeChain | VET | 71 | 70 | -1 | $613,740,119.19 | $0.007138 | 85,985,041,177 VET * | $23,239,394.42 | 0.60% | -2.16% | -4.21% |
| Arbitrum | ARB | 72 | 74 | +2 | $591,178,817.09 | $0.09954 | 5,939,074,958 ARB * | $114,358,841.63 | 0.93% | 0.00% | 5.33% |
| Jupiter | JUP | 73 | 78 | +5 | $576,271,707.48 | $0.1648 | 3,497,363,517 JUP * | $53,370,961.64 | -0.04% | 1.65% | 9.59% |
| pippin | PIPPIN | 74 | 71 | -3 | $570,687,357.46 | $0.5707 | 999,996,253 PIPPIN * | $49,849,652.29 | 0.98% | -3.38% | -8.38% |
| Stable | STABLE | 75 | 76 | +1 | $566,260,695.69 | $0.03217 | 17,600,000,000 STABLE * | $1,655,497,446.23 | 0.47% | 1.72% | 8.45% |
| Nexo | NEXO | 76 | 73 | -3 | $544,785,518.48 | $0.8431 | 646,145,840 NEXO * | $10,046,855.05 | 0.81% | -2.54% | -2.47% |
| LayerZero | ZRO | 77 | 79 | +2 | $539,824,815.98 | $1.7824 | 302,869,048 ZRO * | $112,733,439.49 | 1.27% | -0.61% | 10.32% |
| Bonk | BONK | 78 | 75 | -3 | $513,359,179.76 | $0.00000583 | 87,995,146,762,137 BONK * | $65,755,311.10 | 0.57% | -2.94% | -4.32% |
| Decred | DCR | 79 | 84 | +5 | $511,155,948.75 | $29.55 | 17,300,597 DCR | $7,413,198.82 | -1.03% | -3.72% | 17.67% |
| TrueUSD | TUSD | 80 | 77 | -3 | $494,005,624.46 | $0.999 | 494,515,083 TUSD * | $14,863,312.40 | 0.02% | <0.01% | -0.05% |
| EURC | EURC | 81 | 82 | +1 | $465,259,378.74 | $1.1766 | 395,419,240 EURC * | $41,460,358.86 | -0.09% | -0.24% | -0.35% |
| Sei | SEI | 82 | 80 | -2 | $461,425,156.24 | $0.06853 | 6,733,333,333 SEI * | $46,712,433.13 | 1.20% | -0.15% | -0.52% |
| Stacks | STX | 83 | 83 | 0 | $458,642,799.96 | $0.2528 | 1,814,605,788 STX | $11,601,784.74 | 0.31% | -3.20% | 3.57% |
| Kite | KITE | 84 | 81 | -3 | $455,844,545.16 | $0.2532 | 1,800,000,000 KITE * | $108,969,089.49 | 2.48% | -1.11% | -1.17% |
| Virtuals Protocol | VIRTUAL | 85 | 88 | +3 | $449,263,571.16 | $0.6845 | 656,301,970 VIRTUAL * | $104,848,612.40 | 0.48% | -3.64% | 10.00% |
| PancakeSwap | CAKE | 86 | 85 | -1 | $430,036,168.33 | $1.3000 | 330,806,591 CAKE * | $39,042,810.32 | 0.42% | -0.72% | 0.97% |
| JUST | JST | 87 | 92 | +5 | $422,771,082.08 | $0.04796 | 8,815,108,090 JST * | $27,724,216.43 | 0.75% | 0.09% | 11.31% |
| Pudgy Penguins | PENGU | 88 | 87 | -1 | $421,936,811.14 | $0.006712 | 62,860,396,090 PENGU * | $102,968,036.77 | 0.66% | -4.06% | 2.17% |
| Dash | DASH | 89 | 86 | -3 | $401,880,910.92 | $31.87 | 12,610,190 DASH | $77,327,279.28 | 0.63% | -3.10% | -3.58% |
| Tezos | XTZ | 90 | 89 | -1 | $399,860,026.53 | $0.3713 | 1,077,002,536 XTZ * | $48,586,599.86 | 0.20% | -3.38% | -2.11% |
| First Digital USD | FDUSD | 91 | 90 | -1 | $380,787,726.64 | $1.0010 | 380,413,815 FDUSD * | $465,546,650.69 | 0.02% | <0.01% | 0.22% |
| ether.fi | ETHFI | 92 | 101 | +9 | $372,569,950.98 | $0.5007 | 744,064,067 ETHFI * | $35,014,743.36 | 1.06% | -1.56% | 12.51% |
| Curve DAO Token | CRV | 93 | 99 | +6 | $355,458,726.07 | $0.2419 | 1,469,320,298 CRV * | $58,328,117.16 | 0.77% | -3.59% | 4.20% |
| Chiliz | CHZ | 94 | 96 | +2 | $342,108,164.44 | $0.0332 | 10,304,945,088 CHZ * | $48,292,227.01 | 0.64% | -4.10% | -4.72% |
| Kaia | KAIA | 95 | 98 | +3 | $341,390,457.68 | $0.05456 | 6,256,681,905 KAIA * | $11,021,267.00 | 1.02% | -1.71% | -1.37% |
| Artificial Superintelligence Alliance | FET | 96 | 94 | -2 | $340,336,409.80 | $0.1505 | 2,260,970,824 FET * | $102,632,640.03 | 0.51% | -3.98% | -5.59% |
| Lighter | LIT | 97 | 95 | -2 | $339,797,839.62 | $1.3592 | 250,000,000 LIT * | $29,829,823.98 | 0.31% | -1.78% | -5.99% |
| BitTorrent [New] | BTT | 98 | 100 | +2 | $333,581,210.66 | $0.00000034 | 987,037,885,840,675 BTT * | $9,163,941.78 | 0.11% | 0.17% | 0.47% |
| Gnosis | GNO | 99 | 104 | +5 | $332,251,567.16 | $125.89 | 2,639,299 GNO * | $2,593,554.68 | 0.32% | -1.13% | 4.28% |
| AINFT | NFT | 100 | 102 | +2 | $329,425,382.28 | $0.00000033 | 990,105,592,982,875 NFT * | $16,677,839.54 | 0.11% | -0.34% | -0.42% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c