|
topofthecryptos.com: 2026-02-15 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 35 moved up, 35 moved down, 30 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,375,079,353,894.86 | $68,788.19 | 19,990,050 BTC | $40,191,152,749.94 | -0.21% | -1.40% | -2.10% |
| Ethereum | ETH | 2 | 2 | 0 | $237,286,537,032.65 | $1,966.04 | 120,692,449 ETH * | $31,030,538,835.37 | -0.16% | -5.75% | -5.88% |
| Tether USDt | USDT | 3 | 3 | 0 | $183,709,835,907.75 | $0.9996 | 183,777,810,128 USDT * | $94,479,119,736.12 | 0.02% | <0.01% | 0.01% |
| XRP | XRP | 4 | 5 | +1 | $89,844,333,208.58 | $1.4749 | 60,917,315,351 XRP * | $6,151,095,963.65 | -0.77% | -2.33% | 2.98% |
| BNB | BNB | 5 | 4 | -1 | $83,811,594,202.46 | $614.64 | 136,359,273 BNB * | $1,572,726,907.50 | -0.22% | -2.95% | -4.00% |
| USDC | USDC | 6 | 6 | 0 | $73,615,992,048.24 | $1.0001 | 73,610,475,082 USDC * | $10,019,369,962.52 | 0.02% | <0.01% | 0.03% |
| Solana | SOL | 7 | 7 | 0 | $48,857,751,207.81 | $86.01 | 568,079,706 SOL * | $4,172,988,583.35 | -0.42% | -2.45% | -1.19% |
| TRON | TRX | 8 | 8 | 0 | $26,562,070,062.25 | $0.2804 | 94,725,394,759 TRX * | $491,564,935.36 | -0.07% | -0.75% | 0.93% |
| Dogecoin | DOGE | 9 | 9 | 0 | $17,324,129,975.24 | $0.1027 | 168,757,333,127 DOGE | $2,563,783,568.44 | -0.63% | -7.66% | 6.12% |
| Bitcoin Cash | BCH | 10 | 10 | 0 | $11,079,147,557.00 | $554.08 | 19,995,397 BCH | $328,614,311.79 | -0.39% | -1.56% | 5.14% |
| Cardano | ADA | 11 | 11 | 0 | $10,162,735,023.04 | $0.2818 | 36,066,145,197 ADA * | $613,711,260.57 | -0.16% | -4.57% | 4.26% |
| Hyperliquid | HYPE | 12 | 12 | 0 | $7,944,153,216.86 | $30.64 | 259,248,282 HYPE * | $196,019,257.22 | 0.18% | -3.91% | -5.51% |
| UNUS SED LEO | LEO | 13 | 13 | 0 | $7,758,295,012.15 | $8.4205 | 921,353,013 LEO * | $1,547,362.67 | 0.08% | -2.84% | 0.25% |
| Ethena USDe | USDe | 14 | 14 | 0 | $6,297,450,672.09 | $0.9988 | 6,304,778,697 USDe * | $65,641,233.42 | <0.01% | -0.01% | 0.02% |
| Chainlink | LINK | 15 | 16 | +1 | $6,218,442,909.12 | $8.7819 | 708,099,970 LINK * | $673,842,263.69 | 0.13% | -3.37% | -0.57% |
| Canton | CC | 16 | 15 | -1 | $6,121,227,415.29 | $0.1621 | 37,764,680,694 CC * | $10,654,065.67 | 0.20% | -2.26% | -4.20% |
| Monero | XMR | 17 | 17 | 0 | $6,110,554,028.93 | $331.25 | 18,446,744 XMR | $72,134,802.99 | 0.26% | -7.38% | 4.06% |
| Stellar | XLM | 18 | 20 | +2 | $5,593,802,793.78 | $0.1703 | 32,842,841,404 XLM * | $231,342,696.53 | 0.03% | -2.43% | 5.37% |
| Dai | DAI | 19 | 18 | -1 | $5,364,255,890.27 | $0.9998 | 5,365,382,703 DAI * | $132,231,878.16 | -0.01% | -0.01% | <0.01% |
| World Liberty Financial USD | USD1 | 20 | 19 | -1 | $5,281,600,431.70 | $0.9994 | 5,284,760,573 USD1 * | $1,555,524,723.38 | <0.01% | -0.01% | -0.08% |
| Zcash | ZEC | 21 | 22 | +1 | $4,919,333,870.57 | $297.48 | 16,536,799 ZEC | $479,368,753.19 | 0.43% | -7.84% | 24.19% |
| Hedera | HBAR | 22 | 24 | +2 | $4,312,570,696.75 | $0.1003 | 43,003,138,666 HBAR * | $152,498,693.25 | 0.56% | -3.44% | 9.89% |
| Litecoin | LTC | 23 | 21 | -2 | $4,229,884,610.36 | $55.04 | 76,853,627 LTC | $328,163,745.25 | <0.01% | -1.74% | 0.90% |
| PayPal USD | PYUSD | 24 | 25 | +1 | $4,037,141,509.94 | $0.9995 | 4,039,195,882 PYUSD * | $159,069,428.54 | -0.01% | -0.03% | -0.01% |
| Avalanche | AVAX | 25 | 23 | -2 | $4,009,406,630.77 | $9.2859 | 431,771,961 AVAX * | $256,256,262.77 | <0.01% | -3.15% | 2.16% |
| Shiba Inu | SHIB | 26 | 27 | +1 | $3,858,720,330.81 | $0.00000655 | 589,243,874,046,458 SHIB * | $200,386,223.15 | 0.08% | -6.91% | 6.94% |
| Sui | SUI | 27 | 26 | -1 | $3,743,911,726.75 | $0.9734 | 3,846,172,527 SUI * | $739,437,046.65 | -0.18% | -5.44% | -0.09% |
| Toncoin | TON | 28 | 28 | 0 | $3,604,502,267.64 | $1.4710 | 2,450,323,063 TON * | $74,996,414.10 | -0.53% | -2.00% | 5.03% |
| Cronos | CRO | 29 | 29 | 0 | $3,293,413,342.96 | $0.08026 | 41,032,866,056 CRO * | $14,062,404.13 | 0.33% | -3.61% | 0.59% |
| World Liberty Financial | WLFI | 30 | 30 | 0 | $2,701,187,076.99 | $0.101 | 26,743,811,790 WLFI * | $155,968,661.88 | -0.26% | -5.99% | -3.44% |
| Tether Gold | XAUt | 31 | 31 | 0 | $2,599,950,027.37 | $4,991.98 | 520,826 XAUt * | $208,406,998.85 | -0.25% | -0.02% | -0.42% |
| PAX Gold | PAXG | 32 | 32 | 0 | $2,305,286,853.68 | $5,022.30 | 459,010 PAXG * | $259,089,829.79 | -0.27% | 0.01% | -0.40% |
| Polkadot | DOT | 33 | 33 | 0 | $2,259,860,527.40 | $1.3568 | 1,665,596,978 DOT * | $118,816,058.05 | 0.07% | -4.52% | 1.47% |
| Uniswap | UNI | 34 | 34 | 0 | $2,202,326,322.77 | $3.4728 | 634,157,563 UNI * | $262,095,693.26 | 0.17% | -4.27% | 0.09% |
| Mantle | MNT | 35 | 35 | 0 | $2,040,878,042.14 | $0.6274 | 3,252,944,056 MNT * | $58,945,795.26 | -0.04% | -5.56% | -2.26% |
| Bittensor | TAO | 36 | 37 | +1 | $1,969,552,864.19 | $184.56 | 10,671,515 TAO * | $107,847,629.66 | 0.38% | -3.33% | 13.19% |
| Aave | AAVE | 37 | 38 | +1 | $1,930,048,340.98 | $125.92 | 15,327,943 AAVE * | $431,873,202.81 | 0.46% | -1.91% | 11.89% |
| Pepe | PEPE | 38 | 42 | +4 | $1,834,292,008.48 | $0.00000443 | 413,772,501,517,366 PEPE * | $905,790,647.43 | 0.63% | -8.68% | 17.34% |
| Aster | ASTER | 39 | 44 | +5 | $1,808,275,369.97 | $0.7303 | 2,476,232,867 ASTER * | $160,735,901.99 | 0.24% | -0.76% | 16.82% |
| OKB | OKB | 40 | 41 | +1 | $1,666,529,629.02 | $79.36 | 21,000,000 OKB * | $28,981,073.73 | 0.76% | -1.79% | 4.50% |
| Bitget Token | BGB | 41 | 36 | -5 | $1,656,344,174.58 | $2.3677 | 699,560,342 BGB * | $19,711,626.61 | 0.20% | -2.88% | -9.37% |
| MemeCore | M | 42 | 39 | -3 | $1,655,053,635.40 | $1.3044 | 1,268,840,191 M * | $9,297,283.66 | -0.27% | -3.19% | -1.05% |
| Pi | PI | 43 | 50 | +7 | $1,596,183,000.23 | $0.1771 | 9,012,775,060 PI * | $73,718,834.97 | 0.11% | 0.84% | 22.47% |
| Global Dollar | USDG | 44 | 45 | +1 | $1,571,628,745.88 | $0.9997 | 1,572,130,361 USDG * | $14,705,213.10 | -0.01% | -0.01% | 0.03% |
| Sky | SKY | 45 | 43 | -2 | $1,532,695,777.91 | $0.06654 | 23,032,851,237 SKY * | $14,898,466.05 | 0.64% | -5.56% | -1.69% |
| Ripple USD | RLUSD | 46 | 46 | 0 | $1,521,919,414.26 | $0.9999 | 1,521,941,118 RLUSD * | $175,721,652.37 | 0.00% | <0.01% | <0.01% |
| NEAR Protocol | NEAR | 47 | 47 | 0 | $1,359,857,899.57 | $1.0559 | 1,287,896,032 NEAR * | $150,979,925.50 | 0.44% | -2.71% | 1.64% |
| Ethereum Classic | ETC | 48 | 49 | +1 | $1,357,439,968.91 | $8.7269 | 155,547,500 ETC | $69,322,737.79 | -0.03% | -3.04% | 1.79% |
| Ondo | ONDO | 49 | 51 | +2 | $1,342,481,275.55 | $0.2757 | 4,869,330,647 ONDO * | $60,199,865.22 | -0.15% | -6.39% | 6.84% |
| Internet Computer | ICP | 50 | 48 | -2 | $1,325,525,917.50 | $2.4145 | 548,979,768 ICP * | $65,101,894.00 | 0.22% | -5.27% | -0.87% |
| Worldcoin | WLD | 51 | 53 | +2 | $1,145,660,552.88 | $0.4044 | 2,833,321,353 WLD * | $92,424,321.50 | -0.02% | -5.52% | 3.88% |
| Polygon (prev. MATIC) | POL | 52 | 55 | +3 | $1,143,610,357.64 | $0.108 | 10,592,360,314 POL * | $103,484,032.78 | 0.76% | -1.26% | 12.99% |
| KuCoin Token | KCS | 53 | 52 | -1 | $1,096,816,147.58 | $8.2995 | 132,155,022 KCS * | $3,152,220.56 | 0.04% | -3.26% | -2.39% |
| Cosmos | ATOM | 54 | 57 | +3 | $1,054,258,762.88 | $2.1378 | 493,161,220 ATOM * | $52,875,398.41 | 0.69% | -2.02% | 9.62% |
| USDD | USDD | 55 | 54 | -1 | $1,045,883,521.24 | $0.9993 | 1,046,594,084 USDD * | $3,053,146.90 | 0.00% | -0.01% | 0.01% |
| Ethena | ENA | 56 | 56 | 0 | $1,000,726,526.16 | $0.1217 | 8,225,000,000 ENA * | $102,735,407.83 | 0.54% | -5.41% | 1.21% |
| Midnight | NIGHT | 57 | 59 | +2 | $938,275,323.60 | $0.0565 | 16,607,399,401 NIGHT * | $10,484,366.62 | -0.12% | -5.23% | 7.08% |
| Kaspa | KAS | 58 | 58 | 0 | $873,620,545.44 | $0.03211 | 27,206,760,089 KAS | $13,569,058.49 | 0.55% | -3.98% | -5.64% |
| Quant | QNT | 59 | 64 | +5 | $851,561,821.71 | $70.54 | 12,072,738 QNT * | $13,436,605.05 | 0.24% | -6.04% | 6.86% |
| Algorand | ALGO | 60 | 60 | 0 | $850,098,921.41 | $0.09581 | 8,872,738,620 ALGO * | $34,440,492.50 | 0.11% | -3.88% | -1.15% |
| Flare | FLR | 61 | 62 | +1 | $831,074,445.49 | $0.009802 | 84,790,379,424 FLR * | $4,676,405.97 | 0.10% | -1.17% | 2.30% |
| GateToken | GT | 62 | 63 | +1 | $824,048,497.97 | $7.1544 | 115,180,573 GT * | $2,138,982.91 | -0.05% | -1.50% | 1.82% |
| OFFICIAL TRUMP | TRUMP | 63 | 65 | +2 | $791,945,224.64 | $3.4062 | 232,497,994 TRUMP * | $79,292,609.20 | 0.07% | -4.98% | 1.32% |
| Pump.fun | PUMP | 64 | 67 | +3 | $779,185,980.61 | $0.002201 | 354,000,000,000 PUMP * | $119,783,430.91 | -0.31% | -6.73% | 5.23% |
| Render | RENDER | 65 | 69 | +4 | $743,868,699.05 | $1.4341 | 518,714,713 RENDER * | $43,508,582.87 | 0.35% | -5.11% | 6.13% |
| Aptos | APT | 66 | 61 | -5 | $726,583,277.72 | $0.933 | 778,729,093 APT * | $70,472,657.32 | 0.53% | -5.49% | -12.63% |
| XDC Network | XDC | 67 | 70 | +3 | $725,057,034.21 | $0.03638 | 19,932,395,137 XDC * | $13,592,101.39 | -0.37% | -2.54% | -0.90% |
| Filecoin | FIL | 68 | 68 | 0 | $724,990,505.75 | $0.963 | 752,868,054 FIL | $112,071,339.49 | 0.47% | -5.21% | 3.24% |
| VeChain | VET | 69 | 71 | +2 | $718,889,683.84 | $0.008361 | 85,985,041,177 VET * | $26,398,892.91 | 0.17% | -5.53% | 4.12% |
| United Stables | U | 70 | 66 | -4 | $714,867,523.30 | $0.9999 | 714,899,998 U * | $60,090,958.58 | 0.00% | 0.02% | 0.04% |
| pippin | PIPPIN | 71 | 115 | +44 | $697,920,028.28 | $0.6979 | 999,996,253 PIPPIN * | $70,772,406.43 | -0.77% | -0.80% | 141.91% |
| Arbitrum | ARB | 72 | 72 | 0 | $667,473,619.82 | $0.1146 | 5,826,785,045 ARB * | $79,618,570.46 | 0.11% | -4.95% | -1.67% |
| Bonk | BONK | 73 | 73 | 0 | $576,171,747.21 | $0.00000655 | 87,995,153,082,416 BONK * | $108,493,181.18 | 0.06% | -9.05% | 4.58% |
| Humanity Protocol | H | 74 | 97 | +23 | $552,744,329.04 | $0.2293 | 2,410,714,286 H * | $111,922,698.65 | -1.84% | 14.54% | 63.80% |
| Nexo | NEXO | 75 | 74 | -1 | $538,623,207.44 | $0.8336 | 646,145,840 NEXO * | $7,120,631.85 | -0.29% | -3.86% | 3.34% |
| MYX Finance | MYX | 76 | 40 | -36 | $538,340,571.40 | $2.1407 | 251,473,424 MYX * | $29,219,296.46 | 2.65% | -7.55% | -66.89% |
| Jupiter | JUP | 77 | 75 | -2 | $527,820,833.13 | $0.1627 | 3,243,891,295 JUP * | $41,494,876.38 | 0.24% | -2.05% | 2.30% |
| LayerZero | ZRO | 78 | 76 | -2 | $523,653,638.73 | $1.7521 | 298,868,558 ZRO * | $89,207,344.94 | -0.17% | -6.49% | 1.75% |
| Sei | SEI | 79 | 77 | -2 | $507,790,889.21 | $0.07541 | 6,733,333,333 SEI * | $37,698,767.09 | 0.23% | -3.46% | -1.05% |
| Morpho | MORPHO | 80 | 85 | +5 | $504,531,274.45 | $1.3313 | 378,965,589 MORPHO * | $29,311,129.28 | 0.43% | -4.73% | 14.99% |
| TrueUSD | TUSD | 81 | 78 | -3 | $493,802,304.41 | $0.9986 | 494,515,083 TUSD * | $15,294,360.99 | <0.01% | 0.02% | 0.09% |
| Stacks | STX | 82 | 79 | -3 | $484,115,914.94 | $0.2668 | 1,814,605,788 STX | $13,871,570.35 | 0.93% | -3.62% | -0.95% |
| Dash | DASH | 83 | 80 | -3 | $471,906,323.30 | $37.49 | 12,588,473 DASH | $104,661,758.97 | 0.11% | -6.67% | 0.67% |
| EURC | EURC | 84 | 82 | -2 | $461,356,775.04 | $1.1864 | 388,886,859 EURC * | $35,208,630.99 | 0.05% | 0.11% | 0.46% |
| Stable | STABLE | 85 | 100 | +15 | $448,312,996.99 | $0.02547 | 17,600,000,000 STABLE * | $36,858,256.48 | -4.54% | 10.78% | 37.12% |
| Pudgy Penguins | PENGU | 86 | 89 | +3 | $442,720,492.49 | $0.007043 | 62,860,396,090 PENGU * | $164,708,968.96 | <0.01% | -10.51% | 8.73% |
| PancakeSwap | CAKE | 87 | 81 | -6 | $431,183,639.31 | $1.2983 | 332,126,392 CAKE * | $39,830,100.35 | -0.01% | -3.71% | -4.92% |
| Tezos | XTZ | 88 | 83 | -5 | $428,043,429.53 | $0.398 | 1,075,598,681 XTZ * | $33,636,588.76 | -0.09% | -5.95% | -3.61% |
| Virtuals Protocol | VIRTUAL | 89 | 92 | +3 | $414,466,424.12 | $0.6315 | 656,282,621 VIRTUAL * | $86,000,178.39 | -0.20% | -7.65% | 9.24% |
| Lighter | LIT | 90 | 90 | 0 | $413,593,819.12 | $1.6544 | 250,000,000 LIT * | $47,935,657.05 | 3.87% | 0.34% | 2.12% |
| Chiliz | CHZ | 91 | 87 | -4 | $411,731,483.15 | $0.04006 | 10,278,259,567 CHZ * | $62,959,079.38 | -0.45% | -6.72% | -2.94% |
| Decred | DCR | 92 | 86 | -6 | $408,910,776.35 | $23.67 | 17,277,814 DCR | $3,310,373.24 | -0.14% | -3.37% | -4.69% |
| Optimism | OP | 93 | 91 | -2 | $400,547,464.08 | $0.1891 | 2,117,847,344 OP * | $66,835,946.21 | 0.28% | -4.08% | -0.70% |
| Story | IP | 94 | 84 | -10 | $396,588,298.43 | $1.1317 | 350,447,819 IP * | $118,266,874.75 | 0.98% | -5.87% | -10.59% |
| Artificial Superintelligence Alliance | FET | 95 | 94 | -1 | $395,684,764.97 | $0.1735 | 2,280,214,967 FET * | $54,244,062.79 | -0.17% | -4.11% | 6.67% |
| First Digital USD | FDUSD | 96 | 88 | -8 | $394,961,485.93 | $0.9989 | 395,410,844 FDUSD * | $543,374,255.92 | <0.01% | -0.01% | -0.04% |
| Kite | KITE | 97 | 111 | +14 | $375,300,061.68 | $0.2085 | 1,800,000,000 KITE * | $206,345,559.33 | -1.99% | 7.55% | 27.17% |
| Curve DAO Token | CRV | 98 | 95 | -3 | $366,456,638.35 | $0.25 | 1,465,584,474 CRV * | $48,819,593.06 | -0.02% | -5.96% | -0.94% |
| JUST | JST | 99 | 93 | -6 | $363,362,983.97 | $0.04122 | 8,815,108,090 JST * | $25,156,825.59 | 1.08% | -0.93% | -2.44% |
| Kaia | KAIA | 100 | 96 | -4 | $357,297,791.28 | $0.05721 | 6,245,127,817 KAIA * | $13,428,982.78 | -0.40% | -5.65% | 2.90% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c