|
topofthecryptos.com: 2026-01-04 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 29 moved up, 48 moved down, 22 stayed same, 1 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,825,680,563,255.44 | $91,413.49 | 19,971,675 BTC | $26,770,491,367.89 | 0.29% | 0.89% | 4.07% |
| Ethereum | ETH | 2 | 2 | 0 | $379,067,572,333.48 | $3,140.71 | 120,694,851 ETH * | $13,890,479,322.91 | 0.14% | 0.47% | 6.52% |
| Tether USDt | USDT | 3 | 3 | 0 | $187,017,826,309.25 | $0.9995 | 187,110,343,446 USDT * | $66,989,138,852.90 | <0.01% | -0.01% | 0.02% |
| XRP | XRP | 4 | 5 | +1 | $126,814,950,183.84 | $2.0900 | 60,676,393,849 XRP * | $3,214,249,708.39 | 0.40% | 3.60% | 12.10% |
| BNB | BNB | 5 | 4 | -1 | $123,187,405,240.14 | $894.38 | 137,734,404 BNB * | $1,869,811,425.05 | 0.19% | 1.79% | 4.14% |
| USDC | USDC | 6 | 6 | 0 | $75,443,028,671.06 | $0.9999 | 75,452,512,551 USDC * | $6,308,365,381.28 | 0.02% | -0.01% | 0.01% |
| Solana | SOL | 7 | 7 | 0 | $75,422,615,131.41 | $133.90 | 563,277,309 SOL * | $2,982,580,991.08 | -0.04% | 0.45% | 6.95% |
| TRON | TRX | 8 | 8 | 0 | $27,829,491,432.71 | $0.2939 | 94,698,711,613 TRX * | $491,487,931.09 | 0.02% | -0.50% | 3.14% |
| Dogecoin | DOGE | 9 | 9 | 0 | $25,111,229,950.62 | $0.1493 | 168,183,653,127 DOGE | $2,329,346,322.53 | 0.33% | 4.37% | 20.58% |
| Cardano | ADA | 10 | 10 | 0 | $14,383,779,203.95 | $0.4001 | 35,951,226,975 ADA * | $646,307,407.58 | 0.52% | 2.75% | 8.57% |
| Bitcoin Cash | BCH | 11 | 11 | 0 | $12,766,515,341.35 | $639.08 | 19,976,509 BCH | $571,624,505.87 | -0.12% | -2.40% | 2.85% |
| Chainlink | LINK | 12 | 12 | 0 | $9,487,661,365.41 | $13.40 | 708,099,970 LINK * | $583,816,633.01 | <0.01% | 1.26% | 7.39% |
| Hyperliquid | HYPE | 13 | 14 | +1 | $9,079,784,064.74 | $26.76 | 339,347,639 HYPE * | $190,733,569.02 | 1.25% | 5.51% | 5.53% |
| Zcash | ZEC | 14 | 13 | -1 | $8,267,586,411.58 | $501.95 | 16,470,801 ZEC | $489,902,862.27 | 0.44% | -1.76% | -5.32% |
| UNUS SED LEO | LEO | 15 | 16 | +1 | $8,251,040,488.05 | $8.9518 | 921,717,960 LEO * | $900,384.42 | 0.10% | -2.97% | 5.58% |
| Monero | XMR | 16 | 15 | -1 | $7,713,186,221.78 | $418.13 | 18,446,744 XMR | $60,605,414.24 | -0.36% | -3.76% | -7.71% |
| Stellar | XLM | 17 | 17 | 0 | $7,532,059,159.59 | $0.2325 | 32,390,729,915 XLM * | $212,435,755.98 | 0.30% | 4.74% | 5.67% |
| Sui | SUI | 18 | 21 | +3 | $6,410,253,928.84 | $1.6904 | 3,792,183,075 SUI * | $833,832,361.53 | -0.91% | 1.47% | 17.00% |
| Ethena USDe | USDe | 19 | 18 | -1 | $6,299,982,010.98 | $0.9994 | 6,304,052,955 USDe * | $64,089,148.97 | <0.01% | -0.01% | 0.07% |
| Litecoin | LTC | 20 | 19 | -1 | $6,299,783,157.16 | $82.13 | 76,702,077 LTC | $320,989,435.43 | 0.27% | 0.10% | 4.45% |
| Avalanche | AVAX | 21 | 20 | -1 | $6,120,754,348.76 | $14.23 | 430,209,863 AVAX * | $329,738,307.40 | -0.14% | 1.71% | 12.59% |
| Canton | CC | 22 | 23 | +1 | $5,517,267,289.44 | $0.1492 | 36,985,087,766 CC * | $19,041,533.59 | 0.21% | -6.03% | 4.81% |
| Dai | DAI | 23 | 22 | -1 | $5,362,891,407.63 | $0.9995 | 5,365,382,703 DAI * | $77,047,918.88 | <0.01% | -0.02% | <0.01% |
| Hedera | HBAR | 24 | 24 | 0 | $5,356,770,028.94 | $0.1252 | 42,793,137,593 HBAR * | $199,485,812.59 | 0.42% | 3.68% | 8.57% |
| Shiba Inu | SHIB | 25 | 26 | +1 | $5,321,734,313.34 | $0.00000903 | 589,244,048,960,481 SHIB * | $312,700,472.49 | -0.34% | 11.73% | 22.23% |
| World Liberty Financial | WLFI | 26 | 28 | +2 | $4,559,831,088.31 | $0.1705 | 26,737,597,974 WLFI * | $217,401,527.19 | -0.21% | -1.06% | 17.96% |
| Toncoin | TON | 27 | 27 | 0 | $4,508,519,992.67 | $1.8657 | 2,416,528,501 TON * | $113,752,906.09 | 0.42% | 0.77% | 12.94% |
| Cronos | CRO | 28 | 30 | +2 | $4,156,140,184.49 | $0.1077 | 38,589,066,640 CRO * | $22,597,298.86 | 1.92% | 7.74% | 16.18% |
| Uniswap | UNI | 29 | 25 | -4 | $3,677,776,598.25 | $5.8355 | 630,243,563 UNI * | $335,899,420.80 | 0.27% | -1.44% | -6.00% |
| PayPal USD | PYUSD | 30 | 29 | -1 | $3,632,776,455.49 | $0.9996 | 3,634,100,956 PYUSD * | $37,230,814.04 | 0.01% | 0.00% | -0.01% |
| Polkadot | DOT | 31 | 33 | +2 | $3,535,043,800.15 | $2.1398 | 1,652,005,587 DOT * | $141,622,365.35 | -0.13% | 0.70% | 15.74% |
| Mantle | MNT | 32 | 31 | -1 | $3,385,321,826.41 | $1.0407 | 3,252,944,056 MNT * | $85,378,360.59 | 0.43% | 2.12% | 0.05% |
| World Liberty Financial USD | USD1 | 33 | 32 | -1 | $3,312,009,907.45 | $1.0005 | 3,310,397,953 USD1 * | $706,344,073.63 | <0.01% | <0.01% | 0.02% |
| Pepe | PEPE | 34 | 42 | +8 | $3,010,423,897.05 | $0.00000716 | 420,689,899,653,543 PEPE * | $1,543,137,690.49 | 0.85% | 17.13% | 71.53% |
| Bittensor | TAO | 35 | 35 | 0 | $2,822,084,861.13 | $267.04 | 10,567,831 TAO * | $127,525,445.76 | 0.83% | 4.93% | 19.14% |
| Aave | AAVE | 36 | 36 | 0 | $2,509,898,982.69 | $163.92 | 15,312,052 AAVE * | $181,854,450.46 | 0.09% | 0.56% | 6.81% |
| Bitget Token | BGB | 37 | 34 | -3 | $2,493,539,517.79 | $3.5673 | 699,006,106 BGB * | $43,094,653.39 | 0.13% | 0.78% | 2.66% |
| OKB | OKB | 38 | 37 | -1 | $2,383,989,582.33 | $113.52 | 21,000,000 OKB * | $36,540,116.52 | -0.08% | -0.04% | 5.69% |
| NEAR Protocol | NEAR | 39 | 38 | -1 | $2,215,991,993.74 | $1.7255 | 1,284,280,495 NEAR * | $140,594,561.91 | 0.44% | 0.88% | 9.14% |
| Ethena | ENA | 40 | 47 | +7 | $1,992,459,882.45 | $0.2504 | 7,957,812,500 ENA * | $164,862,189.22 | 0.81% | 4.71% | 20.37% |
| Ethereum Classic | ETC | 41 | 40 | -1 | $1,984,182,728.75 | $12.80 | 154,995,736 ETC | $66,415,085.80 | 0.20% | 1.85% | 5.11% |
| MemeCore | M | 42 | 39 | -3 | $1,977,414,972.11 | $1.5777 | 1,253,325,244 M * | $11,912,416.66 | <0.01% | -2.85% | 4.54% |
| Aster | ASTER | 43 | 41 | -2 | $1,940,039,255.37 | $0.7774 | 2,495,479,180 ASTER * | $194,473,707.36 | 0.17% | 4.07% | 8.93% |
| Tether Gold | XAUt | 44 | 43 | -1 | $1,789,026,401.79 | $4,371.82 | 409,218 XAUt * | $154,654,829.90 | 0.71% | 0.76% | -3.61% |
| Internet Computer | ICP | 45 | 45 | 0 | $1,783,299,007.98 | $3.2652 | 546,147,983 ICP * | $88,799,983.63 | 0.10% | 4.53% | 7.55% |
| Pi | PI | 46 | 44 | -2 | $1,780,023,793.83 | $0.2124 | 8,380,422,546 PI * | $15,580,611.17 | -0.57% | 1.23% | 3.82% |
| PAX Gold | PAXG | 47 | 46 | -1 | $1,634,602,606.20 | $4,383.18 | 372,926 PAXG * | $140,971,417.43 | 0.52% | 0.68% | -3.64% |
| Worldcoin | WLD | 48 | 52 | +4 | $1,598,670,592.94 | $0.5997 | 2,665,727,083 WLD * | $123,079,366.98 | 0.50% | 2.69% | 18.86% |
| Global Dollar | USDG | 49 | 48 | -1 | $1,547,805,060.08 | $0.9997 | 1,548,283,030 USDG * | $11,934,716.44 | 0.02% | 0.00% | -0.01% |
| Midnight | NIGHT | 50 | 49 | -1 | $1,483,533,381.72 | $0.08933 | 16,607,399,401 NIGHT * | $40,964,726.49 | <0.01% | -4.39% | -1.36% |
| KuCoin Token | KCS | 51 | 51 | 0 | $1,468,588,468.31 | $11.11 | 132,155,022 KCS * | $2,451,237.20 | 0.09% | 0.75% | 2.69% |
| MYX Finance | MYX | 52 | 67 | +15 | $1,465,770,578.12 | $5.8287 | 251,473,424 MYX * | $61,671,587.49 | -1.80% | -4.90% | 66.93% |
| Aptos | APT | 53 | 54 | +1 | $1,456,180,392.94 | $1.9390 | 750,986,044 APT * | $77,351,998.16 | 0.26% | 2.04% | 12.61% |
| Sky | SKY | 54 | 50 | -4 | $1,428,058,115.73 | $0.06226 | 22,937,585,890 SKY * | $16,841,258.70 | 0.30% | 0.43% | -2.87% |
| Ondo | ONDO | 55 | 55 | 0 | $1,384,376,197.48 | $0.4382 | 3,159,107,529 ONDO * | $73,569,544.23 | 0.24% | 2.46% | 13.20% |
| Kaspa | KAS | 56 | 56 | 0 | $1,339,778,216.79 | $0.04947 | 27,083,118,515 KAS | $43,192,796.73 | 0.75% | 8.32% | 11.07% |
| Ripple USD | RLUSD | 57 | 53 | -4 | $1,335,773,074.27 | $0.9997 | 1,336,131,274 RLUSD * | $77,618,222.05 | 0.02% | -0.06% | -0.01% |
| Polygon (prev. MATIC) | POL | 58 | 57 | -1 | $1,283,533,747.45 | $0.1215 | 10,564,209,316 POL * | $64,324,334.63 | 0.05% | 5.17% | 13.18% |
| Arbitrum | ARB | 59 | 58 | -1 | $1,234,634,599.73 | $0.2159 | 5,719,286,371 ARB * | $94,253,394.25 | 0.36% | 3.22% | 10.85% |
| Algorand | ALGO | 60 | 59 | -1 | $1,200,406,058.70 | $0.1358 | 8,837,658,055 ALGO * | $54,044,872.44 | -0.26% | 6.23% | 13.39% |
| Cosmos | ATOM | 61 | 60 | -1 | $1,136,378,580.52 | $2.3376 | 486,136,450 ATOM * | $67,367,177.69 | 0.62% | 4.42% | 12.76% |
| Filecoin | FIL | 62 | 62 | 0 | $1,092,644,505.89 | $1.4901 | 733,262,285 FIL | $144,610,954.93 | 0.16% | -0.29% | 11.62% |
| OFFICIAL TRUMP | TRUMP | 63 | 61 | -2 | $1,080,464,894.52 | $5.4023 | 199,999,180 TRUMP * | $452,602,402.25 | 0.14% | 2.69% | 9.81% |
| Bonk | BONK | 64 | 73 | +9 | $1,051,500,734.34 | $0.00001195 | 87,995,215,549,475 BONK * | $759,138,656.47 | -0.88% | 28.07% | 49.72% |
| VeChain | VET | 65 | 63 | -2 | $1,041,584,743.77 | $0.01211 | 85,985,041,177 VET * | $22,282,210.03 | 0.01% | 3.48% | 9.01% |
| Render | RENDER | 66 | 71 | +5 | $1,031,395,463.95 | $1.9889 | 518,584,631 RENDER * | $139,034,707.02 | 0.48% | 7.38% | 50.61% |
| XDC Network | XDC | 67 | 64 | -3 | $989,408,784.30 | $0.05185 | 19,082,941,597 XDC * | $24,742,673.88 | 0.20% | -0.36% | 2.65% |
| Flare | FLR | 68 | 65 | -3 | $972,417,405.45 | $0.01177 | 82,608,001,961 FLR * | $6,178,674.68 | 0.88% | 5.57% | 4.53% |
| Quant | QNT | 69 | 66 | -3 | $939,775,003.18 | $77.84 | 12,072,738 QNT * | $11,811,830.37 | 0.27% | -2.00% | 6.46% |
| USDD | USDD | 70 | 69 | -1 | $896,480,581.59 | $0.9996 | 896,807,410 USDD * | $44,817,766.29 | 0.01% | 0.02% | 0.04% |
| GateToken | GT | 71 | 68 | -3 | $841,962,920.05 | $10.50 | 80,163,388 GT * | $3,660,556.53 | -0.57% | 0.26% | 1.68% |
| Pump.fun | PUMP | 72 | 72 | 0 | $832,483,702.94 | $0.002352 | 354,000,000,000 PUMP * | $129,805,485.29 | 0.40% | 1.09% | 25.04% |
| Sei | SEI | 73 | 70 | -3 | $806,738,342.70 | $0.1243 | 6,491,111,111 SEI * | $62,332,208.95 | 0.37% | 2.29% | 8.39% |
| Pudgy Penguins | PENGU | 74 | 77 | +3 | $789,618,739.29 | $0.01256 | 62,860,396,090 PENGU * | $426,446,924.57 | 0.76% | 9.93% | 35.04% |
| Story | IP | 75 | 82 | +7 | $723,375,658.83 | $2.1222 | 340,865,429 IP * | $70,974,451.52 | -0.16% | 0.50% | 37.76% |
| Jupiter | JUP | 76 | 74 | -2 | $695,863,481.94 | $0.2181 | 3,190,419,073 JUP * | $30,673,546.29 | 0.20% | 3.55% | 9.13% |
| PancakeSwap | CAKE | 77 | 75 | -2 | $692,628,638.08 | $2.0629 | 335,753,520 CAKE * | $33,810,738.13 | 0.30% | 3.18% | 10.30% |
| Lighter | LIT | 78 | #N/A | NEW | $661,966,280.88 | $2.6479 | 250,000,000 LIT * | $18,728,569.63 | -0.30% | 1.98% | -15.10% |
| Stacks | STX | 79 | 87 | +8 | $645,075,025.30 | $0.3555 | 1,814,605,788 STX | $76,518,831.69 | -1.65% | 17.67% | 34.39% |
| Optimism | OP | 80 | 81 | +1 | $619,763,489.92 | $0.3188 | 1,944,092,497 OP * | $72,740,673.24 | 0.22% | 2.76% | 16.64% |
| Curve DAO Token | CRV | 81 | 78 | -3 | $616,888,800.45 | $0.4255 | 1,449,826,393 CRV * | $67,941,660.68 | 0.68% | 0.29% | 8.55% |
| Nexo | NEXO | 82 | 76 | -6 | $612,006,949.61 | $0.9472 | 646,145,840 NEXO * | $5,855,291.61 | 0.05% | 0.33% | 4.48% |
| Artificial Superintelligence Alliance | FET | 83 | 85 | +2 | $610,853,082.24 | $0.2642 | 2,312,127,209 FET * | $150,132,231.87 | -1.33% | 9.90% | 22.88% |
| SPX6900 | SPX | 84 | 90 | +6 | $600,557,702.74 | $0.6451 | 930,993,090 SPX * | $29,325,268.25 | -0.20% | 10.65% | 28.69% |
| Virtuals Protocol | VIRTUAL | 85 | 92 | +7 | $594,221,188.05 | $0.9057 | 656,101,379 VIRTUAL * | $148,380,283.36 | 0.93% | 3.31% | 30.00% |
| Tezos | XTZ | 86 | 80 | -6 | $581,471,440.47 | $0.5429 | 1,071,023,199 XTZ * | $22,049,659.83 | -0.14% | 1.98% | 8.83% |
| FLOKI | FLOKI | 87 | 103 | +16 | $546,530,831.81 | $0.00005729 | 9,539,858,605,051 FLOKI * | $190,370,301.61 | 0.32% | 12.84% | 40.77% |
| Immutable | IMX | 88 | 89 | +1 | $544,580,258.54 | $0.2738 | 1,988,972,529 IMX * | $26,273,413.65 | -0.02% | -1.30% | 16.16% |
| Dash | DASH | 89 | 79 | -10 | $544,005,803.27 | $43.37 | 12,544,117 DASH | $81,352,030.59 | 0.55% | 0.35% | -1.43% |
| Lido DAO | LDO | 90 | 84 | -6 | $534,704,425.91 | $0.6316 | 846,566,803 LDO * | $43,246,807.07 | 0.25% | 2.55% | 7.13% |
| Injective | INJ | 91 | 88 | -3 | $517,521,724.44 | $5.1767 | 99,970,935 INJ * | $45,988,882.63 | 0.11% | 5.25% | 8.91% |
| pippin | PIPPIN | 92 | 96 | +4 | $516,634,994.19 | $0.5166 | 999,996,253 PIPPIN * | $43,143,668.90 | -1.14% | 21.04% | 23.05% |
| Aerodrome Finance | AERO | 93 | 95 | +2 | $511,558,100.97 | $0.5613 | 911,374,386 AERO * | $35,633,125.39 | -0.97% | -0.24% | 20.60% |
| First Digital USD | FDUSD | 94 | 83 | -11 | $505,884,198.78 | $0.9992 | 506,313,158 FDUSD * | $2,699,301,588.36 | 0.02% | -0.02% | 0.09% |
| ether.fi | ETHFI | 95 | 91 | -4 | $504,825,994.65 | $0.7734 | 652,762,352 ETHFI * | $34,991,387.32 | 0.24% | 0.82% | 9.05% |
| Celestia | TIA | 96 | 98 | +2 | $494,854,326.73 | $0.5734 | 863,042,721 TIA * | $65,538,343.38 | 0.31% | 8.09% | 21.98% |
| TrueUSD | TUSD | 97 | 86 | -11 | $493,603,004.26 | $0.9982 | 494,515,083 TUSD * | $11,565,888.31 | 0.03% | -0.01% | -0.06% |
| Chiliz | CHZ | 98 | 111 | +13 | $455,139,330.16 | $0.04463 | 10,198,352,212 CHZ * | $61,980,654.58 | -0.28% | -2.03% | 23.16% |
| Starknet | STRK | 99 | 97 | -2 | $454,952,423.72 | $0.09022 | 5,042,911,293 STRK * | $51,255,731.59 | 0.07% | 4.64% | 10.51% |
| DoubleZero | 2Z | 100 | 100 | 0 | $444,355,718.25 | $0.128 | 3,471,417,500 2Z * | $10,842,034.74 | 0.42% | -1.89% | 11.20% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c