|
topofthecryptos.com: 2025-12-21 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 30 moved up, 45 moved down, 25 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $1,769,360,897,023.62 | $88,621.75 | 19,965,312 BTC | $19,845,522,659.70 | 0.20% | 0.31% | 0.51% |
| Ethereum | ETH | 2 | 2 | 0 | $362,279,782,799.18 | $3,001.61 | 120,695,004 ETH * | $11,178,096,676.14 | 0.26% | 0.81% | -1.93% |
| Tether USDt | USDT | 3 | 3 | 0 | $186,772,717,343.99 | $0.9997 | 186,824,255,259 USDT * | $58,117,509,263.10 | 0.00% | <0.01% | -0.05% |
| BNB | BNB | 4 | 4 | 0 | $118,161,467,207.67 | $857.89 | 137,735,109 BNB * | $1,501,917,009.50 | 0.18% | 0.50% | -2.27% |
| XRP | XRP | 5 | 5 | 0 | $116,421,920,488.29 | $1.9220 | 60,572,944,636 XRP * | $2,392,341,919.92 | 0.28% | -0.54% | -2.89% |
| USDC | USDC | 6 | 6 | 0 | $77,092,233,384.69 | $0.9998 | 77,106,156,517 USDC * | $5,054,508,967.65 | -0.01% | -0.01% | -0.02% |
| Solana | SOL | 7 | 7 | 0 | $70,844,610,743.15 | $125.99 | 562,296,741 SOL * | $2,335,972,345.74 | 0.19% | 0.15% | -2.70% |
| TRON | TRX | 8 | 8 | 0 | $27,295,824,861.22 | $0.2883 | 94,687,359,145 TRX * | $548,526,328.97 | 0.03% | 2.41% | 3.99% |
| Dogecoin | DOGE | 9 | 9 | 0 | $22,016,812,697.16 | $0.1311 | 167,993,073,127 DOGE | $662,389,637.26 | 0.44% | -0.68% | -2.32% |
| Cardano | ADA | 10 | 10 | 0 | $13,144,975,221.57 | $0.3659 | 35,925,947,465 ADA * | $453,364,121.98 | 0.46% | -1.93% | -7.74% |
| Bitcoin Cash | BCH | 11 | 11 | 0 | $11,783,544,620.39 | $590.06 | 19,970,141 BCH | $285,515,748.92 | 0.40% | -0.37% | 5.65% |
| Chainlink | LINK | 12 | 13 | +1 | $8,803,151,488.49 | $12.43 | 708,099,970 LINK * | $337,431,218.55 | 0.48% | -0.95% | -6.47% |
| Monero | XMR | 13 | 15 | +2 | $8,696,915,588.87 | $471.46 | 18,446,744 XMR | $168,027,916.27 | 0.80% | -1.09% | 15.19% |
| Hyperliquid | HYPE | 14 | 12 | -2 | $8,314,048,805.51 | $24.69 | 336,685,219 HYPE * | $143,082,955.90 | 0.74% | 2.87% | -14.54% |
| UNUS SED LEO | LEO | 15 | 14 | -1 | $7,470,337,091.27 | $8.1038 | 921,834,741 LEO * | $3,287,234.98 | -1.15% | -5.17% | -11.95% |
| Zcash | ZEC | 16 | 17 | +1 | $7,258,340,942.16 | $441.27 | 16,448,765 ZEC | $532,152,873.33 | 0.53% | -1.29% | 9.10% |
| Stellar | XLM | 17 | 16 | -1 | $7,015,469,927.81 | $0.2165 | 32,409,159,058 XLM * | $99,264,238.09 | 0.24% | -0.80% | -5.59% |
| Ethena USDe | USDe | 18 | 18 | 0 | $6,420,594,344.64 | $0.999 | 6,426,749,042 USDe * | $57,921,334.95 | <0.01% | <0.01% | -0.05% |
| Litecoin | LTC | 19 | 19 | 0 | $5,880,405,708.54 | $76.72 | 76,651,621 LTC | $282,682,029.90 | 0.25% | -1.46% | -2.86% |
| Sui | SUI | 20 | 20 | 0 | $5,399,476,232.45 | $1.4449 | 3,736,866,361 SUI * | $430,105,315.19 | <0.01% | -0.65% | -6.96% |
| Dai | DAI | 21 | 22 | +1 | $5,364,755,851.33 | $0.9999 | 5,365,382,703 DAI * | $108,102,838.18 | 0.00% | -0.01% | <0.01% |
| Avalanche | AVAX | 22 | 21 | -1 | $5,213,755,349.36 | $12.14 | 429,528,788 AVAX * | $189,790,824.51 | 0.29% | -0.58% | -5.83% |
| Hedera | HBAR | 23 | 23 | 0 | $4,785,877,184.20 | $0.1119 | 42,776,708,614 HBAR * | $96,261,171.05 | 0.22% | -1.61% | -5.39% |
| Shiba Inu | SHIB | 24 | 24 | 0 | $4,287,062,301.19 | $0.00000728 | 589,244,274,366,023 SHIB * | $77,134,225.88 | 0.01% | -2.13% | -9.95% |
| PayPal USD | PYUSD | 25 | 26 | +1 | $3,878,132,141.20 | $0.9996 | 3,879,763,609 PYUSD * | $28,790,330.28 | <0.01% | -0.02% | -0.02% |
| Uniswap | UNI | 26 | 30 | +4 | $3,859,795,838.99 | $6.1234 | 630,330,528 UNI * | $514,345,608.20 | 0.09% | -2.05% | 15.23% |
| Mantle | MNT | 27 | 25 | -2 | $3,819,085,814.91 | $1.1740 | 3,252,944,056 MNT * | $108,522,540.55 | 0.48% | -1.48% | -6.20% |
| Cronos | CRO | 28 | 29 | +1 | $3,694,523,797.60 | $0.09583 | 38,552,511,860 CRO * | $10,212,663.70 | 0.07% | -0.17% | -0.96% |
| World Liberty Financial | WLFI | 29 | 28 | -1 | $3,592,644,511.23 | $0.1344 | 26,734,690,057 WLFI * | $55,229,935.88 | 0.08% | 0.10% | -1.49% |
| Canton | CC | 30 | 35 | +5 | $3,575,572,983.55 | $0.09818 | 36,417,104,584 CC * | $45,217,512.40 | -1.46% | -3.79% | 36.91% |
| Toncoin | TON | 31 | 27 | -4 | $3,575,120,994.94 | $1.4583 | 2,451,485,745 TON * | $70,830,506.53 | 0.05% | -1.99% | -5.77% |
| Polkadot | DOT | 32 | 31 | -1 | $2,965,359,229.90 | $1.8000 | 1,647,445,603 DOT * | $120,673,201.14 | 0.63% | -1.79% | -7.93% |
| World Liberty Financial USD | USD1 | 33 | 34 | +1 | $2,723,427,238.08 | $0.9992 | 2,725,594,677 USD1 * | $651,571,107.35 | -0.01% | 0.02% | -0.02% |
| Aave | AAVE | 34 | 33 | -1 | $2,523,987,151.24 | $164.91 | 15,305,232 AAVE * | $406,094,156.15 | 3.77% | -8.36% | -12.54% |
| Bitget Token | BGB | 35 | 36 | +1 | $2,431,010,045.96 | $3.4912 | 696,332,055 BGB * | $41,380,474.46 | -0.02% | 1.03% | -1.63% |
| Bittensor | TAO | 36 | 32 | -4 | $2,328,085,468.36 | $221.33 | 10,518,438 TAO * | $73,531,621.04 | 0.04% | -2.43% | -21.05% |
| OKB | OKB | 37 | 37 | 0 | $2,244,116,893.89 | $106.86 | 21,000,000 OKB * | $14,935,367.63 | 0.58% | -0.56% | -1.97% |
| NEAR Protocol | NEAR | 38 | 40 | +2 | $1,935,456,424.43 | $1.5084 | 1,283,102,798 NEAR * | $124,774,376.84 | 0.51% | -0.92% | -5.38% |
| Ethereum Classic | ETC | 39 | 41 | +2 | $1,888,993,509.74 | $12.20 | 154,812,910 ETC | $52,120,570.59 | 0.41% | -1.34% | -4.61% |
| MemeCore | M | 40 | 39 | -1 | $1,858,938,563.64 | $1.4893 | 1,248,155,321 M * | $14,661,691.25 | 4.39% | 9.68% | -14.05% |
| Midnight | NIGHT | 41 | 226 | +185 | $1,857,833,831.02 | $0.1119 | 16,607,399,401 NIGHT * | $6,832,810,658.99 | -1.16% | 41.18% | 71.83% |
| Aster | ASTER | 42 | 38 | -4 | $1,771,048,743.33 | $0.7097 | 2,495,479,181 ASTER * | $152,245,118.02 | 0.06% | -1.84% | -23.50% |
| Pi | PI | 43 | 44 | +1 | $1,729,567,674.64 | $0.2067 | 8,367,582,132 PI * | $11,284,078.32 | 0.47% | -1.30% | 2.25% |
| Pepe | PEPE | 44 | 43 | -1 | $1,692,016,298.87 | $0.00000402 | 420,689,899,653,543 PEPE * | $234,856,175.47 | 0.22% | -1.36% | -3.61% |
| Internet Computer | ICP | 45 | 45 | 0 | $1,664,625,772.40 | $3.0495 | 545,869,194 ICP * | $132,179,550.61 | -0.36% | -11.24% | -0.64% |
| Tether Gold | XAUt | 46 | 46 | 0 | $1,645,192,214.99 | $4,355.38 | 377,738 XAUt * | $54,941,863.69 | 0.11% | 0.26% | 1.06% |
| Ethena | ENA | 47 | 42 | -5 | $1,619,200,129.65 | $0.2105 | 7,690,625,000 ENA * | $100,652,511.08 | 0.78% | -0.94% | -10.41% |
| PAX Gold | PAXG | 48 | 47 | -1 | $1,531,524,855.11 | $4,364.53 | 350,903 PAXG * | $44,533,911.49 | 0.01% | 0.32% | 1.05% |
| Sky | SKY | 49 | 52 | +3 | $1,511,975,225.56 | $0.06598 | 22,915,084,198 SKY * | $22,038,646.98 | 1.44% | 4.58% | 10.94% |
| Global Dollar | USDG | 50 | 48 | -2 | $1,502,483,141.47 | $0.9999 | 1,502,606,550 USDG * | $10,597,254.30 | 0.00% | <0.01% | <0.01% |
| KuCoin Token | KCS | 51 | 51 | 0 | $1,410,026,192.82 | $10.87 | 129,675,262 KCS * | $3,252,456.03 | 0.39% | 1.00% | 3.38% |
| Ripple USD | RLUSD | 52 | 59 | +7 | $1,335,899,911.38 | $0.9998 | 1,336,131,274 RLUSD * | $40,632,218.35 | -0.06% | 0.00% | <0.01% |
| Worldcoin | WLD | 53 | 50 | -3 | $1,265,379,124.01 | $0.5113 | 2,474,771,967 WLD * | $68,293,790.50 | 0.52% | -2.28% | -9.13% |
| Kaspa | KAS | 54 | 55 | +1 | $1,264,986,931.95 | $0.04678 | 27,038,872,252 KAS | $29,526,943.01 | -0.28% | 4.15% | 5.56% |
| Ondo | ONDO | 55 | 49 | -6 | $1,232,720,344.66 | $0.3902 | 3,159,107,529 ONDO * | $40,736,794.11 | 0.24% | -2.19% | -11.65% |
| Aptos | APT | 56 | 54 | -2 | $1,181,085,012.01 | $1.5763 | 749,291,367 APT * | $93,339,142.93 | -0.09% | -2.14% | -2.54% |
| Polygon (prev. MATIC) | POL | 57 | 53 | -4 | $1,134,810,985.41 | $0.1075 | 10,559,031,793 POL * | $46,459,892.27 | -0.04% | -2.70% | -8.29% |
| Arbitrum | ARB | 58 | 56 | -2 | $1,063,283,671.35 | $0.1859 | 5,719,286,371 ARB * | $76,509,112.57 | 0.20% | -1.94% | -9.23% |
| OFFICIAL TRUMP | TRUMP | 59 | 57 | -2 | $1,013,589,701.73 | $5.0680 | 199,999,186 TRUMP * | $134,753,172.86 | -0.05% | -0.44% | -6.49% |
| Algorand | ALGO | 60 | 58 | -2 | $984,579,837.57 | $0.1114 | 8,834,490,987 ALGO * | $26,128,106.64 | 0.02% | -2.92% | -6.35% |
| Cosmos | ATOM | 61 | 60 | -1 | $938,764,001.80 | $1.9404 | 483,805,280 ATOM * | $36,630,930.35 | 0.23% | -2.05% | -7.83% |
| Quant | QNT | 62 | 65 | +3 | $930,984,282.55 | $77.11 | 12,072,738 QNT * | $17,200,215.62 | 0.39% | 2.09% | 0.22% |
| Filecoin | FIL | 63 | 63 | 0 | $930,825,729.28 | $1.2774 | 728,695,284 FIL | $91,563,769.53 | -0.53% | -7.06% | -2.85% |
| Flare | FLR | 64 | 61 | -3 | $920,590,651.99 | $0.01143 | 80,555,672,407 FLR * | $3,450,557.05 | 0.24% | -1.30% | -5.61% |
| VeChain | VET | 65 | 62 | -3 | $903,087,218.72 | $0.0105 | 85,985,041,177 VET * | $23,256,067.14 | 0.03% | -1.28% | -6.53% |
| XDC Network | XDC | 66 | 66 | 0 | $852,933,754.33 | $0.04604 | 18,525,815,198 XDC * | $51,646,748.16 | 0.20% | -10.28% | -2.07% |
| GateToken | GT | 67 | 67 | 0 | $826,461,918.88 | $10.29 | 80,288,087 GT * | $2,660,381.60 | 0.24% | 0.24% | -1.13% |
| USDD | USDD | 68 | 70 | +2 | $826,446,507.76 | $0.9997 | 826,666,247 USDD * | $5,022,898.34 | -0.01% | 0.01% | -0.04% |
| MYX Finance | MYX | 69 | 69 | 0 | $825,084,342.80 | $3.2810 | 251,473,424 MYX * | $34,533,104.40 | 1.89% | 12.22% | 3.79% |
| Sei | SEI | 70 | 68 | -2 | $718,281,918.59 | $0.1107 | 6,491,111,111 SEI * | $42,428,621.31 | 0.42% | -0.76% | -10.84% |
| Pump.fun | PUMP | 71 | 64 | -7 | $698,460,386.91 | $0.001973 | 354,000,000,000 PUMP * | $63,964,666.72 | 0.45% | 0.38% | -25.41% |
| Bonk | BONK | 72 | 72 | 0 | $669,317,714.42 | $0.00000807 | 82,901,513,740,067 BONK * | $49,458,656.65 | 0.19% | -2.37% | -10.80% |
| Render | RENDER | 73 | 71 | -2 | $658,832,363.46 | $1.2704 | 518,584,616 RENDER * | $19,800,729.16 | 0.01% | -1.42% | -14.11% |
| PancakeSwap | CAKE | 74 | 73 | -1 | $605,710,396.23 | $1.8014 | 336,251,748 CAKE * | $54,139,360.40 | 0.49% | -2.89% | -16.03% |
| Jupiter | JUP | 75 | 77 | +2 | $602,290,845.60 | $0.192 | 3,136,946,850 JUP * | $18,768,966.14 | 1.24% | -2.03% | -1.04% |
| Nexo | NEXO | 76 | 78 | +2 | $600,471,744.74 | $0.9293 | 646,145,840 NEXO * | $10,124,066.07 | 0.20% | 0.46% | -1.26% |
| Audiera | BEAT | 77 | 263 | +186 | $578,446,678.33 | $3.6037 | 160,516,666 BEAT * | $145,080,784.73 | 3.37% | 50.95% | 75.83% |
| Pudgy Penguins | PENGU | 78 | 75 | -3 | $569,689,716.21 | $0.009063 | 62,860,396,090 PENGU * | $86,560,956.44 | -0.11% | -3.01% | -12.89% |
| Story | IP | 79 | 76 | -3 | $533,136,968.19 | $1.5685 | 339,899,311 IP * | $33,258,354.79 | -0.35% | -3.79% | -13.11% |
| Optimism | OP | 80 | 79 | -1 | $528,749,601.61 | $0.272 | 1,944,092,497 OP * | $48,829,699.41 | 0.07% | -2.26% | -9.70% |
| First Digital USD | FDUSD | 81 | 74 | -7 | $518,027,343.02 | $0.9992 | 518,423,289 FDUSD * | $1,534,028,637.97 | -0.01% | <0.01% | 0.05% |
| Curve DAO Token | CRV | 82 | 81 | -1 | $498,124,986.40 | $0.3493 | 1,426,073,646 CRV * | $53,924,551.89 | 0.60% | -1.90% | -6.98% |
| TrueUSD | TUSD | 83 | 92 | +9 | $492,423,559.41 | $0.9958 | 494,515,083 TUSD * | $10,995,720.74 | <0.01% | -0.02% | -0.12% |
| Dash | DASH | 84 | 86 | +2 | $479,099,841.79 | $38.26 | 12,522,833 DASH | $73,171,584.32 | -0.07% | -4.52% | -6.81% |
| Lido DAO | LDO | 85 | 83 | -2 | $477,883,557.19 | $0.5348 | 893,568,193 LDO * | $28,532,929.73 | 0.52% | -1.30% | -8.24% |
| Artificial Superintelligence Alliance | FET | 86 | 80 | -6 | $474,524,549.31 | $0.2052 | 2,312,068,731 FET * | $45,763,579.80 | 0.20% | -3.06% | -12.17% |
| ether.fi | ETHFI | 87 | 94 | +7 | $469,023,436.67 | $0.7185 | 652,762,352 ETHFI * | $29,859,360.77 | -0.19% | -4.15% | -8.73% |
| Tezos | XTZ | 88 | 87 | -1 | $468,843,600.57 | $0.4384 | 1,069,491,613 XTZ * | $18,961,397.37 | 0.17% | -2.98% | -8.55% |
| Virtuals Protocol | VIRTUAL | 89 | 90 | +1 | $464,520,181.44 | $0.708 | 656,101,379 VIRTUAL * | $58,497,114.12 | 0.00% | -2.17% | -7.27% |
| Morpho | MORPHO | 90 | 101 | +11 | $460,741,035.17 | $1.2286 | 375,025,436 MORPHO * | $15,363,745.01 | 0.97% | 1.19% | 10.34% |
| AB | AB | 91 | 93 | +2 | $460,590,391.23 | $0.004973 | 92,623,815,764 AB | $13,861,071.86 | 0.02% | -0.06% | -7.44% |
| Aerodrome Finance | AERO | 92 | 84 | -8 | $459,606,411.64 | $0.5041 | 911,677,755 AERO * | $12,710,680.45 | 1.38% | -2.47% | -12.07% |
| Injective | INJ | 93 | 85 | -8 | $455,688,302.15 | $4.5582 | 99,970,935 INJ * | $28,435,390.91 | -0.16% | -4.29% | -11.68% |
| Stacks | STX | 94 | 89 | -5 | $452,550,649.85 | $0.2494 | 1,814,605,788 STX | $5,673,956.24 | 0.11% | -2.57% | -10.51% |
| SPX6900 | SPX | 95 | 88 | -7 | $448,294,381.05 | $0.4815 | 930,993,090 SPX * | $14,156,970.60 | -0.40% | -2.48% | -12.11% |
| Immutable | IMX | 96 | 82 | -14 | $446,348,713.69 | $0.2244 | 1,988,972,529 IMX * | $16,209,398.65 | 0.53% | -2.33% | -15.60% |
| Merlin Chain | MERL | 97 | 95 | -2 | $443,396,071.68 | $0.4074 | 1,088,486,883 MERL * | $37,966,105.78 | -1.02% | 2.36% | -10.23% |
| pippin | PIPPIN | 98 | 261 | +163 | $425,563,657.30 | $0.4256 | 999,996,253 PIPPIN * | $44,462,400.51 | -0.57% | 0.68% | 25.62% |
| JUST | JST | 99 | 109 | +10 | $400,778,157.31 | $0.04048 | 9,900,000,000 JST * | $31,846,510.26 | 0.81% | 1.11% | 4.59% |
| Starknet | STRK | 100 | 91 | -9 | $396,620,326.81 | $0.07989 | 4,964,699,314 STRK * | $42,275,970.84 | 0.19% | -3.04% | -22.79% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c