|
topofthecryptos.com: 2025-12-07 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 39 moved up, 28 moved down, 33 stayed same, 0 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | 1804411201754.31 | 90405.64 | 19,959,056 BTC | 47394898959.52 | 0.84% | 1.27% | 0.01% |
| Ethereum | ETH | 2 | 2 | 0 | 369485071316.2 | 3061.3 | 120,695,408 ETH * | 20383496375.78 | 0.87% | 0.69% | 2.31% |
| Tether USDt | USDT | 3 | 3 | 0 | 185708580519.35 | 1.0003 | 185,647,211,175 USDT * | 72808424053.94 | <0.01% | 0.00% | 0.01% |
| XRP | XRP | 4 | 4 | 0 | 123282867346.26 | 2.0434 | 60,331,635,327 XRP * | 2832015064.36 | 0.58% | 0.53% | -5.44% |
| BNB | BNB | 5 | 5 | 0 | 123138951920.44 | 894.02 | 137,735,887 BNB * | 1779976227.46 | 0.39% | 0.39% | 1.87% |
| USDC | USDC | 6 | 6 | 0 | 78198364307.09 | 1.0001 | 78,192,824,319 USDC * | 7817626806.69 | -0.01% | <0.01% | 0.03% |
| Solana | SOL | 7 | 7 | 0 | 74055834015.84 | 132.09 | 560,631,621 SOL * | 3824892146.92 | 0.63% | -0.19% | -1.10% |
| TRON | TRX | 8 | 8 | 0 | 27163787850.16 | 0.2869 | 94,681,527,841 TRX * | 523906170.03 | 0.21% | -0.18% | 1.85% |
| Dogecoin | DOGE | 9 | 9 | 0 | 22395155616.57 | 0.1386 | 161,608,712,799 DOGE | 1065448744.32 | 0.51% | -0.83% | -5.52% |
| Cardano | ADA | 10 | 10 | 0 | 14964661330.58 | 0.4168 | 35,902,711,181 ADA * | 609158161.58 | 0.27% | 0.70% | 0.22% |
| Bitcoin Cash | BCH | 11 | 11 | 0 | 11951983819.74 | 598.68 | 19,963,750 BCH | 384880360.61 | 1.28% | 2.54% | 10.50% |
| Hyperliquid | HYPE | 12 | 12 | 0 | 9967712453.67 | 29.61 | 336,685,219 HYPE * | 335169379.42 | 1.38% | -4.38% | -7.28% |
| Chainlink | LINK | 13 | 14 | +1 | 9507065730.58 | 13.64 | 696,849,970 LINK * | 615161381.5 | 0.30% | -2.03% | 5.10% |
| UNUS SED LEO | LEO | 14 | 13 | -1 | 8991640984.61 | 9.7527 | 921,965,988 LEO * | 531212.27 | -0.02% | 1.24% | -0.87% |
| Stellar | XLM | 15 | 16 | +1 | 7668096632.65 | 0.2371 | 32,347,036,158 XLM * | 121475886.88 | 0.53% | -1.10% | -4.69% |
| Ethena USDe | USDe | 16 | 17 | +1 | 6698605946.84 | 0.9997 | 6,700,305,753 USDe * | 131188526.53 | <0.01% | 0.01% | 0.03% |
| Monero | XMR | 17 | 15 | -2 | 6689214837.51 | 362.62 | 18,446,744 XMR | 126441812.45 | -0.73% | -7.66% | -16.89% |
| Litecoin | LTC | 18 | 19 | +1 | 6237437128.46 | 81.42 | 76,604,346 LTC | 373060718.85 | 0.40% | -0.34% | -1.37% |
| Sui | SUI | 19 | 22 | +3 | 5908441957.7 | 1.5811 | 3,736,866,361 SUI * | 962827203.61 | 0.66% | 1.08% | 5.29% |
| Avalanche | AVAX | 20 | 21 | +1 | 5775029864.37 | 13.46 | 429,184,250 AVAX * | 329002414.52 | 0.49% | 0.32% | -2.31% |
| Zcash | ZEC | 21 | 18 | -3 | 5631936528.21 | 342.85 | 16,426,643 ZEC | 717286634.16 | 1.94% | 0.26% | -19.84% |
| Hedera | HBAR | 22 | 20 | -2 | 5562486184.57 | 0.131 | 42,476,304,285 HBAR * | 177237155.26 | -0.06% | -2.29% | -7.62% |
| Dai | DAI | 23 | 23 | 0 | 5364266663.07 | 0.9998 | 5,365,382,703 DAI * | 75096187.72 | -0.01% | -0.02% | 0.00% |
| Shiba Inu | SHIB | 24 | 24 | 0 | 4907767451.08 | 0.00000833 | 589,244,329,320,300 SHIB * | 98866215.35 | 0.06% | -1.18% | -0.67% |
| World Liberty Financial | WLFI | 25 | 25 | 0 | 3966113325.69 | 0.1484 | 26,733,610,867 WLFI * | 98177217.81 | 0.16% | -1.84% | -6.89% |
| Toncoin | TON | 26 | 26 | 0 | 3947917937.01 | 1.614 | 2,446,034,437 TON * | 107686988.78 | -0.13% | 1.04% | 1.17% |
| Cronos | CRO | 27 | 27 | 0 | 3868629643.04 | 0.1036 | 37,349,499,770 CRO * | 13525291.11 | 0.56% | -0.53% | -2.31% |
| PayPal USD | PYUSD | 28 | 28 | 0 | 3846246355.87 | 0.9999 | 3,846,371,806 PYUSD * | 58723872.01 | 0.01% | 0.02% | 0.04% |
| Mantle | MNT | 29 | 31 | +2 | 3561975814.17 | 1.095 | 3,252,944,056 MNT * | 92742283.06 | 0.32% | 2.80% | 2.44% |
| Polkadot | DOT | 30 | 30 | 0 | 3436414667.71 | 2.0915 | 1,643,013,762 DOT * | 155758807.97 | 0.49% | -1.76% | -5.73% |
| Uniswap | UNI | 31 | 29 | -2 | 3435778412.08 | 5.4508 | 630,330,528 UNI * | 222549163.35 | 0.21% | -2.02% | -10.04% |
| Bittensor | TAO | 32 | 32 | 0 | 2892998601.32 | 276.79 | 10,452,057 TAO * | 116348703.86 | 0.33% | -2.19% | -4.65% |
| Aave | AAVE | 33 | 34 | +1 | 2860591737.58 | 187.26 | 15,276,428 AAVE * | 316600761.86 | 0.44% | -0.07% | 5.31% |
| World Liberty Financial USD | USD1 | 34 | 35 | +1 | 2698121095.65 | 0.9994 | 2,699,769,620 USD1 * | 234886072.4 | 0.01% | <0.01% | -0.01% |
| Bitget Token | BGB | 35 | 36 | +1 | 2483236836.04 | 3.5634 | 696,866,519 BGB * | 62413224.19 | 0.05% | 1.19% | -0.77% |
| Canton | CC | 36 | 33 | -3 | 2303875765.07 | 0.06425 | 35,855,890,236 CC * | 10409247.86 | 2.48% | 1.87% | -23.63% |
| OKB | OKB | 37 | 39 | +2 | 2260994288.56 | 107.67 | 21,000,000 OKB * | 29204523.47 | 0.33% | 0.49% | 2.37% |
| NEAR Protocol | NEAR | 38 | 38 | 0 | 2183180591.25 | 1.7031 | 1,281,921,057 NEAR * | 154022980.22 | -0.05% | -0.30% | -5.78% |
| Ethena | ENA | 39 | 43 | +4 | 2053762350.06 | 0.267 | 7,690,625,000 ENA * | 225328641.55 | -0.31% | 2.05% | 3.14% |
| Ethereum Classic | ETC | 40 | 40 | 0 | 2028375905.46 | 13.12 | 154,627,892 ETC | 67171947.27 | 0.41% | -1.53% | -4.52% |
| Aster | ASTER | 41 | 37 | -4 | 2019624589.03 | 0.9109 | 2,217,079,181 ASTER * | 304478094.09 | -0.42% | -6.45% | -13.63% |
| Pepe | PEPE | 42 | 44 | +2 | 1862069108.73 | 0.00000443 | 420,689,899,653,543 PEPE * | 320115617.11 | 0.52% | -1.97% | -2.72% |
| Pi | PI | 43 | 42 | -1 | 1855557309.45 | 0.2223 | 8,346,154,501 PI * | 16950002.31 | 0.14% | -1.47% | -7.47% |
| Internet Computer | ICP | 44 | 41 | -3 | 1853959563.64 | 3.4229 | 541,629,631 ICP * | 85868232.37 | 0.89% | -2.19% | -11.34% |
| Tether Gold | XAUt | 45 | 46 | +1 | 1587936448.7 | 4203.81 | 377,738 XAUt * | 15937057620.97 | 0.05% | 0.01% | -0.40% |
| Ondo | ONDO | 46 | 45 | -1 | 1440183009.97 | 0.4559 | 3,159,107,529 ONDO * | 56999291.89 | -0.02% | -2.59% | -9.83% |
| PAX Gold | PAXG | 47 | 51 | +4 | 1431856461.5 | 4214.53 | 339,743 PAXG * | 52333493.89 | 0.13% | -0.01% | -0.61% |
| Kaspa | KAS | 48 | 47 | -1 | 1389276351.16 | 0.05147 | 26,994,444,293 KAS | 27295454.78 | 0.32% | 0.81% | -10.33% |
| Global Dollar | USDG | 49 | 55 | +6 | 1368581287.38 | 1.0001 | 1,368,490,295 USDG * | 11992758.87 | 0.01% | <0.01% | 0.03% |
| Worldcoin | WLD | 50 | 48 | -2 | 1350127111 | 0.5654 | 2,388,035,725 WLD * | 90543289.39 | -0.24% | -2.11% | -9.51% |
| KuCoin Token | KCS | 51 | 53 | +2 | 1331665280.21 | 10.27 | 129,675,262 KCS * | 4782378.24 | -0.14% | 1.63% | 2.15% |
| MemeCore | M | 52 | 49 | -3 | 1288649319.96 | 1.2397 | 1,039,501,066 M * | 15794715.15 | -0.32% | -4.76% | -12.42% |
| Polygon (prev. MATIC) | POL | 53 | 52 | -1 | 1269933610.94 | 0.1204 | 10,550,507,469 POL * | 68858153.5 | 0.05% | -2.25% | -9.65% |
| Aptos | APT | 54 | 50 | -4 | 1256466463.86 | 1.707 | 736,051,856 APT * | 116643010.81 | 0.63% | -2.90% | -14.15% |
| Sky | SKY | 55 | 54 | -1 | 1200098840.22 | 0.05241 | 22,898,929,737 SKY * | 13892153.38 | <0.01% | -0.69% | -5.12% |
| Algorand | ALGO | 56 | 57 | +1 | 1170719542.9 | 0.1328 | 8,815,802,548 ALGO * | 37168200.84 | 0.65% | -0.66% | -3.05% |
| Arbitrum | ARB | 57 | 59 | +2 | 1146711564.69 | 0.2041 | 5,618,148,833 ARB * | 119756729.26 | 0.08% | -1.53% | -3.43% |
| OFFICIAL TRUMP | TRUMP | 58 | 58 | 0 | 1131056676.27 | 5.6553 | 199,999,216 TRUMP * | 228982857.03 | 0.27% | -1.16% | -5.90% |
| VeChain | VET | 59 | 63 | +4 | 1058518708.74 | 0.01231 | 85,985,041,177 VET * | 23312877.6 | 0.46% | -2.61% | -5.91% |
| Quant | QNT | 60 | 56 | -4 | 1055282189.11 | 87.41 | 12,072,738 QNT * | 18494551.69 | 0.40% | -2.69% | -14.19% |
| Filecoin | FIL | 61 | 61 | 0 | 1054080328.34 | 1.4555 | 724,203,374 FIL | 115907068.12 | 0.39% | -2.43% | -8.14% |
| Cosmos | ATOM | 62 | 62 | 0 | 1049047682.05 | 2.1788 | 481,487,360 ATOM * | 44761792.84 | 0.08% | -2.67% | -8.39% |
| Flare | FLR | 63 | 60 | -3 | 1038901960.27 | 0.01294 | 80,292,142,787 FLR * | 4707585.49 | 0.14% | -0.90% | -11.90% |
| Pump.fun | PUMP | 64 | 64 | 0 | 1029851624.75 | 0.002909 | 354,000,000,000 PUMP * | 134993132.68 | 0.32% | -2.49% | -1.61% |
| Ripple USD | RLUSD | 65 | 65 | 0 | 1028150785.08 | 1.0004 | 1,027,698,083 RLUSD * | 35583503.76 | 0.21% | 0.04% | 0.06% |
| XDC Network | XDC | 66 | 66 | 0 | 908434869.23 | 0.04904 | 18,522,650,854 XDC * | 22972524.5 | -0.04% | -1.09% | -7.41% |
| First Digital USD | FDUSD | 67 | 67 | 0 | 843300071.27 | 0.9983 | 844,771,678 FDUSD * | 2947098095.12 | 0.02% | -0.01% | 0.16% |
| Render | RENDER | 68 | 68 | 0 | 818226124.78 | 1.5778 | 518,584,616 RENDER * | 33739624.18 | 0.32% | -1.48% | -8.03% |
| GateToken | GT | 69 | 70 | +1 | 816092291.77 | 10.16 | 80,284,812 GT * | 2887927.38 | 0.26% | -0.50% | -2.62% |
| Sei | SEI | 70 | 69 | -1 | 810850712.79 | 0.1273 | 6,370,000,000 SEI * | 60223406.46 | 0.29% | -0.98% | -7.31% |
| PancakeSwap | CAKE | 71 | 72 | +1 | 754522863.24 | 2.2385 | 337,066,349 CAKE * | 40406782.32 | 0.46% | -1.01% | -6.02% |
| Bonk | BONK | 72 | 73 | +1 | 752669671.29 | 0.0000091 | 82,694,062,497,545 BONK * | 99288529.23 | 0.30% | -2.79% | -3.26% |
| MYX Finance | MYX | 73 | 78 | +5 | 728645045.2 | 2.8975 | 251,473,424 MYX * | 33814841.8 | -0.96% | -3.14% | -0.88% |
| Jupiter | JUP | 74 | 74 | 0 | 690719725.55 | 0.2202 | 3,136,946,850 JUP * | 20569621.09 | 0.19% | -3.00% | -10.14% |
| Story | IP | 75 | 71 | -4 | 690049743.18 | 2.0786 | 331,978,576 IP * | 30802559.34 | 0.45% | -5.94% | -17.67% |
| Pudgy Penguins | PENGU | 76 | 75 | -1 | 689844698.75 | 0.01097 | 62,860,396,090 PENGU * | 272426442.34 | 0.05% | -0.87% | 1.95% |
| Nexo | NEXO | 77 | 80 | +3 | 633765163.3 | 0.9808 | 646,145,840 NEXO * | 9998864.99 | 0.30% | 0.23% | 3.70% |
| SPX6900 | SPX | 78 | 79 | +1 | 600283070.55 | 0.6448 | 930,993,090 SPX * | 23033170.53 | 0.48% | 1.76% | -4.54% |
| Aerodrome Finance | AERO | 79 | 83 | +4 | 593304948.46 | 0.6559 | 904,614,691 AERO * | 20720345.56 | 0.15% | -2.19% | -1.28% |
| Optimism | OP | 80 | 81 | +1 | 577863385.02 | 0.3047 | 1,896,570,907 OP * | 80608710.87 | 0.39% | -3.02% | -4.70% |
| Immutable | IMX | 81 | 82 | +1 | 564601798.59 | 0.2839 | 1,988,972,529 IMX * | 19093153.4 | -0.18% | -4.24% | -6.77% |
| Dash | DASH | 82 | 76 | -6 | 557312575.08 | 44.55 | 12,510,962 DASH | 137403602.32 | 0.67% | -6.29% | -16.60% |
| Artificial Superintelligence Alliance | FET | 83 | 86 | +3 | 545947054.93 | 0.2361 | 2,312,088,909 FET * | 93911566.27 | 0.34% | 0.29% | -7.86% |
| Virtuals Protocol | VIRTUAL | 84 | 84 | 0 | 543550442.92 | 0.8285 | 656,101,379 VIRTUAL * | 98305890.46 | -0.47% | -2.54% | -9.08% |
| Injective | INJ | 85 | 89 | +4 | 542748368.42 | 5.4291 | 99,970,935 INJ * | 54722328.06 | -0.05% | -1.92% | -5.44% |
| Curve DAO Token | CRV | 86 | 87 | +1 | 541839202.46 | 0.3815 | 1,420,461,184 CRV * | 65196535.67 | -0.23% | -0.57% | -8.13% |
| USDD | USDD | 87 | 96 | +9 | 541786136.4 | 1.0004 | 541,563,369 USDD * | 4331576.72 | -0.05% | <0.01% | 0.01% |
| Starknet | STRK | 88 | 85 | -3 | 534028382.71 | 0.1112 | 4,801,465,980 STRK * | 59999116.99 | -0.21% | -1.00% | -10.18% |
| Stacks | STX | 89 | 90 | +1 | 530676287.67 | 0.2924 | 1,814,605,788 STX | 10547855.37 | 0.28% | -1.51% | -4.97% |
| Lido DAO | LDO | 90 | 88 | -2 | 510094648.52 | 0.5718 | 892,068,193 LDO * | 71106931.23 | 0.32% | -0.72% | -11.30% |
| Tezos | XTZ | 91 | 97 | +6 | 505714037.14 | 0.4735 | 1,067,929,780 XTZ * | 22133241.46 | 0.10% | -1.42% | -2.31% |
| TrueUSD | TUSD | 92 | 98 | +6 | 493572774.69 | 0.9981 | 494,515,083 TUSD * | 14528882.15 | <0.01% | 0.02% | 0.22% |
| Telcoin | TEL | 93 | 93 | 0 | 487689572.55 | 0.005359 | 91,007,371,550 TEL * | 2300401.48 | -0.64% | -2.24% | -7.94% |
| Kaia | KAIA | 94 | 100 | +6 | 484216456.57 | 0.07826 | 6,187,370,774 KAIA * | 17522294.94 | 0.52% | 0.13% | -0.27% |
| DoubleZero | 2Z | 95 | 114 | +19 | 482686253.42 | 0.139 | 3,471,417,500 2Z * | 68585111.12 | 2.95% | 8.43% | 22.46% |
| AB | AB | 96 | 92 | -4 | 480390519.94 | 0.005311 | 90,453,869,860 AB | 12034963.03 | 0.10% | 0.00% | -11.65% |
| The Graph | GRT | 97 | 94 | -3 | 479177106.58 | 0.04512 | 10,620,738,983 GRT * | 21244255.29 | 0.26% | -3.05% | -8.79% |
| ether.fi | ETHFI | 98 | 99 | +1 | 477305848.69 | 0.7844 | 608,461,716 ETHFI * | 33790908.49 | 0.28% | -1.99% | -3.04% |
| Celestia | TIA | 99 | 91 | -8 | 474240594.81 | 0.5571 | 851,330,017 TIA * | 60315044.35 | -0.41% | -4.06% | -12.60% |
| Morpho | MORPHO | 100 | 95 | -5 | 448607000.95 | 1.1993 | 374,068,236 MORPHO * | 20272983.99 | 0.03% | -3.65% | -17.62% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c