|
topofthecryptos.com: 2025-10-05 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary: 34 moved up, 41 moved down, 24 stayed same, 1 new entries | |||||||||||
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,461,401,577,407.10 | $123,513.47 | 19,928,203 BTC | $73,689,317,763.05 | 0.20% | 0.89% | 10.16% |
| Ethereum | ETH | 2 | 2 | 0 | $545,026,231,211.62 | $4,515.42 | 120,703,251 ETH * | $44,880,806,324.30 | 0.03% | 0.58% | 9.03% |
| XRP | XRP | 3 | 4 | +1 | $177,857,347,529.48 | $2.9706 | 59,871,700,035 XRP * | $5,535,126,764.47 | 0.08% | 0.04% | 3.63% |
| Tether USDt | USDT | 4 | 3 | -1 | $177,065,729,228.93 | $1.0002 | 177,030,700,466 USDT * | $158,608,091,664.97 | 0.00% | -0.01% | -0.02% |
| BNB | BNB | 5 | 5 | 0 | $162,223,663,310.34 | $1,165.53 | 139,184,751 BNB * | $3,611,451,465.11 | 0.34% | 1.30% | 17.34% |
| Solana | SOL | 6 | 6 | 0 | $124,669,631,531.03 | $228.60 | 545,358,610 SOL * | $7,132,874,649.72 | 0.10% | 0.26% | 8.48% |
| USDC | USDC | 7 | 7 | 0 | $75,232,515,884.24 | $0.9998 | 75,247,104,370 USDC * | $15,850,637,823.88 | -0.02% | <0.01% | -0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $38,254,358,727.00 | $0.253 | 151,230,416,384 DOGE | $3,422,890,843.39 | -0.06% | 0.81% | 6.56% |
| TRON | TRX | 9 | 9 | 0 | $32,322,501,041.67 | $0.3414 | 94,669,131,207 TRX * | $663,306,391.29 | 0.15% | 0.28% | 1.68% |
| Cardano | ADA | 10 | 10 | 0 | $29,993,031,311.16 | $0.8374 | 35,818,890,118 ADA * | $1,432,571,584.84 | 0.02% | -0.31% | 3.61% |
| Hyperliquid | HYPE | 11 | 11 | 0 | $16,219,928,577.75 | $48.18 | 336,685,219 HYPE * | $543,501,706.12 | -0.10% | -1.99% | 2.28% |
| Chainlink | LINK | 12 | 12 | 0 | $14,919,823,100.27 | $22.00 | 678,099,970 LINK * | $863,779,461.12 | -0.23% | -0.13% | 1.48% |
| Ethena USDe | USDe | 13 | 13 | 0 | $14,815,494,338.10 | $0.9998 | 14,818,679,829 USDe * | $397,923,508.49 | 0.00% | -0.08% | -0.12% |
| Sui | SUI | 14 | 16 | +2 | $12,922,906,518.47 | $3.5642 | 3,625,742,933 SUI * | $1,220,006,989.42 | 0.38% | -1.64% | 8.80% |
| Avalanche | AVAX | 15 | 14 | -1 | $12,704,566,305.72 | $30.09 | 422,275,285 AVAX * | $788,787,447.74 | 0.72% | -0.19% | 0.26% |
| Stellar | XLM | 16 | 15 | -1 | $12,662,625,898.84 | $0.396 | 31,975,428,834 XLM * | $317,569,913.56 | 0.41% | 0.49% | 7.69% |
| Bitcoin Cash | BCH | 17 | 17 | 0 | $11,847,292,493.49 | $594.29 | 19,935,069 BCH | $375,572,873.69 | 0.12% | 0.66% | 6.85% |
| Hedera | HBAR | 18 | 18 | 0 | $9,169,100,299.28 | $0.2163 | 42,392,926,542 HBAR * | $267,647,755.55 | -0.16% | -0.39% | 0.06% |
| Litecoin | LTC | 19 | 20 | +1 | $9,077,712,119.58 | $118.86 | 76,375,077 LTC | $883,469,729.78 | 0.17% | -1.31% | 11.24% |
| UNUS SED LEO | LEO | 20 | 19 | -1 | $8,904,224,584.53 | $9.6521 | 922,516,454 LEO * | $623,259.04 | 0.22% | 0.19% | 0.45% |
| Cronos | CRO | 21 | 23 | +2 | $7,292,778,411.80 | $0.2092 | 34,854,746,403 CRO * | $39,202,626.73 | 0.59% | 0.99% | 7.56% |
| Shiba Inu | SHIB | 22 | 21 | -1 | $7,339,953,875.25 | $0.00001246 | 589,245,796,818,618 SHIB * | $318,242,425.54 | 0.22% | 0.66% | 3.63% |
| Toncoin | TON | 23 | 22 | -1 | $7,047,619,977.42 | $2.7983 | 2,518,530,708 TON * | $155,882,720.27 | -0.33% | -0.42% | 2.75% |
| Mantle | MNT | 24 | 25 | +1 | $6,886,644,874.29 | $2.1170 | 3,252,944,056 MNT * | $281,982,110.30 | 0.36% | 7.78% | 18.46% |
| Polkadot | DOT | 25 | 24 | -1 | $6,716,819,641.06 | $4.1358 | 1,624,067,586 DOT * | $292,655,150.28 | -0.15% | -1.56% | 3.47% |
| Monero | XMR | 26 | 28 | +2 | $5,928,851,255.46 | $321.40 | 18,446,744 XMR | $213,391,529.08 | -0.86% | -2.58% | 10.70% |
| Dai | DAI | 27 | 27 | 0 | $5,364,009,841.38 | $0.9997 | 5,365,382,703 DAI * | $135,674,904.03 | <0.01% | 0.02% | -0.01% |
| Uniswap | UNI | 28 | 29 | +1 | $5,080,866,316.73 | $8.0606 | 630,330,528 UNI * | $263,534,681.86 | -0.05% | 0.48% | 4.02% |
| World Liberty Financial | WLFI | 29 | 26 | -3 | $4,912,575,047.05 | $0.1996 | 24,611,592,533 WLFI * | $200,727,503.49 | 0.00% | -0.52% | -9.68% |
| OKB | OKB | 30 | 32 | +2 | $4,669,218,382.16 | $222.34 | 21,000,000 OKB * | $217,525,229.94 | 0.16% | -2.52% | 14.83% |
| Aave | AAVE | 31 | 30 | -1 | $4,359,592,956.76 | $285.82 | 15,252,835 AAVE * | $394,549,111.49 | 0.16% | 0.92% | 3.87% |
| Ethena | ENA | 32 | 31 | -1 | $4,184,698,408.36 | $0.5848 | 7,156,250,000 ENA * | $357,136,227.16 | -0.20% | -0.78% | -2.51% |
| Pepe | PEPE | 33 | 33 | 0 | $4,123,112,988.91 | $0.0000098 | 420,689,899,653,543 PEPE * | $601,919,381.71 | 0.11% | 0.34% | 3.88% |
| Bitget Token | BGB | 34 | 34 | 0 | $3,895,376,316.13 | $5.5932 | 696,450,308 BGB * | $316,542,968.17 | -0.75% | 1.50% | 7.82% |
| Aptos | APT | 35 | 39 | +4 | $3,848,762,436.68 | $5.4661 | 704,111,789 APT * | $478,207,986.14 | -0.70% | 4.82% | 29.21% |
| NEAR Protocol | NEAR | 36 | 35 | -1 | $3,698,134,396.18 | $2.9589 | 1,249,836,992 NEAR * | $371,037,723.32 | -0.23% | -0.21% | 5.63% |
| Bittensor | TAO | 37 | 38 | +1 | $3,163,528,769.50 | $315.55 | 10,025,474 TAO * | $106,381,699.99 | 0.24% | -1.30% | 2.78% |
| Aster | ASTER | 38 | 37 | -1 | $3,100,112,893.04 | $1.8701 | 1,657,700,000 ASTER * | $1,275,882,493.89 | 0.69% | -9.56% | 0.69% |
| Story | IP | 39 | 40 | +1 | $2,991,078,565.22 | $9.5349 | 313,698,280 IP * | $69,293,356.01 | -0.01% | -0.90% | 2.72% |
| Ethereum Classic | ETC | 40 | 42 | +2 | $2,987,037,176.31 | $19.42 | 153,796,002 ETC | $127,542,413.96 | 0.02% | -0.16% | 4.79% |
| Ondo | ONDO | 41 | 41 | 0 | $2,898,584,100.04 | $0.9175 | 3,159,107,529 ONDO * | $177,036,411.58 | -0.10% | -0.53% | 1.29% |
| Worldcoin | WLD | 42 | 43 | +1 | $2,708,737,353.86 | $1.2559 | 2,156,873,809 WLD * | $231,918,049.23 | -0.17% | -1.18% | -5.59% |
| Zcash | ZEC | 43 | 78 | +35 | $2,688,227,772.50 | $165.44 | 16,248,523 ZEC | $508,257,864.66 | -0.74% | 5.29% | 170.98% |
| World Liberty Financial USD | USD1 | 44 | 44 | 0 | $2,682,059,359.61 | $0.9995 | 2,683,395,969 USD1 * | $338,753,089.20 | <0.01% | -0.02% | -0.05% |
| PayPal USD | PYUSD | 45 | 49 | +4 | $2,543,897,289.55 | $0.9996 | 2,545,036,556 PYUSD * | $91,662,778.61 | <0.01% | 0.00% | <0.01% |
| Polygon (prev. MATIC) | POL | 46 | 47 | +1 | $2,498,796,951.01 | $0.2377 | 10,512,420,828 POL * | $133,614,318.09 | 0.28% | 0.52% | 4.05% |
| Internet Computer | ICP | 47 | 50 | +3 | $2,437,219,102.76 | $4.5261 | 538,476,369 ICP * | $79,018,241.27 | -0.10% | 0.59% | 5.44% |
| Arbitrum | ARB | 48 | 48 | 0 | $2,335,794,076.74 | $0.4323 | 5,403,630,609 ARB * | $227,883,668.91 | -0.33% | -0.47% | 0.45% |
| Pump.fun | PUMP | 49 | 52 | +3 | $2,274,203,885.82 | $0.006424 | 354,000,000,000 PUMP * | $467,405,339.87 | -0.27% | -3.82% | 7.83% |
| Pi | PI | 50 | 51 | +1 | $2,149,087,813.18 | $0.2606 | 8,246,405,693 PI * | $23,758,753.27 | -0.01% | -0.19% | -3.75% |
| MemeCore | M | 51 | 46 | -5 | $2,122,651,387.52 | $2.0420 | 1,039,501,066 M * | $14,481,580.72 | 0.46% | -2.79% | -13.02% |
| KuCoin Token | KCS | 52 | 56 | +4 | $2,079,067,378.34 | $16.02 | 129,775,852 KCS * | $5,788,168.30 | 0.05% | 0.37% | 5.46% |
| Kaspa | KAS | 53 | 53 | 0 | $2,005,210,011.56 | $0.07488 | 26,777,349,024 KAS | $66,496,436.65 | 0.32% | -1.97% | -3.64% |
| Pudgy Penguins | PENGU | 54 | 59 | +5 | $1,978,364,687.05 | $0.03147 | 62,860,396,090 PENGU * | $514,699,131.64 | -0.61% | 3.91% | 8.44% |
| VeChain | VET | 55 | 57 | +2 | $1,965,092,521.46 | $0.02285 | 85,985,041,177 VET * | $45,921,387.96 | -0.03% | -0.52% | 3.30% |
| Cosmos | ATOM | 56 | 54 | -2 | $1,956,935,078.00 | $4.1508 | 471,455,260 ATOM * | $137,585,189.79 | -0.23% | 0.34% | -0.75% |
| Algorand | ALGO | 57 | 58 | +1 | $1,924,366,308.16 | $0.2188 | 8,796,735,945 ALGO * | $84,074,591.45 | -0.14% | -0.45% | 5.15% |
| Flare | FLR | 58 | 55 | -3 | $1,835,776,028.39 | $0.02418 | 75,930,788,889 FLR * | $9,560,832.95 | -0.08% | -0.16% | -8.26% |
| Render | RENDER | 59 | 60 | +1 | $1,806,655,331.85 | $3.4838 | 518,584,616 RENDER * | $62,932,912.92 | 0.10% | -0.51% | 0.99% |
| Sei | SEI | 60 | 61 | +1 | $1,773,138,444.13 | $0.2894 | 6,127,777,777 SEI * | $127,546,057.35 | -0.07% | -0.08% | 2.50% |
| DoubleZero | 2Z | 61 | #N/A | NEW | $1,705,489,697.49 | $0.4913 | 3,471,417,500 2Z * | $241,544,891.93 | -0.17% | -1.25% | 0.00% |
| Plasma | XPL | 62 | 45 | -17 | $1,670,715,149.61 | $0.9282 | 1,800,000,000 XPL * | $2,450,898,919.53 | 0.52% | 7.27% | -35.68% |
| Filecoin | FIL | 63 | 65 | +2 | $1,619,148,468.79 | $2.3336 | 693,831,865 FIL | $192,147,715.44 | -0.06% | 0.80% | 5.40% |
| Bonk | BONK | 64 | 63 | -1 | $1,608,142,424.15 | $0.00001975 | 81,429,810,345,527 BONK * | $362,517,190.89 | 0.09% | -1.35% | 0.89% |
| Sky | SKY | 65 | 62 | -3 | $1,573,834,037.94 | $0.06724 | 23,407,244,612 SKY * | $21,714,305.92 | -0.54% | 0.13% | -2.03% |
| OFFICIAL TRUMP | TRUMP | 66 | 66 | 0 | $1,557,916,061.85 | $7.7896 | 199,999,260 TRUMP * | $201,730,710.19 | 0.05% | 0.40% | 1.74% |
| SPX6900 | SPX | 67 | 84 | +17 | $1,464,111,964.87 | $1.5726 | 930,993,090 SPX * | $96,242,717.76 | -0.45% | 7.28% | 56.86% |
| Immutable | IMX | 68 | 64 | -4 | $1,465,517,592.26 | $0.746 | 1,964,455,311 IMX * | $51,198,922.47 | 0.11% | -1.66% | -6.28% |
| Jupiter | JUP | 69 | 67 | -2 | $1,438,654,061.50 | $0.4545 | 3,165,216,667 JUP * | $42,566,268.26 | 0.10% | -0.28% | 0.89% |
| GateToken | GT | 70 | 69 | -1 | $1,397,137,989.83 | $16.96 | 82,369,906 GT * | $13,885,437.00 | 0.02% | 0.02% | 2.49% |
| Artificial Superintelligence Alliance | FET | 71 | 68 | -3 | $1,373,767,046.81 | $0.5789 | 2,373,179,662 FET * | $86,025,011.11 | -0.24% | -1.47% | -0.32% |
| XDC Network | XDC | 72 | 70 | -2 | $1,309,128,800.18 | $0.07376 | 17,748,685,988 XDC * | $38,212,523.90 | 0.02% | -1.25% | 0.92% |
| Optimism | OP | 73 | 71 | -2 | $1,279,223,617.11 | $0.7192 | 1,778,634,390 OP * | $165,595,730.62 | -0.11% | -0.71% | 5.31% |
| Injective | INJ | 74 | 72 | -2 | $1,270,168,768.01 | $12.71 | 99,970,935 INJ * | $106,409,326.72 | 0.07% | 1.15% | 4.90% |
| Quant | QNT | 75 | 73 | -2 | $1,233,235,550.95 | $102.15 | 12,072,738 QNT * | $22,472,506.77 | -0.32% | -0.90% | 1.89% |
| Celestia | TIA | 76 | 74 | -2 | $1,190,116,117.32 | $1.4770 | 805,745,724 TIA * | $102,621,208.16 | -0.34% | -4.56% | 2.73% |
| PAX Gold | PAXG | 77 | 75 | -2 | $1,169,264,972.90 | $3,915.34 | 298,637 PAXG * | $91,434,365.56 | 0.40% | 0.33% | 3.63% |
| PancakeSwap | CAKE | 78 | 82 | +4 | $1,107,664,258.08 | $3.2151 | 344,520,425 CAKE * | $216,132,010.44 | 0.56% | -6.07% | 21.79% |
| First Digital USD | FDUSD | 79 | 76 | -3 | $1,077,863,237.10 | $0.9978 | 1,080,217,801 FDUSD * | $6,053,316,055.43 | -0.03% | -0.02% | -0.02% |
| Stacks | STX | 80 | 77 | -3 | $1,079,532,055.15 | $0.5988 | 1,802,834,044 STX | $30,037,316.70 | -0.07% | -0.61% | 2.31% |
| Curve DAO Token | CRV | 81 | 80 | -1 | $1,070,857,852.95 | $0.7665 | 1,397,140,634 CRV * | $158,112,146.04 | -0.36% | -1.49% | 8.73% |
| Lido DAO | LDO | 82 | 79 | -3 | $1,043,226,639.81 | $1.1646 | 895,801,548 LDO * | $102,026,575.90 | -0.23% | -3.17% | 4.17% |
| Aerodrome Finance | AERO | 83 | 81 | -2 | $1,034,688,421.24 | $1.1470 | 902,109,660 AERO * | $56,663,816.36 | 0.64% | 1.46% | 5.87% |
| DeXe | DEXE | 84 | 95 | +11 | $978,790,654.71 | $11.69 | 83,733,647 DEXE * | $15,039,679.03 | 0.94% | -4.95% | 25.13% |
| Tether Gold | XAUt | 85 | 85 | 0 | $964,055,345.81 | $3,910.59 | 246,524 XAUt * | $66,011,070.82 | 0.40% | 0.45% | 3.70% |
| FLOKI | FLOKI | 86 | 93 | +7 | $957,934,059.29 | $0.0001004 | 9,539,436,035,466 FLOKI * | $222,515,498.35 | 0.13% | -3.43% | 20.94% |
| ether.fi | ETHFI | 87 | 88 | +1 | $934,137,112.60 | $1.8104 | 515,993,488 ETHFI * | $108,844,914.93 | -0.11% | -0.83% | 13.13% |
| MYX Finance | MYX | 88 | 36 | -52 | $944,178,013.32 | $4.5810 | 206,105,424 MYX * | $121,926,514.84 | -2.41% | -21.74% | -71.44% |
| Pyth Network | PYTH | 89 | 86 | -3 | $923,831,842.63 | $0.1607 | 5,749,983,336 PYTH * | $71,521,332.18 | -0.11% | 3.68% | 6.10% |
| Kaia | KAIA | 90 | 83 | -7 | $917,708,824.36 | $0.1496 | 6,136,017,002 KAIA * | $28,143,856.36 | <0.01% | -0.87% | -3.29% |
| The Graph | GRT | 91 | 87 | -4 | $872,744,268.09 | $0.08299 | 10,516,423,564 GRT * | $42,692,102.25 | 0.02% | -1.06% | 0.35% |
| Nexo | NEXO | 92 | 90 | -2 | $817,543,469.34 | $1.2653 | 646,145,840 NEXO * | $12,918,294.14 | -0.06% | -0.13% | 2.17% |
| Pendle | PENDLE | 93 | 89 | -4 | $796,802,557.76 | $4.7011 | 169,492,366 PENDLE * | $72,621,152.47 | -0.14% | -1.44% | -2.54% |
| Sonic | S | 94 | 102 | +8 | $792,270,113.86 | $0.2751 | 2,880,000,000 S * | $107,425,359.02 | 0.04% | -1.07% | 11.79% |
| Ripple USD | RLUSD | 95 | 94 | -1 | $789,482,788.03 | $0.9997 | 789,697,139 RLUSD * | $80,669,683.70 | <0.01% | <0.01% | 0.00% |
| Ethereum Name Service | ENS | 96 | 96 | 0 | $788,865,899.01 | $21.09 | 37,410,314 ENS * | $85,707,895.53 | -0.11% | -0.95% | 3.85% |
| IOTA | IOTA | 97 | 106 | +9 | $766,868,959.93 | $0.1882 | 4,074,072,460 IOTA * | $25,463,140.44 | 0.12% | 0.97% | 12.70% |
| Raydium | RAY | 98 | 99 | +1 | $768,233,973.70 | $2.8652 | 268,127,090 RAY * | $48,299,170.51 | -0.01% | -0.41% | 6.07% |
| dogwifhat | WIF | 99 | 98 | -1 | $762,062,645.80 | $0.7629 | 998,839,930 WIF * | $222,721,987.62 | -0.22% | 1.09% | 2.28% |
| Tezos | XTZ | 100 | 100 | 0 | $758,051,964.80 | $0.7145 | 1,060,892,044 XTZ * | $55,124,039.81 | 0.18% | 3.15% | 6.03% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c