|
topofthecryptos.com: 31 August 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,155,470,109,683.28 | $108,236.71 | 19,914,409 BTC | $47,986,191,770.07 | -0.57% | -0.53% | -4.60% |
| Ethereum | ETH | 2 | 2 | 0 | $529,904,213,176.80 | $4,390.02 | 120,706,584 ETH * | $26,683,044,983.70 | -1.18% | 0.36% | -8.15% |
| Tether USDt | USDT | 3 | 4 | 1 | $168,017,521,692.72 | $1.0001 | 168,007,461,105 USDT * | $81,269,306,866.53 | 0.00% | <0.01% | 0.02% |
| XRP | XRP | 4 | 3 | -1 | $165,160,922,656.92 | $2.7766 | 59,482,264,023 XRP * | $3,292,986,153.50 | -0.91% | -1.47% | -8.24% |
| BNB | BNB | 5 | 5 | 0 | $119,397,633,113.89 | $857.82 | 139,187,802 BNB * | $1,741,117,798.01 | -0.68% | -0.53% | -2.08% |
| Solana | SOL | 6 | 6 | 0 | $108,650,305,711.44 | $200.86 | 540,916,027 SOL * | $5,028,997,405.57 | -1.41% | -0.98% | -2.42% |
| USDC | USDC | 7 | 7 | 0 | $71,548,440,522.16 | $0.9998 | 71,563,445,618 USDC * | $9,422,306,317.85 | -0.02% | 0.00% | <0.01% |
| TRON | TRX | 8 | 9 | 1 | $32,261,539,881.18 | $0.3408 | 94,660,899,422 TRX * | $527,783,302.66 | -0.37% | 0.49% | -5.73% |
| Dogecoin | DOGE | 9 | 8 | -1 | $32,233,206,794.24 | $0.2138 | 150,752,586,384 DOGE | $1,044,727,824.40 | -1.03% | -1.00% | -7.76% |
| Cardano | ADA | 10 | 10 | 0 | $28,991,433,637.52 | $0.8114 | 35,731,844,808 ADA * | $686,397,615.49 | -1.10% | -1.34% | -10.80% |
| Chainlink | LINK | 11 | 11 | 0 | $15,748,216,634.35 | $23.22 | 678,099,970 LINK * | $886,417,774.93 | -1.14% | -1.17% | -10.06% |
| Hyperliquid | HYPE | 12 | 12 | 0 | $14,791,279,412.15 | $44.29 | 333,928,180 HYPE * | $183,013,493.47 | -1.14% | 0.54% | -3.59% |
| Ethena USDe | USDe | 13 | 15 | 2 | $12,346,396,677.05 | $1.0007 | 12,337,579,542 USDe * | $112,989,566.47 | -0.01% | 0.01% | 0.01% |
| Sui | SUI | 14 | 13 | -1 | $11,417,481,260.80 | $3.2511 | 3,511,924,480 SUI * | $505,277,435.31 | -1.06% | -1.69% | -11.70% |
| Stellar | XLM | 15 | 14 | -1 | $11,070,168,058.81 | $0.3528 | 31,378,569,372 XLM * | $172,567,023.21 | -0.97% | -2.05% | -13.44% |
| Bitcoin Cash | BCH | 16 | 16 | 0 | $10,847,078,835.60 | $544.56 | 19,919,156 BCH | $260,203,887.65 | -0.47% | -1.63% | -6.73% |
| Avalanche | AVAX | 17 | 17 | 0 | $9,883,779,087.65 | $23.41 | 422,275,285 AVAX * | $293,421,664.08 | -1.24% | -1.60% | -9.02% |
| Cronos | CRO | 18 | 28 | 10 | $9,859,632,479.79 | $0.2935 | 33,598,726,955 CRO * | $272,481,850.57 | -0.40% | -3.50% | 86.94% |
| Hedera | HBAR | 19 | 18 | -1 | $9,280,592,013.45 | $0.2189 | 42,392,927,395 HBAR * | $163,847,580.27 | -1.28% | -3.11% | -11.68% |
| UNUS SED LEO | LEO | 20 | 20 | 0 | $8,871,967,671.74 | $9.6117 | 923,042,100 LEO * | $384,101.61 | -0.07% | 0.70% | 0.67% |
| Litecoin | LTC | 21 | 19 | -2 | $8,304,172,375.91 | $108.91 | 76,249,102 LTC | $330,538,313.18 | -0.84% | -1.72% | -7.86% |
| Toncoin | TON | 22 | 21 | -1 | $8,131,458,064.13 | $3.1667 | 2,567,790,940 TON * | $98,108,772.74 | -0.19% | 1.21% | -4.04% |
| Shiba Inu | SHIB | 23 | 22 | -1 | $7,182,610,489.37 | $0.00001219 | 589,245,949,583,035 SHIB * | $127,727,633.23 | -0.87% | -1.22% | -6.03% |
| Uniswap | UNI | 24 | 23 | -1 | $6,049,336,250.27 | $9.6214 | 628,739,837 UNI * | $200,784,800.18 | -0.98% | -1.06% | -11.95% |
| Polkadot | DOT | 25 | 24 | -1 | $6,035,007,687.69 | $3.7420 | 1,612,766,237 DOT * | $234,742,138.41 | -0.89% | -1.79% | -8.94% |
| Dai | DAI | 26 | 25 | -1 | $5,363,789,542.48 | $0.9997 | 5,365,382,703 DAI * | $18,684,731,260.22 | -0.01% | -0.03% | -0.03% |
| Bitget Token | BGB | 27 | 26 | -1 | $5,168,139,055.97 | $4.5335 | 1,139,992,036 BGB * | $65,352,634.29 | -0.41% | -0.36% | -3.13% |
| Monero | XMR | 28 | 29 | 1 | $4,832,758,858.03 | $261.98 | 18,446,744 XMR | $67,057,940.99 | -0.82% | 1.24% | -5.05% |
| Aave | AAVE | 29 | 27 | -2 | $4,806,971,065.49 | $315.86 | 15,218,710 AAVE * | $381,187,593.89 | -0.75% | -1.08% | -9.36% |
| Ethena | ENA | 30 | 30 | 0 | $4,254,059,903.81 | $0.6424 | 6,621,875,000 ENA * | $375,242,091.25 | -2.07% | -1.89% | -7.48% |
| Pepe | PEPE | 31 | 31 | 0 | $4,060,983,340.51 | $0.00000965 | 420,689,899,653,544 PEPE * | $354,014,920.16 | -1.45% | -1.85% | -10.88% |
| Mantle | MNT | 32 | 33 | 1 | $3,801,866,217.38 | $1.1687 | 3,252,944,056 MNT * | $176,659,298.69 | -0.21% | -1.65% | -4.26% |
| OKB | OKB | 33 | 32 | -1 | $3,648,359,568.21 | $173.73 | 21,000,000 OKB * | $171,346,916.58 | -0.33% | -3.25% | -13.70% |
| Ethereum Classic | ETC | 34 | 34 | 0 | $3,173,168,229.45 | $20.69 | 153,336,550 ETC | $97,349,484.87 | -0.94% | -1.21% | -10.99% |
| Bittensor | TAO | 35 | 35 | 0 | $3,087,027,780.49 | $315.80 | 9,775,238 TAO * | $90,678,766.64 | -1.04% | -2.19% | -12.60% |
| NEAR Protocol | NEAR | 36 | 36 | 0 | $2,958,752,251.39 | $2.3673 | 1,249,836,992 NEAR * | $116,147,087.07 | -1.63% | -2.78% | -10.80% |
| Aptos | APT | 37 | 37 | 0 | $2,925,210,713.65 | $4.2559 | 687,324,130 APT * | $73,160,758.16 | -0.76% | -1.68% | -7.98% |
| POL (prev. MATIC) | POL | 38 | 42 | 4 | $2,911,719,208.48 | $0.2774 | 10,496,230,783 POL * | $709,550,540.15 | -1.38% | 7.95% | 9.60% |
| Pi | PI | 39 | 41 | 2 | $2,881,522,744.53 | $0.3607 | 7,989,135,526 PI * | $71,529,055.64 | -1.10% | -8.58% | 3.08% |
| Ondo | ONDO | 40 | 38 | -2 | $2,833,648,088.80 | $0.897 | 3,159,107,529 ONDO * | $74,961,127.31 | -1.00% | -1.22% | -7.69% |
| World Liberty Financial USD | USD1 | 41 | 43 | 2 | $2,635,907,192.08 | $1.0005 | 2,634,540,815 USD1 * | $644,722,309.15 | -0.01% | -0.05% | 0.07% |
| Arbitrum | ARB | 42 | 39 | -3 | $2,630,027,284.07 | $0.4966 | 5,295,780,056 ARB * | $300,491,075.55 | -1.42% | -0.54% | -14.22% |
| Internet Computer | ICP | 43 | 40 | -3 | $2,555,274,635.69 | $4.7547 | 537,426,383 ICP * | $62,880,516.22 | -1.11% | -2.04% | -9.71% |
| Story | IP | 44 | 52 | 8 | $2,423,579,944.92 | $7.9648 | 304,288,022 IP * | $394,153,914.49 | -0.97% | 0.68% | 26.54% |
| Kaspa | KAS | 45 | 44 | -1 | $2,234,702,899.16 | $0.08387 | 26,644,713,192 KAS | $30,247,435.57 | -1.34% | -1.74% | -6.67% |
| Cosmos | ATOM | 46 | 47 | 1 | $2,081,047,559.42 | $4.4662 | 465,952,960 ATOM * | $83,315,803.84 | -1.05% | -0.84% | -6.67% |
| VeChain | VET | 47 | 46 | -1 | $2,077,258,355.71 | $0.02416 | 85,985,041,177 VET * | $37,726,207.73 | -0.93% | -2.21% | -7.08% |
| GateToken | GT | 48 | 49 | 1 | $2,073,220,159.72 | $16.87 | 122,910,588 GT * | $4,150,111.61 | -0.17% | -0.70% | -3.30% |
| Algorand | ALGO | 49 | 45 | -4 | $2,021,720,230.17 | $0.2316 | 8,728,886,415 ALGO * | $56,755,233.56 | -1.06% | -0.86% | -14.61% |
| KuCoin Token | KCS | 50 | 58 | 8 | $1,849,050,640.65 | $14.52 | 127,359,548 KCS * | $7,097,822.64 | -0.02% | 2.98% | 11.90% |
| Pudgy Penguins | PENGU | 51 | 48 | -3 | $1,824,745,671.87 | $0.02903 | 62,860,396,090 PENGU * | $172,236,763.82 | -1.64% | -2.49% | -14.87% |
| Bonk | BONK | 52 | 54 | 2 | $1,801,100,535.36 | $0.00002227 | 80,875,555,874,328 BONK * | $268,054,207.43 | -1.55% | -0.30% | -0.27% |
| Render | RENDER | 53 | 50 | -3 | $1,774,695,675.72 | $3.4222 | 518,584,616 RENDER * | $37,347,295.19 | -1.12% | -1.85% | -8.80% |
| Worldcoin | WLD | 54 | 51 | -3 | $1,746,190,418.44 | $0.8829 | 1,977,729,521 WLD * | $93,020,101.93 | -1.10% | -2.27% | -9.05% |
| OFFICIAL TRUMP | TRUMP | 55 | 55 | 0 | $1,725,119,159.62 | $8.6256 | 199,999,279 TRUMP * | $652,129,158.64 | -0.70% | 3.10% | -0.54% |
| Sei | SEI | 56 | 53 | -3 | $1,707,205,320.61 | $0.2842 | 6,006,666,666 SEI * | $94,425,210.63 | -1.37% | -1.10% | -8.75% |
| Filecoin | FIL | 57 | 57 | 0 | $1,555,936,802.42 | $2.2710 | 685,136,471 FIL | $117,678,272.26 | -0.97% | -0.83% | -6.28% |
| Flare | FLR | 58 | 56 | -2 | $1,550,065,913.81 | $0.02153 | 72,001,088,049 FLR * | $12,924,375.04 | -0.17% | 1.23% | -8.36% |
| Jupiter | JUP | 59 | 60 | 1 | $1,524,354,817.90 | $0.4899 | 3,111,744,444 JUP * | $35,356,090.48 | -1.78% | -2.56% | -3.95% |
| Sky | SKY | 60 | 66 | 6 | $1,506,900,652.01 | $0.0643 | 23,436,867,894 SKY * | $1,668,751.34 | -0.59% | -1.33% | 1.71% |
| Artificial Superintelligence Alliance | FET | 61 | 59 | -2 | $1,458,846,901.54 | $0.6134 | 2,378,186,938 FET * | $48,512,991.23 | -1.10% | -1.80% | -9.66% |
| First Digital USD | FDUSD | 62 | 62 | 0 | $1,449,174,284.27 | $0.9977 | 1,452,465,952 FDUSD * | $3,482,215,779.04 | -0.03% | -0.01% | 0.02% |
| XDC Network | XDC | 63 | 61 | -2 | $1,397,174,032.97 | $0.07875 | 17,740,871,749 XDC * | $32,759,636.81 | -0.65% | -1.73% | -4.10% |
| Injective | INJ | 64 | 63 | -1 | $1,271,285,361.50 | $12.72 | 99,970,935 INJ * | $80,959,841.83 | -1.31% | -1.45% | -11.27% |
| Quant | QNT | 65 | 69 | 4 | $1,252,109,082.67 | $103.71 | 12,072,738 QNT * | $12,766,100.50 | -0.66% | -0.64% | -1.51% |
| Optimism | OP | 66 | 64 | -2 | $1,231,054,457.47 | $0.6921 | 1,778,634,390 OP * | $117,378,551.00 | -1.08% | -2.05% | -10.78% |
| Celestia | TIA | 67 | 65 | -2 | $1,222,557,861.28 | $1.5965 | 765,767,976 TIA * | $60,054,599.51 | -1.56% | -2.50% | -10.92% |
| Pump.fun | PUMP | 68 | 76 | 8 | $1,188,593,823.62 | $0.003358 | 354,000,000,000 PUMP * | $132,984,812.85 | -1.14% | -2.34% | 15.20% |
| PayPal USD | PYUSD | 69 | 74 | 5 | $1,180,742,808.97 | $0.9995 | 1,181,319,968 PYUSD * | $38,631,308.58 | 0.02% | 0.01% | <0.01% |
| Four | FORM | 70 | 67 | -3 | $1,169,920,942.84 | $3.0637 | 381,867,255 FORM * | $177,691,643.39 | -0.10% | -18.39% | -11.32% |
| Stacks | STX | 71 | 73 | 2 | $1,113,838,146.64 | $0.6204 | 1,795,460,167 STX | $21,212,502.95 | -1.26% | -0.67% | -8.67% |
| SPX6900 | SPX | 72 | 72 | 0 | $1,060,874,795.85 | $1.1395 | 930,993,090 SPX * | $18,938,910.40 | -1.75% | 1.38% | -13.73% |
| Lido DAO | LDO | 73 | 68 | -5 | $1,067,602,505.51 | $1.1918 | 895,767,993 LDO * | $70,676,419.90 | -1.35% | -1.39% | -16.80% |
| Pyth Network | PYTH | 74 | 101 | 27 | $1,059,350,561.42 | $0.1842 | 5,749,984,589 PYTH * | $251,169,308.26 | -1.20% | -4.71% | 49.12% |
| Curve DAO Token | CRV | 75 | 71 | -4 | $1,048,643,159.89 | $0.7579 | 1,383,660,178 CRV * | $90,093,853.12 | -1.31% | -2.62% | -16.94% |
| Aerodrome Finance | AERO | 76 | 70 | -6 | $1,019,976,139.30 | $1.1448 | 890,942,135 AERO * | $101,119,664.41 | -1.31% | 1.29% | -19.96% |
| PAX Gold | PAXG | 77 | 84 | 7 | $975,387,181.69 | $3,462.17 | 281,727 PAXG * | $61,579,064.64 | 0.02% | -0.04% | 3.05% |
| Conflux | CFX | 78 | 85 | 7 | $975,984,818.50 | $0.1902 | 5,131,277,607 CFX | $88,000,968.25 | -0.52% | -3.55% | 4.22% |
| Immutable | IMX | 79 | 75 | -4 | $974,060,656.02 | $0.5085 | 1,915,420,869 IMX * | $20,950,879.34 | -1.48% | -1.39% | -12.53% |
| Raydium | RAY | 80 | 81 | 1 | $926,447,015.54 | $3.4555 | 268,108,591 RAY * | $96,352,862.35 | -1.92% | -0.04% | -4.20% |
| The Graph | GRT | 81 | 79 | -2 | $926,649,922.92 | $0.08855 | 10,464,705,809 GRT * | $31,707,040.24 | -1.35% | -0.97% | -5.59% |
| Kaia | KAIA | 82 | 87 | 5 | $896,422,687.71 | $0.1468 | 6,107,542,776 KAIA * | $19,557,849.93 | -0.89% | -1.73% | -1.07% |
| Sonic | S | 83 | 80 | -3 | $893,906,465.58 | $0.3104 | 2,880,000,000 S * | $59,955,550.34 | -1.79% | -1.71% | -8.19% |
| FLOKI | FLOKI | 84 | 78 | -6 | $880,650,547.83 | $0.00009231 | 9,539,678,685,815 FLOKI * | $54,954,906.64 | -1.31% | -1.78% | -10.59% |
| Tether Gold | XAUt | 85 | 92 | 7 | $852,336,553.25 | $3,457.42 | 246,524 XAUt * | $33,476,926.59 | <0.01% | -0.03% | 2.73% |
| PancakeSwap | CAKE | 86 | 86 | 0 | $848,641,196.10 | $2.4649 | 344,288,068 CAKE * | $42,942,084.49 | -0.54% | -1.40% | -8.71% |
| Ethereum Name Service | ENS | 87 | 82 | -5 | $824,713,212.34 | $22.44 | 36,750,949 ENS * | $83,964,611.29 | -1.21% | -3.62% | -14.08% |
| Nexo | NEXO | 88 | 93 | 5 | $791,099,521.20 | $1.2243 | 646,145,840 NEXO * | $10,047,315.83 | -0.68% | -1.27% | -4.22% |
| dogwifhat | WIF | 89 | 89 | 0 | $784,078,023.49 | $0.785 | 998,840,059 WIF * | $97,865,692.69 | -1.57% | -2.62% | -9.20% |
| Theta Network | THETA | 90 | 91 | 1 | $780,937,343.46 | $0.7809 | 1,000,000,000 THETA * | $32,358,947.86 | -1.20% | -0.38% | -7.04% |
| Pendle | PENDLE | 91 | 77 | -14 | $778,950,463.88 | $4.6123 | 168,886,490 PENDLE * | $93,778,527.47 | -0.85% | -4.09% | -21.78% |
| Vaulta | A | 92 | 96 | 4 | $773,482,151.79 | $0.4871 | 1,587,932,719 A * | $28,927,941.43 | -0.87% | -1.53% | -4.31% |
| Tezos | XTZ | 93 | 88 | -5 | $759,735,301.15 | $0.7194 | 1,056,072,557 XTZ * | $21,606,802.33 | -0.72% | -2.34% | -13.34% |
| IOTA | IOTA | 94 | 95 | 1 | $755,593,152.18 | $0.1894 | 3,989,817,024 IOTA * | $15,360,134.95 | -1.32% | -1.82% | -6.66% |
| Fartcoin | FARTCOIN | 95 | 83 | -12 | $753,643,547.72 | $0.7536 | 999,998,256 FARTCOIN * | $93,986,243.72 | -3.47% | -3.99% | -19.88% |
| Gala | GALA | 96 | 94 | -2 | $738,792,140.82 | $0.01613 | 45,808,985,083 GALA * | $73,988,317.68 | -1.39% | -0.31% | -10.24% |
| Virtuals Protocol | VIRTUAL | 97 | 97 | 0 | $730,699,538.47 | $1.1146 | 655,561,538 VIRTUAL * | $50,393,533.05 | -1.17% | -3.00% | -9.70% |
| BUILDon | B | 98 | 116 | 18 | $715,060,482.73 | $0.7151 | 1,000,000,000 B * | $24,813,042.22 | -1.22% | 2.64% | 36.01% |
| The Sandbox | SAND | 99 | 99 | 0 | $712,611,468.86 | $0.2769 | 2,573,289,192 SAND * | $87,477,588.65 | -1.17% | 1.51% | -5.98% |
| JasmyCoin | JASMY | 100 | 98 | -2 | $708,632,314.60 | $0.01433 | 49,444,999,677 JASMY * | $17,881,453.18 | -1.24% | -2.18% | -9.48% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c