|
topofthecryptos.com: 17 August 2025 Historical Market Capital Rankings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Symbol | Market Capital Rank | Market Capital | Price | Circulating Supply | 24hr Volume | Percentage Change | ||||
| This Week | Last Week | Change | hour | day | week | ||||||
| Bitcoin | BTC | 1 | 1 | 0 | $2,338,237,132,300.65 | $117,453.06 | 19,907,843 BTC | $45,852,169,525.35 | -0.49% | -0.03% | -1.55% |
| Ethereum | ETH | 2 | 2 | 0 | $539,959,099,357.23 | $4,473.27 | 120,707,874 ETH * | $31,348,101,437.86 | -1.13% | 1.06% | 5.15% |
| XRP | XRP | 3 | 3 | 0 | $183,546,200,299.29 | $3.0890 | 59,418,500,720 XRP * | $3,705,547,888.56 | -0.73% | -0.61% | -3.10% |
| Tether USDt | USDT | 4 | 4 | 0 | $166,766,955,558.53 | $1.0007 | 166,657,763,574 USDT * | $84,634,710,708.76 | <0.01% | <0.01% | 0.04% |
| BNB | BNB | 5 | 5 | 0 | $119,286,358,478.69 | $856.40 | 139,287,653 BNB * | $2,286,889,646.14 | -0.20% | 2.03% | 6.27% |
| Solana | SOL | 6 | 6 | 0 | $103,242,643,050.81 | $191.16 | 540,071,331 SOL * | $4,221,788,170.77 | -1.03% | 0.74% | 4.52% |
| USDC | USDC | 7 | 7 | 0 | $68,165,129,773.09 | $0.9999 | 68,169,554,648 USDC * | $10,186,621,236.42 | 0.00% | 0.00% | <0.01% |
| Dogecoin | DOGE | 8 | 8 | 0 | $35,316,422,467.76 | $0.2346 | 150,561,486,384 DOGE | $2,308,822,295.66 | -1.17% | 1.44% | 0.20% |
| Cardano | ADA | 9 | 10 | 1 | $34,337,707,914.29 | $0.9619 | 35,698,219,658 ADA * | $2,190,571,305.18 | -0.46% | 4.41% | 19.89% |
| TRON | TRX | 10 | 9 | -1 | $33,471,631,664.39 | $0.3535 | 94,681,965,928 TRX * | $915,707,869.25 | -0.40% | 1.56% | 4.49% |
| Chainlink | LINK | 11 | 12 | 1 | $17,419,568,256.40 | $25.69 | 678,099,970 LINK * | $2,449,416,879.86 | -0.40% | 13.41% | 16.23% |
| Hyperliquid | HYPE | 12 | 11 | -1 | $15,383,745,712.94 | $46.07 | 333,928,180 HYPE * | $244,845,763.09 | -1.19% | -0.48% | 1.79% |
| Stellar | XLM | 13 | 13 | 0 | $13,304,435,737.49 | $0.4248 | 31,316,633,967 XLM * | $233,936,668.72 | -0.80% | -0.50% | -4.43% |
| Sui | SUI | 14 | 14 | 0 | $13,216,771,106.91 | $3.7634 | 3,511,924,480 SUI * | $847,741,001.93 | -1.47% | -0.35% | -2.96% |
| Bitcoin Cash | BCH | 15 | 15 | 0 | $11,599,216,136.17 | $582.50 | 19,912,831 BCH | $290,609,014.38 | -0.50% | -0.93% | 2.06% |
| Ethena USDe | USDe | 16 | 17 | 1 | $11,321,386,044.74 | $1.0012 | 11,307,430,859 USDe * | $158,888,125.14 | -0.02% | <0.01% | 0.03% |
| Hedera | HBAR | 17 | 16 | -1 | $10,693,864,784.46 | $0.2523 | 42,392,927,395 HBAR * | $243,199,229.63 | -0.97% | -0.07% | -2.74% |
| Avalanche | AVAX | 18 | 18 | 0 | $10,588,659,920.93 | $25.08 | 422,275,285 AVAX * | $677,983,365.01 | -0.70% | 3.13% | 5.08% |
| Litecoin | LTC | 19 | 19 | 0 | $9,208,218,747.52 | $120.85 | 76,197,527 LTC | $648,987,760.74 | -0.66% | -0.08% | -2.38% |
| Toncoin | TON | 20 | 20 | 0 | $9,029,354,722.48 | $3.5180 | 2,566,608,559 TON * | $154,490,571.12 | 0.04% | 1.65% | 5.02% |
| UNUS SED LEO | LEO | 21 | 21 | 0 | $8,841,435,314.61 | $9.5786 | 923,042,100 LEO * | $1,108,202.48 | -0.09% | 1.81% | 5.17% |
| Shiba Inu | SHIB | 22 | 22 | 0 | $7,677,248,813.59 | $0.00001303 | 589,245,965,928,688 SHIB * | $132,289,071.62 | -0.96% | 0.33% | -4.03% |
| Uniswap | UNI | 23 | 23 | 0 | $6,930,184,182.43 | $11.02 | 628,739,837 UNI * | $385,022,023.23 | -1.33% | 0.04% | 0.67% |
| Polkadot | DOT | 24 | 24 | 0 | $6,523,755,814.59 | $4.0567 | 1,608,144,327 DOT * | $279,321,275.71 | -0.87% | 2.26% | -0.17% |
| Dai | DAI | 25 | 25 | 0 | $5,364,965,151.25 | $0.9999 | 5,365,382,703 DAI * | $22,668,779,654.15 | -0.02% | -0.02% | -0.02% |
| Bitget Token | BGB | 26 | 29 | 3 | $5,325,040,838.32 | $4.6711 | 1,139,992,036 BGB * | $69,538,349.51 | -0.50% | 0.85% | 4.90% |
| Cronos | CRO | 27 | 26 | -1 | $5,051,653,962.23 | $0.1505 | 33,562,968,117 CRO * | $21,138,660.93 | -0.87% | -0.23% | -8.53% |
| Monero | XMR | 28 | 30 | 2 | $4,966,671,896.24 | $269.24 | 18,446,744 XMR | $105,028,616.62 | -0.13% | 6.67% | 0.31% |
| Ethena | ENA | 29 | 27 | -2 | $4,694,403,342.10 | $0.7089 | 6,621,875,000 ENA * | $541,478,848.89 | -1.31% | -3.16% | -11.14% |
| Pepe | PEPE | 30 | 28 | -2 | $4,680,043,225.77 | $0.00001112 | 420,689,899,653,544 PEPE * | $495,341,822.54 | -1.41% | 0.30% | -7.92% |
| Aave | AAVE | 31 | 31 | 0 | $4,612,799,541.78 | $303.21 | 15,213,414 AAVE * | $391,390,373.76 | -0.59% | 2.47% | -1.13% |
| Mantle | MNT | 32 | 34 | 2 | $4,363,439,052.59 | $1.2964 | 3,365,794,383 MNT * | $329,529,045.77 | -0.95% | -6.03% | 26.17% |
| Bittensor | TAO | 33 | 32 | -1 | $3,581,346,888.50 | $373.15 | 9,597,491 TAO * | $82,541,777.95 | -1.29% | -0.25% | -4.01% |
| Ethereum Classic | ETC | 34 | 33 | -1 | $3,407,061,742.94 | $22.25 | 153,154,667 ETC | $124,902,997.70 | -1.01% | -0.63% | -4.09% |
| NEAR Protocol | NEAR | 35 | 35 | 0 | $3,370,808,518.36 | $2.7015 | 1,247,774,366 NEAR * | $201,327,983.79 | -1.12% | -1.48% | -1.89% |
| Aptos | APT | 36 | 37 | 1 | $3,282,346,403.75 | $4.7911 | 685,097,937 APT * | $132,531,409.41 | -1.13% | 1.02% | 1.92% |
| Ondo | ONDO | 37 | 36 | -1 | $3,183,337,980.24 | $1.0077 | 3,159,107,529 ONDO * | $115,191,373.91 | -1.23% | 0.60% | -1.75% |
| Pi | PI | 38 | 38 | 0 | $3,001,830,184.98 | $0.3828 | 7,841,177,067 PI * | $32,944,607.48 | -0.68% | -0.17% | -3.18% |
| Internet Computer | ICP | 39 | 39 | 0 | $2,942,008,757.26 | $5.4797 | 536,888,131 ICP * | $63,722,082.96 | -1.37% | 0.40% | -2.76% |
| Arbitrum | ARB | 40 | 44 | 4 | $2,764,815,962.37 | $0.5368 | 5,150,239,630 ARB * | $852,702,086.40 | -1.13% | 8.93% | 14.92% |
| POL (prev. MATIC) | POL | 41 | 42 | 1 | $2,589,124,356.46 | $0.247 | 10,481,543,945 POL * | $187,162,113.96 | -0.73% | 4.32% | 2.42% |
| OKB | OKB | 42 | 40 | -2 | $2,465,833,274.73 | $117.42 | 21,000,000 OKB * | $509,387,968.32 | -2.85% | 3.74% | 152.04% |
| Kaspa | KAS | 43 | 43 | 0 | $2,432,203,714.79 | $0.09147 | 26,588,771,821 KAS | $48,856,564.89 | -1.10% | 1.46% | -2.10% |
| Algorand | ALGO | 44 | 45 | 1 | $2,310,173,122.59 | $0.2652 | 8,711,651,359 ALGO * | $81,967,079.48 | -1.28% | 1.69% | -0.43% |
| World Liberty Financial USD | USD1 | 45 | 47 | 2 | $2,186,026,244.52 | $0.9998 | 2,186,411,111 USD1 * | $311,186,524.80 | 0.00% | <0.01% | -0.03% |
| GateToken | GT | 46 | 50 | 4 | $2,177,371,740.75 | $17.72 | 122,910,588 GT * | $6,979,538.77 | -0.52% | 0.72% | 5.37% |
| Cosmos | ATOM | 47 | 49 | 2 | $2,131,074,399.40 | $4.6262 | 460,655,170 ATOM * | $105,695,341.28 | -0.85% | 1.18% | -0.81% |
| VeChain | VET | 48 | 48 | 0 | $2,129,317,182.02 | $0.02476 | 85,985,041,177 VET * | $41,925,803.25 | -1.73% | 0.46% | -1.53% |
| Pudgy Penguins | PENGU | 49 | 41 | -8 | $2,066,372,337.57 | $0.03287 | 62,860,396,090 PENGU * | $234,593,088.08 | -1.49% | -0.98% | -18.42% |
| Sei | SEI | 50 | 54 | 4 | $2,059,529,448.82 | $0.3429 | 6,006,666,666 SEI * | $253,334,545.43 | -1.40% | 5.62% | 6.29% |
| Render | RENDER | 51 | 51 | 0 | $2,047,234,664.82 | $3.9512 | 518,128,769 RENDER * | $55,374,709.19 | -1.23% | 0.48% | 0.00% |
| Bonk | BONK | 52 | 46 | -6 | $1,922,727,291.59 | $0.00002383 | 80,691,975,073,774 BONK * | $178,879,546.53 | -1.48% | -1.73% | -13.82% |
| Worldcoin | WLD | 53 | 53 | 0 | $1,881,989,268.28 | $1.0005 | 1,881,125,215 WLD * | $148,772,667.91 | -1.29% | -0.39% | -7.46% |
| OFFICIAL TRUMP | TRUMP | 54 | 55 | 1 | $1,848,627,181.63 | $9.2432 | 199,999,288 TRUMP * | $401,311,351.20 | -0.86% | 1.37% | -0.40% |
| Story | IP | 55 | 52 | -3 | $1,816,011,581.45 | $5.9876 | 303,296,848 IP * | $52,604,913.54 | -0.62% | 4.19% | -12.95% |
| Flare | FLR | 56 | 60 | 4 | $1,799,920,750.91 | $0.02509 | 71,746,414,851 FLR * | $17,158,200.20 | -0.01% | 2.67% | 9.74% |
| Filecoin | FIL | 57 | 57 | 0 | $1,749,072,128.85 | $2.5575 | 683,902,747 FIL | $139,462,882.27 | -0.82% | 1.04% | -2.58% |
| KuCoin Token | KCS | 58 | 62 | 4 | $1,690,408,106.26 | $13.27 | 127,421,934 KCS * | $4,681,664.67 | -0.20% | 0.40% | 11.08% |
| Artificial Superintelligence Alliance | FET | 59 | 59 | 0 | $1,669,113,262.52 | $0.7019 | 2,378,034,722 FET * | $81,191,822.35 | -1.03% | -0.58% | -2.04% |
| Sky | SKY | 60 | 56 | -4 | $1,630,666,686.99 | $0.07662 | 21,282,679,133 SKY * | $2,945,448.77 | -0.73% | 2.69% | -12.28% |
| Jupiter | JUP | 61 | 61 | 0 | $1,559,353,110.73 | $0.5099 | 3,058,272,222 JUP * | $40,333,481.63 | -1.59% | -1.41% | -4.07% |
| Injective | INJ | 62 | 66 | 4 | $1,544,706,512.08 | $15.45 | 99,970,935 INJ * | $177,727,784.57 | -1.05% | 5.91% | 7.26% |
| First Digital USD | FDUSD | 63 | 64 | 1 | $1,449,901,882.98 | $0.9982 | 1,452,465,952 FDUSD * | $4,604,267,916.90 | -0.03% | -0.01% | -0.02% |
| Four | FORM | 64 | 63 | -1 | $1,423,637,671.75 | $3.7281 | 381,867,255 FORM * | $10,813,355.87 | -0.33% | -0.14% | -4.34% |
| SPX6900 | SPX | 65 | 58 | -7 | $1,415,411,094.62 | $1.5203 | 930,993,090 SPX * | $40,089,969.11 | -2.29% | 3.71% | -21.72% |
| XDC Network | XDC | 66 | 65 | -1 | $1,380,618,651.56 | $0.08505 | 16,233,100,018 XDC * | $33,145,635.91 | 0.24% | -0.24% | -4.50% |
| Celestia | TIA | 67 | 69 | 2 | $1,371,004,075.64 | $1.8313 | 748,634,656 TIA * | $93,597,393.87 | -1.25% | 0.51% | -0.14% |
| Optimism | OP | 68 | 67 | -1 | $1,333,169,909.21 | $0.7609 | 1,752,186,819 OP * | $183,707,511.28 | -1.10% | 2.71% | -3.52% |
| Quant | QNT | 69 | 68 | -1 | $1,318,046,114.96 | $109.18 | 12,072,738 QNT * | $14,147,047.32 | -0.78% | 0.38% | -4.36% |
| Pump.fun | PUMP | 70 | 75 | 5 | $1,293,168,812.50 | $0.003653 | 354,000,000,000 PUMP * | $184,612,087.48 | -0.79% | 4.76% | 17.24% |
| Stacks | STX | 71 | 70 | -1 | $1,286,855,108.42 | $0.7179 | 1,792,485,306 STX | $23,932,060.60 | -1.10% | 0.07% | -4.74% |
| Aerodrome Finance | AERO | 72 | 81 | 9 | $1,242,497,173.61 | $1.4110 | 880,552,826 AERO * | $130,612,357.73 | -0.80% | 2.70% | 18.95% |
| Lido DAO | LDO | 73 | 72 | -1 | $1,223,065,916.18 | $1.3654 | 895,740,386 LDO * | $163,000,682.59 | -1.11% | -3.03% | -5.52% |
| Curve DAO Token | CRV | 74 | 71 | -3 | $1,208,524,279.29 | $0.8786 | 1,375,488,289 CRV * | $196,556,074.24 | -1.14% | 1.44% | -9.85% |
| PayPal USD | PYUSD | 75 | 80 | 5 | $1,197,607,520.79 | $0.9996 | 1,198,088,237 PYUSD * | $32,886,855.44 | -0.01% | -0.01% | -0.01% |
| Immutable | IMX | 76 | 73 | -3 | $1,120,192,843.63 | $0.5848 | 1,915,420,869 IMX * | $27,767,949.85 | -1.29% | 0.10% | -2.36% |
| FLOKI | FLOKI | 77 | 74 | -3 | $1,013,858,508.56 | $0.0001063 | 9,540,339,019,528 FLOKI * | $71,262,166.22 | -1.53% | -1.17% | -10.46% |
| The Graph | GRT | 78 | 79 | 1 | $983,783,901.56 | $0.09411 | 10,453,469,932 GRT * | $35,055,710.28 | -1.22% | -0.66% | -5.26% |
| Ethereum Name Service | ENS | 79 | 77 | -2 | $974,150,378.51 | $26.52 | 36,732,466 ENS * | $87,698,595.07 | -1.08% | 0.41% | -10.11% |
| Fartcoin | FARTCOIN | 80 | 76 | -4 | $963,406,643.37 | $0.9634 | 999,998,256 FARTCOIN * | $156,654,675.43 | -3.24% | 2.36% | -11.46% |
| Raydium | RAY | 81 | 89 | 8 | $956,626,399.72 | $3.5684 | 268,082,943 RAY * | $117,185,618.10 | -1.75% | -1.01% | 3.76% |
| Kaia | KAIA | 82 | 88 | 6 | $952,837,841.91 | $0.1563 | 6,096,079,459 KAIA * | $17,645,058.13 | -0.17% | 1.20% | 4.09% |
| Sonic | S | 83 | 90 | 7 | $950,752,218.05 | $0.3301 | 2,880,000,000 S * | $180,252,642.32 | -0.41% | 6.50% | 5.98% |
| PancakeSwap | CAKE | 84 | 83 | -1 | $952,991,949.81 | $2.7655 | 344,598,897 CAKE * | $61,790,749.11 | -0.81% | 0.97% | -1.65% |
| PAX Gold | PAXG | 85 | 84 | -1 | $945,227,973.18 | $3,326.13 | 284,183 PAXG * | $22,361,447.58 | -0.17% | -0.18% | -1.74% |
| Pendle | PENDLE | 86 | 87 | 1 | $928,318,168.63 | $5.5463 | 167,374,929 PENDLE * | $94,257,097.73 | -1.33% | 1.97% | 1.35% |
| dogwifhat | WIF | 87 | 82 | -5 | $911,730,574.41 | $0.9128 | 998,840,100 WIF * | $209,066,786.89 | -2.24% | 3.13% | -9.47% |
| Tezos | XTZ | 88 | 86 | -2 | $902,816,402.40 | $0.8557 | 1,055,073,075 XTZ * | $29,436,971.08 | -1.05% | 0.81% | -2.88% |
| Conflux | CFX | 89 | 78 | -11 | $901,643,153.69 | $0.1759 | 5,127,014,643 CFX | $47,655,949.09 | -0.86% | -1.48% | -15.62% |
| Nexo | NEXO | 90 | 91 | 1 | $861,402,928.25 | $1.3331 | 646,145,840 NEXO * | $9,768,542.79 | -0.72% | -1.23% | -2.57% |
| Virtuals Protocol | VIRTUAL | 91 | 85 | -6 | $858,258,117.06 | $1.3093 | 655,505,421 VIRTUAL * | $174,371,216.64 | -0.82% | 8.14% | -10.08% |
| Theta Network | THETA | 92 | 92 | 0 | $836,649,360.37 | $0.8366 | 1,000,000,000 THETA * | $24,860,660.48 | -1.23% | -1.68% | -4.54% |
| IOTA | IOTA | 93 | 95 | 2 | $826,890,703.66 | $0.2088 | 3,959,953,136 IOTA * | $20,601,213.84 | -0.70% | 0.24% | 1.01% |
| Tether Gold | XAUt | 94 | 94 | 0 | $821,476,139.23 | $3,332.24 | 246,524 XAUt * | $23,764,631.44 | -0.18% | -0.31% | -1.62% |
| Vaulta | A | 95 | 93 | -2 | $810,560,739.27 | $0.5114 | 1,585,013,245 A * | $29,093,750.22 | -0.75% | 0.07% | -4.61% |
| JasmyCoin | JASMY | 96 | 96 | 0 | $811,375,187.06 | $0.01641 | 49,444,999,677 JASMY * | $28,198,109.07 | -1.08% | -1.12% | -0.65% |
| Gala | GALA | 97 | 97 | 0 | $787,076,263.86 | $0.01724 | 45,665,587,798 GALA * | $97,093,063.40 | -1.33% | <0.01% | -2.68% |
| The Sandbox | SAND | 98 | 98 | 0 | $765,695,699.35 | $0.2976 | 2,573,289,192 SAND * | $52,493,552.72 | -1.12% | 0.31% | 0.46% |
| Pyth Network | PYTH | 99 | 99 | 0 | $719,847,665.95 | $0.1252 | 5,749,984,935 PYTH * | $20,269,580.08 | -1.04% | 1.19% | -2.11% |
| MemeCore | M | 100 | 100 | 0 | $712,934,795.12 | $0.4514 | 1,579,304,706 M * | $10,080,382.20 | 0.89% | 10.70% | -2.19% |
#N/A - Coin has come up from below 400 ranking!
* Non Mineable
BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV
ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c