HOME

            Donations

MOVERS & SHAKERS

FREE BITCOIN

" CRYPTO QUOTES "

CRYPTO TRAVEL

CRYPTO EXCHANGES

NFT's

FAQ

CONTACT

Click for Free £10 Bitcoin TradingView Charts and analytics Cut your utility bills here today!  Coinbase £10 Free   Crypto Bank Invite with Visa Card!

topofthecryptos.com: 25 February 2024 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $1,015,926,591,604.22 $51,733.24 19,637,793 BTC $15,413,239,244.60 0.06% 0.31% -0.75%
Ethereum ETH 2 2 0 $374,009,336,729.27 $3,112.70 120,156,024 ETH * $14,620,450,463.80 0.37% 4.02% 8.12%
Tether USDt USDT 3 3 0 $97,901,318,957.18 $0.9999 97,910,734,642 USDT * $36,679,935,802.75 -0.01% -0.02% -0.03%
BNB BNB 4 4 0 $58,105,243,467.07 $388.55 149,543,134 BNB * $1,324,081,579.26 -0.33% 1.78% 11.12%
Solana SOL 5 5 0 $45,631,391,775.01 $103.45 441,081,211 SOL * $909,662,461.95 <0.01% -0.65% -7.77%
XRP XRP 6 6 0 $29,613,270,171.03 $0.5424 54,594,247,369 XRP * $702,442,509.45 -0.34% -0.49% -2.60%
USDC USDC 7 7 0 $28,180,925,305.61 $0.9999 28,184,449,135 USDC * $3,463,826,952.14 0.00% -0.02% -0.02%
Cardano ADA 8 8 0 $20,976,354,319.88 $0.5914 35,470,256,380 ADA * $340,380,260.78 0.10% -0.89% -4.42%
Avalanche AVAX 9 9 0 $14,125,113,515.93 $37.45 377,172,894 AVAX * $348,630,080.78 0.04% 1.94% -6.97%
Dogecoin DOGE 10 10 0 $12,331,469,933.45 $0.0861 143,224,026,384 DOGE $290,853,292.15 -0.07% -0.07% 1.10%
TRON TRX 11 11 0 $12,111,553,195.26 $0.1376 88,008,797,242 TRX * $190,733,974.86 0.13% 0.12% 1.80%
Chainlink LINK 12 12 0 $10,981,490,875.75 $18.70 587,099,970 LINK * $249,814,542.57 0.20% 0.96% -6.93%
Polkadot DOT 13 13 0 $10,167,219,353.80 $7.9231 1,283,243,639 DOT * $183,729,021.69 0.88% 1.46% 0.93%
Polygon MATIC 14 14 0 $9,601,550,941.29 $0.9983 9,618,296,821 MATIC * $391,918,401.48 1.34% 0.33% -0.07%
Toncoin TON 15 15 0 $7,354,857,599.17 $2.1211 3,467,437,621 TON * $31,058,690.12 -0.17% 0.49% -6.60%
Uniswap UNI 16 21 5 $6,636,418,030.08 $11.09 598,187,016 UNI * $594,956,390.59 2.08% -1.41% 45.10%
Internet Computer ICP 17 16 -1 $5,726,503,084.79 $12.47 459,387,218 ICP * $88,403,628.38 -0.11% -0.38% -8.69%
Shiba Inu SHIB 18 17 -1 $5,696,358,966.09 $0.00000967 589,289,668,200,844 SHIB * $116,491,031.22 -0.05% 0.23% -0.75%
Dai DAI 19 18 -1 $5,348,027,278.35 $1.0000 5,347,888,596 DAI * $112,152,584.44 0.01% -0.01% 0.01%
Bitcoin Cash BCH 20 19 -1 $5,263,303,542.12 $267.83 19,651,981 BCH $161,409,574.65 -0.07% 0.06% -0.96%
Litecoin LTC 21 20 -1 $5,203,321,034.01 $70.08 74,246,063 LTC $225,632,197.63 0.08% -0.43% -0.92%
Immutable IMX 22 22 0 $4,445,600,641.66 $3.2001 1,389,224,659 IMX * $71,604,612.66 <0.01% 3.94% -4.34%
Filecoin FIL 23 34 11 $4,176,301,842.58 $8.1174 514,487,639 FIL $488,487,601.19 -0.19% 0.27% 29.35%
Cosmos ATOM 24 23 -1 $4,024,421,780.57 $10.37 388,003,572 ATOM * $109,577,576.84 0.34% -0.40% -1.98%
Ethereum Classic ETC 25 24 -1 $3,962,374,770.38 $27.19 145,736,505 ETC $229,533,619.28 0.16% 4.17% 2.53%
UNUS SED LEO LEO 26 26 0 $3,936,915,607.53 $4.2453 927,369,550 LEO * $1,280,113.60 0.07% 0.73% 2.68%
Kaspa KAS 27 27 0 $3,895,274,358.66 $0.1708 22,812,685,542 KAS $40,246,642.70 0.39% 0.67% 4.68%
NEAR Protocol NEAR 28 28 0 $3,866,208,936.87 $3.7082 1,042,623,773 NEAR * $250,020,466.89 -0.03% -3.97% 5.46%
Stacks STX 29 25 -4 $3,742,058,453.25 $2.5921 1,443,636,614 STX $104,016,128.36 -0.94% 0.10% -1.71%
Optimism OP 30 29 -1 $3,709,998,086.74 $3.8752 957,378,568 OP * $188,074,080.57 1.39% 5.61% 2.35%
Hedera HBAR 31 37 6 $3,678,854,987.44 $0.1092 33,679,155,195 HBAR * $75,334,362.08 -0.38% -0.78% 21.71%
Aptos APT 32 31 -1 $3,536,104,423.58 $9.6406 366,793,256 APT * $110,871,041.36 0.27% 1.75% -0.40%
Injective INJ 33 30 -3 $3,340,274,385.43 $35.76 93,400,000 INJ * $109,932,941.04 0.84% 3.26% -8.01%
Stellar XLM 34 33 -1 $3,315,475,537.09 $0.1164 28,473,238,204 XLM * $63,244,380.28 0.14% 0.00% 0.50%
VeChain VET 35 32 -3 $3,270,095,586.68 $0.04497 72,714,516,834 VET * $69,124,299.86 0.21% 1.13% -1.35%
First Digital USD FDUSD 36 39 3 $3,307,780,757.20 $1.0003 3,306,729,237 FDUSD * $3,543,865,293.33 -0.04% -0.15% 0.05%
Lido DAO LDO 37 38 1 $3,013,797,618.63 $3.3827 890,935,946 LDO * $98,325,708.36 -0.65% 2.89% 1.62%
OKB OKB 38 35 -3 $3,013,837,129.75 $50.23 60,000,000 OKB * $6,055,716.73 0.06% -2.33% -4.05%
Mantle MNT 39 41 2 $2,865,792,525.64 $0.8881 3,226,917,893 MNT * $122,294,064.29 -1.15% 13.52% 12.80%
The Graph GRT 41 44 3 $2,721,719,006.07 $0.289 9,417,231,497 GRT * $357,109,159.89 0.64% 6.76% 21.33%
Render RNDR 42 46 4 $2,726,785,965.24 $7.2088 378,257,447 RNDR * $230,342,743.30 0.73% -0.14% 23.36%
Arbitrum ARB 43 40 -3 $2,424,036,561.21 $1.9012 1,275,000,000 ARB * $300,313,075.91 0.62% 3.05% -6.59%
Cronos CRO 44 43 -1 $2,385,370,492.96 $0.09442 25,263,013,692 CRO * $9,772,826.12 -0.02% 0.09% 4.24%
Monero XMR 45 45 0 $2,377,135,521.56 $129.17 18,402,541 XMR $597,868,067.77 0.38% 4.27% 5.72%
Sei SEI 46 42 -4 $2,103,168,333.76 $0.8248 2,550,000,000 SEI * $198,924,306.50 0.12% -4.26% -14.20%
Sui SUI 47 47 0 $1,918,456,979.20 $1.6454 1,165,931,966 SUI * $187,882,718.37 0.07% 0.64% -8.54%
Maker MKR 48 48 0 $1,893,252,736.99 $2,050.57 923,281 MKR * $48,473,925.55 0.28% 0.41% -5.63%
THORChain RUNE 49 49 0 $1,837,023,143.37 $5.3885 340,916,944 RUNE * $104,384,628.33 -0.02% -0.33% -2.36%
Algorand ALGO 50 52 2 $1,669,407,748.66 $0.2074 8,047,807,040 ALGO * $95,825,883.82 0.64% 5.25% 5.70%
Beam BEAM 51 50 -1 $1,665,752,274.49 $0.03213 51,839,641,174 BEAM * $32,934,004.05 0.76% -2.76% -0.11%
Flare FLR 52 63 11 $1,620,327,419.27 $0.04679 34,631,738,631 FLR * $62,008,470.79 4.97% 14.52% 37.02%
MultiversX EGLD 53 51 -2 $1,535,479,295.12 $57.68 26,620,740 EGLD * $19,663,658.16 0.20% -1.09% -3.02%
Flow FLOW 54 58 4 $1,528,122,550.24 $1.0251 1,490,653,079 FLOW * $76,467,024.43 0.26% 2.31% 6.91%
Aave AAVE 55 59 4 $1,479,187,203.58 $100.34 14,741,622 AAVE * $110,712,588.44 0.93% -0.98% 6.12%
Bitcoin SV BSV 56 54 -2 $1,486,068,387.16 $75.65 19,644,644 BSV $49,295,337.67 0.08% -0.01% -2.61%
Starknet STRK 57 NEW +400 $1,420,599,494.86 $1.9514 728,000,000 STRK * $275,816,651.24 1.35% 2.86% 0.00%
Bitget Token BGB 58 57 -1 $1,401,864,717.83 $1.0013 1,400,000,000 BGB * $15,191,420.77 -0.01% 0.84% -3.74%
Theta Network THETA 59 64 5 $1,398,893,690.76 $1.3989 1,000,000,000 THETA * $46,539,600.44 1.79% 5.55% 20.79%
ORDI ORDI 60 56 -4 $1,390,920,095.83 $66.23 21,000,000 ORDI * $186,063,833.88 0.26% 3.65% -4.49%
Mina MINA 61 55 -6 $1,367,932,256.25 $1.2923 1,058,541,364 MINA * $31,918,806.91 -0.35% -1.87% -8.68%
Helium HNT 62 53 -9 $1,348,148,789.76 $8.3801 160,875,442 HNT $8,007,909.33 0.04% -5.14% -12.76%
Quant QNT 63 60 -3 $1,293,799,590.41 $107.17 12,072,738 QNT * $17,969,241.94 0.06% 2.55% -2.50%
TrueUSD TUSD 64 61 -3 $1,255,736,694.56 $0.9746 1,288,456,472 TUSD * $67,318,528.55 -0.01% 0.09% -0.57%
Synthetix SNX 65 65 0 $1,197,088,652.11 $3.9296 304,632,651 SNX * $44,873,984.44 -0.16% -2.48% 4.51%
Fantom FTM 66 62 -4 $1,171,687,260.93 $0.4179 2,803,634,836 FTM * $54,515,048.96 -0.51% -0.63% -0.97%
Worldcoin WLD 67 94 27 $1,158,110,521.79 $8.5476 135,489,261 WLD * $825,879,170.87 1.17% 4.96% 45.54%
The Sandbox SAND 68 66 -2 $1,159,227,283.72 $0.518 2,237,731,926 SAND * $84,447,193.52 0.36% -0.54% 1.60%
Chiliz CHZ 69 74 5 $1,121,508,877.98 $0.1262 8,888,290,622 CHZ * $60,264,015.54 0.20% <0.01% 10.92%
Axie Infinity AXS 70 67 -3 $1,117,398,145.08 $8.1238 137,546,400 AXS * $45,962,555.90 0.34% 0.50% -0.87%
ApeCoin APE 71 110 39 $1,113,563,833.83 $1.8409 604,895,833 APE * $67,647,533.60 1.13% 4.39% 6.52%
Tezos XTZ 72 72 0 $1,085,586,870.10 $1.1167 972,180,586 XTZ * $21,725,844.17 0.15% -0.88% 3.91%
Blur BLUR 73 69 -4 $1,083,036,547.81 $0.7552 1,434,198,594 BLUR * $244,818,577.77 0.06% -6.32% -4.02%
BitTorrent (New) BTT 74 70 -4 $1,046,034,819.47 $0.00000108 968,246,428,571,000 BTT * $36,545,947.85 -0.02% -0.39% -4.88%
Arweave AR 75 93 18 $1,031,275,299.42 $15.76 65,454,185 AR * $79,781,583.14 -2.01% 15.11% 31.66%
KuCoin Token KCS 76 73 -3 $1,030,673,800.27 $10.68 96,496,827 KCS * $1,624,404.29 0.01% 1.71% 1.29%
dYdX (ethDYDX) ETHDYDX 77 78 1 $1,015,280,567.05 $3.4345 295,616,430 ETHDYDX * $118,864,680.24 0.13% -2.46% 8.76%
SATS 1000SATS 78 68 -10 $1,004,977,008.68 $0.0004786 2,100,000,000,000 1000SATS * $32,179,071.35 -0.16% -0.02% -10.53%
Decentraland MANA 79 77 -2 $974,453,850.89 $0.5147 1,893,095,371 MANA * $67,967,897.11 1.85% 2.71% 2.18%
SingularityNET AGIX 80 116 36 $952,680,895.84 $0.7581 1,256,596,783 AGIX * $243,308,884.58 1.50% 2.34% 65.87%
Dymension DYM 81 71 -10 $939,180,534.55 $6.4327 146,000,000 DYM * $33,744,373.29 0.47% 1.64% -12.70%
Conflux CFX 82 82 0 $932,936,069.43 $0.2488 3,749,035,187 CFX $37,136,065.38 0.20% 0.40% 7.96%
WOO WOO 83 90 7 $930,765,859.63 $0.5086 1,830,136,164 WOO * $30,013,744.10 0.26% -4.95% 17.16%
Akash Network AKT 84 85 1 $924,944,506.43 $4.0421 228,827,389 AKT * $4,164,948.81 -0.20% 0.34% 10.80%
Fetch.ai FET 85 104 19 $918,355,264.62 $1.1040 831,829,663 FET * $189,404,679.79 -0.58% 2.28% 34.04%
Gnosis GNO 86 95 9 $909,483,134.57 $351.21 2,589,588 GNO * $12,310,993.80 0.10% 6.45% 17.61%
Neo NEO 87 80 -7 $904,935,494.75 $12.83 70,538,831 NEO * $30,374,097.84 0.36% 0.76% -0.60%
Astar ASTR 88 76 -12 $900,831,567.30 $0.1618 5,566,303,934 ASTR * $14,643,689.41 0.17% -0.17% -6.64%
EOS EOS 89 81 -8 $893,128,601.09 $0.7986 1,118,297,977 EOS * $87,205,732.59 -0.09% -0.54% 2.93%
Ronin RON 90 75 -15 $890,952,239.79 $2.9777 299,207,897 RON * $26,776,442.73 0.21% -0.92% -8.85%
Kava KAVA 91 86 -5 $870,835,105.96 $0.8042 1,082,860,683 KAVA * $22,430,359.06 0.09% -0.95% 5.38%
IOTA IOTA 92 83 -9 $864,655,323.63 $0.2742 3,152,954,445 IOTA * $11,376,307.61 0.09% 0.25% 0.09%
Pyth Network PYTH 93 79 -14 $847,956,542.55 $0.5588 1,517,569,218 PYTH * $54,658,593.92 -0.08% -1.52% -8.81%
Gala GALA 94 96 2 $845,756,124.87 $0.03042 27,799,861,148 GALA * $72,903,416.27 0.14% 2.11% 10.53%
Axelar AXL 95 101 6 $838,625,994.72 $1.4506 578,106,142 AXL * $6,386,778.38 0.20% -1.11% 17.02%
Oasis Network ROSE 96 84 -12 $816,894,851.56 $0.1217 6,713,599,876 ROSE * $28,826,671.55 0.19% -0.47% -2.18%
Klaytn KLAY 97 92 -5 $796,208,177.88 $0.2279 3,493,468,794 KLAY * $15,184,469.43 -0.02% -2.26% 1.12%
Osmosis OSMO 98 88 -10 $779,510,428.17 $1.5825 492,590,761 OSMO * $32,580,099.99 0.04% -0.11% -2.78%
JasmyCoin JASMY 99 175 76 $761,896,690.03 $0.01545 49,299,999,677 JASMY * $553,095,184.54 -0.45% -5.17% 139.92%
WEMIX WEMIX 100 89 -11 $758,971,232.37 $2.0921 362,775,476 WEMIX * $3,219,746.13 0.44% 2.20% -5.19%
Terra Classic LUNC 101 97 -4 $757,346,774.04 $0.0001312 5,773,610,819,349 LUNC * $83,367,113.06 -0.24% 6.06% 1.17%

#N/A - Coin has come up from below 400 ranking!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑