HOME

            Donations

MOVERS & SHAKERS

FREE BITCOIN

" CRYPTO QUOTES "

CRYPTO TRAVEL

CRYPTO EXCHANGES

NFT's

FAQ

CONTACT

Click for Free £10 Bitcoin TradingView Charts and analytics Cut your utility bills here today!  Coinbase £10 Free   Crypto Bank Invite with Visa Card!

topofthecryptos.com: 28 January 2024 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $824,387,868,796.10 $42,035.59 19,611,662 BTC $16,858,971,687.07 0.49% -0.20% 1.18%
Ethereum ETH 2 2 0 $271,274,175,520.41 $2,257.21 120,181,248 ETH * $7,296,214,994.20 0.34% -0.47% -8.02%
Tether USDt USDT 3 3 0 $96,036,883,956.20 $1.0000 96,036,749,592 USDT * $29,379,055,847.07 -0.01% 0.00% 0.06%
BNB BNB 4 4 0 $45,608,331,824.53 $304.98 149,547,475 BNB * $782,354,765.51 0.20% -0.28% -4.19%
Solana SOL 5 5 0 $41,577,492,468.43 $95.94 433,378,851 SOL * $2,425,625,612.03 0.94% 1.88% 5.60%
XRP XRP 6 6 0 $28,497,334,190.19 $0.5241 54,374,512,255 XRP * $523,517,402.98 0.08% -1.16% -4.03%
USDC USDC 7 7 0 $26,142,770,904.90 $1.0001 26,139,568,533 USDC * $4,447,643,738.70 0.00% <0.01% 0.01%
Cardano ADA 8 8 0 $17,344,673,720.32 $0.4897 35,417,630,725 ADA * $343,442,272.53 0.45% 0.70% -2.66%
Avalanche AVAX 9 10 1 $12,770,750,668.96 $34.79 367,041,249 AVAX * $966,178,089.65 0.40% 4.61% 7.15%
Dogecoin DOGE 10 9 -1 $11,257,969,693.42 $0.07881 142,844,436,384 DOGE $257,196,385.32 0.19% -1.66% -7.58%
TRON TRX 11 11 0 $9,891,341,343.74 $0.1122 88,153,736,574 TRX * $206,277,151.70 0.10% -0.23% 3.06%
Polkadot DOT 12 13 1 $8,705,153,512.11 $6.8391 1,272,845,780 DOT * $181,489,924.71 0.98% 2.53% 0.47%
Chainlink LINK 13 12 -1 $8,247,426,790.77 $14.52 568,099,970 LINK * $330,708,265.53 1.21% 1.24% -5.68%
Polygon MATIC 14 15 1 $7,579,632,207.01 $0.7893 9,603,194,902 MATIC * $298,814,535.62 0.40% 0.16% 0.89%
Toncoin TON 15 14 -1 $7,302,683,201.63 $2.1160 3,451,212,503 TON * $14,950,658.26 0.05% 1.47% -4.77%
Internet Computer ICP 16 19 3 $5,627,186,676.82 $12.33 456,484,859 ICP * $111,372,878.77 0.41% -3.15% 11.38%
Dai DAI 17 17 0 $5,348,569,199.79 $1.0001 5,347,888,596 DAI * $149,972,882.58 -0.01% 0.00% <0.01%
Shiba Inu SHIB 18 16 -2 $5,306,732,599.14 $0.00000901 589,290,263,009,568 SHIB * $87,477,200.10 0.27% -1.37% -3.58%
Litecoin LTC 19 18 -1 $5,071,297,245.59 $68.40 74,144,475 LTC $238,275,365.32 0.38% 0.46% -4.47%
Bitcoin Cash BCH 20 20 0 $4,649,546,906.97 $236.90 19,626,525 BCH $166,929,402.88 0.33% -2.83% -0.01%
UNUS SED LEO LEO 21 22 1 $3,725,717,276.51 $4.0157 927,780,076 LEO * $1,434,289.64 -0.51% 0.07% 0.65%
Cosmos ATOM 22 23 1 $3,623,606,126.51 $9.4231 384,544,716 ATOM * $96,307,184.12 0.40% -2.59% -2.16%
Uniswap UNI 23 21 -2 $3,553,602,010.02 $5.9406 598,187,016 UNI * $62,642,705.22 0.33% -0.75% -6.68%
Ethereum Classic ETC 24 24 0 $3,413,129,005.49 $23.50 145,270,104 ETC $191,727,243.06 -0.05% -2.15% -4.03%
Stellar XLM 25 25 0 $3,230,728,669.16 $0.1138 28,400,099,682 XLM * $58,099,831.22 0.19% -2.15% -1.52%
Injective INJ 26 27 1 $3,214,873,453.34 $36.37 88,392,222 INJ * $185,704,545.39 0.62% 3.78% 1.42%
OKB OKB 27 26 -1 $3,137,653,034.74 $52.29 60,000,000 OKB * $9,361,481.99 0.37% -1.79% -3.09%
Aptos APT 28 31 3 $2,991,459,306.81 $8.8720 337,178,350 APT * $103,418,588.50 0.74% -2.81% 5.21%
Monero XMR 29 30 1 $2,956,396,288.03 $160.76 18,390,468 XMR $55,953,171.70 0.52% 0.20% 2.07%
Optimism OP 30 28 -2 $2,897,135,917.97 $3.0261 957,378,568 OP * $163,082,087.21 -0.05% -1.40% -2.75%
NEAR Protocol NEAR 31 29 -2 $2,894,331,353.73 $2.8809 1,004,666,471 NEAR * $213,816,566.10 -0.20% -0.98% -1.35%
Lido DAO LDO 32 36 4 $2,807,475,641.54 $3.1537 890,202,403 LDO * $63,424,238.22 -0.36% 2.84% 10.48%
Celestia TIA 33 32 -1 $2,729,448,277.99 $17.00 160,550,377 TIA * $144,682,647.61 0.57% -0.28% 1.05%
Filecoin FIL 34 33 -1 $2,597,175,981.85 $5.1929 500,136,888 FIL $112,028,944.88 0.58% -2.64% -3.32%
First Digital USD FDUSD 35 34 -1 $2,589,019,328.22 $0.9997 2,589,684,851 FDUSD * $3,062,946,964.74 -0.07% <0.01% -0.12%
Immutable IMX 36 37 1 $2,565,068,969.14 $1.9055 1,346,169,447 IMX * $57,664,376.80 -0.18% -1.68% -0.47%
Hedera HBAR 37 35 -2 $2,469,381,309.74 $0.07336 33,662,975,832 HBAR * $31,198,353.55 0.30% -1.45% -2.75%
Kaspa KAS 38 39 1 $2,342,181,907.27 $0.1042 22,484,903,191 KAS $16,763,042.05 0.40% -2.11% 1.77%
Arbitrum ARB 39 38 -1 $2,291,610,475.69 $1.7973 1,275,000,000 ARB * $440,319,850.09 0.18% 0.06% -0.87%
Stacks STX 40 41 1 $2,117,952,827.30 $1.4739 1,436,925,736 STX $75,911,921.69 -0.38% -2.62% 1.52%
Cronos CRO 41 42 1 $2,036,316,754.86 $0.0806 25,263,013,692 CRO * $5,882,276.39 0.64% -1.09% -2.62%
VeChain VET 42 43 1 $2,036,395,507.10 $0.02801 72,714,516,834 VET * $35,643,049.49 -0.12% -1.05% 0.19%
Mantle MNT 43 40 -3 $2,020,943,688.13 $0.639 3,162,441,863 MNT * $54,761,396.68 0.29% -2.44% -5.69%
Maker MKR 44 45 1 $1,806,649,626.97 $1,959.03 922,217 MKR * $42,454,714.55 -0.02% -2.19% -1.57%
TrueUSD TUSD 45 44 -1 $1,602,415,163.24 $0.9895 1,619,457,472 TUSD * $86,452,219.16 0.04% 0.05% 0.13%
Sei SEI 46 46 0 $1,586,502,943.58 $0.6542 2,425,000,000 SEI * $273,305,894.09 1.63% 1.82% 1.03%
Render RNDR 47 48 1 $1,494,866,712.06 $3.9742 376,146,336 RNDR * $88,297,675.72 0.45% -2.59% -0.15%
The Graph GRT 48 47 -1 $1,474,223,876.61 $0.157 9,389,987,781 GRT * $40,359,458.41 0.39% -1.86% -1.63%
Sui SUI 49 58 9 $1,467,505,885.10 $1.3329 1,100,947,215 SUI * $450,442,406.92 0.75% -4.21% 25.82%
THORChain RUNE 50 50 0 $1,446,904,522.99 $4.2619 339,498,933 RUNE * $120,224,532.73 0.40% -1.07% 1.41%
Bitcoin SV BSV 51 49 -2 $1,402,212,478.19 $71.47 19,619,525 BSV $72,763,358.42 0.42% -1.48% -5.15%
MultiversX EGLD 52 54 2 $1,407,268,616.05 $53.09 26,508,045 EGLD * $25,773,971.56 1.01% -0.91% 3.17%
Aave AAVE 53 51 -2 $1,341,026,977.33 $91.15 14,712,450 AAVE * $84,145,750.00 0.38% -0.49% -5.58%
Algorand ALGO 54 53 -1 $1,318,935,023.95 $0.164 8,044,529,562 ALGO * $33,160,601.66 0.29% -2.19% -3.59%
Quant QNT 55 55 0 $1,277,285,170.41 $105.80 12,072,738 QNT * $14,017,572.61 0.69% -2.62% -6.09%
Helium HNT 56 61 5 $1,245,601,405.03 $7.7578 160,560,450 HNT $17,420,435.44 0.96% -2.84% 17.15%
ORDI ORDI 57 52 -5 $1,134,197,259.56 $54.01 21,000,000 ORDI * $196,570,209.93 0.46% -4.89% -18.57%
Mina MINA 58 57 -1 $1,108,259,048.70 $1.0631 1,042,464,616 MINA * $37,193,178.56 0.14% -2.48% -5.25%
Flow FLOW 59 56 -3 $1,100,828,987.70 $0.7413 1,485,069,351 FLOW * $36,147,214.28 -0.01% -3.22% -5.89%
Fantom FTM 60 64 4 $1,051,479,573.34 $0.375 2,803,634,836 FTM * $74,543,553.56 0.25% 0.38% 3.55%
Theta Network THETA 61 65 4 $1,017,748,445.74 $1.0177 1,000,000,000 THETA * $17,995,430.50 0.47% 1.54% 0.85%
The Sandbox SAND 62 62 0 $1,007,771,898.23 $0.4504 2,237,731,926 SAND * $83,058,100.57 0.23% -0.99% -7.02%
Axie Infinity AXS 63 60 -3 $991,411,522.38 $7.2852 136,086,384 AXS * $49,932,922.49 0.34% -0.95% -6.20%
SATS 1000SATS 64 59 -5 $987,937,409.01 $0.0004705 2,100,000,000,000 1000SATS * $65,576,873.61 0.55% -5.55% -9.83%
Astar ASTR 65 63 -2 $974,798,388.49 $0.1769 5,511,725,104 ASTR * $30,779,464.53 0.25% -5.30% -4.97%
Synthetix SNX 66 66 0 $965,374,450.32 $3.1713 304,414,481 SNX * $21,988,601.49 0.54% -1.89% -3.26%
KuCoin Token KCS 67 68 1 $958,823,017.72 $9.9363 96,496,827 KCS * $1,113,741.98 0.18% -0.34% -0.38%
Tezos XTZ 68 67 -1 $947,735,275.09 $0.9782 968,834,677 XTZ * $22,480,710.93 0.35% -2.49% -4.07%
Chiliz CHZ 69 74 5 $918,168,848.40 $0.1033 8,888,290,622 CHZ * $83,365,809.15 -0.07% -7.55% 6.51%
Beam BEAM 70 71 1 $912,221,559.76 $0.01799 50,695,008,770 BEAM * $19,309,061.87 0.55% -1.44% 0.82%
FTX Token FTT 71 73 2 $894,859,622.26 $2.7208 328,895,104 FTT * $16,920,081.39 0.26% -1.48% 0.72%
Manta Network MANTA 72 95 23 $872,458,889.29 $3.4759 251,000,000 MANTA * $442,001,654.84 -0.19% -3.57% 29.82%
WEMIX WEMIX 73 69 -4 $846,788,098.75 $2.3748 356,576,324 WEMIX * $5,212,013.21 -0.01% <0.01% -7.71%
Decentraland MANA 74 72 -2 $843,526,092.29 $0.4456 1,893,095,371 MANA * $43,612,505.06 0.36% -1.94% -6.15%
Conflux CFX 75 92 17 $846,577,644.16 $0.2318 3,652,839,406 CFX $102,072,809.31 0.56% 8.69% 23.59%
BitTorrent (New) BTT 76 70 -6 $840,097,991.22 $0.00000087 968,246,428,571,000 BTT * $29,629,385.82 0.30% -2.10% -7.62%
Bitget Token BGB 77 76 -1 $823,895,487.48 $0.5885 1,400,000,000 BGB * $25,296,888.18 -0.19% -0.28% -1.73%
dYdX (ethDYDX) ETHDYDX 78 75 -3 $825,795,312.22 $2.6707 309,204,656 ETHDYDX * $50,990,326.28 0.13% -2.14% -2.95%
EOS EOS 79 78 -1 $791,938,394.96 $0.7099 1,115,611,184 EOS * $113,398,556.96 0.20% 0.11% -1.39%
Osmosis OSMO 80 80 0 $783,023,749.55 $1.5896 492,590,761 OSMO * $28,793,262.95 0.44% 0.80% 1.35%
Kava KAVA 81 79 -2 $776,396,154.08 $0.717 1,082,861,778 KAVA * $23,864,124.45 0.61% 0.39% 0.45%
Blur BLUR 82 81 -1 $775,974,978.30 $0.6114 1,269,134,922 BLUR * $131,315,683.74 0.39% -3.48% 2.32%
Ronin RON 83 90 7 $777,714,539.43 $2.7020 287,832,181 RON * $20,405,948.20 0.57% 2.97% 11.90%
Neo NEO 84 77 -7 $763,068,232.95 $10.82 70,538,831 NEO * $25,871,731.62 0.28% -1.59% -6.72%
Frax Share FXS 85 83 -2 $756,807,573.62 $9.8921 76,506,646 FXS * $28,552,110.60 0.25% -3.04% 4.53%
IOTA IOTA 86 89 3 $752,136,168.29 $0.2415 3,114,679,008 IOTA * $43,651,820.02 -0.94% -3.46% 7.22%
Bonk BONK 87 86 -1 $732,501,069.95 $0.00001157 63,333,513,043,628 BONK * $119,512,470.11 0.41% -0.61% 1.91%
USDD USDD 88 85 -3 $722,217,151.30 $0.9957 725,332,034 USDD * $11,452,387.84 -0.01% 0.14% -0.12%
Flare FLR 89 84 -5 $729,514,222.65 $0.02245 32,488,574,508 FLR * $19,598,866.28 -0.05% 5.29% 0.32%
Oasis Network ROSE 90 93 3 $714,786,954.72 $0.1065 6,713,599,876 ROSE * $22,440,386.65 0.54% -0.13% 6.44%
Klaytn KLAY 91 88 -3 $700,476,277.74 $0.201 3,485,758,513 KLAY * $13,433,972.45 0.71% -3.63% 0.22%
Akash Network AKT 92 103 11 $656,860,578.14 $2.9018 226,366,893 AKT * $3,339,474.96 -0.32% -3.34% 13.57%
Gala GALA 93 94 1 $632,367,719.15 $0.02275 27,799,861,148 GALA * $45,267,514.48 0.59% -2.08% -5.25%
PancakeSwap CAKE 94 91 -3 $630,421,736.75 $2.5477 247,451,847 CAKE * $60,890,953.39 0.10% -2.00% -6.68%
XDC Network XDC 95 96 1 $628,064,901.72 $0.0452 13,894,482,112 XDC * $23,347,266.33 -0.02% -0.77% -4.40%
WOO WOO 96 87 -9 $628,411,784.15 $0.3448 1,822,715,210 WOO * $13,573,398.79 0.73% -3.72% -11.21%
eCash XEC 97 97 0 $616,012,126.31 $0.0000314 19,619,648,423,092 XEC * $6,697,435.83 0.06% -1.22% -4.46%
Rocket Pool RPL 98 101 3 $584,558,441.88 $29.13 20,066,401 RPL * $4,568,817.11 0.26% -2.33% -3.15%
Arweave AR 99 100 1 $573,495,105.55 $8.7618 65,454,185 AR * $17,185,877.95 0.84% -2.07% -7.01%
Terra Classic LUNC 100 99 -1 $572,431,904.25 $0.00009894 5,785,650,553,228 LUNC * $33,384,716.98 0.33% -1.66% -8.44%

#N/A - Coin has come up from below 400 ranking!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑