HOME

Donations

Movers & Shakers
Free Bitcoin
Crypto Quotes of the day
Earn Bitcoin
NFT's
Contact
Click for Free £10 Bitcoin TradingView Charts and analytics Coinbase £10 Free

topofthecryptos.com: 14 November 2021 Historical Market Capital Rankings

Name Symbol Market Capital Rank Market Capital Price Circulating Supply 24hr Volume Percentage Change
This Week Last Week Change hour day week
Bitcoin BTC 1 1 0 $1,235,578,996,842.01 65,466.84000 18,873,356 BTC $25,122,092,190.66 1.49% 1.55% 3.38%
Ethereum ETH 2 2 0 $547,499,259,423.05 4,626.36000 118,343,441 ETH $12,172,962,219.01 1.18% -0.54% 0.13%
Binance Coin BNB 3 3 0 $108,573,881,513.51 650.92000 166,801,148 BNB * $2,101,401,990.19 0.34% 0.13% 0.07%
Tether USDT 4 5 1 $73,886,983,972.75 1.00000 73,859,886,039 USDT * $54,429,579,951.67 0.06% -0.05% -0.11%
Solana SOL 5 4 -1 $72,293,544,193.71 238.43000 303,212,270 SOL * $1,705,211,599.76 0.38% -1.41% -4.56%
Cardano ADA 6 6 0 $67,957,824,618.31 2.04000 33,298,738,703 ADA $1,527,465,250.40 0.43% -0.60% 0.94%
XRP XRP 7 7 0 $56,053,003,302.56 1.19000 47,158,974,920 XRP * $2,210,065,757.16 0.41% -0.28% -2.38%
Polkadot DOT 8 8 0 $45,825,480,831.19 46.40000 987,579,315 DOT * $943,480,234.20 1.05% -1.54% -11.24%
Dogecoin DOGE 9 9 0 $34,734,180,476.45 0.26290 132,113,581,229 DOGE $1,264,556,615.12 0.48% 0.46% -1.28%
USD Coin USDC 10 10 0 $34,412,186,959.27 0.99960 34,424,351,584 USDC * $3,318,788,370.98 -0.03% -0.12% -0.10%
SHIBA INU SHIB 11 11 0 $29,224,920,448.81 0.00005 549,095,509,738,353 SHIB * $2,504,828,825.05 0.93% 2.98% -6.44%
Terra LUNA 12 12 0 $22,934,566,870.94 51.07000 449,108,844 LUNA * $417,524,170.22 1.04% -2.12% 0.90%
Avalanche AVAX 13 13 0 $21,016,118,864.42 95.40000 220,286,577 AVAX * $1,142,384,672.19 0.69% -1.91% 8.78%
Litecoin LTC 14 17 3 $19,175,487,237.11 278.01000 68,974,708 LTC $3,230,589,098.21 1.64% 7.72% 37.59%
Chainlink LINK 15 15 0 $15,723,322,069.04 33.78000 465,509,554 LINK * $693,178,394.16 1.01% -0.85% 4.41%
Wrapped Bitcoin WBTC 16 16 0 $15,443,475,491.31 64,581.36000 239,132 WBTC * $193,216,793.43 0.77% -1.47% 1.97%
Uniswap UNI 17 14 -3 $15,419,200,243.03 24.57000 627,596,089 UNI * $164,014,839.07 0.93% -0.48% -3.08%
Bitcoin Cash BCH 18 21 3 $12,828,749,038.11 678.74000 18,900,750 BCH $1,109,798,291.78 1.53% 1.77% 12.96%
Binance USD BUSD 19 18 -1 $12,694,574,047.66 1.00000 12,694,721,882 BUSD * $4,777,418,261.51 0.05% 0.01% -0.06%
Algorand ALGO 20 20 0 $12,393,145,879.50 1.98000 6,249,287,872 ALGO * $466,084,927.93 0.39% -4.77% 6.31%
Polygon MATIC 21 19 -2 $12,008,894,892.81 1.73000 6,942,890,165 MATIC * $622,632,118.20 0.55% -1.44% -8.20%
Crypto.com Coin CRO 22 25 3 $11,078,025,738.85 0.43850 25,263,013,692 CRO * $442,807,998.60 0.64% 12.67% 23.85%
VeChain VET 23 22 -1 $10,399,071,375.95 0.16170 64,315,576,989 VET * $461,402,144.94 0.69% 0.62% 4.08%
Stellar XLM 24 26 2 $9,171,482,687.57 0.37740 24,299,910,453 XLM * $464,387,095.76 0.36% -0.39% 3.85%
Internet Computer ICP 25 24 -1 $8,791,227,413.77 48.27000 182,112,478 ICP * $300,083,464.46 0.53% -0.06% -10.15%
Axie Infinity AXS 26 23 -3 $8,670,383,002.38 142.35000 60,907,500 AXS * $325,408,619.75 -0.01% -0.52% -11.23%
TRON TRX 27 30 3 $8,380,364,276.04 0.11690 71,659,657,369 TRX * $2,500,811,808.94 0.84% 3.83% 11.82%
Filecoin FIL 28 29 1 $7,709,792,222.22 62.56000 123,229,684 FIL $361,862,652.95 0.48% -0.74% -0.05%
Ethereum Classic ETC 29 33 4 $7,356,574,974.62 56.16000 130,991,488 ETC $625,698,359.61 0.54% -0.36% 4.20%
Cosmos ATOM 30 27 -3 $7,159,292,142.73 31.88000 224,564,295 ATOM * $257,485,798.91 1.00% -2.05% -10.74%
THETA THETA 31 31 0 $7,041,045,504.36 7.04000 1,000,000,000 THETA * $150,787,823.15 0.53% -2.15% -5.46%
Bitcoin BEP2 BTCB 32 34 2 $6,846,090,017.47 65,133.03000 105,109 BTCB * $40,441,485.02 0.89% 0.87% 3.35%
FTX Token FTT 33 28 -5 $6,718,619,092.86 55.98000 120,014,732 FTT * $258,609,282.63 1.07% 0.38% -12.29%
Hedera HBAR 34 37 3 $6,583,436,438.20 0.43830 15,018,941,582 HBAR * $97,871,951.87 1.73% 0.21% 11.04%
Fantom FTM 35 32 -3 $6,585,501,402.16 2.59000 2,545,006,273 FTM * $334,207,051.11 0.58% -1.19% -9.81%
NEAR Protocol NEAR 36 39 3 $6,463,943,249.32 11.83000 546,225,896 NEAR * $270,396,353.86 -0.12% 5.94% 14.46%
Dai DAI 37 35 -2 $6,479,671,887.90 1.00000 6,474,951,714 DAI * $477,655,571.25 0.13% -0.06% -0.10%
Elrond EGLD 38 36 -2 $6,313,354,956.49 319.89000 19,735,887 EGLD * $87,452,465.50 0.91% -0.75% 1.29%
Decentraland MANA 39 40 1 $5,831,208,158.61 3.21000 1,816,922,991 MANA * $1,873,423,295.92 -1.63% -1.00% 13.66%
Helium HNT 40 44 4 $5,379,485,445.79 52.71000 102,056,143 HNT $74,580,034.87 1.14% 3.88% 17.47%
Tezos XTZ 41 38 -3 $5,055,136,126.80 5.83000 866,856,611 XTZ * $119,631,090.37 0.38% -1.84% -8.58%
The Graph GRT 42 41 -1 $5,030,902,825.39 1.07000 4,715,735,200 GRT * $124,422,206.26 0.38% -2.88% -4.37%
TerraUSD UST 43 62 19 $4,997,330,751.30 1.01000 4,963,937,173 UST * $56,374,445.84 -0.17% -0.10% 0.34%
Monero XMR 44 43 -1 $4,956,339,139.65 275.14000 18,014,104 XMR $212,570,992.15 0.90% 1.53% 3.01%
EOS EOS 45 45 0 $4,819,750,021.82 4.96000 971,301,393 EOS * $839,409,558.30 1.02% -1.02% 8.01%
PancakeSwap CAKE 46 42 -4 $4,458,257,435.04 18.39000 242,376,407 CAKE * $195,445,953.58 1.23% -0.33% -9.16%
Aave AAVE 47 48 1 $4,179,714,884.55 315.61000 13,243,463 AAVE * $222,070,493.35 0.20% 0.90% -1.35%
Loopring LRC 48 77 29 $4,079,153,208.74 3.07000 1,328,253,790 LRC * $2,143,268,812.81 -3.13% 15.08% 107.66%
Flow FLOW 49 47 -2 $4,036,674,116.66 13.00000 310,613,212 FLOW * $68,749,740.85 0.20% -1.49% -6.00%
eCash XEC 50 51 1 $3,927,572,715.07 0.00021 18,897,317,173,313 XEC * $183,096,021.12 -0.21% 3.09% 7.45%
Klaytn KLAY 51 49 -2 $3,844,639,611.54 1.52000 2,522,576,245 KLAY * $117,065,857.68 0.46% -1.92% -6.02%
Kusama KSM 52 46 -6 $3,679,213,840.32 434.38000 8,470,098 KSM * $85,499,891.68 1.00% 1.09% -14.76%
IOTA MIOTA 53 50 -3 $3,626,295,594.50 1.30000 2,779,530,283 MIOTA * $30,032,508.59 0.62% -1.05% -3.14%
Neo NEO 54 53 -1 $3,423,608,080.58 48.54000 70,538,831 NEO * $248,078,976.35 0.59% -1.36% 4.95%
Chiliz CHZ 55 61 6 $3,282,311,128.25 0.55250 5,941,088,089 CHZ * $712,984,536.76 1.36% 2.79% 12.83%
Bitcoin SV BSV 56 55 -1 $3,367,851,904.91 178.22000 18,896,983 BSV $165,387,266.84 0.89% 2.10% 5.30%
Kadena KDA 57 58 1 $3,397,177,028.46 21.58000 157,398,544 KDA $90,732,142.49 3.99% -5.07% 8.46%
THORChain RUNE 58 52 -6 $3,259,832,678.69 12.62000 258,210,215 RUNE * $82,055,951.96 0.18% -2.93% -10.07%
Quant QNT 59 56 -3 $3,253,393,749.84 269.48000 12,072,738 QNT * $52,079,513.35 0.13% 3.19% 2.28%
Maker MKR 60 60 0 $3,020,522,339.56 3,046.94000 991,328 MKR * $113,721,408.67 1.27% -2.68% 2.40%
Harmony ONE 61 54 -7 $2,970,301,631.41 0.27520 10,794,172,944 ONE * $85,161,150.26 0.94% -1.98% -8.51%
Stacks STX 62 59 -3 $3,001,489,618.94 2.34000 1,284,484,655 STX * $82,448,222.46 1.39% 0.66% 5.25%
UNUS SED LEO LEO 63 57 -6 $2,777,753,703.17 2.91000 953,954,130 LEO * $2,951,398.41 0.14% 4.01% -11.16%
Zcash ZEC 64 73 9 $2,637,779,341.72 201.55000 13,087,469 ZEC $269,662,991.73 1.39% 0.98% 22.72%
The Sandbox SAND 65 69 4 $2,529,983,230.70 2.84000 892,246,119 SAND * $970,144,607.58 -0.47% 1.22% 5.70%
Enjin Coin ENJ 66 63 -3 $2,570,084,235.67 3.08000 834,340,660 ENJ * $232,714,789.82 1.50% 0.90% -7.53%
BitTorrent BTT 67 66 -1 $2,503,212,876.09 0.00379 659,952,625,000 BTT * $393,674,586.10 0.29% 0.34% -4.26%
Waves WAVES 68 64 -4 $2,494,891,926.05 23.38000 106,697,788 WAVES * $80,290,175.04 -0.25% -1.68% -8.12%
Amp AMP 69 65 -4 $2,437,331,055.70 0.05772 42,227,702,186 AMP * $19,166,162.93 -0.31% -0.67% -10.73%
Dash DASH 70 75 5 $2,387,075,613.47 228.87000 10,429,994 DASH $254,714,865.18 1.37% -0.13% 17.92%
Arweave AR 71 68 -3 $2,338,553,388.68 70.03000 33,394,701 AR * $59,040,618.79 0.71% -5.49% -8.11%
Holo HOT 72 67 -5 $2,312,145,755.00 0.01337 172,895,870,443 HOT * $142,079,532.34 0.44% -0.88% -8.94%
IoTeX IOTX 73 110 37 $2,225,146,173.87 0.23320 9,540,779,324 IOTX * $758,320,130.22 1.49% 4.47% 124.46%
Compound COMP 74 72 -2 $2,085,880,997.98 346.56000 6,018,895 COMP * $132,786,491.95 0.59% -2.19% -4.50%
Celo CELO 75 71 -4 $2,022,249,931.72 5.82000 347,297,758 CELO * $35,291,381.88 0.63% -0.45% -8.19%
KuCoin Token KCS 76 82 6 $1,970,217,585.89 24.59000 80,118,638 KCS * $49,455,062.62 1.92% 3.43% 22.63%
Nexo NEXO 77 79 2 $1,829,086,385.35 3.27000 560,000,011 NEXO * $9,990,002.69 0.03% 2.05% 3.45%
Theta Fuel TFUEL 78 74 -4 $1,767,309,689.41 0.33340 5,301,214,400 TFUEL * $50,553,155.57 0.21% -2.18% -13.52%
NEM XEM 79 76 -3 $1,736,855,102.64 0.19300 8,999,999,999 XEM * $68,657,053.97 0.83% 0.28% -10.08%
Qtum QTUM 80 83 3 $1,711,776,301.74 17.31000 98,862,581 QTUM * $535,440,002.86 -0.45% 4.06% 4.98%
Basic Attention Token BAT 81 85 4 $1,714,226,225.37 1.15000 1,492,278,662 BAT * $217,657,910.89 0.04% 0.33% 15.02%
Curve DAO Token CRV 82 78 -4 $1,707,673,119.39 4.13000 413,487,283 CRV * $192,627,129.22 0.49% -2.56% -8.31%
OMG Network OMG 83 70 -13 $1,657,289,464.68 11.82000 140,245,398 OMG * $739,073,567.82 -0.09% -3.10% -28.24%
OKB OKB 84 81 -3 $1,638,431,347.16 27.31000 60,000,000 OKB * $432,370,881.01 0.77% 0.27% -2.93%
ICON ICX 85 89 4 $1,626,428,435.90 2.41000 674,548,124 ICX * $140,869,041.27 -0.12% 4.18% 18.31%
Decred DCR 86 87 1 $1,606,418,474.16 119.02000 13,497,393 DCR $17,156,440.27 1.03% 4.11% 10.24%
Huobi Token HT 87 80 -7 $1,609,901,709.78 9.95000 161,829,295 HT * $58,374,881.03 0.96% 0.22% -6.73%
Mina MINA 88 94 6 $1,570,517,476.18 5.35000 293,385,895 MINA * $98,748,258.12 3.08% -2.32% 21.61%
WAX WAXP 89 118 29 $1,438,873,878.75 0.78340 1,836,634,226 WAXP * $788,512,387.14 18.00% 39.86% 53.87%
SushiSwap SUSHI 90 84 -6 $1,405,928,225.58 11.05000 127,244,443 SUSHI * $104,976,722.15 0.67% -1.36% -8.64%
Livepeer LPT 91 128 37 $1,367,473,129.98 64.61000 21,164,655 LPT * $115,025,309.58 0.61% -5.90% 79.38%
Ravencoin RVN 92 90 -2 $1,312,191,281.50 0.13010 10,087,380,000 RVN $83,253,006.76 0.61% 0.47% -2.78%
Audius AUDIO 93 93 0 $1,281,101,274.01 2.54000 504,078,968 AUDIO * $38,388,683.03 1.47% 6.33% -1.83%
Revain REV 94 88 -6 $1,260,217,006.09 0.01482 85,061,485,690 REV * $1,743,697.79 0.10% -1.75% -8.15%
yearn.finance YFI 95 91 -4 $1,227,605,351.04 33,506.60000 36,638 YFI * $155,654,620.14 0.17% 2.07% -5.71%
Zilliqa ZIL 96 92 -4 $1,219,183,002.74 0.10160 12,000,660,198 ZIL $90,969,659.92 0.23% 0.00% -7.02%
TrueUSD TUSD 97 95 -2 $1,222,592,139.90 1.00000 1,222,623,251 TUSD * $119,332,226.34 0.03% -0.07% -0.08%
Perpetual Protocol PERP 98 96 -2 $1,186,790,144.68 17.27000 68,700,000 PERP * $31,290,258.70 0.71% -0.76% -0.87%
Bitcoin Gold BTG 99 101 2 $1,181,144,881.43 67.44000 17,513,924 BTG $34,825,808.36 0.83% 1.69% 4.58%
Secret SCRT 100 86 -14 $1,189,763,104.20 7.94000 149,815,729 SCRT * $8,928,917.73 0.31% 1.47% -19.90%

#N/A - Coin has come up more than 100 places!
* Non Mineable


Crypto Donations:

BTC: 3NH36fw84NaHhYRaQS7sBo2NLUahVofAwV

ETH: 0x8b71949C8085e3aF33012695B23B4C7058879a3c

↑ UP ↑